|
North
East Rails Baltimore & Ohio(B & O) Steam Roster |
|
Click here if you are stuck in someone else's frame
Steam Roster| B&O Steam Classes L-N | ||||
| Road Nbr | Photographer | Date Taken | Location | Comments |
| Class | Wheel | Builder | Date | |
| 2100-34[5000-34][5150-84] | P | 4-6-2 | Schenectady | 1905-6 |
| 2127 | ||||
| 2128 | W.A. Ranke | 1907 | Chicago IL | ex 2106 |
| 5152 | OP-2495 Otto Perry(8) | 1928 | Louisville, KY | ex 5002, ex2102 |
| 5000 | Max Miller (9) | 1949 | Washington DC | |
| 5002 | ©Harold Vollrath | 1939 | Philadelphia PA | ex 2102 |
| 5003 | ||||
| 5003 | ||||
| 5006 | | ex 2106 | ||
| 5006 | | 1959 | Pittsburgh PA | ex 2106 |
| 5051 | Bud Laws(9) | 1948 | Pittsburg PA | ex 2136 |
| 5156 | Bob Rathke(2) | 1939 | Baltimore MD | ex 5006, ex 2106 |
| 5156 | Bud Laws(9) | 1938 | Martinsburg WV | |
| 5158 | Bud Laws(9) | 1932 | E St Louis, IL | ex 5008, ex 2108 |
| 5160 | OP-2496Otto Perry(8) | 1929 | Seymour, IN | ex 5010, ex 2110 |
| 5161 | Ralph Dunn(9) | |||
| 5161 | Ralph Dunn(9) | |||
| 5161 | Phil Soyring (10) | 1946 | Newark OH | |
| 5163 | Ralph Dunn(9) | |||
| 5164 | Phil Soyring (10) | 1947 | Glenwood PA | |
| 5165 | Bud Laws(9) | 1940 | Youngstown OH | |
| 5167 | Bud Laws(9) | 1930 | Cleveland OH | |
| 5168 | Phil Soyring (10) | 1939 | Baltimore MD | |
| 5168 | ||||
| 5170 | 1939 | Baltimore, MD | ||
| 5171 | Ralph Dunn(9) | |||
| 5171 | 1938 | Washington DC | ||
| 5172 | Bud Laws(9) | ex 5022, ex 2122 | ||
| 5172 | Bud Laws (9) | 1948 | Brunswick MD | |
| 5173 | GH Reed(9) | Fairmont WV | ||
| 5175 | ||||
| 5175 | Bud Laws(9) | |||
| 5176 | Ralph Dunn(9) | |||
| 5176 | | 1939 | Baltimore MD | |
| 5177 | Bud Laws(9) | 1935 | Venia IL | |
| 5177 | OP-2498 Otto Perry(8) | 1928 | Louisville, KY | ex 5027, ex 2127 |
| 5178 | 1949 | Cincinnati OH | ||
| 5180 | Robert F. Schenzinger | 1933 | BOCT Chicago IL | Firestone Tire Co Special.ex 5030, ex 2130 |
| 5181 | Bud Laws(9) | |||
| 5183 | 1945 | Washington, DC | ||
| 5184 | Bud Laws(9) | ex 5034, ex 2134 | ||
| 2135-44 [5034-5059] | P-1 | 4-6-2 | Baldwin | 1911 |
| 2140 | ||||
| 5050 | Ralph Dunn (9) | |||
| 5052 | 1953 | Parkersburg, WV | ||
| 5053 | Ralph Dunn (9) | |||
| 5054 | Ralph Dunn (9) | |||
| 5054 | Edward O'Donnell(4) | 1939 | Glenwood PA | ex 2139 |
| 5056 | Ralph Dunn (9) | |||
| 5056 | Howard Amiling(9) | 1947 | Philladelphia PA | ex 2141 |
| 5057 | Ralph Dunn (9) | |||
| 5057 | Phil Soyring (10) | 1948 | Glenwood, PA | |
| 5058 | Bob Rathke(2) | 1948 | Glenwood PA | ex 2143 |
| 5058 | | 1934 | Georgetown Junction, MD | ex 2143 |
| 5059 | | 1953 | Washington, DC | ex 2144 |
| 2145-74 [5060-5089] | P-1b | 4-6-2 | Baldwin | 1911 |
| 5060 | J. Testagrose | Cumberland MD | ||
| 5060 | OP-2560 Otto Perry(8) | 1937 | Baltimore, MD | ex 2145 | 5061 | Phil Soyring (10) | 1949 | Glenwood PA |
| 5061 | ©Harold Vollrath | 1954 | New Castle PA | ex 2146 |
| 5062 | Bud Laws (9) | |||
| 5063 | Phil Soyring (10) | 1935 | Riverside MD | |
| 5063 | 1937 | Cumberland, MD | ||
| 5064 | Bud Laws(9) | 1939 | Pittsburg PA | |
| 5065 | Bud Laws(9) | |||
| 5065 | Bud Laws (9) | |||
| 5066 | Phil Soyring (10) | 1949 | Connellsville PA | |
| 5066 | 1937 | Cumberland, MD | ||
| 5067 | Bud Laws(9) | |||
| 5069 | HK Vollrath(9) | 1948 | Bathman MD | ex 2154 | 5070 | 5070 | 1953 | Laurel, MD |
| 5072 | Phil Soyring (10) | 1935 | Glenwood PA | |
| 5073 | Bud Laws(9) | 1948 | Zanesville OH | |
| 5073 | Ralph Dunn (9) | 1936 | Pitsburgh PA | |
| 5074 | Max Miller (9) | 1949 | Baltimore MD | |
| 5074 | Ralph Dunn (9) | |||
| 5075 | Ralph Dunn (9) | Philadelphia PA | ||
| 5076 | | ex 2161 | ||
| 5076 | Bud Laws (9) | ex 2161 | ||
| 5077 | Bud Laws (9) | |||
| 5077 | ||||
| 5078 | | 1947 | Glenwood PA | ex 2163 |
| 5078 | Bud Laws(9) | |||
| 5079 | Bud Laws(9) | 1952 | Glassport PA | |
| 5080 | Phil Soyring (10) | 1948 | Athens OH | |
| 5081 | ||||
| 5081 | ||||
| 5082 | Bud Laws(9) | |||
| 5082 | Phil Soyring (10) | 1946 | Glenwood PA | |
| 5083 | 1936 | Baltimore, MD | ex 2168 | |
| 5084 | ©Harold Vollrath | 1953 | Baltimore MD | ex 2169 |
| 5084 | J. Testagrose | 1949 | Eckhardt Jct MD | |
| 5085 | Phil Soyring (10) | 1938 | Glenwood PA | |
| 5086 | EF Lemon(9) | |||
| 5086 | Bud Laws(9) | 1951 | Cumberland Narrows MD | |
| 5087 | Ralph Dunn (9) | |||
| 5088 | OP-2564 Otto Perry(8) | 1932 | Berwyn, MD | ex 2173 |
| 5088 | Phil Soyring (10) | 1949 | Willard, OH | |
| 5089 | Art Johnson | 1938 | Pittsburgh PA | |
| 5000-9 5035-49 5090-94 |
P-1c, P1-d | 4-6-2 | B&O | B&O 1924-26 |
| 5000 | Otto Perry(8) | 1930 | Bound Brook, N.J. | rblt Q-1 4076 |
| 5000 | OP-2472 Otto Perry(8) | 1930 | Washington D.C. | rblt Q-1 4076 |
| 5001 | Phil Soyring (10) | 1939 | Philadelphia PA | |
| 5001 | 1955 | |||
| 5002 | Ralph Dunn (9) | |||
| 5003 | Phil Soyring (10) | 1953 | Fort Meade Jct. MD | |
| 5004 | Ralph Dunn (9) | |||
| 5004 | OP-2473 Otto Perry(8) | 1950 | Cincinnati,OH | rblt Q-1 4105 |
| 5005 | Ralph Dunn (9) | |||
| 5005 | Phil Soyring (10) | 1950 | Lima OH | |
| 5007 | ©Harold Vollrath | New Castle PA | ex 2107 | |
| 5007 | Phil Soyring (10) | Philadelphia PA | ||
| 5008 | Ralph Dunn (9) | |||
| 5008 | OP-2558 Otto Perry(8) | 1932 | Berwyn, MD | rblt Q-1 4137 |
| 5009 | Ralph Dunn (9) | |||
| 5009 | Bob Rathke(2) | |||
| 5035 | Phil Soyring (10) | 1935 | Linden MD | |
| 5036 | Carl R. Codney | rblt Q-1 4138 | ||
| 5037 | OP-2476 Otto Perry(8) | 1930 | Washington D.C. | rblt Q-1 4217 |
| 5038 | 1947 | Grafton, WV | ||
| 5038 | 1947 | Philadelphia, PA | ||
| 5039 | 1948 | |||
| 5039 | 1955 | Grafton, WV | ||
| 5040 | Ralph Dunn (9) | 1939 | Toledo OH | |
| 5040 | Bob Rathke(2) | 1947 | Brunswick MD | rblt Q-1 4203 |
| 5041 | Ralph Dunn (9) | |||
| 5041 | Phil Soyring (10) | 1948 | Glenwood PA | |
| 5042 | J. Testagrose | |||
| 5043 | Gary Mittner(5) | 1952 | Parkersburg WV | rblt Q-1 4111 |
| 5043 | Bud Laws(9) | rblt Q-1 4111 | ||
| 5044 | Bob Rathke(2) | 1947 | Athens OH | rblt Q-1 4181 |
| 5044 | Phil Soyring (10) | 1939 | Athens OH | |
| 5045 | Phil Soyring (10) | 1949 | Cincinnati OH | |
| 5046 | Ralph Dunn (9) | |||
| 5046 | ©Harold Vollrath | 1956 | Glenwood PA | rblt Q-1 4172 |
| 5048 | ©Harold Vollrath | 1939 | Glenwood PA | rblt Q-1 4048 |
| 5048 | 1953 | Cumberland, MD | ||
| 5049 | Gary Mittner(5) | 1949 | Athens OH | rblt Q-1 4120 |
| 5049 | ©Harold Vollrath | 1935 | Bloomington IL | rblt Q-1 4120 |
| 5065 | Ralph Dunn (9) | 1948 | Graftonn WV | |
| 5090 | Phil Soyring (10) | 1939 | Philadelphia PA | |
| 5091 | Bud Lawa (9) | 1937 | Baltimore OH | rblt Q-1 4122 |
| 5092 | Ralph Dunn(9) | |||
| 5093 | Ralph Dunn(9) | |||
| 5094 | Ralph Dunn(9) | |||
| 5094 | J. Testagrose | 1953 | Wheeling WV | |
| 2175-9 [5095-5099] | P-2 | 4-6-2 | Schenectady | ex CH&D 1910 |
| 5095 | Ralph Dunn(9) | 1937 | Montezuma IN | |
| 5095 | Max Miller(9) | 1944 | OH | |
| 5096 | Bud Laws(9) | |||
| 5097 | Ralph Dunn (9) | |||
| 5097 | OP-2484 Otto Perry(8) | 1928 | Louisville, KY | |
| 5099 | Ralph Dunn (9) | |||
| 5100-5129 | P-3 | 4-6-2 | Baldwin | 1913 |
| 5100 | Ralph Dunn (9) | |||
| 5100 | | 1947 | Benwood, WV | |
| 5102 | OP-2485 Otto Perry(8) | 1937 | Toledo,OH | |
| 5102 | Paul McGrane | Philadelphia PA | ||
| 5101 | | 1948 | Riverside MD | |
| 5103 | OP-2486 Otto Perry(8) | 1933 | Cincinnati,OH | |
| 5103 | L Bullock (9) | |||
| 5103 | L Bullock (9) | |||
| 5104 | Ralph Dunn (9) | 1946 | Baltimore OH | |
| 5105 | Bud Laws (9) | |||
| 5107 | Bud Laws (9) | |||
| 5108 | Bob Rathke(2) | 1948 | Brunswick MD | |
| 5108 | 1946 | Washington,DC | ||
| 5109 | Bud Lawa (9) | 1944 | OH | |
| 5109 |
OP-2488 Otto Perry(8) |
1937 | Toledo,OH | |
| 5110 | 1946 | Elkrdige MD | ||
| 5111 | Howard Amiling(9) | 1948 | Baltimore MD | |
| 5111 | 1935 | Cincinnati, OH | ||
| 5112 |
OP-2490 Otto Perry(8) |
1934 | Odin, IL | |
| 5112 | ||||
| 5113 | Bob Rathke(2) | 1947 | Brunswick MD | |
| 5113 | 1948 | Washington, DC | ||
| 5114 | Ralph Dunn (9) | |||
| 5114 | 5115 | OP-2491 Otto Perry(8) | 1928 | Louisville, KY |
| 5117 | Ralph Dunn (9) | |||
| 5117 | Phil Soyring (10) | 1949 | Kenova WV | |
| 5118 |
OP-2492 Otto Perry(8) |
1937 | Toledo,OH | |
| 5119 | Bud Laws (9) | |||
| 5119 | 1937 | Cincinnati, OH | ||
| 5121 | Phil Soyring (10) | 1937 | Silver Spring MD | |
| 5122 | Ralph Dunn (9) | |||
| 5122 | WilsonJones-JT | 1941 | Lima OH | |
| 5123 | Phil Soyring (10) | 1936 | Cleveland OH | |
| 5124 | Bud Laws (9) | |||
| 5124 | 1947 | Wash DC | ||
| 5125 | Bud Laws (9) | |||
| 5126 | Bud Laws (9) | 1940 | Louisville KY | |
| 5126 | Roy Blackburn-BL | |||
| 5127 | Phil Soyring (10) | 1949 | Parkersburg, WV | |
| 5129 | 1948 | Baltimore, MD | ||
| 5129 | Leonard W. Rice | 1946 | Washington, DC | |
| 5130-5139 | P-4 | 4-6-2 | Baldwin | 1917-18 |
| 5130 | OP-2493 Otto Perry(8) | 1933 | Benwood, W. VA | |
| 5134 | Harold K. Vollrath | 1934 | Pittsburgh, PA | |
| 5135 | Gary Mittner(5) | 1947 | Zanesville OH | |
| 5132 | Max Miller-BR | 1950 | Connersville IN | |
| 5136 | Paul Dunn(12) | 1939 | Newark OH | |
| 5137 | Bud Laws (9) | 1948 | Zanesville OH | |
| 5138 | Gary Mittner(5) | 1947 | Zanesville OH | |
| 5139 | G. Grabill Jr | |||
| 5200-5219 | P-5, P-5a | 4-6-2 | Alco Brooks | USRA Light Pacific 1919 |
| 5200 |
J. Testagrose |
|||
| 5200 | 1954 | Cincinnati OH | ||
| 5201 | ©Harold Vollrath | 1949 | Cincinnati OH | |
| 5201 |
Bob Rathke(2) |
1937 | ||
| 5202 |
Gary Mittner(5) |
1947 | Cincinnatti OH | |
| 5203 |
Bob Rathke(2) |
1948 | Cincinnati OH | |
| 5204 | | 1956 | Zainsville OH | |
| 5204 | OP-2570 Otto Perry(8) | 1935 | St. Louis, MO | |
| 5205 | ||||
| 5205 | ©Harold Vollrath | 1934 | Cincinnati OH | 5206 | Bud Laws (9) |
| 5207 | Phil Soyring (10) | 1949 | Lima, OH | |
| 5208 | ||||
| 5209 | | 1947 | St. Louis MO | |
| 5209 |
OP-2501 Otto Perry(8) |
1933 | Cincinnati OH | 5210 | Bud Laws (9) | 1952 | Cincinnati OH |
| 5210 | Phil Soyring (10) | 1947 | E. St. Louis, IL | 5211 | Ralph Dunn (9) | 1940 | Athens OH | 5211 |
| 5213 | J. Testagrose | |||
| 5213 | Steve Eriksen | 1952 | Sidney OH | |
| 5214 | Phil Soyring (10) | 1946 | Cincinnati OH | 5215 | Ralph Dunn (9) | 1937 | Parkerburg WV | 5215 | Max Miller (9) | 1953 | North Vernon IN |
| 5216 | Mark Morgan(12) | |||
| 5216 | | 1947 | Cumberland, MD | |
| 5217 |
OP-2502 Otto Perry(8) |
1953 | Cincinnati,OH | |
| 5218 | Phil Soyring (10) | 1941 | Athens OH | |
| 5219 | J. Testagrose | Louisville KY | ||
| 5219 | Bud Laws(9) | |||
| 5221 | J. Testagrose | 1954 | Salamanca NY | |
| 5222 | Phil Soyring (10) | 1937 | St. Louis MO | |
| 5220-5229 | P-5 | 4-6-2 | Schenectady | 1919 |
| 5219 | Bud Laws(9) | |||
| 5220 | Bud Laws(9) | 1953 | E. Salamanca NY | |
| 5220 | Bud Laws(9) | 1954 | Punksitawny PA | |
| 5221 | H. Newlon, Jr-JSF(1) | 1952 | Schenley Park Pittsburgh PA | |
| 5221 |
OP-2572 Otto Perry(8) |
1940 | Cincinnati,OH | |
| 5222 | Fred Arone(9) | 1956 | Cincinnati,OH | |
| 5222 |
H. Newlon, Jr-JSF(1) |
1959 | Bakerstown PA | |
| 5223 |
Gary Mittner(5) |
1948 | Grand Brunswick MD | |
| 5224 | Max Miller(9) | 1950 | Cincinnati,OH | |
| 5224 | Ralph Dunn(9) | 1947 | Zanesville,OH | |
| 5226 | 1941 | Baltimore MD | ||
| 5227 | Phil Soyring (10) | 1939 | Venice, IL | |
| 5228 | Bud Laws(9) | |||
| 5228 | Ralph Dunn(9) | 1939 | Athens,OH | 5229 | Cincinnati,OH |
| 5230-5244 [150-152] |
P-6 | 4-6-2 | Baldwin | 1922 |
| 5230 | Bud Laws(9) | 1934 | Garrett IN | |
| 5230 | Phil Soyring (10) | 1952 | E. Salamanca NY | |
| 5231 | Phil Soyring (10) | 1953 | Brockway PA | |
| 5232 | Bud Laws(9) | 1933 | Bloomington IL | |
| 5232 | Fred Arone(9) | 1935 | Ridge PA | |
| 5233 | Fred Arone(9) | 1935 | Ridge PA | |
| 5234 | | 1933 | Hazelwood PA | |
| 5235 | | |||
| 5236 |
Bob Rathke(2) |
1955 | Riker PA | |
| 5236 | Bud Laws(9) | |||
| 5237 | ||||
| 5237 | Bud Laws(9) | |||
| 5238 | Phil Soyring (10) | 1950 | Cincinnati, OH | ex 4633 |
| 5238 | ||||
| 5239 | Phil Soyring (10) | |||
| 5240 |
OP-2576 Otto Perry(8) |
1937 | Chicago IL | |
| 5240 | Phil Soyring (10) | 1948 | Cincinnati OH | |
| 5241 | Phil Soyring (10) | 1945 | Zanesville OH | |
| 5241 | Ralph Dunn(9) | 1939 | Garrett IN | |
| 5242 |
Paul Dunn(12) | 1941 | Zanesville OH | |
| 5242 | J. Testagrose | |||
| 5243 | Gary Overfield | |
||
| 5243 | Phil Soyring (10) | 1948 | Cincinnati, OH | |
| 5244 |
OP-2578 Otto Perry(8) |
1933 | ||
| 5244 | ||||
| 5300-5319 [100-120] |
P-7 | 4-6-2 | Baldwin | 1927 |
| 101 | Bud Laws(9) | 1958 | Bellaire | Pres. Harrison |
| 104 | Bob Rathke(2) | 1958 | Aspinwall PA | Pres. Van Buren |
| 104 | Bud Laws(9) | Pres. Van Buren | ||
| 106 | Bob Rathke(2) | 1957 | Bentwood WV | Pres Tyler [5308] |
| 106 | Pres Tyler [5308] | |||
| 107 | Bud Laws(9) | Pres. Harrison | ||
| 108 | Bud Laws(9) | North Vernon IN | "President Garfield" | |
| 112 | Bud Laws(9) | Pres Pierce [5312] | ||
| 5300 | Max Miller(9) | Baltimore MD | ||
| 5300 | Ralph Dunn(9) | |||
| 5300 | John McCluskey | 2005 | BO Museum, Baltimore MD | Pres. Washington |
| 5300 | Bob Rathke(2) | 1998 | BO Museum, Baltimore MD | Pres. Washington |
| 5301 | Howard Ameling(9) | Cincinnati OH | 1954 | Pres. Adams |
| 5301 | Bill Waller | Pres. Adams | ||
| 5301 | Phil Soyring (10) | 1939 | Philadelphia PA | |
| 5301 | Howard Ameling(9) | Grafton WV | 1948 | Pres. Adams |
| 5302 | | 1935 | Washington DC | Pres Jefferson |
| 5302 | | Pres Jefferson | ||
| 5302 | Bud Laws(9) | 1944 | Newark DE | Pres Jefferson |
| 5303 | Ralph Dunn(9) | Pres. Madison | ||
| 5303 | Joseph Testagrose | 1950 | Pres. Madison | |
| 5303 | OP-2510 Otto Perry(8) | 1927 | Communipaw, N.J. | "President Madison" |
| 5304 | Ralph Dunn(9) | Pres. Monroe | ||
| 5304 | Ralph Dunn(9) | Pres. Monroe | ||
| 5304 | Paul Doering | Thomas Viaduct | Pres. Monroe | |
| 5304 | Bud Laws(9) | 1948 | Chicago World Fair | Pres. Monroe |
| 5305 | R.P. Morris | 1937 | Jersey City NJ | Pres. Jackson |
| 5305 | Ralph Dunn(9) | Pres. Jackson | ||
| 5306 | 1937 | Hagerston MD | Pres. Van Buren | |
| 5306 | Bob Rathke(2) | 1956 | Willard OH | Pres. Van Buren |
| 5307 | Bob Rathke(2) | "President Harrison". | ||
| 5307 | Bud Laws(9) | "President Harrison". | ||
| 5308 | Mark Morgan(12) | 1938 | Philadelphia PA | President Tyler |
| 5309 | Ralph Dunn(9) | President Polk | ||
| 5309 | Phil Soyring (10) | 1956 | Willard, OH | President Polk |
| 5310 | Phil Soyring (10) | 1947 | Philadelphia PA | Pres. Taylor |
| 5310 | 1939 | Communipaw, NJ | Pres. Taylor | |
| 5311 | | 1950 | Jersey City NJ | President Fillmore |
| 5311 | Bud Laws(9) | President Fillmore | ||
| 5312 | OP-2514 Otto Perry(8) | 1939 | Washington D.C. | President Pierce |
| 5312 | Bud Laws(9) | President Pierce | ||
| 5313 | Phil Soyring (10) | Pres. Buchannon | ||
| 5313 | Ralph Dunn (9) | Pres. Buchannon | ||
| 5314 | Bud Laws(9) | Washington DC | Pres. Lincoln | |
| 5314 | Phil Soyring (10) | 1940 | Philadelphia PA | Pres. Lincoln |
| 5315 | Phil Soyring (10) | 1952 | Philadelphia PA | Pres. Johnson |
| 5115 | Ralph Dunn (9) | Wash DC | Pres. Johnson | |
| 5316 | Phil Soyring (10) | 1946 | Philadelphia, PA | Pres Grant |
| 5316 | Bud Laws(9) | 1949 | Brunswick MD | |
| 5317 | Ralph Dunn (9) | "President Hayes" | ||
| 5317 | Bob Redden | "President Hayes" | ||
| 5318 | Ralph Dunn (9) | "President Garfield" | ||
| 5318 | Ralph Dunn (9) | "President Garfield" | ||
| 5319 | Bob Rathke(2) | 1948 | Philly PA | Pres. Arthur |
| 5319 | Ralph Dunn (9) | Pres. Arthur | ||
| 5196-5199 | P-8 | 4-6-2 | Alco | 1924 |
| 5196 | Ralph Dunn (9) | |||
| 5196 | Phil Soyring (10) | 1940 | Cincinnati OH | |
| 5197 | Indianapolis IN | |||
| 5197 |
OP-2569 Otto Perry(8) |
1930 | Indianapolis, IN | ex CI&W 122 | 5198 | Bud Laws (9) |
| 5198 |
OP-2500 Otto Perry(8) |
1933 | Cincinnati,OH | ex CI&W 123 |
| 5199 | ||||
| 5320 | P-9 | 4-6-2 | B&O | 1928 |
| 5320 |
Otto Perry |
President Cleveland [watertube firebox, Caprotti poppet valves, later turned to P-9a then P-7 in 1945 | ||
| 5320 | P-9a | 4-6-2 | B&O | 1929 |
| 5320 | Ralph Dunn (9) | |||
| 5320 | Ralph Dunn (9) | 1939 | Baltimore MD | |
| 5320 | OP-2588 Otto Perry | 1932 | Berwyn, MD | Washington Express,converted P-7, watertube fb |
| 5320 | OP-2519 Otto Perry(8) | 1934 | Chicago, IL | President Cleveland,returned to Walscheart gear, later P-7 in 1945 |
| 5310 | P-9b | 4-6-2 | B&O | 1926 |
| 5267-9 | P-12 | 4-6-2 | ex C&A602-4 | |
| 5268 | OP-2506 Otto Perry(8) | 1939 | Chicago IL | ex C&A 603 |
| 5290-99 | P-16a/b | 4-6-2 | ex C&A650-59 | |
| 5291 | 1950 | Jewett PA | ||
| 5292 | | |||
| 5140-5148 | P-17 | 4-6-2 | Brooks | 1912-1914 |
| 5140 | Phil Soyring (10) | |||
| 5140 | ||||
| 5141 | Phil Soyring (10) | 1940 | E. Salamanca NY | |
| 5142 | Bud Laws (9) | |||
| 5143 | Bud Laws (9) | |||
| 5143 | OP-2494 Otto Perry(8) | 1939 | Washington D.C. | ex BR&P 603 |
| 5144 | DuBois PA | |||
| 5145 | J. Testagrose | 1940 | East Salamanca NY | |
| 5145 | Phil Soyring (10) | 1948 | E. Salamanca NY | |
| 5146 | Phil Soyring (10) | 1939 | E. Salamanca NY | |
| 5147 | Bob Rathke(2) | 1935 | DuBois PA | ex BR&P 607 |
| 5147 | Bob Rathke(2) | 1935 | DuBois PA | ex BR&P 607 |
| 5148 | Bud Laws (9) | 1950 | East Salamanca NY | |
| 5185-5192 | P-18 | 4-6-2 | Brooks | 1918 |
| 5185 | Phil Soyring (10) | 1949 | E. Salamanca NY | |
| 5186 | Phil Soyring (10) | 1950 | E. Salamanca NY | |
| 5187 | | 1946 | Glenwood, PA | ex BRP611 |
| 5187 |
OP-2568 Otto Perry(8) |
1937 | Buffalo, N.Y. | ex BRP611 |
| 5189 | | |||
| 5189 | | 5190 | Bud Laws (9) | |
| 5191 | | 1949 | East Salamanca, NY | |
| 5191 | | |||
| 5192 | Bud Laws(9) | 1947 | Pittsburg PA | ex 5022, ex 2122 |
| 5260-5264 | P-19 | 4-6-2 | Brooks | 1923 |
| 5260 | | |||
| 5260 | | 1945 | Salamanca NY | |
| 5261 | Bud Laws(9) | |||
| 5262 | | 1943 | Mt. Jewett PA | |
| 5262 | | Salamanca, NY | ||
| 5264 | Bud Laws(9) | 1950 | E. Salamanca NY | |
| 5264 | Phil Soyring (10) 1950 | Rochester NY | ||
| 1. JSF is John Stephen Foster, a major Contributor | ||||
| 2. Bob Rathke is a major Contributor | ||||
| 3. B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||
| 4. From the collection of Edward O'Donnell | ||||
| 5. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 6. From the Collection of George Elwood Reproduction or redistribution without permission is prohibited! | ||||
| 7. From the Collection of Gary Overfield Reproduction or redistribution without permission is prohibited! | ||||
| 8. Otto Perry at Denver Public Library | ||||
| 9. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 10. From the collection of Phil Soyring | 12. From the collection of Mark Morgan w/permission | |||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |