|
North
East Rails Baltimore & Ohio(B & O) Steam Roster |
|
Click here if you are stuck in someone else's frame
Steam Roster| B&O Steam Classes L-N | ||||
| Road Nbr | Photographer | Date Taken | Location | Comments |
| Class | Wheel | Builder | Date | |
| 2100-34[5000-34][5150-84] | P | 4-6-2 | Schenectady | 1905-6 |
| 2128 | W.A. Ranke | 1907 | Chicago IL | ex 2106 |
| 5152 | Otto Perry(8) | 1928 | Louisville, KY | ex 5002, ex2102 |
| 5002 | ©Harold Vollrath | 1939 | Philadelphia PA | ex 2102 |
| 5006 | | ex 2106 | ||
| 5006 | | 1959 | Pittsburgh PA | ex 2106 |
| 5156 | Bob Rathke(2) | 1939 | Baltimore MD | ex 5006, ex 2106 |
| 5158 | Bud Laws(9) | 1932 | E St Louis, IL | ex 5008, ex 2108 |
| 5160 | Otto Perry(8) | 1929 | Seymour, IN | ex 5010, ex 2110 |
| 5161 | Otto Perry(8) | 1939 | Washington D.C. | ex 5011, ex 2111 |
| 5161 | Phil Soyring (10) | 1946 | Newark OH | |
| 5168 | Otto Perry(8) | 1934 | Chicago IL | |
| 5170 | Phil Soyring (10) | 1942 | Baltimore, MD | |
| 5172 | Bud Laws(9) | ex 5022, ex 2122 | ||
| 5172 | Robert F. Schenzinger | 14th St B&O Roundhouse Chicago IL | ex 5022, ex 2122 | |
| 5176 | | 1939 | Baltimore MD | |
| 5177 | Otto Perry(8) | 1928 | Louisville, KY | ex 5027, ex 2127 |
| 5180 | Robert F. Schenzinger | 1933 | BOCT Chicago IL | Firestone Tire Co Special.ex 5030, ex 2130 |
| 5184 | Bud Laws(9) | ex 5034, ex 2134 | ||
| 2135-44 [5034-5059] | P-1 | 4-6-2 | Baldwin | 1911 |
| 5051 | | 1948 | Glenwood PA | ex 2139 |
| 5054 | Edward O'Donnell(4) | 1939 | Glenwood PA | ex 2139 |
| 5056 | Howard Amiling(9) | 1947 | Philladelphia PA | ex 2141 |
| 5058 | Bob Rathke(2) | 1948 | Glenwood PA | ex 2143 |
| 5058 | | 1934 | Georgetown Junction, MD | ex 2143 |
| 5059 | Otto Perry(8) | 1930 | Washington D.C. | ex 2144 |
| 2145-74 [5060-5089] | P-1b | 4-6-2 | Baldwin | 1911 |
| 5057 | Phil Soyring (10) | 1948 | Glenwood, PA | |
| 5060 | Otto Perry(8) | 1937 | Baltimore, MD | ex 2145 | 5061 | Phil Soyring (10) | 1949 | Glenwood PA |
| 5061 | ©Harold Vollrath | 1954 | New Castle PA | ex 2146 |
| 5065 | Bud Laws(9) | |||
| 5066 | Phil Soyring (10) | 1949 | Connellsville PA | |
| 5067 | Bud Laws(9) | |||
| 5069 | HK Vollrath(9) | 1948 | Bathman MD | ex 2154 |
| 5072 | Phil Soyring (10) | 1935 | Glenwood PA | |
| 5075 | WE Grant | 1949 | Stanton DE | ex 2160 |
| 5076 | | ex 2161 | ||
| 5076 | Otto Perry(8) | 1932 | Berwyn, MD | ex 2161 |
| 5080 | Phil Soyring (10) | 1948 | Athens OH | |
| 755 | Phil Soyring (10) | 1939 | Glenwood PA | |
| 5082 | Phil Soyring (10) | 1946 | Glenwood PA | |
| 5083 | 1936 | Baltimore, MD | ex 2168 | |
| 5084 | ©Harold Vollrath | 1953 | Baltimore MD | ex 2169 |
| 5084 | ©Harold Vollrath | 1953 | Baltimore MD | |
| 5085 | Phil Soyring (10) | 1938 | Glenwood PA | |
| 5086 | EF Lemon(9) | |||
| 5086 | EF Lemon(9) | |||
| 5088 | Otto Perry(8) | 1932 | Berwyn, MD | ex 2173 |
| 5088 | Phil Soyring (10) | 1949 | Willard, OH | |
| 5089 | Art Johnson | 1938 | Pittsburgh PA | |
| 5000-9 5035-49 5090-94 |
P-1c, P1-d | 4-6-2 | B&O | B&O 1924-26 |
| 5000 | Otto Perry(8) | 1930 | Bound Brook, N.J. | rblt Q-1 4076 |
| 5000 | Otto Perry(8) | 1930 | Washington D.C. | rblt Q-1 4076 |
| 5001 | Phil Soyring (10) | 1939 | Philadelphia PA | |
| 5004 | Otto Perry(8) | 1950 | Cincinnati,OH | rblt Q-1 4105 |
| 5005 | Phil Soyring (10) | 1950 | Lima OH | |
| 5007 | ©Harold Vollrath | New Castle PA | ex 2107 | |
| 5007 | Phil Soyring (10) | Philadelphia PA | ||
| 5008 | Otto Perry(8) | 1932 | Berwyn, MD | rblt Q-1 4137 |
| 5009 | Bob Rathke(2) | |||
| 5036 | Carl R. Codney | rblt Q-1 4138 | ||
| 5037 | Otto Perry(8) | 1930 | Washington D.C. | rblt Q-1 4217 |
| 5038 | 1947 | Grafton, WV | ||
| 5038 | 1947 | Philadelphia, PA | ||
| 5039 | 1948 | |||
| 5040 | Bob Rathke(2) | 1947 | Brunswick MD | rblt Q-1 4203 |
| 5041 | Phil Soyring (10) | 1948 | Glenwood PA | |
| 5042 | Bob Rathke | 1953 | Lima OH | |
| 5043 | Gary Mittner(5) | 1952 | Parkersburg WV | rblt Q-1 4111 |
| 5044 | Bob Rathke(2) | 1947 | Athens OH | rblt Q-1 4181 |
| 5044 | Phil Soyring (10) | 1939 | Athens OH | |
| 5045 | Phil Soyring (10) | 1949 | Cincinnati OH | |
| 5046 | Bob Rathke(2) | 1956 | Connellsville IN | rblt Q-1 4172 |
| 5046 | ©Harold Vollrath | 1956 | Glenwood PA | rblt Q-1 4172 |
| 5048 | ©Harold Vollrath | 1939 | Glenwood PA | rblt Q-1 4048 |
| 5049 | Gary Mittner(5) | 1949 | Athens OH | rblt Q-1 4120 |
| 5049 | ©Harold Vollrath | 1935 | Bloomington IL | rblt Q-1 4120 |
| 5090 | Phil Soyring (10) | 1939 | Philadelphia PA | |
| 5091 | | Cumberland MD | rblt Q-1 4122 | |
| 5092 | | 1950 | Cumberland MD | |
| 5094 | ex 4034 | |||
| 2175-9 [5095-5099][5095-5099] | P-2 | 4-6-2 | Schenectady | ex CH&D 1910 |
| 5097 |
Otto Perry(8) |
1928 | Louisville, KY | |
| 5100-5129 | P-3 | 4-6-2 | Baldwin | 1913 |
| 5102 |
Otto Perry(8) |
1937 | Toledo,OH | |
| 5103 |
Otto Perry(8) |
1933 | Cincinnati,OH | |
| 5104 |
Otto Perry(8) |
1930 | Washington D.C. | |
| 5106 | Phil Soyring (10) | 1936 | Hamilton OH | |
| 5108 |
Bob Rathke(2) |
1948 | Brunswick MD | |
| 5109 |
Otto Perry(8) |
1937 | Toledo,OH | |
| 5111 | Howard Amiling(9) | 1948 | Baltimore MD | |
| 5112 |
Otto Perry(8) |
1934 | Odin, IL | |
| 5112 |
Otto Perry(8) |
1934 | Odin, IL | |
| 5113 |
Bob Rathke(2) |
1947 | Brunswick MD | |
| 5115 |
Otto Perry(8) |
1928 | Louisville, KY | |
| 5118 |
Otto Perry(8) |
1937 | Toledo,OH | |
| 5122 | WilsonJones-JT | 1941 | LimaOH | |
| 5123 | Phil Soyring (10) | 1936 | Cleveland OH | |
| 5124 | ; | 1947 | Wash DC | |
| 5125 |
Otto Perry(8) |
1933 | St Mary's, W. VA | |
| 5126 | Roy Blackburn-BL | |||
| 5127 | Phil Soyring (10) | 1949 | Parkersburg, WV | |
| 5130-5139 | P-4 | 4-6-2 | Baldwin | 1917-18 |
| 5130 | Otto Perry(8) | 1933 | Benwood, W. VA | |
| 5135 | Gary Mittner(5) | 1947 | Zanesville OH | |
| 5132 | Max Miller-BR | 1950 | Connersville IN | |
| 5138 | Gary Mittner(5) | 1947 | Zanesville OH | |
| 5200-5219 | P-5, P-5a | 4-6-2 | Alco Brooks | USRA Light Pacific 1919 |
| 5200 |
J. Testagrose |
|||
| 5201 | ©Harold Vollrath | 1949 | Cincinnati OH | |
| 5201 |
Bob Rathke(2) |
1937 | ||
| 5202 |
Gary Mittner(5) |
1947 | Cincinnatti OH | |
| 5203 |
Bob Rathke(2) |
1948 | Cincinnati OH | |
| 5203 | Phil Soyring (10) | 1949 | Lima OH | |
| 5204 | | 1956 | Zainsville OH | |
| 5205 | ©Harold Vollrath | 1934 | Cincinnati OH | |
| 5204 |
Otto Perry(8) |
1935 | St. Louis, MO | |
| 5207 | Phil Soyring (10) | 1949 | Lima, OH | |
| 5209 | | 1947 | St. Louis MO | |
| 5209 |
Otto Perry(8) |
1933 | Cincinnati,OH | |
| 5210 |
Otto Perry(8) |
1934 | Chicago IL | |
| 5210 | Phil Soyring (10) | 1947 | E. St. Louis, IL | |
| 5213 | J. Testagrose | |||
| 5214 | Phil Soyring (10) | 1946 | Cincinnati OH | |
| 5215 | 1948 | Cincinnati OH | ||
| 5217 |
Otto Perry(8) |
1953 | Cincinnati,OH | |
| 5218 | Phil Soyring (10) | 1941 | Athens OH | |
| 5222 | Phil Soyring (10) | 1937 | St. Louis MO | |
| 5220-5229 | P-5 | 4-6-2 | Schenectady | 1919 |
| 5220 | E. Salamanca N.Y. | |||
| 5220 | H. Newlon, Jr-JSF(1) | 1954 | Etna (Pittsburg) Pa | |
| 5221 | H. Newlon, Jr-JSF(1) | 1952 | Schenley Park Pittsburg Pa | |
| 5221 |
Otto Perry(8) |
1940 | Cincinnati,OH | |
| 5222 |
Otto Perry(8) |
1935 | St. Louis, MO | |
| 5222 |
H. Newlon, Jr-JSF(1) |
1959 | Bakerstown PA | |
| 5223 |
Gary Mittner(5) |
1948 | Grand Brunswick MD | |
| 5224 | H. Newlon, Jr-JSF(1) | 1953 | Etna (Pittsburgh) PA | |
| 5226 | 1941 | Baltimore MD | ||
| 5227 | Phil Soyring (10) | 1939 | Venice, IL | |
| 5228 | Bud Laws(9) | |||
| 5241 | Phil Soyring (10) | 1945 | Zanesville OH | |
| 5230-5244 [150-152] |
P-6 | 4-6-2 | Baldwin | 1922 |
| 5232 |
Peter Roehm(2) |
1955 | Punxsutawnwy PA | |
| 5235 | | |||
| 5236 |
Bob Rathke(2) |
1955 | Riker PA | |
| 5236 |
Otto Perry(8) |
1937 | Chicago IL | |
| 5237 |
Bud Laws(9) |
|||
| 5238 | Phil Soyring (10) | 1950 | Cincinnati, OH | ex 4633 |
| 5239 | Phil Soyring (10) | |||
| 5240 |
Otto Perry(8) |
1937 | Chicago IL | |
| 5240 | Phil Soyring (10) | 1948 | Cincinnati OH | |
| 5241 |
Otto Perry(8) |
1937 | Chicago IL | |
| 5242 |
J. Testagrose |
|||
| 5243 | Gary Overfield | |
||
| 5243 | Phil Soyring (10) | 1948 | Cincinnati, OH | |
| 5244 |
Otto Perry(8) |
1933 | ||
| 5300-5319 [100-120] |
P-7 | 4-6-2 | Baldwin | 1927 |
| 104 | Bob Rathke(2) | 1958 | Aspinwall PA | Pres. Van Buren |
| 106 | Bob Rathke(2) | 1957 | Bentwood WV | Pres Tyler [5308] |
| 5300 | John McCluskey | 2005 | BO Museum, Baltimore MD | Pres. Washington |
| 5300 | Bob Rathke(2) | 1998 | BO Museum, Baltimore MD | Pres. Washington |
| 5301 | Howard Ameling(9) | Cincinnati OH | 1954 | Pres. Adams |
| 5301 | Bill Waller | Pres. Adams | ||
| 5301 | Phil Soyring (10) | 1939 | Philadelphia PA | |
| 5301 | Howard Ameling(9) | Grafton WV | 1948 | Pres. Adams |
| 5302 | | 1935 | Washington DC | Pres Jefferson |
| 5302 | Bob Rathke(2) | 1939 | Jersey City NJ | Pres Jefferson |
| 5302 | Ron Healy | Pres Jefferson | ||
| 5303 | Joseph Testagrose | 1950 | Pres. Madison | |
| 5303 | Otto Perry(8) | 1927 | Communipaw, N.J. | "President Madison" |
| 5304 | Bob Rathke(2) | Pres. Monroe | ||
| 5304 | Paul Doering | Thomas Viaduct | Pres. Monroe | |
| 5304 | Bud Laws(9) | 1948 | Chicago World Fair | Pres. Monroe |
| 5305 | R.P. Morris | 1937 | Jersey City NJ | Pres. Jackson |
| 5305 | Otto Perry(8) | 1939 | Washington D.C. | Pres. Jackson |
| 5306 | Bob Rathke(2) | 1956 | Willard OH | Pres. Van Buren |
| 5307 | Bob Rathke(2) | "President Harrison". | ||
| 5307 | Bud Laws(9) | "President Harrison". | ||
| 5309 | Phil Soyring (10) | 1956 | Willard, OH | President Polk |
| 5310 | | Pres. Taylor | ||
| 5311 | | 1950 | Jersey City NJ | President Fillmore |
| 5311 | Bud Laws(9) | President Fillmore | ||
| 5312 | Otto Perry(8) | 1939 | Washington D.C. | President Pierce |
| 5312 | Bud Laws(9) | President Pierce | ||
| 5313 | Phil Soyring (10) | Pres. Buchannon | ||
| 5314 | Bud Laws(9) | Washington DC | Pres. Lincoln | |
| 5314 | Phil Soyring (10) | 1940 | Philadelphia PA | |
| 5315 | Phil Soyring (10) | 1952 | Philadelphia PA | Pres. Johnson |
| 5315 | Otto Perry(8) | 1936 | Cumberland, MD | Pres. Johnson |
| 5316 | Phil Soyring (10) | 1946 | Philadelphia, PA | Pres Grant |
| 5316 | Bob Rathke | 1954 | Lima OH | Pres Grant |
| 5317 | Bud Laws(9) | "President Hayes" | ||
| 5317 | Bob Redden | "President Hayes" | ||
| 5318 | Otto Perry(8) | 1930 | Washington D.C. | "President Garfield" |
| 5319 | Bob Rathke(2) | 1948 | Philly PA | Pres. Arthur |
| 5319 | Otto Perry(8) | 1939 | Washington D.C. | Pres. Arthur |
| 5196-5199 | P-8 | 4-6-2 | Alco | 1924 |
| 5196 |
Otto Perry(8) |
1953 | Cincinnati,OH | ex CI&W 121 |
| 5196 | Phil Soyring (10) | 1940 | Cincinnati OH | |
| 5197 |
Otto Perry(8) |
1930 | Indianapolis, IN | ex CI&W 122 |
| 5198 |
Otto Perry(8) |
1933 | Cincinnati,OH | ex CI&W 123 |
| 5320 | P-9 | 4-6-2 | B&O | 1928 |
| 5320 |
Otto Perry |
President Cleveland [watertube firebox, Caprotti poppet valves, later turned to P-9a then P-7 in 1945 | ||
| 5320 | P-9a | 4-6-2 | B&O | 1929 |
| 5320 | Otto Perry | 1932 | Berwyn, MD | Washington Express,converted P-7, watertube fb |
| 5320 | Otto Perry(8) | 1934 | Chicago, IL | President Cleveland,returned to Walscheart gear, later P-7 in 1945 |
| 5310 | P-9b | 4-6-2 | B&O | 1926 |
| 5267-9 | P-12 | 4-6-2 | ex C&A602-4 | |
| 5268 | Otto Perry(8) | 1939 | Chicago IL | ex C&A 603 |
| 5140-5148 | P-17 | 4-6-2 | Brooks | 1912-1914 |
| 5143 | Otto Perry(8) | 1939 | Washington D.C. | ex BR&P 603 |
| 5147 | Bob Rathke(2) | 1935 | DuBois PA | ex BR&P 607 |
| 5147 | Bob Rathke(2) | 1935 | DuBois PA | ex BR&P 607 |
| 5185-5192 | P-18 | 4-6-2 | Brooks | 1918 |
| 5185 | John Woodbury | 1935 | Mt. Jewett PA | |
| 5187 | | 1946 | Glenwood, PA | ex BRP611 |
| 5187 |
Otto Perry(8) |
1937 | Buffalo, N.Y. | ex BRP611 |
| 5189 | | |||
| 5191 | | 1949 | East Salamanca, NY | |
| 5191 | | |||
| 5260-5264 | P-19 | 4-6-2 | Brooks | 1923 |
| 5260 | | |||
| 5264 | Phil Soyring (10) 1950 | Rochester NY | ||
| 1. JSF is John Stephen Foster, a major Contributor | ||||
| 2. Bob Rathke is a major Contributor | ||||
| 3. B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||
| 4. From the collection of Edward O'Donnell | ||||
| 5. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 6. From the Collection of George Elwood Reproduction or redistribution without permission is prohibited! | ||||
| 7. From the Collection of Gary Overfield Reproduction or redistribution without permission is prohibited! | ||||
| 8. Otto Perry at Denver Public Library | ||||
| 9. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 10. From the collection of Phil Soyring | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |