|
North
East Rails Baltimore & Ohio(B & O) Steam Roster |
|
Click here if you are stuck in someone else's frame
Steam Roster| B&O Steam Classes S-Y | ||||
| Road Nbr | Photographer | Date Taken | Location | Comments |
| Class | Wheel | Builder | Date | |
| 6000-6030 | S | 2-10-2 | Baldwin | 1914 |
| 6002 | Bud Laws(9) | 1935 | Cumberland MD | 6003 | Howard Davis(9) | 1946 | Hyndman, PA | 6003 | Phil Soyring (10) | 1939 | Glenwood, PA |
| 6006 | Phil Soyring (10) | 1939 | Glenwood PA | 6013 | Howard Davis(9) | 1946 | Hyndman, PA |
| 6013 |
Bob Rathke(2) |
1948 | Cumberland MD | 6016 | Howard Davis(9) | 1939 | Glenwood, PA |
| 6020 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 6025 | Phil Soyring (10) | 1947 | Hyndman PA | |
| 6025 |
Bob Rathke(2) |
1948 | Cumberland MD | |
| 6027 | Phil Soyring (10) | Glenwood PA | ||
| 6100-6224 [500-538] | S-1 | 2-10-2 | Baldwin[6100-49,6200-24],Lima[6150-99] | 1923-1926 |
| 505 | HK Vollrath(9) | 1958 | Holloway OH | |
| 506 | Joseph Testagrose | 1957 | Holloway OH | |
| 508 | | |||
| 510 | | 1957 | Willard OH | ex 6132 |
| 511 | Phil Soyring (10) | 1957 | Willard OH | |
| 514 | | ex 6142 | ||
| 515 | | 1957 | Toledo OH | ex 6147 | 520? | Bill Navari | Sand Patch MD | ex 6168 |
| 522 | Howard Ameling(9) | 1957 | ||
| 524 | Randy Masales-BS | 1958 | OH | ex 6177 Lima 1926 |
| 525 | Phil Soyring (10) | 1958 | Willard OH | |
| 526 | Roland Gillis | |||
| 531 | | 1957 | Willard OH | ex 2139 |
| 6100 |
Paul Apmann |
1923 | ||
| 6101 |
Bob Rathke(2) |
1947 | Brunswick MD | |
| 6102 | HK Vollrath(9) | 1940 | Cumberland MD | 1923 |
| 6103 | | 1951 | Cumberland MD | |
| 6105 | Phil Soyring (10) | 1948 | Lima OH | |
| 6105 |
Bud Laws(9) |
|||
| 6107 |
Bob Rathke(2) |
1949 | Brunswick MD | |
| 6108 | HK Vollrath(9) | 1941 | Hagerstown MD | 1923 |
| 6110 | HK Vollrath(9) | 1958 | Halloway OH | 1923 |
| 6111 | HK Vollrath(9) | 1946 | Lima OH | 1923 |
| 6112 | ||||
| 6114 | HK Vollrath(9) | 1956 | Louisville KY | 1923 |
| 6114 | Phil Soyring (10) | 1946 | Lima, OH | |
| 6115 |
Otto Perry(8) |
1930 | Newcastle, PA | |
| 6115 | Phil Soyring (10) | 1952 | Philadelphia PA | |
| 6116 | Phil Soyring (10) | 1949 | Glenwood PA | |
| 6118 | Otto Perry(8) | 1936 | Cumberland, MD | |
| 6119 | Phil Soyring (10) | 1955 | New Castle PA | |
| 6125 |
Edward O'Donnell(4) |
1939 | Glenwood PA | |
| 6126 | Phil Soyring (10) | 1946 | Connellsville PA | |
| 6131 | Phil Soyring (10) | 1946 | Lima OH | |
| 6132 | EF emon-BL | 1950 | Cumberland MD | 1923 |
| 6132 | Phil Soyring (10) | 1938 | Glenwood PA | 1923 |
| 6133 |
Otto Perry(8) |
1933 | Painesville, OH | |
| 6134 | Eric Larson | 1934 | Glenwood PA | |
| 6134 |
Bob Rathke(2) |
1948 | Cumberland MD | |
| 6135 | HK Vollrath(9) | 1940 | Cumberland MD | BLW 1923 |
| 6137 | Phil Soyring (10) | 1955 | Connellsville PA | |
| 6141 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 6142 |
Bob Rathke(2) |
1948 | Monaca PA | |
| 6144 |
EF Lemon-BL |
1950 | Brunswick MD | 1923 |
| 6145 | Phil Soyring (10) | |||
| 6147 | HK Vollrath(9) | 1949 | Brunswick MD | BLW 1923 |
| 6149 | HK Vollrath(9) | 1941 | Cumberland MD | BLW 1923 |
| 6150 | HK Vollrath(9) | 1956 | Louisville KY | BLW 1923 |
| 6151 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 6152 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 6153 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 6155 |
Bud Laws(9) |
|||
| 6159 | Phil Soyring (10) | 1949 | Hamilton, OH | |
| 6160 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 6161 | Phil Soyring (10) | 1940 | Glenwood, PA | ex 4633 |
| 6164 | Phil Soyring(10) | 1940 | New Castle PA | |
| 6165 | Port Huron,MI | |||
| 6168 | HK Vollrath(9) | Willard OH | BLW 1923 | |
| 6176 |
George Elwood | |||
| 6170 | Phil Soyring (10) | 1949 | Willard OH | |
| 6177 | Bill Navari |
Baltimore MD | ||
| 6177 |
Bud Laws(9) |
1931 | Lima OH | |
| 6179 | HK Vollrath(9) | 1941 | Brunswick MD | BLW 1924 |
| 6182 | W.A Ranke | 1947 | Lima Locomotive Works | |
| 6183 | | Cumberland MD | BLW 1926 | |
| 6187 |
Bob Rathke(2) |
1948 | Cumberland MD | |
| 6189 | HK Vollrath(9) | 1941 | Harpers Ferry MD | BLW 1924 |
| 6192 | R.P. Morris | 1931 | Cumberland MD | |
| 6193 | Phil Soyring (10) | 1948 | Glenwood PA | |
| 6194 | 1931 | Meyersdale PA | ||
| 6197 | HK Vollrath(9) | 1938 | Connellsville PA | BLW 1924 |
| 6197 | Phil Soyring (10) | 1949 | Glenwood, PA | BLW 1924 | 6198 | Otto Perry(8) | 1936 | Cumberland, MD |
| 6198 |
Otto Perry(8) |
1937 | Toledo,OH | |
| 6199 | Phil Soyring(10) | 1949 | Glenwood PA | |
| 6199 |
Bob Rathke(2) |
1956 | Cumberland MD | |
| 6200 | HK Vollrath(9) | 1940 | Cumberland MD | BLW 1926 |
| 6201 | Howard Davis(9) | 1944 | Glenwood PA | BLW 1926 |
| 6202 | HK Vollrath(9) | 1955 | Willard OH | BLW 1926 |
| 6204 |
Gary Mittner(5) |
1953 | Dover OH | |
| 6207 | | 1939 | Cumberland, MD | |
| 6208 | HK Vollrath(9) | 1956 | New Castle PA | BLW 1926 |
| 6209 | Phil Soyring (10) | |||
| 6207 | W.A. Ranke | 1937 | Pittsburgh PA | |
| 6212 | Phil Soyring (10) | 1936 | Glenwood PA | |
| 6213 | | 1952 | New Castle Jct PA | |
| 6214 | HK Vollrath(9) | 1940 | Cumberland MD | BLW 1926 |
| 6216 | Phil Soyring (10) | 1947 | Connellsville PA | |
| 6217 | HK Vollrath(9) | 1956 | New Castle Jct PA | BLW 1926 |
| 6217 |
Gary Mittner(5) |
1948 | Brunswick MD | |
| 6219 | Phil Soyring (10) | 1948 | Glenwood PA | |
| 6219 | Phil Soyring (10) | 1954 | New Castle PA | |
| 6221 | Howard Davis (9) | 1938 | Glenwood PA | |
| 6222 | HK Vollrath(9) | 1956 | New Castle Jct PA | BLW 1926 |
| 6224 | Howard Davis (9) | 1948 | Cumberland MD | |
| 5500-5501 | T | 4-8-2 | B&O | 1925-1926 |
| 5500 | Joseph Testagrose | 1905 | ||
| T-1 | 4-8-2 | Baldwin | 1930 | |
| 5510 |
Otto Perry(8) |
1932 | Washington DC | watertube firebox |
| 5550 | T-2 | 4-8-2 | Baldwin | 1930 |
| 5550 | ||||
| 5555-5594 [700-734]] |
T-3a-c | 4-8-2 | B&O | 1943-1948 |
| 704 | Bob Rathke(2) | 1961 | Butler PA | ex 5562 |
| 705 | Bob Rathke(2) | 1959 | New Castle PA | ex 5563 |
| 708 | J. Testagrose | Garrett IN | ex 5566 | |
| 714 | Bob Rathke(2) | ex 5572 | ||
| 720 | Bob Rathke(2) | ex 5578 | ||
| 720 | Bud Laws(9) | 1958 | Willandoh | ex 5578 |
| 726 | Bob Rathke(2) | Butler PA | ex-5585 | |
| 727 | Bob Rathke(2) | New Castle PA | ex 5586 | |
| 730 | Phil Soyring (10) | 1957 | New Castle PA | |
| 730 | Bob Rathke(2) | 1957 | Chicago IL | ex 5589 |
| 731 | Joseph Testagrose | Chicago IL | ||
| 732 | Bob Rathke(2) | 1959 | New Castle PA | ex 5591 |
| 733 | Gary Overfield | 1953 | Wakerton IN | ex 5592 |
| 5555 | Howard Ameling(9) | 1957 | Willard OH | |
| 5556 | Phil Soyring (10) | 1957 | Riverdale IL | |
| 5560 | Bob Rathke(2) | |||
| 5560 | Howard Ameling(9) | 1952 | Willard OH | 5561 | © Gary Stuebben | 1954 | Willard, OH |
| 5561 | 1949 | New Castle PA | ||
| 5562 | Phil Soyring (10) | 1950 | Willard OH | |
| 5562 | Phil Soyring (10) | 1949 | Willard OH | |
| 5563 | Phil Soyring (10) | 1955 | New Castle PA | |
| 5565 | Bob Rathke(2) | 1953 | Riverdale IL | |
| 5566 | J. Testagrose | 1952 | Connellsville PA | |
| 5566 | Phil Soyring (10) | 1955 | Connellsville PA | |
| 5567 | Bob Rathke(2) | |||
| 5568 | Phil Soyring (10) | 1949 | Willard, OH | |
| 5569 | Phil Soyring (10) | 1948 | Chicago IL | |
| 5570 | Phil Soyring(10) | 1949 | New Castle PA | |
| 5572 | Phil Soyring (10) | 1948 | New Castle PA | |
| 5573 |
Bob Rathke(2) |
1955 | Deshler OH | |
| 5574 | | Baltimore MD | ||
| 5575 |
Bud Laws(9) |
1956 | Difiance OH | |
| 5578 | Phil Soyring (10) | 1952 | Chicago IL | |
| 5580 | Phil Soyring (10) | 1949 | Chicago, IL | |
| 5581 |
H. Newlon, Jr-JSF(1) |
1954 | Pittsburgh PA | |
| 5582 | Phil Soyring (10) | 1946 | Hicksville OH | |
| 5583 | Howard Ameling (9) | 1948 | Willard OH | |
| 5584 | Phil Soyring (10) | 1955 | New Castle PA | |
| 5584 | Peter Roehm(2) | 1956 | Pittsburgh PA | |
| 5585 |
Bob Rathke(2) |
|||
| 5586 | W.A. Ranke | 1947 | Chicago IL | |
| 5590 | Bob Rathke(2) | |||
| 5590 | Bud Laws (9) | |||
| 5591 | | 1955 | Willard OH | |
| 5591 | Phil Soyring (10) | 1949 | Willard OH | |
| 5592 | Phil Soyring (10) | 1948 | Willard OH | |
| 5592 | Phil Soyring (10) | 1948 | Chicago IL | |
| 5650-5662 [750-757] |
T-4, 4a | 4-8-2 | BALDWIN | 1935-40 |
| 751 | Tom Boylan | [5651] blt 1935 | ||
| 753 | Bob Rathke(2) | New Castle PA | ex BM 4104, ex 5654 | |
| 754 | ||||
| 755 | Phil Soyring (10) | 1957 | New Castle PA | |
| 5650 | Phil Soyring (10) | 1935 | Belmont OH | |
| 5650 | Phil Soyring (10) | 1950 | New Castle PA | |
| 5651 | Phil Soyring (10) | 1947 | New Castle PA | |
| 5652 | Bob Rathke(2) | 1956 | Glenwood PA | ex BM 4102 |
| 5655 | Bob Rathke(2) | 1953 | Riverdale IL | ex BM 4105 |
| 5656 | Phil Soyring (10) | 1949 | New Castle PA | |
| 5657 | Bob Rathke(2) | 1955 | New Castle PA | ex BM 4107 |
| 5658 | Bob Rathke(2) | 1956 | New Castle PA | ex BM 4108 |
| 5658 | Phil Soyring (10) | 1954 | Willard OH | |
| 5660 | H. Newlon, Jr-JSF(1) | 1956 | Edenburg PA | ex BM 4110 |
| 5661 | Phil Soyring (10) | 1956 | New Castle PA | |
| 5661 | Gary Mittner(5) | 1948 | Willard OH | ex BM 4111 |
| 5662 | Howard Ameling (9) | 1948 | Willard OH | |
| 950-951 | U | 0-10-0 | B&O | 1926-1927 |
| 950 | Gary Mittner(5) | 1939 | Cumberland MD | rblt from 2-10-2 #6009 |
| 950 | Montanna Jack | 1948 | Cumberland MD | rblt from 2-10-2 #6009 |
| 951 | RW Stolte(7) | 1933 | Willard OH | rblt from 2-10-2 #6030 |
| 951 | Montanna Jack | 1949 | New Castle MD | rblt from 2-10-2 #6030 |
| 5047 | V-1 | 4-6-4 | B&O | 1933 |
| 5047 | Edwin Keith | 1948 | ||
| 2 (5340) | V-2 | 4-6-4 | B&O | 1935 |
| 2 | Wesley Krambeck(3) | 1935 | Venice IL | Lord Baltimore |
| 5350 | V-3 | 4-6-4 | B&O | 1935 | 5350 | | 5350 | Howard Ameling(9) | 1941 | New Castle PA |
| 5360 | V-4 | 4-6-4 | B&O | 1936 |
| 6500-6507 | Y | 2-10-0 | Brooks | 1907,1909 | 6500 | Howard Davis(9) | 1947 | Keyser WVA | ex BRP 501 | 6502 | Howard Ameling(9) | 1947 | Lorain OH | ex BRP 503 |
| 6503 | Bob Rathke(2) | ex BR&P 504 | 6504 | Howard Davis(9) | 1948 | Tioga WVA | ex BRP 505 | 6505 | Howard Ameling(9) | 1941 | Lorain OH | ex BRP 506 | 6506 | Howard Davis(9) | 1948 | Punxsutawney PA | ex BRP 507 |
| 1. JSF is John Stephen Foster, a major Contributor | ||||
| 2. Bob Rathke is a major Contributor | ||||
| 3. B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||
| 4. From the collection of Edward O'Donnell | ||||
| 5. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 6. From the Collection of George Elwood Reproduction or redistribution without permission is prohibited! | ||||
| 7. From the Collection of Gary Overfield Reproduction or redistribution without permission is prohibited! | ||||
| 8. Otto Perry at Denver Public Library | ||||
| 9. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 10. From the collection of Phil Soyring | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |