|
North
East Rails Baltimore & Ohio(B & O) Steam Roster |
|
Click here if you are stuck in someone else's frame
Steam Roster| B&O Steam Classes L-N | ||||
| Road Nbr | Photographer | Date Taken | Location | Comments |
| Class | Wheel | Builder | Date | |
| 57 | 0-8-0 | New Castle | 1848 | |
| 57 |
Otto Perry(8) |
1934 | Chicago IL | 'Memnon' ren 13 in 1884 |
| L | 0-8-0 | Winnan | 1853-1857 | |
| 217 | Otto Perry(8) | 1940 | New York | Ross Winans, blt 1857 |
| 1000-1085 [800's] | L-1,L-1a | 0-8-0 | B&O | 1923-1929 |
| 331 | | ex 258 | ||
| 1004 | Montanna Jack | 1949 | Connellsville, PA | rblt from 2-8-0 #2345 |
| 1006 |
Montanna Jack |
1949 | Glennwood, PA | rblt from 2-8-0 #2250 |
| 1013 |
Montanna Jack |
1936 | Willard OH | rblt from 2-8-0 #2289 |
| 1014 |
Otto Perry(8) |
1937 | Frederick MD | ex 2382 |
| 1015 |
Montanna Jack |
1955 | Connellsville, PA | rblt from 2-8-0 #2222 |
| 1026 | | rblt 2380 | ||
| 1031 | Bob Rathke(2) | rblt 2302 | ||
| 1033 | Bud Laws(9) | |||
| 1036 | | rblt 2243 | ||
| 1042 | Phil Soyring(10) | 1939 | Philadelphia PA | |
| 1044 | Bob Redden | ex 2392 | ||
| 1045 | Bob Rathke(2) | 1948 | Parkersburg WV | rblt 2294 |
| 1048 | Bob Rathke(2) | 1948 | Gassaway WV | rblt 2358 |
| 1055 | Edward O'Donnell(4) | 1946 | Wilmington DE | rblt 2239 |
| 1065 | Bud Laws(9) | 1948 | Cleveland OH | rblt 2231 |
| 1065 | Montanna Jack | 1955 | New Castle, PA | rblt 2231 |
| 1067 | | 1934 | Lorain OH | |
| 1068 | Phil Soyring (10) | 1947 | Newark OH | |
| 1071 | Phil Soyring (10) | 1938 | Glenwood PA | |
| 1064 | Phil Soyring (10) | 1948 | Cleveland OH | |
| 1076 | Max Miller | Pittsburgh PA | rblt 2334 | |
| 1077 | Montanna Jack | 1949 | Brunswick MD | rblt from 2-8-0 #2251 |
| 1079 |
Montanna Jack |
1950 | Brunswick MD | rblt from 2-8-0 #2218 |
| 1080 |
Montanna Jack |
1940 | Willard OH | rblt from 2-8-0 #2296 |
| 1083 | Montanna Jack | 1943 | Silver Springs, MD (Gtvn Jct) | rblt from 2-8-0 #2226 |
| 1084 | 1937 | Pittsburg Pa | rblt from 2-8-0 #2330 | |
| 1511 | H. Newlon, Jr-JSF(1) | 1956 | Grafton WV | ex-1043, reblt from 2-8-0 #2295 |
| 1500 | Garrett, IN | rblt from 2-8-0 #2292 | ||
| 1504 | Bud Laws(9) | 1955 | Toledo OH | |
| 1515 | Montanna Jack | 1956 | Garret IN | ex 1055, rblt 2239 |
| 1517 | Bob Rathke(2) | 1954-6 | ex 1065 rblt 2331 | |
| 1517 | Howard Davis(9) | 1957 | New Castle PA | |
| 1521 | Howard Davis(9) | 1957 | New Castle PA | |
| 600-714 [1600's & 800's] | L-2,L-2b,L-2c | 0-8-0 | B&O | 1924-1941 |
| 841 | | 1957 | Wheeling WV | |
| 848 | Phil Soyring (10) | 1957 | Willard, OH | |
| 849 | Bob Rathke(2) | 1959 | Dayton OH | ex-1635, 713, reblt from 2-8-0 #2692 |
| 849 | Phil Soyring (10) | 1957 | Cleveland OH | |
| 858 | | 1950 | Willard OH | |
| 862 | Bob Rathke(2) | 1953 | Cleveland OH | ex-1651, 716, 601, rblt from 2-8-0 # 2536 |
| 869 | | 1959 | Lorain OH | rblt 2659 |
| 891 | Bob Rathke(2) | 1959 | Warren OH | ex-1694, ,694, rblt from 2-8-0 # 2590 |
| 602 | | 1954 | Brunswick MD | rblt 2570 |
| 606 | | 1950 | Connellsville, PA | rblt 2618 |
| 1656 | © Gary Stuebben | 1950 | ex-717, ex-602, rblt 2570 | |
| 610 | Phil Soyring (10) | 1948 | Loraine OH | rblt 2698 |
| 611 | Phil Soyring (10) | 1948 | Glenwood PA | rblt 2572 |
| 615 | Otto Perry(8) | 1936 | Cumberland, MD | rblt 2596 | 617 | | rblt 2647 |
| 618 | Bud Laws(9) | 1934 | Glenwood PA | rblt 2658 |
| 1604 | 1956 | Lorain OH | ||
| 1611 | Howard Davis(9) | 1956 | Willard OH | |
| 1614 | Bud Laws(9) | 1955 | Grafton WVA | |
| 1615 | Phil Soyring (10) | 1956 | Toledo, OH | |
| 1622 | Bud Laws(9) | |||
| 1630 | | Grafton WV | ||
| 1635 | Howard Davis(9) | 1954 | New Castle PA | |
| 634 | Phil Soyring (10) | 1974 | New Castle PA | 1636 | 1956 | Toledo OH | rblt 2524 |
| 1640 | 1954 | Dayton OH | ||
| 622 | | 1944 | Cumberland MD | |
| 1651 | Phil Soyring (10) | 1955 | Painesville, OH | rblt 2524 |
| 623 | Otto Perry(8) | 1933 | Cumberland, MD | rblt 2588 |
| 636 | Gary Mittner(5) | 1935 | Pittsburg PA | |
| 639 | Phil Soyring (10) | 1952 | Barr Yd, Chicago IL | |
| 671 | Phil Soyring (10) | 1949 | Hamilton, OH | |
| 671 | Phil Soyring (10) | 1949 | Toledo OH | |
| 672 | Frank Quin-BL | 1932 | Baltimore MD | rblt 2669 |
| 673 | HK Vollrath(9) | 1941 | Brunswick MD | rblt 2633 |
| 1685 | H. Newlon, Jr-JSF(1) | 1955 | Grafton WV | ex-685, reblt from 2-8-0 # 2574 |
| 685 | 1944 | Cumberland MD | ||
| 696 | Otto Perry(8) | 1953 | Keyser, W. Va | rblt 2720 |
| 699 | Bud Laws(9) | Glennwood PA | rblt 2599 | |
| 700 | Phil Soyring (10) | 1951 | Chicago, IL | |
| 714 | Phil Soyring (10) | 1957 | Barr Yard Chicago IL | |
| 715 | Phil Soyring (10) | 1954 | Lorain, OH | |
| 717 | Howard Ameling(9) | 1957 | Willard OH | |
| 724 | Bud Laws(9) | |||
| 1666 | Bob Rathke(2) | 1955 | Painesville OH | ex 666, rblt 2532 |
| 1678 | Phil Soyring(10) | |||
| 1695 | ||||
| 872 | Phil Soyring (10) | 1952 | Willard, OH | |
| 880 | Phil Soyring (10) | 1952 | Willard, OH | |
| 794-799 [1700-4][900-4] | L-3 | 0-8-0 | B&OCT | |
| 795 | Gary Mittner(5) | 1952 | Chicago IL | rblt 1971 |
| 796 | Bud Laws(9) | |||
| 797 | W.D. Bowman | Chicago IL | ||
| 798 | Bud Laws(9) | |||
| 901 | Howard Ameling(9) | 1948 | Blue Island IL | |
| 902 | Bud Laws(9) | |||
| 902 | Gary Overfield | Chicago Terminal | ex 797, 1702, rblt from 2-8-0 #1969 | |
| 1704 | Bob Rathke(2) | 1957 | Riverdale IL | ex-799, rblt from 2-8-0 #1970 |
| 772-780 [1750's][895-897] | L-4 | 0-8-0 | Brooks | 1918,1923 ex BR&P |
| 776 | | 1948 | Cleveland, OH | ex BR&P 524 |
| 777 | | ex BR&P 525 | ||
| 778 | Bud Laws(9) | E Salamanca NY | ex BR&P 526 | |
| 782 | 1946 | Buffalo NY | ||
| 792 | Bill Price(6) | 1955 | New Castle PA | ex 772, ex BR&P 520 |
| 797 | Bud Laws(9) | |||
| 785 | Phil Soyring (10) | 1942 | Buffalo NY | |
| 895 | | 1958 | Lorain OH | |
| 896 | Bob Rathke(2) | 1957 | New Castle PA | ex 1752, ex 778, ex BR&P 526 |
| 897 | | 1958 | Cleveland OH | |
| 1750 | ||||
| 1752 | Bob Rathke(2) | 1956 | ex BR&P 526, ex BO778 | |
| 781-789 | L-4a | 0-8-0 | Brooks | 1918,1923 |
| 783 | | ex BR&P 531 | ||
| 788 | Greg Dickinson(6) | 1939 | Buffalo NY | ex BR&P 536 |
| 7020-7049 [2401-31] | LL-1 | 0-8-8-0 | Schenectady | 1911-13 |
| 2401 | Gary Overfield | ren 7020 | 7021 | Howard Ameling(9) | 1956 | Rowlesburg WVA |
| 7021 | Bob Rathke(2) | 1948 | Rowlesburg WV | ex 2402 | 7024 | Howard Davis(9) | 1938 | WVA |
| 7030 | Max Miller-Bob Rathke(2) | 1948 | Brunswick MD | ex 2411 |
| 7033 | W.R. Osborne | 1935) | M&K Jct., West VA | |
| 7034 | W.R. Osborne | 1935) | M&K Jct., West VA | |
| 7034 | Otto Perry(8) | 1936 | Cumberland, MD | 7040 | Howard Davis(9) | 1947 | Rowlesburg WVA |
| 7046 | Phil Soyring (10) | 1948 | M&K Jct., WV | |
| 831-35 | M/68 | 4-4-0 | B&O | 1888-9 |
| 1400-03 | M/68 | 4-4-0 | Mt Clare | 1890-1 | 1401 | |
| 1404-17 | M | 4-4-0 | BLW | 1893 |
| 849-59 | M-1 | 4-4-0 | BLW | 1890-93 |
| 857 | Tom Boylan | |||
| 859 | | Director General | ||
| 1448-9 | M-odd | 4-4-0 | Pitts. | 1899 ex PW249-9 |
| 1418-23 | M-2 | 4-4-0 | BLW | 1896 ex B&OSW140-5 |
| 1419 | Roy Geer | 1919 | Cincinnati OH | 1893 |
| 862-3 | M-3 | 4-4-0 | BLW | 1906 ex CC20-1 |
| 864 | M-4 | 4-4-0 | BLW | 1912 ex CC22 |
| 865-7 | M-5 | 4-4-0 | Alco | 1904 ex CI&W160-2 |
| 868-9 | M-6 | 4-4-0 | Alco | 1906 ex CI&W163-4 |
| 831-5 1400-3 | M/68 | 4-4-0 | BO | 1888-90 |
| 833 | Parkersburg WV | |||
| 5600 | N-1 | 4-4-4-4 | B&O | 1937 |
| 5600 | 1938 | Washington DC | ||
| 5600 | Rick Hamman | 1937 | Trenton NJ | |
| 5600 |
Bob Rathke(2) |
1939 | George H. Emerson - NY World's Fair | |
| 1. JSF is John Stephen Foster, a major Contributor | ||||
| 2. Bob Rathke is a major Contributor | ||||
| 3. B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||
| 4. From the collection of Edward O'Donnell | ||||
| 5. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 6. From the Collection of George Elwood Reproduction or redistribution without permission is prohibited! | ||||
| 7. From the Collection of Gary Overfield Reproduction or redistribution without permission is prohibited! | ||||
| 8. Otto Perry at Denver Public Library | ||||
| 9. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 10. From the collection of Phil Soyring | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |