|
North
East Rails Baltimore & Ohio(B & O) Steam Roster |
|
Click here if you are stuck in someone else's frame
Steam Roster| B&O Steam Classes Q | ||||
| Road Nbr | Photographer | Date Taken | Location | Comments |
| Class | Wheel | Builder | Date | |
| 4160-4161 | Q-odd | 2-8-2 | Baldwin | 1911-1912 |
| 4160 | 1901 | |||
| 4161 | HK Vollrath - JT | 1939 | Willard OH | |
| 4000-4139 | Q1aa | 2-8-2 | Baldwin | 1911 |
| 4000 | Phil Soyring (10) | 1947 | Barr Yard | |
| 4000 | Howard Ameling (9) | 1947 | Cincinatti OH | |
| 4012 | Bud Laws(9) | |||
| 4022 | Phil Soyring (10) | 1952 | Blue Island IL | |
| 4028 |
Bob Rathke(2) |
1948 | Brunswick MD | |
| 4030 | Phil Soyring (10) | 1940 | Philadelphia, PA | |
| 4039 | Phil Soyring (10) | 1953 | Barr Yard Chicago IL | |
| 4045 | Phil Soyring (10) | 1948 | Glenwood PA | |
| 4042 |
Otto Perry(8) |
1928 | Louisville, KY | |
| 4065 |
Otto Perry(8) |
1932 | Washington D.C. | |
| 4067 | Phil Soyring (10) | 1953 | Baltimore MD | |
| 4075 |
Bob Rathke(2) |
1948 | Brunswick MD | |
| 4081 | 1947 | Cincinnati, OH | ||
| 4082 | Phil Soyring (10) | 1951 | Barr Yard Chicago IL | |
| 4087 | Phil Soyring (10) | 1949 | Cincinnati OH | |
| 4089 |
Otto Perry(8) |
1933 | Benwood, W. VA | |
| 4102 | Howard Ameling (9) | 1948 | Chicago IL | |
| 4105 | | |||
| 4108 |
Bob Rathke(2) |
1955 | Glassport PA | |
| 4123 |
Bob Rathke(2) |
1945 | Connersville IN | |
| 4130 | Bud Laws (9) | |||
| 4140-4149 | Q-1a | 2-8-2 | Baldwin | 1911 |
| 4144 | 1939 | Johnstown, PA | ||
| 4150-4159 | Q-1ba | 2-8-2 | Baldwin | 1911 |
| 4154 | Bob Rathke(2) | 1942 | Martinsburg WV | |
| 4170-4219 | Q-1b | 2-8-2 | Baldwin | 1912 |
| 4175 |
Bob Rathke(2) |
1950 | Brunswick MD | |
| 4185 |
Bob Rathke(2) |
1948 | Baltimore MD | |
| 4190 |
Montanna Jack |
1948 | Brenwood Jct WVA | BLW 1912 |
| 4199 | | 1955 | Fairmount WVA | |
| 4208 |
Bob Rathke(2) |
1940 | Cumberland MD | |
| 4220-4329 | Q-1c | 2-8-2 | Baldwin | 1913 |
| 4221 | Phil Soyring (10) | 1939 | Glenwood PA | |
| 4227 | Phil Soyring (10) | 1948 | Blue Island IL | |
| 4236 |
Montanna Jack |
|||
| 4239 |
Otto Perry(8) |
1930 | Washington D.C. | |
| 4246 | Phil Soyring (10) | 1948 | Grafton WV | |
| 4253 | Phil Soyring (10) | 1952 | Barr Yd, Chicago IL | |
| 4256 |
Edward O'Donnell(4) |
1939 | Glenwood PA | |
| 4260 | HK Vollrath(9) | 1954 | Connesville PA | |
| 4269 | Howard Ameling (9) | 1949 | Chicago IL | |
| 4275 | Phil Soyring (10) | 1948 | Chicago OH | |
| 4276 | Paul McGrane | |||
| 4285 | Montanna Jack | 1946 | Ackron, OH | |
| 4289 | Otto Perry(8) | 1930 | Lorain, OH | |
| 4291 |
Otto Perry(8) |
1930 | Indianapolis, IN | |
| 4292 |
A Barkley-BL |
1933 | Woodville, IN | |
| 4294 |
Otto Perry(8) |
1933 | Chillicothe, OH | |
| 4296 |
Otto Perry(8) |
1933 | Benwood, W. VA | |
| 4299 | Phil Soyring (10) | 1939 | Philadelphia PA | |
| 4305 |
Otto Perry(8) |
1933 | Chillicothe, OH | |
| 4308 |
Bob Rathke(2) |
1948 | Martinsburg WV | |
| 4309 |
Otto Perry(8) |
1933 | Chillicothe, OH | |
| 4311 | Phil Soyring (10) | 1948 | Lima OH | |
| 4315 | | 1949 | Chicago IL | |
| 4319 |
Bud Laws(9) |
Cicero IL | ||
| 4320 |
Bob Rathke(2) |
1948 | Brunswick MD | |
| 4326 | Howard Ameling (9) | 1943 | Landenberg PA | |
| 4162-4169 | Q-2 | 2-8-2 | Lima | 1916 |
| 4165 | Otto Perry(8) | 1930 | Indianapolis, IN | ex-CI&W 404 |
| 4167 | Otto Perry(8) | 1930 | Indianapolis, IN | ex-CI&W 406 |
| 4169 | Otto Perry(8) | 1930 | Indianapolis, IN | ex-CI&W 408 |
| 4500-4599 [300-396] |
Q-3 | 2-8-2 | Baldwin USRA light Mikado | 1918 |
| 317 | Bob Rathke(2) | ex-4517 | ||
| 330 | Bob Rathke(2) | ex-4531, renum in 1957 | ||
| 330 | Bob Rathke(2) | Columbus OH | ex-4531, renum in 1957 | |
| 354 | Phil Soyring (10) | 1957 | Cincinnati OH | |
| 367 | Bob Rathke(2) | ex-4569 | ||
| 371 | Alex Campbell(6) | 1957 | Columbus OH | ex-4573 |
| 389 | Phil Soyring (10) | 1958 | Mt. Vernon, OH | |
| 390 | Howard W. Ameling | 1957 | Sandusky OH | ex-4593 |
| 4500 | HK Vollrath - JT | 1949 | Cincinnati OH | |
| 4501 | | East St Louis, IL | ||
| 4502 | H. Newlon, Jr-JSF(1) | 1955 | Grafton WV | |
| 4512 | | 1935 | Pittsburg PA | |
| 4516 | Gary Mittner(5) | 1947 | Athens OH | |
| 4521 | Phil Soyring (10) | 1948 | Willard OH | |
| 4524 | John Locke(9) | 1956 | Grafton WVA | |
| 4529 | Bob Redden | |||
| 4529 | Phil Soyring (10) | 1955 | N. Vernon IN | |
| 4538 | Otto Perry | 1949 | Zanesville OH | |
| 4538 | Bob Rathke(2) | 1949 | Zanesville OH | |
| 4542 | Bud Laws (9) | |||
| 4546 | Phil Soyring (10) | 1951 | Zanesville OH | |
| 4551 | Phil Soyring (10) | 1940 | Dundas, OH | |
| 4542 | Bud Laws(9) | 1934 | Carlyle, IL | |
| 4556 | HK Vollrath(9) | 1939 | Dayton OH | |
| 4559 | | 1952 | Grafton, WVA | |
| 4562 | Bud Laws(9) | |||
| 4572 | | 1952 | Grafton, WVA | |
| 4574 |
Gary Mittner(5) |
1950 | Zanesville OH | |
| 4582 |
A Barkley-BL |
Wellsboro IN | ||
| 4585 | 1950 | Athens, Oh | 4586 | Phil Soyring (10) | 1939 | Dayton OH |
| 4589 |
Gary Overfield(6) |
Mt Vernon OH | ||
| 4590 |
Otto Perry(8) |
|||
| 4594 | Phil Soyring (10) | 1950 | Zanesville OH | 4599 | Phil Soyring (10) | 1949 | Lima OH |
| 4400-4444 [400-490] |
Q-4 | 2-8-2 | Baldwin | 1920-1923 |
| 400 | Phil Soyring (10) | 1957 | ||
| 408 | W.A. Ranke | 1947 | Chicago IL | |
| 413 | Bob Rathke(2) | ex 4422 | ||
| 418 | Phil Soyring (10) | 1957 | Cambridge OH | |
| 419 | | 1957 | New Castle PA | ex 4431 |
| 4434 | Phil Soyring (10) | 1948 | Glenwood PA | |
| 421 | Randy Masales-BS | 1958 | OH | ex 4434 |
| 422 | ex 4435 | |||
| 423 | 1957 | Cambridge OH | ||
| 435 | Alex Campbell(6) | 1957 | Columbus OH | ex 4455 |
| 465 | | |||
| 476 | Bob Rathke(2) | 1958 | Wheeling WV | ex 4619 |
| 482 | Bob Redden | ex 4633 | ||
| 4400 | Phil Soyring (10) | 1946 | Lima, OH | ex 4633 |
| 4403 | Bob Rathke(2) | 1948 | Brunswick MD | |
| 4405 | | 1956 | Middletown, OH | |
| 4408[ren 404] | Bob Rathke(2) | 1957 | Columbus OH | 1921 |
| 4409 | Bob Rathke(2) | 1955 | New Castle PA | |
| 4413 | Otto Perry(8) | 1930 | Lorain, OH | |
| 4417 | Bud Laws(9) | Potomac Yard, VA | ||
| 4421 | Phil Soyring (10) | 1949 | Willard OH | 4424 | Phil Soyring (10) | 1949 | Lorain OH |
| 4425 | H. Newlon, Jr-JSF(1) | 1955 | Shaner PA | |
| 4426 | Phil Soyring (10) | 1954 | E. Salamanca N.Y. | |
| 4429 | Otto Perry(8) | 1930 | Lorain, OH | |
| 4430 | Phil Soyring (10) | 1945 | Connellsville PA | |
| 4431 | Phil Soyring (10) | 1940 | Philadelphia, PA | |
| 4433 | Phil Soyring (10) | 1951 | Barr Yard Chicago IL | |
| 4434[ren 421] | Bob Rathke(2) | 1957 | Columbus OH | 1921 |
| 4435[ren 422] | J. Testagrose | Tiffin OH | 1921 | |
| 4435[ren 422] | Bob Rathke(2) | Deshler OH | 1921 | |
| 4436 | Phil Soyring (10) | 1953 | Holloway, OH | |
| 4437 | Phil Soyring (10) | 1946 | Philadelphia PA | |
| 4437 | Bob Rathke(2) | 1949 | Brunswick MD | |
| 4439 | Bob Rathke(2) | 1955 | New Castle PA | |
| 4440 | | 1932 | Baltimore MD | |
| 4441 | Howard Ameling (9) | 1947 | Frederick MD | |
| 4443 | Bob Rathke(2) | 1946 | Fairmont WV | |
| 4445-4449 | Q-4a | 2-8-2 | B&O | 1941-1942 |
| 4447 | Bob Rathke(2) | 1955 | New Castle PA | |
| 4448 | H. Newlon, Jr-JSF(1) | 1955 | Grafton WV | |
| 4449 | H. Newlon, Jr-JSF(1) | 1956 | Grafton WV | |
| 4450-4634 [431-483] | Q-4b | 2-8-2 | B&O | 1941-1942 | 4450 | Phil Soyring (10) | 1939 | Philadelphia PA | 4450 | Joseph Testagrose |
| 4452 | Phil Soyring (10) | |||
| 4453 | Phil Soyring (10) | Toledo OH | ||
| 4454 | Bob Rathke(2) | 1947 | Frederick Jct MD | |
| 4454 | Otto Perry(8) | 1953 | Keyser, W. VA | |
| 4460 | Phil Soyring (10) | 1955 | Connellsville PA | |
| 4462 | Phil Soyring (10) | 1947 | New Castle PA | |
| 4462 | 1952 | Garrett, IN | ||
| 4465 | H. Newlon, Jr-JSF(1) | 1955 | Benwood W VA | |
| 4466 | Bob Rathke(2) | |||
| 4469 | Bob Rathke(2) | 1956 | Connellsville IN | |
| 4470 | Phil Soyring (10) | 1940 | Philadelphia PA | |
| 4471 | Otto Perry(8) | 1953 | Keyser, W. VA | |
| 4474 | Phil Soyring (10) | 1936 | Philadelphia, PA | |
| 4474 | Phil Soyring (10) | 1939 | Philadelphia, PA | |
| 4477 | Phil Soyring (10) | 1939 | Philadelphia, PA | |
| 4479 | Phil Soyring (10) | 1948 | Glenwood PA | |
| 4480 | Bud Laws (9) | |||
| 4481 | H. Newlon, Jr-JSF(1) | 1953 | Altamont MD | |
| 4482 | Phil Soyring (10) | 1956 | New Castle, PA | |
| 4483 | EF Lemon-BL | 1950 | Brunswick MD | 1922 |
| 4487 | EF Lemon-BL | 1922 | ||
| 459 | Phil Soyring (10) | 1957 | Cleveland OH | |
| 4492 | Phil Soyring (10) | 1940 | Philly PA | |
| 4496 | Ed Beckwith(6) | Akron OH | ||
| 4497 | Bob Rathke(2) | 1955 | Cumberland MD | |
| 4499 | Phil Soyring (10) | 1948 | Philadelphia, PA | |
| 4500 | Bob Rathke(2) | 1964 | Baltimore MD | |
| 4600 | Phil Soyring (10) | 1937 | Philadelphia PA | |
| 4605 |
Otto Perry(8) |
1930 | Washington D.C. | |
| 4606 | Phil Soyring (10) | 1947 | Philadelphia PA | |
| 4610 |
Bob Rathke(2) |
1956 | Fairport Harbor OH | |
| 4611 | | Baltimore MD | ||
| 4612 |
Bob Rathke(2) |
1946 | Loraine OH | |
| 4613 |
H. Newlon, Jr-JSF(1) |
1955 | Berryburg Jct WV | |
| 4614 |
Bob Rathke(2) |
4617 | Phil Soyring (10) | 1941 | Philadelphia PA |
| 4621 |
Otto Perry(8) |
1937 | Baltimore, MD | |
| 4622 | Phil Soyring (10) | 1955 | Glenwood PA | |
| 4624 | Phil Soyring (10) | 1947 | Philadelphia PA | |
| 4626 | Phil Soyring (10) | 1939 | New Castle Jct. PA | |
| 4630 | Bud Laws(9) | |||
| 4632 |
H. Newlon, Jr-JSF(1) |
1955 | Wildwood PA | |
| 4492 | | 1932 | Baltimore MD | |
| 4495 | | 1930 | Baltimore MD | |
| 4498 | | 1956 | Cumberland MD | |
| 4601 | 1932 | Baltimore MD | ||
| 4602 | 1930 | Baltimore MD | ||
| 4608 | 1930 | Baltimore MD | ||
| 4615 | 1930 | Baltimore MD | ||
| 4623 | Phil Soyring (10) | 1947 | Cincinnati OH | |
| 4629 | ||||
| 4631 | 1930 | Baltimore MD | ||
| 4635-4637 | Q-4c-d | 2-8-2 | B&O | 1921-1923 |
| 4635 | | |||
| 4636 | | 1947 | Willard OH | Q-4d | 2-8-2 | B&O | 1941-1942 |
| 4830-4879 | Q-7f | 2-8-2 | Baldwin | 1916 |
| 4834 |
Bob Rathke(2) |
1949 | Brunswick MD | |
| 4844 |
Bud Laws(9) |
|||
| 4846 | | 1948 | Martinsburg WVA | |
| 4848 |
Bob Rathke(2) |
1948 | Brunswick MD | |
| 4851 | 1932 | Baltimore MD | ||
| 4874 |
Bob Rathke(2) |
1948 | Buckhannon WV | |
| 4877 | 1949 | New Martinsville, WVA | ||
| 4700-4747 | Q-10a-c | 2-8-2 | Brooks | 1912-1917 |
| 4713 | | 1947 | E. Salamanca NY | ex BRP 413 |
| 4726 | Bud Laws (9) | |||
| 4728 | | 1950 | Punksutawney PA | ex BRP 428 |
| 4730 | | 1953 | Butler PA | |
| 4733 | | 1949 | Glenwood PA | ex BRP 433 |
| 4734 | | |||
| 4737 | | ex BRP 437 | ||
| 4738 | Bloomington IL | |||
| 4739 | Bob Rathke(2) | 1951 | Sharpsburg PA | ex BRP 439 |
| 4745 | Bob Rathke(2) | 1948 | Brunswick MD | ex BRP 446 |
| 1. JSF is John Stephen Foster, a major Contributor | ||||
| 2. Bob Rathke is a major Contributor | ||||
| 3. B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||
| 4. From the collection of Edward O'Donnell | ||||
| 5. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 6. From the Collection of George Elwood Reproduction or redistribution without permission is prohibited! | ||||
| 7. From the Collection of Gary Overfield Reproduction or redistribution without permission is prohibited! | ||||
| 8. Otto Perry at Denver Public Library | ||||
| 9. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 10. From the collection of Phil Soyring | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |