|
North
East Rails Baltimore & Ohio(B & O) Steam Roster |
|
Steam RosterClick here if you are stuck in someone else's frame
| B&O Steam Classes EL-K | ||||
| Road Nbr | Photographer | Date Taken | Location | Comments |
| Class | Wheel | Builder | Date | |
| 7100-7114 | EL-1a | 2-8-8-0 | B&O | 1927-1932 |
| 71?? | Bud Laws(9) | 1919 | ||
| 7??? | Bud Laws(9) | 1919 | ||
| ? | Bob Redden | |||
| 7101 | ©Harold Vollrath | 1947 | Rowlesburg WV | |
| 7102 | HK Vollrath(9) | 1940 | Cumberland MD | 1916 |
| 7104 | HK Vollrath(9) | 1948 | Cumberland MD | 1916 |
| 7104 | Phil Soyring (10) | 1947 | Glenwood, PA | BLW 1924 |
| 7105 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 7107 | HK Vollrath(9) | 1939 | Mek Jct PA | 1916 |
| 7109 | HK Vollrath(9) | 1940 | Cumberland MD | 1916, 3-truck tender |
| 7110 | HK Vollrath(9) | 1949 | Pittsburg PA | 1916, 3-truck tender |
| 7111 | Phil Soyring (10) | 1940 | Connellsville PA | |
| 7113 | Otto Perry(8) | 1936 | Cumberland, MD | |
| 7114 | Phil Soyring (10) | |||
| 7200-7214 | EL-2 | 2-8-8-0 | Baldwin | 1916 |
| 7200-7214 | EL-2a | 2-8-8-0 | B&O | 1930-42 |
| 7200 | | Fairmount WV | 1919 | |
| 7201 | HK Vollrath(9) | 1940 | Baltimore MD | 1919 |
| 7204 |
Gary Mittner(5) |
|||
| 7205 |
Gary Mittner(5) |
1947 | Cumberland MD | |
| 7206 | HK Vollrath(9) | 1938 | Pittsburg PA | |
| 7209 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 7211 | Gary Mittner(5) | 1948 | Rowlesburg WV | |
| 7212 | | 1951 | Cumberland MD | |
| 7115-7144 | EL-3 | 2-8-8-0 | Baldwin | 1917 |
| 7122 | ||||
| 7137 | Phil Soyring (10) | 1947 | Glenwood PA | |
| 7139 | Phil Soyring(10) | 1948 | Glenwood PA | |
| 7143 | | 1937 | Grafton WV | |
| 7115-7144 | EL-3a | 2-8-8-0 | B&O | 1927-1937 |
| 7117 | HK Vollrath(9) | 1940 | Cumberland MD | 1917 |
| 7118 |
Gary Mittner(5) |
1939 | Cumberland MD | |
| 7120 |
Bud Laws(9) |
1935 | Grafton WVA | |
| 7124 |
Gary Mittner(5) |
1948 | Cumberland MD | |
| 7127 |
Bob Rathke(2) |
|||
| 7130 | Max Miller | 1946 | Brunswick MD | |
| 7132 | Phil Soyring (10) | 1947 | Connellsville PA | |
| 7133 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 7134 |
Edward O'Donnell(4) |
1939 | Glenwood PA | |
| 7135 | Phil Soyring (10) | 1939 | Glenwood, PA | |
| 7140 | HK Vollrath(9) | 1946 | Cumberland MD | 1917 |
| 7141 |
Gary Mittner(5) |
1950 | Martinsburg WV | |
| 7144 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 7020-7049 | EL-4 | 2-8-8-0 | B&O | 1919-1923 ex-LL-1 |
| 7032 | HK Vollrath(9) | 1949 | WVA | ex-2413 Schen. 1912 | 7038 | Bud Laws(9) | 7039 | Howard Ameling(9) | 1946 | Cumberland MD | 7040 | Howard Davis(9) | 1947 | Rowlesburg WVA |
| 7040 | Gary Mittner(5) | 1935 | Cumberland MD | Sch 1913, ex 2422 |
| 7049 | Gary Mittner(5) | 1947 | Rowlesburg WV | ex-2431 Schen. 1912 |
| 7020-7049 | EL-4a | 2-8-8-0 | B&O | |
| 7145-7170 | EL-5 | 2-8-8-0 | Baldwin | 1919 |
| 7145 | Gary Mittner(5) | 1946 | Glenwood PA | |
| 7146 | Otto Perry(8) | 1933 | Benwood, W. VA | |
| 7147 | Bob Redden | Gelnwood PA | ||
| 7151 | ||||
| 7151 | EF Lemon(9) | 1950 | Cumberland MD | |
| 7152 | Gary Overfield | 1935 | Akron Jct | |
| 7152 | Otto Perry(8) | 1930 | Lorain,OH | |
| 7154 | Bob Collins-BL | Cumberland, MD | ||
| 7154 | | 1939 | Glenwood, PA | |
| 7155 | Phil Soyring (10) | 1945 | Glenwood, PA | |
| 7158 | Bud Laws(9) | 1936 | New Castle PA | |
| 7159 | Phil Soyring (10) | 1939 | Glenwood PA | 1923 |
| 7160 | Bud Laws(9) | Glenwood PA | ||
| 7161 | HK Vollrath(9) | 1937 | Connellsville PA | |
| 7162 | Gary Mittner(5) | 1948 | Glenwood PA | |
| 7162 | Otto Perry(8) | 1936 | Cumberland, MD | |
| 7163 | W.A. Ranke | Grafton West VA | ||
| 7164 | Phil Soyring (10) | 1948 | Glenwood PA | 1923 |
| 7165 | Art Johnson | 1939 | Pittsburg, PA | |
| 7167 | HK Vollrath(9) | 1940 | Cumberland MD | 1917 |
| 7167 | 1953 | Riker, PA | ||
| 7168 | Bud Laws(9) | 7170 | EF Lemon-BL | 1950 | Cumberland MD |
| 7145-7170 | EL-5a | 2-8-8-0 | B&O | 1925-1930 |
| 7300-7315 | EL-6 | 2-8-8-0 | Richmond | 1923 ex EE-1 |
| 7311 | Phil Soyring(10) | 1947 | New Castle PA | |
| 7301 |
Bob Rathke(2) |
1939 | Cumberland MD | |
| 7304 | Budd Laws(9) | |||
| 7304 | Phil Soyring (10) | 1950 | New Castle PA | |
| 7307 |
Otto Perry(8) |
1936 | Cumberland, MD | |
| 7309 |
Gary Mittner(5) |
|||
| 7310 | Bud Laws(9) | 1941 | New Castle PA | 1918 |
| 7314 | | 1939 | Grafton WVA | 1918 |
| 7300-7315 | EE-1 | 2-8-8-2 | Richmond | 1918 ex Seaboard |
| 7316-7324 | EE-2a | 2-8-8-2 | Brooks | 1918, 1923 ex-BR&P 800-8 |
| 7600-7629 [650 - 679] |
EM-1 | 2-8-8-4 | Baldwin | 1944-1945 |
| ? | Herb Harwood-BR | 1956 | ||
| 621 | Phil Soyring (10) | 1953 | Barr Yard Chicago IL | |
| 650 | Phil Soyring (10) | 1956 | New Castle PA | |
| 657 | Don Wood | 1957 | Benwood Jt W VA | |
| 659 | Bob Rathke(2) | 1961 | Butler PA | ex-7609 |
| 660 | Bob Rathke(2) | 1958 | Castle Jct PA | ex-7610 |
| 666 | Paul McGrane | |||
| 668 | Howard Ameling(9) | 1959 | Lorain OH | ex-7618; |
| 670 | Bob Rathke(2) | 1960 | New Castle PA | ex-7620 |
| 672 | Phil Soyring (10) | 1957 | New Castle PA | |
| 673 | Bob Rathke(2) | 1960 | Benwood WV | ex-7623 |
| 674 | Bob Rathke(2) | 1958 | Benwood WV | ex-7624 |
| 675 | Randy Masales-BS | 1958 | OH | ex-7625 |
| 678 | Bob Rathke(2) | 1957 | Lorain OH | ex-7628 |
| 679 | Phil Soyring (10) | 1957 | New Castle PA | |
| 756? | Phil Soyring (10) | Painesville OH | ||
| 7600 | Bob Rathke(2) | 1956 | Fairport Harbor OH | |
| 7600 | Joseph Testagrose | 1944 | ||
| 7601 | Phil Soyring (10) | 1955 | Painesville, OH | |
| 7602 | Eric May | |||
| 7603 | Phil Soyring (10) | 1955 | New Castle PA | |
| 7604 | Phil Soyring(10) | 1956 | New Castle PA | |
| 7604 | HK Vollrath(9) | 1954 | Baltimore MD | 1943 |
| 7605 | Bob Rathke(2) | 1956 | New Castle PA | |
| 7605 | EF Lemon(9) | 1950 | Cumberland MD | |
| 7606 | Gary Mittner(5) | 1948 | Cumberland MD | |
| 7609 | | |||
| 7609 | | |||
| 7610 | Joseph Testagrose | |||
| 7611 | Phil Soyring (10) | 1955 | Painesville, OH | |
| 7611 |
Bob Rathke(2) |
1957 | New Castle PA | |
| 7613 | | 1954 | Cumberland MD | |
| 7613 | | |||
| 7614 | 1948 | Fairmount WV | ||
| 7615 |
Gary Mittner(5) |
1948 | Grafton WV | |
| 7616 | HK Vollrath(9) | 1947 | Cumberland MD | 1944 |
| 7617 | Phil Soyring (10) | 1955 | New Castle PA | |
| 7618 |
Gary Mittner(5) |
1955 | Connesville PA | |
| 7619 |
Bob Rathke(2) |
1955 | New Castle PA | |
| 7620 | Gary Mittner(5) | 1955 | Dover OH | |
| 7620 | | 1953 | New Castle PA | |
| 7621 | | 1947 | Cumberland MD | |
| 7622 | Larry Berger(2) | |||
| 7624 |
Bob Rathke(2) |
1956 | Holloway OH | |
| 7624 | Gary Mittner(5) | 1948 | Cumberland MD | |
| 7625 | Bruce Fales-PS | 1952 | Magnolia, WV | |
| 7625 | Phil Soyring (10) | 1945 | Painesville OH | |
| 7626 |
Gary Overfield(6) |
1953 | Fairhope PA | |
| 7626 | Phil Soyring (10) | 1954 | Johnstown PA | |
| 7627 | Phil Soyring (10) | 1956 | New Castle, PA | |
| 7628 |
Bob Rathke(2) |
1949 | Brunswick MD | |
| 7629 | | Keyser WV | ex-BR&P 748 | |
| 25-26 | F | 4-4-0 | Mason | 1856 |
| 25 | Bob Rathke(2) | 59 | P&LE Stn, Pittsburg PA | William Mason |
| 25 | Bill Waller | William Mason | ||
| 25 | Fred C. Stoes | 1948 | Chicago Railroad Fair | William Mason |
| 630 | G-18 | 4-4-0 | Baldwin | 1903 |
| 703, 705-32 | H | 4-4-0 | Mt Clare | 1873-5 |
| 728 | Tom Boylan | ex 201 blt 1875 | ||
| 733-48 | H1 | 4-4-0 | Mt Clare | 1880-81 |
| 704 | H2 | 4-4-0 | Mt Clare | 1883 |
| 729-30 | H3 | 4-4-0 | Mt Clare | 1883 |
| 703,726, 749-762 | H4 | 4-4-0 | Mt Clare | 1885-88 |
| 764-773 | H4 | 4-4-0 | Rogers | 1886-87 |
| 700-02, 776-797 | H5 | 4-4-0 | Pitts. | 1889 |
| 710,737,798 | H6 | 4-4-0 | Taunton | 1890 |
| 712,707, 715 | H7 | 4-4-0 | Pitts. | 1884 ex P&W258-60 |
| 716. 724,739 | H7 | 4-4-0 | Pitts. | 1884 ex P&W261, 268-72 |
| 717, 799 | H7a | 4-4-0 | Pitts. | 1884 ex P&W262, 273 |
| 665-694 | H8 | 4-4-0 | 1883-91 ex B&OSW100-130 | |
| 695-99 | H9 | 4-4-0 | Brooks | 1890 ex B&OSW131-35 |
| 712-15 | H10 | 4-4-0 | Schen. | 1887-91 ex CH&D200-1, 205,209 |
| 716 | H11 | 4-4-0 | Brooks | 1893 ex CH&D210 |
| 717-718 | H-12 | 4-4-0 | Baldwin | 1905 |
| 176 | Frederick Bonke | B&S 176 BLW 1905 | ||
| 1,5330 | J-1 | 4-4-4 | B&O | 1934 |
| 1 | Bud Laws(9) | 1934 | Baltimore | Lady Baltimore |
| 1 | Montanna Jack | Lady Baltimore | ||
| 1 | W. R. Osborne | Lady Baltimore | ||
| 613-624 [801-12] |
I | 4-4-0 | St Clare | 1881-2 |
| 802 | Tom Boylan | [614] | ||
| 625-29 [813-17] |
I-1 | 4-4-0 | St Clare | 1883 |
| 842-48 |
I-5 | 4-4-0 | BLW | 1889 |
| 848 | | |||
| 600 [918] | K-odd | 2-6-0 | Mt. Clare | 1875 |
| 600[ren 918] | B& | 'J C Davis', blt 1875 | ||
| 946-981 | K-3 | 2-6-0 | Brooks | 1887 |
| 980 | Brooks 1887 | |||
| 901-910 | K-16 | 2-6-0 | Baldwin | 1911 B&OCT |
| 902 | HK Vollrath(9) | 1949 | Chicago IL | |
| 903 | HK Vollrath(9) | 1948 | Blue Island IL | |
| 904 | Montanna Jack | 1934 | Chicago, IL | |
| 904 | HK Vollrath(9) | 1948 | Chicago, IL | |
| 905 | HK Vollrath(9) | 1949 | Chicago IL | |
| 905 | Phil Soyring (10) | 1947 | Chicago IL | |
| 907 | HK Vollrath(9) | 1949 | Chicago IL | |
| 908 | HK Vollrath(9) | 1949 | Chicago IL | |
| 909 | HK Vollrath(9) | 1948 | Blue Island IL | |
| 910 | Bud Laws(9) | 1933 | E Chicago IN | |
| 901-910 | K-16a | 2-6-0 | Baldwin | 1911 |
| 901 | HK Vollrath(9) | 1948 | Chicago IL | |
| 901 | Bud Laws(9) | 1939 | Chicago, IL | |
| 2441-2450 | K-17 | 2-6-0 | Lima | 1917 |
| 2441 | Bud Laws(9) | Chicago Terminal,IL | ||
| 2442 | | 1937 | Chicago IL | |
| 2443 | Phil Soyring (10) | 1946 | Cincinnati OH | |
| 2444 | Otto Perry(8) | 1940 | Chicago IL | |
| 2444 | WM Kuba(9) | Decatur IL | ||
| 2446 | Phil Soyring (10) | |||
| 2447 | Bud Laws(9) | 1917 | ||
| 2449 | Phil Soyring (10) | |||
| 2450 | HK Vollrath(9) | 1949 | Indianapolis IN | |
| 2430-2439 | K-20 | 2-6-0 | BLW | 1910 ex-C&A |
| 2430 | HK Vollrath(9) | 1947 | Akron Jct OH | ex-Alton 2430, ex-C&A 390 |
| 2431 | Bud Laws(9) | 1940 | ex-Alton 2431, ex-C&A 391 | |
| 2435 | Bud Laws(9) | 1942 | Cleveland OH | ex C&A 395, ex Alton 2435 |
| 2437 | Bud Laws(9) | 1937 | ex-Alton 2437, ex-C&A 397 | |
| 7400 | KK-1 | 2-6-6-2 | Baldwin | 1930 |
| 7400 |
R.G. Dunn |
|||
| 7400 | HK Vollrath(9) | 1940 | Cumberland MD | 1930 |
| 7450 | KK-2 | 2-6-6-2 | Baldwin | 1930 |
| 7450 |
Benwood WV | |||
| 7500-7504 | KK-4 | 2-6-6-2 | ALCO-S | 1914 ex-BR&P 700-705 |
| 7528 | | Dubois PA | ex-BR&P 748 | |
| 7539 | | Riker PA | ex-BR&P 748 | |
| 7548 | | ex-BR&P 748 | ||
| 7505-7509 | KK-4a | 2-6-6-2 | ALCO-Brooks | 1917 ex-BR&P 705-709 |
| 7506 | 1946 | Punxatauny PA | ||
| 7510-7517, 7519-7525 | KK-4b | 2-6-6-2 | ALCO-Brooks | 1918 ex-BR&P 710-717, 719-725 |
| 7513 | E. Salamanca N.Y. | |||
| 7517 | | 1935 | Punxsutawney PA | ex-BR&P 717 |
| 7526-7540 | KK-4c | 2-6-6-2 | ALCO-Brooks | 1918 ex-BR&P 726-740 |
| 7528 | Dubois PA | |||
| 7529 | E. Salamanca N.Y. | |||
| 7536 | E. Salamanca N.Y. | |||
| 7538 | E. Salamanca N.Y. | |||
| 7541-7554 | KK-4d | 2-6-6-2 | ALCO-Brooks | 1918 ex-BR&P 741-754 |
| 7543 | | 1951 | Buffalo NY | ex 743 |
| 7544 | E. Salamanca N.Y. | |||
| 7547 | | |||
| 7552 | | |||
| 7554 | | |||
| 7518 | KK-5 | 2-6-6-2 | ALCO-Brooks | 1949 ex KK-4b |
| 7518 | Paul Eilenberger | ex-BR&P 718 | ||
| 7700-7704 | KB-1 | 2-6-6-4 | Baldwin | 1934,1936 ex-SAL 2500-2509 |
| 7702 | 1948 | Cumberland Md | ex-SAL # 2502 | |
| 7703 | ex-SAL # 2503 | |||
| 7709 | Phil Soyring (10) | 1952 | Johnstown PA | |
| 7705-7709 | KB-1a | 2-6-6-4 | Baldwin | 1934,1936 |
| 7705 | | 1947 | Brunswick MD | ex-BR&P 748 |
| 7707 | Hagerstown Md | ex-SAL # 2507 | ||
| 2421 [7010] | KL-1 | 2-6-8-0 | Baldwin | 1911 |
| 2421 | | 1913 | Brunswick MD | ex-2-8-0 #2308 |
| 1. JSF is John Stephen Foster, a major Contributor | ||||
| 2. Bob Rathke is a major Contributor | ||||
| 3. B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||
| 4. From the collection of Edward O'Donnell | ||||
| 5. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 6. From the Collection of George Elwood Reproduction or redistribution without permission is prohibited! | ||||
| 7. From the Collection of Gary Overfield Reproduction or redistribution without permission is prohibited! | ||||
| 8. Otto Perry at Denver Public Library | ||||
| 9. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 10. From the collection of Phil Soyring | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |