North
East Rails Baltimore & Ohio(B & O) Steam Roster |
Click here if you are stuck in someone else's frame
B&O Steam Classes EL-K | ||||
Road Nbr | Photographer | Date Taken | Location | Comments |
Class | Wheel | Builder | Date | |
7100-7114 | EL-1a | 2-8-8-0 | B&O | 1927-1932 |
71?? | Bud Laws(9) | 1919 | ||
7??? | Bud Laws(9) | 1919 | ||
? | Bob Redden | |||
7100 | Howard Ameling(9) | 1938 | Pittsburgh PA | 1916 |
7101 | ©Harold Vollrath | 1947 | Rowlesburg WV | |
7102 | HK Vollrath(9) | 1940 | Cumberland MD | 1916 |
7102 | Howard Davis(9) | 1947 | Grafton WVA | 1916 | 7103 | Bud Laws(9) |
7104 | HK Vollrath(9) | 1948 | Cumberland MD | 1916 |
7104 | Phil Soyring (10) | 1947 | Glenwood, PA | BLW 1924 |
7105 | ||||
7105 |
OP-2537 Otto Perry(8) |
1936 | Cumberland, MD | 7106 | Max Miller(9) | 1938 | Cumberland MD |
7107 | HK Vollrath(9) | 1939 | Mek Jct PA | 1916 |
7109 | HK Vollrath(9) | 1940 | Cumberland MD | 1916, 3-truck tender |
7109 | ||||
7110 | HK Vollrath(9) | 1949 | Pittsburgh PA | |
7111 | Howard Davis(9) | 1947 | Somerset PA | 1916 |
7111 | Phil Soyring (10) | 1940 | Connellsville PA | |
7113 | | 1954 | Punxutawney PA | |
7113 | OP-2538 Otto Perry(8) | 1936 | Cumberland, MD | 7114 | Ralph Dunn(9) | 1939 | Cumberland MD |
7114 | Phil Soyring (10) | 7115 | Ivan Saunders(9) | 1938 | Grafton WV | 7115 | Bud Laws(9) |
7200-7214 | EL-2 | 2-8-8-0 | Baldwin | 1916 |
7200-7214 | EL-2a | 2-8-8-0 | B&O | 1930-42 |
7200 | Joseph Testagrose | 1950 | Martinsburg WV | |
7200 | Gary Everhart | 1948 | Fairmont, WV | |
7201 | HK Vollrath(9) | 1940 | Baltimore MD | 1919 |
7204 | Gary Mittner(5) | 7204 | Bud Laws (9) | 1956 | Altamont MD |
7205 |
Gary Mittner(5) |
1947 | Cumberland MD | |
7206 | HK Vollrath(9) | 1938 | Pittsburgh PA | |
7207 | Bud Laws(9) | 1948 | Rowlesburg WVA | 1917 |
7207 | Bud Laws(9) | 1948 | Grafton, W.VA | 1917 |
7208 | | |||
7209 |
OP-2545 Otto Perry(8) |
1936 | Cumberland, MD | |
7211 | Gary Mittner(5) | 1948 | Rowlesburg WV | |
7212 | | 1951 | Cumberland MD | |
7214 | ||||
7214 | ||||
7115-7144 | EL-3 | 2-8-8-0 | Baldwin | 1917 |
7116 | 1950 | Cumberland MD | 1916 | |
7116 | 1949 | Cumberland MD | 1916 | 7119 | Ralph Dunn(9) | 1939 | Cumberland MD |
7121 | | |||
7122 | ||||
7137 | Phil Soyring (10) | 1947 | Glenwood PA | |
7139 | Phil Soyring(10) | 1948 | Glenwood PA | |
7139 | Bud Laws(9) | |||
7143 | | 1937 | Grafton WV | |
7115-7144 | EL-3a | 2-8-8-0 | B&O | 1927-1937 |
7116 | HK Vollrath(9) | 1940 | Cumberland MD | 1917 |
7117 | HK Vollrath(9) | 1940 | Cumberland MD | 1917 |
7117 | Bud Laws(9) | 1948 | Cumberland MD | 1917 |
7118 | Bud Laws(9) | |||
7118 | Gary Mittner(5) | 1939 | Cumberland MD | 7119 | Bud Laws(9) |
7119 | Phil Soyring (10) | 1937 | Akron OH | |
7120 |
Bud Laws(9) |
1935 | Grafton WVA | |
7122 | Howard Davis (9) | 1946 | Connellsville PA | |
7123 | Howard Davis (9) | 1946 | Connellsville PA | |
7124 |
Gary Mittner(5) |
1948 | Cumberland MD | |
7125 | Howard Davis (9) | 1947 | Glenwood PA | |
7125 | Fairmont WV | |||
7126 | 1948 | Connellsville PA | 7127 | Bob Rathke(2) |
7128 | Ralph Dunn (9) | 1947 | Cumberland MD | |
7130 | Howard Davis (9) | 1946 | Connellsville PA | |
7132 | Ralph Dunn (9) | |||
7132 | Phil Soyring (10) | 1947 | Connellsville PA | |
7133 |
OP-2539 Otto Perry(8) |
1936 | Cumberland, MD | |
7134 | Howard Davis (9) | 1948 | Glenwood PA | |
7134 |
Edward O'Donnell(4) |
1939 | Glenwood PA | |
7135 | Ralph Dunn (9) | |||
7135 | Phil Soyring (10) | 1939 | Glenwood, PA | |
7136 | ||||
7137 | Howard Davis (9) | 1938 | Glenwood PA | |
7138 | Ralph Dunn (9) | 1947 | Fairmont WV | |
7140 | HK Vollrath(9) | 1946 | Cumberland MD | 1917 |
7141 |
Gary Mittner(5) |
1950 | Martinsburg WV | |
7144 |
OP-2540 Otto Perry(8) |
1936 | Cumberland, MD | |
7020-7049 | EL-4 | 2-8-8-0 | B&O | 1919-1923 ex-LL-1 |
7032 | HK Vollrath(9) | 1949 | WVA | ex-2413 Schen. 1912 |
7034 | W.R. Osborne | 1935) | M&K Jct., West VA | 7038 | Bud Laws(9) | 7039 | Howard Ameling(9) | 1946 | Cumberland MD | 7040 | Howard Davis(9) | 1947 | Rowlesburg WVA |
7040 | Gary Mittner(5) | 1935 | Cumberland MD | Sch 1913, ex 2422 |
7049 | Gary Mittner(5) | 1947 | Rowlesburg WV | ex-2431 Schen. 1912 |
7049 | Howard Davis(9) | 1947 | Rowlesburg WVA | 7020-7049 | EL-4a | 2-8-8-0 | B&O |
7145-7170 | EL-5 | 2-8-8-0 | Baldwin | 1919 |
7145 | Ralph Dunn (9) | |||
7145 | ||||
7146 | 1940 | Connellsville PA | ||
7147 | Bob Redden | Glenwood PA | ||
7147 | ||||
7150 | Ralph Dunn (9) | 1938 | Pittsburgh PA | |
7151 | ||||
7151 | EF Lemon(9) | 1950 | Cumberland MD | |
7152 | Gary Overfield | 1935 | Akron Jct | |
7152 | OP-2542 Otto Perry(8) | 1930 | Lorain,OH | |
7153 | | 1938 | Pittsburg PA | |
7154 | Bob Collins-BL | Cumberland, MD | ||
7154 | | 1939 | Glenwood, PA | |
7155 | Joseph Testagrose | 1954 | Riker PA | |
7155 | Phil Soyring (10) | 1945 | Glenwood, PA | |
7156 | Ralph Dunn (9) | 1939 | Pittsburgh PA | |
7157 | Ralph Dunn (9) | 1934 | Pittsburgh PA | |
7157 | Joseph Testagrose | 1954 | Cloe PA | |
7158 | Bud Laws(9) | 1936 | New Castle PA | |
7159 | Phil Soyring (10) | 1939 | Glenwood PA | 1923 |
7160 | Ralph Dunn (9) | |||
7160 | Bud Laws(9) | Glenwood PA | ||
7161 | HK Vollrath(9) | 1937 | Connellsville PA | |
7162 | Gary Mittner(5) | 1948 | Glenwood PA | |
7162 | OP-2543 Otto Perry(8) | 1936 | Cumberland, MD | |
7163 | Ralph Dunn (9) | |||
7163 | | 1949 | Benwood, WV | |
7164 | Phil Soyring (10) | 1948 | Glenwood PA | 1923 |
7165 | Art Johnson | 1939 | Pittsburgh, PA | |
7166 | 1954 | Punxatauney, PA | ||
7167 | HK Vollrath(9) | 1940 | Cumberland MD | 1917 |
7167 | 1953 | Riker, PA | ||
7168 | Bud Laws(9) | |||
7169 | 1954 | Riker PA | ||
7169 | 7170 | EF Lemon-BL | 1950 | Cumberland MD |
7145-7170 | EL-5a | 2-8-8-0 | B&O | 1925-1930 |
7300-7315 | EL-6 | 2-8-8-0 | Richmond | 1923 ex EE-1 |
7300 | Bud Laws(9) | 1948 | Benwood WVA | |
7301 | Max Miller(9) | 1949 | Cumberland MD | 7303 | Gary Everhart | ex-SAL | 7303 | Gary Everhart | ex-SAL |
7304 | Budd Laws(9) | |||
7304 | Phil Soyring (10) | 1950 | New Castle PA | |
7305 | Bud Laws(9) | 1948 | Cumberland MD | |
7307 |
OP-2546 Otto Perry(8) |
1936 | Cumberland, MD | |
7308 | Ralph Dunn (9) | |||
7309 |
Gary Mittner(5) |
|||
7310 | Bud Laws(9) | 1941 | New Castle PA | 1918 |
7311 | Phil Soyring(10) | 1947 | New Castle PA | |
7314 | | 1939 | Grafton WVA | 1918 |
7315 | Ralph Dunn (9) | 1947 | Cumberland MD | |
7300-7315 | EE-1 | 2-8-8-2 | Richmond | 1918 ex Seaboard |
7316-7324 | EE-2a | 2-8-8-2 | Brooks | 1918, 1923 ex-BR&P 800-8 |
7600-7629 [650 - 679] |
EM-1 | 2-8-8-4 | Baldwin | 1944-1945 |
? | Herb Harwood-BR | 1956 | ||
650 | ||||
650 | Phil Soyring (10) | 1956 | New Castle PA | |
622 | 1957 | Holloway OH | ||
653 | 1957 | Fairmont WVA | ||
655 | ||||
657 | Don Wood | 1957 | Benwood Jt W VA | |
659 | Bud Laws(9) | |||
660 | 1957 | Hollaway OH | 660 | Bob Rathke(2) | 1958 | Castle Jct PA | ex-7610 |
661 | RD Patton | 1957 | Lorain OH | |
662 | Mark Morgan(12) | 1957 | New Castle PA | |
662 | | 1944 | Cumberland MD | |
665 | 1960 | Benwood WV | ||
666 | Paul McGrane | |||
668 | Howard Ameling(9) | 1959 | Lorain OH | ex-7618; |
670 | Bob Rathke(2) | 1960 | New Castle PA | ex-7620 |
672 | Phil Soyring (10) | 1957 | New Castle PA | |
673 | Paul Dunn(12) | |||
673 | 1958 | Holloway, OH | ||
674 | Joseph Testagrose | 1958 | Benwood Jct WV | |
674 | Bob Rathke(2) | 1958 | Benwood WV | ex-7624 |
675 | Randy Masales-BS | 1958 | OH | ex-7625 |
676 | Joseph Testagrose | 1957 | Benwood Jct WV | |
678 | Bob Rathke(2) | 1957 | Lorain OH | ex-7628 |
678 | Bud Laws(9) | |||
679 | Phil Soyring (10) | 1957 | New Castle PA | |
756? | Phil Soyring (10) | Painesville OH | ||
756 | ||||
7600 | Bob Rathke(2) | 1956 | Fairport Harbor OH | |
7600 | Joseph Testagrose | 1944 | ||
7601 | Phil Soyring (10) | 1955 | Painesville, OH | |
7602 | ||||
7602 | 1946 | Cumberland MD | ||
7603 | Phil Soyring (10) | 1955 | New Castle PA | |
7603 | ||||
7604 | Phil Soyring(10) | 1956 | New Castle PA | |
7604 | HK Vollrath(9) | 1954 | Baltimore MD | 1943 |
7605 | Bob Rathke(2) | 1956 | New Castle PA | |
7605 | EF Lemon(9) | 1950 | Cumberland MD | |
7606 | Joseph Testagrose | 1949 | Mt Savage MD | |
7606 | Gary Mittner(5) | 1948 | Cumberland MD | |
7607 | Max Miller (9) | 1949 | Cumberland MD | |
7607 | Joseph Testagrose | 1956 | Chiefton WV | |
7608 | Bud Laws(9) | |||
7608 | Bud Laws(9) | 1947 | M&K Jct WV | |
7609 | | 1940 | Cumberland MD | |
7609 | | |||
7610 | Ralph Dunn (9) | |||
7610 | Joseph Testagrose | |||
7611 | Phil Soyring (10) | 1955 | Painesville, OH | |
7611 |
Bob Rathke(2) |
1957 | New Castle PA | |
7613 | Paul McGrane | 1954 | Cumberland MD | |
7613 | | 1954 | Cumberland MD | |
7613 | Howard Ameling(9) | 1947 | Grafton WVA | |
7614 | Ralph Dunn(9) | 1947 | Cumberland MD | |
7615 | Gary Mittner(5) | 1948 | Grafton WV | |
7615 | Joseph Testagrose | 1954 | Meyersdale PA | |
7616 | HK Vollrath(9) | 1947 | Cumberland MD | 1944 |
7617 | Phil Soyring (10) | 1955 | New Castle PA | |
7617 | Joseph Testagrose | |||
7618 |
Gary Mittner(5) |
1955 | Connesville PA | |
7619 | Gary Overfield | 1955 | Hydman PA | |
7619 |
Bob Rathke(2) |
1955 | New Castle PA | |
7620 | Gary Mittner(5) | 1955 | Dover OH | |
7620 | | 1953 | New Castle PA | |
7621 | | 1947 | Cumberland MD | |
7621 | Charles Winters(9) | 1947 | Cumberland MD | |
7622 | Ralph Dunn(9) | 1947 | Grafton WV | |
7622 | Bud Laws(9) | |||
7623 | ||||
7623 | 1949 | Grafton WV | ||
7624 |
Bob Rathke(2) |
1956 | Holloway OH | |
7624 | Gary Mittner(5) | 1948 | Cumberland MD | |
7625 | Charles Winters(9) | 1949 | Keyser, WV | |
7625 | Phil Soyring (10) | 1945 | Painesville OH | |
7626 | Ralph Dunn(9) | 1947 | Keyser, WV | |
7626 | Phil Soyring (10) | 1954 | Johnstown PA | |
7627 | Howard Davis (9) | 1948 | New Castle, PA | |
7627 | Ralph Dunn(9) | 1946 | Brunswick MD | |
7628 |
Bob Rathke(2) |
1949 | Brunswick MD | |
7629 | Joseph Testagrose | |||
7629 | 1955 | Newcastle, PA | ||
25-26 | F | 4-4-0 | Mason | 1856 |
25 | Bob Rathke(2) | 59 | P&LE Stn, Pittsburgh PA | William Mason |
25 | Bill Waller | William Mason | ||
25 | Fred C. Stoes | 1948 | Chicago Railroad Fair | William Mason |
42 (2nd) | blt 1863 Perkins/William Mason | |||
207,295, 400-405 | G | 4-4-0 | Mt Clare | 1873 |
207 | ||||
600-603, 630(834) | G-18 | 4-4-0 | Baldwin | 1903 |
630 | ||||
719 | Hnb | 4-4-0 | Mt Clare | 1873 |
719 | ex 83 | |||
703, 705-32 | H | 4-4-0 | Mt Clare | 1873-5 |
728 | Tom Boylan | ex 201 blt 1875 | ||
733-48 | H1 | 4-4-0 | Mt Clare | 1880-81 |
704 | H2 | uii | Mt Clare | 1883 |
729-30 | H3 | 4-4-0 | Mt Clare | 1883 |
703,726, 749-762 | H4 | 4-4-0 | Mt Clare | 1885-88 |
764-773 | H4 | 4-4-0 | Rogers | 1886-87 |
774 | Dunkirk NY | Brooks 1887 | ||
700-02, 776-797 | H5 | 4-4-0 | Pitts. | 1889 |
710,737,798 | H6 | 4-4-0 | Taunton | 1890 |
712,707, 715 | H7 | 4-4-0 | Pitts. | 1884 ex P&W258-60 |
716. 724,739 | H7 | 4-4-0 | Pitts. | 1884 ex P&W261, 268-72 |
717, 799 | H7a | 4-4-0 | Pitts. | 1884 ex P&W262, 273 |
665-694 | H8 | 4-4-0 | 1883-91 ex B&OSW100-130 | |
693 | 1914 | Springfield IL | ||
771 | 1888 | Philadelphia PA | ||
695-99 | H9 | 4-4-0 | Brooks | 1890 ex B&OSW131-35 |
712-15 | H10 | 4-4-0 | Schen. | 1887-91 ex CH&D200-1, 205,209 |
833 | Bud Laws(9) | 1933 | Parkersburg WVA | ex CH&D 201, exx713, ren 833 1930 |
716 | H11 | 4-4-0 | Brooks | 1893 ex CH&D210 |
717-718 | H-12 | 4-4-0 | Baldwin | 1905 |
176 | Frederick Bonke | B&S 176 BLW 1905 | ||
762-763 | J | 4-4-0C (camelback) | B&O | 1886 |
763 | 1886 | Halethrope MD | ||
1,5330 | J-1 | 4-4-4 | B&O | 1934 |
1 | Bud Laws(9) | 1934 | Baltimore | Lady Baltimore |
1 | Montanna Jack | Lady Baltimore | ||
1 | Bud Laws | Lady Baltimore | ||
613-624 [801-12] |
I | 4-4-0 | St Clare | 1881-2 |
802 | Tom Boylan | [614] | ||
625-29 [813-27] |
I-1 | 4-4-0 | St Clare | 1883 |
822 | 1912 | Washington DC | ||
842-48 | I-5 | 4-4-0 | BLW | 1892 |
847 | | |||
848 | | |||
870-91 | I-6 | 4-4-0 | BLW | 1892-3 |
891 | ||||
600 [918] | K-odd | 2-6-0 | Mt. Clare | 1875 |
600[ren 918] | B& | 'J C Davis', blt 1875 | ||
394-98[902-6] | K-1 | 2-6-0 | Danf | 1873 |
394 | Joseph A. Smith (11) | 1940 | Buffalo, NY | |
946-981 | K-3 | 2-6-0 | Brooks | 1887 |
980 | Dunkirk NY | Brooks 1887 | ||
901-910 | K-16 | 2-6-0 | Baldwin | 1911 B&OCT |
901 | Bud Laws(9) | |||
901 | Howard Ameling(9) | 1948 | Blue Island IL | |
902 | Bud Laws(9) | |||
902 | Gary Overfield | Chicago Terminal | ex 797, 1702, rblt from 2-8-0 #1969 | |
902 | HK Vollrath(9) | 1949 | Chicago IL | |
903 | HK Vollrath(9) | 1948 | Blue Island IL | |
904 | Montanna Jack | 1934 | Chicago, IL | |
904 | HK Vollrath(9) | 1948 | Chicago, IL | |
905 | HK Vollrath(9) | 1949 | Chicago IL | |
905 | Phil Soyring (10) | 1947 | Chicago IL | |
907 | HK Vollrath(9) | 1949 | Chicago IL | |
908 | HK Vollrath(9) | 1949 | Chicago IL | |
909 | HK Vollrath(9) | 1948 | Blue Island IL | |
910 | Bud Laws(9) | 1933 | E Chicago IN | |
901-910 | K-16a | 2-6-0 | Baldwin | 1911 |
901 | HK Vollrath(9) | 1948 | Chicago IL | |
901 | Bud Laws(9) | 1939 | Chicago, IL | |
910 | ||||
2441-2450 | K-17 | 2-6-0 | Lima | 1917 |
2441 | Bud Laws(9) | Chicago Terminal,IL | ||
2442 | | 1937 | Chicago IL | |
2442 | Ralph Dunn(9) | Chicago IL | ||
2443 | Phil Soyring (10) | 1946 | Cincinnati OH | |
2443 | Bud Laws (3) | 1948 | Cincinnati OH | |
2444 | OP-2439 Otto Perry(8) | 1940 | Chicago IL | |
2444 | WM Kuba(9) | Decatur IL | ||
2445 | Bud Laws(9) | 1938 | Bloomington IL | |
2446 | Phil Soyring (10) | |||
2447 | Bud Laws(9) | 1917 | ||
2448 | ||||
2449 | Phil Soyring (10) | |||
2449 | Max Miller(9) | 1948 | Cincinnati OH | |
2445 | Bud Laws(9) | 1938 | Bloomington IL | |
2450 | HK Vollrath(9) | 1949 | Indianapolis IN | |
2400-2422 | K-18 | 2-6-0 | ||
2406 | 1937 | Chicago IL | ||
2430-2439 | K-20 | 2-6-0 | BLW | 1910 ex-C&A |
2430 | HK Vollrath(9) | 1947 | Akron Jct OH | ex-Alton 2430, ex-C&A 390 |
2431 | Phil Soyring (10) | 1937 | Baltimore MD | |
2431 | Bud Laws(9) | 1940 | ex-Alton 2431, ex-C&A 391 | |
2435 | Bud Laws(9) | 1942 | Cleveland OH | ex C&A 395, ex Alton 2435 |
2437 | Bud Laws(9) | 1937 | ex-Alton 2437, ex-C&A 397 | |
2437 | ||||
2438 | Ralph Dunn(9) | 1939 | Baltimore OH | |
7400 | KK-1 | 2-6-6-2 | Baldwin | 1930 |
7400 |
R.G. Dunn |
|||
7400 | HK Vollrath(9) | 1940 | Cumberland MD | 1930 |
7450 | KK-2 | 2-6-6-2 | Baldwin | 1930 |
7450 | Ralph Dunn (9) | |||
7450 | Joseph Testagrose | |||
7500-7504 | KK-4 | 2-6-6-2 | ALCO-S | 1914 ex-BR&P 700-705 |
7502 | 1947 | Bradford PA | ||
7504 | ||||
7505-7509 | KK-4a | 2-6-6-2 | ALCO-Brooks | 1917 ex-BR&P 705-709 |
7506 | 1946 | Punxatauny PA | ||
7510-7517, 7519-7525 | KK-4b | 2-6-6-2 | ALCO-Brooks | 1918 ex-BR&P 710-717, 719-725 |
7511 | 1950 | DuBoise Pa | ||
7512 | Phil Soyring (10) | 1935 | Punxsutawney PA | |
7513 | E. Salamanca N.Y. | |||
7515 | Phil Soyring (10) | 1942 | Punxsutawney PA | |
7517 | Bud Laws ((9) | 1935 | Punxsutawney PA | ex-BR&P 717 | 7518 | Phil Soyring (10) | 1949 | Riker PA |
7520 | Phil Soyring (10) | 1949 | Helvetia PA | |
7521 | ||||
7523 | ||||
7523 | 1935 | Punxsutawney PA | ||
7526-7540 | KK-4c | 2-6-6-2 | ALCO-Brooks | 1918 ex-BR&P 726-740 |
7526 | Joseph Testagrose | 1946 | Droney PA | 7526 | Phil Soyring (10) | 1947 | E. Salamanca NY | 7527 | Phil Soyring (10) | 1948 | Riker PA |
7528 | 1949 | Dubois PA | ||
7529 | Joseph A. Smith (11) | 1939 | Buffalo,NY | |
7529 | ||||
7530 | Ralph Dunn (9) | 1939 | Riker PA | |
7530 | Phil Soyring (10) | 1949 | Riker PA | |
7531 | 1946 | E Salamanca NY | ||
7531 | Bud Laws(9) | Punxsutawney PA | ||
7532 | Phil Soyring (10) | 1946 | Punxsutawney PA | |
7533 | 1950 | Dubois PA | ex BR&P733 | |
7533 | ex BR&P733 | |||
7535 | Gary Everhart | |||
7536 | Phil Soyring (10) | 1945 | E. Salamanca NY | |
7536 | Ralph Dunn (9) | 1946 | Riker PA | |
7538 | Punxsutawney PA | |||
7539 | 1949 | Riker PA | ||
7540 | Phil Soyring (10) | 1948 | E. Salamanca NY | |
7541-7554 | KK-4d | 2-6-6-2 | ALCO-Brooks | 1918 ex-BR&P 741-754 |
7541 | Bud Laws(9) | |||
7542 | Joseph A. Smith (11) | 1939 | Buffalo,NY | |
7542 | Joseph A. Smith (11) | 1939 | Buffalo,NY | |
7543 | Bud Laws(9) | |||
7544 | Ralph Dunn (9) | 1939 | Riker PA | |
7544 | Max Miller (9) | 1950 | E. Salamanca NY | |
7546 | Johnsonburg,PA | |||
7547 | Howard Ameling(9) | 1953 | Brockway PA | |
7547 | Ralph Dunn(9) | 1939 | Riker PA | |
7548 | Ian Sauders (9) | 1938 | Dubois PA | |
7550 | 1949 | Buffalo Creek Jct. NY | ||
7551 | | |||
7552 | | |||
7553 | Joseph Testagrose | 1949 | Salamanca NY | |
7554 | | |||
7560 | Max Miller (9) | 1938 | Punxsutawney PA | |
7518 | KK-5 | 2-6-6-2 | ALCO-Brooks | 1949 ex KK-4b |
7518 | Joseph Testagrose | Indiana Jct PA | ||
7518 | Paul Eilenberger | ex-BR&P 718 | ||
7700-7704 | KB-1 | 2-6-6-4 | Baldwin | 1934,1936 ex-SAL 2500-2509 |
7700 | Ivan Saunders(9) | 1948 | Brunswick MD | ex-SAL # 2500 |
7701 | Howard Davis(9) | 1947 | Cumberland MD | ex-SAL # 2501 |
7702 | Howard Ameling(9) | 1947 | Hagerstwon MD | ex-SAL # 2502 |
7702 | Howard Ameling(9) | 1947 | Hagerstwon MD | ex-SAL # 2502 |
7703 | Bud Laws(9) | ex-SAL # 2503 | ||
7704 | Howard Davis(9) | 1946 | Cumberland MD | ex-SAL # 2504 |
7705-7709 | KB-1a | 2-6-6-4 | Baldwin | 1934,1936 |
7705 | Howard Davis(9) | 1947 | Cumberland MD | ex-SAL # 2505 |
7706 | Howard Davis(9) | 1947 | Cumberland MD | ex-SAL # 2506 |
7707 | Max Miller (9) | 1949 | Hagerstown Md | ex-SAL # 2507 |
7707 | Gary Everhart | 1949 | Culmberland MD | ex-SAL # 2507 |
7708 | Howard Ameling(9) | 1948 | Cumberland MD | ex-SAL # 2508 |
7709 | Phil Soyring (10) | 1948 | Cumberland PA | ex-SAL # 2509 |
2421 [7010] | KL-1 | 2-6-8-0 | Baldwin | 1911 |
2421 | | 1913 | Brunswick MD | ex-2-8-0 #2308 |
1. JSF is John Stephen Foster, a major Contributor | ||||
2. Bob Rathke is a major Contributor | ||||
3. B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||
4. From the collection of Edward O'Donnell | ||||
5. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
6. From the Collection of George Elwood Reproduction or redistribution without permission is prohibited! | ||||
7. From the Collection of Gary Overfield Reproduction or redistribution without permission is prohibited! | ||||
8. Otto Perry at Denver Public Library | ||||
9. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
10. From the collection of Phil Soyring | 11. From the collection of Joseph A. Smith w/permission | 12. From the collection of Mark Morgan w/permission |
Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |