|
North East Rails Western Maryland Steam Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| WM Post 1905 | WM Early Steam |
| Also see:
WM Diesel Roster
B&O Diesel Roster | C&O All-time Diesel
Roster
| CSX Photo Archive | Chessie System
|
Steam Roster
Post 1905 Western Maryland Steam |
||||||
| Road Nbr | Photographer | Date Taken | Location | Comments | ||
| Class | Wheel | Builder | Date | |||
| 1000 | ? | 2-6-0 | ||||
| 1000 | 1913 | Elkins, WVA | 1001-1002 | B-1 | 0-6-0 | Rogers | 1891-92 ex WVC&P |
| 1003-1005 | B-2 | 0-6-0 | Baldwin | 1905 | ||
| 1003 | 1943 | Hagerstown MD | ||||
| 1004 | Phil Soyring (4) | 1940 | Hagerstown, MD | |||
| 1004 | 1939 | York PA | ||||
| 1005 | 1934 | York PA | ||||
| 1006-1008 | B-2a | 0-6-0 | Baldwin | 1909 | ||
| 1006 | 1936 | York PA | ||||
| 1008 | Phil Soyring (4) | 1946 | York PA | |||
| 1008 | Gary Everhart | |||||
| 1009-1013 | B-3 | 0-6-0 | Baldwin | 1914 | ||
| 1009 | OP-19831 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 1010 | ||||||
| 1011 | ||||||
| 1011 | OP-19832 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 1013 | Phil Soyring (4) | 1944 | Cumberland MD | |||
| 1051-1052 | C-1 | 0-8-0 | WM | 1926 reb. of 600's | ||
| 1051 | 1948 | York PA | ||||
| 1051 | 1946 | Baltimore MD | ||||
| 1052 | Phil Soyring (4) | 1947 | Gettysburg PA | |||
| 1052 | Phil Soyring (4) | 1947 | York PA | |||
| 1053 | C-1a | 0-8-0 | WM | 1927 reb. of 607 | ||
| 1053 | Phil Soyring (4) | 1946 | Thomasville PA | |||
| 1061-1068 | C-2 | 0-8-0 | WM | 1928-30 reb. of 600's | ||
| 1062 | Phil Soyring (4) | 1947 | Hanover PA | |||
| 1062 | 1952 | Hagerstown MD | ||||
| 1063 | 1906 | Baltimore MD | ||||
| 1066 | Phil Soyring (4) | 1934 | York PA | |||
| 1066 | Baltimore PA | |||||
| 1067 | 1941 | York PA | ||||
| 1071-1073 | C-2a | 0-8-0 | WM | 1928-35 reb. of 600's | ||
| 1073 | 1943 | Baltimore MD | ||||
| 21-26 | D-1 | 4-4-0 | Baldwin | 1881 | ||
| 21 | 1907 | Hagerstown MD | ex 20 | |||
| 23 | 1908 | Hagerstown MD | ||||
| 25 | ||||||
| 27 | D-2 | 4-4-0 | Grant | 1882 | ||
| 28-30 | D-3 | 4-4-0 | Baldwin | 1888 | ||
| 28 | 1916 | Penn Mar MD | ||||
| 29 | 1910 | Connellsville PA | ||||
| 31 | D-4 | 4-4-0 | Rogers | 1899 | ||
| 31 | 1911 | Hillen Station, Baltimore MD | ||||
| 41-43 | D-5 | 4-4-0 | Baldwin | 1888 | ||
| 41 | ||||||
| 42 | Bud Laws (3) | |||||
| 43 | 1908 | Elkins WV | ||||
| 45 | D-6 | 4-4-0 | Baldwin | 1889 | ||
| 50 | D-7 | 4-4-0 | Baldwin | 1884 | ||
| 51-52, 93-94 | D-8 | 4-4-0 | Baldwin | 1902 | ||
| F? | 2-6-0 | Rogers | 1899 | |||
| 206 | 1906 | Hagerstown MD | ||||
| 21-23 | 21 | 2-6-0 | Baldwin | 1882 | ||
| 200 | F-1 | 2-6-0 | Rogers | 1899 | ||
| G-? | 4-6-0 | |||||
| 61 | ||||||
| 71 | ||||||
| 73 | 1910 | |||||
| 75 | 1912 | Cumberland MD | ||||
| 76 | 1912 | Hagerstown MD | ||||
| 117 | 1911 | Gettysburg PA | ||||
| 72 | G-1 | 4-6-0 | Grant | 1882 | ||
| 77 | G-1a | 4-6-0 | Grant | 1882 | ||
| 6 | G-2 | 4-6-0 | Pittsburgh | 1882 | ||
| 78 | G-4 | 4-6-0 | Baldwin | 1893 | ||
| 78 | 1907 | Hagerstown MD | ||||
| 90 | G-5 | 4-6-0 | Baldwin | 1903 | ||
| 90 | ||||||
| 91-92 | G-6 | 4-6-0 | Baldwin | 1901 | ||
| 91 | 1911 | Deal PA | 95 | |||
| 101-105 | G-7 | 4-6-0 | Baldwin | 1906 | ||
| 103 | Bud Laws(3) | 1934 | York, PA | 1906 | ||
| 103 | John Seibert(3) | 1932 | York, PA | 1906 | ||
| 105 | ||||||
| 1-4 | H-1 | 2-8-0 | Pittsburgh | 1880 | 252-254 | H-1 | 2-8-0 | Cooke | 1881-82 ex WVC&P |
| 5 | H-1a | 2-8-0 | Pittsburgh | 1880 | ||
| 7-10 | H-1b | 2-8-0 | Pittsburgh | 1888 | ||
| 7 | ||||||
| 255-268 | H-2 | 2-8-0 | Baldwin | 1884-91 ex WVC&P | ||
| 259 | ||||||
| 269 | H-2a | 2-8-0 | Baldwin | 1888 ex WVC&P #12 | ||
| 301 | H-3 | 2-8-0 | Baldwin | 1892 ex WVC&P #27 | ||
| 302-316 | H-3a | 2-8-0 | Baldwin | 1891-95 ex WVC&P | 304 | Hagerstown MD |
| 306 | 1910 | |||||
| 312 | 1913 | Baltimore MD | ||||
| 317-326 [58-67] | H-3b | 2-8-0 | Baldwin | 1897-98 ex WVC&P | ||
| 318 | Tom Trojan | |||||
| 347-349 [28-29] | H-3c | 2-8-0 | Baldwin | 1892 ex WVC&P | ||
| 347 | 1933 | Fredericksburg VA | ||||
| 348 | Howard Davis(3) | 1949 | Elkins WVA | |||
| 351-357 [30-34] | H-3f | 2-8-0 | Baldwin | 1895 ex WVC&P | ||
| 351 | Bud Laws(3) | 1934 | Hagerstown MD | |||
| 351 | Paul Eilenberger | |||||
| 353 | 354 | |||||
| 401-416, [101-116] | H-4 | 2-8-0 | Baldwin | 1901,1903 | ||
| 403 | ||||||
| 406 | 1940 | Hanover PA | ||||
| 406 | Phil Soyring (4) | Hagerstown, MD | ||||
| 409 | 1907 | Hagerstown MD | ||||
| 409 | Howard Davis(3) | 1946 | Ridgley WVA | |||
| 410 | ||||||
| 413 | 1907 | Hagerstown MD | ||||
| 414 | Hagerstown MD | |||||
| 415 | ||||||
| 416 | ||||||
| 451-454 | H-4B | 2-8-0 | Baldwin | 1900-01 | ||
| 451 | Howard Davis(3) | 1949 | Ridgley WVA | |||
| 451 | ||||||
| 454 | Phil Soyring (4) | 1946 | Hagerstown, MD | |||
| 454 | © Gary Stuebben | 1940 | Cumberland, MD | |||
| 455-458 [38-41, 44-47] | H-4B | 2-8-0 | Baldwin | 1903 | ||
| 455 | Howard Davis(3) | 1953 | Ridgley WVA | |||
| 455 | ||||||
| 456 | 1946 | Md Jct WV | ||||
| 456 | ||||||
| 457 | 1946 | Md Jct WV | ||||
| 458 | Phil Soyring (4) | |||||
| 501-518 | H-5 | 2-8-0 | Baldwin | 1905 | ||
| 501 | 1938 | |||||
| 506 | ||||||
| 511 | 1936 | Hagerstown, MD | ||||
| 513 | ||||||
| 513 | ||||||
| 514 | 1913 | Elkins WV | ||||
| 515 | 1907 | Hagerstown MD | 601-630 | H-6 | 2-8-0 | Baldwin | 1906-7 |
| 601 | ||||||
| 602 | 1915 | Sinsheim PA | ||||
| 605 | ||||||
| 606 | 1917 | Hagerstown MD | ||||
| 606 | 1905 | Hanover PA | ||||
| 607 | 1910 | Hagerstown MD | ||||
| 608 | 1906 | Hagerstown MD | ||||
| 610 | 1917 | Hagerstown MD | ||||
| 612 | 1906 | Hagerstown MD | ||||
| 613 | 1907 | Hagerstown MD | ||||
| 614 | ||||||
| 615 | Phil Soyring (4) | 1944 | Hanover PA | |||
| 616 | ||||||
| 617 | 1907 | Hagerstown MD | ||||
| 618 | 1927 | Baltimore MD | ||||
| 620 | 1927 | Hagerstown MD | ||||
| 621 | 1908 | Hagerstown MD | ||||
| 626 | Bud Laws(3) | 1936 | Baltimore MD | |||
| 626 | 701-706 | H-7 | 2-8-0 | Baldwin | 1910 | |
| 701 | Phil Soyring (4) | 1934 | York PA | |||
| 703 | Phil Soyring (4) | 1935 | Fulton Jct. MD | |||
| 703 | 1934 | Baltimore MD | ||||
| 704 | © Gary Stuebben | |||||
| 705 | 1917 | Hagerstown MD | ||||
| 707-736 | H-7a | 2-8-0 | Richmond | 1911 | ||
| 707 | 1951 | Glassport PA | ||||
| 707 | Howard Davis(3) | 1949 | Elkins WVA | |||
| 708 | Bud Laws (3) | |||||
| 709 | Phil Soyring (4) | Hagerstown MD | ||||
| 709 | Howard Davis(3) | 1946 | Bowest PA | |||
| 710 | Howard Davis(3) | 1948 | Ridgley WVA | |||
| 711 | Howard Davis(3) | 1938 | Hagerston MD | |||
| 714 | Phil Soyring (4) | 1942 | Baltimore MD | |||
| 715 | ||||||
| 715 | ||||||
| 717 | ||||||
| 717 | Howard Davis(3) | 1948 | Hagerston MD | |||
| 718 | ||||||
| 719 | ||||||
| 720 | Phil Soyring (4) | Gettysburg PA | ||||
| 720 | Howard Davis(3) | 1946 | Connellsville PA | |||
| 722 | 1951 | Sharpsburg PA | ||||
| 722 | 1948 | Maryland Junction WV | ||||
| 723 | Phil Soyring (4) | 1946 | Gettysburg PA | |||
| 723 | Phil Soyring (4) | 1951 | Port Covington MD | |||
| 724 | ||||||
| 726 | Howard Davis(3) | 1949 | Bowest PA | |||
| 726 | Howard Davis(3) | 1936 | Port Covington MD | |||
| 728 | Phil Soyring (4) | 1949 | Port Covington MD | |||
| 729 | © Gary Stuebben | |||||
| 730 | Phil Soyring (4) | 1941 | Port Covington, MD | |||
| 730 | ||||||
| 732 | ||||||
| 733 | ||||||
| 733 | Phil Soyring (4) | |||||
| 734 | ||||||
| 734 | Steve Barry | WM Scenic RR[not WM) | ||||
| 734 | Burton Wheelbarrow | 1998 | WM Scenic RR[not WM) | |||
| 736 | Bud Laws(3) | 1934 | Baltimore MD | |||
| 750-764 | H-7b | 2-8-0 | Richmond | 1912 | ||
| 750 | Howard Davis(3) | 1950 | Elkins WVA | |||
| 750 | OP-19824 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 751 | OP-19825 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 751 | Bud Laws | 1953 | Elkins WV | |||
| 752 | ||||||
| 752 | Howard Davis(3) | 1949 | Thurmont MD | |||
| 753 | ||||||
| 754 | ||||||
| 754 | Bill Navari | 1953 | Ridgeley WV | |||
| 755 | Howard Davis(3) | 1947 | Ridgley, WVA | |||
| 755 | OP-19826 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 756 | ||||||
| 756 | Alex J. Campbell(1) | 1940 | Hagerstown MD | |||
| 757 | © Gary Stuebben | |||||
| 758 | Howard Davis(3) | 1947 | Ridgley WVA | |||
| 758 | 1936 | York PA | ||||
| 759 | Howard Davis(3) | 1947 | Connellsville PA | |||
| 760 | Phil Soyring (4) | 1940 | Hagerstown MD | |||
| 760 | OP-19827 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 761 | Phil Soyring (4) | 1946 | Hagerstown MD | |||
| 761 | Howard Davis(3) | 1953 | Ridgley WVA | |||
| 762 | Howard Davis(3) | 1949 | Elkins WVA | |||
| 762 | ||||||
| 763 | Howard Davis(3) | 1949 | Elkins WVA | |||
| 764 | Hagerstown MD | |||||
| 770-789 | H-8 | 2-8-0 | Schenectady | 1914 | ||
| 771 | Phil Soyring (4) | 1952 | Elkins, WV | |||
| 772 | ||||||
| 772 | ||||||
| 773 | Phil Soyring (4) | 1953 | Laurel Bank, WV | |||
| 773 | Phil Soyring (4) | 1963 | Laurel Bank, WV | |||
| 774 | ||||||
| 774 | ||||||
| 775 | ||||||
| 775 | ||||||
| 776 | ||||||
| 777 | 1948 | Elkins WV | ||||
| 778 | 1948 | Elkins WV | ||||
| 779 | ||||||
| 780 | 1952 | Elkins WV | ||||
| 781 | ||||||
| 701 | Phil Soyring (4) | 1934 | York PA | |||
| 703 | Phil Soyring (4) | 1935 | Fulton Jct. MD | |||
| 703 | 1934 | Baltimore MD | ||||
| 704 | © Gary Stuebben | |||||
| 782 | Elkins, WV | |||||
| 782 | 1948 | Elkins MD | ||||
| 783 | 1948 | Elkins, WV | ||||
| 784 | 1954 | Elkins, WV | ||||
| 785 | 1949 | Elkins, WV | ||||
| 785 | Harold K. Vollrath(3) | 1953 | Elkins, WV | |||
| 786 | 1953 | Sharpsburg PA | ||||
| 787 | 1952 | Elkins, WV | ||||
| 787 | 1946 | Elkins, WV | ||||
| 775 | ||||||
| 788 | ||||||
| 789 | 1948 | Elkins WV | ||||
| 801-840 | H-9 | 2-8-0 | Baldwin | 1921 | ||
| 801 | ||||||
| 801 | ||||||
| 803 | 1948 | Cumberland MD | ||||
| 803 | Harold K. Vollrath(3) | 1954 | Ridgeley, WV | |||
| 804 | Harold K. Vollrath(3) | 1939 | Rutherford PA | |||
| 805 | ||||||
| 806 | © Gary Stuebben | |||||
| 807 | © Gary Stuebben | |||||
| 807 | ||||||
| 808 | Harold K. Vollrath(3) | 1941 | Hagerstown MD | |||
| 809 | Harold K. Vollrath(3) | 1940 | Cumberland MD | |||
| 810 | Harold K. Vollrath(3) | 1946 | Rutherford PA | |||
| 810 | ||||||
| 811 | © Gary Stuebben | |||||
| 811 | 1952 | Hagerstown MD | ||||
| 812 | Haggerstown MD | |||||
| 813 | OP-19828 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 814 | Harold K. Vollrath | 1949 | Hagerstown MD | |||
| 814 | 1947 | Keyser WV | ||||
| 815 | 1952 | Elkins WV | ||||
| 815 | 1947 | Hanover PA | ||||
| 816 | 1952 | Ridgeley WV | ||||
| 816 | Gary Everhart | |||||
| 817 | Phil Soyring (4) | 1953 | Elkins, WV | |||
| 818 | Elkins, WV | |||||
| 819 | Phil Soyring (4) | 1941 | Baltimore MD | |||
| 820 | Phil Soyring (4) | |||||
| 821 | 1953 | Elkins, WV | ||||
| 824 | Hagerstown MD | |||||
| 824 | ||||||
| 825 | Phil Soyring (4) | 1948 | Luke MD | |||
| 826 | Phil Soyring (4) | 1946 | Hagerstown MD | |||
| 826 | Hagerstown MD | |||||
| 827 | Howard Davis(3) | 1950 | Bowest PA | |||
| 828 | Phil Soyring (4) | 1948 | Dunbar PA | |||
| 829 | ||||||
| 830 | Harold K. Vollrath(3) | 1938 | Cumberland MD | |||
| 830 | 1946 | Ridgeley WV | ||||
| 831 | 1949 | Elkins, WV | ||||
| 832 | Hagerstown MD | |||||
| 832 | 1946 | Keyser WV | ||||
| 833 | Bill Navari | 1953 | Ridgeley WV | |||
| 833 | ||||||
| 834 | OP-19829 Otto Perry(2) | 1953 | Hagerstown, MD | |||
| 835 | ||||||
| 836 | Phil Soyring (4) | 1934 | Hagerstown MD | |||
| 836 | 1942 | Bowest PA | ||||
| 837 | Phil Soyring (4) | 1946 | Gettysburg PA | |||
| 837 | 1946 | Hanover PA | ||||
| 838 | Harold K. Vollrath(3) | 1940 | Cumberland MD | |||
| 839 | ||||||
| 839 | © Gary Stuebben | |||||
| 840 | Phil Soyring (4) | 1943 | Port Covington | |||
| 841-850 | ||||||
| 843 | Phil Soyring (4) | 1943 | Port Covington | |||
| 844 | WM Kuba(3) | 1940 | Hagerstown MD | |||
| 846 | ||||||
| 847 | Harold K. Vollrath(3) | 1950 | Rigley WV | |||
| 848 | S.K. Bolton, Jr | |||||
| 849 | ||||||
| 850 | ||||||
| 850 | Phil Soyring (4) | 1952 | Elkins, WV | H-9a | 2-8-0 | Baldwin | 1923 |
| 1101-1110 | I-1 | 2-10-0 | Baldwin | 1918 ex USGovt. | ||
| 1101 | ||||||
| 1102 | © Gary Stuebben | |||||
| 1102 | HK Vollrath(3) | 1941 | Arlington MD | |||
| 1103 | 1951 | Glassport PA | ||||
| 1103 | 1951 | Md Jct WV | ||||
| 1104 | Paul Eilenberger | |||||
| 1105 | Phil Soyring (4) | 1949 | Hagerstown MD | |||
| 1105 | ||||||
| 1106 | 1941 | Port Covington MD | ||||
| 1107 | 1950 | Ridgeley WV | ||||
| 1107 | 1950 | Knobmont WV | ||||
| 1108 | Hagerstown MD | |||||
| 1108 | 1949 | Ridgely, WV | ||||
| 1109 | 1951 | Baltimore MD | ||||
| 1111-1130 | I-2 | 2-10-0 | Baldwin | 1927 | ||
| 1110 | Phil Soyring (4) | 1943 | Hanover PA | |||
| 1110 | 1946 | Md Jct WV | ||||
| 1111 | 1946 | Md Jct WV | ||||
| 1111 | ||||||
| 1112 | Phil Soyring (4) | |||||
| 1113 | HK Vollrath(3) | 1940 | Cumberland MD | |||
| 1113 | Greg Dickinson(1) | Ridgeley WVAinal | ||||
| 1114 | 1953 | M&O Jct, WV | ||||
| 1115 | HK Vollrath(3) | 1934 | Hagerstown MD | |||
| 1115 | 1958 | Baltimore MD | ||||
| 1116 | Charles Pague-RM | |||||
| 1117 | HK Vollrath(3) | 1950 | Hagerstown MD | |||
| 1117 | ||||||
| 1118 | 1955 | Baltimore MD | ||||
| 1118 | 1936 | Hagerstown MD | ||||
| 1119 | HK Vollrath(3) | 1949 | Hagerstown MD | |||
| 1119 | 1936 | Hagerstown MD | ||||
| 1120 | HK Vollrath(3) | 1940 | Cumberland MD | |||
| 1121 | SK Bolton Jr.(3) | |||||
| 1122 | 1932 | Hagerstown, Md | ||||
| 1122 | © Gary Stuebben | |||||
| 1123 | HK Vollrath(3) | 1940 | Cumberland MD | |||
| 1123 | OP-19835 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 1124 | 1946 | Baltimore MD | ||||
| 1124 | Cumberland, Md | |||||
| 1125 | HK Vollrath(3) | 1927 | Hagerstown MD | |||
| 1126 | WR Osborne(3) | 1937 | Hagerstown MD | |||
| 1126 | ||||||
| 1125 | OP-19837 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 1127 | Bud Laws(3) | 1954 | Baltimore MD | |||
| 1127 | Howard Davis(3) | 1953 | Ridgley, WVA | |||
| 1128 | 1949 | Hanover PA | ||||
| 1128 | Bud Laws(3) | 1946 | Baltimore MD | |||
| 1129 | Bud Laws(3) | 1934 | Hagerstown MD | |||
| 1129 | Howard Davis(3) | 1941 | Baltimore, MD | |||
| 1130 | OP-19839 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 1130 | Bud Laws(3) | 1954 | Baltimore MD | |||
| 1401-1412 | J-1 | 4-8-4 | Baldwin | 1947 | ||
| 1401 | 1948 | Ridgely, WV | ||||
| 1401 | 1936 | Cincinnati OH | ||||
| 1403 | ||||||
| 1403 | Howard Davis(3) | 1948 | Hagerstown MD | |||
| 1404 | OP-19840 Otto Perry(2) | 1953 | Hagerstown, MD | |||
| 1404 | Gary Everhart | |||||
| 1404 | Phil Soyring (4) | 1947 | Rutherford PA | |||
| 1405 | Phil Soyring (4) | 1949 | Ridgely WV | |||
| 1406 | OP-19841 Otto Perry(2) | 1953 | Hagerstown, MD | |||
| 1406 | HK Vollrath(3) | 1949 | Hagerstown, MD | |||
| 1407 | 1954 | Ridgely WVA | ||||
| 1407 | Williamsport MD | |||||
| 1408 | Phil Soyring (4) | 1949 | Dunbar PA | |||
| 1408 | Phil Soyring (4) | 1947 | Rutherford | |||
| 1409 | 1953 | Hagerstown MD | ||||
| 1410 | Howard Davis(3) | 1953 | Ridgeley WVA | |||
| 1410 | Phil Soyring (4) | 1947 | York, PA | |||
| 1411 | Howard Davis(3) | 1953 | Ridgeley WVA | |||
| 1411 | 1947 | Eddystone PA | ||||
| 1412 | ||||||
| 1412 | York PA | |||||
| 151-160 | K-1 | 4-6-2 | Baldwin | 1919, 1911 | ||
| 152 | OP-19819 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 152 | Hagerstown MD | |||||
| 153 | 1940 | Elkins, WV | ||||
| 154 | Howard Davis(3) | 1941 | Ridgeley WVA | |||
| 154 | ||||||
| 155 | OP-19820 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 155 | OP-19843 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 156 | Bud Laws(3) | 1933 | Hanover, PA | |||
| 157 | OP-19821 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 158 | ||||||
| 158 | ||||||
| 159 | Phil Soyring (4) | Baltimore MD | 160 | 160 | 193 | |
| 201-209 | K-2 | 4-6-2 | Baldwin | 1912 | ||
| 201 | Phil Soyring (4) | 1946 | Baltimore MD | |||
| 201 | Howard Davis(3) | 1939 | Gettsyburg PA | |||
| 202 | © Gary Stuebben | |||||
| 202 | Phil Soyring (4) | Baltimore MD | ||||
| 203 | Howard Davis(3) | 1949 | Ridgeley WVA | |||
| 203 | Harold K. Vollrath(3) | 1941 | Hagerstown, MD | |||
| 204 | Phil Soyring (4) | Baltimore MD | ||||
| 204 | Gary Everhart | 1958 | Port Covington MD | |||
| 205 | Phil Soyring (4) | 1947 | Ridgely WVA | |||
| 205 | Phil Soyring (4) | 1944 | Baltimore MD | |||
| 206 | Bob Redden | 1952 | Hagerstown MD | |||
| 206 | Phil Soyring (4) | 1942 | Gettysburg PA | |||
| 207 | Phil Soyring (4) | 1953 | Baltimore MD | |||
| 207 | ||||||
| 208 | Harold K. Vollrath | 1954 | Ridgeley WV | |||
| 208 | Bill Navari | 1953 | Western Port MD | |||
| 209 | Howard Davis(3) | 1946 | Ridgeley WVA | |||
| 209 | Bill NAvari(1) | Cumberland MD | ||||
| 901-910 | L-1 | 2-8-8-2 | Lima | 1915 | ||
| 901 | © Gary Stuebben | |||||
| 902 | 1948 | Hagerstown, MD | ||||
| 903 | © Gary Stuebben | |||||
| 903 | 1946 | Hagerstown, MD | ||||
| 904 | Paul Eilenberger | |||||
| 904 | Bud Laws | 1942 | Gettysburg PA | |||
| 906 | Howard Davis(3) | 1950 | Bowest PA | |||
| 906 | 1938 | Port Covington MD | ||||
| 907 | ||||||
| 908 | Phil Soyring (4) | 1941 | Port Covington MD | |||
| 908 | 1947 | York PA | ||||
| 909 | Roy Blackburn(3) | |||||
| 909 | Phil Soyring (4) | 1947 | Port Covington MD | |||
| 910 | Phil Soyring (4) | 1946 | Gettysburg PA | |||
| 911-915 | L-1a | 2-8-8-2 | Lima | 1916 | ||
| 911 | Phil Soyring (4) | 1946 | Gettysburg PA | |||
| 912 | ||||||
| 913 | Phil Soyring (4) | 1941 | Port Covington MD | |||
| 914 | Phil Soyring (4) | 1942 | Gettysburg PA | |||
| 914 | 1942 | Baltimore MD | ||||
| 915 | 1941 | Gettysburg PA | ||||
| 917 | ||||||
| 917 | 1932 | Port Covington, MD | ||||
| 916-925 | L-2 | 2-8-8-2 | Lima | 1917-18 | ||
| 916 | 1953 | Bowest Jct PA | ||||
| 917 | Phil Soyring (4) | 1944 | Gettysburg PA | |||
| 918 | 1937 | Hagerstown, MD | ||||
| 918 | 1937 | Hagerstown, MD | ||||
| 919 | Howard Davis(3) | 1950 | Bowest PA | |||
| 919 | 1949 | Bowest PA | ||||
| 920 | Bud Laws(3) | 1933 | Baltimore MD | |||
| 920 | © Gary Stuebben | |||||
| 921 | 1933 | |||||
| 921 | Bud Laws(3) | |||||
| 922 | Phil Soyring (4) | 1939 | Port Covington MD | |||
| 922 | ||||||
| 923 | Phil Soyring (4) | 1943 | Williamsport MD | |||
| 923 | Bud Laws(3) | |||||
| 924 | HK Vollrath(3) | 1941 | Hagerstown MD | |||
| 924 | Rick Hamman | |||||
| 925 | Phil Soyring (4) | 1944 | Gettysburg PA | |||
| 951-952 | M-1 | 2-6-6-2 | Baldwin | 1909 reb.'27 0-6-6-0 | ||
| 951 | Phil Soyring (4) | 1940 | WV | |||
| 952 | ||||||
| 953-959 | M-1a | 2-6-6-2 | Baldwin | 1910-11 reb. '27 0-6-6-0 | ||
| 953 | Bill Navari (1) | |||||
| 954 | OP-19830 Otto Perry(2) | 1933 | Cumberland, MD | |||
| 954 | ||||||
| 955 | Phil Soyring (4) | 1941 | Hagerstown MD | |||
| 956 | 1947 | Hagerstown MD | ||||
| 957 | 1947 | Hagerstown MD | ||||
| 958 | ||||||
| 958 | 1936 | Hagerstown, MD | ||||
| 959 | HK Vollrath(3) | 1941 | Hagerstown MD | |||
| 1201-1212 | M-2 | 4-6-6-4 | Baldwin | 1940-41 | ||
| 1201 | Bud Laws (3) | |||||
| 1201 | 1947 | Ridgley, WVA | ||||
| 1202 | Howard Davis(3) | 1946 | Ridgley, WVA | |||
| 1203 | ||||||
| 1203 | ||||||
| 1204 | ||||||
| 1204 | ||||||
| 1205 | ||||||
| 1205 | ||||||
| 1206 | 1942 | Port Covington MD | 1206 | Phil Soyring (4) | 1949 | Dunbar PA | 1207 |
| 1207 | 1947 | Hagerstown MD | ||||
| 1208 | Howard Davis(3) | 1941 | Bowest, PA | |||
| 1210 | 1953 | Cumberland, MD | ||||
| 1211 | ||||||
| 1211 | 1949 | MD Jct, MD | ||||
| 1212 | Howard Davis(3) | 1946 | Ridgley, WVA | |||
| "Steep branches to coal mines occasioned several Sahys on WM's roster, some aquired from coal companies and some purchased new. Number 6 was Lima's last Shay and the heaviest 3-truck Shay build." - George H. Drury, Guide to North American Steam Locomotives, Kalmbac Publishing, 1993. | ||||||
| 3 (4th) | 2-Truck | Shay | Lima | 1912 ex Lantz Coal #29 | ||
| 3 | 1928 | Mineville NY | ||||
| 4 (3rd) | 3-Truck | Shay | Lima | 1918 ex Manor Coal #4? | ||
| 4 | ||||||
| 5 (4th) | 4-Truck | Shay | Lima | 1910 ex WV Pulp & Paper #14 | ||
| 5 | Howard Davis(3) | 1947 | Ridgley, WVA | |||
| 6 (4th) | 3-Truck | Shay | Lima | 1945 at B&O Museum | ||
| 6 | Howard Davis(3) | 1950 | Ridgley WVA | |||
| 900 | 4-Truck | Shay | Lima | 1906 ex WVC&P 900 "Maud" | ||
| 900 | 1906 | Hagerstown MD | ||||
| Roster info from Eugene Connelly | ||||||
| 1. From the Collection of George Elwood | ||||||
| 2. Otto Perry at Denver Public Library | ||||||
| 3. From the Collection of Bud Laws | ||||||
| 4. From the Collection of Phil Soyring | ||||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |