|
North East Rails Baltimore & Ohio(B & O) Diesel Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| B&O Steam Roster | B&O Rolling Stock | WM Steam Roster | WM Diesel Roster | C&O Diesel Roster |
| Also see: & | CSX Photo Archive | Chessie System by Dean Heacock |
All-Time Diesel RosterClick here if you are stuck in someone else's frame

| Road Nbr | Orig Nbr | Last Nbr | Photos | Builder | Model | Date |
| 1 | 195, 8000 | 1
- Bud Laws 1 | AGEIR | 60 ton B-B | 1925 | |
| 2 | * | 2 - Mark Morgan(6) | EMC | SC | ||
| 10 | * | 10 | OE? | |||
| 25 | * | 8900 | 25 - Bob Redden | Plymouth | HL 2 gas-mech | 1926 |
| 51-56(1st) | * | * | 51 - William Hakkarinen 52 - OP-2597 Otto Perry (7) 53 - Bruce Fales-PS 54 - JT 55 - OP-2550 Otto Perry (7) 56 - OP-2599 Otto Perry (7) | EMC | EA | 1937 |
| 51X-56X(1st) | * | * | * | EMC | EB | 1937 |
| 50(1st) | * | * | 50 - OP-2549 Otto Perry (7) 50 50[Abraham Lincoln] 50[Abraham Lincoln] - Joseph Testagrose 50 - Joseph Testagrose | TXT | EMC | AA Boxcab 1800Hp | 1935 |
| 52(1st) | 50 | * | 52 - John Dziobko | EMC | EA | 1940 |
| 1400-06 | 82-8 | 4637-43 | 82 - GPE 85 87 - GPE 87 88 - Robert E. Rathke(3) | EMD | F3 | 1947 |
| 1408-14 | 57-63 | * | 57 - Keith Takarsh 58 1408 - Robert E. Rathke(3) 61@ Relay MD 1954 62 - Keith Takarsh 63 - Gary Morris 1409 - Gary Morris 1410 - Mark Morgan(6) 1411 - Robert E. Rathke(3) 1412 - Craig Rutherford 1412 - Harold Zeitler 1412 - Gary Overfield 1413 1413 1413 | EMD | E6A | 1940 |
| 1415-32 | 64-80 | * | 65 66 - Keith Takarsh 66 - Gary Morris 64 - Gary Morris 69 - OP-2600 Otto Perry (8) 68 69 74 - Bob Redden 76 - Mike's Collection 80 1415 - Harold Buckley-BR 1416 - Robert E. Rathke(3) 1418 - Gary Morris 1420 - Robert E. Rathke(3) 1420 - Robert E. Rathke(3) 1421 - Robert E. Rathke(3) 1421 - Robert E. Rathke(3) 1422 - Bob Krone 1422 - JT 1423 - ©John Parker-DS 1424 - Thomas H. Arnold-WH 1425 - Robert E. Rathke(3) 1426 - Robert E. Rathke(3) 1428 - Mark Morgan(6) 1428 - Robert E. Rathke(3) 1429 - Thomas H. Arnold-WH 1431 - Gary Morris 1432 - Robert E. Rathke(3) | EMD | E7A | 1945 |
| 1433-37 | 51(2nd), 53-56(2nd) | * | 51?? - Gary Morris 5? - Paul Doering 1433 - GPE 1434 - Robert E. Rathke(3) 1435(Wh/Bl) - Gary Morris 1435(Blue) - JT 1436[sunburst] - Paul McGrane 1436 - JT 1436(B/W) - Robert E. Rathke(3) 1437 - Robert E. Rathke(3) | EMC | E8Am | 1937 |
| 1438-45 | 90-4 | * | 1438 - Joseph Testagrose 1438 - Bob Raikes 1439 - ©David Nyce(1) 1439(CO) 1439 - E. Clark 92 1440 - Robert E. Rathke(3) 1441B/W - Robert E. Rathke(3) 1441(blue) - GPE 1442 - Paul McGrane 1443 - Robert E. Rathke(3) 1444(B/W) - Gary Morris 1444(BL) - George Menge-BR 1445 - Harold Buckley-BR 96 - Phil Soyring | EMD | E8A | 1950 |
| 1446-53 | 26-32 | * | 28 - Gary Morris 1446(CO) - GPE 1446(B/W) - Robert E. Rathke(3) 1447 - Scott Hartly 1447 - ©David Nyce(1) 1448[C&O] - Gary Morris 1448 - William Hakkarinen 1449 - Jerry Appleman 1449 - William Hakkarinen 1449(B/W) - Robert E. Rathke(3) 1450 - Gary Overfield 1450 - Gary Morris 1451 - © Corel Corp 1452[B/W] - ©David Nyce(1) 1452[C&O] - Gary Morris 1452 - Robert E. Rathke(3) 1453 - William Hakkarinen 1453(B/W) - Robert E. Rathke(3) 1453(CO) - Charles Houser-GPE 31 - Bob Krone 32 - Charles Houser-GPE 33 - Mark Morgan(6) | EMD | E8A | 1953 |
| 1454-57 | 34,36,38,40 | * | 1454 - ©David Nyce(1) 1454 - George Bishop 1454 - Jerry Appleman 1454 - Robert E. Rathke(3) 1455[B/W] - ©David Nyce(1) 1455(B/W) - Robert E. Rathke(3) 1456 - [CO] - TW Dixon-GS 1456 (Blk)- JT 1456(B/W) - Robert E. Rathke(3) 1457B/W - Robert E. Rathke(3) 1457 - Robert E. Rathke(3) 1457 - Gary Overfield(5) | EMD | E9A | 1955 |
| 1460-62 | * | * | 1460 1461 - Gary Morris | EMD | E8A | 1955 |
| 1463-67 | ex C&O | * | 1463 - ©Dennis Schmidt 1464 - Gary Overfield(5) 1466 - George W. Hamlin 1467 - Gary Morris | EMD | E8A | 1955 |
| 1826-30 | 7400-04 | 1826-30 | 1826 - Dean Heacock(2) 1827 - Timothy Mader 1827 - J Hunt 1828 - Dean Heacock(2) 1829 - GPE 1829(CSX) - E. Clark 1830 - J Hunt 1830 | EMD | SD7 | 1954 |
| 1831-40 | 7405-14 | 1831-40 | 1831 - Thomas Bierys-JT 1832 - - Gary Overfield(5) 1833 - E. Clark 1834 - Dean Heacock(2) 1835- Gary Overfield(5) 1835 1836 - Dean Heacock(2) 1837 - Gary Mittner 1838 - Dean Heacock(2) 1839 - Gary Overfield(5) 1840 - Gary Overfield(5) | EMD | SD9 | 1954 |
| 1900-13 | * | 9910-22 | 1902 - Bob Rathke(3) 1903 - Robert E. Rathke(3) 1904 - Bob Rathke(3) 1905 - JT 1906 1908 - William Hakkarinen 1909 - Gary Overfield 9910 | TXT - William Hakkarinen 9912 - Gary Overfield(5) 9913 - William Hakkarinen 9914 - Charles Houser-GPE 9917 - Gary Overfield(5) 9918 - JT 9922 - JT | BUDD | RDC-1 | |
| 1950-51 | * | 9932 | BUDD | RDC-2 | ||
| 1956 - Peter Roehm(3) | * | BUDD | RDC-1 | |||
| 1960-61 | * | 9940-1 | 1960 - Robert E. Rathke(3) 1961 - Robert E. Rathke(3) 1961 - Robyn Black 9940 - ©Kermit Geary JR-GS 9941 - Dick Leonhardt | BUDD | RDC-2 | |
| 1971 | CNW9953 | * | * | BUDD | RDC-1 | |
| 1970,72 | * | 9930-1 | 1970 - William Hakkarinen 1972 - William Hakkarinen 9931 - Steve Zabel-JT | BUDD | RDC-2 | |
| 1977 | 4163 | 6392 | 6392 - D Heacock(2) 1977 - J Hunt | EMD | GP40-2 | 1972 |
| 2007-16 | ex C&O6700-9 | * | 2007 - Thomas H. Arnold-WH 2008 - Bob Raikes 2007 - Jim Sands 2010 - Kevin Piper 2011 - Fred Roney | Alco | RSD12 | 1956 |
| 2018-2040 | 2001-2050 | 2018 - Dean Heacock(2) 2019 - Kevin DeGroff 2020 - Dean Heacock(2) 2021 - Dean Heacock(2) 2022 - Dean Heacock(2) 2023 - Dean Heacock(2) 2024 - Dean Heacock(2) 2025 - Dean Heacock(2) 2026 - Dean Heacock(2) 2027 - Dean Heacock(2) 2028 - Dean Heacock(2) 2029 - Dean Heacock(2) 2030 - Dean Heacock(2) 2031 - Dean Heacock(2) 2032 - Dean Heacock(2) 2033 - Dean Heacock(2) 2034 - Dean Heacock(2) 2035 - Dean Heacock(2) 2036 - Dean Heacock(2) 2037 - Dean Heacock(2) 2038 - Dean Heacock(2) 2039 - Dean Heacock(2) 2040 - Dean Heacock(2) | EMD | GP38 | ||
| 2212,29,25,31 | ex C&O | * | BLW | AS-616 | 1950-3 | |
| 2250 | ex C&O | * | 2250 - Jim Boyd - JT | BLW | AS-616 | 1951 |
| 2400-6 | 82,84,86,88 | 5521-27 | * | EMD | F3B | 1947 |
| 2407-13 | 57X-63X | * | 2407 - GPE | EMD | E6B | 1940-1 |
| 2414-19 | 51X-56X(2nd) | * | 2419 - Thomas H. Arnold-WH | EMD | E8Bm | 1937-8 |
| 3400-6 | 740-746 | 5625-31 | 914 743 - Robert E. Rathke(3) 3400 - Joseph Testagrose 3400 - Gary Morris 3401 3402 - Robert E. Rathke(3) 3403 - Frank Litzenburg(3) 3404 - Thomas H. Arnold-WH 3405 - Mark Morgan(6) 3405 - Robert E. Rathke(3) 3406 - Phil Soyring 746 | EMD | GP7 | 1953 |
| 3407-12 | 747-52 | 6600-06 | 747 - Bill Banaszak 748 749 - Gary Morris | EMD | GP9 | 1955-6 |
| 3413-18 | 3414 - Tom Bedwell | EMD | GP9 | 1956 | ||
| 3500-19 | * | 4342-98 | 3500 - E. Clark 3501 - JT 3502 - Gary Overfield(5) 3503 - Dean Heacock(2) 3504 - Robert E. Rathke(3) 3505 - Dean Heacock(2) 3506 - GPE 3507 - Gary Overfield(5) 3508 - Lundeen(J Hunt) 3509 - Mike Castellow 3510 - Tom Boylan(4) 3511 - Gary Overfield(5) 3512 - Dean Heacock(2) 3513(Blue) - GPE 3513 - GPE 3514 - Gary Overfield(5) 3515 - Kenneth Buckman 3516 - GPE 3517 - Gary Overfield(5) 3518 - © Gary Stuebben 3519 - Dean Heacock(2) | EMD | GP35 | 1964 |
| 3540-59 | * | 3540-59 | 3540 - Gary Overfield(5) 3541 - Dean Heacock(2) 3542 - E. Clark 3543 - Dean Heacock(2) 3544 - Charles Houser-GPE 3545 - Gary Overfield(5) 3546 - GPE 3547 - Gary Overfield(5) 3548 - Gary Stuebben(1) 3549 - Joe McDaniel-EC 3550 - Gary Overfield(5) 3551 - JR Quinn(1) 3552 - Dean Heacock(2) 3553 - Ken Larsen 3554 - Gary Overfield(5) 3555 - Dean Heacock(2) 3556 - Dean Heacock(2) 3557 - Dean Heacock(2) 3558 - Kevin Piper 3559 - Dean Heacock(2) | EMD | GP35 | 1964 |
| 3581 | * | 3581 - Mike Woodruff | EMD | GP35 | 1964 | |
| 3684-3799 | * | 6500-54 | 3684 - William Hakkarinen 3685 3686 - Jerome Rosenfeld-GPE 3687(Bl) - JT 3688 - Kenneth Buckman 3689 - D Heacock(2) 3690 - Mike Woodruff 3691 - Brian Paul Ehni 3692 - ©Dennis Schmidt 3693 - GPE 3694 - GPE 3695 - D Heacock(2) 3696 - Gary Stuebben(1) 3697 - D Heacock(2) 3698 - ©Karl Geffchen 3699 - Phil Soyring 3700 - D Heacock(2) 3701 - Gary Stuebben(1) 3702 - D Heacock(2) 3703 - George W. Hamlin 3704 - Kermit Geary(1) 3705 - D Heacock(2) 3706 - D Heacock(2) 3707 - D Heacock(2) 3708 - D Heacock(2) 3709 - Steve Hoskins 3710 - D Heacock(2) 6526 - Larry Fellure 3711 - E. Clark 3712 - D Heacock(2) 3713 - D Heacock(2) 3714 - D Heacock(2) 3715 - D Heacock(2) 3716 - D Heacock(2) 3717 - Brian Paul Ehni 3717 - Michael Tedesco 3718 - D Heacock(2) 3719 - D Heacock(2) 3720 - D Heacock(2) 3721 - D Heacock(2) 3722 - Dave Orosz-JT 3723 - D Heacock(2) 3724 - Gary Overfield 3725 - D Heacock(2) 3726 - Gary Overfield 3727 - GPE 3728 - Gary Overfield(5) 3729 - D Heacock(2) 3730 - D Heacock(2) 3731 - D Heacock(2) 3732 - Michael Tedesco 3733 - Rich Clark 3734 - D Heacock(2) 3735 - David W. Dupler 3736 - D Heacock(2) 3737 - D Heacock(2) 3738 - D Heacock(2) 3739 - D Heacock(2) 3740 - Bill Manzke-GPE 3741 - Paul McGrane 3742 - D Heacock(2) 3743 - W Rosenberg-JT 3744 - ©Kermit Geary Jr.(1)(1) 3745 - GPE 3746 - D Heacock(2) 3746 - Gary Overfield(5) 3748 - D Heacock(2) 3749 - Dick Leonhardt 3750 - D Heacock(2) 3751 - Steve Hoskins 3752- E. Clark 3752(6528) - William Hakkarinen 3753 - D Heacock(2) 3754 - D Heacock(2) 3755 - GPE 3756 - Gary Overfield(5) 3757 - D Heacock(2) 3758 - Phil Soyring 3759 - Jame Holder(1) 3760 - Tom Boylan(4) 3761 - ©Dennis Schmidt 3762 - D Heacock(2) 3763 - Keith Rottman-GPE 3764 - Gary Overfield(5) 3765 - D Heacock(2) 3766 - Craig Zeni 3767 - ©Karl Geffchen 3768 - Tom Boylan(4) 3769 - D Heacock(2) 3770 - Ralph Molesworth 3771 - GPE 3772 - Stephen Foster 3773 - D Heacock(2) 3774 - Brian Paul Ehni 3775 - D Heacock(2) 3776 - ©Dennis Schmidt 3777 - D Heacock(2) 3778 - Kermit Geary(1) 3779 - Keith Rottman-GPE | EMD | GP40 | 1969-70 |
| 3800-49 | * | 2000-49 | 3800 - David W. Dupler 3801 - Gary Overfield(5) 3802 - Dean Heacock(2) 3803 - Dean Heacock(2) 3804 - Thomas H. Arnold-WH 3805 - Dean Heacock(2) 3806 - GPE 3807 - JT 3808 - Dean Heacock(2) 3809 - ©Dennis Schmidt 3810 - E. Clark 3811 - GPE 3812 - Gary Overfield(5) 3813 - GPE 3814 - GPE 3815 - Gary Overfield(5) 3816 - Dean Heacock(2) 3817 - GPE 3818 - Gary Overfield(5) 3819 - Scott Davis(1) 3820 - Gary Overfield(5) 3821 - Dean Heacock(2) 3822 -Gary Stuebben (1) 3823 - Dean Heacock(2) 3824 3825 - Gary Overfield(5) 3826 - Dean Heacock(2) 3827 - Dean Heacock(2) 3822 -Kermit Geary (1) 3828 3829 - Dean Heacock(2) 3830 - Dean Heacock(2) 3831 - Gary Overfield(5) 3832 - GPE 3833 - Dean Heacock(2) 3834 - Steve Hoskins 3835 - Dean Heacock(2) 3836 - Ken Houghton 3837 - ©Karl Geffchen 3838 - Dean Heacock(2) 3839 - Dean Heacock(2) 3840 3841 - Gary Stuebben(1) 3842 - Dean Heacock(2) 3843 - Phil Soyring 3843 - Dean Heacock(2) 3844 - Gary Overfield(5) 3845 - E. Clark 3846 - GPE 3847 - Dean Heacock(2) 3848 - Tom Sink 3849 - Dean Heacock(2) 3865 - ©Karl Geffchen | EMD | GP38 | 1967 |
| JT is J. Testagrose, a major Contributor | ||||||
| GPE is George Elwood, a major Contributor | ||||||
| 1. With permission from Gary Stuebben. Reproduction or redistribution without permission is prohibited! | ||||||
| 2. With permission from Dean Heacock | ||||||
| 3. With permission from Bob Rathke | ||||||
| 4. With permission from Tom Boylan | ||||||
| 5. With permission from Gary Overfield | ||||||
| 6. With permission from Mark Morgan | ||||||
| 8. Otto Perry at Denver Public Library | ||||||
| Information compiled from several sources (Corrections Welcome): | ||||||
| Diesel Locomotive Rosters, The Railroad Magazine, Wayner Publications | ||||||
| Chessie System Employees Timetable No. 3 dated April 1, 1982. | ||||||
| CSX All-time Roster, Source Unknown | ||||||
| B & O Diesel Roster by James Mischke - Panther Hollow Press, Dept. NE, 9446 Bent Road NE, Albuquerque, NM 87109-6383 | ||||||
| B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |