|
North East Rails Western Maryland Steam Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| WM Post 1905 | WM Early Steam |
| Also see: WM Diesel Roster | B&O Diesel Roster | C&O All-time Diesel Roster | CSX Photo Archive | Chessie System |
Steam RosterEarly Western Maryland Steam |
||||||
| Road Nbr | Re-Nbr (typ. 1905) |
Class | Wheel | Builder | Date | Comments |
| 1(1st) | 4-4-0 | Norris | 1859 | "Green Spring" | ||
| 1(2nd) | H-1 | 2-8-0 | Pittsburgh | 1880 | ex Georges Creek & Cumb #1 | |
| 2 (1st) | 4-4-0 | Baldwin | 1859 | "Western Maryland" 1860 | ||
| 2 (4th) | H-1 | 2-8-0 | Pittsburgh | 1880 | ex GC&C #2 | |
| 3 (1st) | 4-4-0 | Baldwin | 1861 | "Patapsco" | ||
| 3 (3rd) | H-1 | 2-8-0 | Pittsburgh | 1880 | ex GC&C #3 | |
| 4 (1st) | 2(2nd) | 4-6-0 | Baldwin | 1863 | "Pipe Creek" | |
| 4 (3rd)? | H-1 | 2-8-0 | Pittsburgh | 1880 | ex GC&C #4 | |
| 5 (1st) | 4-4-0 | Haywood | 1864 | "Monocacy" 1885 | ||
| 5 (3rd) | H-1a | 2-8-0 | Pittsburgh | 1880 | ex GC&C #5 | |
| 6 (1st) | 4-4-0 | Haywood | 1867 | ex 11, Berlin Jct PA 1905 | ||
| 6 (2nd) | 4-4-0 | Baldwin | 1872 | ex Balt.& Harrisburg #6 | ||
| 6 (4th) | G-2 | 4-6-0 | Pittsburgh | 1882 | ex GC&C #6 | |
| 7 (1st) | 71 | 4-6-0 | Baldwin | 1870 | ||
| 7 (2nd) | H-1b | 2-8-0 | Pittsburgh | 1888 | ex GC&C #7 | |
| 8(1st) | 1 | 4-4-0 | Baldwin | 1903 | ||
| 8 (2nd) | H-1b | 2-8-0 | Pittsburgh | 1888 | ex GC&C #8 | |
| 9 (1st) | 2 (3rd) | 4-4-0 | Baldwin | 1871 | ||
| 9 (2nd) | H-1b | 2-8-0 | Pittsburgh | 1891 | ex GC&C #9 | |
| 10 (1st) | 5 (2nd) | 4-4-0 | Grant | 1872 | ||
| 10 (2nd) | H-1b | 2-8-0 | Pittsburgh | 1895 | ex GC&C #10 | |
| 11 | 6 (3rd) | 4-4-0 | Grant | 1872 | ||
| 12 | 3 (2nd) | 4-4-0 | Baldwin | 1872 | ||
| 13 | 4 (2nd) | 4-4-0 | Baldwin | 1872 | ||
| 14-16 | 4-4-0 | Brooks | purch. U.S.Rolling Stock1876-80 | |||
| 17-19 | 201-03 | 2-6-0 | Baldwin | 1881 | ||
| 20 | 21 (2nd) | D-1 | 2-6-0 | Baldwin | 1881 | |
| 21 (1st) | 204 | 2-6-0 | Baldwin | 1882 | ||
| 22 (1st) | 205 | 2-6-0 | Baldwin | 1882 | Baltimore MD 1900 | |
| 23 (1st) | 206 | 2-6-0 | Baldwin | 1882 | Haggerstown MD1907 | |
| 24 (1st) | 77 | G-1a | 4-6-0 | Grant | 1882 | |
| 25 (1st) | 72 | G-1 | 4-6-0 | Grant | 1882 | |
| 26 (1st) | 207 | 4-6-0 | Grant | 1882 | ||
| 27 (1st) | 22 (2nd) | 4-4-0 | Grant | 1882 | ||
| 28 (1st) | 27 (2nd) | D-2 | 4-4-0 | Grant | 1882 | |
| 28 (2nd) | D-3 | 4-4-0 | Baldwin | 1885 | ex West Virginia Central & Pittsburgh #6 | |
| 29 (1st) | 23 (2nd) | D-1 | 4-4-0 | Grant | 1882 | |
| 29 (2nd) | D-3 | 4-4-0 | Baldwin | 1887 | ex West Virginia Central & Pittsburgh #7 | |
| 30 (1st) | 24 (2nd) | D-1 | 4-4-0 | Baldwin | 1883 | |
| 30 (2nd) | D-3 | 4-4-0 | Baldwin | 1888 | ex West Virginia Central & Pittsburgh #11 | |
| 31 (1st) | 25 (2nd) | D-1 | 4-4-0 | Baldwin | 1883 | |
| 31 (2nd) | D-4 | 4-4-0 | Rogers | 1899 | ex West Virginia Central & Pittsburgh #36 | |
| 32 (1st) | 26 (2nd) | D-1 | 4-4-0 | Baldwin | 1883 | |
| 33-36 | 73-76 | G-3 | 4-6-0 | Baldwin | 1884 | |
| 33 | 73 | Hagerstown MD 1900 | ||||
| 37 | 50 (2nd) | D-7 | 4-4-0 | Baldwin | 1884 | ex HJH&G #11, Memory Grove MD 1887 |
| 38-40 | 41-43 (2nd) | D-5 | 4-4-0 | Baldwin | 1888 | |
| 38 | 41 | D-5 | 4-4-0 | Baldwin | 1888 | Hagerstown MD 1900 |
| 41-44 (1st) | 302-305 | 4-4-0 | Baldwin | 1891 | ||
| 42 | H-4B | 2-8-0 | Baldwin | 1860 | Shippensburg PA 1860 | |
| 45 (1st) | 349 | 2-8-0 | Baldwin | 1891 | ||
| 45 (2nd) | D-6 | 4-4-0 | Baldwin | 1889 | ex West Virginia Central & Pittsburgh #18 | |
| 46-48 | 306-308 | 2-8-0 | Baldwin | 1892 | ||
| 49 | 350 | 2-8-0 | Baldwin | 1892 | ||
| 50-54 (1st) | 309-313 | 2-8-0 | Baldwin | 1893 | ||
| 55-67 | 314-326 | 2-8-0 | Baldwin | 1895-98 | ||
| 91 (1st) | 78 | G-4 | 4-6-0 | Baldwin | 1893 | |
| 91 (2nd) | G-6 | 4-6-0 | Baldwin | 1901 | ex West Virginia Central & Pittsburgh #42 | |
| 92 (1st) | 44 (2nd) | 4-4-0 | Baldwin | 1895 | ||
| 92 (2nd) | G-6 | 4-6-0 | Baldwin | 1901 | ex West Virginia Central & Pittsburgh #43 | |
| 93-94 | 51-52 (2nd) | D-8 | 4-4-0 | Baldwin | 1902 | |
| 95 | 90 | G-5 | 4-6-0 | Baldwin | 1903 | |
| 101-110 (1st) | 401-410 | 2-8-0 | Baldwin | 1901 | ||
| 101-105 (2nd) | G-7 | 4-6-0 | Baldwin | 1906 | ||
| 111-116 | 411-416 | 2-8-0 | Baldwin | 1903 | ||
| 200 (2nd) | 1000 | F-1 | 2-6-0 | Rogers | 1899 | ex West Virginia Central & Pittsburgh #36 |
| 201 (2nd) | F-1 | 2-6-0 | Rogers | 1899 | ||
| Roster info from Eugene Connelly | ||||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |