RR Crossing

  North East Rails  
Chesapeake & Ohio
All-Time Diesel Roster

RR Crossing

Home  Site Map  Search  Contact        Diesel  Steam  Electric   Industrial  Motorcars      Revenue   MOW   Wrecks

CO Logo
Courtesy of Joe Reckner
Chesapeake & Ohio All-Time Diesel Roster

Source : Chesapeake & Ohio Diesel Locomotives by Carl W. Shaver and David L. Gilliland
Courtesy of Jim Breckner

Also see:

 

       Road

    Numbers        Bldr.           Model       HP             Blt.

          -        GM-EMD            NW5       1000          12/47

          1            GE         44-ton        380           8/46

        2-3        GM-EMD            NW2       1000           4/48

         10        GM-EMC            SW1        600           7/39

         11        GM-EMD            SW1        600           4/42

      20-21            GE         70-ton        600           1/47

          22           GE         70-ton        600           1/47

      51-52        GM-EMD            NW2       1000      10, 11/42

      53-54        GM-EMD            NW2       1000        2, 3/43

         55        GM-EMD            NW2       1000           4/45

         56        GM-EMD            NW2       1000          11/45

         57        GM-EMD            NW2       1000           4/46

         58        GM-EMD            NW2       1000           4/46

      59-64        GM-EMD            NW2       1000         4-5/46

      80-82        GM-EMD            BL2       1500           6/48

         83        GM-EMD            BL2       1500           7/48

      84-85        GM-EMD            BL2       1500           7/48

      95-98        GM-EMD            E7A       2000           7/48

    101-102        GM-EMD            E7A       2000           6/46

    103-106        GM-EMD            E7A       2000           4/47

    107-108        GM-EMD            E7A       2000           7/47

       140T           C&O           slug                      8/85

       141T           C&O           slug         -            9/85

       142T           C&O           slug         -           10/85

       143T           C&O           slug         -           11/85

       144T           C&O           slug         -           12/85

       145T           C&O           slug         -            1/86

       146T           C&O           slug         -            2/86

       147T           C&O           slug         -            3/86

       148T           C&O           slug         -            4/86

       149T           C&O           slug         -            5/86

       150T           C&O           slug         -            6/86

  1414-1417        GM-EMD            E7A       2000        4, 7/47

  1418-1419        GM-EMD            E7A       2000           7/48

       1422        GM-EMD            E7A       2000           7/48

       1425        GM-EMD            E7A       2000           6/46

  1468-1469        GM-EMD            E8A       2250        8,12/51

  1470-1471        GM-EMD            E8A       2250           1/52

  1472-1473        GM-EMD            E8A       2250           5/53

  1500-1524        GM-EMD          GP15T       1500       10-11/82

 1502 (lst)        GM-EMD            GP7       1500           6/50

 1503 (lst)        GM-EMD            GP7       1500          10/51

 1504 (1st)        GM-EMD            GP7       1500          11/51

 1505 (lst)        GM-EMD            GP7       1500          10/52

 1506 (lst)        GM-EMD            GP7       1500          12/51

 1507 (1st)        GM-EMD            GP7       1500          10/52

 1508 (lst)        GM-EMD            GP7       1500          10/52

  1800-1818        GM-EMD           SDI8       1800         1-3/63

       1839        GM-EMD            BL2       1500           7/48

       1840        GM-EMD            BL2       1500          10/48

  1841-1847        GM-EMD            BL2       1500         1-3/49

  1850-1856        GM-EMD            NW2       1000       11-12/48

       2000          Alco           RSD5       1600           4/52

  2001-2002          Alco           RSD5       1600           4/52

  2003-2004          Alco           RSD5       1600           6/52

  2005-2006          Alco           RSD5       1600        6, 7/52

  2007-2016          Alco          RSD12       1800         4-5/56

  2100-2103     Alco Prod.          C630       3000          10/67

       2200       Baldwin     DRS-6-6-15       1500          11/49

  2202-2204           BLH         AS-616       1600          11/50

  2205-2209           BLH         AS-616       1600          12/50

       2211           BLH         AS-616       1600          11/51

  2212-2214           BLH         AS-616       1600           1/51

  2215-2222           BLH         AS-616       1600         7-9/51

  2223-2224           BLH         AS-616       1600           2/52

  2225-2226           BLH         AS-616       1600           2/52

  2227-2231           BLH         AS-616       1600         2-3/52

  2232-2233           BLH         AS-616       1600           7/53

  2300-2329            GE           U23B       2250        9-10/69

  2500-2501            GE           U25B       2500           8/63

  2502-2503            GE           U25B       2500           8/63

       2504            GE           U25B       2500           8/63

       2505            GE           U25B       2500           8/63

  2506-2507            GE           U25B       2500           9/63

  2508-2529            GE           U25B       2500       10-12/63

  2530-2537            GE           U25B       2500           1/64

  3000-3001        GM-EMD           GP30       2250       8, 10/62

  3002-3015        GM-EMD           GP30       2250     12/62-1/63

  3016-3017        GM-EMD           GP30       2250           8/63

  3018-3047        GM-EMD           GP30       2250           8/63

  3045(2nd)        GM-EMD           GP35       2500           9/65

  3047(2nd)        GM-EMD           GP35       2500           9/65

  3300-3303            GE           U30C       3000           6/67

  3304-3312            GE           U30C       3000       5 - 7/68

  3520-3539        GM-EMD           GP35       2500         5-6/64

  3537(2nd)        GM-EMD           GP35       2500           9/65

  3560-3575        GM-EMD           GP35       2500        9-11/64

  3563(2nd)        GM-EMD           GP35       2500           9/65

  3574(2nd)        GM-EMD           GP35       2500           9/65

       3582        GM-EMD           GP35       2500          12/65

       3583        GM-EMD           GP35       2500           9/65

       3584        GM-EMD           GP35       2500           9/65

  3780-3794        GM-EMD           GP40       3000          12/71

  3850-3899        GM-EMD           GP38       2000       11-12/67

  3900-3919        GM-EMD           GP39       2300        6, 7/69

  4000-4002        GM-EMD            E8A       2250           8/51

       4003        GM-EMD            E8A       2250           8/51

  4004-4015        GM-EMD            E8A       2250        8-12/51

       4016        GM-EMD            E8A       2250          12/51

  4017-4024        GM-EMD            E8A       2250     12/51-1/52

  4025-4026        GM-EMD            E8A       2250           1/52

  4027-4028        GM-EMD            E8A       2250           5/53

  4029-4030        GM-EMD            E8A       2250           5/53

  4065-4089        GM-EMD           GP40       3000         6-8/71

  4090-4099        GM-EMD           GP40       3000          12/71

  4165-4184        GM-EMD         GP40-2       3000          11/72

  4262-4281        GM-EMD         GP40-2       3000           1/78

  4282-4286        GM-EMD         GP40-2       3000        2, 3/78

  4372-4391        GM-EMD         GP40-2       3000           1/80

  4392-4421        GM-EMD         GP40-2       3000        2, 3/80

  4510-4511        GM-EMD            E7A       2000           4/47

  4512-4513        GM-EMD            E7A       2000           4/47

  4514-4515        GM-EMD            E7A       2000           7/47

  4520-4521        GM-EMD            E7A       2000           7/48

       4522        GM-EMD            E7A       2000           6/46

       4523        GM-EMD            E7A       2000           7/48

  4820-4829        GM-EMD           GP38       2000           7/70

       5000          Alco             S2       1000           4/49

       5001          Alco             S2       1000           4/49

  5002-5004          Alco             S2       1000           6/49

  5005-5006          Alco             S2       1000           9/49

  5007-5010          Alco             S2       1000    9/ or 10/49

  5011-5012          Alco             S2       1000    9/ or 10/49

  5013-5014          Alco             S2       1000    9/ or 10/49

       5015          Alco             S2       1000          10/49

  5016-5021          Alco             S2       1000          10/49

       5022          Alco             S2       1000          10/49

  5023-5024          Alco             S2       1000          10/49

       5025          Alco             S2       1000          10/49

       5026          Alco             S2       1000          10/49

  5027-5032          Alco             S2       1000   10/ or 11/49

       5033          Alco             S2       1000   10/ or 11/49

  5034-5035          Alco             S2       1000   10/ or 11/49

       5036          Alco             S2       1000   10/ or 11/49

  5037-5044          Alco             S2       1000       10,11/49

  5045-5046          Alco             S2       1000          12/49

  5047-5050          Alco             S2       1000     12/49,1/50

       5051          Alco             S2       1000          11/50

  5052-5057          Alco             S2       1000          11/50

  5060-5065        GM-EMD            NW2       1000           9/49

  5066-5079        GM-EMD            NW2       1000        6, 8/49

  5080-5089        GM-END            SW9       1200           4/52

  5090-5091        GM-EMD            SW9       1200           1/53

  5092-5093        GM-EMD            SW9       1200          12/53

  5100-5104          Alco             S4       1000        7, 8/53

 5100 (2nd)          Alco             S2       1000           9/43

  5105-5113          Alco             S4       1000        8, 9/53

  5114-5115          Alco            RS1       1000           9/53

  5200-5213        GM-EMD            NW2       1000      8 - 10/49

  5214-5235        GM-EMD            SW7       1200        1, 2/50

  5236-5239        GM-EMD            SW7       1200           3/50

  5240-5244           GMD            SW9       1200        1, 2/51

  5245-5261        GM-EMD            SW9       1200             38

  5262-5265        GM-EMD            SW9       1200          11/51

  5275-5276        GM-EMD            NW2       1000      10, 11/42

  5277-5278        GM-EMD            NW2       1000        2, 3/43

       5280        GM-EMD            NW2       1000           4/45

       5281        GM-EMD            NW2       1000          11/45

       5282        GM-EMD            NW2       1000           4/46

  5284-5289        GM-EMD            NW2       1000        4, 5/46

  5297-5298        GM-EMD            NW2       1000           4/48

  5500-5501          Alco            RS2       1500           5/49

  5528-5529           BLH         AS-616       1600           7/53

       5530       Baldwin     DRS-6-6-15       1500          11/49

  5531-5532       Baldwin     DRS-6-6-15       1500          11/49

       5533           BLH         AS-616       1600          11/50

  5534-5536           BLH         AS-616       1600          11/50

       5537           BLH         AS-616       1600          12/50

  5538-5542           BLH         AS-616       1600          12/50

       5543           BLH         AS-616       1600          12/50

  5544-5545           BLH         AS-616       1600           1/51

       5546           BLH         AS-616       1600           1/51

  5547-5549           BLH         AS-616       1600          11/51

       5550           BLH         AS-616       1600           1/51

  5551-5558           BLH         AS-616       1600       7 - 9/51

  5559-5560           BLH         AS-616       1600           2/52

       5561           BLH         AS-616       1600           2/52

  5562-5563           BLH         AS-616       1600           2/52

       5564           BLH         AS-616       1600           2/52

  5565-5569           BLH         AS-616       1600        2, 3/52

  5570-5573          Alco           RSD5       1600        3, 4/52

        5574         Alco           RSD5       1600           4/52

  5575-5576          Alco           RSD5       1600           4/52

  5577-5579          Alco           RSD5       1600           4/52

  5580-5586          Alco           RSD5       1600           5/52

  5587-5588          Alco           RSD5       1600           6/52

       5589          Alco           RSD5       1600           6/52

       5590          Alco           RSD5       1600           6/52

  5591-5592          Alco           RSD5       1600           6/52

  5593-5595          Alco           RSD5       1600        6, 7/52

  5600-5601          Alco            RS3       1600           4/55

  5700-5709        GM-EMD            GP7       1500        4, 6/50

  5710-5714        GM-EMD            GP7       1500        3, 4/50

  5715-5719        GM-EMD            GP7       1500           6/50

  5720-5735           GMD            GP7       1500       3 - 6/51

  5736-5738           GMD            GP7       1500           6/51

  5739-5797        GM-EMD            GP7       1500     10/51 - 1/52

  5800-5811        GM-EMD            GP7       1500        5, 6/52

  5809(2nd)        GM-EMD            GP7       1500           4/53

  5812-5828        GM-EMD            GP7       1500      10, 11/52

  5829-5830        GM-EMD            GP7       1500          12/52

  5831-5839        GM-EMD            GP7       1500          10/52

  5840-5855        GM-EMD            GP7       1500        1, 2/53

  5856-5859        GM-EMD            GP7       1500           3/53

  5860-5861        GM-EMD            GP7       1500           3/53

  5862-5885        GM-EMD            GP7       1500           4/53

  5875(2nd)        GM-EMD            GP7       1500           4/53

  5886-5897        GM-EMD            GP7       1500           4/53

  5898-5899        GM-EMD            GP7       1500           4/53

       5900        GM-EMD            GP7       1500           4/53

  5901-5919        GM-EMD            GP9       1750          12/54

  5920-5928        GM-EMD            GP9       1750          12/55

  5929-5937        GM-EMD            GP9       1750           8/55

  5938-5945        GM-EMD            GP9       1750       8 - 9/55

       5946        GM-EMD            GP9       1750           9/55

  5947-5977        GM-EMD            GP9       1750      9 - 10/55

  5978-5997        GM-EMD            GP9       1750      10, 11/55

  5998-6008        GM-EMD            GP9       1750          12/55

 6000A(1st)        GM-EMD           TR4A       1200           6/50

 6000B(2nd)        GM-EMD           TR4B       1200           6/50

 6001B(1st)        GM-EMD           TR4B       1200           6/50

 6001A(1st)        GM-EMD           TR4A       1200           6/50

  6009-6012        GM-EMD            GP9       1750           3/56

       6013        GM-EMD            GP9       1750           3/56

  6014-6033        GM-EMD            GP9       1750           3/56

  6034-6035        GM-EMD            GP9       1750           4/56

       6036        GM-EMD            GP9       1750           4/56

  6037-6048        GM-EMD            GP9       1750           4/56

  6049-6061        GM-EMD            GP9       1750           6/56

       6062        GM-EMD            GP9       1750           6/56

  6063-6088        GM-EMD            GP9       1750           6/56

  6089-6099        GM-EMD            GP9       1750        6, 7/56

  6100-6108        GM-EMD            GP9       1750           7/56

  6109-6134        GM-EMD            GP9       1750           9/56

       6135        GM-EMD            GP9       1750           9/56

       6136        GM-EMD            GP9       1750           9/56

  6137-6142        GM-EMD            GP9       1750           9/56

       6143        GM-EMD            GP9       1750           9/56

  6144-6158        GM-EMD            GP9       1750          11/56

  6159-6166        GM-EMD            GP9       1750           9/56

       6167        GM-EMD            GP9       1750          11/56

       6168        GM-EMD            GP9       1750          11/56

  6169-6185        GM-EMD            GP9       1750          11/56

       6186        GM-EMD            GP9       1750          11/56

  6187-6208        GM-EMD            GP9       1750       11-12/56

  6209-6210        GM-EMD            GP9       1750           6/57

       6211        GM-EMD            GP9       1750           6/57

  6212-6214        GM-EMD            GP9       1750           6/57

       6215        GM-EMD            GP9       1750           6/57

  6216-6226        GM-EMD            GP9       1750         6-7/57

       6227        GM-EMD            GP9       1750           7/57

  6228-6238        GM-EMD            GP9       1750           7/57

  6239-6263        GM-EMD            GP9       1750           8/57

6500A-6501A        GM-EMD           TR3A       1000       7, 10/49

6500B-6501B        GM-EMD           TR3B       1000       7, 10/49

6500C-6501C        GM-EMD           TR3C       1000       7, 10/49

6600A-6601A        GM-EMD           TR4A       1200           6/50

6600B-6601B        GM-EMD           TR4B       1200           6/50

  6700-6709          Alco         RSD 12       1800        4, 5/56

  6800-6811          Alco           RSD15       2400         2-4/56

  7000-7015        GM-EMD            F7A       1500           9/50

  7016-7031        GM-EMD            F7A       1500           9/50

  7032-7085        GM-EMD            F7A       1500       1 - 5/52

  7086-7093        GM-EMD            F7A       1500       10,11/52

  7094-7095        GM-EMD           FP7A       1500          12/52

  7300-7318        GM-EMD           SDI8       1800       1 - 3/63

  7420-7431        GM-EMD           SD35       2500      9 - 11/64

  7425(2nd)        GM-EMD           SD35       2500           8/65

  7428(2nd)        GM-EMD           SD35       2500           8/65

  7450-7469        GM-EMD           SD40       3000        7, 8/66

  7475-7481        GM-EMD           SD40       3000           5/67

7500-7515 (lst)    GM-EMD            F7B       1500           9/50

7516-7542 (lst)    GM-EMD            F7B       1500         1-5/52

  7543-7546        GM-EMD            F7B       1500       10,11/52

7501-7506 (2nd)    GM-EMD           SD40       3000           4/69

7507-7516 (2nd)    GM-EMD           SD40       3000           6/70

7517-7526 (2nd)    GM-EMD           SD40       3000           7/70

7527-7536 (2nd)    GM-EMD           SD40       3000         2,3/71

 7550 -7569        GM-EMD           SD40       3000        7, 8/66

 7575 -7581        GM-EMD           SD40       3000           5/67

 8000 -8013        GM-EMD           FP7A       1500       2 - 4/52

  8014-8015        GM-EMD           FP7A       1500          12/52

  8100-8101            GE           U25B       2500           8/63

  8102-8103            GE           U25B       2500           8/63

       8104            GE           U25B       2500           8/63

       8105            GE           U25B       2500           8/63

  8106-8107            GE           U25B       2500           9/63

  8108-8129            GE           U25B       2500     10 - 12/63

  8130-8137            GE           U25B       2500           1/64

  8200-8209            GE           U30B       3000     12/70,1/72

  8210-8222            GE           U30B       3000      11, 12/72

  8223-8224            GE           U30B       3000           5/66

  8225-8234            GE           U30B       3000          12/74

  8235-8244            GE          B30-7       3000        5, 6/78

  8245-8254            GE          B30-7       3000           2/79

  8255-8264            GE          B30-7       3000        6, 7/79

  8265-8278            GE          B30-7       3000           1/80

  8279-8298            GE          B30-7       3000       3 - 5/81

       8303            GE         44-ton        380           8/46

       8401        GM-EMD            SW1        600           4/42

       8419        GM-EMD            SW1        600           5/42

  8501-8506        GM-EMD            F7B       1500       2 - 4/52

  8553-8575        GM-EMD           SD50       3500       1 - 2/84

  8624-8643        GM-EMD           SD50       3600     11 - 12/85

       9160          Alco             S2       1000           4/49

  9161-9162          Alco             S2       1000           9/49

  9163-9164          Alco             S2       1000    9/ or 10/49

  9164(2nd)          Alco             S2       1000           6/56

       9165          Alco             S2       1000          10/49

  9168-9169          Alco             S2       1000          10/49

  9172-9173          Alco             S2       1000   10/ or 11/49

  9174-9175          Alco             S2       1000          11/49

       9179          Alco             S2       1000          11/50

       9552        GM-EMD           TR3A       1000           7/49

       9553        GM-EMD           TR3C       1000          10/49

       9554        GM-EMD           TR3B       1000           7/49

       9555        GM-EMD           TR3A       1000          10/49

       9556        GM-EMD           TR3C       1000           7/49

       9557        GM-EMD           TR3B       1000          10/49

  9558-9564        GM-EMD            NW2       1000      11, 12/48

       9565        GM-EMD            NW2       1000           4/46

       9622        GM-EMD           TR4A       1200           6/50

       9623        GM-EMD           TR4B       1200           6/50

       9624        GM-EMD           TR4A       1200           6/50

       9625        GM-EMD           TR4B       1200           6/50



Home         Site Map        Search         Contact

North East Rails  © Clint Chamberlin.
Photos for personal use only. All rights reserved by original owner of image.
Reproduction or redistribution in any form without express written permission is prohibited.