|
North
East Rails Baltimore & Ohio(B & O) Steam Roster |
|
Steam RosterClick here if you are stuck in someone else's frame
| B&O Steam Classes E | ||||
| Road Nbr | Photographer | Date Taken | Location | Comments |
| Class | Wheel | Builder | Date | |
| 376-385 | E-1 | 2-8-0 | Pitt | 1873 |
| 376-385 | E-1-L | 0-8-0 | Pitt [rblt] | 1894 |
| 379 | Phil Soyring (10) | 1941 | Glenwood, PA | |
| 396-444 | E-2 | 2-8-0 | Mt. Clare | 1879-1880 |
| 476-523 | E-3 | 2-8-0 | Mt. Clare | 1881-1886 |
| 352-375 | E-7 | 2-8-0 | 1888 | |
| 542-596 | E-8 | 2-8-0 | Mt. Clare | 1888-9 |
| 596 | Phil Soyring (10) | 1946 | Lima OH | |
| 1211-1240 | E-8/60 | 2-8-0 | BLW | 1892-3 |
| 1212 | Howard Ameling(9) | 1948 | WVA | |
| 1225 | | |||
| 1226 | Gary Mittner(5) | 1934 | Baltimore MD | |
| 1239 | | 1949 | Hartland WV | |
| 1240 | | Pittsburg PA | ||
| 1630-1639 | E-13b | 2-8-0 | Baldwin | 1886 center cabs & wide fireboxes |
| 1614 | Bud Laws(9) | 1955 | Grafton WVA | |
| 1630 | | |||
| 1632 | 1936 | Staten Island NY | ||
| 1632 | Bud Laws(9) | 1934 | Cramford Jct. NJ | |
| 1635 | Howard Ameling(9) | 1939 | Clifton NJ | |
| 1638 | Phil Soyring (10) | 1935 | New Castle, PA | |
| 1266-1299 & 1516-1536 | E-14 | 2-8-0 | Baldwin | 1897-1898 |
| 1531 | Bob Rathke(2) | 1948 | Frostburg MD | scrapped 1951 |
| 1500-1515 | E-15 | 2-8-0 | Pittsburg | 1897 |
| 1511 | Howard Davis(9) | 1938 | Glenwood PA | |
| 1900-1938 | E-18 | 2-8-0 | Baldwin | 1900 Vauclain Compounds |
| 1924 |
Otto Perry(8) |
1930 | Lorain OH | |
| 1935 | | |||
| 1900-1938 | E-18a | 2-8-0 | Baldwin | 1906 |
| 1939-1940, 1800-1899, 1766-1799, 1959-1965 | E-19 | 2-8-0 | Baldwin | 1900 |
| 1846 | Bud Laws(9) | 1931 | Grafton WVA | |
| 1771-1899, 1939-1940, 1959-1965 | E-19a | 2-8-0 | Baldwin | 1902-1905 |
| 1786 | Otto Perry(8) | 1933 | Benwood, W VA | |
| 1895-98 | E-20 | 2-8-0 | ex Pitt & Westen | |
| 1943- | E-21 | 2-8-0 | ||
| 1943 | Howard Davis(9) | 1935 | Glennwood PA | 1943 | © Gary Stuebben | 1934 | Lorain, OH |
| 1941-1942 | E-21a | 2-8-0 | Pgh | 1900 ex-P&W 96 & 60 |
| 1942 | Carl R. Codney | ex-P&W # 60 | ||
| 1950-1954 | E-22 | 2-8-0 | Pgh | 1900 ex-P&W 55-59 |
| 1950 | ©VG Aylward (6) | 1933 | Cleveland OH | |
| 1961 | ©VG Aylward (6) | Baltimore OH | ||
| 1955-1958 | E-23 | 2-8-0 | Schenectady | 1902 |
| 1706-1753, [2350-2397] 2200-2397 | E-24 | 2-8-0 | Richmond,Pittsburgh | 1902-1904 |
| 1750 | Phil Soyring (10) | 1956 | Cleveland , OH | |
| 2200 | H. Newlon, Jr-JSF(1) | 1955 | DoverOH | Pittsburgh (ALCO) 1903 |
| 2209 | Phil Soyring (10) | 1949 | Zanesville OH | |
| 2212 | Otto Perry(8) | 1933 | Brooklyn, W VA | dome removed |
| 2232 | Phil Soyring (10) | 1937 | Pittsburgh PA | |
| 2235 | 1930 | Decater IL | ||
| 2235 | ||||
| 2254 | Baltimore MD | |||
| 2257 | Phil Soyring (10) | 1947 | Zainsville OH | |
| 2259 | Phil Soyring (10) | 1949 | Newark OH | |
| 2277 | Phil Soyring (10) | 1948 | Wellston, OH | |
| 2290 |
Otto Perry(8) |
1933 | Chillicothe, Oh | |
| 2313 |
Bob Rathke(2) |
1947 | Brunswick MD | |
| 2315 | 1947 | Dover OH | ||
| 2332 |
John Beach |
Massillon OH | ||
| 2448 | | |||
| 2349 | | |||
| 2357 |
Otto Perry(8) |
1930 | Indianapolis, IN | |
| 2325 | Gary Mittner(5) | 1947 | Dover OH | |
| 2371 | Otto Perry(8) | 1933 | St Marys, W VA | ex-1727 |
| 2381 | 1949 | Springfield, IL | ex 1737 | |
| 1706-1753, [2350-2397] 2200-2397 | E-24L | 0-8-0 | Richmond,Pittsburgh | 1003-1027 |
| 1008 | Phil Soyring (10) | 1949 | Willard OH | |
| 1016 | Phil Soyring (10) | 1949 | Willard, OH | |
| 1018 | Phil Soyring (10) | 1950 | New Castle PA | |
| 1019 | Phil Soyring (10) | 1939 | Glenwood PA | |
| 1027 | Phil Soyring (10) | 1949 | Willard OH | |
| 1028 | Phil Soyring (10) | 1949 | Willard OH | |
| 1537-1544 [250-257] | E-26 | 2-8-0 | Baldwin | 1898 |
| 356 | | 1938 | Worthington, OH | |
| 1538 | Otto Perry(8) | 1933 | Chillicothe, Oh | ex-B&OSW 251 |
| 1558 |
Otto Perry(8) |
1933 | Chillicothe, Oh | |
| 1572 |
Otto Perry(8) |
1930 | Indianapolis, IN | |
| 1574 |
Otto Perry(8) |
1933 | Chillicothe, Oh | |
| 1588 |
Otto Perry(8) |
1933 | Chillicothe, Oh | |
| 1558-1599, [258-299] | E-26a | 2-8-0 | Baldwin | 1898-9 ex-B&OSW |
| 1586 | Howard Davis(9) | 1940 | Buckhannon WVA | |
| 2500-2634, 2640-2709 [200-228] |
E-27 | 2-8-0 | Richmond,Schenectady | 1905-06 |
| 2503 | | |||
| 2504 | | |||
| 2512 | Otto Perry(8) | 1933 | Painesville, OH | |
| 2527 | Phil Soyring (10) | 1947 | New Castle PA | |
| 2534 | Phil Soyring (10) | 1951 | Springfield, IL | |
| 2537 | | |||
| 2550 | Howard Ameling (9) | 1948 | ||
| 2550 | Phil Soyring (10) | 1949 | Cincinnati OH | |
| 2568 | Otto Perry(8) | 1933 | Chillicothe, Oh | |
| 2617 | 1950 | Outville | ||
| 2677 | Phil Soyring (10) | 1949 | New Castle Jct., PA | |
| 2677 | Otto Perry(8) | 1933 | Chillicothe, Oh | |
| 2695 | © Gary Stuebben | 1953 | Zanseville OH | |
| 2705 | ||||
| E-27a | 2635-2639 | 2-8-0 | Sch | 1906 |
| 2639 | Bud Laws (9) | 1939 | Brunswick MD | |
| 2639 | | |||
| 2710-2913 [200-227] | E-27b | 2-8-0 | Richmond | 1909-1910 |
| 206 | Phil Soyring (10) | 1958 | Dayton, OH | |
| 207 | Bob Rathke(2) | ex-2784 | ||
| 207 | O.V. Nelson-Bob Raikes | ex-2784 | ||
| 213 | Phil Soyring (10) | 1957 | Zanesville OH | |
| 215 | Alex Campbell(6) | 1957 | Columbus OH | ex-2831 |
| 225 | Phil Soyring (10) | 1957 | Washington Court House OH | |
| 226 | Phil Soyring (10) | 1957 | Zanesville OH | |
| 2713 | Phil Soyring (10) | 1948 | Zanesville OH | |
| 2714 | Allen Barkley(3) | 1932 | Chicago Term, IN | |
| 2716 | 1948 | Toledo OH | ||
| 2718 | | 1940 | Baltimore MD | |
| 2719 | HK Vollrath(9) | 1947 | Lima OH | |
| 2724 | Phil Soyring (10) | 1938 | Akron Jct., OH | |
| 2729 | Otto Perry(8) | 1933 | Benwood, W. VA | |
| 2731 | Phil Soyring (10) | 1952 | Zanesville OH | |
| 2733 | Phil Soyring (10) | 1947 | Glenwood PA | |
| 2734 | 1947 | Decatur IL | ||
| 2740 | Otto Perry(8) | 1933 | Brooklyn W. VA | |
| 2741 | Otto Perry(8) | 1937 | Zanesville,OH | |
| 2749 | Otto Perry(8) | 1930 | Lorain, OH | |
| 2750 | Phil Soyring (10) | 1953 | E. St. Louis IL | |
| 2751 | Phil Soyring (10) | 1946 | Glenwood PA | |
| 2758 | Phil Soyring (10) | 1949 | Lima OH | |
| 2755 | Phil Soyring (10) | 1937 | Toledo OH | |
| 2756 | Phil Soyring (10) | 1941 | Cleveland OH | |
| 2759 | HK Vollrath(9) | 1948 | Chicago OH | |
| 2764 | | 1951 | Springfiled IL | |
| 2764 | | |||
| 2767 | 1948 | Toledo OH | ||
| 2774 | Bud Laws(9) | 1934 | Carlyle IL | |
| 2777 | Phil Soyring (10) | 1948 | Glenwood, PA | |
| 2784 | HK Vollrath(9) | 1956 | Clevland OH | |
| 2784 | Phil Soyring (10) | 1939 | Glenwood, PA | |
| 2847 | 1942 | Salem IL | ||
| 2848 | ||||
| 2874 | Phil Soyring (10) | 1939 | Glenwood, PA | |
| 2875 | Phil Soyring (10) | 1948 | Glenwood, PA | |
| 2783 | CH | 1954 | Beardstown, IL | |
| 2899 | Phil Soyring (10) | 1947 | Cayuhoga Falls OH | |
| 2795 | Phil Soyring (10) | 1954 | Zainsville OH | |
| 2796 | CC Grayson(9) | 1950 | Springfield IL | |
| 2803 | Bob Rathke(2) | 1948 | Hancock MD | |
| 2804 | Phil Soyring (10) | 1951 | Zainsville OH | |
| 2806 | Phil Soyring (10) | 1949 | ||
| 2807 | | 1952 | Decatur IL | |
| 2808 | 1953 | Riker, PA | ||
| 2812 | Bob Rathke(2) | 1948 | Buckhannon WV | |
| 2821 | HK Vollrath(9) | 1952 | Springfield | Rich 1910 |
| 2821 | Phil Soyring (10) | 1948 | Cleveland OH | |
| 2824 | Howard Ameling(9) | 1951 | Zanesville OH | |
| 2835 | 1946 | Cincinnatti OH | ||
| 2836 | 1929 | E St Louis OH | ||
| 2838 | Otto Perry(8) | 1933 | Chillicothe, Oh | |
| 2839 | | |||
| 2840 | 1956 | Zainsville OH | ||
| 2841 | Otto Perry(8) | 1950 | Vincennes, IN | |
| 2845 | 1947 | Keyser WV | ||
| 2846 | Rick Hamman | |||
| 2851 | Bud Laws(9) | |||
| 2855 | Montanna Jack | 1955 | Silver Springs MD | ALCO-Rich 1910 |
| 2861 | 1948 | Glenwood PA | ||
| 2864 | 1946 | Punxatauny PA | ||
| 2869 | Otto Perry(8) | 1930 | Lorain OH | |
| 2869 | Phil Soyring (10) | 1950 | Zainsville OH | |
| 2872 | | 1947 | Brunswick MD | |
| 2839 | Phil Soyring (10) | 1947 | Glenwood PA | |
| 2840 | Phil Soyring (10) | 1956 | Zanesville OH | |
| 2874 | Phil Soyring (10) | 1949 | New Castle, PA | |
| 2875 | | 1945 | Glenwood PA | |
| 2878 | Bob Rathke(2) | 1948 | Grafton WV | |
| 2881 | Otto Perry(8) | 1946 | Decatur, Il | |
| 2884 | Phil Soyring (10) | 1949 | Akron OH | |
| 2887 | HK Vollrath(9) | 1941 | Dayton OH | Rich 1910 |
| 2893 | TC Brown(3) | 1932 | Cleveland OH | |
| 2894 | Otto Perry(8) | 1933 | Chillicothe, OH | |
| 2900 | | 1940 | Clarksburg WV | |
| 2903 | Otto Perry(8) | 1937 | Zanesville, OH | |
| 2903 | Montanna Jack | 1948 | Cincinnati OH | ALCO-Rich 1910 |
| 2905 | HK Vollrath(9) | 1940 | Pittsburg PA | Rich 1910 |
| 2909 | Phil Soyring (10) | 1949 | Zanesville OH | |
| 1706-1721 | E-29 | 2-8-0 | Brooks | 1905 |
| 1709 | Otto Perry(8) | 1939 | Chillicothe, OH | ex Cinci Hamilton & Dayton #407 |
| 1722-1736 | E-30 | 2-8-0 | Baldwin | 1905 |
| 1736 |
Otto Perry(8) |
1930 | Indianapolis, IN | |
| 2914-2933 | E-31a,b | 2-8-0 | Brooks | 1910 ex-CH&D 601-620 |
| 2916 | Howard Ameling(9) | 1940 | Philladelphia PA | |
| 2917 | Phil Soyring (10) | 1949 | E. St. Louis, Il | |
| 2922 | Phil Soyring (10) | 1939 | Willard OH | |
| 2926 | Otto Perry(8) | 1934 | Flora, Il | ex-CH&D 613 |
| 1737-1740 | E-32 | 2-8-0 | Baldwin | 1904-1913 |
| 2934-2935, 2936 & 2937, 2938-2945 | E-33 | 2-8-0 | Baldwin | 1903-1906 ex-C&C |
| 2940 | Otto Perry(8) | 1933 | Benwood, W. VA | ex-C&C 56 |
| 2944 | Bud Laws(3) | 1935 | Parkersburg W VA | ex-C&C 60; |
| 2946-2949 | E-34 | 2-8-0 | Baldwin | 1912-1913 ex-C&C 70-73 |
| 2950-2951 | E-35 | 2-8-0 | Baldwin | 1914 ex-C&C 74-75 |
| 2950 | ex-C&C 74; | |||
| 2952-2953 | E36 | 2-8-0 | Baldwin | 1916 ex-C&C 80-81 |
| 413 | E-37 | 2-8-0 | Baldwin | 1906 ex-M&K 3 |
| 414 [588] | E-38 | 2-8-0 | Baldwin | 1918 ex-M&K 4 |
| 415 [589] | E-39 | 2-8-0 | Baldwin | 1903 ex-M&K 5 |
| 416-422 | E-40 | 2-8-0 | Baldwin | 1907,1909 ex M&K 6, 8-13 |
| 4720 | 1949 | Connellsville PA | ex BR&P 420 | |
| 425-434 [590-599] | E-41 | 2-8-0 | Baldwin | 1916 ex-CI&W 301-310 |
| 426 | Otto Perry(8) | 1930 | Indianapolis, IN | ex-CI&W 302 |
| 427 | Otto Perry(8) | 1930 | Indianapolis, IN | ex-CI&W 303 |
| 428 | Otto Perry(8) | 1937 | Toledo,OH | ex-CI&W 304 |
| 431 | Otto Perry(8) | 1929 | Decatur,Il | ex-CI&W 307 |
| 431 | Otto Perry(8) | 1930 | Indianapolis, IN | ex-CI&W 307 |
| 436 | E-43 | 2-8-0 | Baldwin | 1900 ex-CI&W 322 |
| 437-438 | E-44 | 2-8-0 | Brooks | 1901 ex-CI&W 325-326, ex-NYC 5801 & 5781 |
| 3000-08 | E52 | 2-8-0 | Brooks | ex BR&P 307,315 |
| 3002 | Joseph A. Smith (11) | 1940 | Rochester NY | |
| 3009-10 | E52 | 2-8-0 | Brooks | ex BR&P 307,315 |
| 3011-17 | E53 | 2-8-0 | Brooks | ex BR&P |
| 3011 | | |||
| 3018-24 | E54 | 2-8-0 | Brooks | ex BR&P |
| 3025-50 | E55 | 2-8-0 | Brooks | ex BR&P |
| 3051-3069 | E-56 | 2-8-0 | Alco-Brooks | ex-BR&P |
| 3052 | | ex BR&P 338 | ||
| 3057 | Joseph A. Smith (11) | 1943 | Rochester NY | ex BR&P 340 |
| 3059 | ex BR&P 342 | |||
| 3065 | Montanna Jack | 1937 | Dubois PA | ex BR&P 349 |
| 3066 | Howard Ameling(9) | 1948 | Pittsburg PA | |
| 3070-82 | E57 | 2-8-0 | Brooks | ex BR&P |
| 3084-93 | E58 | 2-8-0 | Brooks | ex BR&P |
| 101-122 | Buffalo & Susquehanna | 2-8-0 | BLW | |
| 101 | Frederick Bonke | B&S 101 ren 112 BLW 1895 | ||
| 111 | Frederick Bonke | B&S 111 Brooks 1899 | ||
| 113 | Frederick Bonke | B&S 113 BLW 1901 | ||
| 114 | Frederick Bonke | B&S 114 BLW 1901 | ||
| 119 | Frederick Bonke | Wellsville NY | B&S 119 Alco 1903 | |
| 121 | Frederick Bonke | B&S 121 Alco 1903 | ||
| 3100-3142 | E-60,60a | 2-8-0 | Pittsburg,Brooks | 1904-1908 |
| 3100 | Montanna Jack | 1954 | Foxburg, PA | Brooks 1904 ex B&S #123 |
| 3101 | Montanna Jack | 1953 | Butler , PA | Brooks 1904 ex-B&S 124 |
| 3101 | Frederick Bonke | 1935 | Punxsutawney PA | ex-B&S 124 |
| 3102 | Frederick Bonke | ex-B&S 125 blt 1905 | ||
| 3103 | Frederick Bonke | ex-B&S 126 blt 1905 | ||
| 3104 | Frederick Bonke | 1947 | Kane PA | ex-B&S 127 blt 1904 |
| 3105 | Clyde Collon | 1936 | Kane PA | ex-B&S 128 |
| 3105 | Frederick Bonke | 1949 | Lorain, OH | ex-B&S 128 |
| 3107 | Frederick Bonke | ex-B&S 130 | ||
| 3109 | Frederick Bonke | 1949 | Addison, NY | ex-B&S 132 |
| 3109 | Frederick Bonke | 1949 | Galeton, PA | ex-B&S 132 |
| 3110 | Frederick Bonke | 1945 | DuBois, PA | ex-B&S 133 |
| 3111 | CE Fisher | Galeton, PA | B&S 134 | |
| 3111 | Frederick Bonke | Wellsville, NY | B&S 134 | |
| 3112 | Frederick Bonke | 1949 | Addison NY | ex-B&S 135 |
| 3113 | Frederick Bonke | ex-B&S 136 | ||
| 3113 | Frederick Bonke | 1949 | Parkersburg VA | ex-B&S 136 |
| 3114 | Frederick Bonke | 1947 | Grafton WV | B&S 137 |
| 3115 | Frederick Bonke | ex-B&S 138 | ||
| 3115 | Frederick Bonke | 1931 | Wellsville NY | B&S 138 |
| 3116 | Frederick Bonke | ex-B&S 139 | ||
| 3117 | Frederick Bonke | Galeton PA | ex-B&S 140 | |
| 3118 | Frederick Bonke | 1906 | Brooks Works, Dunkirk, NY | B&S 141 |
| 3119 | Frederick Bonke | ex-B&S 142 | ||
| 3120 | | Galeton PA | ex-B&S 143 | |
| 3121 | Frederick Bonke | ex-B&S 147 | ||
| 3121 | Frederick Bonke | ex-B&S 147 | ||
| 3123 | H. Newlon, Jr-JSF | 1953 | Galeton PA | Pgh ex- B&S 149 |
| 3123 | Frederick Bonke | B&S 149 | ||
| 3124 | Frederick Bonke | ex-B&S 150 | ||
| 3125 | Phil Soyring (10) | 1946 | Lorain OH | ex-B&S 151 |
| 3126 | Frederick Bonke | 1949 | Wellsville NY | B&S 152 |
| 3126 | R.G. Nugent | 1950 | Kane, PA | B&S 152 |
| 3127 | Pgh ex- B&S 153 | |||
| 3129 | Frederick Bonke | ex B&S 155 | ||
| 3130 | Frederick Bonke | ex-B&S 156 | ||
| 3130 | Frederick Bonke | 1949 | Wellsville NY | B&S 156 |
| 3131 | Frederick Bonke | 1945 | DuBois, PA | ex-B&S 157 | ex-B&S 157 |
| 3132 | Frederick Bonke | ex-B&S 158 | ||
| 3133 | Howard Ameling(9) | 1946 | Dubois, PA | |
| 3133 | Bud Laws(9) | 1936 | Wellsville NY | |
| 3134 | Frederick Bonke | 1947 | Galeton PA | ex-B&S 160 |
| 3135 | Frederick Bonke | ex-B&S 161 | ||
| 3135 | Frederick Bonke | 1948 | Galeton PA | ex-B&S 161 |
| 3136 | Bud Laws(3) | 1935 | Glenwood PA | Brooks ex- B&S 162 |
| 3136 | Frederick Bonke | ex-B&S 162 | ||
| 3139 | Frederick Bonke | 1943 | Wellsville, NY | ex-B&S 165 |
| 3138 | Frederick Bonke | B&S 164 | ||
| 3141 | | 1952 | Galeton, PA | ex-B&S 168 |
| 3142 | Frederick Bonke | 1949 | Hancock, West VA | ex-B&S 168 |
| 1. JSF is John Stephen Foster, a major Contributor | ||||
| 2. Bob Rathke is a major Contributor | ||||
| 3. B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||
| 4. From the collection of Edward O'Donnell | ||||
| 5. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 6. From the Collection of George Elwood Reproduction or redistribution without permission is prohibited! | ||||
| 7. From the Collection of Gary Overfield Reproduction or redistribution without permission is prohibited! | ||||
| 8. Otto Perry at Denver Public Library | ||||
| 9. From the Collection of Bud Laws. The original owner is listed, if known. | 10. From the collection of Phil Soyring | 11. From the collection of Joseph A. Smith w/permission | ||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |