|
North East Rails Baltimore & Ohio(B & O) Steam Roster |
|
Steam RosterClick here if you are stuck in someone else's frame
| Road Nbr | Photographer | Date Taken | Location | Comments |
| Class | Wheel | Builder | Date | |
| 1 | ? | ? | ||
| 1 | Carl R. Codney | 1918? | Willard(Chicago Junction), OH | |
| 1 | B&O Southwestern | 4-4-0 | Lawernce | 1857 |
| 1 | Tom Boylan | 'Ohio' | ||
| 4-4-0 | Mason | 1857 | ||
| 232 | Joseph Testagrose | 1858 | Cumberland MD | |
| 8[1851],3 [1884] | 0-4-0 | Gill & Winans | 1936 | |
| JH | | John Hancock | ||
| 2-2-0 | (replica) orig blt 1830 | 1927 | ||
| TT | | Tom Tumb | ||
| Tom Thumb | Otto Perry(8) | 1934 | Century of Progress, Chicago, Ill | |
| Special | Carl R. Codney | |||
| Atlantic | Otto Perry(8) | 1939 | New York World's Fair | |
| Thomas Jefferson | Otto Perry(8) | 1934 | Century of Progress, Chicago, Ill | |
| Thomas Jefferson | John Hankey-JT | Century of Progress, Chicago, Ill | ||
| York | Otto Perry(8) | 1934 | Century of Progress, Chicago, Ill | |
| ? | 4-2-0 | |||
| William Galloway | Otto Perry(8) | 1936 | Cleveland OH | Layfayette? |
| Lafayete | Steve Okonski | 1837 | B&O Museum | Norris |
| 158-271 | A | 4-6-0 | Mt Clare | 1869-73 |
| 217 | 1939 | New York World's Fair | ex187 blt 1896 | |
| 1450-1455 | A-1 | 4-4-2 | Baldwin | 1900-1901 |
| 1450 | ' | |||
| 1456-1475 | A-2 | 4-4-2 | Schenectady | 1903 |
| 1466 | Bud Laws(9) | |||
| 1470 | Otto Perry(8) | 1919 | Cincinnati OH | |
| 1474 | Paul Eilenberger | |||
| 1424-1449 | A-3 | 4-4-2 | Baldwin | 1910 |
| 1427 | Otto Perry(8) | 1919 | Cincinnati OH | |
| 1430 | Otto Perry | 1930 | Washington DC | |
| 1434 | Otto Perry(8) | 1930 | Washington DC | |
| 1436 | Max Miller | 1939 | Baltimore MD | |
| 1439 | Otto Perry(8) | 1939 | Washington DC | |
| 1440 | Otto Perry(8) | 1939 | Washington DC | |
| 1442 | Otto Perry(8) | 1930 | Washington DC | |
| 1444 | Otto Perry(8) | 1939 | Washington DC | |
| 1447 | Otto Perry(8) | 1939 | Washington DC | |
| 1497 | A-4 | 4-4-2 | ex C&A 551 | |
| 1498-9 | A-5 | 4-4-2 | ex C&A 554 & 557 | |
| 1487-1488 | A-6 | 4-4-2 | Brooks | ex BR&P 162-3 1901 |
| 1489-1491 | A-7 | 4-4-2 | Brooks | ex BR&P 165-7 1903 |
| 1492-1496 | A-8,8a | 4-4-2 | Brooks | ex BR&P 170-4, 1906,1909 |
| 1484-1485 | A-9 | 4-4-2 | Schenectady | ex B&S 274-5, 1904 |
| 1484 | Frederick Bonke | 1928 | Galeton, PA | ex-B&S 274 | ex-B&S 274 |
| 1485 | Frederick Bonke | 1947 | Addison NY | ex-B&S 175, 275 |
| 1485 | Frederick Bonke | 1947 | Galeton, PA | ex-B&S 175, 275 |
| 176-8, 276-8 | Buffalo & Susquehanna | 4-4-0 | BLW | B&S 276-8, 1905 |
| 176 | Frederick Bonke | 1905 | BLW, PA | |
| 162-6, 262-6 | Buffalo & Susquehanna | 4-4-0 | Erie, BLW | B&S 262-6, 19051898 |
| 266 | Frederick Bonke | 1893 | BLW | |
| 1486 | A-10 | 4-4-2 | Brooks | ex B&S 272, 1906 |
| 1486 | Frederick Bonke | 1932 | Addison, NY | ex-B&S 172, ex-B&S 272 |
| ? | B | 4-6-0 | Baldwin | 1901 |
| 117 | Otto Perry(8) | 1939 | New York | Thatcher Perkins, blt 1863, ex282, ex147 |
| 117 | | 1939 | New York World Fair | Thatcher Perkins, blt 1863, ex282, ex147 |
| 749-50 [152-3 | B-odd | 4-6-0 | Baldwin | Pitt & Conneslsville 1872 |
| 272-82 | B | 4-6-0 | B&O Perkins | 1863-4 |
| 280, 283-8 | B-1 | 4-6-0 | Lowell Perkins | 1865 |
| 706,10,36-48,752-3 | B-2 | 4-6-0 | Pgh | Pitt & Conneslsville 1868-72 |
| B-3 | 4-6-0 | Perkins | ||
| B-4 | 4-6-0 | Perkins | ||
| 289-90 | B-5 | 4-6-0 | Baldwin | 1889 |
| B-6 | 4-6-0 | Perkins | ||
| 1300-7 | B-7 | 4-6-0 | Baldwin | 1890 |
| 1342-49 | B-8 | 4-6-0 | Baldwin | 1893 |
| 1350-9 | B-8 | 4-6-0 | B&O | 1891 |
| 1352 | Montanna Jack | 1947 | Parkersburg, WVA | B&O 1891 |
| 1352 | Montanna Jack | B&O 1891 | ||
| 1360-99, 1342-49 | B-8 | 4-6-0 | Baldwin | 1892-3 |
| 1365 | Roy Blackburn(9) | |||
| 1377 | Bud Laws(9) | Glenwood PA | ||
| 1383 | Otto Perry(8) | 1936 | Cumberland, Md | |
| 1386 | 1945 | Wheeling WV | ||
| 1396 | Bob Rathke(2) | 1947 | Parkersburg WV | |
| 1396 | Bob Rathke(2) | 1948 | Parkersburg WV | |
| 291-3, 339[8-11] | B-9 | 4-6-0 | Sch | Columbus &Cinci Midland 1885 |
| 1500-3 [210-13] | B-10 | 4-6-0 | Pgh | 1891 |
| 107-11[181-5], 131-51[187-207] | B-10a | 4-6-0 | Pitt & Western 1888-90 | |
| 1550-5 [216-21] | B-11 | 4-6-0 | Pgh | 1891 |
| 1504-5 [214-5] | B-12 | 4-6-0 | Pgh | 1893 |
| 222-3 | B-13 | 4-6-0 | Pgh | 1893 |
| 1308-13, 1319-22 | B-14 | 4-6-0 | Baldwin | 1896-7 |
| 1312 | Paul Apmann | |||
| 1320 | | |||
| 1322 | | |||
| 1314-7 | B-15 | 4-6-0 | Baldwin | 1896-7 |
| 12-6 [224-8] | B-16 | 4-6-0 | WV&Pitt 1890-2 | |
| 1328-1336 | B-17,17a | 4-6-0 | Baldwin | 1901 |
| 1331 | J. Testagrose | |||
| 2000-2034 | B-18 | 4-6-0 | Rhode Island | 1901 |
| 2003 | Howard Davis(9) | 1948 | Glenwood PA | |
| 2005 | 1932 | Baltimore MD | ||
| 2007 | Howard Davis(9) | 1947 | Zainsville OH | |
| 2012 | Bob Rathke(2) | 1948 | Brunswick MD | |
| 2019 | Eric Larson | 1934 | Gassaway WV | |
| 2020 | Gary Mittner(5) | |||
| 2021 | Phil Soyring (10) | 1926 | Pittsburgh, PA | |
| 2022 | Edward O'Donnell(4) | 1938 | Glenwood PA | |
| 2022 | | |||
| 2022 | Gary Overfield | 1939 | Glenwood PA | |
| 2024 | Otto Perry(8) | 1932 | Baltimore, Md | |
| 2028 | Howard Davis(9) | 1948 | Brunswick MD | |
| 2028 | Bob Rathke(2) | 1953 | ||
| 2034 | | 1934 | ||
| 2039 | Phil Soyring (10) | 1947 | Glenwood PA | |
| 2035-2069 | B-19 | 4-6-0 | Baldwin | 1901 |
| 2037 | Phil Soyring (10) | 1948 | Wilmington DE | |
| 2042 | Phil Soyring (10) | 1947 | Zanesville OH | |
| 2043 | Phil Soyring (10) | 1936 | Pittsburg PA | |
| 2044 | | 1937 | Harrinsonburg VA | |
| 2049 | Otto Perry | 1939 | Decater, IL | |
| 2061 | Roy Blackburn-BL | 1938 | Wilmington DE | |
| 2061 | Phil Soyring (10) | 1941 | Wilmington DE | |
| 2065 | Phil Soyring (10) | 1940 | Glenwood PA | |
| 139-147 | B-34 | 4-6-0 | Brooks | 1893 |
| 173-191 | B-47 | 4-6-0 | Pitts | 1892-93 |
| 178 | Phil Soyring (10) | 1939 | Lima OH | |
| 179 | W.A. Ranke | 1947 | Chicago IL | |
| 231-39 | B-53 | 4-6-0 | Baldwin | ex M&K 2, 1906 |
| 232 | | 1919 | Cincinnati OH | to 318 |
| 239 | | 1919 | Cincinnati OH | to 318 |
| 163 | B-55 | 4-6-0 | Baldwin | ex M&K 2, 1906 |
| 164 | B-56 | 4-6-0 | Baldwin | ex M&K 14, 1909 |
| 165-170 | B-57 | 4-6-0 | Schenectady | ex CI&W 101-6, 1916 |
| 165 | Harold Lehman-BL | 1934 | Cleveland OH | |
| 166 | Otto Perry(8) | 1933 | Chillicothe, Oh | |
| 168 | Otto Perry(8) | 1930 | Indianapolis, IN | |
| 171-180 [235-44] | B-58 | 4-6-0 | Baldwin | ex CI&W 201-210, 1916 |
| 178 | Otto Perry(8) | 1919 | Indianapolis, IN | |
| 71-75 | C-4 | 0-4-0T | Baldwin | 1893 |
| 72 | Roy Blackburn(9) | 1935 | Glenwood PA | to 318 |
| 73 | Otto Perry(8) | 1934 | Bloomington, IL | to C&A in 1932 |
| 37 | C-11 | 0-4-0T | Pittsburg | 1893 ex CT&V 16 |
| 37 | Montanna Jack | |||
| 76-77 [317] | C-13 | 0-4-0 | Baldwin | 1902 |
| 317 | George Elwood | 1948 | Wilmington DE | 66-70 | C-14 | 0-4-0 | Brooks | 1902 |
| 70 | Bud Laws(9) | |||
| 96-99 [897-8] | C-16 | 0-4-0T | Baldwin | 1912 |
| 96 | | |||
| 96 | | |||
| 97 | HK Vollrath(9) | 1949 | Baltimore MD | 1912 |
| 98 | HK Vollrath(9) | 1949 | Baltimore MD | 1912 |
| 98 | Otto Perry(8) | 1937 | Baltimore, Md | |
| 99 | | 1912 | 897 | | 1950 | Baltimore MD | 898 | | 1950 | Baltimore MD |
| 99 | C-16a | 0-4-0 | Baldwin | ex 0-4-0T 1926 |
| 99 | HK Vollrath | 1938 | Phily PA | |
| 312-338 | D-1 | 0-6-0 | B&O | 1886 |
| 316 | EF Bommer-JT | 1945 | Clifton Staten Island NY | |
| 40-53, 1100-1136 | D-3 | 0-6-0 | B&O | 1890 |
| 1106 | Baltimore MD | |||
| 1120 | Robert Gray | 1952 | Cincinnati OH | |
| 1137-1146 | D-7 | 0-6-0 | Richmond | 1901 |
| 1138 | Phil Soyring(10) | 1939 | Pittsburgh PA | |
| 1143 | Montanna Jack | 1935 | Glennwood, PA | Rich 1901 |
| 1146 | 1901 | |||
| 1147-1161 | D-7 | 0-6-0 | Alco Richmond | 1903 |
| 1149 | Montanna Jack | 1947 | Pittsburgh, PA | Rich 1903 |
| 1151 | Gary Mittner(5) | 1947 | Dover OH | |
| 1159 | | |||
| 1162-1176 | D-7 | 0-6-0 | Baldwin | 1903 |
| 1162 | Bud Laws(9) | Cleveland OH | ||
| 1171 | Gary Mittner(5) | 1948 | Cumberland MD | |
| 1171 | Bud Laws(9) | 1934 | Benwood WVA | |
| 1173 | Otto Perry(8) | 1933 | Chillicothe OH | |
| 1174 | Montanna Jack | 1946 | New Castle, PA | BLW 1903 |
| 1197 | D-12 | 0-6-0 | Richmond | ex Curtis Bay 6, 1925 |
| 13 | O.V. Nelson-Bob Raikes | ex Monogahela 9 blt Pgh 1898 | ||
| 1198-9 | D-13 | 0-6-0 | Pgh | ex CL&W 24-5, 1900 |
| 1198 | HK Vollrath(9) | 1940 | Baltimore MD | |
| 38-9 | D-21 | 0-6-0 | Books | ex B&OSW 1-2, 1890 |
| 99 | Tom Boylan | ex CW&B 99 | ||
| 55-64 | D-22 | 0-6-0 | Rhode Island | ex B&OSW 3-12, 1890, 1892 |
| 55 | Carl R. Codney | |||
| 1180-1184 | D-23 | 0-6-0 | Baldwin | 1906 |
| 1182 | Bud Laws(9) | St George Staten Is, NY | SIRT | |
| 1182 | Phil Soyring (10) | 1942 | Chicago IL | SIRT |
| 1183 | Montanna Jack | 1936 | Clifton SI, NY. | SIRT |
| 1184 | | 1941 | Clifton SI, NY | SIRT |
| 91-94 | D-29 | 0-6-0 | Pittsburg | 1900-1901 |
| 350-369[1150-69] | D-30 | 0-6-0 | Baldwin USRA | 1919 |
| 1154 | Gary Mittner(5) | 1951 | Dover OH | ex 354 |
| 1169 | Montanna Jack | 1951 | Kenova, WVA | BLW 1919 ex #369. |
| 359 | Goldsmith %Joseph Testagrose | 1947 | Cumberland MD | |
| 360 | Bob Rathke(2) | 1948 | Cumberland MD | |
| 363 | Otto Perry(8) | 1937 | Baltimore, MD | |
| 366 | Bob Rathke(2) | 1948; | Baltimore MD | |
| 369 | Art Johnson | 1949 | Kenova WV | |
| 371 | Phil Soyring (10) | 1948 | Glenwood, PA | |
| 383 | Phil Soyring (10) | 1949 | Glenwood, PA | |
| 370-389[1170-89] | D-30 | 0-6-0 | Alco | 1919-1956 |
| 373 | B&ORHS %Joseph Testagrose | 1946 | Philadelphia PA | |
| 377 | W.A Ranke | 1947 | Lima Locomotive Works | |
| 378 | Goldsmith %Joseph Testagrose | 1937 | Riverside Yd Baltimore MD | |
| 380 | Phil Soyring (10) | 1939 | Lima OH | |
| 385 | Phil Soyring (10) | 1948 | Pittsburgh, PA | |
| 385 | WR Hicks %Joseph Testagrose | 1939 | Glenwood PA | |
| 386 | Otto Perry(8) | 1930 | Lorain, OH | |
| 387 | Roy Blackburn(9) | 1935 | Glenwood, PA | |
| 1182 | S Marz-GS | 1952 | Chicago IL | ex 382 |
| 1182 | Phil Soyring (10) | 1954 | Chicago IL | |
| 1187 | Phil Soyring (10) | 1952 | Chicago IL | |
| 330-332 | D-35 | 0-6-0 | Cooke | ex CI&W 4-6, 1902 |
| 333-335 | D-36 | 0-6-0 | Brooks | ex CI&W 7-9, 1905 |
| 336-338 | D-37 | 0-6-0 | Brooks | ex CI&W 10-12, 1902 |
| 339-343 | D-38 | 0-6-0 | Lima | ex CI&W 51-55, 1916 |
| 339 | Gary Mittner(5) | 1947 | Cincinnatti OH | |
| 339 | Gary Mittner(5) | 1947 | Cincinnatti OH | |
| 342 | Max Miller | Connerville IN | ||
| 390-394 | D-44 | 0-6-0 | Brooks | ex BR&P 390-4 1904 |
| 391 | ex BR&P 152 | |||
| 393 | ex BR&P 155 | |||
| 2400 [7000] | DD-1 | 0-6-6-0 | Schenectady | 1904 |
| 2400 | JohnHankey-JT | 1905 | ||
| 2400 | CC Robins(9) | 1931 | ||
| 1. JSF is John Stephen Foster, a major Contributor | ||||
| 2. Bob Rathke is a major Contributor | ||||
| 3. B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||
| 4. From the collection of Edward O'Donnell | ||||
| 5. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 6. From the Collection of George Elwood Reproduction or redistribution without permission is prohibited! | ||||
| 7. From the Collection of Gary Overfield Reproduction or redistribution without permission is prohibited! | ||||
| 8. Otto Perry at Denver Public Library | ||||
| 9. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 10. From the collection of Phil Soyring | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |