|
North East Rails PRR Steam Roster |
|
Click here if you are stuck in someone else's frame
Steam Roster| PRR Steam Class I-J | ||||
|---|---|---|---|---|
| NBR | Photographer | Date Taken | Location | Built |
| Class | Wheel | Notes | ||
| I | 2-10-0 "Decapod" | |||
| I1s | 123 blt Altoona 1918-9, 475(4225-4699) blt Baldwin 1922-3. | |||
| 66 | James Hulman(3) | Philadelphia PA | ||
| 85 | J. Schmidt(3) | 1955 | ||
| 454 | Lamar Kelley | 1936 | Columbus OH | |
| 790 | 1949 | Altoona PA | ||
| 1292 | William V. Russell(3) | Renovo, PA | ||
| 1438 | Bud Laws(3) | 1936 | Olean NY | |
| 1456 | Bud Laws(3) | 1937 | Altoona PA | |
| 1566 | Bud Laws(3) | 1932 | Enola PA | blt 1916 |
| 1634 | Bud Laws(3) | 1937 | Enola PA | |
| 2945 | Roy Blackburn(3) | 1933 | Sharpsburg PA | |
| 3703 | Bud Laws(3) | |||
| 3711 | Bud Laws(3) | 1939 | Canton OH | |
| 3721 | Bud Laws(3) | |||
| 4230 | 1957 | |||
| 4233 | Sam Sponseller | |||
| 4245 | Kalmbach Library | |||
| 4238 | Ken Douglas(3) | 1957 | Tyrone Pa | |
| 4243 | Harold K. Vollrath(3) | 1955 | Northumberland PA | 1923 |
| 4245 | Bud Laws(3) | 1947 | Canton OH | |
| 4246 | Otto Perry(4) | 1930 | Cleveland OH | |
| 4249 | 1955 | @ Baltimore, MD | ||
| 4250 | 1955 | @ Baltimore, MD | ||
| 4253 | George Cazakoglu(3) | Enola, PA? | ||
| 4269 | Bud Laws(3) | |||
| 4272 | 1957 | |||
| 4287 | Otto Perry(4) | 1933 | Altoona, PA | |
| 4290 | Bud Laws(3) | |||
| 4291 | Bud Laws(3) | |||
| 4300 | 1922 | BLW | ||
| 4306 | Harold K. Vollrath(3) | 1941 | Philadelphia PA | 1923 |
| 4308 | Dave Sweetland(3) | 1956 | Shamokin Branch, PA | |
| 4311 | Mike Usenia(3) | 1956 | Shamokin Branch, PA | |
| 4311 | Mike Usenia(3) | 1956 | Shamokin Branch, PA | |
| 4312 | Scully PA | |||
| 4314 | John Dziobko | 1953 | Altoona PA | 1930 |
| 4315 | Nelson Bowers(3) | 1956 | Shamokin Branch, PA | |
| 4318 | J.J. Young Jr(3) | 1950 | ||
| 4319 | Bud Laws(3) | |||
| 4320 | Bud Laws(3) | 1947 | Waterford PA | |
| 4320 | Bill Navari | 1953 | Pittsburgh PA | |
| 4326 | Phil Soyring (6) | 1952 | Sodus Point NY | |
| 4330 | Bud Laws(3) | |||
| 4336 | Bud Laws(3) | 1955 | Enola PA | |
| 4348 | Robert F. Schenzinger | Marion, Ohio | ||
| 4349 | Bud Laws(3) | |||
| 4362 | 1957 | Altoona PA | ||
| 4363 | Bud Laws(3) | |||
| 4376 | 1923 | |||
| 4378 | Bud Laws(3) | |||
| 4378 | Nelson Bowers(3) | 1952 | Altoona, PA | |
| 4383 | Bud Laws(3) | 1959 | Erie PA | BLW |
| 4396 | Joseph Testagrose | 1955 | Altoona PA | |
| 4398 | Bud Laws(3) | 1955 | Enola PA | |
| 4407 | Bud Laws(3) | |||
| 4407 | JW Swanberg-JT | 1957 | Enola PA | |
| 4411 | Bud Laws(3) | |||
| 4420 | Bud Laws(3) | |||
| 4434 | Bud Laws(3) | |||
| 4435 | MacOwen-JT | 1957 | ||
| 4475 | 1933 | Akron OH | ||
| 4483 | Bud Laws(3) | 1984 | Wilmerding, PA | |
| 4483 | ||||
| 4483 | Robert Monta | WABCo | ||
| 4488 | Bud Laws(3) | |||
| 4514 | Phil Soyring (6) | 1952 | Sodus Point NY | |
| 4517 | 1931 | Akron OH | ||
| 4519 | Otto Perry(4) | 1930 | Cleveland OH | |
| 4531 | Robert Wanner(3) | Shamokin, PA | ||
| 4540 | Ed Kelsey(3) | |||
| 4543 | Gerry Foley | 1938-46 | Columbus OH | |
| 4549 | John M. Prophet III | 1934 | Ebenezer, NY | |
| 4555 | Bud Laws(3) | |||
| 4570 | Phil Soyring (6) | 1952 | Sodus Point NY | |
| 4576 | Gary Mittner(2) | 1936 | Allegheny PA | Baldwin - no feedwater heater |
| 4587 | Bud Laws(3) | |||
| 4591 | Harold K. Vollrath(3) | 1954 | N. Cumberland, PA | 1923 |
| 4593 | Bud Laws(3) | |||
| 4594 | Bud Laws(3) | |||
| 4594 | Bud Laws(3) | |||
| 4600 | Bud Laws(3) | |||
| 4602 | 1954 | Altoona PA | ||
| 4614 | Phil Soyring (6) | 1950 | Ashtabula OH | |
| 4620 | Phil Soyring (6) | 1952 | Sodus Point NY | |
| 4627 | ||||
| 4628 | Phil Soyring (6) | 1952 | Sodus Point NY | |
| 4628 | David Connor(3) | 1956 | ||
| 4628 | David Connor(3) | 1956 | ||
| 4628 | David Connor(3) | 1956 | ||
| 4632 | Ken Houghton | 1935 | Hagerstown, MD | |
| 4635 | Robert Wanner(3) | 1953 | Shamokin Branch, PA | |
| 4652 | ||||
| 4663 | Bud Laws(3) | |||
| 4668 | Otto Perry(4) | 1933 | Altoona, PA | |
| 4673 | Bud Laws(3) | |||
| 4680 | Bud Laws(3) | 1939 | Erie PA | |
| 4686 | Otto Perry(4) | 1933 | Horseshoe Curve, PA | |
| 6280 | Phil Soyring (6) | 1937 | Altoona, PA | |
| 6338 | Frank Watson(3) | 1946 | Altoona PA | |
| 6340 | Martin Flattley(3) | 1936 | Ebenezer NY | |
| I1sa | 489 converted I1s, starting in 1930, Type "E" Superheater-without feed water heater. | |||
| 942 | W.D Bowman | 1936 | Columbus OH | |
| 1566 | ||||
| 4230 | J. J. D. Lynch, Jr | 1957 | Tyrone PA | |
| 4258 | RL Keyser(3) | E. Altoona, PA | ||
| 4304 | Clarence R. Weaver | 1941 | E. Altoona, PA | |
| 4334 | Bud Laws(3) | 1956 | Enola, PA | |
| 4390 | Harold K. Vollrath(3) | 1955 | N. Cumberland, PA | 1923 |
| 4448 | Bud Laws(3) | 1923 | ||
| 4449 | Bob Rathke | 1957 | Columbus OH | |
| 4467 | Bud Laws(3) | 1950 | Ashtabula OH | |
| 4471 | 1957 | |||
| 4473 | Harold K. Vollrath(3) | 1956 | N. Altoona, PA | 1923 |
| 4485 | Harold K. Vollrath(3) | 1941 | Rutheford, PA | 1923 |
| 4505 | 1953 | Stanley, NY | ||
| 4419 | Bud Laws(3) | 1956 | PA | |
| 4523 | 1958 | Williamsport, PA | ||
| 4536 | Bud Laws(3) | |||
| 4524 | Harold K. Vollrath(3) | 1956 | Williamsport, PA | |
| 4562 | ||||
| 4572 | Bud Laws(3) | |||
| 4626 | 1949 | Enola, PA | ||
| 4628 | 1957 | Northumberland, PA | ||
| 4637 | Harold K. Vollrath(3) | 1952 | N. Cumberland, PA | 1923 |
| 4641 | 1938 | Northumberland, PA | ||
| 4646 | Harold K. Vollrath(3) | 1952 | N. Cumberland, PA | 1923 |
| 4649 | Harold K. Vollrath(3) | 1949 | Altoona, PA | 1923 |
| 4660 | Harold K. Vollrath(3) | 1949 | Altoona, PA | 1923 |
| 4669 | Bud Laws(3) | |||
| 4669 | Harold K. Vollrath(3) | 1956 | N. Cumberland, PA | 1923 |
| 4691 | Bud Laws(3) | 1937 | Pittsburg PA | |
| 4699 | Bud Laws(3) | 1934 | Pittsburg PA | |
| J | 2-10-4 "Texas" | |||
| 1099?? | Bud Laws(3) | |||
| 1099?? | Bud Laws(3) | |||
| J1 | 65 blt Altoona 1942-4.(6150-6174 and 6435-6474) | |||
| 6153 | Otto Perry(4) | 1953 | Horseshoe Curve, PA | 1943-44 |
| 6154 | Harold K. Vollrath(3) | 1957 | Sandusky, OH | 1944 |
| 6156 | Bob Rathke | 1960 | Columbus OH | |
| 6159 | Otto Perry(4) | 1953 | Altoona, PA | 1943-44 |
| 6160 | MacOwen-JT | 1957 | Pitcairn PA | |
| 6161 | Harold K. Vollrath(3) | 1957 | Sandusky, OH | 1944 |
| 6163 | Otto Perry(4) | 1953 | Altoona, PA | |
| 6170 | Harold K. Vollrath(3) | 1953 | Columbus, OH | 1944 |
| 6171 | Bud Laws(3) | |||
| 6405 | C Burns | 1942 | Canton OH | |
| 6423 | Bud Laws(3) | 1957 | Sandusky OH | |
| 6424 | Bud Laws(3) | 1944 | Niles OH | |
| 6430 | 1943 | ST Louis MO | ||
| 6444 | Horseshoe Curve PA | |||
| 6448 | Jim Pattillo | Sandusky Oh | 1943 | |
| 6448 | Bill Navari | 1953 | Blairsville PA | |
| 6449 | Nelson Bowers(3) | 1943 | ||
| 6453 | Harold K. Vollrath(3) | 1948 | Chicago IL | 1943 |
| 6454 | Gary Mittner(2) | 1950 | EAST ST. LOUIS, ILL. | 1943-44 |
| 6457 | Bud Laws(3) | |||
| 6457 | Harold K. Vollrath(3) | 1950 | Chicago IL | 1943 |
| 6460 | Harold K. Vollrath(3) | 1949 | Chicago IL | 1943 |
| 6461 | Harold K. Vollrath(3) | 1946 | Chicago IL | 1943 |
| 6464 | Harold K. Vollrath(3) | 1950 | Chicago IL | 1943 |
| 6468 | Mike Usenia(3) | 1956 | 1943-44 | |
| 6470 | Sandusky OH | |||
| 6473 | Otto Perry(4) | 1950 | Louisville, KY | 1943-44 |
| 6474 | 1943 | |||
| 6474 | Dave Sweetland(3) | 1956 | 1943-44 | |
| J1a | 60 blt Altoona 1943(6401-6434 and 6475-6500),cast one-piece frames | |||
| 6401 | Harold K. Vollrath(3) | 1948 | Chicago | 1944 |
| 6403 | J Schmidt(3) | |||
| 6407 | Arthur Johnson(3) | 1948 | Chicago IL | |
| 6408 | © Gary Stuebben | 1946 | ||
| 6409 | 1947 | East St. Louis IL | Altoona | |
| 6410 | Nelson Bowers(3) | |||
| 6410 | Edward O'Donnell(5) | 1945 | E St Louis IL | |
| 6412 | Robert J. Foster | 1950 | East St. Louis IL | |
| 6417 | William V. Russell(3) | |||
| 6417 | 1952 | Blairsville PA | ||
| 6418 | Otto Perry(4) | 1953 | Altoona, PA | 1943 |
| 6421 | Otto Perry(4) | 1953 | Altoona, PA | 1943 |
| 6422 | Otto Perry(4) | 1951 | Terre Haute, IN | 1943 |
| 6423 | Bud Laws(3) | 1957 | Sandusky OH | |
| 6425 | Jay Williams | Galitzin, PA | 1943 | |
| 6429 | 1946 | Pittsburgh, PA | ||
| 6434 | Nelson Bowers(3) | 1949 | Horsehoe Curve, PA | 1943 |
| 6475 | Bud Laws(3) | |||
| 6475 | Phil Soyring (6) | 1952 | Columbus OH | |
| 6475 | Phil Soyring (6) | 1953 | Columbus OH | |
| 6478 | ||||
| 6478 | HK Vollrath | 1952 | Chicago IL | |
| 6481 | © Gary Stuebben | 1946 | East St. Louis, IL | |
| 6482 | Bud Laws(3) | 1957 | Sandusky OH | |
| 6482 | Mike Usenia(3) | 1956 | 1943 | |
| 6482 | Bud Laws(3) | |||
| 6484 | Mike Usenia(3) | 1956 | 1943 | 6486 | Jim O'Rourke(3) | 1943 | Canton OH |
| 6486 | Otto Perry(4) | 1951 | Brazil, IN | 1943 |
| 6490 | Phil Soyring (6) | |||
| 6492 | J Schmidt | 1950 | 1943 | |
| 6495 | Nicholas S. Muff | 1956 | Sandusky OH | 1943 |
| 6496 | Howard W. Ameling(2) | 1953 | Sandusky OH | 1943 |
| 6498 | Harold K. Vollrath(3) | 1949 | Columbus OH | 1943 |
| 6498 | Robert J. Foster | 1944 | E. St. Louis, IL | |
| J28 | Alco 1905, exp. 80" drivers, radial-stay fireboxes, and piston valves | |||
| 2761 | Walschaerts valve gear | |||
| 7453 | ||||
| 7453 | Howard Davis(2) | 1923 | Ft Wayne IN | inboard piston valves, Stephenson valve gear |
| Notes: | ||||
| 1. Roster Information, with major additions/corrections, from Bob Berkey berkey@net1plus.com | ||||
| 2. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 3. Many photos are from the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 4. From the Collection of Denver Public Library | ||||
| 5. From the collection of Edward O'Donnell | 6. From the collection of Phil Soyring | |||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |