|
North East Rails PRR Steam Roster |
|
Click here if you are stuck in someone else's frame
Steam Roster| PRR Steam Class E-G | |||||
|---|---|---|---|---|---|
| NBR | Photographer | Date Taken | Location | Built | |
| Class | Wheel | Notes | |||
| E | 4-4-2 "Atlantic" | ||||
| E1 | 4-4-2 | 3 blt at Altoona 1899.Camelback, Wooten firebox | |||
| 22 | Bud Laws(3) | 1899 | Ambridge PA | PFW&C | |
| 700 | Bud Laws(3) | ||||
| 820 | 1899 | Altoona | |||
| 820 | Paul W. Prescott(2) | 1899 - as built(Camel Back) | |||
| E1a | 4-4-2 | 1 blt at Altoona 1900. Radial-stay firebox | |||
| E2 | 4-4-2 | 82 blt Altoona 1901-1902. Radial-stay firebox, slide valves, Stephenson valve gear. | |||
| 1968 | 1901 | Altoona | |||
| 1969 | Bud Laws(3) | ||||
| 1980 | Bud Laws(3) | Lancaster PA | |||
| 6002 | Gary Mittner(2) | 1916 | Atlantic City NJ | ||
| 6065 | Paul McGrane | ||||
| 7002 | 1956 | Northumberland, PA | |||
| 7002 | ex-8063, renumbered in 1940 | ||||
| E2a | 4-4-2 | 93 blt Altoona 1902-1905. Belpaire firebox, slide valves, Stephenson valve gear. | |||
| 1413 | |||||
| 1413 | HN Proctor(3) | 1935 | Morris Park NY | ||
| 2993 | Roy Blackburn(3) | ||||
| 5255 | 1910 | ||||
| 6049 | Gary Mittner(2) | 1916 | Atlantic City NJ | ||
| 7203 | |||||
| 7378 | |||||
| E2b | 4-4-2 | 70 blt at Altoona and Schenectady 1903-1904. 4 converted E28 and E29. Belpaire firebox, inboard piston valves, Stephenson valve gear. | |||
| 7197 | Paul W. Prescott(2) | 1925 | Youngstown OH | 1905 | |
| 7479 | Roy Blackburn(3) | ||||
| 8050 | Paul W. Prescott(2) | 1914 | Xenia OH | 1904 | |
| 8478 | 1903 | ||||
| 9820 | |||||
| E2c | 4-4-2 | 22 blt Schenectady 1903.Belpaire firebox, slide valves, Stephenson valve gear. | |||
| 7376 | Paul W. Prescott(2) | Ft Wayne IN | 1903 | ||
| 7953 | Paul W. Prescott(2) | 1 | Xenia OH | ||
| E2d | 4-4-2 | 32 blt Altoona 1906-1908.Belpaire firebox, piston valves, Walschaerts valve gear. | |||
| 3162 | H.O. Bailey | 1912 | |||
| E2sd | 4-4-2 | 9 converted from class E2d by the addition of superheaters. | |||
| 3147 | James P Shuman(2) | 1923 | Lancaster PA | 1906 | |
| E3 | 4-4-2 | 8 blt Altoona 1901-1902. Radial-stay firebox, slide valves, Stephenson valve gear. | |||
| E3a | 4-4-2 | 114 blt Altoona 1902-1905.Belpaire firebox, slide valves, Stephenson valve gear | |||
| Unk | Bud Laws(3) | ||||
| 2024 | 1902 | Altoona | |||
| 2781 | W.A Ranke | ||||
| 4101 | Otto Perry(4) | 1927 | Jersey City Hts, NJ | ||
| E3sa | 4-4-2 | 13 engines, all converted from classes E2a and E3a | |||
| E3d | 4-4-2 | 56 blt Altoona 1906-1910. Belpaire firebox, piston valves, Walschaerts valve gear | |||
| 917 | George Greenke(3) | 1936 | Morris Pk LI | ||
| 5207 | Frank Mellott | ||||
| 2999 | 1906 | Altoona | |||
| 2997 | Gary Mittner(2) | 1906 | Altoona PA | 1906 | |
| 4176 | 1939 | Morris Point NY | |||
| 3001 | Ken Houghton | 1934 | Trenton NJ | ||
| 5011 | W. Raymond Hicks | 1937 | Altoona PA | Altoona | |
| 5017 | 1946 | East St. Louis IL | Altoona | ||
| 5122 | 1934 | Lancaster PA | E3sd | 4-4-2 | 90 converted E2a-d. Belpaire firebox, piston valves, Walschaerts valve gear |
| 10 | Bud Laws(3) | 1938 | Bay Head NJ | ||
| 10 | Bud Laws(3) | ||||
| 3004 | Bud Laws(3) | ||||
| 3005 | |||||
| 3149 | |||||
| 3148 | Bob Rathke | 1951 | Thorndale PA | ||
| 3153 | Otto Perry(4) | 1933 | Brownsville, PA | ||
| 3156 | 1939 | Pittsburg PA | |||
| 4098 | 1953 | Baltimore MD | |||
| 4170 | Bud Laws(3) | 1901 | |||
| 4170 | Paul Apmann | 1901 | |||
| 5075 | Gary Mittner(2) | 1938 | Wilmington DE | ||
| 5066 | Gary Mittner(2) | 1937 | Wilmington DE | ||
| 5046 | 1935 | Pemberton NJ | |||
| 5165 | Martin Flatley(3) | York PA | |||
| 6099 | Bud Laws(3) | ||||
| 6258 | Bud Laws(3) | 1946 | Trenton NJ | ||
| 6258 | Bud Laws(3) | ||||
| Unk | Bill Waller | 1906 | |||
| E4s | 4-4-2 | ||||
| E5 | 4-4-2 | 11 blt Altoona 1910-1911. Similar to class E3d but with Kiesel trailing truck | |||
| 5707 | HK Vollrath(3) | Trenton NJ | |||
| 5707 | Bud Laws(3) | ||||
| 5714 | Bud Laws(3) | ||||
| 9831 | Bud Laws(3) | ||||
| E5s | 4-4-2 | 1 blt Altoona 1913. 11 converted from class E5. | |||
| 1002 | Bud Laws(3) | ||||
| 1002 | Bud Laws(3) | 1938 | Camden NJ | ||
| 1750 | FR Kern(3) | 1940 | Ocean City NJ | ||
| 1766 | Alan Johnson(3) | 1948 | Wilmington DE | ||
| 1776 | 1937 | Pemberton NJ | |||
| 4133 | Paul W. Prescott(3) | 1940 | Wilmington DE | 1910 #2017 | |
| 4133 | Bud Laws(3) | Pendelton NJ | 1910 #2017 | 4150 | Roy Blackburn(3) | 1938 |
| 6506 | Paul W. Prescott(3) | 1937 | 1911 #2225 | ||
| 6536 | CC Grayson(3) | 1918 | 1914 | ||
| 6538 | Nelson Bowers(3) | 1947 | |||
| 9831 | Frank Watson(3) | 1946 | Wilke-Barre, PA | ||
| E6 | 4-4-2 | 1 blt Altoona 1910. Belpaire firebox, piston valves, Walschaerts valve gear, Kiesel trailing truck | |||
| E6s | 4-4-2 | 81 blt Altoona 1912-1914. 2 converted from E6, E6sa | |||
| 13 | Don Ross | ||||
| 13 | Bud Laws(3) | ||||
| 51 | Frederick Bonke(3) | 1951 | Burlington NY | ||
| 68 | Rodney Dirks(3) | 1937 | Atlantic City NJ | ||
| 89 | 1947 | Philadelphia PA | |||
| 92 | |||||
| 169 | Otto Perry(4) | 1927 | Philadelphia PA | ||
| 169 | Edward O'Donnell(5) | 1946 | Oxford PA | 1914 | |
| 231 | 1947 | ||||
| 272 | Don Ross | ||||
| 273 | |||||
| 325 | Bud Laws(3) | ||||
| 393 | Otto Perry(4) | 1927 | Jersey City Hts, NJ | 1914 | |
| 460 | F Rodney Durkes(3) | 1938 | Morris Park NY | ||
| 460 | Robert A. LeMessina(3) | 1954 | 1914 | ||
| 492 | Bud Laws(3) | ||||
| 645 | Joseph Testagrose | 666 | ªGaryOverfield-GPE | Sharyville PA | |
| 668 | Frank Watson(3) | 1946 | Wilkes-Barre PA | 1914 | |
| 759 | Roy Blackburn(3) | 1938 | |||
| 779 | Gary Overfield | Elizabeth NJ | |||
| 782 | Martin Flattley(3) | 1938 | Philadelphia PA | ||
| 1067 | Bud Laws(3) | ||||
| 1092 | 1912 | ||||
| 1163 | Otto Perry(4) | 1930 | New Castle PA | 1914 | |
| 1179 | Otto Perry(4) | 1930 | Trenton NJ | 1914 | |
| 1211 | 1939 | Hammonton, NJ | |||
| 1281 | Otto Perry(4) | 1937 | Chicago IL | 1914 | |
| 1321 | Bud Laws(3) | 1940 | Trenton NJ | ||
| 1333 | |||||
| 1347 | Bud Laws(3) | ||||
| 1397 | Roy Blackburn(3) | 1934 | Chambersburg PA | ||
| 1476 | Bud Laws(3) | ||||
| 1477 | Bud Laws(3) | 1937 | Philadelphia PA | ||
| 1478 | Bud Laws(3) | 1940 | Philadelphia PA | ||
| 1600 | Bud Laws(3) | 1914 | |||
| 1600 | Bud Laws(3) | 1914 | |||
| 1645 | Roy Blackburn(3) | ||||
| 1649 | Otto Perry(4) | 1930 | Brunswick NJ | 1914 | |
| 1679 | Bud Laws(3) | 1914 | |||
| 1680 | © Gary Stuebben | 1936 | Philadelphia PA | ||
| 1694 | Bud Laws(3) | 1914 | |||
| 1710 | Don Ross | 1914 | |||
| 1771 | Bud Laws(3) | ||||
| 5142 | 1935 | Camden NJ | |||
| 5143 | Ken Houghton | 1934 | Baltimore, MD | ||
| 5142 | Paul W. Prescott(2) | 1937 | Hammonton NJ | 1914 | |
| 5209 | Gary Mittner(2) | 1947 | Trenton NJ | 1914 | |
| 5209 | Gary Mittner(2) | 1914 | |||
| 5218 | 1945 | Hammonton, NJ | |||
| 5218 | Gary Mittner(2) | 1937 | Sunbury PA | 1914 | |
| 6056 | Bruce Saylor-BL(3) | 1934 | |||
| 6084 | Otto Perry(4) | 1932 | Bishops NJ | 1914 | |
| 6092 | MacOwen-JT | 1948 | Camden NJ | ||
| 6513 | 1940 | Philadelphi PA | ex NYP&N 46 | ||
| 8056 | 1914 | Altoona | |||
| E6sa | 4-4-2 | 1 blt Altoona 1912. Same as class E6s but with Young rotary valve gear | |||
| E7s | 90 Converted from class E2a, E2b, or E2c. - Belpaire firebox, piston valves and Stephenson valve gear | 7406 | Paul W. Prescott(2) | 1935 | Pittsburg PA | 1904 |
| 7407 | Bud Laws(3) | Mineola NY | |||
| 7408 | Gary Mittner(2) | 1934 | Ft Wayne IN | ||
| 7476 | Otto Perry(4) | 1934 | Chicago IL | ||
| 7482 | 1929 | Cleveland OH | |||
| 7683 | Paul W. Prescott(2) | 1935 | Pittsburg PA | 1902 | |
| 7484 | Paul W. Prescott(2) | 1933 | Cincinnati OH | 1906 | |
| 7509 | Skulhill Bridge, PA | 1909 | |||
| 7766 | Bud Laws(3) | 1932 | Sharpsburg PA | ||
| 7779 | CJ Dengler(3) | 1937 | Pittsburg PA | ||
| 7911 | Mike Sink-DR | ||||
| 8054 | Mike Sink-DR | ||||
| 8063 | Otto Perry(4) | 1936 | Valparaiso, IN | ||
| 8486 | Roy Blackburn(3) | 1934 | Cincinnatti OH | ||
| 8631 | Otto Perry(4) | 1932 | Cincinnati, OH | ||
| 9714 | Bud Laws(3) | 1935 | Pittsburg PA | ||
| 9714 | Bud Laws(3) | 1936 | Wilmington DE | ||
| E7sa | 4-4-2 | 14 converted E2. Radial-stay firebox, piston valves, Stephenson valve gear. | |||
| 7029 | Paul W. Prescott(2) | 1923 | Chicago IL | ||
| 7147 | |||||
| E21 | 4-4-2 | ex-Vandalia class VE1. 4 blt Schenectady 1902. 20-1/2" x 26" cylinders, 79" drivers.. | |||
| E22 | 4-4-2 | ex-Vandalia class VE2. 5 blt Schenectady 1903. 21" x 26" cylinders, 79" drivers. | |||
| 8724(VL24) | 1910 | Effingham, IL | |||
| E23 | 4-4-2 | ex-Vandalia class VE3. 10 blt Alco 1906-1910. 21-1/2" x 26" cylinders, 79" drivers. Radial-stay firebox, inboard piston valves, Stephenson valve gear | |||
| E23s | 4-4-2 | ex-Vandalia class VE3s. 10 converted from class E23. | |||
| 8731 | Bud Laws(3) | ||||
| 8736 | 1926 | Decatur IL | |||
| 8737 | Otto Perry(4) | 1921 | St Louis MO | ||
| E28 | 4-4-2 | # 2759 and # 7451, blt Baldwin 1905. Experimental 4-cylinder balanced compound.. | |||
| 2759 | 1905 | experimental compound BLW 1905 | |||
| 7451 | Paul W. Prescott(2) | 1911 | Englewood IL | ||
| 7451 | 1905 | experimental compound BLW 1905 | |||
| E29 | 4-4-2 | # 2760 and # 7452, blt Alco 1905. Experimental Cole 4-cylinder compound. | |||
| 2760 | 1905 | ||||
| 7452 | |||||
| Eodd | 4-4-2 | # 2512 experimental De Glehn 4-cylinder compound, France 1904,. Retired in 1912. | |||
| 2512 | 1904 | ||||
| E notes | E1 and E2 were equipped with 20-1/2" x 26" cylinders
and 80" drivers. E3 and E5 were equipped with22" x 26" cylinders and 80" drivers. E6s was equipped with 23-1/2" x 26" cylinders and 80" drivers. E7 were equipped with 22-1/2" x 26" cylinders and 80" drivers. |
||||
| F | 2-6-0 "Mogul" | ||||
| F1 | 2-6-0 | 43 blt Altoona 1895-1897. 4 converted from F2. Belpaire firebox | |||
| 347 | |||||
| 806 | Bud Laws(3) | 1914 | Meadwos NJ | ||
| 869 | 1899 | ||||
| 923 | Bellwood, PA | ||||
| F1a | 2-6-0 | 83 blt Altoona 1898-1901.Belpaire firebox | |||
| 267 | 1898 | Altoona | |||
| 4010 | Gary Mittner(2) | Sodus Point NY | |||
| 8279 | Otto Perry(4) | 1919 | Cincinnati, OH | 1898 | |
| F2 | 2-6-0 | 4 blt Altoona 1895-1896. Belpaire firebox. Experimental cross-compounds, | |||
| F3 | 2-6-0 | 24 blt by Baldwin 1901. Belpaire firebox. | |||
| 1027 | |||||
| 1071 | BobLeigh(3) | Bellwood, PA | |||
| F3b | 2-6-0 | 54 blt by Baldwin 1901. Radial-stay firebox. | |||
| F3c | 2-6-0 | 103 blt by Altoona and Baldwin 1902-1906. Belpaire firebox. | |||
| 2063 | 1902 | BLW | |||
| 5099 | Gary Mittner(2) | 1918 | Marcus Hook PA | ex 2061 | |
| F3sc | 2-6-0 | 3 converted from class F3c. | |||
| F21 | 2-6-0 | ex-Vandalia class VF1. 6 blt Baldwin 1873-1879. 55" drivers. | |||
| F22 | 2-6-0 | ex-Vandalia class VF2. 4 blt Hinkley 1879-1880. 57" drivers. | |||
| F23 | 2-6-0 | ex-Vandalia class VF3. 3 blt Baldwin 1882. 55-1/2" drivers | |||
| F24 | 2-6-0 | ex-Vandalia class VF4. 26 blt Pittsburgh 1896-1900. 63" drivers. Radial-stay firebox, slide valves, Stephenson valve gear. | |||
| F24a | 2-6-0 | ex-Vandalia class VF4a. 10 blt Pittsburgh 1902-1903. 63" drivers. | |||
| F25 | 2-6-0 | ex-Vandalia class VF5. 18 blt Schenectady 1903-1904. 63" drivers. Radial-stay firebox, slide valves, Stephenson valve gear. | |||
| F26 | 2-6-0 | ex-Vandalia class VF6. 15 blt Schenectady 1904. 51" drivers. | |||
| F27s | 2-6-0 | ex-Vandalia class VF7s. 14 blt Alco 1906-1907. 63" drivers. Piston valves, Walschaerts valve gear. | |||
| 8832 | Otto Perry(4) | 1921 | St Louis MO | ||
| F30 | 2-6-0 | ex-CS&H. 2 BLT by Dickson 1883. 56" drivers. | |||
| F31 | 2-6-0 | ex-C&M. 2 BLT by Rogers 1890. 55" drivers. | |||
| F61 | 2-6-0 | ex-CA&C. 1 blt by Baldwin 1887. 48" drivers. | |||
| F Notes | F1 and F3 were equipped with 20"x 28" cylinders and 62" drivers. There were seven 3'-gauge 2-6-0 engines acquired with the Ohio River & Western and another nine acquired with the Waynesburg & Washington | ||||
| G | 4-6-0 "Ten Wheeler" | ||||
| 117 | BLW 1855 | ||||
| 283 | |||||
| 384 | |||||
| G1 | 4-6-0 | formerly class D. 286 blt 1868-1875. 56" drivers. | |||
| 189 | 1871 | ||||
| 569 | |||||
| G1a | 4-6-0 | formerly class D. converted from classes G1 and G2. 50" drivers. | |||
| G2 | 4-6-0 | formerly class E. 195 blt 1869-1884. 50" drivers. | |||
| 19 | 1892 | ||||
| G3 | 4-6-0 | formerly class X. 21 blt at Fort Wayne shops
1892-1893. 2 converted G3a. Belpaire firebox, 68" drivers. |
|||
| 7277 | Paul W. Prescott(2) | 1917 | New Castle, PA | 1893 | |
| G3a | 4-6-0 | formerly class X. 2 blt at Fort Wayne shops 1893. Belpaire firebox, 62" drivers | |||
| 285 | 1898 | ex PFW&CRW | |||
| G4 | 4-6-0 | 38 blt Altoona 1899-1901. Radial-stay firebox, slide valves, Stephenson valve gear, 72" drivers. | |||
| 28 | |||||
| 863 | M Sweugel(3) | 1900 | |||
| 7124 | Paul W. Prescott(2) | 1916 | Mahoningtown PA | ||
| G4s | 4-6-0 | 8 conv G4. Larger cylinders, piston valves, Walschaerts valve gear, superheaters. | |||
| G4a | 4-6-0 | 75 blt Altoona 1899-1901. Same as class G4 but with 62" drivers. | |||
| 450 | 1901 | ex Pittsburgh, Cincinnati, Chicago & St. Louis | |||
| 7304 | Paul W. Prescott(2) | 1916 | Youngstown OH | ||
| G4b | 4-6-0 | #7306, converted G4a. Belpaire firebox and larger grate area | |||
| 7306 | Paul W. Prescott(2) | 1912 | Mahoningtown PA | 1899 exPFW&CRW #306 | |
| G5s | 4-6-0 | 90 blt Altoona 1923-1925. Belpaire firebox, piston valves, Walschaerts valve gear, 68" drivers. # 5700-5749. # 20-50 blt for the LIRR from 1924-1929 | |||
| 472 | Howard Davis(2) | 1946 | Columbus, OH | ||
| 698 | Bud Laws(3) | ||||
| 698 | Bud Laws(3) | ||||
| 816 | William V. Russell(2) | 1937 | Valparaiso, IN | ||
| 833 | Gary Mittner(2) | ||||
| 1073 | Bud Laws(3) | 1935 | Sunbury PA | ||
| 1080 | Bud Laws(3) | 1940 | Camden NJ | ||
| 1589 | Bob Rathke | 1951 | Pittsburg PA | ||
| 1592 | Bud Laws(3) | 1940 | Philadelphia PA | ||
| 1594 | William V. Russell(2) | 1931 | Washington, PA | ||
| 1648 | Harold Vollrath(2) | 1947 | Chicago IL | ||
| 1648 | © Gary Stuebben | ||||
| 1689 | William V. Russell(2) | 1936 | Ft. Wayne, IN | ||
| 1813 | Frank Watson(3) | 1952 | Reading PA | ||
| 1818 | |||||
| 1818 | Donald Grant | 1950 | OceanCity NJ | ||
| 1819 | Gary Mittner(2) | 1952 | Pitcarin, PA | ||
| 1820 | |||||
| 1844 | Gary Mittner(2) | 1952 | Pittsburgh, PA | ||
| 1960 | Gary Mittner(2) | 1941 | Oxford, PA | ||
| 1961 | 1923 | Altoona | |||
| 1961 | W. Raymond Hicks | 1947 | Meadows NJ | Altoona | |
| 1962 | Gary Mittner(2) | 1935 | Ft. Wayne, IN | ||
| 1963 | Bud Laws(3) | 1939 | Valparios MD | ||
| 1965 | 1940 | ||||
| 1966 | Otto Perry(4) | 1940 | Chicago IL | ||
| 2216 | © Gary Stuebben | ||||
| 2897 | Bud Laws(3) | 1957 | Camden NJ | ||
| 2904 | Gary Mittner(2) | 1940 | Pitcarin, PA | ||
| 3108 | Harold Vollrath(2) | 1953 | Reading, PA | ||
| 3109 | Gary Mittner(2) | 1939 | Pittsburgh, PA | ||
| 3576 | William V. Russell(2) | 1938 | Pittsburgh, PA | ||
| 3802 | Gary Mittner(2) | 1932 | Burgettstown, PA | ||
| 5459 | William V. Russell(2) | 1930 | Pittsburgh, PA | ||
| 5700 | Gary Mittner(2) | 1939 | Sunbury PA | ||
| 5701 | Roy Blackburn(3) | ||||
| 5702 | Gary Mittner(2) | 1931 | Red Bank, NJ | ||
| 5703 | Gary Mittner(2) | 1938 | Meadows, NJ | ||
| 5704 | Paul Prescott(2) | 1937 | Camden NJ | ||
| 5705 | William Grant(2) | 1937 | Seaside Heights, NJ | ||
| 5705 | William Grant(2) | 1937 | Seaside Heights, NJ | ||
| 5706 | Otto Perry(4) | 1930 | Brunswick NJ | ||
| 5706 | W. Raymond Hicks | 1947 | Meadows NJ | Altoona | |
| 5707 | T.M. Flattley Jr.(2) | 1937 | 46th St. Phila, PA | ||
| 5708 | T. Martin Flattley, Jr. | 1937 | Trenton, NJ | ||
| 5709 | 1953 | Melville New Jersey | |||
| 5710 | Harold K. Vollrath | 1950 | Ocean City NJ | ||
| 5711 | Gary Mittner(2) | 1947 | Chicago IL | ||
| 5712 | Bud Laws(3) | ||||
| 5713 | Bob Rathke | 1949 | Trenton NJ | ||
| 5714 | Bud Laws(3) | 1938 | Hamonton NJ | ||
| 5715 | Paul W. Prescott(2) | 1938 | Hammonton NJ | 1924 | |
| 5716 | Harold K. Vollrath | 1951 | Ocean City NJ | ||
| 5716 | Gary Mittner(2) | 1949 | Reading PA | ||
| 5724 | K.E. Schlachter(2) | 1934 | Meadows NJ | 1924 ex 3949 | |
| 5720 | Gary Mittner(2) | 1939 | Pittsburg PA | ||
| 5725 | William Grant(2) | 1946 | Hurlack, Md | ||
| 5726 | T.M. Flattley Jr.(2) | 1938 | 46th St. Phila, PA | ||
| 5727 | Gary Mittner(2) | 1937 | Ft. Wayne, IN | 5728 | Gary Mittner(2) | 1946 | New Kensington PA |
| 5729 | G.A. Boeright(2) | 1942 | Alliance OH | ||
| 5733 | Charles Winters(2) | 1940 | Pittsburgh, PA | ||
| 5734 | Gary Mittner(2) | 1939 | Canton, OH | ||
| 5736 | Gary Mittner(2) | 1949 | Emsworth, PA | ||
| 5737 | Gary Mittner(2) | 1937 | Pittsburgh, PA | ||
| 5738 | Paul Prescott(2) | 1935 | Pittsburgh, PA | ||
| 5739 | Paul W. Prescott(2) | 1933 | Butler PA | 1924 | |
| 5740 | Paul Prescott(2) | 1931 | Pittsburgh, PA | ||
| 5741 | 1960 | Northumberland PA | |||
| 5742 | Charles Winters(2) | 1940 | Pittsburgh, PA | ||
| 5743 | Paul Prescott(2) | 1940 | Pitcarin, PA | ||
| 5744 | Gary Mittner(2) | 1946 | Greensburg, PA | ||
| 5745 | Gary Mittner(2) | 1939 | Pittsburgh, PA | ||
| 5746 | Gary Mittner(2) | 1945 | New Kensington, PA | ||
| 5748 | Paul Prescott(2) | 1933 | Pittsburgh, PA | ||
| 5749 | Paul Prescott(2) | 1931 | Pittsburgh, PA | ||
| G21 | 4-6-0 | ex-Vandalia class VG1. 4 blt Pittsburgh 1886. 50" drivers | |||
| G22 | 4-6-0 | ex-Vandalia class VG2. 4 blt Pittsburgh 1889. 50" drivers. | |||
| G23 | 4-6-0 | ex-Vandalia class VG3. 3 blt Schenectady 1891. 57" drivers. | |||
| G24 | 4-6-0 | ex-Vandalia class VG4.7 blt Pittsburgh 1892-1893. 51" drivers. | |||
| G25 | 4-6-0 | ex-Vandalia class VG5. 1 blt Pittsburgh 1892. 72" drivers. | |||
| G25a | 4-6-0 | ex-Vandalia class VG5a. 2 blt Pittsburgh 1892. 72" drivers. | |||
| G25b | 4-6-0 | ex-Vandalia class VG5b. 1 blt Pittsburgh 1893. 72" drivers. | |||
| G26a | 4-6-0 | ex-Vandalia class VG6a. 2 blt Pittsburgh 1895. 56" drivers. | |||
| G30 | 4-6-0 | ex-TWV&O. 5 blt by Rogers 1891-1892. 56" drivers. | |||
| G31 | 4-6-0 | ex-TWV&O. 8 blt by Baldwin 1892. 56" drivers. | |||
| G32 | 4-6-0 | ex-C&M. 2 blt by Rogers 1892. 55" drivers. | |||
| G33 | 4-6-0 | ex-C&M. 1 blt by Rogers 1893. 54" drivers. | |||
| G34 | 4-6-0 | ex-Grand Rapids & Indiana Rail Way class GG4. 6 blt Baldwin 1899-1900. 62" drivers. | |||
| 70 | |||||
| G35 | 4-6-0 | ex-GR&I class GG5s. 3 blt Pittsburgh 1901. 62" drivers. | |||
| G35a | 4-6-0 | ex-GR&I class GG5s. 3 blt Pittsburgh 1901. 62" drivers. | |||
| G35sa | 4-6-0 | ex-GR&I class GG5sa. 3 blt Pittsburgh 1902. 62" drivers. | |||
| G36s | 4-6-0 | ex-GR&I class GG6s. 2 blt by Alco1907 and 1909. 68" drivers. | |||
| G37s | 4-6-0 | ex-GR&I class GG7s. 6 blt by Alco1907 and 1909. 68" drivers. | |||
| G61 | 4-6-0 | ex-CA&C. 7 blt by Rogers 1889-1891. 54" drivers. | |||
| G61a | 4-6-0 | ex-CA&C. 1 blt by Rogers 1890. 54" drivers. | |||
| G odd | 4-6-0 | experimental 2-cylinder cross compound, Schenectady 1892, # 1503, retired in 1902. | |||
| 1503 | 1892 | Alco | |||
| G odd | 4-6-0 | # 1502 experimental Vauclain compounf, Baldwin 1892, sold in 1900. | |||
| 1502 | 1892 | Baldwin | |||
| G odd | 4-6-0 | Three 3'-gauge 4-6-0 engines acquired with the Ohio River & Western | |||
| Notes: | |||||
| 1. Roster Information, with major additions/corrections, from Bob Berkey berkey@net1plus.com | |||||
| 2. From the Collection of Gary Mittner. The original owner is listed, if known. | |||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | |||||
| 4. From the Collection of Denver Public Library | |||||
| 5. From the collection of Edward O'Donnell | |||||
| 6. From the collection of Phil Soyring | |||||
| Home Site Map Search Contact |
North East Rails ª Clint Chamberlin. |