|
North East Rails PRR Steam Roster |
|
Click here if you are stuck in someone else's frame
Steam Roster| PRR Steam Class N-T | ||||
|---|---|---|---|---|
| NBR | Photographer | Date Taken | Location | Built |
| Class | Wheel | Notes | ||
| N | 2-10-2 "Santa Fe" | |||
N1s |
35 by Alco-Brooks 1918-19, 25 built new by Baldwin 1919. 30" x 32" cylinders, 62" drivers, 215 psi boiler pressure, Belpaire fireboxes, and Kiesel cast-steel trailing trucks. |
|||
| 7008 | Bud Laws(3) | 1937 | Erie PA | |
| 7025 | Bud Laws(3) | 1939 | Canton OH | |
| 7086 | Conway PA | 1919 | ||
| 7128 | Bert Pennypacker(3) | 1948 | Erie PA | 1919 |
| 7128 | Bert Pennypacker(3) | 1948 | Erie PA | 1919 |
| 7150 | Bud Laws(2) | 1931 | New Castle PA | |
| 7220 | Harold K. Vollrath(3) | 1936 | Columbus OH | 1919 |
| 7220 | Bud Laws(3) | Columbus OH | 1919 | |
| 7227 | Bruce Saylor-BL(3) | Alco 1918 | ||
| 7227 | Bud Laws(3) | 1934 | New Castle PA | |
| 7228 | Charles A. Brown(3) | 1919 | ||
| 7232 | Bud Laws(3) | |||
| 7232 | Bud Laws(3) | |||
| 7245 | Bud Laws(3) | 1933 | New Castle PA | |
| 7246 | Paul W. Prescott(2) | 1919 | Youngstown OH | 1919 - as built ctr headlight |
| 7247 | Bud Laws(3) | 1940 | Cleveland OH | |
| 7248 | Bud Laws(3) | 1934 | New Castle PA | |
| 7331 | Bud Laws(3) | 1932 | New Castle PA | |
| 7340 | Bud Laws(3) | 1932 | New Castle PA | |
| 7342 | Bud Laws(3) | 1928 | Erie PA | |
| 7345 | Bud Laws(3) | |||
| 7418 | Bud Laws(3) | 1944 | Niles OH | |
| 7481 | Charles E. Winters(3) | 1939 | Youngstown OH | |
| 7483 | William E. Grant(3) | 1939 | Wilmington DE | |
| 7483 | Bud Laws(3) | 1937 | Ashtabula OH | |
| 7637 | 1939 | Youngstown, Oh | ||
| 7637 | Paul W. Prescott(3) | 1937 | Erie PA | 1919 |
| 7646 | Bud Laws(3) | Youngwood PA | ||
| 8363 | 1919 | BLW | ||
| 9229 | Otto Perry(4) | 1930 | Cleveland OH | |
| 9234 | Otto Perry(4) | 1937 | Erie, PA | |
| 9353 | 1919 | |||
| 9404 | Robert F. Schenzinger | |||
| 9721 | Bud Laws(3) | 1934 | New Castle PA | |
| 9724 | Bud Laws(3) | 1938 | Youngstown OH | |
| 9752 | Bud Laws(3) | 1933 | New Castle PA | |
| 9861 | Bud Laws(3) | 1938 | Youngstown OH | |
N2s |
130 by Alco and Baldwin 1919.Standard USRA heavy design, scattered numbers. Some with Walschaerts valve gear and some Southern valve gear. Distinguished from class N1s by their fabricated trailing trucks and lighter appearance. |
|||
| 7139 | VT Image Base | |||
| 7212 | Bud Laws(2) | 1950 | Detroit IL | |
| 7927 | Phil Soyring | Chicago IL | ||
| 7960 | Bud Laws(3) | 1932 | Columbus OH | |
| 7962 | Bud Laws(3) | |||
| 8008 | Bud Laws(3) | 1948 | Cincinnati OH | |
| 8110 | Bud Laws(3) | |||
| 8162 | 1946 | Chicago, IL | ||
| 8164 | Roy Blackburn(3) | |||
| 8227 | Roy Blackburn(3) | |||
| 8299 | ||||
| 8371 | ||||
| 8389 | Bud Laws(3) | 1948 | Delvay MI | |
| 8391 | 1940 | Pittsburgh, PA | ||
| 8393 | HK Vollrath(3) | 1947 | Columbus OH | |
| 8895 | 1946 | Chicago, IL | ||
| 8915 | 1948 | Logansport IN | ||
| 8906 | Bud Laws(3) | |||
| 9859 | Harold K. Vollrath(3) | 1919 | Dunkirk, NY | Brooks 1919 |
N2sa |
130 engines, all converted from class N2s |
|||
| Unk | Terry Hand(3) | 1949 | Richmond, IN | 1919 |
| 2184 | Bud Laws | 1919 | ||
| 7036 | Bud Laws(3) | 1936 | Williamsport PA | |
| 7036 | Bud Laws(3) | 1948 | Delray MI | |
| 7104 | Gerry Foley | 1919 | ||
| 7181 | Gary Mittner(2) | 1938 | Grand Rapids MI | 1919 |
| 7181 | Bud Laws(3) | 1919 | ||
| 7265 | Harold K. Vollrath(3) | 1946 | Chicago IL | Brooks 1919 |
| 7283 | Harold K. Vollrath(3) | 1939 | Cleveland OH | 1919 |
| 7343 | Bud Laws(3) | 1932 | Columbus OH | 1919 |
| 7284 | Ivan W Saunders | Clyde OH | 7284 | Otto Perry(4) | 1950 | Cincinnati, OH | 1919 |
| 7909 | Harold K. Vollrath(3) | 1939 | Chicago, IL | 1919 |
| 7910 | 1937 | Columbus OH | 1919 | |
| 7918 | Harold K. Vollrath(3) | 1947 | Chicago, IL | 1919 |
| 7962 | Gary Mittner(2) | 1946 | Chicago IL | 1919 Long haul tender |
| 8008 | Edward O'Donnell(5) | 1946 | Chicago IL | 1919 | 8098 | Howard Davis(3) | 1950 | Columbus OH | 1919 |
| 8105 | Harold K. Vollrath(3) | 1925 | Newark, OH | 1919 |
| 8263 | Bud Laws(3) | |||
| 8299 | Bud Laws(3) | 1948 | ||
| 8941 | Rick Hamman | 1932 | Columbus OH | 1930 |
| 8941 | Charles A. Brown(3) | 1946 | Englewood, IL | 1930 |
| 8144 | Harold K. Vollrath(3) | 1938 | Columbus, OH | 1919 |
| 8946 | Joseph Testagrose | 1951 | Englewood IL | |
| 8360 | Harold K. Vollrath(3) | 1949 | Colombus, OH | Schen 1919 |
| 8408 | Harold K. Vollrath(3) | 1948 | Chicago, IL | |
| 8901 | Bud Laws(3) | |||
| 8912 | Bud Laws(3) | 1941 | Davis IN | |
| 8918 | Harold K. Vollrath(3) | 1940 | Chicago,IL | Brooks 1919 |
| 8929 | Bud Laws(3) | 1947 | Bradford OH | |
| 9851 | Bud Laws(3) | 1948 | Detroit IL | |
| 9859 | Bud Laws(3) | 1932 | Columbus OH | |
Q1 |
4-6-4-4 "Duplex" | 6130 blt at Altoona 1942. Duplex drive, with both cylinder sets mounted in a common rigid frame. 77" drivers, Walschaerts valve gear. |
||
| 6130 | Harold K. Vollrath(3) | 1948 | Chicago IL | 1942 |
| 6130 | W.A. Ranke | 1948 | Chicago IL | 1942 |
| 6130 | Dave Reichley | 1942 | ||
Q2 |
4-4-6-4 "Duplex" | 26 blt at Altoona. # 6131 in 1944, 6175-6199 in 1945. Duplex drive, 69" drivers, Walschaerts valve gear, most powerful 10-drivered engine ever built. |
||
| 6131 | Harold K. Vollrath(3) | 1947 | Wilmington | 1944 |
| 6177 | Harold K. Vollrath(3) | 1944 | ||
| 6179 | Harold K. Vollrath(3) | 1948 | Altoona | 1944 |
| 6180 | Harold K. Vollrath(3) | 1948 | Altoona | 1944 |
| 6181 | John Crosby | Ft Wayne IN | ||
| 6183 | San Diego Model RR Museum | 1949 | Chicago IL | |
| 6184 | Dave Reichley | 1944 | ||
| 6185 | Harold K. Vollrath(3) | 1948 | 1944 | |
| 6187 | 1944 | |||
| 6191 | Ken Ardinger-JT | |||
| 6194 | ||||
| 6192 | Harold K. Vollrath(3) | 1944 | ||
| 6196 | Harold K. Vollrath(3) | 1947 | 1944 | |
| 6198 | Glenn Monhart | |||
| 6199 | Paul W. Prescott(2) | 1948 | Crestline OH | 1945 2-Q2's |
| S | ||||
S1 |
6-4-4-6 "Duplex" |
6100 blt at Altoona 1939. Duplex drive, 84" drivers, Walschaerts valve gear. |
||
| 6100 | Paul W. Prescott(2) | 1941 | Englewood IL | 1939 |
| 6100 | Phil Soyring | 1939 | ||
S2 |
6-8-6 |
6200, blt by Baldwin 1944. Direct drive Steam turbine, 68" drivers. |
||
| 6200 | Charles E. Winters(2) | 1945 | Chicago IL | 1944 |
| 6200 | Eric May | |||
| 6200 | Dave Reichley | 1944 | ||
| T | 4-4-4-4 "Duplex" | |||
T1 |
6110-11 blt Baldwin 1942, 5500-5524 by Altoona 1946, 5525-5549 by Baldwin in 1946. Duplex drive, 80" drivers.Built with poppet valves and Franklin oscillating cam valve gear. |
|||
| unk | Frank Watson(3) | 1950 | St Louis | |
| 5500 | Charles A. Brown | 1946 | Englewood, IL | 1946 |
| 5501 | Otto Perry(4) | 1946 | Alexandria, Va | 1946 |
| 5502 | Gene Connelly(3) | 1948 | Chicago, IL | 1946 |
| 5503 | Harold K. Vollrath(3) | 1946 | Englewood, IL | 1946 |
| 5504 | Harold K. Vollrath(3) | 1946 | Chicago, IL | 1946 |
| 5504 | Bud Laws(3) | 1954 | Sharpsburg PA | 1946 |
| 5505 | ||||
| 5506 | Harold K. Vollrath(3) | 1946 | Chicago, IL | 1946 |
| 5507 | Harold K. Vollrath(3) | 1948 | Chicago, IL | 1946 |
| 5507 | Bud Laws(3) | 1946 | ||
| 5508 | ||||
| 5509 | Gary Mittner(2) | 1946 | Harrisburg, PA | |
| 5510 | Phil Soyring | 1953 | Altoona, PA | |
| 5512 | Gary Mittner(2) | 1950 | Harrisburg, PA | |
| 5514 | 1946 | |||
| 5514 | Bud Laws(3) | 1946 | ||
| 5515 | Gary Mittner(2) | 1957 | Chicago IL | |
| 5516 | Donald A. Pope(3) | Richmond, IN | 1946 | |
| 5517 | Harold K. Vollrath(3) | 1950 | Chicago, IL | 1946 |
| 5518 | 1946 | Cincinnati, OH | ||
| 5519 | Otto Perry(4) | 1946 | St. Jacob IL | 1946 |
| 5520 | Otto Perry(4) | 1946 | Alexandria, Va | 1946 |
| 5521 | Phil Soyring | 1953 | Altoona, PA | |
| 5521 | Bud Laws(3) | 1949 | Harrisburg PA | |
| 5523 | Gary Mittner(2) | 1948 | Richmond IN | |
| 5523 | Sam Sponseller | 1948 | East St Louis MO | |
| 5524 | Gary Mittner(2) | 1946 | Harrisburg PA | |
| 5526 | Xavier Thiriet | 1946 | ||
| 5526 | Bud Laws(3) | |||
| 5527 | Paul W. Prescott(2) | 1936 | Baltimore MD | 1904 |
| 5528 | Harold K. Vollrath(3) | 1946 | Englewood, IL | 1946 |
| 5528 | Jim Benny | 1947 | Chicago, IL | 1946 |
| 5528 | August Thieme(3) | 1946 | Chicago, IL | 1946 |
| 5530 | Rick Hamman | 1949 | Chicago IL | 1946 |
| 5530 | Nelson Bowers(3) | 1948 | Harrisburg PA | 1946 |
| 5531 | Troy Smith | |||
| 5532 | Harold K. Vollrath(3) | 1947 | Englewood, IL | 1946 |
| 5533 | 1946 | |||
| 5533 | Harold K. Vollrath(3) | 1947 | Crestline, IL | 1946 |
| 5534 | Harold K. Vollrath(3) | 1947 | Englewood, IL | 1946 |
| 5534 | Troy Smith | |||
| 5535 | Gary Mittner(2) | 1946 | Chicago IL | |
| 5536 | Gary Mittner(2) | 1946 | Crestline OH | |
| 5536 | J Haper(3) | 1946 | Chicago, IL | 1946 |
| 5537 | Gary Mittner(2) | 1949 | Englewood OH | |
| 5539 | Gary Mittner(2) | 1946 | Chicago IL | |
| 5541 | 1946 | |||
| 5542 | Nelson Bowers(3) | Altoona PA | 1946 | |
| 5543 | Phil Soyring(6) | 1941 | Albany NY | |
| 5544 | 1949 | Harrisburg PA | ||
| 5544 | Bud Laws(3) | |||
| 5545 | Gary Mittner(2) | 1948 | Harrisburg PA | |
| 5546 | Dan Wood(3) | Altoona PA | ||
| 5548 | Gary Mittner(2) | 1948 | Harrisburg PA | |
| 6110 | Marion H. Myers(3) | 1942 | Tyrone PA | 1946 |
| 6110 | ||||
| 6111 | Arthur B Johnson(3) | 1947 | Chicago IL | |
| 6111 | Phil Soyring | 1939 | ||
T1a |
5547, rebuilt from class T1 |
|||
| 5547 | Gary Mittner(2) | 1949 | Pittsburg PA | |
CC1s |
0-8-8-0 |
3397 blt by Baldwin 1912. Compound, 56" drivers, Belpaire firebox |
||
| 3397 | Martin Flattley(2) | Pitcairn PA | 1912 | |
CC2s |
Baldwin 1919. Numbers 7250,7332, 7335, 7649, 7693, 8158, 8183, 9357, 9358, and 9359. Compound, 51"drivers, radial-stay fireboxes |
|||
| 7335 | Phil Soyring | 1938 | Columbus OH | |
| 7335 | Charles A. Brown(3) | 1947 | Columbus, OH | 1919 |
| 7640 | Robert Graham | 1932 | Columbus OH | |
| 7649 | Bud Laws(3) | 1932 | Columbus OH | 1919 |
| 7693 | Rick Hamman | 1936 | Columbus OH | |
| 8158 | Robert Graham | 1933 | Columbus OH | |
| 9359 | ||||
HC1s |
2-8-8-0 |
3700 blt by Altoona 1919. Simple articulated, 30-1/2" x 32" cylinders, 62" drivers, Belpaire firebox |
||
| 3700 | Gary Mittner(2) | 1919 | Atlantic City, NJ | |
| 3700 | Otto Perry(4) | 1919 | Atlantic City NJ | |
| HH | 2-8-8-2 | |||
HH1 |
373-378 USRA design blt 1919. N&W class Y-3 |
|||
| 373 | W.A. Ranke | 1947 | Columbus, OH | ex NW |
| 374 | 1947 | Columbus, OH | ex NW | |
| 376 | ©Harold Vollrath | 1947 | Columbus, OH | ex NW |
| 378 | Charles E. Winters(2) | 1946 | Columbus OH | 1943 ex NW2047 |
HH1s |
3396 blt by Alco 1911. Simple articulated, 27" x 28" cylinders, 56" drivers, radial-stay firebox |
|||
| 3396 | ||||
| Notes: | ||||
| 1. Roster Information, with major additions/corrections, from Bob Berkey berkey@net1plus.com | ||||
| 2. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 4. From the Collection of Denver Public Library | ||||
| 5. From the collection of Edward O'Donnell | 6. From the collection of Phil Soyring | |||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |