|
North East Rails PRR Steam Roster |
|
Click here if you are stuck in someone else's frame
Steam Roster| PRR Steam Class L-M | |||||
|---|---|---|---|---|---|
| NBR | Photographer | Date Taken | Location | Built | |
| Class | Wheel | Notes | |||
| L | 2-8-2 "Mikado" | ||||
| L1s | 574 blt by the PRR's Altoona shops, Baldwin and Lima 1914-19. 27" x 30"cylinders and 62" drivers. |
||||
| 903 | FR Kern(3) | ||||
| 11 | John Seibert(3) | 1932 | Crestline OH | ||
| 14 | Roy Blackburn(3) | 1938 | |||
| 71 | Bud Laws(3) | ||||
| 72 | Bud Laws(3) | Meadow NJ | |||
| 75 | |||||
| 103 | Harold K. Vollrath(3) | 1946 | Thorndale PA | ||
| 110 | 1956 | Newville, PA | |||
| 110 | Arthur B Johnson(3) | 1956 | Morrisville, PA | ||
| 121 | J. J. D. Lynch, Jr. | 1922 | Baldwin Locomotive Works' Eddystone, PA plant | 1917 | |
| 137 | Phil Soyring (6) | 1949 | Letchworth NY | ||
| 196 | Bud Laws(3) | ||||
| 206 | Bud Laws(3) | ||||
| 216 | Robert Barber(3) | Kearny NJ | |||
| 252 | Bud Laws(3) | ||||
| 242 | Bud Laws(3) | 1955 | Phillipston PA | ||
| 190 | Harold K Vollrath(3) | 1947 | Arlington PA | ex LNE 502 | |
| 203 | Bill Navari | 1955 | Blairsville PA | ||
| 207 | Bill Navari | 1953 | Pittsburgh PA | ||
| 242 | Bill Navari | 1955 | Philipston, PA | ||
| 258 | Roy Blackburn(3) | 1933 | Aspinwall PA | ||
| 275 | Bud Laws(3) | 1950 | Modena PA | ||
| 305 | 1948 | Wilmington, DE | |||
| 317 | Bud Laws(3) | 1950 | Jackson OH | ||
| 370 | Bob Rathke | Renova PA | |||
| 447 | F Rodney Durkes(3) | 1938 | Kearney NJ | ||
| 469 | Bud Laws(3) | ||||
| 469 | Harold K. Vollrath(3) | ||||
| 469 | Harold K. Vollrath(3) | 1948 | Philly, PA | ||
| 512 | Bud Laws(3) | 1947 | Machias NY | ||
| 513 | Robert J. Foster | 1951 | Toledo, OH | ||
| 520 | Harold K. Vollrath(3) | 1955 | Hagerstown, MD | 1916 | |
| 520 | 1965 | Northumberland PA | 1916 | ||
| 533 | |||||
| 546 | Harold K. Vollrath(3) | 1946 | Altoona PA | 1919 | |
| 587 | Harold K. Vollrath(3) | 1952 | Trenton | 1915 | |
| 559 | Paul Hartline(3) | ||||
| 604 | Bud Laws(3) | BLW | |||
| 633 | Robert Wanner(3) | 1942 | Antis Twsp | ||
| 658 | Joseph A. Smith (7) | 1935 | Olean, NY | ||
| 762 | Nelson Bowers(3) | 1956 | |||
| 780 | Bud Laws(3) | E Wheeling WV | |||
| 804 | Phil Soyring (6) | 1938 | Youngwood PA | ||
| 932 | 1938 | Meadows NJ | |||
| 977 | 1948 | S Modena PA | |||
| 1017 | CA Brown(3) | 1946 | Thornadale PA | ||
| 1074 | Washington DC | ||||
| 1164 | Martin Flattley (3) | 1938 | Northumberland PA | ||
| 1165 | Phil Soyring (6) | Ridgeway PA | |||
| 1192 | W. Grant (3) | 1947 | Wilmington DE | ||
| 1194 | Bud Laws (3) | 1958 | Sharppsburg PA | ||
| 1241 | 1953 | Northumberland, PA | |||
| 1242 | Bud Laws(3) | 1937 | Northumberland PA | ||
| 1264 | Howard Davis(3) | 1953 | Hagerstown MD | ||
| 1283 | Paul Prescott (3) | 1944 | Alliance OH | ||
| 1286 | HL Goldsmith (3) | 1945 | Fresh Pond LI NY | ||
| 1299 | Matin Flattley (3) | 1937 | Enola PA | ||
| 1306 | Paul Prescott (3) | 1937 | Alliance OH | ||
| 1318 | Bud Laws(3) | 1932 | Orville OH | LNE 501 | |
| 1318 | Paul Prescott(3) | 1932 | Canton OH | LNE 501 | |
| 1319 | Otto Perry(4) | 1937 | Stelton NJ | ||
| 1334 | Bud Laws(3) | 1937 | Orangeville | ||
| 1343 | Richard R. Wallin(3) | 1954 | Enola, PA | ||
| 1349 | Howard Ameling(3) | 1948 | Harrisburg PA | ||
| 1349 | Ed Kelsey(3) | 1938 | 1919 | ||
| 1363 | Washington DC | ||||
| 1372 | 1918 | BLW | |||
| 1385 | Phil Soyring (6) | 1942 | Wilkes Barre, PA | ||
| 1391 | Phil Soyring (6) | Wilkes Barre PA | |||
| 1427 | George Ritz(3) | 1945 | Thorndale PA | ||
| 1429 | Harold K. Vollrath(3) | 1957 | Philly | ||
| 1444 | |||||
| 1447 | Edward O'Donnell(5) | 1946 | Wilmiington DE | ||
| 1463 | Bud Laws(3) | ||||
| 1478 | Bob Rathke | ||||
| 1483 | Phil Soyring (6) | 1947 | Camden NJ | ||
| 1487 | Marvin Reyner | ||||
| 1520 | Phil Soyring (6) | 1947 | Meadows NJ | ||
| 1523 | Phil Soyring (6) | 1951 | St. Louis MO | ||
| 1548 | Roy Blackburn(3) | 1937 | Phillipsburg PA | blt 1916 | |
| 1596 | John Locke(3) | 1956 | Enola PA | ||
| 1627 | Harold K. Vollrath(3) | 1941 | Philly | 1915 | |
| 1638 | CA Brown(3) | ||||
| 1672 | 1948 | Athol Springs, NY | |||
| 1682 | |||||
| 1682 | Bud Laws(3) | ||||
| 1719 | Harold K Vollrath(3) | 1947 | Arlington PA | ex LNE 503 | |
| 1732 | ©Dennis Schmidt | 1950 | Zanesville OH | ||
| 1747 | FR Kern(3) | 1942 | Philladelphia PA | ||
| 1752 | |||||
| 1786 | Ed Kelsey(3) | 1953 | E. Reading PA | 1915 | |
| 1788 | Bud Laws(3) | ||||
| 1986 | Ken Houghton | 1933 | Baltimore MD | ||
| 2253 | Bud Laws(3) | 1941 | Philadelphia PA | ||
| 2369 | William V. Russell(3) | 1957 | Renovo, PA | ||
| 2671 | Phil Soyring (6) | 1952 | Sodus Point NY | ||
| 3053 | Enola Yd PA | ||||
| 3159 | 1950 | Wilkes-Barre PA | |||
| 3197 | Frank Watson(3) | 1946 | Wilke-Barre, PA | ||
| 3197 | Frank Watson(3) | 1946 | Wilke-Barre, PA | ||
| 3197 | Frank Watson(3) | 1946 | Wilke-Barre, PA | ||
| 3277 | Bud Laws(3) | ||||
| 3283 | Harold K Vollrath(3) | 1948 | Ernest PA | 3477 | |
| 3494 | Harold K. Vollrath(3) | 1940 | Sodus Point, NY | ||
| 3495 | Harold K. Vollrath(3) | 1950 | Marysville PA | ||
| 3503 | Bud Laws(3) | 1935 | Trenton NJ | ||
| 3520 | Bud Laws(3) | 1956 | Shamokin PA | ||
| 3583 | Phil Soyring (6) | 1952 | Letchworth NY | ||
| 3588 | Edward O'Donnell(5) | 1945 | Philadelphia PA | ||
| 3589 | Harold K. Vollrath(3) | 1950 | Marysville PA | ||
| 3609 | Harold K. Vollrath(3) | 1948 | Wilmington | 1915 | |
| 3609 | William E. Grant(3) | 1936 | Wilmington | 1915 | |
| 3629 | Charles Winter(3) | 1947 | Philadelphia PA | ||
| 3630 | Bert Pennypack(3) | 1948 | Harrisburg PA | ||
| 3631 | Paul PrescotT(3) | 1954 | Hagerstown, MD | 1916 | |
| 3635 | Bud Laws(3) | 1942 | Canton, OH | ||
| 3639 | Bill Clynes(3) | 1955 | |||
| 3644 | Otto Perry(4) | 1930 | Wilkinsburg, PA | ||
| 3848 | Bud Laws(3) | 1956 | Renova PA | 1923 | |
| 4031 | R.P. Morris | 1931 | Baltimore MD | ||
| 4072 | Enola Yard, PA | ||||
| 4126 | Harold K. Vollrath(3) | 1950 | Altoona | 1917 | |
| 6272 | Harold K. Vollrath(3) | 1954 | Hagerstown, MD | 1917 | |
| 6265 | Bud Laws(3) | 1957 | Enola PA | ||
| 6306 | Bud Laws(3) | 1938 | Youngwood PA | ||
| 6308 | |||||
| 6308 | Otto Perry(4) | 1932 | Trenton NJ | ||
| 6309 | Harrisburg | ||||
| 6312 | Bud Laws(3) | ||||
| 6715 | Gary Overfield | 1946 | Huntingdon PA | ||
| 6738 | Bud Laws(3) | 1952 | Rockville Bridge PA | ||
| 6739 | Denholm, PA | ||||
| 6793 | Bud Laws(3) | 1934 | Rose Lake Yds | ||
| 8041 | Bud Laws(3) | 1948 | Philadelphia PA | ||
| 8106 | Howard Davis(3) | 1939 | Pittsburg PA | ||
| 8197 | Phil Soyring (6) | 1948 | Southport NY | ||
| 8256 | Fred R. Kern | 1947 | W. Philadelphia PA | Oil Fired | |
| 8260 | Paul W. Prescott(2) | 1955 | Meadows NJ | 1917 oil burner | |
| 8260 | Paul W. Prescott(2) | 1937 | Alliance OH | 1917 - hooded coal tender | |
| 8307 | Bud Laws(3) | 1947 | Philadelphia PA | ||
| 8369 | Harold K. Vollrath(3) | 1936 | Newark, OH | ||
| 8788 | Bud Laws(3) | ||||
| 9722 | Bud Laws(3) | ||||
L2s |
9627-9631 Alco 1919 Formerly U.S.S. 2-8-2-a (G.R&I. class GL1s).5 Easily distinguished from class L1s by their radial-stay fireboxes and Hodges fabricated trailing trucks |
||||
| 9628 | R Payne(3) | 1938 | Cincinnati OH | ||
| 9628 | Harold K. Vollrath(3) | 1937 | Cincinnati, OH | Schen 1919 | |
| 9629 | Bud Laws(3) | ||||
| 9629 | Bud Laws(3) | ||||
| 9630 | Harold K. Vollrath(3) | 1936 | Cincinnati, OH | Schen 1919 | |
| 9631 | Bud Laws(3) | 1936 | Cincinnati OH | ||
| M | 4-8-2 "Mountain" | ||||
M1 |
6800-6974 blt by Baldwin 1926, 6975-6999 blt by Lima 1926. 6699(4700) in Altoona 1923. 27" x 30" cylinders and 72" drivers. Distinguishable from class M1a by their conventional cylinders (external steam pipes running from the smokebox to the valve chests) |
||||
| Unk | Frank Watson(3) | 1948 | Wilkes-Barre PA | 1926 | |
| 4700 | |||||
| 6699 | ©GaryOverfield-GPE | 1940 | Crestline OH | ||
| 6776 | Joseph A. Smith (7) | 1937 | St. Louis, MO | ||
| 6795 | Joseph A. Smith (7) | 1936 | East St. Louis, IL | ||
| 6800 | Bud Laws(3) | ||||
| 6806 | 1946 | Chicago | |||
| 6807 | |||||
| 6808 | Bud Laws(3) | 1932 | |||
| 6808 | J. Schmidt(3) | 1950 | 1926 | 6810 | W. A. Ranke | 1939 |
| 6811 | Bud Laws(3) | 1926 | Columbus OH | ||
| 6811 | Harold K. Vollrath(3) | 1953 | 1926 | ||
| 6815 | Nelson Bowers(3) | 1956 | 1926 | ||
| 6816 | Bud Laws(3) | 1956 | Rockville, PA | 1926 | |
| 6817 | Harold K. Vollrath(3) | 1941 | Englewood, IL | 1926 | |
| 6821 | 1941 | Chicago IL | |||
| 6826 | Harold K. Vollrath(3) | 1941 | Chicago IL | 1930 | |
| 6829 | Arthur Johnson(3) | 1947 | Pittsburg PA | ||
| 6827 | PRRT&HS | 1934 | Conway Yd | 1926 | |
| 6833 | Bud Laws(3) | 1935 | Altoona PA | ||
| 6845 | Bud Laws(3) | ||||
| 6846 | 1945 | Pittsburgh PA | |||
| 6847 | Nelson Bowers(3) | 1947 | Harrisburg PA | 1926 | |
| 6848 | Bud Laws(3) | 1932 | Cleveland OH | ||
| 6859 | W.A. Ranke | 1947 | Chicago IL | ||
| 6861 | Bud Laws(3) | 1936 | Harrisburg PA | ||
| 6868 | Bud Laws(3) | 1937 | Philadelphia PA | ||
| 6876 | R.P. Morris | 1931 | Elizabeth NJ | ||
| 6878 | Harold K. Vollrath(3) | 1950 | Marsville PA | 1926 | |
| 6879 | Bud Laws(3) | 1941 | Cleveland OH | ||
| 6880 | Harold K. Vollrath(3) | 1941 | Chicago IL | 1926 | |
| 6881 | John Ahrens | 1947 | Lewsitown PA | ||
| 6882 | Otto Perry(4) | 1933 | Altoona, PA | 1926 | |
| 6888 | Bud Laws(3) | 1938 | |||
| 6888 | Matin Zak(3) | ||||
| 6889 | John Ahrens | 1947 | Lewsitown PA | ||
| 6891 | Otto Perry(4) | 1933 | Huntington PA | 1926 | |
| 6893 | 1946 | Wilkes-Barre PA | |||
| 6904 | Bud Laws(3) | 1947 | Canton OH | ||
| 6904 | Joseph A. Smith (7) | 1940 | Chicago, IL | ||
| 6909 | Frederic Bonke(3) | 1949 | Pittsburg PA | 1926 | |
| 6910 | 1936 | Harrisburg, PA | |||
| 6911 | Allen Johnson(3) | 1948 | Chicago IL | ||
| 6914 | © Gary Stuebben | ||||
| 6918 | Harold K. Vollrath(3) | 1949 | Marysville, PA | 1926 | |
| 6926 | © Gary Stuebben | ||||
| 6930 | © Gary Stuebben | ||||
| 6940 | Bob Watson(3) | 1956 | Horseshoe Curve PA | 1926 | |
| 6940 | John Locke(3) | 1956 | Enola PA | 1926 | |
| 6948 | John Ahrens | 1947 | Lewsitown PA | ||
| 6951 | Bud Laws(3) | 1938 | Cleveland OH | 1926 | |
| 6954 | Bud Laws(3) | 1939 | Erie PA | 1926 | |
| 6956 | Otto Perry(4) | 1933 | Altoona, PA | 1926 | |
| 6961 | Bob Rathke | 1926 | |||
| 6962 | Clarence Weaver(3) | 1937 | Lewistown yard | 1926 | |
| 6963 | Gerry Foley | 1938-46 | Columbus OH | 1926 | |
| 6964 | Phil Soyring (6) | 1950 | Altoona PA | ||
| 6966 | Bud Laws(3) | 1926 | Crestine OH | ||
| 6969 | Bud Laws(3) | ||||
| 6972 | Frederic Bonke(3) | 1949 | Pittsburg PA | 1926 | |
| 6973 | Bruce Saylor-BL(3) | ||||
| 6975 | Phil Soyring (6) | 1940 | Chicago IL | ||
| 6976 | Harold K. Vollrath(3) | 1948 | Enola, PA | 1926 | |
| 6977 | Bud Laws(3) | 1938 | Chicago IL | 1926 | |
| 6981 | Harold K. Vollrath(3) | 1949 | E. Altoona, PA | 1926 | |
| 6987 | Allen Barkley(3) | 1933 | Valparaiso IN | ||
| 6991 | Harold K. Vollrath(3) | 1946 | Chicago IL | 1926 | |
| 6993 | Paul D. Eilenberger | 1946 | Chicago, IL | ||
| 6995 | Fred C. Stoes | 1949 | Richmond IN | ||
| 6997 | Robert Foster | ||||
| 6999 | Arthur Johnson(3) | 1948 | Chicago IL | ||
M1a |
6700-6749 Baldwin 1930, 6750-6774 by Altoona shops 1930, 6775-6799 by Lima 1930. Similar to class M1 but equipped with one-piece cast-steel cylinder assemblies with inside steam delivery pipes. |
6700 | Bud Laws(3) | ||
| 6701 | Otto Perry(4) | 1937 | Stelton NJ | 1930 | |
| 6701 | T. Martin Flattley | 1938 | S. Philadelphia PA | ||
| 6702 | Otto Perry(4) | 1953 | Mt. Union PA | 1930 | 6704 | HK Vollrath(3) | 1952 | Northumberland PA |
| 6707 | |||||
| 6707 | |||||
| 6712 | John Ahrens | 1947 | Lewsitown PA | ||
| 6717 | MacOwen-JT | ||||
| 6722 | John Ahrens | 1947 | Lewsitown PA | ||
| 6726 | Gerry Foley | 1938-46 | Columbus OH | 1930 | |
| 6732 | Otto Perry(4) | 1930 | Buffalo NY | 1930 | 6732 | Bud Laws(3) | 6733 | Howard Ameling(3) | 1955 | Columbus OH |
| 6734 | Troy Smith | 1926 | 1930 | ||
| 6735 | Otto Perry(4) | 1953 | Mt. Union PA | 1930 | |
| 6736 | Nelson Bowers(3) | 1956 | Mifflin PA | 1930 | |
| 6738 | Frank Watson(3) | 1946 | 12 St Foot Bridge Altoona PA | 1930 | 6743 | Bud Laws(3) | 1935 | S Philadelphia PA | 6732 | Bud Laws(3) |
| 6749 | William E. Grant(2) | 1948 | Wilmington DE | 1930 | |
| 6749 | Charles T. Felstead | 1956 | Northumberland PA | ||
| 6750 | Altoona PA | 6752 | Bud Laws(3) | 1935 | Sunbury PA | 6752 | Bud Laws(3) |
| 6755 | Chris Brandt | 1926 | |||
| 6758 | Charles A. Brown(3) | 1944 | Whiteland PA | 1930 | |
| 6759 | Bruce Saylor-BL(3) | 6760 | Howard Ameling(3) | 1957 | PA |
| 6761 | Harold K. Vollrath(3) | 1952 | Williamsport PA | 1930 | |
| 6761 | Paul Prescott(3) | 1954 | Tyrone PA | 1930 | |
| 6762 | William Grant(3) | 1936 | Wilmington DE | ||
| 6763 | Enola Yards, Marysville, PA | ||||
| 6766 | Marvin Reyner | ||||
| 6767 | Harold K. Vollrath(3) | 1936 | Chicago IL | 1930 | |
| 6768 | John Dziobko | 1953 | Altoona PA | 1930 | |
| 6772 | Howard Ameling(3) | 1949 | |||
| 6775 | Harold K. Vollrath(3) | 1948 | Chicago IL | 1930 | |
| 6775 | Harold K. Vollrath(3) | 1938 | East St Louis IL | 1930 | |
| 6778 | 1953 | Enola, PA | |||
| 6779 | 1957 | Altoona, PA | 6779 | CA Brown(3) | 1959 |
| 6782 | Paul W. Prescott(2) | 1938 | St Louis IL | 1930 | |
| 6783 | Paul Prescott(3) | 1938 | E St Louis IL | 1930 | |
| 6785 | Phil Soyring (6) | 1951 | Baltimore MD | ||
| 6788 | Howard Davis(3) | 1946 | Chicago IL | 1930 | |
| 6788 | John Dziobko | 1953 | Altoona PA | 1930 | |
| 6789 | Bud Laws(3) | 1937 | E St Louis IL | ||
| 6791 | |||||
| 6792 | Arthur Johnson(3) | 1935 | E St Louis IL | ||
| 6794 | Paul W. Prescott(2) | 1938 | East St Louis IL | 1930 | |
| 6795 | Paul D. Eilenberger | 1946 | Chicago, IL | ||
| 6795 | Gary Mittner(2) | 1956 | Columbus OH | 1930 | |
| 6797 | Gerry Foley | 1930 | |||
| 6798 | Cameron Blaikie(3) | 1934 | Chicago IL | 1930 | |
| 6798 | Otto Perry(4) | 1933 | Pierron, IL | ||
M1b |
38 Converted from M1a, 270 lb. Steam Pressure. |
||||
| 6713 | Charles T. Felstead | 1946 | Chicago, IL | ||
| 6713 | ©Harry Neff | ||||
| 6716 | Harold K. Vollrath(3) | 1950 | Harrisburg PA | 1930 | |
| 6747 | Harold K. Vollrath(3) | 1956 | Lewistown PA | 1930 | 6754 | Bud Laws(3) | 1957 | E. Altoona PA | 1930 |
| 6792 | Gary Mittner(2) | 1955 | Mingo Jct OH | 1930 | |
| 6799 | Harold K. Vollrath(3) | 1946 | Englewood IL | 1930 | |
| 6898 | |||||
| 6907 | |||||
| 6921 | Denholm, PA | ||||
| 6945 | Newport, PA | ||||
| Notes: | |||||
| 1. Roster Information, with major additions/corrections, from Bob Berkey berkey@net1plus.com | |||||
| 2. From the Collection of Gary Mittner. The original owner is listed, if known. | |||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | |||||
| 4. From the Collection of Denver Public Library | |||||
| 5. From the collection of Edward O'Donnell | 6. From the collection of Phil Soyring | 7. From the collection of Joseph A. Smith w/permission | |||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |