|
North East Rails PRR Steam Roster |
|
Steam RosterClick here if you are stuck in someone else's frame
| PRR Steam Class A-B | ||||
|---|---|---|---|---|
| NBR | Photographer | Date Taken | Location | Built |
| Class | Wheel | Notes | ||
| 1 | Bud Laws(3) | 1861 | ||
| 4 | Alliance OH | |||
| 26 "Easton" | 1864 | Northern Penn RR BLW 1864 | ||
| 108 | Bud Laws(3) | 0-6-0 | ||
| 110 | 1868 | Altoona PA | ||
| 135 | M Sweugel(3) | 1861 | Altoona PA | scrapped 1874 |
| 143 | Bud Laws(3) | 1862 | ||
| 217 | Bud Laws(3) | 1861 | ||
| 216 | 1861 | Altoona PA | ||
| 252 | 1862 | Altoona PA | ||
| 318 | 1912 | Pittsburg, Cincinnati & St. Louis, blt Pittsburg Locomotive Works 1872 | ||
| 378 | 4-2-2 | |||
| 9681 | 2-6-0 | ex Waynesburg & Washington NG #9681 Alco 1902 | ||
| 9684 | 2-6-0 | ex Waynesburg & Washington NG #4 2-6-0, Alco 1916 | ||
| 9660 | Bud Laws(3) | 1932 | ex Ohio River & Western 2 NG 4-6-0 | |
| A | 0-4-0 "Shifter" | |||
| 203 | ||||
| A1 | 0-4-0T | Formerly Class Q, 8 blt by PRR 1886-1892. 44" drivers. No tender | ||
| A2 | 0-4-0 | Formerly Class Q 31 blt by PRR 1885-1892. 50" drivers | ||
| 380 | 1885 | Altoona | ||
| A2a | 0-4-0T | Formerly class Q, 7 blt 1887-1891 50" drivers, no tender. | ||
| ? | 1892 | Altoona | ||
| A3 | 0-4-0 "Shifter" | Formerly class U. 81 blt at Altoona 1895-1905. Belpaire firebox | ||
| 914 | 1895 | Altoona | ||
| A3a | 0-4-0T | Formerly class A3 blt at Altoona 1900-1902, saddle tank | ||
| 5076 | Paul W. Prescott(2) | 1934 | Meadows NJ | |
| A4 | 0-4-0 "Shifter" | 64 blt at Altoona 1906-1913. 50" drivers, Belpaire firebox. | ||
| A5s | 0-4-0 "Shifter" |
47 blt, Altoona 1916-1924. Belpaire firebox. Piston valves, Walschaerts valve gear | ||
| 76 | William E. Grant(3) | 1939 | Lancaster, PA | 1917 |
| 94 | Harold K. Vollrath(3) | 1948 | Philadelphia, PA | Juniata 1917 |
| 112 | William E. Grant(3) | 1939 | ||
| 112 | Paul Dunn(3) | 1938 | Wilmington DE | |
| 136 | F Rodney Durkes(3) | 1938 | Meadows NJ | |
| 172 | Bud Laws(3) | |||
| 172 | Bud Laws(3) | 1945 | Lancaster PA | |
| 281 | William E. Grant(3) | 1936 | Wilmington | |
| 63 | Bud Laws(3) | |||
| 330 | Nelson Bowers(3) | 1947 | Harrisburg PA | |
| 371 | Bud Laws (3) | |||
| 371 | Bud Laws (3) | |||
| 411 | William E. Grant(3) | 1953 | Atlantic City NJ | |
| 477 | Bud Laws(3) | |||
| 549 | Joseph A. Smith (7) | 1939 | Philadelphia, PA | |
| 560 | William E. Grant(3) | 1937 | Philly | |
| 561 | ||||
| 606 | Bud Laws(3) | 1937 | 46th st Philly, PA | |
| 610 | Harold K. Vollrath(3) | 1941 | Philadelphia | 1917 |
| 643 | Bud Laws(3) | 1948 | Atlantic City | Altoona |
| 677 | HK Vollrath(3) | 1941 | Philladelphia PA | |
| 677 | Frank Watson(3) | 1946 | ||
| 713 | Bud Laws(3) | 1958 | Philladelphia PA | |
| 713 | Harold K. Vollrath(3) | 1948 | Philladelphia PA | 1916 | 730 | W. A. Ranke | 1930 |
| 761 | William E. Grant(3) | 1938 | Wilmington, DE | 1916 | 855 | Harold K. Vollrath(3) | 1941 | Tacony, PA | Juniata 1917 |
| 891 | Bud Laws(3) | 1898 | ||
| 913 | Bud Laws(3) | 1947 | 1896 | |
| 1098 | Bud Laws(3) | Harrisburg PA | ||
| 1168 | William E. Grant(3) | 1937 | Philly | |
| 1215 | Harold K. Vollrath(3) | 1938 | Philly | 1917 | 1270 | Bud Laws(3) | 1938 | Philladelphia PA |
| 1289 | Harold K. Vollrath(3) | 1947 | Frankfort, PA | 1916 |
| 1289 | Frank Watson(3) | |||
| 1332 | Joseph A. Smith (7) | 1940 | Frankfort, PA | |
| 1587 | Harold K. Vollrath(3) | 1950 | Atlantic City NJ | 1917 |
| 1661 | Bud Laws(3) | 1947 | Trenton NJ | |
| 1690 | William E. Grant(3) | 1948 | ||
| 1800 | Frank Watson(3) | 1946 | Phily | |
| 3891 | Bud Laws(3) | 1940 | Frankford Jct PA | |
| 3892 | William E. Grant(3) | 1951 | Wilmington | 1924 - redesigned cylinders |
| 3894 | John Seibert(3) | 1924 | Lancaster PA | |
| A21 | 0-4-0 | ex-Vandalia class VA1. 4 blt by Pittsburgh Locomotive Works 1880-1883. 50" drivers. | ||
| A22 | 0-4-0 | ex-Vandalia class VA2. 19 blt at Terre Haute shops 1883-1893. | ||
| A22a | 0-4-0T | 1 converted A22 with saddle tank, no tender | ||
| A23 | 0-4-0 | ex-Vandalia class VA3. 2 blt by Pittsburgh Locomotive Works 1893 | ||
| A29 | 0-4-0T | #7109 blt at Ft Wayne 1879. Ex-PFtW&C # 109. 48" drivers. | ||
| A30 | 0-4-0T | 1 blt at Columbus shops 1897. 50" drivers. No tender | ||
| B | 0-6-0 | |||
| 110 | Joseph Testagrose | Smithsonian | ||
| 111 | Joseph Testagrose | Smithsonian | ||
| B1 | 0-6-0T | formerly class F. 24 blt at Altoona 1869-1873. 44" drivers | ||
| 42 | 1886 | South Amboy, NJ | ||
| 48 | 1869 | Altoona | ||
| B2 | 0-6-0 | formerly class H. 53 blt by PRR 1872-1883. 44" drivers. | ||
| 684 | 1890 | Philadelphia PA | ||
| 949 | 1873 | Altoona | ||
| B3 | 0-6-0 | formerly class M. 211 blt PRR 1882-1892. 50" drivers. Altoona boiler | ||
| 940 | 1891 | Jersey City NJ | ||
| 962 | 1883 | Altoona | ||
| 1109 | 1887 | Jersey City, NY | ||
| B3a | 0-6-0T | 3 blt, saddle tank, no tender. | ||
| 34 | ||||
| 0503 | 1905 | Altoona PA | ||
| B4 | 0-6-0 "Switcher" | formerly class M. 36 blt Altoona 1892. 50" drivers. Belpaire firebox | ||
| 1159 | 1914 | Jersey City, NY | ||
| B4a | 0-6-0 | 97 blt at Altoona 1893-1904. Same as class B4 but with larger grate | ||
| 101 | 1902 | Altoona | ||
| 6035 | Gary Mittner(2) | 1894 | Camden NJ | 1894 |
| B4b | 0-6-0T | Formerly class M, 4 B4's converted to saddle tank, no tender | ||
| 6219 | Gary Mittner(2) | 1921 | Olean NY | |
| B5 | 0-6-0 | 57 conv H1's by removing the last driving axle and the pilot truck. | ||
| B5a | 0-6-0 | 32 conv H1's by removing the last driving axle and the pilot truck. | ||
| 8014 | &1956 | Sandusky OH | ||
| B6 | 0-6-0 "Switcher" | 79 blt 1902-1913, 56" drivers, Belpaire firebox, piston valves, Stephenson valve gear | ||
| 7969 | W.A. Ranke | 1946 | Chicago IL | |
| 7977 | Joseph A. Smith (7) | |||
| 8216 | 1946 | Chicago IL | ||
| 9097 | 1932 | |||
| 9244 | ||||
| B6s | 0-6-0 "Switcher" | Superheated B6's | ||
| 819 | Phil Soyring (6) | 1947 | Southport Elmira NY | |
| 6301 | Gary Overfield | |||
| 7538 | Paul D. Eilenberger | 1937 | 59th St., Chicago, IL | |
| 7564 | 1936 | Pittsburgh PA | ||
| 7566 | Paul W. Prescott(2) | 1938 | Youngstown OH | 1913 |
| 7722 | Bud Laws(3) | 1932 | Cleveland OH | 1919 |
| 7928 | Gary Mittner(2) | 1938 | Chicago IL | |
| 8700 | Paul D. Eilenberger | 1946 | Chicago IL | |
| 8749 | RH Kennedy(3) | 1938 | Chicago IL | |
| 8976 | 1910 | |||
| 9001 | Bud Laws(3) | 1934 | Weatland PA | |
| 9020 | Bud Laws(3) | 1932 | Cleveland OH | |
| B6sa | 0-6-0 "Switcher" | 55 blt at Altoona 1913-14, 56" drivers, radial stay firebox, piston valves and Walschaerts valve gear | ||
| 3 | Otto Perry(4) | 1937 | Stelton NJ | 1913-14 |
| 278 | F Rodney Durkes(3) | 1938 | DC | |
| 632 | Bud Laws(3) | |||
| 1243 | ||||
| 1336 | Bud Laws(3) | 1938 | Canton, Ohio | 1526 | Bud Laws(3) |
| 1576 | ||||
| 1576 | Phil Soyring (6) | 1940 | Trenton, NJ | |
| 3008 | Bud Laws(3) | 1913-14 | ||
| 3009 | Bud Laws(3) | 1937 | Altoona, PA | 1913-14 |
| 3221 | Bud Laws(3) | |||
| 5001 | Paul Dunn(3) | 1947 | Baltimore MD | |
| 5001 | Otto Perry(4) | 1936 | Alexandria, Va | |
| 5010 | William E. Grant(2) | 1937 | Philly PA | |
| 5190 | ||||
| B6sb | 0-6-0 "Switcher" | 238 blt Altoona 1916-26, 56' drivers, Belpaire firebox, piston valves, Walschaerts valve gear | ||
| 42 | 1948 | Chicago IL | ||
| 58 | George Fritz | |||
| 147 | Bud Laws(3) | |||
| 159 | ||||
| 173 | Bud Laws(3) | |||
| 179 | Bud Laws(3) | |||
| 197 | Bud Laws(3) | |||
| 244 | Bud Laws(3) | 1940 | Altoona PA | |
| 334 | Bud Laws(3) | |||
| 338 | ©Bill Navari-GPE | 1930 | Hoboken NJ | |
| 355 | Bud Laws(3) | 1938 | Philadelphia PA | |
| 428 | Bud Laws(3) | |||
| 440 | ||||
| 442 | Bud Laws(3) | Philadelphia PA | ||
| 497 | 1948 | Philadelphia PA | ||
| 505 | Bud Laws(3) | |||
| 557 | E.D. Patterson | 1955 | Camden NJ | |
| 439 | David Connor(3) | 1953 | Elmira, NY | |
| 711 | Martin Flattley(3) | 1938 | Philadelphia PA | |
| 715 | Bud Laws(3) | 721 | Joseph Testagrose | 1953 | Camden NJ |
| 721 | Paul McGrane | 1955 | Camden NJ | |
| 721 | Robert Wanner(3) | 1953 | ||
| 900 | Bud Laws(3) | |||
| 909 | Bud Laws(3) | New Kensington PA | ||
| 1445 | Bud Laws(3) | 1948 | Pittsburg PA | |
| 1446 | Bud Laws(3) | |||
| 1448 | Roy Blackburn(3) | |||
| 1485 | Bud Laws(3) | |||
| 1496 | ||||
| 1552 | 1944 | New Kensington PA | ||
| 1644 | Paul Dunn(3) | 1948 | Gainsville OH | |
| 1644 | William Brennan(3) | 1958 | Philladelphia PA | |
| 1652 | Edward O'Donnell(5) | 1946 | Chester PA | |
| 1660 | 1948 | Harisburg PA | ||
| 1670 | Arnold Morscher | 1990 | Strasburg, PA | |
| 1678 | JR Quinn,© Gary Stuebben | 1956 | Camden NJ | |
| 1687 | Bud Laws(3) | |||
| 1801 | Paul Dunn(3) | 1938 | Philladelphia PA | |
| 1687 | ||||
| 1787 | Bud Laws(3) | |||
| 1801 | Paul Dunn(3) | 1938 | Philladelphia PA | |
| 2014 | Bud Laws(3) | |||
| 2015 | Bud Laws(3) | |||
| 8357 | John Dziobko | 1953 | Altoona PA | |
| 3008 | Bud Laws(3) | 1947 | Neward DE | |
| 3235 | Bud Laws(3) | |||
| 3453 | Bud Laws(3) | |||
| 3660 | ||||
| 3777 | Gary Mittner(2) | 1949 | Lancaster PA | |
| 4001 | William J. Coxey(3) | 1956 | ||
| 4014 | Phil Soyring (6) | 1946 | Buffalo NY | |
| 4033 | Bud Laws(3) | Erie PA | ||
| 4033 | Otto Perry(4) | 1937 | Erie, PA | |
| 4035 | ||||
| 4046 | Bud Laws(3) | |||
| 4090 | D Sweetwater | 1955 | ||
| 4136 | JR Quinn,© Gary Stuebben | 1956 | Camden NJ | |
| 4137 | ||||
| 4139 | Bud Laws(3) | 1939 | York PA | |
| 4141 | Harold K. Vollrath(3) | 1948 | Philadelphia | |
| 4165 | 1955 | Millville NJ | ||
| 4178 | 1880 | Philadelphia, PA | ||
| 4179 | Paul Dunn(3) | |||
| 4183 | Bob Rathke | 1954 | Camden NJ | |
| 4189 | Bud Laws(3) | 1950 | Wilmington DE | |
| 4191 | Bud Laws(3) | Reading PA | ||
| 5224 | Bud Laws(3) | Camden, NJ | ||
| 5244 | Joseph A. Smith (7) | |||
| 5249 | Bud Laws(3) | Chester PA | ||
| 5261 | 1950 | Camden, NJ | ||
| 5263 | © Gary Stuebben | |||
| 6341 | Bud Laws(3) | |||
| 6347 | Charles Winters(2) | 1948 | Chicago IL | |
| 6348 | Otto Perry(4) | 1950's | Chicago IL | |
| 6352 | Roy Blackburn(3) | 1935 | Pittsburg PA | |
| 6358 | Phil Soyring (6) | 1947 | Camden NJ | |
| 6365 | Bud Laws(3) | |||
| 6367 | Roy Blackburn(3) | |||
| 6372 | Otto Perry(4) | 1937 | Erie, PA | 1923-26 - redesigned cylinders | 6379 | 1953 | Atlantic City NJ |
| 6380 | ||||
| 6384 | Bud Laws(3) | |||
| 6386 | ||||
| 6397 | Bud Laws(3) | 1954 | Camden NJ | |
| B7 | 0-6-0 | 6 conv class H3 by removing the last driving axle and the pilot truck | ||
| B7a | 0-6-0 "Switcher" | 32 conv class H3a by removing the last driving axle and the pilot truck | ||
| 7262 | Gary Mittner(2) | 1923 | Detroit MI | |
| B7b | 0-6-0 | 7 conv class H3b by removing the last driving axle and the pilot truck | ||
| B8 | 0-6-0 "Switcher" | 267 blt 1903-1913, 56" drivers, Belpaire firebox, slide valves, Stephenson valve gear | ||
| 15 | Greg Ritacco | |||
| 34 | ||||
| 27 | ||||
| 79 | Wilmington DE | |||
| 218 | ||||
| 436 | John Dziobko | 1953 | Altoona PA | |
| 475 | Joseph A. Smith (7) | 1939 | Cleveland, Oh | |
| 539 | 1938 | Morris Park NY | Juniata 1907 | |
| 760 | ||||
| 760 | Paul Dunn(3) | 1948 | ||
| 956 | Paul Dunn(3) | 1949 | Lancaster PA | |
| 1042 | Bud Laws(3) | 1904 | Philadelphia PA | |
| 1056 | F. Rodney Dirkes(3) | 1935 | Mona Pk NY | |
| 1109 | Steven Lynch | |||
| 1133 | Bud Laws(3) | 1939 | Camden NJ | |
| 1152 | C.C. Grayson(3) | 1938 | Philadelphia, PA | |
| 1255 | Paul Dunn(3) | 1939 | Lancaster PA | |
| 1260 | 1949 | E. Altoona, PA | ||
| 1415 | ||||
| 1479 | 1597 | Bud Laws(3) | ||
| 2347 | ||||
| 2504 | Paul Dunn(3) | 1949 | Glassport PA | |
| 2801 | Bud Laws(3) | 1940 | E. Altoona, PA | |
| 3131 | Bud Laws(3) | 1906 | Philadelphia PA | |
| 3133 | ||||
| 3461 | Bud Laws(3) | |||
| 3566 | Paul Dunn(2) | 1939 | Wilmington DE | ex 6617 |
| 6204 | © Gary Stuebben | 1946 | Chicago, IL | |
| 6204 | Harold K. Vollrath(3) | 1941 | Philly | |
| 6284 | 1949 | Canton, OH | ||
| B8a | 0-6-0T | Formerly class B8, 27 conv to saddle tank, no tender | ||
| 193 | Ken Houghton | 1935 | Camden OH | |
| 2490 | Bud Laws(3) | 1938 | Columbus OH | 1904 |
| 2490 | 1938 | Columbus, OH | ||
| 2788 | Bud Laws(3) | |||
| 2796 | 1948 | Wilmington DE | ||
| 3130 | Bud Laws(3) | |||
| 3131 | Bud Laws(3) | |||
| 5034 | Gary Mittner(2) | 1936 | Meadows NJ | |
| 5071 | Paul W. Prescott(2) | 1937 | Wilmington DE | 1906 |
| B21 | 0-6-0 | #8795-96, ex-Vandalia class VB1. 4 blt by Pittsburgh Locomotive Works 1893, 51" drivers. | ||
| B22 | 0-6-0 "Switcher" | #8783-93 13 blt 1892-1902, Formerly class VB2, 51" drivers | ||
| B23 | 0-6-0 | #8770-82, ex-Vandalia VB3. blt by Schenectady 1903-1907 | ||
| 8779 | Otto Perry(4) | 1921 | St Louis MO | |
| B28s | 0-6-0 "Switcher" | 30 Alco 1918-1919. Radial-stay firebox, piston valves, Baker valve gear. | ||
| 7011 | Bud Laws(3) | 1935 | Canton OH | |
| 7032 | Bud Laws(3) | 1940 | Clevland OH | |
| 7055 | Bud Laws(3) | 1940 | Clevland OH | |
| 7089 | William E. Grant(2) | 1952 | Wilmington DE | |
| 7115 | Bud Laws(3) | 1935 | Cleveland OH | |
| 8166 | Paul W. Prescott(2) | 1938 | Youngstown OH | 1919 |
| 8166 | Howard Davis(2) | 1940 | Pittsburg PA | |
| 8174 | CC Grayson(3) | 1936 | ||
| 8262 | Bud Laws(3) | 1934 | Pittsburg PA | |
| 8402 | Bud Laws(3) | 1938 | Canton OH | |
| 8933 | Fred C. Stoes | 1948 | Richmond IN | |
| B29 | 0-6-0 "Switcher" | 136 Alco and Lima 1903-1913, Radial-stay firebox, slide valves, Stephenson valve gear | ||
| 7446 | 1905 | |||
| 8550 | Otto Perry(4) | 1930 | Louisville, KY | |
B30 |
0-6-0 | ex-TWV&O. 2 blt by Rome Locomotive Works 1890. | ||
| B31 | 0-6-0 | ex-TC&OR. 2 blt by Rogers 1891-1892. 50" drivers. | ||
| B32 | 0-6-0 | ex-TC&OR. 1 Baldwin 1892. 50" drivers. | ||
| B33 | 0-6-0 | ex-CL&N.1 blt by Pittsburgh 1901. 50" drivers. | ||
| B35 | 0-6-0 | 11 blt 1885-1888. 50" drivers. | ||
| B61 | 0-6-0 | ex-CA&C. Two engines. 48" drivers. | ||
| Notes: | ||||
| 1. Roster Information, with major additions/corrections, from Bob Berkey berkey@net1plus.com | ||||
| 2. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 4. From the Collection of Denver Public Library | ||||
| 5. From the collection of Edward O'Donnell | 6. From the collection of Phil Soyring | |||
| 7. From the collection of Joseph A. Smith w/permission | ||||
| Per Bob Berkey berkey@net1plus.com The PRR's
original locomotive classification system was in force between 1867 and 1895. Under this
system, each significant locomotive type was assigned a different class letter even if the
wheel arrangements were the same. To illustrate this, classes A, B and C were all 4-4-0
type locomotives but with differing specifications. By the early 1890s nearly every letter
of the alphabet had been assigned and locomotives with quite different specifications were
being lumped together in a single class. A good example of this is class P. There were a
number of experimental and other odd-lot engines, some acquired with purchased railroads,
that were not assigned into classes under the old system. It was clearly necessary to
change to a new locomotive classification system. |
||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |