|
North East Rails PRR Steam Roster |
|
Steam RosterClick here if you are stuck in someone else's frame
| PRR Steam Class C-D | ||||
|---|---|---|---|---|
| NBR | Photographer | Date Taken | Location | Built |
| Class | Wheel | Notes | ||
| C | 0-8-0 "Switcher" | |||
| C1 | 0-8-0 | 90 blt Altoona 56" drivers. 6550-6599 blt 1925, 6600-6639 blt 1927 | ||
| 6553 | Otto Perry(4) | 1934 | Chicago IL | |
| 6554 | 1938 | Chicago IL | 1925 | |
| 6555 | Bud Laws(3) | 1934 | 6556 | Bruce Saylor-BL(3) |
| 6556 | Otto Perry(4) | 1933 | Chicago IL | |
| 6557 | Charles Winters(2) | 1940 | Chicago IL | |
| 6560 | 1925 | |||
| 6561 | Paul D. Eilenberger | 1938 | 59th St., Chicago, IL | |
| 6563 | Gary Mittner(2) | 1937 | Baltimore MD | |
| 6565 | William E. Grant(2) | 1935 | Wilmington DE | |
| 6574 | G.A. Doeright Jr(2) | 1941 | New Castle PA | 1925 |
| 6590 | Marvin Reyner | |||
| 6596 | Paul D. Eilenberger | 1940 | Chicago, IL | |
| 6600 | Bud Laws(3) | 1932 | Cleveland OH | |
| 6601 | Howard Davis(2) | 1940 | Pittsburg PA | 1927 |
| 6604 | Bud Laws(3) | 1927 | Canton, Ohio | |
| 6605 | Bud Laws(3) | 1949 | Philadelphia 1949 | 6612 | Bud Laws(3) |
| 6615 | Gary Mittner(2) | 1946 | Louisville KY | |
| 6625 | Phil Soyring (6) | 1941 | Buffalo NY | |
| 6627 | Paul W. Prescott(2) | 1937 | New Castle PA | 1927 |
| 6635 | Fred Weber | 1949 | Long Island NY | |
| 6096 | Frank Watson(3) | 1946 | Atlantic City | ex PRR3079 |
| 8556 | Bill Waller | 1924 | ||
| C29 | 0-8-0 | 10 engines, conv H1, H2, H2a by removing the pilot truck | ||
| C30 | 0-8-0T | #8434 blt at Columbus shops 1895. 50" drivers. | ||
| C31 | 0-8-0T | #8542 converted from class H31, 46" drivers. blt by BLW for Elk Mountain Ry 1892 as a 2-8-0, then Lines West Madison Hill (Indiana) | ||
| 8542 | Gary Mittner(2) | |||
| D | 4-4-0 "American" | |||
| 60 | ||||
| 87 | ||||
| 90 | Pittsburg, Cincinnati & St. Louis Rail Way, blt by Pittsburg Locomotive Works 1871 | |||
| 166 | ||||
| 209 | ||||
| 361 | ||||
| D1 | 4-4-0 | formerly class A. 13 blt Altoona 1868-1872. 68" drivers. | ||
| 28 | 1872 | |||
| D2 | 4-4-0 | formerly class B. 20 blt Altoona 1869-1880. 62" drivers. | ||
| D2a | 4-4-0 | formerly class B. 45 blt Altoona 1881-1882. 68" drivers. | ||
| 138 | George Ritz(3) | |||
| D3 | 4-4-0 | formerly class B. 67 blt PRR shops 1869-1881. 62" drivers. | ||
| 22 | Bud Laws(3) | 1899 | Ambridge PA | PFW&C |
| 274 | 1875 | |||
| D4 | 4-4-0 | formerly class C(lg grate for anthracite). 37 blt Altoona 1873-1880. 62" | ||
| D4a | 4-4-0 | formerly class C(lg grate for anthracite). 15 converted D4. 68 drivers" | ||
| D5 | 4-4-0 | formerly class G. 18 blt Altoona 1870-1873. 56" drivers. | ||
| 930 | 1873 | |||
| D6 | 4-4-0 | formerly class K. 19 blt Altoona 1881-1883. 78" drivers. | ||
| 1 | ex West Jersey & Seashore | |||
| 317 | 1881 | Altoona | ||
| 1066 | 1883 | Altoona | ||
| D6a | 4-4-0 | formerly class K. 7 converted from class D6. 72" drivers.. | ||
| D7 | 4-4-0 | formerly class A(lg grate for anthracite). 58 blt Altoona 1882-1891. 68" | ||
| 701 | ||||
| D7a | 4-4-0 | formerly class A(lg grate for anthracite). 61 blt Altoona 1883-1891. 62" | ||
| 953 | 1882 | Altoona | ||
| 962 | 1883 | Altoona | ||
| D8 | 4-4-0 | formerly class N. 45 blt PRR shops 1883-1888. 62" drivers. | ||
| 1002 | 1897 | 1883 | ||
| D8a | 4-4-0 | formerly class O. 86 blt PRR shops 1883-1889. 62" drivers. | ||
| 317 | 1902 | |||
| 351 | 1889 | |||
| 1050 | Bud Laws(3) | 1882 | ||
| 1095 | Stanton M. Smith | 1897 | Harrisburg, PA | blt 1888 |
| 3250 | ||||
| D9 | 4-4-0 | formerly class O. 4 blt PRR shops 1889. 62", Belpaire firebox, 54" boiler. | ||
| D9a | 4-4-0 | formerly class O. 13 blt Altoona 1889. 68", Belpaire firebox, 54" boiler. | ||
| 7104 | Paul W. Prescott(2) | 1916 | Mahoningtown PA | |
| 8950 | John H. Dean | 1910 | Xenia, OH | |
| 8951 | John H. Dean | 1910 | Xenia, OH | |
| D10 | 4-4-0 | formerly class O. 51 blt Altoona 1889. 62", Belpaire firebox, 57" boiler. | ||
| 4169 | 1891 | blt 1891 62" Drivers, ex Nor. Cent. 169 | ||
| 7610 | Paul W. Prescott(2) | 1916 | Mahoningtown PA | |
| D10a | 4-4-0 | 58 blt Altoona 1890-1892. 68" Belpaire firebox, 57" boiler | ||
| 175 | 1898 | Eagle Lake, IN | ex PFW&CRW | |
| 8108 | Paul W. Prescott(2) | 1916 | Xenia OH | |
| 8345 | Paul W. Prescott(2) | 1917 | Xenia OH | |
| D11 | 4-4-0 | formerly class P. 21 blt Altoona 1885-1887. 62" drivers. Belpaire firebox. | ||
| 1060 | Bud Laws(3) | 1885 | Jersey City, NJ | 1883 |
| 1063 | 1883 | Altoona | ||
| D11a | 4-4-0 | formerly class P. 65 blt Altoona 1883-1888. 68" Radial-stay firebox. | ||
| 417 | ||||
| 764 | Greg Ritacco | Altoona 1886 | ||
| 1063 | 1883 | |||
| D12 | 4-4-0 | formerly class P. 2 blt Altoona 1890. 62" Belpaire firebox, 54" boiler | ||
| D12a | 4-4-0 | 41 blt Altoona 1889-1891. 68" drivers, Belpaire firebox, 54" boiler. | ||
| D13 | 4-4-0 | formerly class P. 2 blt Altoona 1892. 62" Belpaire firebox, 57" boiler. | ||
| D13a | 4-4-0 | 77 blt Altoona 1892-1893. 68" Belpaire firebox, 57" boiler. | ||
| 6240 | Harold K. Vollrath(2) | 1916 | Olean NY | |
| D13b | 4-4-0 | formerly class P. 62" drivers | ||
| 7926 | Paul W. Prescott(2) | 1919 | Xenia OH | |
| D13c | 4-4-0 | 73 blt Altoona 1893-1902. 62" Belpaire firebox, 57" boiler. | ||
| 1639 | 1893 | Altoona | ||
| 6010 | H.L Goldsmith(2) | 1910 | Camden NJ | |
| 7950 | John H. Dean | 1919 | Springfield, OH | |
| 8037 | ||||
| D14 | 4-4-0 | formerly class P. 6 blt Altoona 1893. 78" drivers. Belpaire firebox. | ||
| 5051 | Paul W. Prescott(2) | MD Div. | ||
| D14a | 4-4-0 | formerly class P. 16 blt Altoona 1894. 80" drivers. Belpaire firebox | ||
| 1651 | 1894 | Altoona | ||
| 1659 | ||||
| 5015 | 1953 | Camden, NJ | ||
| 5015 | ||||
| D14b | 4-4-0 | formerly class P. 16 engines, converted class D14a. 68" drivers. | ||
| D14c | 4-4-0 | formerly class P. 3 engines, converted class D14. 68" drivers. | ||
| D15 | 4-4-0 | formerly class T. #1515 blt Altoona 1892. Lindner cross compound. 84" drivers. Belpaire firebox. | ||
| 1515 | 1892 | Altoona | ||
| D16 | 4-4-0 | formerly class L. 6 blt new at Altoona 1896. 76 converted D16a and D16c. 68" drivers, slide valves | ||
| 937 | M Sweugel(3) | 1891 | 1891 | |
| 6041 | Gary Mittner(2) | 1916 | Atlantic City NJ | |
| 6252 | Harold K. Vollrath(2) | 1915 | Cincinnati OH | |
| D16a | 4-4-0 | formerly class L. 73 blt Altoona 1895-1898. 80" drivers, slide valves. | ||
| 89 | 1895 | Altoona | ||
| D16b | 4-4-0 | formerly class L. 262 blt Altoona 1900-1908. 9 converted from class D16d. 68" drivers, slide valves. | ||
| 272 | 1901 | Altoona | ||
| 617 | 1899 | |||
| 6040 | Roy Blackburn(3) | |||
| D16sb | 4-4-0 | formerly class L. 241 converted D16b, D16c and D16d. Superheated. 68" drivers, piston valves. | ||
| 139 | ||||
| 148 | 1932 | Atlantic City NJ | 178 | Bud Laws(3) | 1934 | 1900 |
| 299 | Bud Laws(3) | 1906 | ||
| 822 | Bud Laws(3) | 1932 | Carlisle PA | |
| 1035 | Bud Laws(3) | 1935 | Wilmington DE | 1046 | Bud Laws(3) | 1223 | Bud Laws(3) |
| 1223 | John Harris(3) | Wilmington DE | 1905 | |
| 1223 | Strasburg, PA | |||
| 1223 | Arnold Morscher | 1990 | Strasburg, PA | |
| 2082 | TM Flattley, Jr. | 1936 | Belleville, PA | Kishacoquillas Valley 2082 |
| 2521 | Phil Soyring (6) | 1947 | Southport Elmira NY | |
| 3191 | Richard B. Hain | 1932 | Sea Isle City NJ | |
| 5079 | 1938 | Roy Blackburn(3) | ||
| 5079 | 1910 | Altoona | ||
| 5091 | Bud Laws(3) | Chester PA | ||
| 5298 | Sine Harbor NJ | |||
| 6217 | Harold K. Vollrath(2) | 1916 | Olean NY | |
| D16c | 4-4-0 | formerly class L. 12 blt Altoona 1899. 80" drivers. | ||
| D16d | 4-4-0 | formerly class L. 45 blt Altoona 1900-1910. 80" drivers. | ||
| 1052 | 1902 | Altoona | ||
| 8167 | Gary Mittner(2) | 1919 | Cincinnati OH | Blt 1900 ex C&P 603, PRR 7603 |
| D21 | 4-4-0 | ex-Vandalia class VD1. 4 Baldwin 1871-1873. 62" drivers. | ||
| D22 | 4-4-0 | ex-Vandalia class VD2. 6 blt Pittsburgh 1883-1886. 67" drivers. | ||
| D22a | 4-4-0 | ex-Vandalia class VD2a. 2 blt Pittsburgh 1888-1889. 67" driver | ||
| D23 | 4-4-0 | ex-Vandalia class VD3. 4 blt Pittsburgh 1884. 62" drivers | ||
| D24 | 4-4-0 | ex-Vandalia class VD4. 5 blt Rogers 1887. 62" drivers | ||
| D25 | 4-4-0 | ex-Vandalia class VD5. 4 blt Pittsburgh 1890. 67" drivers | ||
| D25a | 4-4-0 | ex-Vandalia class VD5a. 1 blt Pittsburgh 1890. 67" drivers | ||
| D26 | 4-4-0 | ex-Vandalia class VD6. 4 blt Schenectady 1895. 73" drivers | ||
| D26a | 4-4-0 | ex-Vandalia class VD6a. 4 blt Schenectady 1899. 78" drivers | ||
| D30 | 4-4-0 | ex-TWV&O. 2 blt by Rome 1890. | ||
| D31 | 4-4-0 | ex-TWV&O. 4 blt 1892-1895. 62" drivers. | ||
| D32 | 4-4-0 | ex-TWV&O. 1 blt Baldwin 1892.Vauclain compound. 62" drivers. | ||
| D34 | 4-4-0 | ex-Cleveland & Marietta. 3 blt by Rome 1885. 63" drivers. | ||
| D35 | 4-4-0 | ex-Cleveland & Marietta. 1 blt by Rome 1885. 56" drivers.. | ||
| D36 | 4-4-0 | ex-Cleveland & Marietta. 2 blt by Rogers 1885-1886. 57" drivers. | ||
| D37 | 4-4-0 | ex-CL&N. 3 blt by Baldwin 1894.60" drivers. | ||
| D38 | 4-4-0 | ex-CL&N. 1 blt by Pittsburgh 1899.63" drivers.. | ||
| D39 | 4-4-0 | ex-GR&I class GD9. 7 blt by Baldwin 1892. 62" drivers. | ||
| D39a | 4-4-0 | ex-GR&I class GD9a. 4 blt by Baldwin 1893. 68" drivers. | ||
| None | 4-4-0 | 4 blt by Baldwin 1856-57. Tiger,Leopard,Hornet, Wasp, 66" drivers. Stephenson vlaves, wood burner. | D61 | 4-4-0 | ex-CA&C. 5 blt by Baldwin 1892. 2 as Vauclain compounds, 3 as two-cylinder simple engines. 68" drivers. |
| D61odd | 4-4-0 | #1504 experimental 2-cylinder simple, Schenectady 1892, retired in 1911 | ||
| 1504 | 1892 | Baldwin | ||
| D61odd | 4-4-0 | #1510 experimental Vauclain compound, Baldwin 1892, retired in 1911 | ||
| 1510 | 1892 | Baldwin exp - compound cylinders | ||
| D | There were six 3'-gauge 4-4-0 engines acquired with the Ohio River & Western and another engine acquired with the Waynesburg & Washington, but none of these received class designations. | |||
| Notes: | ||||
| 1. Roster Information, with major additions/corrections, from Bob Berkey berkey@net1plus.com | ||||
| 2. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 4. From the Collection of Denver Public Library | ||||
| 5. From the collection of Edward O'Donnell | 6. From the collection of Phil Soyring | |||
| Per Bob Berkey berkey@net1plus.com The PRR's
original locomotive classification system was in force between 1867 and 1895. Under this
system, each significant locomotive type was assigned a different class letter even if the
wheel arrangements were the same. To illustrate this, classes A, B and C were all 4-4-0
type locomotives but with differing specifications. By the early 1890s nearly every letter
of the alphabet had been assigned and locomotives with quite different specifications were
being lumped together in a single class. A good example of this is class P. There were a
number of experimental and other odd-lot engines, some acquired with purchased railroads,
that were not assigned into classes under the old system. It was clearly necessary to
change to a new locomotive classification system. |
||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |