|
North East Rails PRR Steam Roster |
|
Click here if you are stuck in someone else's frame
Steam Roster| PRR Steam Class H | ||||
|---|---|---|---|---|
| NBR | Photographer | Date Taken | Location | Built |
| Class | Wheel | Notes | ||
| H | 2-8-0 | |||
| H1 | 2-8-0 "Consolidation" | 545 blt 1875-1886, 'Altoona' fireboxes(org. class I) | ||
| 11 | Otto Perry(4) | 1933 | Cumberland, MD | |
| 30 | Otto Perry(4) | 1933 | Cumberland, MD | |
| 800 | Bud Laws(3) | |||
| 1187 | Bud Laws(3) | |||
| 933 | 1881 | Altoona w/air brake | ||
| 950 | 1873 | |||
| 990 | ||||
| 1091 | F. Rodney Dirkes(3) | 1938 | S Philadelphia PA | |
| 1187 | Bud Laws(3) | |||
| 4331 | 1897 | |||
| 4331 | Otto Perry(4) | 1933 | Altoona, PA | |
| H2 | 2-8-0 "Consolidation" | 105 blt 1888-1890 | ||
| H2a | 105 blt 1886-1889 | |||
| 7030 | Paul W. Prescott(2) | 1887 | ||
| H3 | 418 blt 1885-1892, 140 psi operating pressure, orig class R, Belpaire fireboxes | |||
| 437 | 1886 | Altoona | ||
| 934 | ||||
| 1071 | Bud Laws(3) | Altoona | ||
| H3a | 329 blt 1890-1893,150psi | |||
| 437 | 1985 | |||
| 1335 | 1890 | |||
| 1486 | 1897 | Compound Cylinders, blt 1892 | ||
| 7906 | Paul W. Prescott(2) | Ft Wayne IN | ||
| H3b | 143 blt 1891-1897, 150 psi, slightly larger grate area | |||
| 950 | ||||
| H3c | ||||
| 8383 | 1949 | Chicago, IL | ||
| H4 | 105 blt 1897-1901 for service on Lines West of Pittsburgh, narrow Belpaire fireboxes, 205 psi | |||
| H5 | 15 built at Altoona in 1898, as pushers for the Gallitzin grade, narrow Belpaire fireboxes, 185 psi | |||
| 1431 | 1898 | Altoona | ||
| H6 | 189 built 1899-1901, narrow Belpaire fireboxes, 205 psi | |||
| 5 | 1899 | Altoona | ||
| 883 | Bud Laws(3) | |||
| H6a | 1242 blt 1901-1905, wide Belpaire fireboxes | |||
| 2106 | 1902 | BLW | ||
| 2372 | Charles Knox Freericks | 1947 | Trenton, NJ | BLW |
| 3013 | 1902 | Philladelphia PA | ex Northern Central Railway | |
| 3561 | Phil Soyring (6) | 1947 | Camden NJ | |
| 4192 | Paul W. Prescott(2) | 1929 | Erie PA | 4196 |
| 7879 | Bud Laws(3) | 1958 | Camden NJ | |
| H6b | 603 built 1905-1913, piston valves and Walschaerts valve gears | |||
| 1150 | Roy Blackburn(3) | 1938 | Wilmington PA | |
| 2026 | 1905 | BLW | ||
| 2752 | Bud Laws(3) | 1905 | Philadelphia PA | BLW |
| 2906 | 1906 | |||
| 2950 | 1912 | |||
| 3062 | Phil Soyring (6) | Southport NY | ||
| 3110 | Phil Soyring (6) | 1953 | Marion NY | |
| 4059 | Ken Houghton | 1933 | Baltimore MD | |
| 4109 | Bud Laws(3) | |||
| 7772 | © Gary Stuebben | |||
| 7776 | Paul W. Prescott(2) | 1916 | Youngstown OH | 1908 |
| 9079 | Frank Mellott | 1937 | Detroit MI | 9102 | W. A. Ranke | 1939 |
| H6s | ||||
| H6sa | 156 wide Belpaire fireboxes, superheated | |||
| 1875 | ©Bill Navari-GPE | 1929 | Decutar IL | |
| 2522 | Bud Laws(3) | 1931 | Logansport PA | |
| 2664 | ||||
| 3816 | Gary Mittner(2) | 1932 | Chambersburg PA | ex Cumberland Valley 83 |
| H6sb | wide Belpaire fireboxes, piston valves and Walschaerts valve gear, superheated | |||
| 1 | Bud Laws(3) | 1937 | Altoona, PA | sloping tender |
| 600 | Bud Laws(3) | |||
| 680 | F. Rodney Dirkes(3) | 1946 | Kearny NJ | |
| 778 | WJ Burton(3) | Chester PA | ||
| 1038 | F. Rodney Dirkes(3) | 1938 | Kearny NJ | |
| 2837 | Otto Perry(4) | 1930 | Brunswick NJ | |
| 2846 | Bud Laws(3) | |||
| 2948 | R Stolte(3) | 1929 | Youngswood PA | |
| 2846 | Thomas Wicker-GPE | 1970 | Strasburg PA | |
| 2850 | 1946 | |||
| 2884 | © Gary Stuebben | |||
| 2910 | Bud Laws(3) | |||
| 2948 | R. Stolte(3) | 1929 | Youngswood PA | |
| 3032 | © Gary Stuebben | 1949 | Elmira, NY | |
| 3100 | Bud Laws(3) | |||
| 3304 | Bud Laws(3) | |||
| 3833 | ||||
| 3834 | Rehoboth DE | |||
| 4156 | Joseph Testagrose | 1956 | Enola PA | |
| 6539 | ex NYP&N 39 | |||
| 7312 | Gary Mittner(2) | 1946 | Chicago IL | (#7088) |
| 7478 | Howard Davis(2) | 1931 | New Castle PA | 1907 |
| 7625 | Paul W. Prescott(2) | 1943 | Alliance OH | 1907 |
| 7758 | Otto Perry(4) | 1950's | Chicago IL | |
| 7774 | Gary Mittner(2) | 1946 | Chicago IL | |
| 8554 | 1943 | Chicago, IL | 8606 | W. A. Ranke | 1939 |
| 8856 | Roy Blackburn(3) | |||
| 9873 | © Gary Stuebben | |||
| H8 | 25 built at Altoona in 1907, 24" x 28" cylinders | |||
| 3205 | Bud Laws(3) | |||
| 3213 | 1907 | |||
| 7554 | Bob Rathke | 1957 | Columbus OH | |
| H8s | 20 converted H8's to superheat | |||
| 8327 | © Gary Stuebben | |||
| H8a | 117 built 1907-1911 | |||
| H8sa | 35 built 1907-1911, superheated | |||
| 7194 | Gary Mittner(2) | 1939 | Thorndale PA | |
| 9388 | ||||
| 6352 | Roy Blackburn(3) | 1935 | Pittsburg PA | |
| 9401 | Paul McGrane | 1949 | Pitcairn PA | |
| 7785 | Bud Laws(3) | |||
| H8b | 352 built 1908-1913 | |||
| 297 | Bud Laws(3) | Modena PA | ||
| 303 | 1953 | Camden NJ | ||
| 1091 | Bud Laws(3) | |||
| 1641 | Bud Laws(3) | 1941 | Philadelphia PA | |
| 1777 | Ken Houghton | 1957 | Camden NJ | |
| 3560 | Bud Laws(3) | |||
| 3564 | Gary Mittner(2) | 1937 | Northumberland PA | |
| H8 | 25 built at Altoona in 1907, Walschaerts valve gear, piston valves, Belpaire firebox | |||
| H8c | 160 built 1910-1913 | |||
| 8019 | A. Johnson(3) | 1947 | Chicago IL | |
| 8247 | Bud Laws(3) | |||
| 9434 | Phil Soyring (6) | Pittsburgh PA | ||
| 9455 | Bud Laws(3) | |||
| 9930 | Roy Balckburn(3) | 1937 | Phillipston PA | |
| 9950 | Bud Laws(3) | |||
| H8s | 20 superheated | |||
| H8sb | 228 built 1908-1913, superheated | |||
| 70 | Phil Soyring (6) | 1950 | Newark NY | |
| 125 | ©Bill Navari-GPE | 1930 | Greenville NY | 395 | Floyd Barwig | 1955 | Ft Wayne IN | 1911 |
| 863 | Bud Laws(3) | 1947 | Thorndale PA | 1280 | Bud Laws(3) | 1326 | Bud Laws(3) | 1399 | 1936 | Wilmington DE | 1909 |
| 1465 | Bud Laws(3) | |||
| 1636 | Willards(3) | 1912 | 1932 | Max Miller(3) | 1954 | Thorndale, PA | 1918 |
| 648 | 1948 | Lancaster PA | ||
| 2691 | Bud Laws(3) | |||
| 2854 | Bud Laws(3) | Sharpsburg, PA | ||
| 2947 | Arthur B Johnson(3) | 1946 | Oxford PA | |
| 3400 | Bud Laws(3) | |||
| 3426 | Roy Blackburn(3) | 1938 | Wilmington DE | |
| 3437 | Phil Soyring (6) | 1948 | Southport NY | |
| 3450 | Phil Soyring (6) | 1948 | Southport NY | |
| 3551 | Gary Mittner(2) | 1948 | Philly PA | ex 6602 |
| H8c | 160 built 1910-1913 | |||
| H8sc | 32 built at Altoona in 1912 | |||
| 7051 | Bud Laws(3) | |||
| 7097 | Gary Mittner(2) | 1943 | Ebenezer NY | |
| 9913 | Bud Laws(3) | 1954 | Marion IN | |
| 9959 | Otto Perry(4) | 1939 | Buffalo, NY | |
| 9963 | ||||
| 9965 | Otto Perry(4) | 1937 | Erie, PA | |
| H9s | 274 built 1913-1914, superheated | |||
| 153 | Otto Perry(4) | 1936 | Washington DC | |
| 251 | Bud Laws(3) | |||
| 303 | Paul McGrane | 1933 | Camden NJ | |
| 313 | 1913 | BLW | ||
| 337 | 1946 | Philadelphia PA | ||
| 396 | F Rodney Durkes(3) | 1935 | Freeport NJ | |
| 437 | Martin Flattley(3) | 1937 | Northumberland PA | |
| 474 | ||||
| 540 | 1950 | Trenton, NJ | ||
| 619 | Edward O'Donnell(5) | 1945 | Philadelphia PA | |
| 694 | James Kauffman(3) | |||
| 685 | Otto Perry(4) | 1957 | Camden NJ | |
| 746 | Bud Laws(3) | 1935 | Camden NJ | |
| 784 | Bud Laws(3) | 1957 | Enola PA | |
| 869 | Bud Laws(3) | 1948 | Philadelphia PA | |
| 1187 | ||||
| 1196 | ||||
| 1196 | ||||
| 1308 | Bud Laws(3) | |||
| 1795 | Robert Wanner(3) | 1953 | Shamokin PA | |
| 1265 | ||||
| 1770 | Sam Sponseller | 1954 | Lewistown.PA | |
| 1775 | ||||
| 1783 | ||||
| 1920 | Bob Rathke | 1920 | Philly | |
| 2691 | Bud Laws(3) | |||
| 2897 | Bud Laws(3) | |||
| 3096 | C.C. Grayson(3) | |||
| 3097 | 1953 | |||
| 3098 | Bud Laws(3) | 1954 | Baltimore MD | blt 1911 |
| 3419 | Bud Laws(3) | 1935 | ||
| 3467 | Harold K. Vollrath(3) | 1950 | Millesville NJ | |
| 3468 | Roy Blackburn(3) | |||
| 3486 | Frank Watson(3) | 1946 | ||
| 3503 | Bud Laws(3) | 1935 | Trenton NJ | |
| 3520 | Bud Laws(3) | 1956 | Shamokin PA | |
| 3530 | Mike Usenia(3) | 1951 | ||
| 3536 | John Locke(3) | 1955 | Marysville PA | |
| 3547 | Frank Watson(3) | 1946 | Altoona PA | |
| 3548 | ||||
| 3548 | Arthur Johnson(3) | 1950 | Ernest PA | |
| 3591 | 1946 | Philadelphia PA | ||
| 3593 | Erie PA | |||
| 5073 | Bud Laws(3) | 1949 | Sandusky OH | |
| 3542 | Otto Perry(4) | 1930 | Jersey City Hts, NJ | |
| 3548 | Arthur B. Johnson(3) | 1950 | Ernest PA | |
| 3560 | William E. Grant(2) | 1949 | Wilmington DE | |
| 3596 | William E. Grant(2) | 1937 | Philadelphia PA | |
| 3614 | Gary Mittner(2) | 1946 | Metuchen NJ | |
| 3625 | Roy Balckburn(3) | 1915 | ||
| 3648 | Bud Laws(3) | 1956 | Renova PA | |
| 3659 | 1942 | Wilkes-Barre PA | ||
| 3778 | John Dziobko | 1953 | Altoona PA | |
| 4043 | Otto Perry(4) | 1946 | Valparaiso, IN | |
| 4050 | © Gary Stuebben | 1946 | Camden, NJ | |
| 5004 | Phil Soyring (6) | 1949 | Elmira NY | |
| 5063 | William E. Grant(2) | 1939 | Wilmington DE | |
| 5139 | 1947 | Philadelphia PA | ||
| 5149 | ||||
| 5217 | 1923 | Orangeville Baltimore MD | ||
| 5320 | Paul McGrane | 1950 | Hagerstown MD | |
| H9sa | Converted from class H8a. | |||
| 7109 | Gary Mittner(2) | 1939 | Ebenezer NY | |
| 9387 | ||||
| H9sc | Converted from class H8c. | |||
| 7608 | Paul W. Prescott(2) | 1936 | Buffalo NY | 1912 |
| H10s | 273 built 1913-1916, Standard or Berkley Stoker, Walschaerts valve gear, Belpaire firebox | |||
| 2259 | Bud Laws(3) | |||
| 8691 | ||||
| 7010 | Max Miller(3) | 1951 | Berwick, PA | |
| 7081 | 1952 | Blairsville OH | ||
| 7107 | 1928 | Cleveland OH | ||
| 7209 | Allen Johnson(3) | 1947 | Chicago IL | 1919 |
| 7239 | Otto Perry(4) | 1936 | Valparaiso, IN | |
| 7341 | Bud Laws(3) | 1956 | Logansport IN | |
| 7371 | Bud Laws(3) | 1952 | Emporium PA | |
| 7464 | Paul D. Eilenberger | 1940 | Chicago, IL | |
| 7471 | 1937 | Blairsville OH | ||
| 7560 | William V. Russell | 1957 | ||
| 7676 | J. Schmidt | 1950 | ||
| 7688 | ©David Schnell-MF | 1994 | Strasburg PA | |
| 7688 | 1964 | Northumberland PA | ||
| 8152 | Otto Perry(4) | 1930 | Chicago IL | |
| 8022 | A. Johnson(3) | 1947 | Chicago IL | |
| 8034 | Bud Laws(3) | 1942 | Valparaiso IN | |
| 8198 | Koschwanez | 1950 | ||
| 8204 | Roy Blackburn(3) | |||
| 8220 | MacOwen-JT | |||
| 8233 | PRRT&HS | 1936 | Conway Yard | |
| 8259 | Nelson Bowers(3) | 1945 | Harrisburg PA | |
| 8257 | Bud Laws(3) | 1954 | Logansport IN | |
| 8268 | Otto Perry(4) | 1929 | Louisville, KY | |
| 8271 | ||||
| 8275 | Glenn Monhart | |||
| 8320 | Bill Navari | 1953 | Blairsville PA | |
| 8350 | Bud Laws(3) | 1941 | Farmdale IL | |
| 8410 | Bud Laws(3) | 1954 | Marion IN | |
| 8419 | Bud Laws(3) | 1953 | Bunker Hill IN | |
| 8420 | J. Schmidt(3) | 1950 | ||
| 8527 | Gary Mittner(2) | 1917 | as built ctr headlight | |
| 8612 | Phil Soyring (6) | 1952 | Trenton NJ | |
| 8668 | Allen Barkley(3) | 1933 | Chicago IL | |
| 8670 | W. Krawiec | |||
| 8685 | K MacDonald(3) | 1952 | Proviso IL | |
| 8686 | Jim O'Rourke(3) | 1943 | Dunkirk NY | |
| 8687 | Bud Laws(3) | |||
| 8800 | ||||
| 8808 | © Gary Stuebben | |||
| 8885 | Otto Perry(4) | 1929 | Louisville, KY | |
| 8892 | W. Russell(3) | |||
| 9434 | Robert J. Foster | E. St. Louis, IL | ||
| 9396 | Bud Laws(3) | |||
| 9710 | 1950 | 9732 | ||
| 9783 | 1940 | Chicago IL | ||
| 9792 | Bud Laws(3) | 1933 | Logansport IN | |
| 9833 | Bud Laws(3) | |||
| 9889 | Bud Laws(3) | |||
| 9890 | 1949 | Chicago IL | ||
| 9895 | Otto Perry(4) | 1933 | Terre Haute IN | |
| 9895 | Nelson Bowers(3) | 1955 | ||
| 9900 | ||||
| 9906 | Phil Soyring (6) | 1956 | Logansport PA | |
| 9953 | Lloyd E. Neal Jr(3) | 1955 | Altoona PA | |
| 9917 | Phil Soyring (6) | |||
| 9974 | LP Cummings(3) | Dayton OH | ||
| 9976 | Bud Laws(3) | 1934 | Mahoningstown PA | |
| 9989 | Bud Laws(3) | |||
| 9995 | Phil Soyring (6) | 1950 | E. Canton, OH | |
| H28 | Alco experimental, 63" drivers, radial-stay fireboxes, inboard piston valves, Stephenson valve gear | |||
| 2762 | 1905 | |||
| 2762 | Bud Laws(3) | |||
| 7748 | Gary Mittner(2) | 1905 | Schenectady NY | 1905 |
| H30 | One engine, built 1893, acquired with the Cleveland & Marietta | |||
| H31 | 2 built 1892, previous owner unknown | |||
| H32 | 10 ex-Grand Rapids & Indiana class GH2, blt Altoona 1896-1898 | |||
| H33 | 12 ex-G rand Rapids & Indiana class GH3, blt Baldwin 1892-1893 | |||
| H34s | 14 ex-Grand Rapids & Indiana class GH4s, blt Pittsburgh 1905-1908 | |||
| H34sa | 4 ex-Grand Rapids & Indiana class GH4sa, blt Pittsburgh 1910 | |||
| H61 | 1 ex-Cleveland, Akron & Columbus, Baldwin 1888 | |||
| H61a | 1 ex-Cleveland, Akron & Columbus, Baldwin 1888 | |||
| H61s | 1 ex-Cleveland, Akron & Columbus, Baldwin 1888 | |||
| Notes: | ||||
| 1. Roster Information, with major additions/corrections, from Bob Berkey berkey@net1plus.com | ||||
| 2. From the Collection of Gary Mittner. The original owner is listed, if known. | ||||
| 3. Many photos are from the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 4. From the Collection of Denver Public Library | ||||
| 5. From the collection of Edward O'Donnell | 6. From the collection of Phil Soyring | |||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |