North East Rails PRR Passenger Cars |
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
PRR Cars 20 - 6999 | PRR Cars 7000 - 8199 | PRR Cars 8200 - 8499 | PRR Cars 8500 - 9899 |
The majority of this 1954 roster is derived from PRR Keystone Crossings with additional info after 1954 from Rob Schoenberg. It is not the complete roster. Additional cars and information regarding car plans, paint schemes and disposition can be obtained from Searchable Unit Roster of PRR Passenger Equipment . Also see: Tom Madden's Pullman Car Construction Records and Evolution Of Passenger Cars
PRR Passenger Classification System | |||||||
B - Baggage | BM- Mail | N- Crew Express | PDB - Pass Dorm Baggage | PP - Passenger Parlor | PUW - Coach Obsv Lounge conv | ||
BBM - Baggage Mail | BMP - Motor Pass | P -Passenger | PLB - Pass Lounge Bagg | R - Express Reefer | |||
BBD - Baggage Dorm | PB - Pass Baggage | PLC - Pass Lounge Cafe | PS - Passenger Sleeper | GAS - Gas-El Motor Cars | |||
BD - Diner | BMB - Motor Baggage | PBM - Pass Bag Mail | POC - Pass Obsv Cafe | PU/PUC - Coach Conv | X - Mail Storage | ||
BHP - Head End Power | MBM - Motor Bag Mail | PC - Passenger Cafe | PP - Pass Parlor (HW) | PUB - Baggage Club conv | Z - Business | ||
PRR Configuration Abbreviations | |||||||
B(Buf) - Buffet | Cp(Cmp) - Compartment | Dr - Drawing Room | Ls - Lounge Seats | Rmt - Roomette | Secpv - Section Private | ||
Bf - Buffet Lounge | Dbr - Double Bedroom | Dup - Duplex Roon | Ol - Observation Lounge | R(Rest) - Dining | Smk - Smoker | ||
Bk(Bufk) - Buffet Kitchen | Dn - Dinette | Esec - Enclosed Section | Op - Observation Platform | Sbr - Single Bedroom | Sr - Sun Room | ||
C(Ch) - Parlor Chair | Dl - Dining Lounge | L(Lng) - Lounge | Ph - Phone | Sec - Section | Sts - Lounge or Coach Type Seats |
Previous Page <-- | 1954 Roster of PRR Passenger Cars 8500 - 9899 | ||||||
Road # | Car Name | Class | Configuration | Builder | Date | Notes | Photo Owner |
8500 | OAKS / KEYSTONE BANKS | PS | 12Rmt 2Sbr 3Dbr | P-S | 1925 | Rblt from #8889 | |
8501 | from CLOVER TERRACE | coach | 1962 | Note 2 | |||
8502 | from DOLA | coach | 1962 | Note 2 | |||
8503 | from VILLA BEAUTIFUL | coach | 1962 | Note 2 | |||
8504 | coach | 1962 | Note 2 | ||||
8505 | from EMERALD LODGE | coach | 1962 | Note 2 | |||
8506 | from MIDDLETOWN | coach | 1962 | Note 2 | |||
8507 | from POPLAR SLOPE | coach | 1962 | Note 2 | |||
8531 | TEXAS ROUTE / BROADWAY LIMITED / ANDREW W. MELLON | PS | 1Cmp 1Dr Barber Bf Sr | P-S | 1917 | ||
8532 | TEXAS CITY / THE BROADWAY / RICHARD BEATTY MELLON | PS | 1Cmp 1Dr Barber Bf Sr | P-S | 1927 | ||
8533 | COSTILLA | PS | 1Dr 1Cmp Bf Sr | P-S | 1927 | ||
8534 | DENVER | PS | 1Dr 1Cmp Bf Sr | P-S | 1927 | ||
8535 | KIT CARSON | PS | 1Dr 1Cmp Bf Sr | P-S | 1927 | ||
8536 | RIO BLANCO | PS | 1Dr 1Cmp Bf Sr | P-S | 1927 | ||
8537 | TEXAS PLAINS | PS | 1Cmp 1Dr Barber Bf Sr | P-S | 1927 | ||
8538 | AFTON CANYON | PS | 3Cmp 1Dr Bf Sr | P-S | 1930 | ||
8539 | BRYCE CANYON | PS | 3Cmp 1Dr Bf Sr | P-S | 1930 | ||
8540 | DIXIE BAY | PS | 3Cmp 1Dr Bf Sr | P-S | 1928 | ||
8541 | DIXIE HOME | PS | 3Cmp 1Dr Bf Sr | P-S | 1928 | ||
8542 | DIXIE LAND | PS | 3Cmp 1Dr Bf Sr | P-S | 1928 | ||
8543 | DIXIE TRAIL | PS | 3Cmp 1Dr Bf Sr | P-S | 1928 | ||
8544 | ECHO CANYON | PS | 3Cmp 1Dr Bf Sr | P-S | 1930 | ||
8545 | OGDEN CANYON | PS | 3Cmp 1Dr Bf Sr | P-S | 1929 | ||
8546 | PALM GROVE | PS | 3Cmp 1Dr Bf Sr | P-S | 1929 | ||
8547 | PALM VILLA | PS | 3Cmp 1Dr Bf Sr | P-S | 1929 | ||
8548 | RAINBOW CANYON | PS | 3Cmp 1Dr Bf Sr | P-S | 1929 | ||
8549 | ZION CANYON | PS | 3Cmp 1Dr Bf Sr | P-S | 1929 | ||
8550 | JOEL CHANDLER HARRIS | PS | 3Cmp 2Dr Ol | P-S | 1925 | ||
8551 | GLEN FALLS / GLACIER PARK | PS | 4Dr 4Cmp | P-S | 1925 | ||
8552 | YELLOWSTONE PARK | PS | 4Dr 4Cmp | P-S | 1926 | ||
8553 | WILLOW RIVER | PS | 7Dr | P-S | 1929 | ||
8554 | WILLOW VALLEY | PS | 7Dr | P-S | 1929 | ||
8555 | SPUYTEN DUYVIL / RICHELIEU | PS | 5CmpBf | P-S | 1914 | ||
8556 | HERALD SQUARE | PS | 6Cmp 3Dr | P-S | 1929 | Harry Neff (1) | |
8557 | MADISON SQUARE | PS | 6Cmp 3Dr | P-S | 1929 | ||
8558 | MONUMENT SQUARE | PS | 3Dr 6Cmp | P-S | 1926 | ||
8559 | PERSHING SQUARE | PS | 6Cmp 3Dr | P-S | 1929 | ||
8560 | RITTENHOUSE SQUARE | PS | 6Cmp 3Dr | P-S | 1929 | Bob Coolidge (2) | |
8561 | TIMES SQUARE | PS | 3Dr 6Cmp | P-S | 1925 | to Ohio RY Museum | Bob Coolidge (2) |
8562 | BREED'S HILL | PS | 6Sbr Dl | P-S | 1929 | ||
8563 | SUMMIT GROVE | PS | 6Sbr Dl | P-S | 1929 | to MW #492517. | |
8564 | SUMMIT LAKE | PS | 6Sbr Dl | P-S | 1929 | o MW #492520 | |
8565 | NIGHT BEAM | PS | 14Sbr | P-S | 1929 | ||
8566 | NIGHT CLOUD | PS | 14Sbr | P-S | 1929 | ||
8567 | NIGHT GLOW | PS | 14Sbr | P-S | 1929 | ||
8568 | NIGHT MUSE | PS | 14Sbr | P-S | 1927 | ||
8569 | NIGHT ROUTE | PS | 14Sbr | P-S | 1929 | ||
8570 | NIGHT RUN | PS | 14Sbr | P-S | 1927 | ||
8571 | SEASIDE PARK / EVENTIDE | PS | 16Dup | P-S | 1923 | ||
8572 | ADAIR / NOCTURNE | PS | 16Dup | P-S | 1923 | ||
8573 | MARSH RUN | PS | 6Dbr L | P-S | 1932 | ||
8574 | WEST WILLOW | PS | 6Dbr L | P-S | 1932 | ||
8575 | CRAIGIE HOUSE | PS | 13Dbr | P-S | 1930 | ||
8576 | EMLEN HOUSE | PS | 13Dbr | P-S | 1930 | ||
8577 | OCTAGON HOUSE | PS | 13Dbr | P-S | 1930 | ||
8578 | ROYALL HOUSE | PS | 13Dbr | P-S | 1930 | ||
8579 | ARRIAN / POPLAR GLEN | PS | 6Sec 6Dbr | P-S | 1921 | ||
8580 | ANTIPHON / POPLAR HEIGHTS | PS | 6Sec 6Dbr | P-S | 1921 | to Railcar Leasing | |
8581 | NICANDE / POPLAR HILL | PS | 6Sec 6Dbr | P-S | 1921 | ||
8582 | SOCRATES / POPLAR KNOLL | PS | 6Sec 6Dbr | P-S | 1921 | ||
8583 | MOHAWK VIEW / POPLAR LAKE | PS | 6Sec 6Dbr | P-S | 1917 | ||
8584 | NEWTON HOOK / POPLAR LEAF | PS | 6Sec 6Dbr | P-S | 1917 | ||
8585 | HARDWICK / POPLAR PIKE | PS | 6Sec 6Dbr | P-S | 1923 | ||
8586 | HASTINGS / POPLAR POINT | PS | 6Sec 6Dbr | P-S | 1923 | ||
8587 | DUNE PARK / POPLAR RIDGE | PS | 6Sec 6Dbr | P-S | 1917 | ||
8588 | HOLLIDAY / POPLAR VIEW | PS | 6Sec 6Dbr | P-S | 1923 | ||
8589 | ATCO / POPLAR ARBOR | PS | 6Sec 6Dbr | P-S | 1923 | ||
8590 | FOLLANSBEE / POPLAR COUNTRY | PS | 6Sec 6Dbr | P-S | 1923 | ||
8591 | LAWN / POPLAR GORGE | PS | 6Sec 6Dbr | P-S | 1923 | ||
8592 | NEMACOLIN / POPLAR ISLE | PS | 6Sec 6Dbr | P-S | 1923 | ||
8593 | NORTHUMBERLAND / POPLAR RANGE | PS | 6Sec 6Dbr | P-S | 1923 | ||
8594 | SALINEVILLE / POPLAR REALM | PS | 6Sec 6Dbr | reblt | |||
8595 | SUNBURY / POPLAR SLOPE | PS | 6Sec 6Dbr | P-S | 1949 | to coach 8507(8907) | |
8596 | SHAFTON / POPLAR SQUARE | PS | 6Sec 6Dbr | P-S | 1917 | ||
8597 | SHIPPENSBURG / POPLAR VALE | PS | 6Sec 6Dbr | P-S | 1923 | ||
8598 | TRAFFORD / POPLAR VILLA | PS | 6Sec 6Dbr | P-S | 1916 | ||
8599 | PELHAM OAK / ANDREW W. MELLON / ARTHUR BRISBANE | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8600 | BARTRAM OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8601 | BEAR OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8602 | BLACK OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8603 | CENTFAUN | PS | 8Sec 1Dr 2Cmp | P-S | 1928 | To MW #493961 | Phil Soyring |
8604 | CENTHILL | PS | 8Sec 1Dr 2Cmp | P-S | 1928 | To Dorm #6735, to LIRR. | Harry Neff (1) |
8605 | CENTWOOD | PS | 8Sec 1Dr 2Cmp | P-S | 1928 | ||
8606 | TRAFFOR / COUNCIL OAKS | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8607 | FOX OAKS | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | to MW PC27146 | |
8608 | WILLOW OAK / RICHARD BEATTY MELLON / GEORGE WESTINGHOUSE / WADSWORTH OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | to MW #493963 | |
8609 | GRAY OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8610 | ROYAL OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | To MW PC #27147 | |
8611 | SALEM OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | to MW #493967 | |
8612 | SPANISH OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | To MW #493958 | |
8613 | TREATY OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8614 | WADSWORTH OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8615 | WATER OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8616 | WHITE OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8617 | YELLOW OAK | PS | 8Sec 1Dr 2Cmp | P-S | 1930 | ||
8618 | BUFFALO CLUB | PS | 8Sec Buf 14Ol | P-S | 1930 | ||
8619 | CHICAGO CLUB | PS | 8Sec Buf 14Ol | P-S | 1930 | To MW #492384 | |
8620 | COUNTRY CLUB / ANTHRACITE CLUB | PS | 8Sec Bf Sr | P-S | 1929 | To MW #492383. | |
8621 | ATHLETIC CLUB | PS | 8Sec Bf Sr | P-S | 1929 | To MW #492382 | |
8622 | BANKERS' CLUB | PS | 8Sec Bf Sr | P-S | 1929 | To MW #492381 | |
8623 | COLUMBIA CLUB | PS | 8Sec Bf Sr | P-S | 1929 | To MW #492380 | Harry Neff (1) |
8624 | MANUFACTURERS' CLUB | PS | 8Sec Bf Sr | P-S | 1929 | To MW #492389 | |
8625 | PRESS CLUB / NATIONAL PRESS CLUB | PS | 8Sec Bf Sr | P-S | 1929 | ||
8626 | RACQUET CLUB | PS | 8Sec Bf Sr | P-S | 1929 | To MW #492385 | |
8627 | TRAFFIC CLUB | PS | 8Sec Bf Sr | P-S | 1929 | To MW #492388 | |
8628 | UNION LEAGUE CLUB | PS | 8Sec Bf Sr | P-S | 1929 | To MW #492386 | Greg Wiltsie |
8629 | UNIVERSITY CLUB | PS | 8Sec Bf Sr | P-S | 1929 | To MW #492387 | |
8630 | POINT AMELIA / BELL TOWER | PS | 8Sec 1Dr 3Dbr | P-S | 1925 | ||
8631 | POINT GAMMON / EIFFEL TOWER | PS | 8Sec 1Dr 3Dbr | P-S | 1925 | ||
8632 | POINT TABLE / STRASBOURG TOWER | PS | 8Sec 1Dr 3Dbr | P-S | 1925 | ||
8633 | CATHEDRAL PEAK / WIMBLEY TOWER | PS | 8Sec 1Dr 3Dbr | P-S | 1935 | ||
8634 | GERLANE / EMERALD LAWN | PS | 8Sec 4Dbr | P-S | 1913 | ||
8635 | NARDIN / EMERALD LODGE | PS | 8Sec 4Dbr | P-S | 1913 | to coach 8505 | |
8636 | CLOVERLY / CLOVER CAPE | PS | 8Sec 5Dbr | P-S | 1913 | ||
8637 | EVINGTON / CLOVER ISLE | PS | 8Sec 5Dbr | P-S | 1911 | ||
8638 | CORLETT / CLOVER LAKE | PS | 8Sec 5Dbr | P-S | 1912 | ||
8639 | FALLS VIEW / CLOVER LAWN | PS | 8Sec 5Dbr | P-S | 1911 | ||
8640 | BELLE BRIDGE / CLOVER MANOR | PS | 8Sec 5Dbr | P-S | 1914 | ||
8641 | NEW HOLLAND / CLOVER PORT | PS | 8Sec 5Dbr | P-S | 1910 | Harry Neff (1) | |
8642 | CHASM FALLS / CLOVER PRARIE | PS | 8Sec 5Dbr | P-S | 1911 | ||
8643 | ROCKMART / CLOVER ROAD | PS | 8Sec 5Dbr | P-S | 1911 | ||
8644 | MELROSE PARK / CLOVER TERRACE | PS | 8Sec 5Dbr | P-S | to coach 8501 | OP-14490 Otto Perry (3) | |
8645 | PINE GLEN / CLOVER VIEW | PS | 8Sec 5Dbr | P-S | |||
8646 | MT. WATKINS | PS | 10Sec Ol | P-S | 1926 | ||
8647 | MOUNTAIN BURG | PS | 10Sec Ol | P-S | 1923 | ||
8648 | MOUNTAIN CAVE | PS | 10Sec Ol | P-S | 1923 | To MW #492378 | Harry Neff (1) |
8649 | MOUNTAIN GROVE | PS | 10Sec Ol | P-S | 1923 | To MW #492379 | |
8650 | MOUNTAIN PARK | PS | 10Sec Ol | P-S | 1923 | ||
8651 | LA REINE | PS | 10Sec 1Dr 1Cmp | P-S | 1929 | To MW #493827 | |
8652 | CAPE SABLE | PS | 10Sec 1Dr 2Cmp | P-S | 1922 | ||
8653 | CAPE SAN BLAS | PS | 10Sec 1Dr 2Cmp | P-S | 1922 | To MW #492285 | |
8654 | CEDAR LEDGE | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | ||
8655 | CEDAR SPRINGS | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | To MW #492286 | |
8656 | FORT WARD | PS | 10Sec 1Dr 2Cmp | P-S | 1920 | ||
8657 | LAKE ARTHUR | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | To MW #493064. | |
8658 | LAKE AUBURN | PS | 10Sec 1Dr 2Cmp | P-S | 1924 | ||
8659 | LAKE BENNETT | PS | 10Sec 1Dr 2Cmp | P-S | 1924 | To MW #493943 | |
8660 | LAKE CHARM | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | ||
8661 | LAKE CONSTANCE | PS | 10Sec 1Dr 2Cmp | P-S | 1926 | To MW #493954 | |
8662 | LAKE FELICITY | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | To MW #493956 | |
8663 | LAKE GIRARD | PS | 10Sec 1Dr 2Cmp | P-S | 1924 | To MW #493256 | |
8664 | LAKE LAURA | PS | 10Sec 1Dr 2Cmp | P-S | 1924 | To MW #493821 | Gary Morris |
8665 | LAKE MAITLAND | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | To MW #493251 | |
8666 | LAKE MERRITT | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | To MW #493157 | |
8667 | LAKE MITCHELL | PS | 10Sec 1Dr 2Cmp | P-S | 1924 | to Nat Ry Mus, Green Bay | SDP45 |
8668 | LAKE STEARNS | PS | 10Sec 1Dr 2Cmp | P-S | 1924 | To MW #493252 | |
8669 | LAKE TAPPS | PS | 10Sec 1Dr 2Cmp | P-S | 1926 | ||
8670 | LEMAY | PS | 10Sec 1Dr 2Cmp | P-S | 1911 | To MW #493942 | |
8671 | LENAPE | PS | 10Sec 1Dr 2Cmp | P-S | 1911 | ||
8672 | LONG CLIFF | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | ||
8673 | MACATAWA | PS | 10Sec 1Dr 2Cmp | P-S | 1917 | ||
8674 | MARLOWE | PS | 10Sec 1Dr 2Cmp | P-S | 1916 | To MW #493824. | |
8675 | NEWTON FALLS | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | ||
8676 | NORTH GROVE | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | To Domitory #6733 | |
8677 | NORTH JUDSON | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | Harry Neff (1) | |
8678 | NORTH VINELAND | PS | 10Sec 1Dr 2Cmp | P-S | 1923 | ||
8679 | ROBESON | PS | 10Sec 1Dr 2Cmp | P-S | 1916 | ||
8680 | WISEBURN | PS | 10Sec 1Dr 2Cmp | P-S | 1913 | ||
8681 | FRANCIS MARION | PS | 10Sec 2Dr | P-S | 1929 | ||
8682 | POINT LOOKOUT | PS | 10Sec 2Dr | P-S | 1925 | ||
8683 | POINT MURDOCH | PS | 10Sec 2Dr | P-S | 1925 | To coach #6932 | |
8684 | POINT RONALD | PS | 10Sec 2Dr | P-S | 1925 | To coach #6933 | |
8685 | POINT TRINIDAD | PS | 10Sec 2Dr | P-S | 1926 | ||
8686 | FRANCOIS XAVIER MARTIN / W. W. FINLEY | PS | 10Sec 2Dr | P-S | 1925 | To MW #493823 | |
8687 | ZEBULON B. VANCE | PS | 10Sec 2Dr | P-S | 1929 | ||
8688 | HURDLAND / GULF PARK COLLEGE / BRENAU COLLEGE | PS | 10Sec 2Dbr 1Cmp | P-S | 1916 | To MW #492595 | |
8689 | WASHINGTON COLLEGE | PS | 10Sec 2Dbr 1Cmp | P-S | 1916 | To MW #493822 | |
8690 | CONEMAUGH / VILLA ARTISTIC | PS | 10Sec 3Dbr | P-S | 1910 | ||
8691 | TRASKWOOD / VILLA BEAUTIFUL | PS | 10Sec 3Dbr | P-S | 1915 | To coach #8503 | |
8692 | HUDSON LAKE / VILLA CHARMING | PS | 10Sec 3Dbr | P-S | 1917 | To MW #492257 | |
8693 | SPRITE / VILLA COLONIAL | PS | 10Sec 3Dbr | P-S | 1915 | ||
8694 | VALPARAISO / VILLA IDEAL | PS | 10Sec 3Dbr | P-S | 1915 | To coach #8504. | |
8695 | LINWOOD / VILLA IMPERIAL | PS | 10Sec 3Dbr | P-S | 1913 | ||
8696 | ARCHER / VILLA MAJESTIC | PS | 10Sec 3Dbr | P-S | 1913 | ||
8697 | JUDSONIA / VILLA PALATIAL | PS | 10Sec 3Dbr | P-S | 1915 | ||
8698 | OLANCHA / VILLA REGAL | PS | 10Sec 3Dbr | P-S | 1912 | To MW #492249 | |
8699 | EL MONTE / VILLA ROYAL | PS | 10Sec 3Dbr | P-S | 1911 | To MW #492248 | |
8700 | GRAND CROSSING / VILLA SERENA | PS | 10Sec 3Dbr | P-S | 1917 | ||
8701 | TROMBLEY / VOYAGER | PS | 10Sec 4Dup | P-S | 1911 | To MW #492516 | |
8702 | TALMO / WANDERER | PS | 10Sec 4Dup | P-S | 1911 | ||
8703 | CORRANTO / DALEHURST | PS | 10Sec 4Secpv | P-S | 1914 | ||
8704 | MONMOUTH / DALE SUMMIT | PS | 10Sec 4Secpv | P-S | 1912 | To MW #493658 | |
8705 | DIOGENES | PS | 12Sec 1Dr 1Cmp | P-S | 1921 | ||
8706 | EUPOLIS | PS | 12Sec 1Dr 1Cmp | P-S | 1921 | To MW #493225 | |
8707 | KENNARD | PS | 12Sec 4Esec | P-S | 1911 | ||
8708 | THASOS | PS | 12Sec 4Esec | P-S | 1918 | ||
8709 | ADAMSDALE | PS | 12Sec 1Dr | P-S | 1925 | To MW #493060 | |
8710 | ADMIRAL DEWEY | PS | 12Sec 1Dr | P-S | 1929 | To MW #492541 | |
8711 | AKELEY | PS | 12Sec 1Dr | P-S | 1911 | ||
8712 | ALANSON | PS | 12Sec 1Dr | P-S | 1924 | To MW #493294 | |
8713 | ALEXANDRIA | PS | 12Sec 1Dr | P-S | 1926 | To MW #492610 | |
8714 | ALBERT GALLATIN | PS | 12Sec 1Dr | P-S | 1925 | To MW #492506 | |
8715 | ALFARATA | PS | 12Sec 1Dr | P-S | 1923 | To Coach #6900 | |
8716 | ALLEGRIPPUS | PS | 12Sec 1Dr | P-S | 1910 | To Coach #6901 | |
8717 | ALMADEN | PS | 12Sec 1Dr | P-S | 1926 | To Dorm #6720 | |
8718 | ALTHOM | PS | 12Sec 1Dr | P-S | 1926 | To MW #493904 | |
8719 | AMBLUCO | PS | 12Sec 1Dr | P-S | 1924 | To MW #492508 | |
8720 | HENRY W. LONGFELLOW / AMON G. CARTER / WILLIAM PENN / MIDDLETOWN | PS | 12Sec 1Dr | P-S | 1929 | To Coach #8506,To MW #493771 | |
8721 | ANDREW JACKSON | PS | 12Sec 1Dr | P-S | 1929 | To Coach #8506. | |
8722 | ANTHONY WAYNE | PS | 12Sec 1Dr | P-S | 1925 | ||
8723 | APOLLO | PS | 12Sec 1Dr | P-S | 1929 | to dorm 6738 | |
8724 | ARLINGTON | PS | 12Sec 1Dr | P-S | 1926 | To MW #492019 | |
8725 | ARONA | PS | 12Sec 1Dr | P-S | 1925 | To MW #492556 | |
8726 | ASHCOM | PS | 12Sec 1Dr | P-S | 1925 | To MW #493058 | |
8727 | JOHN BARR / AUGUST A. BUSCH / JERSEYTOWN | PS | 12Sec 1Dr | P-S | 1925 | ||
8728 | AYLESWORTH | PS | 12Sec 1Dr | P-S | 19258 | To MW #492770 | |
8729 | BARBERTON | PS | 12Sec 1Dr | P-S | 1924 | To MW #493043 | Ken Roble |
8730 | BARNSLEY | PS | 12Sec 1Dr | P-S | 1926 | ||
8731 | OLEAN | Z | |||||
8731 | BARON DEKALB / BROWNFIELD | PS | 12Sec 1Dr | P-S | 1926 | ||
8732 | BEALLSVILLE | PS | 12Sec 1Dr | P-S | 1926 | ||
8733 | BEAVER | PS | 12Sec 1Dr | P-S | 1926 | To MW #492970 | |
8734 | BEAVER FALLS | PS | 12Sec 1Dr | P-S | 1910 | To Coach #6902 | |
8735 | BEDINGTON | PS | 12Sec 1Dr | P-S | 1924 | To MW #493863 | |
8736 | BELFAST | PS | 12Sec 1Dr | P-S | 1924 | to LIRR | |
8737 | BENTLEYVILLE | PS | 12Sec 1Dr | P-S | 1926 | ||
8738 | BENTONVILLE | PS | 12Sec 1Dr | P-S | 1922 | to MW #492900 | |
8739 | BETHEVAN | PS | 12Sec 1Dr | P-S | 1926 | To MW #492903 | |
8740 | BETSY ROSS / ALMADEN | PS | 12Sec 1Dr | P-S | 1925 | ||
8741 | BETTSVILLE | PS | 12Sec 1Dr | P-S | 1926 | to MW #492110 | |
8742 | BLAIRSVILLE | PS | 12Sec 1Dr | P-S | 1922 | ||
8742 | BREMEN | PS | 12Sec 1Dr | P-S | 1922 | To MW #492907 | |
8744 | BRET HARTE | PS | 12Sec 1Dr | P-S | 1929 | To MW #493879. | |
8745 | BROADACRE | PS | 12Sec 1Dr | P-S | 1926 | To Parlor #7161 | |
8746 | BROWNFIELD | PS | 12Sec 1Dr | P-S | 1912 | to Dorm #6723 | |
8747 | BRUCEVILLE | PS | 12Sec 1Dr | P-S | 1910 | To Coach #6903 | |
8748 | BUCK HORN | PS | 12Sec 1Dr | P-S | 1926 | ||
8749 | BURKHARDT | PS | 12Sec 1Dr | P-S | 1926 | To MW #493879 | |
8750 | BUTLER | PS | 12Sec 1Dr | P-S | 1910 | To Dorm #6724. | |
8751 | EDWARD PREBLE / CALVIN COOLIDGE | PS | 12Sec 1Dr | P-S | 1929 | ||
8752 | CANONSBURG | PS | 12Sec 1Dr | P-S | 1910 | to NS | |
8753 | CANTON | PS | 12Sec 1Dr | P-S | 1923 | To Coach #6904 | |
8754 | CARVILLE | PS | 12Sec 1Dr | P-S | 1924 | To MW #492615 | |
8755 | CECIL | PS | 12Sec 1Dr | P-S | 1923 | To Coach #6905 | |
8756 | CESSNA | PS | 12Sec 1Dr | P-S | 1923 | To Coach #6906 | |
8757 | CHAMBERSBURG | PS | 12Sec 1Dr | P-S | 1923 | To Coach #6907 | |
8758 | CHARLES PINCKNEY | PS | 12Sec 1Dr | P-S | 1925 | To MW #492899 | |
8759 | CHATTOLANEE | PS | 12Sec 1Dr | P-S | 1924 | To MW #492022 | |
8760 | CHEVY CHASE | PS | 12Sec 1Dr | P-S | 1926 | To MW #492756 | |
8761 | CHEYNEY | PS | 12Sec 1Dr | P-S | 1926 | To MW #492023 | |
8762 | CHRISTOPHER COLUMBUS | PS | 12Sec 1Dr | P-S | 1925 | To MW #493414 | |
8763 | CHRISTOPHER GADSDEN | PS | 12Sec 1Dr | P-S | 1925 | To MW #492581 | |
8764 | CLEARBROOK | PS | 12Sec 1Dr | P-S | 1924 | To MW #492108 | |
8765 | CORCORAN | PS | 12Sec 1Dr | P-S | 1926 | To MW #492766 | |
8766 | COVE | PS | 12Sec 1Dr | P-S | 1924 | To MW #492675 | |
8767 | CROOKSVILLE | PS | 12Sec 1Dr | P-S | 1924 | To MW #493709 | |
8768 | CROSSLEY | PS | 12Sec 1Dr | P-S | 1924 | ||
8769 | CURWENSVILLE | PS | 12Sec 1Dr | P-S | 1924 | ||
8770 | DANIEL BOONE | PS | 12Sec 1Dr | P-S | 1929 | To MW #492677 | |
8771 | DANIEL WEBSTER | PS | 12Sec 1Dr | P-S | 1925 | To MW #492898 | |
8772 | DARBY | PS | 12Sec 1Dr | P-S | 1925 | To MW #492489. | |
8773 | DEWART | PS | 12Sec 1Dr | P-S | 1910 | To Coach #6908 | |
8774 | DOLA | PS | 12Sec 1Dr | P-S | 1910 | to coach 8502, To MW #493767 | |
8775 | DRESDEN | PS | 12Sec 1Dr | P-S | 1924 | To MW #492125 | |
8776 | DUNDALE | PS | 12Sec 1Dr | P-S | 1925 | ||
8777 | DUNNING | PS | 12Sec 1Dr | P-S | 1925 | To MW #493474 | |
8778 | EAGLEVILLE | PS | 12Sec 1Dr | P-S | 1910 | To Coach #6909 | |
8779 | EARLVILLE | PS | 12Sec 1Dr | P-S | 1926 | ||
8780 | EAST ALLEGHANY | PS | 12Sec 1Dr | P-S | 1925 | To MW #192123 | |
8781 | ECONOMY | PS | 12Sec 1Dr | P-S | 1910 | To Coach #1910 | |
8782 | EDGAR ALLEN POE | PS | 12Sec 1Dr | P-S | 1929 | ||
8783 | EDISONVILLE | PS | 12Sec 1Dr | P-S | 1926 | to dorm 6728,To MW #493816 | |
8784 | ELLENDALE | PS | 12Sec 1Dr | P-S | 1925 | To MW #492301 | |
8785 | EMSWORTH | PS | 12Sec 1Dr | P-S | 1910 | To Coach #6911 | |
8786 | ESPYVILLE | PS | 12Sec 1Dr | P-S | 1926 | To MW #492730 | |
8787 | ETHAN ALLEN | PS | 12Sec 1Dr | P-S | 1925 | To MW #492758 | |
8788 | EYERSGROVE | PS | 12Sec 1Dr | P-S | 1926 | To MW #492909 | |
