|
North East Rails PRR Passenger Cars |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| PRR Cars 20 - 6999 | PRR Cars 7000 - 8199 | PRR Cars 8200 - 8499 | PRR Cars 8500 - 9899 |
The majority of this 1954 roster is derived from PRR Keystone Crossings with additional info after 1954 from Rob Schoenberg. It is not the complete roster. Additional cars and information regarding car plans, paint schemes and disposition can be obtained from Searchable Unit Roster of PRR Passenger Equipment . Also see: Tom Madden's Pullman Car Construction Records and Evolution Of Passenger Cars
| PRR Passenger Classification System | |||||||
| B - Baggage | BM- Mail | N- Crew Express | PDB - Pass Dorm Baggage | PP - Passenger Parlor | PUW - Coach Obsv Lounge conv | ||
| BBM - Baggage Mail | BMP - Motor Pass | P - Passenger | PLB - Pass Lounge Bagg | PS - Passenger Sleeper (HW) | R - Express Reefer | ||
| BBD - Baggage Dorm | BMP - Motor Pass | PB - Pass Baggage | PLC - Pass Lounge Cafe | PS - Passenger Sleeper | GAS - Gas-El Motor Cars | ||
| BD - Diner | BMB - Motor Baggage | PBM - Pass Bag Mail | POC - Pass Obsv Cafe | PU/PUC - Coach Conv | X - Mail Storage | ||
| BHP - Head End Power | MBM - Motor Bag Mail | PC - Passenger Cafe | PP - Pass Parlor (HW) | PUB - Baggage Club conv | Z - Business | ||
| PRR Configuration Abbreviations | |||||||
| B(Buf) - Buffet | Cp(Cmp) - Compartment | Dr - Drawing Room | Ls - Lounge Seats | Rmt - Roomette | Secpv - Section Private | ||
| Bf - Buffet Lounge | Dbr - Double Bedroom | Dup - Duplex Roon | Ol - Observation Lounge | R(Rest) - Dining | Smk - Smoker | ||
| Bk(Bufk) - Buffet Kitchen | Dn - Dinette | Esec - Enclosed Section | Op - Observation Platform | Sbr - Single Bedroom | Sr - Sun Room | ||
| C(Ch) - Parlor Chair | Dl - Dining Lounge | L(Lng) - Lounge | Ph - Phone | Sec - Section | Sts - Lounge or Coach Type Seats | ||
| 1954 Roster of PRR Passenger Cars 20 - 6999 | Next Page --> | ||||||
| Road # | Car Name | Class | Configuration | Builder | Date | Notes | Photo Owner |
| 20 | Z | Rob Schoenberg | |||||
| 30 | HARRISBURG | Z | Rob Schoenberg | ||||
| 37 | PENNSYLVANIA LINES | Z | |||||
| 60 | WILMINGTON | Z | ex 180 | Rob Schoenberg | |||
| 90 | DELAWARE | Z74B | nee B&O 801, to PC 90, to Philadelphia Star 90 | ||||
| 100 | NEW YORK/NEW YORKER/CHESAPEAKE | Z74D | |||||
| 120 | PENNSYLVANIA(1st) | Z74D | PRR | 1928 | 800241 ex PC8 | ||
| 120 | PENNSYLVANIA(1st) | Z74D | PRR | 1928 | 800241 ex PC8 | ||
| 160 | Z | Rob Schoenberg | |||||
| 170 | NEWARK | Z | Rob Schoenberg | ||||
| 180 | PENNSYLVANIA/ PHILADELPHIA | Z74C | P-S | 1948 | 800000 ex William Penn | ||
| 361 | PC70? | ||||||
| 424 | P70k | from 4244 - 4268 | |||||
| 450 | DELMARVA | Z | 1929 | Rob Schoenberg | |||
| 1000 | ADOLPHUS | Z85 | WAB | 1954 | to PC1000, AMTK1000 | Kermit Geary Jr | |
| 1027 | CLEVELAND | Z | |||||
| 1037 | Z | 1899 | Rob Schoenberg | ||||
| 1104 | PC70E | Godfather Rails | |||||
| 1107 | PC70 | ||||||
| 1110 | PC70 | ||||||
| 1112 | PC70 | ||||||
| 1115 | PC70 | ||||||
| 1117 | D82B | ex 4503 | Bob Coolidge (2) | ||||
| 1119 | PC70B | ||||||
| 1123 | PLC70 | ||||||
| 1132 | POC85A | Bob Coolidge (2) | |||||
| 1135 | POC85A | Robert E. Rathke | |||||
| 1150 | P70FC | Robert E. Rathke | |||||
| 1152 | PL85 | Budd | 1949 | PC 7175/1152 to AMTK3329 | J. Lubchansky | ||
| 1155 | D85ED | Budd | 1952 | 800357 | Robert E. Rathke | ||
| 1160 | from ALLENWOOD | PU88R | 26Ch Dr | 1943 | Note 1 | ||
| 1161 | from AVENEL | PU88R | 26C Dr B | 1943 | Note 1 | ||
| 1162 | from BARMOUTH | PU88R | 26Ch Dr | 1943 | Note 1 | ||
| 1163 | from BEARTOWN | PU88R | 26Ch Dr | 1943 | Note 1 | ||
| 1164 | from BRANT BEACH | PU88R | 24Ch Dr Buf | 1943 | Note 1 | ||
| 1165 | from CONDRON | PU88R | 26Ch Dr | 1943 | Note 1 | ||
| 1166 | from DARENT | PU88R | 26Ch Dr | 1943 | Note 1 | ||
| 1167 | from DEANWOOD | PU88R | 26Ch Dr | 1943 | Note 1 | ||
| 1168 | from DOWNINGTOWN | PU88R | 26Ch Dr | 1943 | Note 1 | ||
| 1169 | from FALLS CREEK | PU88R | 26C Dr B | 1943 | Note 1 | ||
| 1170 | from SCHENLEY | PU88R | 26C Dr B | 1943 | Note 1 | ||
| 1171 | from HAMMONTON | PU88R | 26Ch Dr | 1943 | Note 1 | ||
| 1172 | from TAMBINE | PU88R | 26C Dr B | 1943 | Note 1 | ||
| 1173 | from TIPTON | PU88R | 26Ch Dr | 1943 | Note 1 | ||
| 1174 | from WILBURTHA | PU88R | 26C Dr B | 1943 | Note 1 | ||
| 1175 | from GLENROCK | PU72R | 26C Dr B | 1943 | Note 1 | ||
| 1176 | from SUMMERDALE | PU72R | 26C Dr B | 1943 | Note 1 | ||
| 1177 | from HANNAH | PU72R | 26C Dr B | 1943 | Note 1 | ||
| 1178 | from JEWETT | PU72R | 26C Dr B | 1943 | Note 1 | ||
| 1179 | from POMONA | PU72R | 26C Dr B | 1943 | Note 1 | ||
| 1180 | from BAFFIN BAY | PU92R | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 1181 | from LEIF ERICSON | PU92R | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 1182 | from MARK BEAUBIEN | PU92R | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 1183 | from GOLDEN GROVE | PU92R | 2Dr 1Cmp Obs Lng | 1942 | Note 1 | ||
| 1184 | from GOLDEN CITY | PU92R | 2Dr 1Cmp Obs Lng | 1942 | Note 1 | ||
| 1185 | from GOLDEN HILL | PU92R | 2Dr 1Cmp Obs Lng | 1942 | Note 1 | ||
| 1186 | from SCOTT CIRCLE | PU92R | 4Cmp Obs Lng | 1942 | Note 1 | ||
| 1187 | from DUPONT CIRCLE | PU92R | 4Cmp Obs Lng | 1942 | Note 1 | ||
| 1188 | from CONTINENTAL HALL | PU92R | 4Cmp Obs Lng | 1942 | Note 1 | ||
| 1189 | from ASSEMBLY HALL | PU92R | 4Cmp Obs Lng | 1942 | Note 1 | ||
| 1190 | from FEDERALL HALL | PU92R | 4Cmp Obs Lng | 1942 | Note 1 | ||
| 1191 | from NASSAU HALL | PU92R | 4Cmp Obs Lng | 1942 | Note 1 | ||
| 1192 | from LIBERTY HALL | PU92R | 4Cmp Obs Lng | 1942 | Note 1 | ||
| 1193 | from MEMORIAL HALL | PU92R | 4Cmp Obs Lng | 1942 | Note 1 | ||
| 1194 | from WASHINGTON HALL | PU92R | 4Cmp Obs Lng | 1942 | Note 1 | ||
| 1200 | from ALINDA | PU88 | 24Ch Dr Buf | 1942 | Note 1 | ||
| 1201 | from DIANA | PU88 | 24Ch Dr Buf | 1942 | Note 1 | ||
| 1202 | "from BOLTON (Bisma-Rex Rexall train)" | PU84 | 36 Ch | 1942 | Note 1 | ||
| 1203 | "from HALIFAX (Cara Nome Rexall train)" | PU84 | 36 Ch | 1942 | Note 1 | ||
| 1204 | from RESEARCH | PU84 | 36 Ch | 1942 | Note 1 | ||
| 1205 | from AD-VANTAGES | PU84 | 36 Ch | 1942 | Note 1 | ||
| 1206 | from DARKWATER | PU88 | 26Ch Dr | 1942 | Note 1 | ||
| 1207 | from RHEEMS | PU84 | BaggB Club Smk | 1942 | Note 1 | ||
| 1208 | from POTTSVILLE | PU84 | BaggB Club Smk | 1942 | Note 1 | ||
| 1209 | from COATESVILLE | PU84 | BaggBClubSmkBarber | 1942 | Note 1 | ||
| 1210 | from HILLCREST | PU84 | 18 Seat-Buf-Bag | 1942 | Note 1 | ||
| 1211 | from STOCKPORT | PU88 | Bagg Club B Smk | 1942 | Note 1 | ||
| 1212 | from TIVOLI | PU88 | Bagg Club B Smk | 1942 | Note 1 | ||
| 1213 | from CRESCENT CITY | PU88 | Bagg Club B Smk | 1942 | Note 1 | ||
| 1214 | from STAATSBURG | PU88 | Bagg Club B Smk | 1942 | Note 1 | ||
| 1215 | from BROAD RIVER | PU88 | Bagg B Smk Barber | 1942 | Note 1 | ||
| 1216 | from STARVED ROCK | PU88 | Bagg B Smk Barber | 1942 | Note 1 | ||
| 1217 | from ROCKY HILL | PU88 | Bagg B Smk Barber | 1942 | Note 1 | ||
| 1218 | from BLUE RIDGE | PU88 | Bagg B Smk Barber | 1942 | Note 1 | ||
| 1219 | from DIGHTON ROCK | PU88 | Bagg B Smk Barber | 1942 | Note 1 | ||
| 1220 | from SACKETT'S HARBOR | PU88 | Bagg B Smk Barber | 1942 | Note 1 | ||
| 1221 | from EAGLE CREEK | PU88 | Bagg B Smk Barber | 1942 | Note 1 | ||
| 1222 | from EMPIRE STATE | PU88 | Bagg B Smk Barber | 1942 | Note 1 | ||
| 1223 | from LIBERTY TREE | PU88 | Bagg B Smk Barber | 1942 | Note 1 | ||
| 1384 | P70 | ||||||
| 1547 | from CAMBRIDGE INN | Coach | Budd | 1968 | Note 2 | Eric Kreszl | |
| 1591 | P85H | ||||||
| 1639 | P70FB | © Gary Stuebben | |||||
| 1650 | P53 | Bill Waller | |||||
| 1650 | P70FB | Bob Kelly | |||||
| 1651 | P53 | Standard Steel Car | Amaro Rocha | ||||
| 1659 | P70FB | Bob Kelly | |||||
| 1664 | P70FB | P-S | Mike L Folkes | ||||
| 1667 | P70FB | Bill Rogerson | |||||
| 1670 | P70FB | P-S | George Elwood (1) | ||||
| 1678 | P70FB | George Neat | |||||
| 1685 | P70FB | Ralph Forney | |||||
| 1696 | P70FB | Jerry LaBoda | |||||
| 1699 | P70FB | Jim Gavin | |||||
| 1702 | P70FB | Karl Geffchen (1) | |||||
| 1703 | P70FB | ACF | |||||
| 1703 | P70FB | Dave Rich | |||||
| 1704 | P70FB | George Neat | |||||
| 1706 | P70FB | Bob Vogel | |||||
| 1708 | P70FB | Jim Gavin | |||||
| 1713 | P70FB | Sal Suppa | |||||
| 1729 | P70FB | Dick Leonhardt | |||||
| 1733 | P70FB | 1928 | to PC1733 | Ken Houghton | |||
| 1734 | P70FB | Tony Krslovic | |||||
| 1735 | P70FB | ACF | |||||
| 2000 | MONTAUK | Z | |||||
| 2200 | LONG ISLAND | Z | |||||
| 2421 | PC2421 | David Greenberg | |||||
| 2561 | R50B | Kevin Owens | |||||
| 2670 | R50B | Jerry LaBoda | |||||
| 2710 | R50B | ||||||
| 2801 | Z | Rob Schoenberg | |||||
| 2821 | Z | ex 90 | Rob Schoenberg | ||||
| 2828 | R50B | ||||||
| 3230 | P70H | ||||||
| 3322 | P70 | ||||||
| 3459 | P70 | Harry Neff (1) | |||||
| 3466 | P70 | Standard Steel Car | |||||
| 3473 | P70 | Harry Neff (1) | |||||
| 3556 | P70 | Stephen Foster | |||||
| 3574 | P70 | ||||||
| 3612 | JERSEY COAST | PLC70A | Bethlehem Steel | 1928 | |||
| 3719 | P70 | Bob Kelly | |||||
| 3734 | P70 | EDWARD J. OZOG | |||||
| 3774 | P70F | ||||||
| 3891 | P70F | Harry Neff (1) | |||||
| 3897 | P70F | PC3897 | 1972 | ||||
| 3907 | P70F | ||||||
| 3941 | P70FA | ||||||
| 3998 | Z | ||||||
| 3999 | BALTIMORE | Z | |||||
| 4014 | P82 | Budd | |||||
| 4018 | P85 | Budd | |||||
| 4032 | PENNSYLVANIA | P85A | P-S | 1941 | |||
| 4046 | P85D | Budd | 800400, PC 4046. AMT 5426, NGR 1500 | ||||
| 4055 | P85D | Budd | 1946 | To PC4055 | |||
| 4064 | P85E | Budd | 1947 | to PC4064 | Craig Zeni | ||
| 4066 | P85E | Budd | to PC 4066, to AMTK5288 | Christopher Palmieri | |||
| 4090 | P85B | ACF | |||||
| 4100 | P85B | ACS | |||||
| 4284 | P70K | Dave | |||||
| 4301 | P70K | OP-14480 Otto Perry (3) | |||||
| 4310 | P70GS | ||||||
| 4363 | P70G | ||||||
| 4382 | P70G | PSC | |||||
| 4418 | D78C | ACF | Shannon T. Edwards (1) | ||||
| 4427 | D70A | ACF | Harry Neff (1) | ||||
| 4450 | D70AR | ACS | PRTHS | ||||
| 4466 | D78D | Long Lounge Diner | ACS | George W. Hamlin | |||
| 4468 | D70AR | ACS | Bill Hakkarinen, | ||||
| 4504 | D82B | Budd | |||||
| 4506 | D82B | Budd | |||||
| 4507 | D82C | ACF | |||||
| 4518 | D85 | Budd | |||||
| 4520 | D85A | Budd | Dave Colegrove | ||||
| 4525 | D85AD | Budd | AlbertSr | ||||
| 4526 | D85AD | Budd | Bill Rogerson | ||||
| 4627 | DL85D | Budd | |||||
| 4627 | DL85D | Budd | |||||
| 5100 | PB70F | ||||||
| 5159 | PB70 | Harry Neff (1) | |||||
| 5239 | Robert Hannegan | BM70NA | |||||
| 5346 | BM70KA | ||||||
| 5480 | SARATOGA SPRINGS | B74B | 1928 | to 490014 | Jonathan Ferraro | ||
| BF | Beaumont Farm | B74B | |||||
| 5811 | HORSEMEN'S TRANSPORTAION ASSOCIATION | B74A | OP-14481 Otto Perry (3) | ||||
| 5824 | BOWIE / Suffolk Downs | B74B | |||||
| 5859 | GREENTREE STABLE | B74B | |||||
| 6001 | B70 | 1955 | Bethlehem PA | ||||
| 6022 | B70 | ||||||
| 6101 | B70 | ||||||
| 6077 | SHAKESPEARE | B70A | |||||
| 6089 | FAUST | B70A | |||||
| 6477 | B60 | OP-14482 Otto Perry (3) | |||||
| 6509 | BM70NB | Jeff Lubchansky | |||||
| 6510 | M70B | Scott Flynn | |||||
| 6518 | BM70NB | Robert E. Rathke | |||||
| 6526 | M70B | Harry Neff (1) | |||||
| 6529 | BM70NB | ||||||
| 6534 | BM70M | Greg Wiltsie | |||||
| 6535 | BM70M | ||||||
| 6544 | BM70N | ||||||
| 6563 | BM70M | Paul Koprowski | |||||
| 6565 | BM70M | Ryan Kertis | |||||
| 6570 | BM70M | ||||||
| 6577 | BM70M | OP-14483 Otto Perry (3) | |||||
| 6579 | BM70M | Harry Neff (1) | |||||
| 6581 | BM70M | ||||||
| 6583 | BM70M | ||||||
| 6691 | BD85 | ACF | |||||
| 6714 | from NUTWOOD | Dorm | 1950 | Note 2 | |||
| 6715 | from SPRINGBORO | Dorm | 1951 | Note 2 | |||
| 6716 | from GRAPEVILLE | Dorm | 1949 | Note 2 | |||
| 6717 | from MORGANZA | Dorm | 1950 | Note 2 | |||
| 6718 | from TRENTON | Dorm | 1950 | Note 2 | |||
| 6719 | from QUEENSVILLE | Dorm | 1950 | Note 2 | |||
| 6720 | from ALMADEN | Dorm | 1950 | Note 2 | |||
| 6721 | from WILLIAM PENN | Dorm | 1949 | Note 2 | |||
| 6722 | from PIQUA | Dorm | 1950 | Note 2 | |||
| 6723 | from BROWNFIELD | Dorm | 1950 | Note 2 | |||
| 6724 | from BUTLER | Dorm | 1952 | Note 2 | |||
| 6725 | from MANAYUNK | Dorm | 1952 | Note 2 | |||
| 6726 | from SHAWNEE | Dorm | 1952 | Note 2 | |||
| 6727 | from FLAGDALE | Dorm | 1956 | Note 2 | |||
| 6728 | from EDISONVILLE | Dorm | 1956 | Note 2 | |||
| 6730 | from MEEKER | Dorm | 1956 | Note 2 | |||
| 6731 | from REESE | Dorm | 1956 | Note 2 | |||
| 6732 | from UPTON | Dorm | 1956 | Note 2 | |||
| 6736 | from HENRY CLAY | Dorm | 1956 | Note 2 | |||
| 6737 | from PRESIDENT | Dorm | 1956 | Note 2 | |||
| 6738 | from APOLLO | Dorm | 1956 | Note 2 | |||
| 6900 | from CASTLE GATE | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6900 | from ALFARATA | PUC53 | 1953 | Note 2 | |||
| 6901 | from GLENN ALPINE | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6901 | from ALLEGRIPPUS | PUC53 | 1953 | Note 2 | |||
| 6902 | from SWEET BRIAR | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6902 | from BEAVER FALLS | PUC53 | 1952 | Note 2 | |||
| 6903 | from LA PLATA | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6903 | from BRUCEVILLE | PUC53 | 1953 | Note 2 | |||
| 6904 | from GLEN HAVEN | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6904 | from CANTON | PUC53 | 1953 | Note 2 | |||
| 6905 | from LINDA ROSA | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6905 | from CECIL | PUC53 | 1953 | Note 2 | |||
| 6906 | from SAN JACINTO | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6906 | from CESSNA | PUC53 | 1953 | Note 2 | |||
| 6907 | from MOQUI | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6907 | from CHAMBERSBURG | PUC53 | 1953 | Note 2 | |||
| 6908 | from MOUNTAIN VIEW | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6908 | from DEWART | PUC53 | 1953 | Note 2 | |||
| 6909 | from GRAND VIEW | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6909 | from EAGLEVILLE | PUC53 | 1953 | Note 2 | |||
| 6910 | from VALLEY PARK | PUW127 | 10Sec Obs Lng | 1942 | Note 1 | ||
| 6910 | from ECONOMY | PUC53 | 1953 | Note 2 | |||
| 6911 | from GOLDEN Lake | PUW134 | 2Dr 1Cmp Obs Lng | 1942 | Note 1 | ||
| 6911 | from EMSWORTH | PUC53 | 1953 | Note 2 | |||
| 6912 | from SUNSET ROCK | PUW134 | 4Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6912 | from HAGERSTOWN | PUC53 | 1953 | Note 2 | |||
| 6913 | from SUNSET VIEW | PUW134 | 4Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6913 | from HEBRON | PUC53 | 1953 | Note 2 | |||
| 6914 | from CENTRAL CITY | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6914 | from HEIGHSTOWN | PUC53 | 1953 | Note 2 | |||
| 6915 | from SUNSET HEIGHTS | PUW134 | 4Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6915 | from KIMBOLTOM | PUC53 | 1953 | Note 2 | |||
| 6916 | from CENTRAL BUTTE | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6916 | from LANDENBERG | PUC53 | 1953 | Note 2 | |||
| 6917 | from CENTRAL COLLEGE | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6917 | from LEWES | PUC53 | 1953 | Note 2 | |||
| 6918 | from CENTRAL JUNCTION | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6918 | from LOGANSPORT | PUC53 | 1953 | Note 2 | |||
| 6919 | from CENTRAL STATE | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6919 | from MADISON | PUC53 | 1953 | Note 2 | |||
| 6920 | from JOHN SMITH | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6920 | from MARWOOD | PUC53 | 1953 | Note 2 | |||
| 6921 | from DU CHAILLU | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6921 | from MERCHANTVILLE | PUC53 | 1953 | Note 2 | |||
| 6922 | from CENTRAL FALLS | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6922 | from MOSHANNON | PUC53 | 1953 | Note 2 | |||
| 6923 | from CENTRAL FERRY | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6923 | from NESCOPECK | PUC53 | 1953 | Note 2 | |||
| 6924 | from CENTRAL MINE | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6924 | from OUTCALT | PUC53 | 1953 | Note 2 | |||
| 6925 | from CENTRAL PROVINCES | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6925 | from PATAPSCO | PUC53 | 1953 | Note 2 | |||
| 6926 | from CENTRAL ROUTE | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6926 | from PLAINVILLE | PUC53 | 1953 | Note 2 | |||
| 6927 | from PONCE DE LEON | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6927 | from RIDERWOOD | PUC53 | 1953 | Note 2 | |||
| 6928 | from CENTRAL MOUNTAINS | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6928 | from SMITHBORO | PUC53 | 1953 | Note 2 | |||
| 6929 | from JOHN KINZIE | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6929 | from WENONAH | PUC53 | 1953 | Note 2 | |||
| 6930 | from CENTRAL MILLS | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6930 | from YOUNGWOOD | PUC53 | 1953 | Note 2 | |||
| 6931 | from CENTRAL GROVE | PUW134 | 3Cmp 2Dr Obs Lng | 1942 | Note 1 | ||
| 6931 | PUC50 | 1953 | Note 2 | ||||
| 6932 | PUC50 | 1953 | Note 2 | ||||
| 6933 | PUC50 | 1953 | Note 2 | ||||
| Notes: | |||||||
| 1. In the early 1940s Pullman sold excess heavyweight sleeper and parlor cars to the railroads for conversion to coaches. Dates are for conversion. - per Rob Schoenberg | |||||||
| 2. Some time starting in the late 1940s or early 1950's and completed by the middle 1950's cars in the number range 6900 to 6931 were replaced by other cars (mostly sleepers withdrawn from the Pullman lease. Additional cars were withdrawn from the Pullman lease and re-assigned to the coach or parlor (71xx) accounting class of cars; this continued until the early 1960's. Dates are for conversion or transfer. per Rob Schoenberg | |||||||
| References: | |||||||
| Roster Info from PRR Keystone Crossings and Rob Schoenberg | |||||||
| Photo Credits: | |||||||
| 1. Fallen Flags | |||||||
| 2. Bob Coolidge | |||||||
| 3. Otto Perry | |||||||
| 4. Jack Deasy | |||||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |