|
North East Rails PRR Passenger Cars |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| PRR Cars 20 - 6999 | PRR Cars 7000 - 8199 | PRR Cars 8200 - 8499 | PRR Cars 8500 - 9899 |
The majority of this 1954 roster is derived from PRR Keystone Crossings with additional info after 1954 from Rob Schoenberg. It is not the complete roster. Additional cars and information regarding car plans, paint schemes and disposition can be obtained from Searchable Unit Roster of PRR Passenger Equipment . Also see: Tom Madden's Pullman Car Construction Records and Evolution Of Passenger Cars
| PRR Passenger Classification System | |||||||
| B - Baggage | BM- Mail | N- Crew Express | PDB - Pass Dorm Baggage | PP - Passenger Parlor | PUW - Coach Obsv Lounge conv | ||
| BBM - Baggage Mail | BMP - Motor Pass | P -Passenger | PLB - Pass Lounge Bagg | R - Express Reefer | |||
| BBD - Baggage Dorm | PB - Pass Baggage | PLC - Pass Lounge Cafe | PS - Passenger Sleeper | GAS - Gas-El Motor Cars | |||
| BD - Diner | BMB - Motor Baggage | PBM - Pass Bag Mail | POC - Pass Obsv Cafe | PU/PUC - Coach Conv | X - Mail Storage | ||
| BHP - Head End Power | MBM - Motor Bag Mail | PC - Passenger Cafe | PP - Pass Parlor (HW) | PUB - Baggage Club conv | Z - Business | ||
| PRR Configuration Abbreviations | |||||||
| B(Buf) - Buffet | Cp(Cmp) - Compartment | Dr - Drawing Room | Ls - Lounge Seats | Rmt - Roomette | Secpv - Section Private | ||
| Bf - Buffet Lounge | Dbr - Double Bedroom | Dup - Duplex Roon | Ol - Observation Lounge | R(Rest) - Dining | Smk - Smoker | ||
| Bk(Bufk) - Buffet Kitchen | Dn - Dinette | Esec - Enclosed Section | Op - Observation Platform | Sbr - Single Bedroom | Sr - Sun Room | ||
| C(Ch) - Parlor Chair | Dl - Dining Lounge | L(Lng) - Lounge | Ph - Phone | Sec - Section | Sts - Lounge or Coach Type Seats | ||
| Previous Page <-- | 1954 Roster of PRR Passenger Cars 7000 - 8199 | Next Page --> | |||||
| Road # | Car Name | Class | Configuration | Builder | Date | Notes | Photo Owner |
| 7000 | BIENVILLE | Parlor | 10C R | 1913 | |||
| 7001 | COURAGEOUS | Parlor | 10C R | P-S | 1914 | ||
| 7002 | ENTERPRISE | Parlor | 10C R | Bob Coolidge (2) | |||
| 7003 | MATCHLESS | Parlor | 10C R | P-S | nee HONEY BROOK | Harry Neff (1) | |
| 7004 | VIEUX CARRE | Parlor | 10C R | ||||
| 7005 | FRIARS CLUB | Parlor | 12C Bk Dn 14Ls | ||||
| 7006 | KIWANIS CLUB | Parlor | 12C Bk Dn 14Ls | ||||
| 7007 | LAMBS CLUB | Parlor | 12C Bk Dn 14Ls | ||||
| 7008 | LAWYERS CLUB | Parlor | 12C Bk Dn 14Ls | Bob Coolidge (2) | |||
| 7009 | MASK AND WIG CLUB | Parlor | 12C Bk Dn 14Ls | ||||
| 7010 | POOR RICHARD CLUB | Parlor | 12C Bk Dn 14Ls | Ren MINUTE MEN | |||
| 7011 | PROFESSIONAL CLUB | Parlor | 12C Bk Dn 14Ls | P-S | 1929 | ||
| 7012 | ROTARY CLUB | Parlor | 12C Bk Dn 14Ls | Harry Neff (1) | |||
| 7013 | RAMBLER / B'NAI B'RITH | Parlor | 10C R | ||||
| 7014 | DEFENDER | Parlor | 10C R | rblt 2416 Glenolden | Harry Neff (1) | ||
| 7015 | GUARDIAN | Parlor | 10C R | Bob Coolidge (2) | |||
| 7016 | CONVOY | Parlor | 16C Cafe | ||||
| 7017 | COURIER | Parlor | 16C Cafe | ||||
| 7018 | FORT HILL | Parlor | 18C 12Ls 1Dr B | ||||
| 7019 | EMPRESS VICTORIA | Parlor | 20C 1Dr 12Ol | ||||
| 7020 | PLYMOUTH ROCK | Parlor | 12C 16Ls Dr Bf 8Sr | to LIRR 2032 Cayuga Club | Jack Deasy (4) | ||
| 7021 | ALEXANDER HAMILTON / CORNELIUS HENDRICKSON | Parlor | 12C 16Ls Dr Bf 8Sr | P-S | 1930 | ||
| 7022 | THOMAS JEFFERSON | Parlor | 12C 16Ls Dr Bf 8Sr | P-S | 1930 | ||
| 7023 | VIKING | Parlor | 23C 11Ls 1Dr 8Sr | ||||
| 7024 | BROUSSARD | Parlor | 24C 14L | ||||
| 7025 | MERMENTAU | Parlor | 24C 14L | ||||
| 7026 | BURLINGTON HOUSE / HONOR LEGION | Parlor | 32Ls B 4Sr | ||||
| 7027 | BURLINGTON LIGHT / STATE LEGION | Parlor | 32Ls B 4Sr | ||||
| 7028 | BURLINGTON ROUTE / LOYAL LEGION | Parlor | 32Ls B 4Sr | ||||
| 7029 | GEORGE WASHINGTON / JOHN ENDICOTT | Parlor | 20C B 14Ls | P-S | 1930 | ||
| 7030 | JOHN ADAMS | Parlor | 20C B 14Ls | P-S | 1930 | ||
| 7031 | FLORENCE NIGHTINGALE / BEACON HILL | Parlor | 16C B 16Ol | Conv to Buffet-Bar #1118 | |||
| 7032 | PRINCESS ADELAIDE / COPPS HILL | Parlor | 16C B 16Ol | Conv to Buffet-Bar #1119 | Harry Neff (1) | ||
| 7033 | BURLINGTON BRIDG / TRIMOUNT | Parlor | 12C 14Ls B 6Sr | P-S | 1926 | Conv to Buffet-Bar #1120 | Bob Coolidge (2) |
| 7034 | MERCURY / ELKS CLUB | Parlor | 16C B 16Ls | ||||
| 7035 | SATURN / LIONS CLUB | Parlor | 16C B 16Ls | ||||
| 7036 | EMMA ABBOTT | Parlor | 16C Bf 12Ol | Conv to Buffet-Bar #1114 | |||
| 7037 | JENNY LIND | Parlor | 16C Bf 12Ol | Convto Buffet-Bar #1115 | |||
| 7038 | GWLADYS | Parlor | 30C | ||||
| 7039 | BENJAMIN FRANKLIN / MATTHIAS W. BALDWIN / UPSAL | Parlor | 30C 1Dr | P-S | 1930 | ||
| 7039 | BENJAMIN FRANKLIN / MATTHIAS W. BALDWIN / UPSAL | Parlor | 30C 1Dr | P-S | 1930 | ||
| 7040 | GOUVERNEUR MORRIS | Parlor | 30C 1Dr | P-S | 1930 | ||
| 7041 | JAMES MADISON | Parlor | 30C 1Dr | P-S | 1930 | ||
| 7042 | JOHN HANCOCK | Parlor | 30C 1Dr | P-S | 1930 | ||
| 7043 | RICHARD HENRY LEE | Parlor | 30C 1Dr | P-S | 1930 | ||
| 7044 | ROBERT R. LIVINGSTON | Parlor | 30C 1Dr | P-S | 1930 | ||
| 7045 | CALEB STRONG | Parlor | 30C 1Dr | ||||
| 7046 | OLIVER ELLSWORTH | Parlor | 30C 1Dr | ||||
| 7047 | PHILIP SCHUYLER | Parlor | 30C 1Dr | ||||
| 7048 | TRISTAM DALTON / TRISTRAM DALTON | Parlor | 30C 1Dr | ||||
| 7049 | BENJAMIN FRANKLIN / SALLY ANN FURNACE | Parlor | 30C 1Dr | ||||
| 7050 | LINDENWOLD | Parlor | 16C 1Dr B | ||||
| 7051 | PENNHURST | Parlor | 16C 1Dr B | ||||
| 7052 | WESTDALE | Parlor | 20C 11Ls B | ||||
| 7053 | ADAMS | Parlor | 28C 1Dr | ||||
| 7054 | ALPHA | Parlor | 28C 1Dr | ||||
| 7055 | AMES | Parlor | 28C 1Dr | ||||
| 7056 | BALA | Parlor | 28C 1Dr | ||||
| 7057 | BALD EAGLE | Parlor | 28C 1Dr | ||||
| 7058 | BAY HEAD | Parlor | 28C 1Dr | ||||
| 7059 | BELLE HAVEN | Parlor | 28C 1Dr | ||||
| 7060 | BESCO | Parlor | 28C 1Dr | ||||
| 7061 | BIG WALNUT | Parlor | 28C 1Dr | ||||
| 7062 | BLUE STONE | Parlor | 28C 1Dr | P-S | 1927 | ||
| 7063 | BOWDIL | Parlor | 28C 1Dr | ||||
| 7064 | BRINK HAVEN | Parlor | 28C 1Dr | ||||
| 7065 | BURGNER | Parlor | 28C 1Dr | Harry Neff (1) | |||
| 7066 | CROYDON | Parlor | 28C 1Dr | ||||
| 7067 | CURTIS BAY | Parlor | 28C 1Dr | to LIRR 2040 Asharoken | John S. Horvath (4) | ||
| 7068 | DA COSTA | Parlor | 28C 1Dr | ||||
| 7069 | DIAS | Parlor | 28C 1Dr | ||||
| 7070 | DORA | Parlor | 28C 1Dr | to LIRR 2041 Mastic | Steve Hoskins (4) | ||
| 7071 | EATON | Parlor | 28C 1Dr | to LIRR 2023 Wyandanch | William Lichtenstern (4) | ||
| 7072 | EDWARD RUTLEDGE | Parlor | 28C 1Dr | ||||
| 7073 | PECK / ELIZABETH CADY STANTON | Parlor | 28C 1Dr | to LIRR 2024 Copaigue | |||
| 7074 | FERNS | Parlor | 28C 1Dr | ||||
| 7075 | FERN GLEN | Parlor | 28C 1Dr | ||||
| 7076 | FORD CITY | Parlor | 28C 1Dr | Harry Neff (1) | |||
| 7077 | FRYE | Parlor | 28C 1Dr | ||||
| 7078 | GARLAND | Parlor | 28C 1Dr | ||||
| 7079 | GLADE | Parlor | 28C 1Dr | ||||
| 7080 | GLEN OSBORNE | Parlor | 28C 1Dr | to LIRR 2042 Sagtikos | Steve Hoskins (4) | ||
| 7081 | GREER | Parlor | 28C 1Dr | LIRR 2025 Commac | Steve Hoskins | ||
| 7082 | GROVE | Parlor | 28C 1Dr | Harry Neff (1) | |||
| 7083 | HAINES | Parlor | 28C 1Dr | to LIRR 2043 Matinecock | Steve Hoskins (4) | ||
| 7084 | HAZEL DELL | Parlor | 28C 1Dr | to LIRR 2044 Noyack | Steve Hoskins (4) | ||
| 7085 | HILLS | Parlor | 28C 1Dr | ||||
| 7086 | HUEY | Parlor | 28C 1Dr | ||||
| 7087 | JAMES WILSON | Parlor | 28C 1Dr | ||||
| 7088 | ELBRIDGE GERRY | Parlor | 28C 1Dr | ||||
| 7089 | KANTY | Parlor | 28C 1Dr | ||||
| 7090 | LANE | Parlor | 28C 1Dr | to LIRR 2014 Amagansett | Steve Hoskins | ||
| 7091 | LEDY | Parlor | 28C 1Dr | ||||
| 7092 | LENORE | Parlor | 28C 1Dr | ||||
| 7093 | LEOLYN | Parlor | 28C 1Dr | ||||
| 7094 | LINN | Parlor | 28C 1Dr | ||||
| 7095 | LOUDON PARK | Parlor | 28C 1Dr | ||||
| 7096 | SMOCK / LUCRETIA MOTT | Parlor | 28C 1Dr | ||||
| 7097 | MARKEL | Parlor | 28C 1Dr | ||||
| 7098 | MILL CREEK | Parlor | 28C 1Dr | ||||
| 7099 | MINERAL SPRING | Parlor | 28C 1Dr | ||||
| 7100 | NOEL | Parlor | 28C 1Dr | ||||
| 7101 | OLIVER WOLCOTT | Parlor | 28C 1Dr | ||||
| 7102 | QUAKER VALLEY | Parlor | 28C 1Dr | to LIRR 2045 Wauwepex | Steve Hoskins (4) | ||
| 7103 | REXIS | Parlor | 28C 1Dr | ||||
| 7104 | ROLFE | Parlor | 28C 1Dr | ||||
| 7105 | ROSEBUD | Parlor | 28C 1Dr | ||||
| 7106 | RUSTIC | Parlor | 28C 1Dr | ||||
| 7107 | SANDY RIDGE | Parlor | 28C 1Dr | ||||
| 7108 | SMITHVILLE | Parlor | 28C 1Dr | ||||
| 7109 | SPRING CITY | Parlor | 28C 1Dr | ||||
| 7110 | SPRING MEADOW | Parlor | 28C 1Dr | to LIRR 2046 Onteora | Steve Hoskins (4) | ||
| 7111 | STAR CITY | Parlor | 28C 1Dr | ||||
| 7112 | STOUTSVILLE | Parlor | 28C 1Dr | ||||
| 7113 | KARNS / SUSAN B. ANTHONY | Parlor | 28C 1Dr | to LIRR 2028 Wantagh | |||
| 7114 | TAZWELL | Parlor | 28C 1Dr | ||||
| 7115 | TRINDLE SPRING | Parlor | 28C 1Dr | to LIRR 2047 Teckaitha | ohn S. Horvath (4) | ||
| 7116 | TURPIN | Parlor | 28C 1Dr | ||||
| 7117 | WATTS | Parlor | 28C 1Dr | ||||
| 7118 | WILLIAMS GROVE | Parlor | 28C 1Dr | ||||
| 7119 | CALVERTON | Parlor | 26C 1Dr B | ||||
| 7120 | TARENTUM | Parlor | 26C 1Dr B | ||||
| 7121 | HURLOCK | Parlor | 26C 1Dr | ||||
| 7122 | NEWARK | Parlor | 26C 1Dr | ||||
| 7123 | YVONNE | Parlor | 26C 1Dr | ||||
| 7124 | ZEYLA | Parlor | 26C 1Dr | ||||
| 7125 | QUEEN MARY | Parlor | 26C 1Dr Op | P-S | 1925 | ||
| 7126 | BENJAMIN FRANKLIN | POC85C | 14 Ch - Ph - Bar - OL | Budd | 1952 | ||
| 7127 | MARTHA WASHINGTON | POC85C | 14 Ch - Ph - Bar - OL | Budd | 1952 | ||
| 7127 | MARTHA WASHINGTON | POC85C | 14 Ch - Ph - Bar - OL | Budd | 1952 | ||
| 7128 | GEORGE WASHINGTON | POC85B | 18 Ch - Bar - OL | Budd | 1952 | ||
| 7129 | ALEXANDER HAMILTON | POC85B | 18 Ch - Bar - OL | Budd | 1949 | to ME2006, ex-AMTK 3712, exx-PC 7129 | Jack Clifford |
| 7130 | CASIMIR PULASKI | PP85 | 29 Ch - 1DR | Budd | 1952 | ||
| 7131 | GENERAL LAFAYETTE | PP85 | 29 Ch - 1DR | Budd | 1952 | ||
| 7132 | HENRY KNOX | PP85 | 29 Ch - 1DR | Budd | 1952 | ||
| 7133 | JOHAN PRINTZ | PP85 | 29 Ch - 1DR | Budd | 1952 | AlbertSr | |
| 7134 | JOHNS HOPKINS | PP85 | 29 Ch - 1DR | Budd | 1952 | ||
| 7135 | LEONARD CALVERT/Francis J. McGrath | PP85 | 29 Ch - 1DR | Budd | 1952 | 800415, PC 7135, AMT 3635 | |
| 7136 | ROBERT MORRIS | PP85 | 29 Ch - 1DR | Budd | 1952 | ||
| 7137 | ANTHONY WAYNE | PP85 | 29 Ch - 1DR | Budd | 1952 | to PC 7137 Anthony Wayne | Ralph Phillips |
| 7138 | BARON DE KALB | PP85 | 29 Ch - 1DR | Budd | 1952 | to PC 7138, CR 12, 800390 | Jeff Lubchansky |
| 7139 | HENRY HUDSON | PP85 | 29 Ch - 1DR | Budd | 1952 | 800644 | |
| 7140 | MILES STANDISH | PP85 | 29 Ch - 1DR | Budd | 1952 | Hagley Col. | |
| 7141 | PAUL REVERE | PP85 | 29 Ch - 1DR | Budd | 1952 | rbt lounge RPCX 3125 Orrville RRHS | |
| 7142 | RODGER WILLIAMS | PP85 | 29 Ch - 1DR | Budd | 1952 | to PC7142, to AMTK 3642, 800709 Grenwich Harbor | Patrick Treadaway |
| 7143 | MOLLY PITCHER | PP85 | 29 Ch - 1DR | Budd | 1952 | to PC7143 | |
| 7144 | NATHAN HALE | PP85 | 29 Ch - 1DR | Budd | 1952 | ||
| 7145 | BETSY ROSS | PP85 | 29 Ch - 1DR | Budd | 1952 | 800738 | Bob Coolidge (2) |
| 7146 | MATTHIAS W. BALDWIN | PP85A | 7 DR | Budd | 1952 | ||
| 7146 | MATTHIAS W. BALDWIN | PP85A | 7 DR | Budd | 1952 | ||
| 7147 | THOMAS A. EDISON | PP85A | 7 DR | Budd | 1952 | Bob Coolidge (2) | |
| 7148 | from COLONIAL CABINS: | Parlor | 1964 | Note 2 | |||
| 7149 | COLONIAL CRAFTS | PS13L | 1DR-3DB-LNG | P-S | 1949 | to 8412, to PC7149 | |
| 7150 | from SKYLINE VIEW | Parlor | 1961 | Note 2 | Robert E. Rathke | ||
| 7151 | from COLONIAL ARMS | Parlor | 1964 | Note 2 | |||
| 7152 | from WILLIAM CHAMBERLAIN PATTERSON | Parlor | 1962 | Note 2 | |||
| 7153 | COLONIAL DOORWAYS / NICHOLAS FIRESTONE | PS13L | 1DR-3DB-LNG | P-S | 1949 | to 8416, to PC7153 | Greg Wiltsie |
| 7154 | from ALEXANDER JOHNSTON CASSATT | Parlor | 1958 | Note 2 | |||
| 7155 | from COLONIAL SCOUTS | Parlor | 1964 | Note 2 | |||
| 7156 | from ELM FALLS | Parlor | 1968 | Note 2 | |||
| 7157 | from JAMES McCREA | Parlor | 1958 | Boston 1966 | |||
| 7158 | from SYCAMORE FALLS | Parlor | 1968 | Note 2 | |||
| 7159 | from ROWLAND | Parlor | 1958 | Note 2, ex8129 | |||
| 7160 | from FRANCIS SCOTT KEY | Parlor | 1958 | Note 2 | |||
| 7161 | from BROADACRE | Parlor | 1958 | Note 2 | |||
| 7162 | from PEYTON RANDOLPH | Parlor | 1958 | Note 2 | |||
| 7163 | from CEDAR FALLS | Parlor | 1969 | Note 2 | |||
| 7174 | THOMAS JEFFERSON | PPL85 | 14 Ch - Bar - Lng PC Conv. | Budd | 1952 | to PC 7174 Thomas Jefferson | Joseph Testagrose |
| 7175 | JOHN ADAMS | PPL85 | 14 Ch - Bar - Lng PC Conv. | Budd | |||
| 7215 | PB70eR | ACF | 1914 | Steven A. Wydeck | |||
| 7302 | PLC85 | ACF | |||||
| 7427 | BM70KA | ||||||
| 7428 | BM70KA | Harry Neff (1) | |||||
| 7431 | BM70KA | Harry Neff (1) | |||||
| 7444 | B60B | Hagley Col. | |||||
| 7501 | ST. LOUIS | Z74 | Rob Schoenberg | ||||
| 7502 | WASHINGTON/CHICAGOAN | Z74c | P-S | 1951 | Hagley Col. | ||
| 7503 | HARRISBURG/Francis L. Suter | Z74 | P-S | 1914 | 800383 | Harry Neff (1) | |
| 7503 | FRANCIS L SUTER | Z74 | P-S | 1914 | 800383 | Bill Navari |
|
| 7504 | QUAKER CITY | Z74d | Hagley Col. | ||||
| 7504 | WM PENN | Z74d | ex-Quaker City | Hagley Col. | |||
| 7505 | MARYLAND | Z74d | P-S | 1931 | Rob Schoenberg | ||
| 7506 | ILLINOIS | Z74 | P-S | 1931 | Robert E. Rathke | ||
| 7507 | QUAKER CITY/BALTIMORE/WM PENN/Martin W. Clement | Z74d | PRR | 1927 | 800238 | ||
| 7508 | CHICAGO/WASHINGTON | Z74A | 1925 | Rob Schoenberg | |||
| 7509 | OHIO | Z74D | Robert Monta | ||||
| 7510 | NEW JERSEY/PITTSBURGHER | Z74D | Rob Schoenberg | ||||
| 7511 | THE PITTSBURGHER/THE DUQUESNE | Z74E | Steven McKay | ||||
| 7511 | THE PITTSBURGHER/THE DUQUESNE | Z74E | Greg Wiltsie | ||||
| 7515 | INDIANA | Z68 | |||||
| 7516 | JOHNSTOWN | Z68 | |||||
| 7517 | CANTON/BUFFALO | Z68 | |||||
| 7525 | LANCASTER | Z62 | |||||
| 7526 | THE ALTOONAN | Z62 | |||||
| 7527 | WHEELING | Z62 | |||||
| 7528 | GREENSBURG/DEARBORN | Z62 | rblt by DTI #1907 | Jerry LaBoda | |||
| 7528 | GREENSBURG/DEARBORN | Z62 | rblt by DTI #1907 | Jerry LaBoda | |||
| 7529 | YOUNGSTOWN | Z62 | |||||
| 7530 | FT. WAYNE/BUFFALO/WILLIAMSPORT | Z62 | |||||
| 7531 | COLUMBUS/CAPE CHARLES | Z62 | |||||
| 7697 | BN70D | ACF | Steve Wzdeck | ||||
| 7726 | B60B | Hagley Col. | |||||
| 7903 | B60B | Hagley Col. | |||||
| 7906 | B60B | ||||||
| 7918 | B60B | ||||||
| 7948 | B60B | 1968 | Matt Herson | ||||
| 7957 | B60B | Hagley Col. | |||||
| 7992 | D78B | Hagley Col. | |||||
| 7997 | D78DR | Hagley Col. | |||||
| 7999 | |||||||
| 8000 | ALLEGHENY COUNTY | PS13 | 13DB | P-S | 1938 | Bob Coolidge (2) | |
| 8001 | CAMBRIA COUNTY | PS13 | 13DB | P-S | 1939 | ||
| 8002 | HAMILTON COUNTY | PS13 | 13DB | P-S | 1939 | to LIRR2059 | |
| 8003 | JEFFERSON COUNTY | PS13 | 13DB | P-S | 1939 | to LIRR2060 | |
| 8004 | LAKE COUNTY | PS13 | 13DB | P-S | 1939 | to LIRR2061 | Bob Coolidge (2) |
| 8005 | LANCASTER COUNTY | PS13 | 13DB | P-S | 1938 | Bob Coolidge (2) | |
| 8006 | NEW YORK COUNTY | PS13 | 13DB | P-S | 1938 | ||
| 8007 | PHILADELPHIA COUNTY | PS13 | 13DB | P-S | 1938 | to Indiana Railroad Museum | Ryan Kertis |
| 8008 | IMPERIAL CREST | PS442A | 4DB-4CMP-2DR | P-S | 1938 | ren LANE WOODY | |
| 8009 | IMPERIAL LAWN | PS442A | 4DB-4CMP-2DR | P-S | 1939 | to LIRR2056 | |
| 8010 | IMPERIAL MANTLE | PS442A | 4DB-4CMP-2DR | P-S | 1939 | to LIRR2057 | |
| 8011 | IMPERIAL PARK | PS442A | 4DB-4CMP-2DR | P-S | 1938 | ||
| 8012 | IMPERIAL PASS | PS442A | 4DB-4CMP-2DR | P-S | 1938 | ||
| 8013 | IMPERIAL PATH | PS442A | 4DB-4CMP-2DR | P-S | 1939 | to LIRR2058 | |
| 8014 | IMPERIAL PLATEAU | PS442A | 4DB-4CMP-2DR | P-S | 1938 | ||
| 8015 | IMPERIAL POINT | PS442A | 4DB-4CMP-2DR | P-S | 1938 | Bob Coolidge (2) | |
| 8016 | D78C | Hagley Col. | |||||
| 8017 | IMPERIAL TERRACE | PS442A | 4DB-4CMP-2DR | P-S | 1938 | ||
| 8018 | IMPERIAL TRAIL | PS442A | 4DB-4CMP-2DR | P-S | 1939 | to LIRR2062 | Jack Deasy (4) |
| 8019 | IMPERIAL VIEW | PS442A | 4DB-4CMP-2DR | P-S | 1939 | to LIRR2055 | Bob Coolidge (2) |
| 8020 | MAGIC BROOK | PS125A | 5DB-12DUP | P-S | 1939 | Bob Coolidge (2) | |
| 8019 | D70CR | twin-unitP-S | 1939 | Hagley Col. | |||
| 8020 | D70CR | twin-unitP-S | 1939 | Hagley Col. | |||
| 8021 | MAIDEN BROOK | PS125A | 5DB-12DUP | P-S | 1938 | ||
| 8022 | MAJOR BROOK | PS125A | 5DB-12DUP | P-S | 1938 | Bob Reden | |
| 8023 | MANOR BROOK | PS125A | 5DB-12DUP | P-S | 1939 | Bob Reden | |
| 8023 | D70ER | twin-unitP-S | 1939 | Hagley Col. | |||
| 8024 | MAPLE BROOK | PS125A | 5DB-12DUP | P-S | 1938 | ||
| 8025 | MAR BROOK | PS125A | 5DB-12DUP | P-S | 1938 | ||
| 8026 | MARSH BROOK | PS125A | 5DB-12DUP | P-S | 1940 | Bob Coolidge (2) | |
| 8027 | P70CR | Twin diner table | P-S | 1939 | Jerry LaBoda | ||
| 8027 | MARTIN BROOK | PS125A | 5DB-12DUP | P-S | 1939 | ||
| 8028 | P70dR | diner kitchen - dorm | P-S | 1939 | Jerry LaBoda | ||
| 8028 | MAY BROOK | PS125A | 5DB-12DUP | P-S | 1939 | ||
| 8029 | MEADOW BROOK | PS125A | 5DB-12DUP | P-S | 1938 | ||
| 8030 | MEMORY BROOK | PS125A | 5DB-12DUP | P-S | 1940 | ||
| 8031 | MIDDLE BROOK | PS125A | 5DB-12DUP | P-S | 1939 | ||
| 8032 | MILL BROOK | PS125A | 5DB-12DUP | P-S | 1938 | ||
| 8033 | MINERAL BROOK | PS125A | 5DB-12DUP | P-S | 1938 | Bob Coolidge (2) | |
| 8033 | D70ER | Twin diner table | P-S | 1939 | Hagley Col. | ||
| 8034 | D70CR | Twin diner table | P-S | 1939 | Hagley Col. | ||
| 8034 | MIRROR BROOK | PS125A | 5DB-12DUP | P-S | 1938 | ||
| 8035 | MOOR BROOK / JAMES HAY REED | PS125A | 5DB-12DUP | P-S | 1939 | ||
| 8036 | MORNING BROOK | PS125A | 5DB-12DUP | P-S | 1938 | Bob Coolidge (2) | |
| 8037 | MORROW BROOK | PS125A | 5DB-12DUP | P-S | 1940 | to USAX89583,AMTK2460, to Smoky Hills RHD of Kansas | Bob Coolidge (2) |
| 8038 | MYSTIC BROOK | PS125A | 5DB-12DUP | P-S | 1941 | ||
| 8039 | CITY OF AKRON | PS18A | 18R | P-S | 1938 | conv to Dorm #7996 | |
| 8040 | CITY OF ALTOONA | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8041 | CITY OF BALTIMORE | PS18A | 18R | P-S | 1938 | ||
| 8042 | CITY OF CAMDEN | PS18 | 18R | P-S | 1938 | ||
| 8043 | CITY OF CANTON | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8044 | CITY OF CINCINNATI | PS18A | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8045 | CITY OF COLUMBUS | PS18A | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8046 | CITY OF ELIZABETH | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8047 | CITY OF ERIE | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8048 | CITY OF FORT WAYNE | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8049 | CITY OF GARY | PS18 | 18R | P-S | 1938 | ||
| 8050 | CITY OF HARRISBURG | PS18 | 18R | P-S | 1938 | conv to Dorm #7997 | |
| 8051 | CITY OF JOHNSTOWN | PS18 | 18R | P-S | 1938 | convto Dorm #7998 | |
| 8052 | CITY OF LANCASTER | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8053 | CITY OF LOUISVILLE | PS18A | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8054 | CITY OF NEWARK | PS18A | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8055 | CITY OF NEW BRUNSWICK | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8056 | CITY OF NEW YORK | PS18A | 18R | P-S | 1938 | ||
| 8057 | CITY OF NORFOLK | PS18 | 18R | P-S | 1938 | ||
| 8058 | CITY OF PHILADELPHIA | PS18A | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8059 | CITY OF PittsburghH | PS18A | 18R | P-S | 1938 | Conv to Dorm #7999 | |
| 8060 | CITY OF READING | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8061 | CITY OF ST. LOUIS | PS18A | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8062 | CITY OF TERRA HAUTE | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8063 | CITY OF TRENTON | PS18 | 18R | P-S | 1938 | ||
| 8064 | CITY OF WASHINGTON | PS18A | 18R | P-S | 1938 | ||
| 8065 | CITY OF WHEELING | PS18 | 18R | P-S | 1938 | ||
| 8066 | CITY OF WILLIAMSPORT | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8067 | CITY OF WILMINGTON | PS18A | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8068 | CITY OF YORK | PS18 | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8069 | CITY OF YOUNGSTOWN | PS18A | 18R | P-S | 1938 | to Nat RY of Mexico | |
| 8070 | CASCADE BAY | PS105A | 10R-5DB | P-S | 1940 | ||
| 8071 | CASCADE BEND | PS105A | 10R-5DB | P-S | 1940 | ||
| 8072 | CASCADE BOWER | PS105A | 10R-5DB | P-S | 1940 | ||
| 8073 | CASCADE BRIM | PS105A | 10R-5DB | P-S | 1940 | to USAX89573, AMTK2510 | |
| 8074 | CASCADE BRINK | PS105A | 10R-5DB | P-S | 1940 | USAX89574; AMTK251 | |
| 8075 | CASCADE CANYON | PS105A | 10R-5DB | P-S | 1940 | ||
| 8076 | CASCADE CHASM / GEORGE WESTINGHOUSE | PS105A | 10R-5DB | P-S | 1940 | ||
| 8077 | CASCADE CLIFF | PS105A | 10R-5DB | P-S | 1940 | to USAX89575; AMTK512, Golden Arrow | |
