|
North East Rails PRR Passenger Cars |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| PRR Cars 20 - 6999 | PRR Cars 7000 - 8199 | PRR Cars 8200 - 8499 | PRR Cars 8500 - 9899 |
The majority of this 1954 roster is derived from PRR Keystone Crossings with additional info after 1954 from Rob Schoenberg. It is not the complete roster. Additional cars and information regarding car plans, paint schemes and disposition can be obtained from Searchable Unit Roster of PRR Passenger Equipment . Also see: Tom Madden's Pullman Car Construction Records and Evolution Of Passenger Cars
| PRR Passenger Classification System | |||||||
| B - Baggage | BM- Mail | N- Crew Express | PDB - Pass Dorm Baggage | PP - Passenger Parlor | PUW - Coach Obsv Lounge conv | ||
| BBM - Baggage Mail | BMP - Motor Pass | P -Passenger | PLB - Pass Lounge Bagg | R - Express Reefer | |||
| BBD - Baggage Dorm | PB - Pass Baggage | PLC - Pass Lounge Cafe | PS - Passenger Sleeper | GAS - Gas-El Motor Cars | |||
| BD - Diner | BMB - Motor Baggage | PBM - Pass Bag Mail | POC - Pass Obsv Cafe | PU/PUC - Coach Conv | X - Mail Storage | ||
| BHP - Head End Power | MBM - Motor Bag Mail | PC - Passenger Cafe | PP - Pass Parlor (HW) | PUB - Baggage Club conv | Z - Business | ||
| PRR Configuration Abbreviations | |||||||
| B(Buf) - Buffet | Cp(Cmp) - Compartment | Dr - Drawing Room | Ls - Lounge Seats | Rmt - Roomette | Secpv - Section Private | ||
| Bf - Buffet Lounge | Dbr - Double Bedroom | Dup - Duplex Roon | Ol - Observation Lounge | R(Rest) - Dining | Smk - Smoker | ||
| Bk(Bufk) - Buffet Kitchen | Dn - Dinette | Esec - Enclosed Section | Op - Observation Platform | Sbr - Single Bedroom | Sr - Sun Room | ||
| C(Ch) - Parlor Chair | Dl - Dining Lounge | L(Lng) - Lounge | Ph - Phone | Sec - Section | Sts - Lounge or Coach Type Seats | ||
| Previous Page <-- | 1954 Roster of PRR Passenger Cars 8200 - 8499 | Next Page --> | |||||
| Road # | Car Name | Class | Configuration | Builder | Date | Notes | Photo Owner |
| 8241 | ALLIANCE INN / JACOB J. VANDERGRIFT | PS21B | 21R | Budd | 1949 | Conv to Coach #1503,to PC, NJDOT | |
| 8242 | ANDERSON INN | PS21B | 21R | Budd | 1949 | Conv to coach #1541,to PC, NJDOT | |
| 8243 | ASHTABULA INN | PS21B | 21R | Budd | 1949 | Conv to coach #1536, to PC, NJDOT | PRTHS |
| 8244 | BEAVER FALLS INN | PS21B | 21R | Budd | 1949 | conv to Coach #1507 to PC, NJDOT | |
| 8245 | BEDFORD INN | PS21B | 21R | Budd | 1949 | conv to coach #1523, PC, NJDOT | |
| 8246 | BRADDOCK INN / PETER SHOENBERGER | PS21B | 21R | Budd | 1949 | conv to Coach #1509, PC,NJDOT, MARC. | |
| 8247 | BUCYRUS INN / HENRY S. SPANG | PS21B | 21R | Budd | 1949 | conv to Coach #1516, PC, SEMTA | |
| 8248/1545 | BUTLER INN | PS21B | 21R | Budd | 1949 | conv to coach #1545, PC, NJDOT | |
| 8249 | CAMBRIDGE INN | PS2LS | 21R | Budd | 1949 | ex-NJT 5410, exx-PC 1547, nee-PRR 1547 | Eric Kreszl |
| 8250 | CARNEGIE INN | PS21B | 21R | Budd | 1949 | convto coach #1500, PC, SEMTA | |
| 8251 | CHAMBERSBURG INN | PS21B | 21R | Budd | 1949 | conv to coach #1544, PC, NJDOT. | |
| 8252 | CHESTER INN / WILLIAM THAW | PS21B | 21R | Budd | 1949 | conv to coach #1546, PC. | |
| 8253 | COATESVILLE INN | PS21B | 21R | Budd | 1949 | conv to coach #1527, PC, NJDOT | |
| 8254 | COLLINSVILLE INN | PS21B | 21R | Budd | 1949 | conv to coach #1508, PC, SEMTA | |
| 8255 | COSHOCTON INN | PS21B | 21R | Budd | 1949 | conv to coach #1533, PC, NJDOT | |
| 8256 | CULVER INN | PS21B | 21R | Budd | 1949 | conv to coach #1534, PC, NJDOT. | |
| 8257 | ELMIRA INN | PS21B | 21R | Budd | 1949 | conv to coach #1514, PC, NJDOT. | |
| 8258 | FRANKLIN INN | PS21B | 21R | Budd | 1949 | conv to coach #1537, PC, SEMTA. | |
| 8259 | GRAND RAPIDS INN / E. T. WEIR | PS21B | 21R | Budd | 1949 | conv to coach #1518, PC, NJDOT | |
| 8260 | GREENSBURG INN | PS21B | 21R | Budd | 1949 | conv to coach #1540, PC,NJDOT | |
| 8261 | HAGERSTOWN INN | PS21B | 21R | Budd | 1949 | conv to coach #1526, PC | |
| 8262 | HAMILTON INN | PS21B | 21R | Budd | 1949 | conv to coach #1519, PC, SEMTA | |
| 8263 | JEANNETTE INN | PS21B | 21R | Budd | 1949 | conv to coach #1506, PC, NJDOT. | |
| 8264 | KANE INN / CINCINNATI INN | PS21B | 21R | Budd | 1949 | conv to coach #1522, PC, NJDOT | |
| 8265 | KOKOMO INN | PS21B | 21R | Budd | 1949 | conv to coach #1517, PC | |
| 8266 | LATROBE INN | PS21B | 21R | Budd | 1949 | conv to coach #1529, PC, NJDOT | |
| 8267 | LEWISTOWN INN | PS21B | 21R | Budd | 1949 | conv to coach #1505, PC, NJDOT | |
| 8268 | LIMA INN / JOHN PITCAIRN | PS21B | 21R | Budd | 1949 | conv to coach #1512, PC, NJDOT | |
| 8269 | LOCK HAVEN INN | PS21B | 21R | Budd | 1949 | conv to coach #1525, PC, NJDOT. | |
| 8270 | LOGANSPORT INN | PS21B | 21R | Budd | 1949 | conv to coach #1538, PC, NJDOT | |
| 8271 | MANSFIELD INN | PS21B | 21R | Budd | 1949 | conv to coach #1542. PC | |
| 8272 | MARIETTA INN | PS21B | 21R | Budd | 1949 | conv to coach #1530, PC, SEMTA | |
| 8273 | MASSILLON INN | PS21B | 21R | Budd | 1949 | conv to coach #1501, PC, NJDOT. | |
| 8274 | NEW CASTLE INN | PS21B | 21R | Budd | 1949 | conv to coach #1539, PC | |
| 8275 | NORRISTOWN INN | PS21B | 21R | Budd | 1949 | conv to coach #1513, PC, SEMTA. | |
| 8276 | OLEAN INN | PS21B | 21R | Budd | 1949 | conv to coach #1532, PC. NJDOT | |
| 8277 | PETOSKEY INN | PS21B | 21R | Budd | 1949 | conv to coach #1511, PC | |
| 8278 | PIQUA INN / JEFFERY SCAIFE | PS21B | 21R | Budd | 1949 | conv to coach #1515, PC, NJDOT | |
| 8279 | PRINCETON INN | PS21B | 21R | Budd | 1949 | conv to coach #1502, PC, NJDOT | |
| 8280 | RAVENNA INN | PS21B | 21R | Budd | 1949 | conv to coach #1531, PC, NJDOT | |
| 8281 | SALEM INN | PS21B | 21R | Budd | 1949 | conv to coach #1510, PC, NJDOT | |
| 8282 | SEWICKLEY INN | PS21B | 21R | Budd | 1949 | conv to coach #1535, PC | |
| 8283 | SHARON INN | PS21B | 21R | Budd | 1949 | conv to coach #1521, PC, NJDOT | |
| 8284 | STEUBENVILLE INN | PS21B | 21R | Budd | 1949 | conv to coach #1528, PC, SEMTA. | |
| 8285 | SUNBURY INN | PS21B | 21R | Budd | 1949 | conv to coach #1548, PC; ren #3242 | |
| 8286 | TIFFIN INN | PS21B | 21R | Budd | 1949 | conv to coach #1504, PC,SEMTA | |
| 8287 | TYRONE INN / JAMES HAY REED / B. F. JONES | PS21B | 21R | Budd | 1949 | conv to coach #1524, PC, SEMTA. | Bob Coolidge (2) |
| 8288 | UNIONTOWN INN | PS21B | 21R | Budd | 1949 | conv to coach #1549, PC; ren 3243 | |
| 8289 | URBANA INN | PS21B | 21R | Budd | 1949 | conv to coach PC1543 | David Spohn Jr |
| 8290 | VAN WERT INN | PS21B | 21R | Budd | 1949 | conv to coach #1520, PC, SEMTA | |
| 8291 | VINCENNES INN | PS21A | 21R | ACF | 1948 | ||
| 8292 | WARSAW INN | PS21A | 21R | ACF | 1948 | ||
| 8293 | WILKES BARRE INN | PS21A | 21R | ACF | 1948 | ||
| 8294 | WILKINSBURG INN | PS21A | 21R | ACF | 1948 | ||
| 8295 | WOOSTER INN | PS21A | 21R | ACF | 1948 | ||
| 8296 | XENIA INN | PS21A | 21R | ACF | 1948 | ||
| 8297 | ZANESVILLE INN | PS21A | 21R | ACF | 1948 | ||
| 8298 | GOVERNORS ISLAND | PS21C | 21R | P-S | 1949 | ||
| 8299 | STATEN ISLAND | PS21C | 21R | P-S | 1949 | ||
| Rapids | RAPIDS | PS106A | 10R-6DB | P-S | 1949 | ||
| 8300 | CATAWISSA RAPIDS | PS106A | 10R-6DB | P-S | 1949 | to PC #4303 | Dave Colegrove |
| 8301 | CLARION RAPIDS | PS106A | 10R-6DB | P-S | 1949 | ||
| 8302 | CLEARFIELD RAPIDS | PS106A | 10R-6DB | P-S | 1949 | ||
| 8303 | CONEMAUGH RAPIDS | PS106A | 10R-6DB | P-S | 1949 | o PC #4304 | |
| 8304 | CONESTOGA RAPIDS | PS106A | 10R-6DB | P-S | 1949 | to PC #4305,PC MoW #27057 | Gary Morris |
| 8305 | CONEWAGO RAPIDS | PS106A | 10R-6DB | P-S | 1949 | ||
| 8306 | FISHING RAPIDS | PS106A | 10R-6DB | P-S | 1949 | o PC #4308. | |
| 8307 | ILLINOIS RAPIDS | PS106A | 10R-6DB | P-S | 1949 | to PC #4314. | |
| 8308 | IROQUOIS RAPIDS / CYRUS H. K. CURTIS | PS106A | 10R-6DB | P-S | 1949 | to PC #4307 | |
| 8309 | KALAMAZOO RAPIDS | PS106A | 10R-6DB | P-S | 1949 | to PC #4347 | |
| 8310 | KANKAKEE RAPIDS | PS106A | 10R-6DB | P-S | 1949 | to PC #431/ 4318 Kankakee Rapids | PC Online |
| 8311 | KASKASKIA RAPIDS | PS106A | 10R-6DB | P-S | 1949 | to PC #4319 | |
| 8312 | LEHIGH RAPIDS | PS106A | 10R-6DB | P-S | 1949 | to PC #4320, PC MoW #27080 | |
| 8313 | LITTLE MIAMI RAPIDS | PS106A | 10R-6DB | P-S | 1949 | to PC4322 | |
| 8314 | MANISTEE RAPIDS | PS106A | 10R-6DB | P-S | 1949 | to PC4326 | |
| 8315 | MONONGAHELA RAPIDS | PS106A | 10R-6DB | P-S | 1949 | ||
| 8316 | MUSKEGON RAPIDS | PS106A | 10R-6DB | P-S | 1949 | to PC4327 | |
| 8317 | OCTORARO RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC4350 | |
| 8317 | OCTORARO RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC4350 | Craig Zeni |
| 8318 | RACCOON RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC4330 | |
| 8319 | RARITAN RAPIDS / ALEXANDER M. BYERS | PS106 | 10R-6DB | P-S | 1948 | ||
| 8320 | SANGAMON RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC #4332 | |
| 8321 | SCHUYLKILL RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC4313 | |
| 8321 | SCHUYLKILL RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC4313 | OP-14484 Otto Perry (3) |
| 8322 | SHENANGO RAPIDS / SAMUEL M. KIER | PS106 | 10R-6DB | P-S | 1948 | to PC4331 | |
| 8323 | SHERMAN RAPIDS / JAMES O'HARA | PS106 | 10R-6DB | P-S | 1948 | to PC4315 | |
| 8324 | STONEY RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC353 | |
| 8325 | SWATARA RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC4336 | |
| 8326 | TIOGA RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC4354 | Dave Colegrove |
| 8327 | TIPPECANOE RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC4337 | |
| 8328 | TOWANDA RAPIDS / JOHN PITCAIRN / H.J. HEINZ | PS106 | 10R-6DB | P-S | 1948 | to PC 4346 | George Turnbull |
| 8329 | TURTLE RAPIDS / HENRY W. OLIVER | PS106 | 10R-6DB | P-S | 1949 | to PC4311 | |
| 8330 | TUSCARORA RAPIDS / JAMES PARK / JAMES PARK, JR. | PS106 | 10R-6DB | P-S | 1949 | to PC4316 | |
| 8331 | WHEELING RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC | |
| 8332 | WILLS RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC | |
| 8333 | ATHENS | PS106B | 10R-6DB | BUDD | 1949 | to PC4355, AMTK2707 | Michael Palmieri |
| 8334 | BRADENTON | PS106B | 10R-6DB | BUDD | 1949 | to PC4368, AMTK2707 | AlbertSr |
| 8335 | CHESTER | PS106B | 10R-6DB | BUDD | 1949 | to PC4369 | |
| 8336 | CLINTON | PS106B | 10R-6DB | BUDD | 1949 | to PC4371 | |
| 8337 | ELBERTON | PS106B PS1 | 10R-6DB 11DB | Budd | 1949 | to PC4381, AMTK2239 | |
| 8338 | GREENWOOD | PS106B | 10R-6DB | BUDD | 1949 | to PC4372, AMTK2708 | |
| 8339 | FRENCH RAPIDS | PS106 | 10R-6DB | ACF | 1949 | to PC309 | |
| 8340 | GENESSEE RAPIDS | PS106 | 10R-6DB | ACF | 1949 | to PC4310 | |
| 8341 | GREEN RAPIDS | PS106 | 10R-6DB | ACF | 1949 | to PC4345 | |
| 8342 | HURON RAPIDS | PS106 | 10R-6DB | ACF | 1949 | to PC4313 | |
| 8343 | JUNIATA RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC4317 | |
| 8344 | MACKINAW RAPIDS | PS106 | 10R-6DB | P-S | 1948 | to PC4325 | |
| 8345 | CHESTER COUNTY | PS106 | 10R-6DB | P-S | 1949 | to PC4370 | Harry Neff (1) |
| 8346 | BALTIMORE COUNTY | PS106 | 10R-6DB | P-S | 1949 | to PC4367 | |
| 8347 | BUCKS COUNTY | PS106 | 10R-6DB | P-S | 1949 | to PC4357 | |
| 8348 | DELAWARE COUNTY | PS106 | 10R-6DB | P-S | 1949 | to PC4359 | |
| 8349 | UNION COUNTY | PS106 | 10R-6DB | P-S | 1949 | to PC380,. AMTK2796 | |
| 8350 | HUDSON COUNTY | PS106 | 10R-6DB | P-S | 1949 | to PC4373 | |
| 8351 | BIRCH RIVER | PS106 | 10R-6DB | P-S | 1949 | to PC4356 | Greg Wiltsie |
| 8352 | BUSH RIVER | PS106 | 10R-6DB | P-S | 1949 | to PC4358 | |
| 8353 | DELAWARE RIVER | PS106 | 10R-6DB | P-S | 1949 | to PC4360, AMTK2709 | |
| 8354 | MIDDLE RIVER | PS106 | 10R-6DB | P-S | 1949 | to PC4374, AMTK2797 | Michael Palmieri |
| 8355 | PATAPSCO RIVER | PS106 | 10R-6DB | P-S | 1949 | to PC4375 | |
| 8356 | RARITAN RIVER | PS106 | 10R-6DB | P-S | 1949 | to PC4377 | |
| 8357 | SCHUYLKILL RIVER | PS106 | 10R-6DB | P-S | 1949 | to PC4378 | |
| 8358 | SUSQUEHANNA RIVER | PS106 | 10R-6DB | P-S | 1949 | to PC4380 | |
| 8359 | ANACOSTIA RIVER | PS214 | 14R-2DR | ACF | 1950 | ||
| 8360 | HACKENSACK RIVER | PS214 | 14R-2DR | ACF | 1950 | ||
| 8361 | CABIN CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8362 | CEDAR CREEK / AUGUST A. BUSCH / JERSEYTOWN | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8363 | CENTER CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8364 | CHARTIERS CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8364 | CHARTIERS CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8365 | CHATHAM CREEK / HUGH HENRY BRACKENRIDGE | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8366 | CHERRY CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8367 | CHICKIES CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8368 | CHIMNEY CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8369 | CHIPPEWA CREEK | PS124 | 4DB-12DUP | P-S | 1949 | 800375, to PC 4362 | |
| 8370 | CRYSTAL CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8371 | CLEAR CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8372 | CLIFF CREEK / CHARLES LOCKHART | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8373 | CLOUD CREEK / ALFRED HUNT / ALFRED E. HUNT | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8374 | CLUB CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC4363 Club Creek | PC Online |
| 8375 | CLYDE CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC4364 | |
| 8376 | COLDWATER CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8377 | COLLEGE CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8378 | CONEWAGO CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC 4365 Conewago Creek | PC Online |
| 8379 | CONNOQUENESSING CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC PC Online | |
| 8380 | WILLIAMSPORT | Z | |||||
| 8380 | CONODOGUINET CREEK / BENJAMIN BAKEWELL | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8381 | TOLEDO | Z | 1931 | Rob Schoenberg | |||
| 8381 | COUNTRY CREEK / JOSEPH HORNE | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8382 8580 | INDIANAPOLIS | Z | 1931 | Rob Schoenberg | |||
| 8382 | CRANE CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8383 | CROSS CREEK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8384 | CYPRESS CREEK / HENRY CLAY FRICK | PS124 | 4DB-12DUP | P-S | 1949 | to PC | |
| 8385 | IMPERIAL BENCH | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4391 | |
| 8386 | IMPERIAL BOWER | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4385 | |
| 8387 | IMPERIAL BRINK / H. J. HEINZ /ANDREW W. MELLON | PS442 | 4DB-4CMP-2R | ACF | 1948 | to PC4389 | |
| 8388 | IMPERIAL CLIFF / B. F. JONES / RICHARD BEATTY MELLON | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4390 | |
| 8389 | IMPERIAL FIELDS | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4392 | |
| 8390 | IMPERIAL HILLS | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4393 | |
| 8391 | IMPERIAL LEA | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4387 | |
| 8392 | IMPERIAL LOCH | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4394 | |
| 8393 | IMPERIAL MEADOWS | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4395 | |
| 8394 | IMPERIAL PEAK | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4386 | |
| 8395 | IMPERIAL RIDGE | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4396 | |
| 8396 | IMPERIAL ROAD | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4388 | |
| 8397 | IMPERIAL TERRAIN | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4397 | |
| 8398 | IMPERIAL TREES | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4398 | |
| 8399 | IMPERIAL VALE | PS442 | 4DB-4CMP-2DR | ACF | 1948 | to PC4399 | |
| 8400 | ALDER FALLS | PS6L | 6DB-LNG | P-S | 1949 | 800004 to PC 4402 | Paul McGrane |
| 8401 | ASPEN FALLS | PS6L | 6DB-LNG | P-S | 1949 | to PC4402, AMTK3207 | 1972 |
| 8402 | BALSAM FALLS | PS6L | 6DB-LNG | P-S | 1949 | to PC403 | |
| 8403 | BEECH FALLS | PS6L | 6DB-LNG | P-S | 1949 | to PC7171 | |
| 8404 | CATALPA FALLS | PS6L | 6DB-LNG | P-S | 1949 | 800030, to PC4405 | Gary Morris |
| 8404 | CATALPA FALLS | PS6L | 6DB-LNG | P-S | 1949 | to PC4409 | |
| 8405 | FIR FALLS / CHARLES MICHAEL SCHWAB | PS6L | 6DB-LNG | P-S | 1949 | to PC4404 | |
| 8406 | LARCH FALLS | PS6L | 6DB-LNG | P-S | 1949 | to PC4410 | Dave Colegrove |
| 8407 | LINDEN FALLS / HENRY PHIPPS | PS6L | 6DB-LNG | P-S | 1949 | to PC4406 | |
| 8408 | PALM FALLS | PS6L | 6DB-LNG | P-S | 1949 | to PC4405, to Bethlehem Steel | Dave Colegrove |
| 8409 | SASSAFRAS FALLS | PS6L | 6DB-LNG | P-S | 1949 | to PC7172 | |
| 8410 | SUMAC FALLS | PS6L | 6DB-LNG | P-S | 1949 | to PC4407 | |
| 8411 | COLONIAL CABINS | PS13L | 1DR-3DB-LNG | P-S | 1949 | to PC7148 | |
| 8412 | COLONIAL CRAFTS | PS13L | 1DR-3DB-LNG | P-S | 1949 | 800061 ren 7149 | |
| 8413 | COLONIAL FLAGS | PS13L | 1DR-3DB-LNG | P-S | 1949 | to PC7150 | |
| 8414 | COLONIAL ARMS | PS13L | 1DR-3DB-LNG | P-S | 1949 | to PC7151 | |
| 8415 | COLONIAL HOUSES | PS13L | 1DR-3DB-LNG | P-S | 1949 | to PC7152 | |
| 8416 | COLONIAL DOORWAYS / NICHOLAS FIRESTONE | PS13L | 1DR-3DB-LNG | P-S | 1949 | conv to Parlor #7153, PC7153 | |
| 8417 | COLONIAL LANTERNS | PS13L | 1DR-3DB-LNG | P-S | 1949 | to PC7154 | |
| 8418 | COLONIAL SCOUTS | PS13L | 1DR-3DB-LNG | P-S | 1949 | to PC7155 | |
| 8419 | MOUNTAIN VIEW | POS21 | 2MR-1DB | P-S | 1949 | 800419 conv coach 6908 to PC | |
| 8420 | TOWER VIEW | POS21 | 2MR-1DB | P-S | 1949 | tp PC | Gary Morris |
| 8421 | THOMAS ALEXANDER SCOTT | POS211 | 2DR-1COMP'T-1DB | P-S | 1949 | ||
| 8422 | GEORGE BROOKE ROBERTS | POS211 | 2DR-1COMP'T-1DB | P-S | 1949 | 800027, to Parlor #7158, ren Big John/John T. Brigham | Bill Phillips )1) |
| 8422 | GEORGE BROOKE ROBERTS | POS211 | 2DR-1COMP'T-1DB | P-S | 1949 | 800027, to Parlor #7158, ren Big John/John T. Brigham | Don Ross |
| 8423 | FRANK THOMSON | POS211 | 2DR-1COMP'T-1DB | P-S | 1949 | to 800110 Fair Wood/Louis Sockalexis | Tom Fassett |
| 8424 | ALEXANDER JOHNSTON CASSATT | POS211 | 2DR-1COMP'T-1DB | P-S | 1949 | to Parlor #7154 | |
| 8425 | JAMES McCREA | POS211 | 2DR-1COMP'T-1DB | P-S | 1949 | to Parlor #7157 | |
| 8426 | SAMUEL REA | POS211 | 2DR-1COMP'T-1DB | P-S | 1949 | to PC | Gary Everhart |
| 8427 | WILLIAM WALLACE ATTERBURY | POS211 | 2DR-1COMP'T-1DB | P-S | 1949 | to Parlor #7155 | |
| 8428 | HARBOR COVE | PS2LS | 5DB-LNG | P-S | 1948 | to PC4400 | |
| 8429 | HARBOR REST | PS2LS | 3 DBR-barber-1Secretary-L | P-S | 1948 | Rblt to PS5LA, to PC4401 | |
| 8429 | HARBOR REST | PS2LSA | 5DB-LNG | P-S | 1948 | Rblt to PS5LA, to PC4401 | |
| 8430 | EAGLE BEAM / LIGONIER RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4321 | |
| 8431 | EAGLE BLUFF / LOYALHANNA RAPIDS | PS106 | 10R-6DB | ACF | 1950 | ||
| 8432 | EAGLE CHARM / PERKIOMEN RAPIDS | PS106 | 10R-6DB | ACF | 1950 | David Spohn Jr | |
| 8433 | EAGLE CHIEF / PARK RAPIDS | PS106 | 10R-6DB | ACF | 1950 | ||
| 8434 | EAGLE COVE / LOYALSOCK RAPIDS | PS106 | 10R-6DB | ACF | 1950 | ||
| 8435 | EAGLE EYE / DAYTON RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4342 | |
| 8436 | EAGLE GRAND / WISSAHICKON RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4338 | |
| 8437 | EAGLE HEAD / DELAWARE RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4343 | |
| 8438 | EAGLE OAK / BRANDYWINE RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4340 | |
| 8439 | EAGLE PARK / HUNTINGDON RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4312 | |
| 8440 | EAGLE PASS / LYCOMING RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC324 | |
| 8441 | HUDSON RAPIDS / AMON G. CARTER | PS106 | 10R-6DB | ACF | 1950 | to PC4301 | |
| 8442 | BLUE RAPIDS / FAIRLESS HILLS | PS106 | 10R-6DB | ACF | 1950 | to PC4334 | |
| 8443 | BUFFALO RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4302 | |
| 8444 | ALLEGHENY RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4339 | |
| 8445 | MISSISSIPPI RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4349 | |
| 8446 | OHIO RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4328 | |
| 8447 | PENNS RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4352 | AlbertSr |
| 8448 | MAHONING RAPIDS | PS106 | 10R-6DB | ACF | 1950 | to PC4348 | |
| 8449 | SILVER RAPIDS | PS106B | 10R-6DB | Budd | 1948 | 800481, to PC4378, AMTK2649, CZ 11 | Ryan M. Martin |
| 8451 | SCIOTO RAPIDS | PS106B | 10R-6DB | Budd | 1948 | to PC4334, renTORONTO ISLANDS, AMTK2798 | Michael Palmieri |
| 8452 | STURGEON RAPIDS | PS106B | 10R-6DB | Budd | 1949 | to PC4335, ren TORONTO HARBOUR, AMTK2799 | |
| Notes: | |||||||
| 1. In the early 1940s Pullman sold excess heavyweight sleeper and parlor cars to the railroads for conversion to coaches. Dates are for conversion. - per Rob Schoenberg | |||||||
| 2. Some time starting in the late 1940s or early 1950's and completed by the middle 1950's cars in the number range 6900 to 6931 were replaced by other cars (mostly sleepers withdrawn from the Pullman lease. Additional cars were withdrawn from the Pullman lease and re-assigned to the coach or parlor (71xx) accounting class of cars; this continued until the early 1960's. Dates are for conversion or transfer. per Rob Schoenberg | |||||||
| References: | |||||||
| Roster Info from PRR Keystone Crossings and Rob Schoenberg | |||||||
| Photo Credits: | |||||||
| 1. Fallen Flags | |||||||
| 2. Bob Coolidge | |||||||
| 3. Otto Perry | |||||||
| 4. Jack Deasy | |||||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |