|
North East Rails Lehigh Valley Diesel Roster |
|
Lehigh Valley Roster Click here if you are stuck in someone else's frame





Lehigh Valley | |||||
| Road Nbr | Orig Nbr | Photos | Builder | Model | Date |
| 3-5 | 5 &T-76 | Brill | gas-electric | 1923-27 | |
| 10-11 | 10 - Joseph Testagrose | Osgood-Bradley/EMC | Gas-elec | 1930 | |
| 14-15 | | St Louis EMC | Gas-elec | 1926 | |
| 16-18 | 16 17 - Ralph Heiss (3) 18 | Osgood-Bradley/EMC | Gas-elec | 1929 | |
| 19 | 19 - Richard Palmer | BSC/EMC | Gas-elec | 1928 | |
| 21-24 | 21 22 23 | Osgood-Bradley/EMC | Gas-elec | 1927 | |
| 25-29 | 25 26[SRS125] - Bill Waller 28 | St. Louis - EMC | Gas-elec | 1925 | |
| 30-36 | 30 34 35 | Brill | Gas-elec | 1926-28 | |
| 40 [Hazleton to Lehighton] | 40 - Bill Waller | Budd | RDC-1 | 1951 | |
| 41 [Hazleton to Lehighton] | 41 - David Nyce(1) | Budd | RDC-2 | 1951 | 50-51 | 110-11 | 110 111 - Rod Dirkes | Mack | 45-ton | 1929 |
| 52 | 112 | 112 - LVNHS(2) | Mack | 65-ton | 1930 |
| 60-62 | 60 61 - Karen Davis | GE | 44-Ton | 1942 | |
| 75-76 | 115-116 | EMC Demo | 60 | 1930 | |
| 99-100 | 75
-1948 99 100 - John F. Campbell 100, NYC 1927 | AGIER | 1926 | ||
| 101 | 125 | 101 | Brill-GE | 1st Diesel | 1927 |
| 102-103 | 301 | 102(301) - ©John A. Rebsamen 102 103 | ALCO Demo | 300 HP | 1931 #68593 |
| 105 | 105 | ALCO | HH660 | 1932 | |
| 106-111 | 107 108 - John Dziobko | EMC | SW | 1937-38 | |
| 106,7,10 | 106 - Bill Volkmer-JT 107 - Jerome Rosenfeld 110 | EMD | SW900M | 1956 | |
| 110 | 110 | Mack | 45T | 1929 | |
| 112-115 | 112 112 113 113 114 115 - J Hunt | EMC | SW1 | 1939-40 | |
| 116 | 116 | ALCO | HH660 | 1940 | |
| 117 | 117 - John Coke | ALCO | S1 | 1950 | |
| 118-119 | 118 - David Hamley/JL Hunt 119 - Phil Soyring | EMD | SW1 | 1950 | |
| 120-130 | 121 - Ed McKernan-JT 122 123 124 126 136 130 - John W. Campbell | EMC | NW1 | 1938 | |
| 120-27,30 | Rebuilt | 120 123 124 125 125 - Arnold Morscher 126 - Gary Stuebben(1) 127 - Frank Czajkowski 130 - Harv Kahn | EMC | SW900 | 1955 |
| 128-129 | Rebuilt | 128 129 - Arnold Morscher | EMD | SW900M | 1953 |
| 135-139 | 135 - David Nyce(1) 137 - David Nyce(1) 138 139 - David Nyce(1) | BLW | VO1000 | 1944 | |
| 140-148 | 140 - James Mack 141 - Tom Trencansky 142 143 - Bob Redden 144 - David Nyce(1) 145 - David Nyce(1) 146 - David Nyce(1) 147 - David Nyce(1) 148 - David Nyce(1) | BLW | DS4-4-1000 | 1949-50 | |
| 150-165 | 150 151 - Scot Lawrence 153 - David Nyce(1) 155 156 156 157 - Richard Chapin (3) 158 159 160 - Richard Palmer 160 161 163 - David Nyce(1) 165 - David Nyce(1) | ALCO | S2 | 1942-49 | |
| 166-167 | 166 167 - David Nyce(1) | ALCO | S4 | 1951 | |
| 180-186 | 180 - Willam Klapp 180 180 181 - Joseph Testagrose 182 183 - Joseph Testagrose 184 - Bill Navari 185 186(CR9246) - John C. Durant | EMD | NW2 | 1949 | |
| 200 | 200 - James Mack 200 - Tom Trencansky | BLW | DRS4-4-1500 | 1948 | |
| 210-214 | 210 - Troy Smith 211 - Troy Smith 212[stripes] - ©David Nyce(1) 212 - Troy Smith 212 - Tom Trencansky 213 - David W. Dupler 213[stripes] - Bill Volkmer-JT 214 - John C. Durant 214 - Ed McKernan-JT | ALCO | RS-2 | 1949-50 | |
| 211 | 211 - Arnold Morscher | ALCO | RS-3 | ||
| 215-216 | 215s - ©David Nyce(1) 215 - Clayton Langstaff 216[r/y] - John Coke 216[red] | ALCO | RS-3 | 1950 | |
| 217-218 | 217s - ©David Nyce(1) 218 - Ed McKernan-JT | ALCO | RS-2 | 1949 | |
| 219 | 219 - Ed McKernan-JT | ALCO | RS-3 | 1950 | |
| 220-224 | 220 221 - George W. Hamlin 222 223 224 - Jerome Rosefeld | EMD | SW7 | 1950 | |
| 230-243 | 230 - W. Rosenberg-JT 232 - Robert A. Staples 232 233 - Dan Foley - DS 234 - David Nyce(1) 235 - David Nyce(1) 236 - David Nyce(1) 238 - David Nyce(1) 239 - Mark Nolan 239 - David Nyce(1) 240 - David Nyce(1) 241 - David Nyce(1) 242 - Bill Volkmer-JT 243 - Jerome Rosefeld | BLW | S-12 | 1950 | |
| 250-276 | 250 - Bill Navari 251 - Bill Navari 253 - J Hunt 254 - James Mack 255 2618[CR8670] - John F. Bondura 257 - Ed McKernan-JT 257 258 259(CR8673) - Bob Dobrowolski 256 260 - Troy Smith 261 - Gary Stuebben(1) 261 - Arnold Morscher 262 - Bill Navari 263 - Gary Stuebben(1) 264 - Gary Stuebben(1) 265 - Paul McGrane 266 - Randall C. Kotuby 266 - Gary Stuebben(1) 267 - Harv Kahn 267 - Harv Kahn 268 - Harv Kahn 268 - John Campbell 269 - © Gary Stuebben 270 - © Gary Stuebben 271 272 - Steve Timko 273 274 - © Scott Davis-GS 275 - Karl Geffchen, 276 | EMD | SW8 | 1950-52 | |
| 280-293 | 280 - Joseph Testagrose 280[stripes] - David Nyce(1) 281 - Ed McKernan-JT 282 - David Nyce(1) 283 284 - David Nyce(1) 285 - David Nyce(1) 286 - Harv Kahn 287 - David Nyce(1) 288 - David Nyce(1) 289 - David Nyce(1) 291 - W. Rosenberg-JT 291 - David Nyce(1) 292 292 - © Gary Stuebben | EMD | SW9 | 1951 | |
| 300-301 | 300 - © Gary Stuebben 301[stripes] - David Nyce(1) 301 - Tom Trencansky 301 - Ed McKernan-JT | EMD | GP9 | 1959 | |
| 302-305 | 302 - Paul McGrane 302 - Gary Stuebben(1) 303 - Joseph Testagrose 304[stripes] - David Nyce(1) 304[See note ] - John Coke 305 - Clayton Langstaff 305 - Jerome Rosefeld | EMD | GP18 | 1960 | |
| 310-313 | 310 - Kevin Piper 310 311 - ©Corel Corp, 1994 312 313 - Ken Wirsing | EMD | GP38 | 1971 | |
| 314-325 | 314 - Mike Woodruff 315 - Andrew Koenigsberg 315 316 - © Gary Stuebben 317 - Bill Navari 315/317 - James Mack 316 - Paul McGrane 318 319(DH7319) - Ed McKernan-JT 319 - © Gary Stuebben 320 - Joseph Testagrose 321 - Kevin DeGroff 321(DH7321) - Paul McGrane 322 - Don Coppola 323 - Troy Smith 324 - Clayton Langstaff 325 - Paul McGrane | EMD | GP38-2 | 1972 | |
| 400-403 | 400 - Ed McKernan-JT 400[stripes] - David Nyce(1) 400 - Paul McGrane 401 - David Nyce(1) 401 - Doug Kroll 402 402 403[stripes] - David Nyce(1) 403 - William Martin | ALCO | RS-11 | 1960 | |
| 404-415 | 404(Ylw Jckt - George Elwood 404 )Red) 405 -(Red) 405 (yl jckt) - William/Chris Gross 405[Ylw Jckt] 406 - Red 406(Ylw Jckt) - Frank Czajkowski 407 - James Mack 407(Red) - Tom Trencansky 407(Ylw Jckt) - John Coke 408 408 (Ylw Jckt) - Steve Timko 409[yl jkt] - Joseph Testagrose 409[red] - Arnold Morscher 410 411 - James Mack 411Ylw Jckt) - Frank Czajkowski 412 - John W. Campbell 413 - JimBuckley JT 414(Ylw Jckt) - Cletus Romano 414 (Ylw Jckt) - David M. Sheppard 414 (red) 414(red) - ©Bob Sypher 415 - Robert A. Staples 415(Ylw Jckt) 419 - Timothy Mader 419 - © Gary Stuebben | ALCO | C420 | 1964 | |
| 500-507 | 500 | EMD | FTAxFTB | 1945 | |
| 501-512 | 501 502- Harv Kahn 503 - Bill Navari 504 - Tom Trencansky 505 - Paul McGrane 505(CR2781) - George Elwood 506 -Harv Kahn 506 - Clayton Langstaff 507 - Ken Wirsing 508 - R Minnins 508 - Troy Smith 509 - John C. Durant 510 - Ken Houghton 511 - Ken Houghton 512 - John C. Durant 512 - Paul McGrane | GE | U23B | 1974 | |
| 510-529 | 510 512 - David Nyce(1) 513 514 516 - David Nyce(1) 518 - David Nyce(1) 519 - Don Coppola(1) 520 - David Nyce(1) 522 - WS Cuba(3) 524 - David Nyce(1) 526 - David Nyce(1) 528 - David Nyce(1) | EMD | F3AxF3B | 1948 | |
| 530-549 | 530 - MacOwen-JT 530 - David Nyce(1) 538 - John Dziobko 540 - David Nyce(1) 542 544 546[stripes] - David Nyce(1) 546 - Joseph Testagrose 548 | ALCO | FA1xFB1 | 1948 | |
| 560-567 | 560 - John Dziobko 560 - David Nyce(1) 562[stripes] - David Nyce(1) 562[stripes] 562 - ©Corel Corp, 1994 562 564 - George Elwood 566 - George Elwood | EMD | F7AxF7B | 1950 | |
| 568-72,74,76 | 568 - 570 - ©Dennis Schmidt 572 - Paul McGrane 572 574 - William Martin 576[exCNW417] - Jeff Lubchansky 578[exCNW4087C] | EMD | F7AxF7B | 1951 | |
| 580-84,86,88 | 580 - John W. Campbell 582 584 - Paul McGrane 586 - Bob Redden 588 - John W. Campbell | ALCO | FA2xFB2 | 1950 | |
| 585-587 | ALCO | FB2 | 1951 | ||
| 590,92,94,96 | 590 - Paul McGrane 594 596[LIRR603] - Jeff Lubchansky | ALCO | FA-2 | 1950-51 | |
| 601-614 | 601 - Gary Overfield 603 604 - Bob Krone 605 605 606 607 - Craig Zeni 608 - Bill Navari 609 610 - Joseph Testagrose 610 - David Nyce(1) 611 - VG Aylward 612 613 614 - MacOwen-JT | ALCO | PA-2 | 1948 | |
| 625-632 | 625(BW) - Tom Trencansky 625(Red) - Tom Trencansky 626 - Copyright Corel Corp, 1994 627[red] - Bruce Leemann 627[wh] - 628(Red) - Ken Wirsing 628(Wh) - George Elwood 629[red] - Paul McGrane 629[white] - Joseph Testagrose 630 - ©Jay Held 631[Red] - ©Jay Held 631[wh] 632 - Mike Woodruff | ALCO | C628 | 1965-6 | |
| 633-41 | 633 634 - Joseph Testagrose 633 635 635 636 - James Mack 636 - Paul McGrane 637 - Joseph Testagrose 637 - Kenneth Buckman 638 - Gary Stuebben(1) 639[R] - Paul McGrane 639[R] - Paul McGrane 639[WH] - Joseph Testagrose 640[R] - Ken Houghton 640[wh] 641[Red] 641[wh] | ALCO | C628 | 1967 | |
| 7640-44,48,51 | PRR 8640-8644, 8648 & 8651 | 7640 - Paul McGrane 7640 - Ed McKernan-JT 7641 - John C. Durant 7642 - Don Oltmann 8642 - John W. Campbell 7643 - John C. Durant 7644 - Paul McGrane 7648 - Paul McGrane 8640 8643 8644 8648 - Paul McGrane | ALCO | RS11m | 1957 |
| 8418-21 | EMD | SW1 | |||
| 1. With permission from Gary Stuebben. Reproduction or redistribution without permission is prohibited! | 2. "History of Mack Rail Motor Cars and Locomotives", LVNHS, © 1959 | ||||
| 3. Reprinted with permission from The Lehigh Valley Railroad Across New Jersey, by Ralph Heiss. Available from the publisher online at Arcadia Publishing or by calling 888-313-2665. Reproduction or redistribution is prohibited! | |||||
| Note: LV304 is really a GP18 that was involved in a rear-end collision at Deep Hollow, Pa in 1971 and then the LVRR sent it to the Illinois Central Paducah shops to rebuild it. It recived the typical IC style. - per Bryn Zellner | Information compiled from several sources (Corrections Welcome): | ||||
| Diesel Locomotive Rosters, The Railroad Magazine, Wayner Publications | |||||
| Conrail 1978 Timetable from George Elewood | |||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |