|
North
East Rails Lehigh and Hudson River Diesel Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| Lehigh Valley Diesel Roster | Lehigh Valley Steam Roster | Lehigh & New England Roster |
| Also see: Back Diamonds | LHR by Marty Feldner | LHR by Phil Paone |
Lehigh &
Hudson River Click here if you are stuck in someone else's frame
![]() LHR Depot , Warwick NY |
![]() LHR Warwick Shops, 1974 Andrew Koenigsberg |
![]() LHR Depot , Warwick NY |
![]() LHR Depot , Warwick NY |
![]() LHR Depot , Warwick NY |
| Lehigh & Hudson River Diesel Roster AND LHR Map | ||||
| Road Nbr | Photo | Builder | Model | Date Built |
|---|---|---|---|---|
| 1-13 | 1 - Phil Soyring 1 3 3 - Bob Fischer 4 - Joseph Testagrose 4 - Joseph Testagrose 5 - William T. Greenberg, Jr - BF 5 7 - Bob Fischer 8 9 10 12 - Joseph Testagrose 13 13 - Bob Fischer | ALCO | RS3 | 1950-51 |
| 21-29 | 21 - Jerome Rosenfeld 22 23 - George Hamlin 24(CR 2074) - Ed McKernan-JT 25 25 - Jerome Rosenfeld 26 - Joseph Testagrose 27 - Jerome Rosenfeld 28 - Phil Hom-JT 28 - Jay Mikesh 29 - Jerome Rosefeld 29(CR 2077) - Ed McKernan-JT | ALCO | C420 | 1963-66 |
| 100 | 100 | Warwick | Crane | 1935 |
| 104 | 104 | Warwick | Wooden Plow | 1938 |
| 105 | 105 - Marty Feldner 105 | Flanger | * | |
| 1812 | 1812 - Arnold Morscher | Hopper | 1915 | |
| 2015 | 2015 | Warwick | Hopper | 1974 |
| 16 | 16 - Stephen Foster | Caboose | ||
| 81 | 81 - Karl Geffchen | Warwick | Caboose | 1967 | 93 | 93 | Warwick | Caboose | 1937 | 94 | 94 - Stan Feldman | Caboose |
| 21 | 21 | Warwick | Coach | 1937 |
| 22 | 22 | Warwick | Coach | 1936 |
| Information compiled from several sources (Corrections Welcome): | ||||
| Diesel Locomotive Rosters, The Railroad Magazine, Wayner Publications | ||||
| Conrail 1978 Timetable from George Elewood | ||||
| Lehigh & Hudson River Steam Roster AND LHR Map | ||||
| Road Nbr | Photographer | Date Taken | Location | Comments |
| Class | Wheel | Builder | Date | |
| 1-7 | 4-4-0 | |||
| 4 | Joseph A. Smith Coll | 1919 | Warwick, NY | Cooke |
| 5 | 1919 | Warwick, NY | Cooke | |
| 5, Pequest | Skip Green(2) | Warwick station | 1882, Danforth/Cooke | |
| 7 | ©Greg Dickinson | |||
| 8 | 4-4-0 | Baldwin | 1906 Camelback | |
| 8 | Joseph A. Smith Coll | 1924 | Warwick, NY | |
| 9 | 2-6-0 | Baldwin | 1886 Camelback | |
| 9 | Skip Green(2) | John Rutherford | ||
| 9 | 1929 | Warwick, NY | John Rutherford | |
| 10-12(1st) | 2-8-0 | Camelback | ||
| 10 | 1919 | Warwick, NY | ||
| 11 | 1900 | Allentown PA | ||
| 12 | 1948 | Warwick, NY | ||
| 10-12(2nd) | 4-8-2 | Baldwin | 1944 | |
| 10 | ||||
| 10 | ||||
| 11 | Howard Davis-BL | 1950 | Allentown, PA | |
| 12 | Bob Fischer | 1950 | Warwick, NY | |
| 12 | © Gary Stuebben | 1947 | Maybrook, NY | |
| 15(2nd) | 0-6-0 | Baldwin | Camelback | |
| 20 | 4-6-0 | Baldwin | 1906 | |
| 20 | 1929 | Warwick, NY | ||
| 23-34 | 4-6-0 | Baldwin | 1907 Camelback | |
| 23 | Harold Vollrath | |||
| 24 | 1923 | Phillipsburg, NY | ||
| 25 | 1934 | Warwick, NY | ||
| 28 | 1930 | Warwick, NY | ||
| 31 | ||||
| 34 | 1919 | Warwick, NY | ||
| 50-57 | 2-8-0 | Baldwin | 1903-1906 Camelback | |
| 51 | 1933 | Warwick, NY | ||
| 52 | 1939 | Warwick, NY | 1906 | |
| 52 | Phil Soyring | 1906 | ||
| 55 | Marty Feldner(2) | Belvedere | ||
| 58-69 | 2-8-0 | Baldwin | 1908 Camelback | |
| 58 | 1933 | Maybrook, NY | ||
| 59 | 1925 | Warwick, NY | ||
| 60 | © Gary Stuebben | 1939 | Warwick, NY | |
| 61 | Bruce Z. Friedman | 1932 | Warwick NY | |
| 62 | ||||
| 63 | Howard Davis(3) | 1949 | Warwick, NY | |
| 65 | 1932 | Warwick, NY | ||
| 66 | 1930 | Warwick, NY | ||
| 68 | 1923 | Graycourt, NY | ||
| 68 | 1923 | Phiilipsburg, NY | ||
| 69 | Bud Laws | 1933 | Warwick, NY | |
| 70-73 | 2-8-2 | Baldwin | 1918 | |
| 70 | 1939 | Warwick, NY | ||
| 71 | Howard Davis(3) | 1950 | Andover, NJ | |
| 71 | © Gary Stuebben | 1946 | Phillipsburg, NJ | |
| 72 | Howard Davis(3) | 1949 | Warwick, NY | |
| 73 | © Gary Stuebben | 1948 | Phillipsburg, NJ | |
| 73 | 1949 | Warwick, NY | ||
| 74 | Robert Guthlein-BF | 1945 | Phillipsburg NJ | |
| 80-83 | 2-8-2 | Baldwin | 1918 | |
| 80 | 1950 | Warwick, NY | ||
| 80 | 1937 | Warwick, NY | ||
| 81 | Bob Fischer | |||
| 82 | Edward O'Donnell | Warwick | ||
| 82 | 1940 | Warwick, NY | ||
| 83 | Howard Davis(3) | 1949 | Maybrook, NY | |
| 83 | Bob Fischer | |||
| 90-95 | 2-8-0 | Baldwin | 1925, 1927 | |
| 90 | Bob Fischer | 1936 | Maybrook, NY | |
| 90 | 1949 | Warwick, NY | ||
| 91 | Phil Soyring | 1949 | Warwick NY | |
| 91 | 1948 | Bethlehem PA | ||
| 92 | Bud Laws(3) | 1936 | Warwick, NY | 1925 |
| 92 | 1937 | Maybrook, NY | 1925 | |
| 93 | Howard Davis(3) | 1950 | Bethlehem, PA | |
| 93 | 1949 | Port Morris, NJ | ||
| 94 | Howard Davis(3) | 1950 | Warwick, NY | 1927 |
| 94 | Phillipsburg, PA | 1927 | ||
| 94 | 1948 | Warwick, NY | 1927 | |
| 95 | Howard Davis(3) | 1947 | Eddystone | |
| 95 | 1947 | Warwick, NY | ||
| 1. Roster from Guide to NA Steam Locos, George H. Drury, Kalmbach Books, c1993 | ||||
| 2.Marty Feldner | ||||
| 3. From the Collection of Budd Laws. The original owner is listed, if known. | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |