|
North East Rails Lehigh Valley Steam Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
|
Classes A-K | Classes L-T
|
|
Also see:
LV Diesel Roster | Detatiled LV Rosters
| LH&R Roster
| LV System Map
| LV History
|
| LV by Jame Mack
|
Lehigh Valley Steam RosterClick here if you are stuck in someone else's frame
Lehigh Valley Steam Classes A-K |
||||
| Road Nbr | Photographer | Date Taken | Location | Comments |
| Class | Wheel | Builder | Date | |
| ? | ? | ? | ? | |
| 24 | 4-4-0 | 1885 | Jersey City NJ | Alaska |
| 92 | 0-6-0 | 1886 | Packerton PA | Jeddo |
| 300 | ren 1 | 4-1-0 | Vulcan | Inspection - Dorothy |
| 309 | W.A. Ranke | 4-4-0 | Charles Cummings | |
| 323 | 4-6-0 | 1884 | Gracedace PA | blt 1882 |
| 383 | W.A. Ranke | 4-4-0 | Elisha Hancock | |
| 422 | 4-4-0 | 1880 | Jersey City NJ | John B Garret |
| 496 | 0-6-0 | 1886 | Perth Amboy NJ | Potter |
| 310 | Harold K. Vollrath | 2-8-0 | 1873 | Philadelphia PA |
| 919 | ©Greg Dickenson | 4-6-0 | ex Elmira, Cortland & Northern | |
| Niagara | W.A. Ranke | 4-4-0 | Niagara | |
| 2595 | John Campbell(1) | 1912 | ||
| 2644 | 1916 | Cortland, NY | ||
| B-? | 4-4-0 | ? | ? | |
| 407 | Harold K. Vollrath | |||
| 3500 | B-1 | 0-4-0 | Alco | 1906 |
| 3500 | Bud Laws(3) | 1932 | Newark NJ | Unknown | 4-4-0 | Norris | 1855 |
| 5 | Rails North(1) | 1870 | "Delaware", Lehigh Valley's first locomotive | |
| E-42 | 4-4-0 | LV | 1899 | |
| 654 | ©GaryOverfield-GPE | |||
| E-45 | 4-4-0 | LV | 1899 | |
| 551 | James E.Mack(4) | Ren 2701 in 1905 | ||
| E-48 | 4-4-0 | LV | 1891-1894 | |
| 2711 | John Campbell(1) | 1911 | ||
| 2714 | Rails North(1) | 1911 | Auburn, NY | |
| F-1 | 4-4-2 | 1896 | ||
| 664 | ||||
| 666 | James E.Mack(4) | 1900 | South Easton, PA | |
| 667 | Rails North(1) | |||
| 668 | James E.Mack(4) | |||
| 675 | ||||
| 681 | F-2 | 4-4-2 | 1898 | |
| 2331 | John Campbell(1) | 1910 | Pittston, PA | |
| 669-672 | F-3 | 4-4-2 | Baldwin | 1898 |
| 2400-2416 | F-3 | 4-4-2 | BLW,Schen | 1903-10 |
| 2401 | ||||
| 2413 | 1918 | Communipaw, NJ | ||
| 2416 | John Campbell(1) | |||
| 2450-2457 | F-4 | 4-4-2 | Baldwin | 1900-01 |
| 2451 | ©Richard Kurtz | 1886 | ||
| 2460-2467 | F-5 | 4-4-2 | Baldwin | 1900-01 |
| 675 | Gratson Rail Photos | |||
| 673 | Jasper N. Haines(5) | |||
| 2475-2479 | F-6 | 4-4-2 | Sayre | 1910-11 |
| 2470 | ||||
| 2476 | Bud Laws(3) | |||
| 2479 | Jasper N. Haines(5) | |||
| 3250-3262 | G-7 | 0-6-0 | Baldwin | 1905-1908 |
| 22 | Stephen Foster | blt 1890, rnbr 3250 in 1905 | ||
| 3258 | John Campbell(1) | LV | ||
| 3273 | G-? | 0-6-0 | Baldwin | |
| 3273 | ||||
| 3358 | G10 | 0-6-0T | Baldwin | 1891 |
| 3358 | 1947 | Sayre PA | ||
| 3400-3402 | G10.5 | 0-6-0T | Baldwin | 1891 |
| 3354 | Howard Davis(3) | 1947 | Ashmore, PA | |
| 3354 | H.L. Tilton | 1935 | Easton PA | |
| 3358 | Jasper N. Haines(5) | |||
| 3359 | John Campbell(1) | |||
| 3400-3402 | G-13 | 0-6-0 | Baldwin | 1905 |
| 3420-3452 | G-14 | 0-6-0 | Baldwin, LV | 1907-1914 |
| 3421 | 1937 | Jersey City NJ | ||
| 3425 | 1947 | Perth Amboy NJ | ||
| 3425 | © Gary Stuebben | 1947 | Perth Amboy, NJ | |
| 3433 | Howard Davis(3) | 1938 | Sayre, PA | |
| 3434 | Phil Soyring | |||
| 3438 | Phil Soyring | 1946 | Jersey City, NJ | |
| 3441 | Phil Soyring | 1936 | Jersey City, NJ | |
| 3438 | Phil Soyring | 1946 | Jersey City, NJ | |
| 3442 | Jasper N. Haines(5) | |||
| 3450 | John Campbell(1) | |||
| 3443 | Howard Davis(3) | 1946 | Perth Amboy, NJ | |
| 2230-2239 | I-1 | 2-6-2 | Baldwin | 1902-4 |
| 791 | Jasper N. Haines(5) | |||
| 791 | ||||
| ? | J-? | 4-6-0 | ||
| 149 | Clint Andwers-JSF | 1900 | Jersey City | rnbr 1018 in 1905 |
| 227 | John Campbell(1) | Great Lehigh Valley | ||
| 1194 | ||||
| 1404 | ||||
| 1016-1021 | J-5 | 4-6-0 | Wm. Mason | 1870 |
| 1110 | J-23 | 4-6-0 | 1892 | |
| 1110 | Rails North(1) | Allentown, PA | Mother Hubbard | |
| 1131-1165 | J-25.5 | 4-6-0 | LV | 1917-18 |
| 1132 | ||||
| 1133 | Howard Davis(3) | 1919 | Cortland NY | |
| 1134 | 1947 | Lehighton PA | ||
| 1135 | Howard Davis(3) | 1946 | Perth Amboy, NJ | |
| 1136 | Rails North(1) | 1933 | ||
| 1137 | Howard Davis(3) | 1947 | Towanda, PA | Alco 1917 |
| 1140 | Harold K. Vollrath(3) | 1946 | Statinston, PA | Alco 1917 |
| 1145 | Leonard Tripp | |||
| 1146 | Howard Davis(3) | 1947 | Cortland NY | |
| 1148 | Rails North(1) | 1943 | Auburn, NY | |
| 1150 | Howard Davis(3) | 1947 | Ithica, NY | Alco 1917 |
| 1152 | 1947 | Sayre PA | ||
| 1154 | Howard Davis(3) | 1936 | Sayre, NY | |
| 1155 | Howard Davis(3) | 1949 | Allentown, PA | Alco 1917 | 1158 | Howard Davis(3) | 1940 | Sayre, NY |
| 1160 | 1947 | Lehighton PA | ||
| 1161 | 1939 | Towanda PA | ||
| 1162 | ||||
| 1163 | Jasper N. Haines(5) | |||
| J-49 | 4-6-0 | Baldwin | 1890-1895 | |
| 1373 | Jasper N. Haines(5) | |||
| 1360 | ©GaryOverfield-GPE | |||
| 1550-1556 | J-54A | 4-6-0 | Baldwin | 1900 |
| 1590-1694 | J-55.5 | 4-6-0 | BLW,Schen | 1904-08 |
| 1597 | 1912 | |||
| 1605 | Howard Davis(3) | 1940 | Sayre, PA | |
| 1620 | 1923 | Easton PA | 1623 | Bud Laws(3) | 1632 |
| 1643 | Rails North(1) | |||
| 1649 | George Warner | 1915 | ||
| 1653 | Jasper N. Haines(5) | |||
| 1656 | Jasper N. Haines(5) | |||
| 1663 | ©GaryOverfield-GPE | 1932 | Easton PA | |
| 1677 | Howard Davis(3) | 1931 | Bethlehem, PA | |
| 1685 | Gratson Rail Photos | |||
| 1800-1820 | J-56,J-57 | 4-6-0 | LV | 1911-12 |
| 1805 | Howard Davis(3) | 1936 | Sayre, NY | |
| 1808 | Jasper N. Haines(5) | |||
| 1819 | Howard Davis(3) | 1946 | Sayre, PA | LV 1918 |
| 1820 | 1937 | LV 1918 | 2000-2007 | K-1 | 4-6-2 | Baldwin | 1905-06 |
| 2005 | 1916 | Sayre PA | ||
| 2006 | Jasper N. Haines(5) | |||
| 2007 | John Campbell(1) | 1912 | ||
| 2230-2239 | K-2 | 4-6-2 | 2-6-2 Camelbacks | 1906 |
| 2239 | William Martin(1) | Oak Island, N.J. | ||
| 2010-2020 | K-2.5 | 4-6-2 | LV | 1906 |
| 2010 | William Martin(1) | Easton, Pa. | 1914 | |
| 2012 | John Campbell(1) | Sayre, NY | 1912 | |
| 2014 | Otto Perry(2) | 1930 | Bound Brook, N.J | |
| 2015 | 1947 | Geneva NY | ||
| 2015 | Phil Soyring | 1949 | Lehighton PA | |
| 2016 | Leonard Tripp | |||
| 2017 | John Campbell(1) | 1948 | Sayre, NY | 1913 |
| 2018 | Bill Kisselstein | |||
| 2021-2035 | K-3 | 4-6-2 | LV | 1917-21 |
| 2021 | Phil Soyring | Allentown, PA | ||
| 2022 | Howard Davis(3) | 1946 | Buffalo NY | Asa Packer, blt 1917 |
| 2023 | Howard Davis(3) | 1940 | Plainfield NJ | |
| 2023 | Phil Soyring | 1946 | Bethlehem, PA | |
| 2024 | Joe Davis | Wilkes-Barre PA | ||
| 2028 | Paul McGrane | 1949 | Moravia NY | |
| 2029 | R.P. Morris | 1931 | Bound Brook N.J | |
| 2030 | James E.Mack(4) | 1923 | Harvey's Lake, PA | |
| 2030 | Bob Redden | 1936 | Lehighton, PA | |
| 2031 | Phil Soyring | 1939 | Allentown, PA | |
| 2032 | Howard Davis(3) | 1937 | Sayre, NY | |
| 2032 | F Quin(3) | Newark NJ | ||
| 2033 | Howard Davis(3) | 1934 | Allentown, PA | |
| 2034 | 1946 | Allentown PA | ||
| 2034 | © Gary Stuebben | 1950 | Lehighton, PA | |
| 2035 | ||||
| 2050-2064 | K-4 | 4-6-2 | LV | 1915-1917 |
| 2050 | Bud Laws(3) | 1933 | Niagara Falls NY | |
| 2052 | William Martin(1) | 1916 | Sayre, PA | |
| 2054 | Jasper N. Haines(5) | |||
| 2061 | 1947 | Geneva NY | ||
| 2062 | Todd Clark | |||
| 2064 | Leonard Tripp | 2100-2129 | K-5 | 4-6-2 | Baldwin | 1916-17 |
| 2101 | Howard Davis(3) | 1941 | Allentown,PA | 1916 |
| 2102 | Howard Davis(3) | 1948 | Easton,PA | 1916 |
| 2102 | Howard Davis(3) | 1942 | Hoboken, NJ | 1916 John Wilkes |
| 2101 | 1939 | Oak Island NJ | ||
| 2102 | Edward O'Donnell | Wilkes-Barre, PA | 1916 John Wilkes | |
| 2103 | Phil Soyring | 1947 | Allentown PA | 2104 | Howard Davis(3) | 1946 | Lehighton, PA | 1916 |
| 2104 | John Campbell(1) | |||
| 2112 | Phil Soyring | 1947 | S. Easton PA | |
| 2115 | 1947 | Geneva NY | ||
| 2117 | Phil Soyring | 1946 | S. Easton PA | |
| 2118 | Bud Laws(3) | |||
| 2119 | 1947 | Geneva NY | ||
| 2122 | Phil Soyring | 1946 | Easton, PA | |
| 2123 | Carroll Sanders | 1942 | Ithica NY | |
| 2125 | John Campbell(1) | Wilkes-Barre, PA | ||
| 2127 | Phil Soyring | 1939 | Oak island, NJ | |
| 2128 | John Campbell(1) | 1947 | Wilkes-Barre, PA | |
| 2130-2149 | K-5.5 | 4-6-2 | Baldwin | 1918-19 |
| 2134 | Paul McGrane | NY | ||
| 2138 | Howard Davis(3) | 1940 | Ithaca, NY | |
| 2138 | Phil Soyring | 1946 | Oak Island NJ | |
| 2139 | Jasper N. Haines(5) | |||
| 2142 | 1938 | Mauch Chunk PA | ||
| 2143 | James E.Mack(4) | |||
| 2147 | Bud Laws(3) | |||
| 2149 | Howard Davis(3) | 1931 | Ithaca, NY | |
| 2088-2099 | K-6B | 4-6-2 | Brooks,LV | 1924-26 |
| 2088 | Rails North(1) | 1935 | Meshoppen PA | |
| 2089 | R.P. Morris | Bound Brook N.J | ||
| 2089 | KenArdinge-JT | Streamlined | ||
| 2090 | Bud Laws(3) | |||
| 2092 | Howard Davis(3) | 1932 | Ithica, NY | |
| 2093 | Howard Davis(3) | 1941 | Wilkes-Barre, PA | 1924 |
| 2093 | Howard Davis(3) | 1948 | Oak Tree NJ | Streamlined |
| 2093 | Troy Smith | |||
| 2094 | Howard Davis(3) | 1947 | Lehighton, PA | |
| 2094 | Phil Soyring | Bethlehem PA | ||
| 2095 | Phil Soyring | 1939 | Bethlehem, PA | |
| 2096 | 1951 | Lehighton PA | ||
| 2096 | Phil Soyring | 1936 | Slatington PA | |
| 2097 | Leonard Tripp | |||
| 2097 | John Campbell(1) | 1940 | Sayre, PA | |
| 2098 | Bud Laws(3) | |||
| 2098 | Howard Davis(3) | 1947 | Allentown PA | |
| 2099 | Jasper N. Haines(5) | |||
| 1. From the Collection of John Campbell | ||||
| 2. From the Collection of Denver Public Library | ||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 4. Roster from James Mack(4) | ||||
| 5. From the Scrapbook of Jasper N. Haines | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |