|
North East Rails Union Pacific "Big Boy" Steam Photo Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| Union Pacific "Big Boy" | UP 9000 4-12-2 | UP Challenger 4-6-6-4 |
|
Also see: Big Boys | UP Class 4000 | AutoCad Dgws | Dual-Drive Steam Engines |
Click here if you are stuck in someone else's frame
"The largest and most magnificent steam locomotives ever built! They were built to pull large tonnage over the 1.55%
continuous grade up Sherman Hill between Cheyenne and Laramie Wyoming . Before BigBoy, a helper service was required." They can do up to 80 MPH, but produce maximum continuous power at 70 MPH. - Jonathan Landon
"The 25 Big Boys were built in two groups. The first group, called "class 1", were built starting in 1941. They were numbered 4000-4019. The second group, "class 2", were built in 1944. They were numbered 4020-4024. The last revenue freight pulled by a Big Boy was in July of 1959. Most were retired in 1961. The last one was retired in July of 1962. As late as September, 1962, there were still four operational Big Boys at Green River, WY." - Wes Barris
| Builder: | Alco | Fuel: | 28 tons |
| Cyclinders: | (4) 23.75 x 32" | Water: | 25,000 Gal |
| Weight: | 1,208,000 lbs | Dia. Drivers: | 68" |
| Steam Pressure: | 300 lbs | Tractive Effort: | 135,375 lbs |
| Road Nbr | Photographer | Date Taken | Location | Builder |
| 4000 | Henefer UT | Schenectady 1941 | ||
| 4000 | OP-18448 Otto Perry(2) | 1946 | Rock River, WY | Schenectady 1941 |
| 4001 | OP-18451 Otto Perry(2) | 1941 | Riview, WY | Schenectady 1941 |
| 4001 | OP-18452 Otto Perry(2) | 1954 | Hermosa, WY | Schenectady 1941 |
| 4001 | Bob Rathke | Schenectady 1941 | ||
| 4002 | OP-17068 Otto Perry(2) | 1941 | Green River, WY | Schenectady 1941 |
| 4002 | Jim Sands | Schenectady 1941 | ||
| 4002 | Schenectady 1941 | |||
| 4003 | OP-18457 Otto Perry(2) | 1955 | Laramie, WY | Schenectady 1941 |
| 4003 | Schenectady 1941 | |||
| 4004 | OP-18462 Otto Perry(2) | 1958 | Dale WY | Schenectady 1941 |
| 4004 | James L. Ehernberger(3) | Schenectady 1941 | ||
| 4004 | ©Corel Corp 1994 | Schenectady 1941 | ||
| 4004 | 1953 | Laramie, WY | Schenectady 1941 | |
| 4005 | Wes Barris(4) | Forney Transportation Museum, Denver, CO | Schenectady 1941 | |
| 4005 | Bob Rathke | 2000 | Denver CO | Schenectady 1941 |
| 4006 | OP-17069 Otto Perry(2) | 1958 | Cheyenne, WY | Schenectady 1941 |
| 4006 | Merrill Bauer | Museum of Transportation, St. Louis, MO | Schenectady 1941 | |
| 4006 | Rick Hamman | Schenectady 1941 | ||
| 4007 | Bill | Schenectady 1941 | ||
| 4007 | OP-18468 Otto Perry(2) | 1956 | Dale WY | Schenectady 1941 |
| 4008 | OP-18470 Otto Perry(2) | 1953 | Laramie, WY | Schenectady 1941 |
| 4008 | Bob Rathke | Schenectady 1941 | ||
| 4009 | OP-18472 Otto Perry(2) | 1946 | Medicine Bow, WY | Schenectady 1941 |
| 4009 | Bill Navari | Schenectady 1941 | ||
| 4010 | OP-18473 Otto Perry(2) | 1952 | Granite Canon, WY | Schenectady 1941 |
| 4010 | OP-17073 Otto Perry(2) | 1947 | Cheyenne, WY | Schenectady 1941 |
| 4011 | HK Vollrath(3) | 1954 | Laramie WY | Schenectady 1941 |
| 4012 | OP-17075 Otto Perry(2) | 1941 | Green River, WY | Schenectady 1941 |
| 4012 | OP-18483 Otto Perry(2) | 1941 | Riview, WY | Schenectady 1941 |
| 4012 | Arnold Morscher | 1987 | Steamtown National Historic Site, Scranton, PA | Schenectady 1941 |
| 4012 | Bill Waller | Steamtown ME | Schenectady 1941 | |
| 4013 | OP-17076 Otto Perry(2) | 1953 | Laramie, WY | Schenectady 1941 |
| 4014 | OP-18489 Otto Perry(2) | 1956 | Hermosa, WY | Schenectady 1941 |
| 4014 | ©VG Aylward | LA County Fairgrounds | Schenectady 1941 | |
| 4015 | OP-18491 Otto Perry(2) | 1952 | Granite Canon, WY | Schenectady 1941 |
| 4015 | Bob Lorenz(1) | Schenectady 1941 | ||
| 4016 | OP-17078 Otto Perry(2) | 1953 | Laramie, WY | Schenectady 1941 |
| 4016 | Donald Duke(4) | 1958 | Perkins UT | Schenectady 1941 |
| 4017 | OP-18493 Otto Perry(2) | 1958 | Dale WY | Schenectady 1941 |
| 4017 | R.H.Kindig(4) | 1957 | Green River, WY | Schenectady 1941 |
| 4018 | Richard Kurtz | Schenectady 1941 | ||
| 4018 | Joseph Testagrose | 1950 | Hermosa | Schenectady 1941 |
| 4019 | OP-18499 Otto Perry(2) | 1958 | Dale WY | Schenectady 1941 |
| 4019 | William Coons(4) | 1942 | Echo UT | Schenectady 1941 |
| 4019 | R. H. Kindig(4) | 1958 | Cheyenne, WY | Schenectady 1941 |
| 4020 | OP-17079 Otto Perry(2) | 1958 | Green River, WY | Schenectady 1944 |
| 4020 | Rick Hamman | 1951 | Cheyenne WY | Schenectady 1941 |
| 4021 | © Gary Stuebben | Schenectady 1944 | ||
| 4022 | 1953 | Laramie, WY | Schenectady 1944 | |
| 4022 | 1953 | Schenectady 1944 | ||
| 4023 | © Gary Stuebben | Schenectady 1944 | ||
| 4023 | OP-17081 Otto Perry(2) | 1963 | Cheyenne, WY | Schenectady 1944 |
| 4023 | ©Corel Corp 1994 | Schenectady 1944 | ||
| 4024 | OP-17083 Otto Perry(2) | 1959 | Cheyenne, WY | Schenectady 1944 |
| 4024 | 1953 | Cheyenne WY | Schenectady 1944 | |
| 1. From the Collection of Stephen Foster. The original owner is listed, if known. | ||||
| 2. From the Collection of Denver Public Library Note: There are more photos of the UP 4-8-8-4's here. Enter "Union Pacific AND 4000", and increment the number for a new search. | ||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 4. From the Collection of Wes Barris. The original owner is listed, if known. | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |