|
North East Rails Union Pacific 4-12-2 Class 9000 Steam Photo Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| Union Pacific "Big Boy" | UP 9000 4-12-2 | UP Challenger 4-6-6-4 |
|
Also see: Dual-Drive Steam Engines | Locomotive Specifications |
| Builder: | Alco | Fuel: | 21 tons |
| Cyclinders: | 27 x 32" (i) 27 x31" | Water: | 15,000 Gal |
| Weight: | 782,000 lbs | Dia. Drivers: | 67" |
| Steam Pressure: | 220 lbs | Tractive Effort: | 96,650 lbs |
| Road Nbr | Photographer | Date Taken | Location | Builder |
| 9000 | Paul Doering | Brooks 1926 | ||
| 9000 | Howard Ameling (3) | 1962 | Brooks 1926 | |
| 9000 | Bill Navari | 1956 | Summit CA | Brooks 1926 |
| 9000 | Howard Ameling (3) | 1953 | North Platte NB | Brooks 1926 |
| 9000 | OP-17294 Otto Perry(2) | 1930 | Laramie WY | Brooks 1926 |
| 9001 | OP-17296 Otto Perry(2) | 1929 | Laramie WY | Brooks 1926 |
| 9001 | HK Vollrath(3) | 1948 | Cheyenne WY | Brooks 1926 |
| 9002 | OP-17298 Otto Perry(2) | 1931 | Laramie WY | Brooks 1926 |
| 9003 | © Gary Stuebben | Brooks 1926 | ||
| 9004 | OP-17299 Otto Perry(2) | 1931 | Platteville, CO | Brooks 1926 |
| 9004 | Bud Laws(3) | Laramie WY | Brooks 1926 | |
| 9004 | Brooks 1926 | |||
| 9005 | Ed Bowers(3) | Brooks 1926 | ||
| 9005 | OP-19069 Otto Perry(2) | 1935 | Laramie WY | Brooks 1926 |
| 9006 | OP-17301 Otto Perry(2) | 1927 | Laramie WY | Brooks 1926 |
| 9007 | OP-17305 Otto Perry(2) | 1931 | Laramie WY | Brooks 1926 |
| 9008 | OP-17307 Otto Perry(2) | 1936 | Green River WY | Brooks 1926 |
| 9009 | OP-17308 Otto Perry(2) | 1927 | Laramie WY | Brooks 1926 |
| 9010 | OP-19085 Otto Perry(2) | 1935 | Buford WY | Brooks 1926 |
| 9011 | OP-17310 Otto Perry(2) | 1930 | Laramie WY | Brooks 1926 |
| 9012 | OP-19089 Otto Perry(2) | 1935 | Rock River WY | Brooks 1926 |
| 9012 | Wesley Krambeck(3) | 1937 | Kansas City KS | Brooks 1926 |
| 9013 | OP-17312 Otto Perry(2) | 1934 | Laramie WY | Brooks 1926 |
| 9014 | OP-17315 Otto Perry(2) | 1936 | Laramie WY | Brooks 1926 |
| 9014 | F. O. Kelly(3) | 1937 | Topeka KS | Brooks 1926, 3rd cyl gear valve replaced w/dbl Walschaert |
| 9015 | OP-19097 Otto Perry(2) | 1935 | Cheyenne WY | Brooks 1928. |
| 9016 | OP-19100 Otto Perry(2) | 1941 | Archer WY | Brooks 1928 |
| 9016 | Brooks 1928 | |||
| 9017 | OP-19101 Otto Perry(2) | 1933 | Julesburg CO | Brooks 1928 |
| 9018 | Joseph A. Smith Coll | 1937 | Pocatello, ID | Brooks 1928 |
| 9019 | OP-17319 Otto Perry(2) | 1929 | Laramie WY | Brooks 1928 |
| 9020 | OP-17322 Otto Perry(2) | 1938 | Laramie WY | Brooks 1928 |
| 9020 | OP-17321 Otto Perry(2) | 1928 | Laramie WY | Brooks 1928 |
| 9021 | OP-19113 Otto Perry(2) | 1931 | Cheyenne WY | Brooks 1928 |
| 9022 | OP-17324 Otto Perry(2) | 1937 | Sidney NB | Brooks 1928 |
| 9022 | HK Vollrath(3) | 1953 | Cheyenne WY | Brooks 1928 |
| 9023 | OP-17326 Otto Perry(2) | 1953 | Cheyenne WY | Brooks 1928 |
| 9024 | OP-19119 Otto Perry(2) | 1934 | Kimball NB | Brooks 1928 |
| 9025 | OP-17327 Otto Perry(2) | 1935 | Sidney NB | Brooks 1928 |
| 9025 | OP-17328 Otto Perry(2) | 1935 | Sidney NB | Brooks 1928 |
| 9026 | OP-17329 Otto Perry(2) | 1937 | Sidney NB | Brooks 1928 |
| 9027 | OP-19127 Otto Perry(2) | 1935 | Kimball NB | Brooks 1928 |
| 9028 | OP-17330 Otto Perry(2) | 1928 | Laramie WY | Brooks 1928 |
| 9028 | Phil Soyring | Schectady 1929 | ||
| 9029 | Ron Healy | Brooks 1928 | ||
| 9029 | OP-17332 Otto Perry(2) | 1939 | Sidney NB | Brooks 1928 |
| 9029 | OP-17331 Otto Perry(2) | 1929 | Laramie WY | Brooks 1928 |
| 9030 | OP-19131 Otto Perry(2) | 1936 | Laramie WY | Schectady 1929 |
| 9031 | OP-17333 Otto Perry(2) | 1931 | Laramie WY | Schectady 1929 |
| 9032 | OP-19132 Otto Perry(2) | 1931 | Red Desert WY | Schectady 1929 |
| 9033 | OP-19135 Otto Perry(2) | 1941 | Riview WY | Schectady 1929 |
| 9034 | OP-19138 Otto Perry(2) | 1937 | Medicine Bow WY | Schectady 1929 |
| 9034 | OP-19137 Otto Perry(2) | 1935 | Rock River WY | Schectady 1929 |
| 9035 | OP-17334 Otto Perry(2) | 1930 | Laramie WY | Schectady 1929 |
| 9035 | Schectady 1929 | |||
| 9036 | Truman Boyd(3) | Kansas City KS | Schectady 1929 | |
| 9037 | OP-17335 Otto Perry(2) | 1930 | Laramie WY | Schectady 1929 |
| 9038 | Howard Ameling(3) | 1953 | North Platte NB | Schectady 1929 |
| 9039 | OP-17337 Otto Perry(2) | 1930 | Laramie WY | Schectady 1929 |
| 9040 | OP-17338 Otto Perry(2) | 1931 | Laramie WY | Schectady 1929 |
| 9040 | Bud Laws(3) | Schectady 1929 | ||
| 9041 | OP-17339 Otto Perry(2) | 1938 | Platte NB | Schectady 1929 |
| 9041 | HK Vollrath(3) | 1947 | Cheyenne WY | Schectady 1929 |
| 9042 | OP-17340 Otto Perry(2) | 1939 | Platte NB | Schectady 1929 |
| 9042 | HK Vollrath(3) | 1947 | Cheyenne WY | Schectady 1929 |
| 9043 | Schectady 1929 | |||
| 9044 | OP-17342 Otto Perry(2) | 1931 | Green River WY | Schectady 1929 |
| 9045 | OP-17343 Otto Perry(2) | 1934 | Laramie WY | Schectady 1929 |
| 9046 | OP-17344 Otto Perry(2) | 1937 | Green River WY | Schectady 1929 |
| 9047 | HK Vollrath(3) | 1954 | Kansas City KS | Schectady 1929 |
| 9047 | OP-17345 Otto Perry(2) | 1935 | Laramie WY | Schectady 1929 |
| 9047 | 1953 | Kansas City KS | Schectady 1929 | |
| 9048 | OP-17346 Otto Perry(2) | 1930 | Laramie WY | Schectady 1929 |
| 9049 | ©VG Aylward | 1933 | TOPEKA KS | Schectady 1929 |
| 9050 | OP-17347 Otto Perry(2) | 1931 | Laramie WY | Schectady 1929 |
| 9050 | Bud Laws(3) | 1932 | Beatrice NB | Schectady 1929 |
| 9051 | OP-19153 Otto Perry(2) | 1932 | Omaha NB | Schectady 1929 |
| 9051 | Truman Boyd(3) | Kansas City KS | Schectady 1929 | |
| 9052 | Roy Blackburn(3) | 1934 | Jopena KS | Schectady 1929 |
| 9052 | OP-19156 Otto Perry(2) | 1938 | Council Bluffs IA | Schectady 1929 |
| 9053 | HK Vollrath(3) | 1948 | Kansas City KS | Schectady 1929 |
| 9053 | OP-19157 Otto Perry(2) | 1934 | Pierce CO | Schectady 1929 |
| 9054 | Schectady 1929 | |||
| 9054 | OP-19160 Otto Perry(2) | 1935 | Omaha NB | Schectady 1929 |
| 9056 | OP-17349 Otto Perry(2) | 1931 | Laramie WY | Brooks 1928 |
| 9057 | OP-19163 Otto Perry(2) | 1953 | Elm Creek NB | Brooks 1928 |
| 9058 | OP-19164 Otto Perry(2) | 1933 | Borie WY | Brooks 1928 |
| 9059 | W.A. Ranke | Schectady 1929 | ||
| 9060 | OP-17350 Otto Perry(2) | 1936 | Laramie WY | Brooks 1928 |
| 9061 | OP-17351 Otto Perry(2) | 1931 | Laramie WY | Brooks 1928 |
| 9062 | OP-17352 Otto Perry(2) | 1931 | Laramie WY | Brooks 1928 |
| 9062 | OP-17353 Otto Perry(2) | 1935 | Laramie WY | Brooks 1928 |
| 9078 | 1953 | Kansas City KS | Schectady 1929 | |
| 9078 | OP-17355 Otto Perry(2) | 1937 | Green River WY | Schectady 1930 |
| 9079 | OP-19175 Otto Perry(2) | 1941 | Riview WY | Schectady 1930 |
| 9080 | OP-17357 Otto Perry(2) | 1931 | Green River WY | Schectady 1930 |
| 9081 | OP-17358 Otto Perry(2) | 1931 | Ogden UT | Schectady 1930 |
| 9082 | OP-19177 Otto Perry(2) | 1932 | Denver CO | Schectady 1930 |
| 9083 | OP-17360 Otto Perry(2) | 1931 | Ogden UT | Schectady 1930 |
| 9084 | ||||
| 9085 | OP-17361 Otto Perry(2) | 1931 | Ogden UT | Schectady 1930 |
| 9085 | Schectady 1930 | |||
| 9086 | OP-17362 Otto Perry(2) | 1937 | Green River WY | Schectady 1930 |
| 9086 | Schectady 1930 | |||
| 9087 | OP-17364 Otto Perry(2) | 1935 | Laramie WY | Schectady 1930 |
| 9087 | OP-17363 Otto Perry(2) | 1930 | Gothenburg NB WY | Schectady 1930 |
| 9500 | Bud Laws(3) | 1933 | Pocatello, ID | Schectady 1930 |
| 9502 | OP-17365 Otto Perry(2) | 1936 | Green River WY | Schectady 1930 |
| 9503 | Bud Laws(3) | 1932 | Pocatello, ID | Schectady 1930 |
| 9505 | OP-19185 Otto Perry(2) | 1953 | Elm Creek NB | Schectady 1930 |
| 9506 | OP-19186 Otto Perry(2) | 1936 | Green River WY | Schectady 1930 |
| 9507 | OP-17367 Otto Perry(2) | 1953 | North Platte NB | Schectady 1930 |
| 9508 | OP-17368 Otto Perry(2) | 1936 | Green River WY | Schectady 1930 |
| 9509 | OP-17370 Otto Perry(2) | 1931 | Green River WY | Schectady 1930 |
| 9510 | OP-19189 Otto Perry(2) | 1953 | Kearney NB | Schectady 1930 |
| 9511 | OP-17372 Otto Perry(2) | 1937 | Green River WY | Schectady 1930 |
| 9512 | OP-19191 Otto Perry(2) | 1953 | Elm Creek NB | Schectady 1930 |
| 9513 | Schectady 1930 | |||
| 9514 | Rick Hamman | Schectady 1930 | ||
| 1. From the Collection of Stephen Foster. The original owner is listed, if known. | ||||
| 2. From the Collection of Denver Public Library Note: There are more photos of the UP 4-12-2's here. Enter "Union Pacific AND 9000", and increment the number for a new search. | ||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 4. From the Collection of Wes Barris. The original owner is listed, if known. | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |