|
North East Rails Union Pacific 4-12-2 Class 9000 Steam Photo Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| Union Pacific "Big Boy" | UP 9000 4-12-2 | UP Challenger 4-6-6-4 |
|
Also see: Dual-Drive Steam Engines | Locomotive Specifications |
| Builder: | Alco | Fuel: | 21 tons |
| Cyclinders: | 27 x 32" (i) 27 x31" | Water: | 15,000 Gal |
| Weight: | 782,000 lbs | Dia. Drivers: | 67" |
| Steam Pressure: | 220 lbs | Tractive Effort: | 96,650 lbs |
| Road Nbr | Photographer | Date Taken | Location | Builder | |
| 9000 | Paul Doering | Brooks 1926 | |||
| 9000 | Bob Rathke | Brooks 1926 | |||
| 9000 | Bill Navari | 1956 | Summit CA | Brooks 1926 | |
| 9000 | Otto Perry(2) | 1927 | Laramie WY | Brooks 1926 | |
| 9000 | Otto Perry(2) | 1930 | Laramie WY | Brooks 1926 | |
| 9001 | Otto Perry(2) | 1929 | Laramie WY | Brooks 1926 | |
| 9001 | HK Vollrath(3) | 1948 | Cheyenne WY | Brooks 1926 | |
| 9002 | Otto Perry(2) | 1931 | Laramie WY | Brooks 1926 | |
| 9003 | © Gary Stuebben | Brooks 1926 | |||
| 9004 | Otto Perry(2) | 1931 | Platteville, CO | Brooks 1926 | |
| 9004 | Bud Laws(3) | Laramie WY | Brooks 1926 | ||
| 9004 | Brooks 1926 | ||||
| 9005 | Ed Bowers(3) | Brooks 1926 | |||
| 9005 | Otto Perry(2) | 1935 | Laramie WY | Brooks 1926 | |
| 9006 | Otto Perry(2) | 1927 | Laramie WY | Brooks 1926 | |
| 9007 | Otto Perry(2) | 1931 | Laramie WY | Brooks 1926 | |
| 9008 | Otto Perry(2) | 1936 | Green River WY | Brooks 1926 | |
| 9009 | Otto Perry(2) | 1927 | Laramie WY | Brooks 1926 | |
| 9010 | Otto Perry(2) | 1935 | Buford WY | Brooks 1926 | |
| 9011 | Otto Perry(2) | 1930 | Laramie WY | Brooks 1926 | |
| 9012 | Otto Perry(2) | 1935 | Rock River WY | Brooks 1926 | |
| 9012 | Wesley Krambeck(3) | 1937 | Kansas City KS | Brooks 1926 | |
| 9013 | Otto Perry(2) | 1934 | Laramie WY | Brooks 1926 | |
| 9014 | Otto Perry(2) | 1936 | Laramie WY | Brooks 1926 | |
| 9014 | F. O. Kelly(3) | 1937 | Topeka KS | Brooks 1926, 3rd cyl gear valve replaced w/dbl Walschaert | |
| 9015 | Otto Perry(2) | 1935 | Cheyenne WY | Brooks 1928. | |
| 9016 | Otto Perry(2) | 1941 | Archer WY | Brooks 1928 | |
| 9017 | Otto Perry(2) | 1933 | Julesburg CO | Brooks 1928 | |
| 9018 | Otto Perry(2) | 1932 | Weir CO | Brooks 1928 | |
| 9019 | Otto Perry(2) | 1929 | Laramie WY | Brooks 1928 | |
| 9020 | Otto Perry(2) | 1938 | Laramie WY | Brooks 1928 | |
| 9020 | Otto Perry(2) | 1928 | Laramie WY | Brooks 1928 | |
| 9021 | Otto Perry(2) | 1931 | Cheyenne WY | Brooks 1928 | |
| 9022 | Otto Perry(2) | 1937 | Sidney NB | Brooks 1928 | |
| 9022 | HK Vollrath(3) | 1953 | Cheyenne WY | Brooks 1928 | |
| 9023 | Otto Perry(2) | 1953 | Cheyenne WY | Brooks 1928 | |
| 9024 | Otto Perry(2) | 1934 | Kimball NB | Brooks 1928 | |
| 9025 | Otto Perry(2) | 1935 | Sidney NB | Brooks 1928 | |
| 9025 | Otto Perry(2) | 1935 | Sidney NB | Brooks 1928 | |
| 9026 | Otto Perry(2) | 1937 | Sidney NB | Brooks 1928 | |
| 9027 | Otto Perry(2) | 1935 | Kimball NB | Brooks 1928 | |
| 9028 | Otto Perry(2) | 1928 | Laramie WY | Brooks 1928 | |
| 9028 | Phil Soyring | Schectady 1929 | |||
| 9029 | Ron Healy | Brooks 1928 | |||
| 9029 | Otto Perry(2) | 1939 | Sidney NB | Brooks 1928 | |
| 9029 | Otto Perry(2) | 1929 | Laramie WY | Brooks 1928 | |
| 9030 | Otto Perry(2) | 1936 | Laramie WY | Schectady 1929 | |
| 9031 | Otto Perry(2) | 1931 | Laramie WY | Schectady 1929 | |
| 9032 | Otto Perry(2) | 1931 | Red Desert WY | Schectady 1929 | |
| 9033 | Otto Perry(2) | 1941 | Riview WY | Schectady 1929 | |
| 9034 | Otto Perry(2) | 1937 | Medicine Bow WY | Schectady 1929 | |
| 9034 | Otto Perry(2) | 1935 | Rock River WY | Schectady 1929 | |
| 9035 | Otto Perry(2) | 1930 | Laramie WY | Schectady 1929 | |
| 9036 | Truman Boyd(3) | Kansas City KS | Schectady 1929 | ||
| 9037 | Otto Perry(2) | 1930 | Laramie WY | Schectady 1929 | |
| 9038 | Otto Perry(2) | 1937 | Green River WY | Schectady 1929 | |
| 9039 | Otto Perry(2) | 1930 | Laramie WY | Schectady 1929 | |
| 9040 | Otto Perry(2) | 1931 | Laramie WY | Schectady 1929 | |
| 9041 | Otto Perry(2) | 1938 | Platte NB | Schectady 1929 | |
| 9041 | HK Vollrath(3) | 1947 | Cheyenne WY | Schectady 1929 | |
| 9042 | Otto Perry(2) | 1939 | Platte NB | Schectady 1929 | |
| 9042 | HK Vollrath(3) | 1947 | Cheyenne WY | Schectady 1929 | |
| 9043 | Schectady 1929 | ||||
| 9044 | Otto Perry(2) | 1931 | Green River WY | Schectady 1929 | |
| 9045 | Otto Perry(2) | 1934 | Laramie WY | Schectady 1929 | |
| 9046 | Otto Perry(2) | 1937 | Green River WY | Schectady 1929 | |
| 9047 | HK Vollrath(3) | 1954 | Kansas City KS | Schectady 1929 | |
| 9047 | Otto Perry(2) | 1935 | Laramie WY | Schectady 1929 | |
| 9048 | Otto Perry(2) | 1930 | Laramie WY | Schectady 1929 | |
| 9050 | Otto Perry(2) | 1931 | Laramie WY | Schectady 1929 | |
| 9050 | Bud Laws(3) | 1932 | Beatrice NB | Schectady 1929 | |
| 9051 | Otto Perry(2) | 1932 | Omaha NB | Schectady 1929 | |
| 9051 | Truman Boyd(3) | Kansas City KS | Schectady 1929 | ||
| 9052 | Roy Blackburn(3) | 1934 | Jopena KS | Schectady 1929 | |
| 9052 | Otto Perry(2) | 1938 | Council Bluffs IA | Schectady 1929 | |
| 9053 | HK Vollrath(3) | 1948 | Kansas City KS | Schectady 1929 | |
| 9053 | Otto Perry(2) | 1934 | Pierce CO | Schectady 1929 | |
| 9054 | Otto Perry(2) | 1935 | Omaha NB | Schectady 1929 | |
| 9056 | Otto Perry(2) | 1931 | Laramie WY | Brooks 1928 | |
| 9057 | Otto Perry(2) | 1953 | Elm Creek NB | Brooks 1928 | |
| 9058 | Otto Perry(2) | 1933 | Borie WY | Brooks 1928 | |
| 9059 | W.A. Ranke | Schectady 1929 | |||
| 9060 | Otto Perry(2) | 1936 | Laramie WY | Brooks 1928 | |
| 9061 | Otto Perry(2) | 1931 | Laramie WY | Brooks 1928 | |
| 9062 | Otto Perry(2) | 1931 | Laramie WY | Brooks 1928 | |
| 9062 | Otto Perry(2) | 1935 | Laramie WY | Brooks 1928 | |
| 9078 | Otto Perry(2) | 1937 | Green River WY | Schectady 1930 | |
| 9079 | Otto Perry(2) | 1941 | Riview WY | Schectady 1930 | |
| 9080 | Otto Perry(2) | 1931 | Green River WY | Schectady 1930 | |
| 9081 | Otto Perry(2) | 1931 | Ogden UT | Schectady 1930 | |
| 9082 | Otto Perry(2) | 1932 | Denver CO | Schectady 1930 | |
| 9083 | Otto Perry(2) | 1931 | Ogden UT | Schectady 1930 | |
| 9084 | |||||
| 9085 | Otto Perry(2) | 1931 | Ogden UT | Schectady 1930 | |
| 9086 | Otto Perry(2) | 1937 | Green River WY | Schectady 1930 | |
| 9086 | Schectady 1930 | ||||
| 9087 | Otto Perry(2) | 1935 | Laramie WY | Schectady 1930 | |
| 9087 | Otto Perry(2) | 1930 | Gothenburg NB WY | Schectady 1930 | |
| 9500 | Bud Laws(3) | 1933 | Pocatello, ID | Schectady 1930 | |
| 9502 | Otto Perry(2) | 1936 | Green River WY | Schectady 1930 | |
| 9503 | Bud Laws(3) | 1932 | Pocatello, ID | Schectady 1930 | |
| 9505 | Otto Perry(2) | 1953 | Elm Creek NB | Schectady 1930 | |
| 9506 | Otto Perry(2) | 1936 | Green River WY | Schectady 1930 | |
| 9507 | Otto Perry(2) | 1953 | North Platte NB | Schectady 1930 | |
| 9508 | Otto Perry(2) | 1936 | Green River WY | Schectady 1930 | |
| 9509 | Otto Perry(2) | 1931 | Green River WY | Schectady 1930 | |
| 9510 | Otto Perry(2) | 1953 | Kearney NB | Schectady 1930 | |
| 9511 | Otto Perry(2) | 1937 | Green River WY | Schectady 1930 | |
| 9512 | Otto Perry(2) | 1953 | Elm Creek NB | Schectady 1930 | |
| 9513 | Schectady 1930 | ||||
| 9514 | Rick Hamman | Schectady 1930 | |||
| 1. From the Collection of Stephen Foster. The original owner is listed, if known. | |||||
| 2. From the Collection of Denver Public Library Note: There are more photos of the UP 4-12-2's here. Enter "Union Pacific AND 9000", and increment the number for a new search. | |||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | |||||
| 4. From the Collection of Wes Barris. The original owner is listed, if known. | |||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |