|
North East Rails Union Pacific 4-6-6-4 Challenger Steam Photo Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| Union Pacific "Big Boy" | UP 9000 4-12-2 | UP Challenger 4-6-6-4 |
|
Also see: Dual-Drive Steam Engines | Locomotive Specifications |
| Builder: | Alco | Fuel: | 25 tons |
| Cyclinders: | (4) 21 x 32" | Water: | |
| Weight: | 1,071,000 lbs | Dia. Drivers: | 69" |
| Steam Pressure: | 280 PSI lbs | Tractive Effort: | 97,400 lbs |
| Road Nbr | Photographer | Date Taken | Location | Builder |
| 3900 | Otto Perry(2) | 1936 | Green River WY | Schenectady 1936 |
| 3901 | Raymond Thompson | Schenectady 1936 | ||
| 3901 | Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3902 | Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3903 | Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3904 | Otto Perry(2) | 1937 | Ogden UT | Schenectady 1936 |
| 3905 | Otto Perry(2) | 1938 | Laramie WY | Schenectady 1936 |
| 3906 | Otto Perry(2) | 1939 | Laramie WY | Schenectady 1936 |
| 3907 | Otto Perry(2) | 1936 | Green River WY | Schenectady 1936 |
| 3908 | Schenectady 1936 | |||
| 3909 | Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3910 | Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3911 | Otto Perry(2) | 1937 | Ogden UT | Schenectady 1936 |
| 3912 | Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3913 | Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3914 | Otto Perry(2) | 1937 | Rawlins WY | Schenectady 1936 |
| 3915 | Otto Perry(2) | 1942 | Laramie WY | Schenectady 1937 |
| 3815[3915] | Rick Hamman | Schenectady 1937 | ||
| 3916 | Schenectady 1937 | |||
| 3917 | Otto Perry(2) | 1938 | Laramie WY | Schenectady 1937 |
| 3918 | Otto Perry(2) | 1937 | Laramie WY | Schenectady 1937 |
| 3919 | Schenectady 1937 | |||
| 3920 | Otto Perry(2) | 1937 | Ogden UT | Schenectady 1937 |
| 3921 | Otto Perry(2) | 1937 | Echo UT | Schenectady 1937 |
| 3922 | Otto Perry(2) | 1937 | Cheyenne WY | Schenectady 1937 |
| 3923 | Otto Perry(2) | 1939 | Laramie WY | Schenectady 1937 |
| 3924 | Schenectady 1937 | |||
| 3925 | Otto Perry(2) | 1937 | Green River WY | Schenectady 1937 |
| 3926 | Schenectady 1937 | |||
| 3927 | Otto Perry(2) | 1937 | Green River WY | Schenectady 1937 |
| 3928 | Otto Perry(2) | 1941 | Green River WY | Schenectady 1937 |
| 3929 | Schenectady 1937 | |||
| 3930 | Otto Perry(2) | 1939 | Laramie WY | Schenectady 1937 |
| 3931 | Otto Perry(2) | 1937 | Hanna WY | Schenectady 1937 |
| 3932 | Bud Laws(3) | Schenectady 1937 | ||
| 3932 | Otto Perry(2) | 1939 | Laramie WY | Schenectady 1937 |
| 3933 | Schenectady 1937 | |||
| 3934 | Otto Perry(2) | 1937 | Cheyenne WY | Schenectady 1937 |
| 3935 | Otto Perry(2) | 1940 | Pasadena Jct. CA | Schenectady 1937 |
| 3936 | Otto Perry(2) | 1938 | Baker OR | Schenectady 1937 |
| 3936 | Bud Laws(3) | Schenectady 1937 | ||
| 3937 | Otto Perry(2) | 1938 | La Grande OR | Schenectady 1937 |
| 3938 | Howard Ameling(3) | 1964 | North Platte NB | Schenectady 1937 |
| 3938 | Jim Sands | Schenectady 1937 | ||
| 3939 | Otto Perry(2) | 1946 | Corlett WY | Schenectady 1937 |
| 3939 | 1938 | Los Angles CA | Schenectady 1937 | |
| 3940 | Schenectady 1944 | |||
| 3941 | Ron Healy | Schenectady 1944 | ||
| 3941 | Otto Perry(2) | 1959 | Cheyenne WY | Schenectady 1944 |
| 3942 | Otto Perry(2) | 1948 | Cheyenne WY | Schenectady 1944 |
| 3943 | Otto Perry(2) | 1946 | Denver CO | Schenectady 1944 |
| 3944 | Otto Perry(2) | 1952 | Hermosa WY | Schenectady 1944 |
| 3946 | Otto Perry(2) | 1949 | Archer WY | Schenectady 1944 |
| 3947 | Schenectady 1944 | |||
| 3948 | Otto Perry(2) | 1952 | Granite Canon WY | Schenectady 1944 |
| 3949 | Otto Perry(2) | 1946 | Denver CO | Schenectady 1944 |
| 3950 | Richard Kurtz | Schenectady 1944 | ||
| 3950 | Schenectady 1944 | |||
| 3951 | Otto Perry(2) | 1946 | Denver CO | Schenectady 1942 |
| 3952 | Otto Perry(2) | 1953 | Rock River WY | Schenectady 1942 |
| 3953 | Dick Kindig - JT | 1951; | ShermanHill CA | Schenectady 1944 |
| 3954 | Otto Perry(2) | 1942 | Laramie WY | Schenectady 1942 |
| 3955 | Otto Perry(2) | 1954 | Cheyenne WY | Schenectady 1942 |
| 3956 | Otto Perry(2) | 1952 | Dale Creek WY | Schenectady 1942 |
| 3957 | Otto Perry(2) | 1942 | Laramie WY | Schenectady 1942 |
| 3958 | Otto Perry(2) | 1949 | Rock River WY | Schenectady 1942 |
| 3959 | Otto Perry(2) | 1958 | North Platte NB | Schenectady 1942 |
| 3960 | Otto Perry(2) | 1942 | Laramie WY | Schenectady 1942 |
| 3961 | Joseph Testagrose | 1949 | 1atLaramie WY | Schenectady 1942 |
| 3962 | Otto Perry(2) | 1942 | Bosler WY | Schenectady 1942 |
| 3963 | Otto Perry(2) | 1958 | Cheyenne WY | Schenectady 1942 |
| 3964 | Otto Perry(2) | 1952 | Henderson CO | Schenectady 1942 |
| 3965 | Otto Perry(2) | 1958 | Laramie WY | Schenectady 1942 |
| 3966 | Otto Perry(2) | 1959 | Cheyenne WY | Schenectady 1942 |
| 3967 | Otto Perry(2) | 1955 | Laramie WY | Schenectady 1942 |
| 3968 | Bill Navari | Laramie WY | Schenectady 1942 | |
| 3968 | Otto Perry(2) | 1959 | Cheyenne WY | Schenectady 1942 |
| 3969 | HK Vollrath(3) | 1948 | Cheyenne WY | Schenectady 1937 |
| 3976 | Otto Perry(2) | 1946 | Denver CO | Schenectady 1943 |
| 3977 | Glen Beans | Schenectady 1937 | ||
| 3978 | Schenectady 1937 | |||
| 3979 | Los Angels CA | Schenectady 1937 | ||
| 3980 | HK Vollrath(3) | 1950 | Denver CO | Schenectady 1937 |
| 3981 | Otto Perry(2) | 1946 | Brighton CO | Schenectady 1943 |
| 3981 | F. B. Thompson | Union Stat Tacoma WA | Schenectady 1943 | |
| 3982 | Otto Perry(2) | 1946 | Borie WY | Schenectady 1943 |
| 3983 | Schenectady 1937 | |||
| 3984 | Schenectady 1937 | |||
| 3985 | Brett Wirick | 2000 | Las Vegas NV | Schenectady 1943 |
| 3985 | Glen Beans | 1990 | Ohmaha NB | Schenectady 1943 |
| 3985 | Skip Weythman | 2004 | North Platte, NB | Schenectady 1943 |
| 3985 | Otto Perry(2) | 1949 | Hermosa WY | Schenectady 1943 |
| 3986 | Otto Perry(2) | 1955 | Hermosa WY | Schenectady 1943 |
| 3987 | Otto Perry(2) | 1955 | Laramie WY | Schenectady 1943 |
| 3987 | HK Vollrath(3) | 1948 | Cheyenne WY | Schenectady 1937 |
| 3988 | Schenectady 1937 | |||
| 3989 | HK Vollrath(3) | 1949 | Laramie WY | Schenectady 1937 |
| 3990 | Otto Perry(2) | 1954 | Cheyenne WY | Schenectady 1943 |
| 3992 | 1983 | Pima (sic) Creek Jct CO | Schenectady 1943 | |
| 3992 | Otto Perry(2) | 1949 | Rawlins WY | Schenectady 1943 |
| 3993 | Otto Perry(2) | 1953 | Hermosa WY | Schenectady 1943 |
| 3994 | Otto Perry(2) | 1951 | Sherman WY | Schenectady 1943 |
| 3996 | Otto Perry(2) | 1953 | Laramie WY | Schenectady 1943 |
| 3996 | HK Vollrath(3) | 1949 | Laramie WY | Schenectady 1937 |
| 3997 | Otto Perry(2) | 1949 | La Salle CO, (helper for 9043 ) | Schenectady 1943 |
| 3998 | © Gary Stuebben | Schenectady 1943 | ||
| 3999 | Otto Perry(2) | 1959 | Cheyenne WY | Schenectady 1943 |
| 1. From the Collection of Stephen Foster. The original owner is listed, if known. | ||||
| 2. From the Collection of Denver Public Library Note: There are more photos of the UP 4-6-6-4's here. Enter "Union Pacific AND 3900", and increment the number for a new search. | ||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |