|
North East Rails Union Pacific 4-6-6-4 Challenger Steam Photo Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| Union Pacific "Big Boy" | UP 9000 4-12-2 | UP Challenger 4-6-6-4 |
|
Also see: Dual-Drive Steam Engines | Locomotive Specifications |
| Builder: | Alco | Fuel: | 25 tons |
| Cyclinders: | (4) 21 x 32" | Water: | |
| Weight: | 1,071,000 lbs | Dia. Drivers: | 69" |
| Steam Pressure: | 280 PSI lbs | Tractive Effort: | 97,400 lbs |
| Road Nbr | Photographer | Date Taken | Location | Builder |
| 3900 | OP-17010 Otto Perry(2) | 1936 | Green River WY | Schenectady 1936 |
| 3901 | Raymond Thompson | Schenectady 1936 | ||
| 3901 | OP-17012 Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3902 | OP-18355 Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3903 | OP-18356 Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3904 | OP-17016 Otto Perry(2) | 1937 | Ogden UT | Schenectady 1936 |
| 3905 | OP-17017 Otto Perry(2) | 1938 | Laramie WY | Schenectady 1936 |
| 3906 | NB | Schenectady 1936 | ||
| 3906 | OP-17018 Otto Perry(2) | 1939 | Laramie WY | Schenectady 1936 |
| 3907 | OP-17019 Otto Perry(2) | 1936 | Green River WY | Schenectady 1936 |
| 3908 | Schenectady 1936 | |||
| 3909 | OP-17020 Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3910 | OP-17021 Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3911 | OP-17022 Otto Perry(2) | 1937 | Ogden UT | Schenectady 1936 |
| 3912 | OP-17023 Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3913 | OP-17026 Otto Perry(2) | 1937 | Green River WY | Schenectady 1936 |
| 3914 | OP-17028 Otto Perry(2) | 1937 | Rawlins WY | Schenectady 1936 |
| 3915 | OP-17029 Otto Perry(2) | 1942 | Laramie WY | Schenectady 1937 |
| 3815[3915] | Rick Hamman | Schenectady 1937 | ||
| 3916 | Schenectady 1937 | |||
| 3917 | OP-17030 Otto Perry(2) | 1938 | Laramie WY | Schenectady 1937 |
| 3918 | OP-17032 Otto Perry(2) | 1937 | Laramie WY | Schenectady 1937 |
| 3919 | Schenectady 1937 | |||
| 3920 | OP-17034 Otto Perry(2) | 1937 | Ogden UT | Schenectady 1937 |
| 3921 | OP-17035 Otto Perry(2) | 1937 | Echo UT | Schenectady 1937 |
| 3922 | OP-17036 Otto Perry(2) | 1937 | Cheyenne WY | Schenectady 1937 |
| 3923 | OP-17037 Otto Perry(2) | 1939 | Laramie WY | Schenectady 1937 |
| 3924 | Schenectady 1937 | |||
| 3925 | OP-17040 Otto Perry(2) | 1937 | Green River WY | Schenectady 1937 |
| 3926 | Schenectady 1937 | |||
| 3927 | OP-17041 Otto Perry(2) | 1937 | Green River WY | Schenectady 1937 |
| 3928 | OP-17042 Otto Perry(2) | 1941 | Green River WY | Schenectady 1937 |
| 3929 | Schenectady 1937 | |||
| 3930 | OP-18381 Otto Perry(2) | 1939 | Laramie WY | Schenectady 1937 |
| 3931 | OP-18382 Otto Perry(2) | 1937 | Hanna WY | Schenectady 1937 |
| 3932 | Bud Laws(3) | Schenectady 1937 | ||
| 3932 | OP-17043 Otto Perry(2) | 1939 | Laramie WY | Schenectady 1937 |
| 3933 | Schenectady 1937 | |||
| 3934 | OP-17036 Otto Perry(2) | 1937 | Cheyenne WY | Schenectady 1937 |
| 3935 | OP-18385 Otto Perry(2) | 1940 | Pasadena Jct. CA | Schenectady 1937 |
| 3936 | OP-18387 Otto Perry(2) | 1938 | Baker OR | Schenectady 1937 |
| 3936 | Bud Laws(3) | Schenectady 1937 | ||
| 3937 | OP-17044 Otto Perry(2) | 1938 | La Grande OR | Schenectady 1937 |
| 3938 | Howard Ameling(3) | 1964 | North Platte NB | Schenectady 1937 |
| 3938 | Jim Sands | Schenectady 1937 | ||
| 3939 | OP-18393 Otto Perry(2) | 1946 | Corlett WY | Schenectady 1937 |
| 3939 | 1938 | Los Angles CA | Schenectady 1937 | |
| 3940 | Schenectady 1944 | |||
| 3941 | Ron Healy | Schenectady 1944 | ||
| 3941 | OP-17047 Otto Perry(2) | 1959 | Cheyenne WY | Schenectady 1944 |
| 3942 | OP-18396 Otto Perry(2) | 1948 | Cheyenne WY | Schenectady 1944 |
| 3943 | OP-18397 Otto Perry(2) | 1946 | Denver CO | Schenectady 1944 |
| 3944 | OP-18398 Otto Perry(2) | 1952 | Hermosa WY | Schenectady 1944 |
| 3946 | OP-17048 Otto Perry(2) | 1949 | Archer WY | Schenectady 1944 |
| 3947 | Schenectady 1944 | |||
| 3948 | OP-18401 Otto Perry(2) | 1952 | Granite Canon WY | Schenectady 1944 |
| 3949 | OP-17049 Otto Perry(2) | 1946 | Denver CO | Schenectady 1944 |
| 3950 | Richard Kurtz | Schenectady 1944 | ||
| 3950 | Schenectady 1944 | |||
| 3951 | OP-17050 Otto Perry(2) | 1946 | Denver CO | Schenectady 1942 |
| 3952 | OP-18406 Otto Perry(2) | 1953 | Rock River WY | Schenectady 1942 |
| 3953 | Dick Kindig - JT | 1951; | ShermanHill CA | Schenectady 1944 |
| 3954 | OP-17051 Otto Perry(2) | 1942 | Laramie WY | Schenectady 1942 |
| 3955 | OP-17052 Otto Perry(2) | 1954 | Cheyenne WY | Schenectady 1942 |
| 3955 | 1957 | North Platte NB | Schenectady 1942 | |
| 3956 | OP-18409 Otto Perry(2) | 1952 | Dale Creek WY | Schenectady 1942 |
| 3956 | Bud Laws | 1957 | Cheyenne WY | Schenectady 1942 |
| 3957 | OP-17053 Otto Perry(2) | 1942 | Laramie WY | Schenectady 1942 |
| 3958 | OP-18411 Otto Perry(2) | 1949 | Rock River WY | Schenectady 1942 |
| 3959 | OP-17055 Otto Perry(2) | 1958 | North Platte NB | Schenectady 1942 |
| 3959 | 1953 | Cheyenne, WY | Schenectady 1942 | |
| 3960 | OP-17056 Otto Perry(2) | 1942 | Laramie WY | Schenectady 1942 |
| 3961 | Joseph Testagrose | 1949 | 1atLaramie WY | Schenectady 1942 |
| 3962 | OP-18419 Otto Perry(2) | 1942 | Bosler WY | Schenectady 1942 |
| 3963 | OP-17057 Otto Perry(2) | 1958 | Cheyenne WY | Schenectady 1942 |
| 3964 | OP-18423 Otto Perry(2) | 1952 | Henderson CO | Schenectady 1942 |
| 3965 | OP-17058 Otto Perry(2) | 1958 | Laramie WY | Schenectady 1942 |
| 3966 | OP-17059 Otto Perry(2) | 1959 | Cheyenne WY | Schenectady 1942 |
| 3966 | 1960 | Laramie WY | Schenectady 1942 | |
| 3967 | Bill | 1953 | La Salle CO | Schenectady 1941 |
| 3967 | OP-18428 Otto Perry(2) | 1955 | Laramie WY | Schenectady 1942 |
| 3968 | Bill Navari | Laramie WY | Schenectady 1942 | |
| 3968 | OP-17062 Otto Perry(2) | 1959 | Cheyenne WY | Schenectady 1942 |
| 3969 | HK Vollrath(3) | 1948 | Cheyenne WY | Schenectady 1937 |
| 3975 | G.Best | 1946 | Los Angeles CA | Schenectady 1937 |
| 3976 | OP-18430 Otto Perry(2) | 1946 | Denver CO | Schenectady 1943 |
| 3977 | Glen Beans | Schenectady 1937 | ||
| 3978 | Schenectady 1937 | |||
| 3979 | Los Angels CA | Schenectady 1937 | ||
| 3980 | HK Vollrath(3) | 1950 | Denver CO | Schenectady 1937 |
| 3981 | OP-18432 Otto Perry(2) | 1946 | Brighton CO | Schenectady 1943 |
| 3981 | F. B. Thompson | Union Stat Tacoma WA | Schenectady 1943 | |
| 3982 | OP-18434 Otto Perry(2) | 1946 | Borie WY | Schenectady 1943 |
| 3983 | Schenectady 1937 | |||
| 3984 | Schenectady 1937 | |||
| 3985 | Brett Wirick | 2000 | Las Vegas NV | Schenectady 1943 |
| 3985 | Glen Beans | 1990 | Ohmaha NB | Schenectady 1943 |
| 3985 | Skip Weythman | 2004 | North Platte, NB | Schenectady 1943 |
| 3985 | OP-18437 Otto Perry(2) | 1949 | Hermosa WY | Schenectady 1943 |
| 3986 | OP-18439 Otto Perry(2) | 1955 | Hermosa WY | Schenectady 1943 |
| 3987 | OP-18440 Otto Perry(2) | 1955 | Laramie WY | Schenectady 1943 |
| 3987 | HK Vollrath(3) | 1948 | Cheyenne WY | Schenectady 1937 |
| 3988 | Schenectady 1937 | |||
| 3989 | HK Vollrath(3) | 1949 | Laramie WY | Schenectady 1937 |
| 3990 | Bud Laws(3) | Schenectady 1937 | ||
| 3990 | OP-17063 Otto Perry(2) | 1954 | Cheyenne WY | Schenectady 1943 |
| 3992 | 1983 | Pima (sic) Creek Jct CO | Schenectady 1943 | |
| 3992 | OP-17064 Otto Perry(2) | 1949 | Rawlins WY | Schenectady 1943 |
| 3993 | OP-18441 Otto Perry(2) | 1953 | Hermosa WY | Schenectady 1943 |
| 3994 | Schenectady 1943 | |||
| 3994 | OP-18442 Otto Perry(2) | 1951 | Sherman WY | Schenectady 1943 |
| 3996 | OP-17065 Otto Perry(2) | 1953 | Laramie WY | Schenectady 1943 |
| 3996 | HK Vollrath(3) | 1949 | Laramie WY | Schenectady 1937 |
| 3997 | OP-18445 Otto Perry(2) | 1949 | La Salle CO, (helper for 9043 ) | Schenectady 1943 |
| 3997 | Schenectady 1943 | |||
| 3998 | © Gary Stuebben | Schenectady 1943 | ||
| 3999 | OP-17067 Otto Perry(2) | 1959 | Cheyenne WY | Schenectady 1943 |
| 1. From the Collection of Stephen Foster. The original owner is listed, if known. | ||||
| 2. From the Collection of Denver Public Library Note: There are more photos of the UP 4-6-6-4's here. Enter "Union Pacific AND 3900", and increment the number for a new search. | ||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |