|
North East Rails Unofficial American Orient Express Passenger Cars Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
|
RPO
| Baggage
| Business Cars
| Short Dome
| Full Dome
| Observation
| Early Pass
| Later Pass
| Modern Pass
| Amtrak cars
Artrain cars | AOE cars | BNSF cars | CNJ cars | GN Pass cars | PRR cars | RDG cars | UP Heritage cars |
| Also see: Passenger Car Indexes by J.M. LaBoda, who has helped with this roster |
| Unofficial American Orient Express Passenger Car Roster | |||||||
| AMTK Nbr |
Car Name | Type | Photographer | Date Taken |
Location | Built | History |
| 800018 | Diamond Lake(12) | Diner Lounge | PS 54 | nee GTW 898, exxCN/VIA 898, exTrans Rockey MT Rail | |||
| 800028 | Tallahassee | Crew Sleeper | Eric Larson | 2006 | East Glacier MT | PS 56 | ex-PV Bluebonnet, exx-AMTK 2234, exxx-SCL 6104, nee-SAL 75 |
| 800050 | San Francisco | Dinner Sleeper | Marc Dufour | 2001 | Ottawa ON | PS 50 | ex PV Montecito, exx AMTK 3252, exxx N&W 150, nee NKP 150 City of Cleveland |
| 800109 | Vienna(05) | Sleeper | Eric Larson | 2006 | East Glacier MT | PS 56 | ex AMTK 2269, nee UP 1510 Placid Waters |
| 800148 | Glacier Park | Dinner | Bernard Babin | 2003 | Québec, CAN | ACF 55 | nee UP9007 City of Portland, exx AT 906/542. exx WSOR 9007 Northern View, ex Rail Ventures 'Glacier Park', leased to AOE by Montana Rockies Rail Tours, 2004 to Creative Charters "Warren R Henry" . |
| 800218 | Portland | Sleeper | Pete Piszczek | 2003 | Petersburg VA | PS 50 | ex Bella Vista, exx-GNWR 2242 Nightcall of the Genesee, exxx AMTK 2242, exxxx SCL 6110, nee C&O 2800 Homestead |
| 800218 | Portland | Sleeper | G Gerard | 2008 | Millen, GA | PS 50 | ex Bella Vista, exx-GNWR 2242 Nightcall of the Genesee, exxx AMTK 2242, exxxx SCL 6110, nee C&O 2800 Homestead |
| 800231 | Monte Carlo(11) | Sleeper | Marc Dufour | 2001 | Ottawa ON | PS 50 | nee B&O 7045 Opequon |
| 800246 | Monterey | Crew Sleeper | Pete Piszczek | 2003 | Petersburg VA | PS 50 | ex GNWR 3250 Pride of the Genesee, exx San Diego Club, exxx AMT 3250, exxxx B&O 7501 Wawasee, nee C&O 2507 Wolverine Club |
| 800246 | Monterey | Crew Sleeper | Eric Larson | 2006 | East Glacier MT | PS 50 | ex GNWR 3250 Pride of the Genesee, exx San Diego Club, exxx AMT 3250, exxxx B&O 7501 Wawasee, nee C&O 2507 Wolverine Club |
| 800249 | Placid Bay(6) | Sleeper | PS 56 | nee UP 1501, ex Amtrak 2260 | |||
| 800255 | Berlin(13) | Sleeper | Pete Piszczek | 2003 | Petersburg VA | PS 56 | ex AMTK 2263, nee UP 1504 Placid Lake |
| 800255 | Berlin(13) | Sleeper | Marc Dufour | 2001 | Ottawa ON | PS 56 | ex AMTK 2263, nee UP 1504 Placid Lake |
| 800258 | Washington(02) | Sleeper | Marc Dufour | 2001 | Ottawa ON | PS 50 | nee C&O 2613 City of Staunton |
| 800258 | Washington(02) | Sleeper | Pete Piszczek | 2003 | Petersburg VA | PS 50 | nee C&O 2613 City of Staunton |
| 800258 | Washington(02) | Sleeper | Eric Larson | 2006 | East Glacier MT | PS 50 | nee C&O 2613 City of Staunton |
| 800297 | Istanbul(AEE 03) | Sleeper | Frank Mellott | 1990 | Harrisburg PA | PS 50 | ex 800020, exx Kurguz Railway Services 2381, exxx AMTK 2381, nee SP 9119 |
| 800297 | Istanbul(03) | Sleeper | Pete Piszczek | 2003 | Petersburg VA | PS 50 | ex 800020, exx Kurguz Railway Services 2381, exxx AMTK 2381, nee SP 9119 |
| 800297 | Istanbul(03) | Sleeper | Marc Dufour | 2001 | Ottawa ON | PS 50 | ex 800020, exx Kurguz Railway Services 2381, exxx AMTK 2381, nee SP 9119 |
| 800298 | Paris (04) | Sleeper | Pete Piszczek | 2003 | Petersburg VA | PS 50 | ex AMTK 2382, nee SP 9120 |
| 800298 | Paris (04) | Sleeper | Eric Larson | 2006 | East Glacier MT | PS 50 | ex AMTK 2382, nee SP 9120 |
| 800301 | Zurich(AEE 07) | Diner Kitchen | Russell Underwood | 1993 | Newport News VA | ACF 49 | ex-ARR 5004, nee counter-diner UP 5004 |
| 800301 | Zurich(AEE 07) | Diner Kitchen | Russell Underwood | 1993 | Newport News VA | ACF 49 | ex-ARR 5004, nee counter-diner UP 5004 |
| 800301 | Zurich(07) | Diner Kitchen | Eric Larson | 2006 | East Glacier MT | ACF 49 | ex-ARR 5004, nee counter-diner UP 5004 |
| 800308 | Chicago(08) | Diner Kitchen | Eric Larson | 2006 | East Glacier MT | ACF 49 | ex-ARR 5014, nee counter-diner UP 5014 |
| 800308 | Chicago(08) | Diner Kitchen | Pete Piszczek | 2003 | Petersburg VA | ACF 49 | ex-ARR 5014, nee counter-diner UP 5014 |
| 800310 | Bay Point (AEE 09) | Piano Lounge | Frank Mellott | 1990 | Harrisburg PA | ACF 54 | exx coach AMTK 4588, exxx UP 5548, nee sleeper UP Alpine Meadow |
| 800310 | Seattle(09) | Piano Lounge | Marc Dufour | 2001 | Ottawa ON | ACF 54 | ex AOE Bay Point, exx coach AMTK 4588, exxx UP 5548, nee sleeper UP Alpine Meadow |
| 800310 | Seattle(09) | Piano Lounge | Pete Piszczek | 2003 | Petersburg VA | ACF 54 | ex AOE Bay Point, exx coach AMTK 4588, exxx UP 5548, nee sleeper UP Alpine Meadow |
| 800310 | Seattle(09) | Piano Lounge | Eric Larson | 2006 | East Glacier MT | ACF 54 | ex AOE Bay Point, exx coach AMTK 4588, exxx UP 5548, nee sleeper UP Alpine Meadow |
| 800311 | St. Moritz (AEE 10) | Piano Lounge | Gary Stuebben | 1995 | San Antonio TX | ACF 54 | exx coach AMTK 4596, exxx UP 5556, nee sleeper UP Alpine View |
| 800311 | Rocky Mountain(10) | Piano Lounge | Marc Dufour | 2001 | Ottawa ON | ACF 54 | ex AOE St. Moritz, exx coach AMTK 4596, exxx UP 5556, nee sleeper UP Alpine View |
| 800321 | New York | Observ Lounge | Pete Piszczek | 2003 | Petersburg VA | PS 48 | nee NYC 10571/ 10634 Sandy Creek |
| 800321 | New York | Observ Lounge | David Godwin | 2004 | Savannah, GA | PS 48 | nee NYC 10571/ 10634 Sandy Creek |
| 800321 | New York | Observ Lounge | Marc Dufour | 2001 | Ottawa ON | PS 48 | nee NYC 10571/ 10634 Sandy Creek |
| 800643 | San Antonio | Baggage Dormitory | George C. Mason | 2003 | Eugene OR | SLC 53 | ex AMTK 1613, exx AMTK 1408, nee ambulance car USAX 89523 |
| 800643 | San Antonio | Baggage Dormitory | Gary Stuebben | 1995 | San Antonio TX | SLC 53 | ex AMTK 1613, exx AMTK 1408, nee ambulance car USAX 89523 |
| 800643 | San Antonio | Baggage Dormitory | Marc Dufour | 2001 | Ottawa ON | SLC 53 | ex AMTK 1613, exx AMTK 1408, nee hospital car USAX 89523 |
| 800668 | Grand Canyon | Crew Sleeper | Eric Morrell | 1998 | Saratoga Springs NY | PS 56 | ex AMTK 2235, exx AMTK 2265, nee UP 1506 Placid Scenee |
| 800668 | Grand Canyon | Crew Sleeper | David Epling | 2002 | Feather River Canyon | PS 56 | ex AMTK 2235, exx AMTK 2265, nee UP 1506 Placid Scenee |
| 800715 | Los Angeles | Laundry/Crew Car | G Gerard | 2008 | Macon, GA | Budd 50 | ex AMTK 1622, exx AMTK 1531, exxxSP 3103, exxxx T&NO 301, nee SP 3103 |
| 800715 | Los Angeles | Laundry/Crew Car | G Gerard | 2008 | Millen, GA | Budd 50 | ex AMTK 1622, exx AMTK 1531, exxxSP 3103, exxxx T&NO 301, nee SP 3103 |
| 800723 | American Spirit | Dome Coach | Richard A. Lowry | 2004 | Savannah, GA | Budd 55 | nee GN 1325, exxx AMTK 9465, exx AMTK 9409, ex Montana Rockies Rail Tours(AOE), to CN/IC 2005 |
| 800740 | Denver | Sleeper | Eric Larson | 2006 | East Glacier MT | SLC 60 | ex coach AMTK 4619, exx AMTK 4555, nee UP 5490 |
| 800740 | Denver | Sleeper | Pete Piszczek | 2003 | Petersburg VA | SLC 60 | ex coach AMTK 4619, exx AMTK 4555, nee UP 5490 |
| 800741 | Savannah | Sleeper | Eric Larson | 2006 | East Glacier MT | SLC 60 | ex coach AMTK 4607, exx AMTK 4560, nee UP 5500 |
| 800742 | New Orleans | Full Dome Lounge | David Epling | 2002 | Feather River Canyon | Budd 55 | ex AMTK 10030, exx AMTK 9301, exxx AMTK 9362, nee GN 1392 Mountain View |
| 800743 | Copper Canyon | Full Dome Lounge | Eric Larson | 2006 | East Glacier MT | SLC 60 | ex AMTK 9302, exx AMTK 9365, nee CB&Q 1395 River View |
| 800743 | Copper Canyon | Full Dome Lounge | G Gerard | 2008 | Millen, GA | SLC 60 | ex AMTK 9302, exx AMTK 9365, nee CB&Q 1395 River View |
| 800744 | Pacific Star | Crew Sleeper | Marc Dufour | 2001 | Ottawa ON | PS 56 | ex AMTK 2233, exx AMTK 2253, exxx UP 1704 Star Range, nee UP Lagrange |
| 800753 | Bar Harbor | Sleeper | Eric Larson | 2006 | East Glacier MT | SLC 64 | ex coach AMTK 4624, exx AMTK 4579, nee UP 5539 |
| 800754 | Charleston | Sleeper | Eric Larson | 2006 | East Glacier MT | SLC 60 | ex coach AMTK 4606, exx AMTK 4557, nee UP 5494 |
| 800755 | Yellowstone Park | Crew Sleeper | G Gerard | 2008 | Millen, GA | Budd 56 | ex AMTK 2222, exx AMTK 2204, nee CB&Q 454 Silver Pelican |
| 800757 | Montreal | Sleeper | Eric Larson | 2006 | East Glacier MT | PS 56 | ex AMTK 2234, exx AMTK 2254, exxx UP 1705 Star Scene, nee UP North Platte |
| 800764 | Vancouver | Kitchen | Matt Petersen | Saint Paul, MN 2006 | ACF 53 | ex BCRail 1740 D'Arcy, exx Cape Cod Central, exxx Supper Chief, exxxx Great Western Tours 112 Nomad, exxxxx UP 5112, nee UP 5106 | |
| 800765 | Jasper | Dinner | Joe Hill | 2004 | Macon GA | ACF 53 | ex BCRail 1741 Strathnaver, exx Cape Cod Central, exxx Supper Chief, exxxx Great Western Tours 111 Adventurer, exxxxx UP 5113, nee UP 5106 |
| 800768 | Santa Fe | Sleeper | Eric Larson | 2006 | East Glacier MT | PS 56 | ex AMTK 2231, eex AMTK 2251, exxx UP 1701 Star Crest, nee UP Cheyenne | Roster Info provided by Michael M. Palmieri |
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |