|
North East Rails Southern Pacific Cab-Forward's Steam Photo Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
|
Also see: Dual-Drive Steam Engines | SP Articulated | Southern Pacific Cab Forward | SteamCad |


| Articulated Consolidation AC1 | |||
|---|---|---|---|
| Builder: | Baldwin | Fuel: | 3817 Gal |
| Cyclinders: | 22 x 30" | Water: | 12,000 Gal |
| Weight: | 481,200 lbs | Dia. Drivers: | 57" |
| Steam Pressure: | 210 lbs | Tractive Effort: | 90,940 lbs |
| Articulated Consolidation AC4 | |||
| Builder: | Baldwin | Fuel: | 4889 Gal |
| Cyclinders: | 24 x 32" | Water: | 16152 Gal |
| Weight: | 614,000 lbs | Dia. Drivers: | 63" |
| Steam Pressure: | 235 lbs | Tractive Effort: | 116,900 lbs |
In 1901, North Pacific Coast Railroad built #21, one of the first cab-ahead engines. For SP, the principal reason for this cab location was the 38-mile series of snow sheds between Truckee and Blue Canyon that were built to keep the line open in the winter, when drifts of 50-200' piled up in the Sierras. In 1909, Baldwin delivered two 2-8-8-2 Mallets(4000 & 4001), to replace the Consolidations. They pulled well, but the crews were overcome by the gasses, and they could not see ahead, due their length.
To solve these problems, Baldwin delivered 15 MC-2 class locomotives in 1909, where the tender was attached at the smoke box end, and the fuel oil was piped the length of the engine at 5lbs pressure from the tender to the firebox. By 1913, there were 46 of these locomotives, most of which were later converted from compound to simple. In 1911, 12 Mallet Mogul (MM-2) cab-forward 2-6-6-2's were built for passenger work. Four wheel pilot trucks were added due to excessive flange wear that caused derailments. By the 1930's , SP had a total for 257 cab-forward locomotives.
| Road Nbr | Photographer | Date Taken | Location | Comments |
| 3900-11 | Articulated Mogul AM-2 | 1911 | 4-6-6-2 | rebuilt from MM-2 |
| 3905 | Fred C. Stoes(3) | 1936 | Altamont Pass | |
| 3907 | Fred C. Stoes(3) | 1930's | Altamont Pass | |
| 3910 | Otto Perry(2) | 1939 | Eugene, OR | |
| 3911 | Fred C. Stoes(3) | |||
| 4200-4211 | Mallet-Mogul MM-2 | 1911 | 2-6-6-2 | |
| 4200 | BJ Harding(1) | 1938 | Yoncalla OR | |
| 4207 | Byron Bostwick | |||
| 4208 | Fred C. Stoes(3) | 1937 | Niles Canyon CA | |
| 4000-1 | MC-1(not CF) | 1909 | 2-8-8-2 | Rebuilt to AC-1 in 1928 |
| 4000 | K. Moore(3) | 1909 | ||
| 4001 | Daniel McKellips(3) | 1909 | ||
| 4000-1 | AC-1 | 1928 | 2-8-8-2 | Rebuilt from MC-1 |
| 4000 | Otto Perry(2) | 1931 | Sacramento, CA | |
| 4000 | Bud Laws(1) | 1911 | W. Oakland, CA | |
| 4001 | Otto Perry(2) | 1938 | Weed, CA | |
| 4002-16 | Mallet Consolidation MC-2 | 1909 | 2-8-8-2 | Rebuilt to AC-1 |
| 4003 | Otto Perry(2) | 1938 | Wells, NV | |
| 4006 | Otto Perry(2) | 1938 | Klamath Falls, OR | |
| 4008 | 1947 | Sparks NV | ||
| 4009 | Otto Perry(2) | 1939 | Glendale, CA | |
| 4014 | ||||
| 4015 | Otto Perry(2) | 1935 | Truckee, CA | |
| 4016 | Otto Perry(2) | 1940 | Los Angeles, CA | |
| 4017-28 | Mallet Consolidation MC-4 | 1911 | 2-8-8-2 | Rebuilt to AC-2 |
| 4019 | Otto Perry(2) | 1926 | Ashland, OR | |
| 4021 | Otto Perry(2) | 1935 | Sparks, NV | |
| 4024 | Rick Hamman | |||
| 4029-48 | Mallet Consolidation MC-6 | 1912-13 | 2-8-8-2 | Rebuilt to AC-3 |
| 4031 | HJ Harding(1) | 1934 | Sparks, NV | |
| 4035 | Bud Laws(1) | 1923 | Sacramento, CA | |
| 4040 | Otto Perry(2) | 1931 | Tracy, CA | |
| 4041 | Fred C. Stoes(3) | 1937 | Roseville, CA | |
| 4045 | 1936 | Mc Creadie Springs OR | ||
| 4100-09 | AC-4 | 1928 | 4-8-8-2 | |
| 4100 | Bill Gardenour | |||
| 4100 | ||||
| 4101 | Otto Perry(2) | 1940 | Los Angeles, CA | |
| 4102 | ||||
| 4102 | Otto Perry(2) | 1935 | Truckee, CA | |
| 4103 | Otto Perry(2) | 1939 | Glendale, CA | |
| 4104 | Howard Davis(1) | 1949 | Sparks NV | |
| 4105 | Otto Perry(2) | 1935 | Reno, NV | |
| 4106 | Otto Perry(2) | 1931 | Reno, NV | |
| 4107 | Otto Perry(2) | 1931 | Roseville, CA | |
| 4108 | Otto Perry(2) | 1935 | Roseville, CA | |
| 4109 | Otto Perry(2) | 1935 | Truckee, CA | |
| 4109 | ||||
| 4110-25 | AC-5 | 1929 | 4-8-8-2 | |
| 4110 | 1952 | Sacramento CA | ||
| 4110 | Otto Perry(2) | 1935 | Los Angeles, CA | |
| 4110 | Otto Perry(2) | 1935 | Los Angeles, CA | |
| 4111 | Otto Perry(2) | 1935 | Norden, CA | |
| 4112 | Otto Perry(2) | 1940 | Los Angeles, CA | |
| 4112 | Fred C. Stoes(3) | |||
| 4113 | Bud Laws(1) | 1933 | ||
| 4114 | Bud Laws(1) | 1930 | Taylor Yd, LA CA | |
| 4114 | Otto Perry(2) | 1934 | Los Angeles, CA | |
| 4115 | HJ Harding(1) | 1934 | Los Angeles, CA | |
| 4115 | Ron Healy | |||
| 4117 | Otto Perry(2) | 1937 | Los Angeles, CA | |
| 4117 | Otto Perry(2) | 1937 | Los Angeles, CA | |
| 4119 | Otto Perry(2) | 1934 | Los Angeles, CA | |
| 4119 | Otto Perry(2) | 1934 | Los Angeles, CA | |
| 4120 | Gary Overfield | |||
| 4121 | Otto Perry(2) | 1937 | Los Angeles, CA | |
| 4122 | Otto Perry(2) | 1934 | Bakersfield, CA | |
| 4123 | Ron Healy | |||
| 4123 | Otto Perry(2) | 1937 | Los Angeles, CA | |
| 4125 | Otto Perry(2) | 1934 | Los Angeles, CA | |
| 4126-50 | AC-6 | 1930 | 4-8-8-2 | |
| 4127 | Otto Perry(2) | 1938 | Gerber, CA | |
| 4132 | Otto Perry(2) | 1931 | Roseville, CA | |
| 4133 | ||||
| 4134 | Otto Perry(2) | 1935 | Roseville, CA | |
| 4135 | Otto Perry(2) | 1935 | Norden, CA | |
| 4136 | © Gary Stuebben | 1954 | Tracy, CA | |
| 4138 | Otto Perry(2) | 1935 | Colfax, CA | |
| 4139 | Otto Perry(2) | 1931 | Roseville, CA | |
| 4141 | Otto Perry(2) | 1931 | Roseville, CA | |
| 4142 | Fred C. Stoes(3) | 1937 | Roseville, CA | |
| 4142 | Otto Perry(2) | 1938 | Roseville, CA | |
| 4143 | ||||
| 4144 | Otto Perry(2) | 1938 | Dunsmuir, CA | |
| 4146 | ©Alex Campbell | 1954 | Gerber CA | |
| 4146 | Otto Perry(2) | 1935 | Cisco, CA | |
| 4146 | ||||
| 4147 | Otto Perry(2) | 1935 | Sparks, NV | |
| 4148 | Gene Deimling | 1938 | Dusmuir, CA | |
| 4148 | Otto Perry(2) | 1938 | Roseville, CA | |
| 4149 | ||||
| 4150 | Byron Bostwick | |||
| 4151-76 | AC-7 | 1937 | 4-8-8-2 | |
| 4151 | Fred C. Stoes(3) | 1937 | Truckee, CA | |
| 4151 | ||||
| 4152 | Otto Perry(2) | 1938 | Reno, NV | |
| 4153 | Wesley Krambeck(1) | 1937 | E. St. Louis IL | |
| 4154 | ||||
| 4157 | Fred C. Stoes(3) | 1937 | Truckee, CA | |
| 4159 | ||||
| 4159 | ||||
| 4160 | ||||
| 4164 | ||||
| 4165 | Bud Laws(1) | 1937 | Kansas City MO | |
| 4166 | Bud Laws(1) | 1937 | Kansas City MO | |
| 4166 | Otto Perry(2) | 1938 | Roseville, CA | |
| 4167 | Byron Bostwick | |||
| 4169 | ||||
| 4170 | Ron Healy | 1937 | Collfax | |
| 4174 | Bud Laws(1) | 1937 | Kansas City MO | |
| 4175 | Otto Perry(2) | 1938 | Roseville, CA | |
| 4177-4204 | AC-8 | 1939 | 4-8-8-2 | |
| 4178 | Bob Baily | |||
| 4181 | Edward O'Donnell | 1939 | Reno NV | |
| 4183 | ||||
| 4184 | Richard B. Hain | |||
| 4189 | ||||
| 4190 | ||||
| 4187 | Otto Perry(2) | 1940 | Los Angeles, CA | |
| 4189 | Fred C. Stoes(3) | Watsonville Jct | ||
| 4190 | Otto Perry(2) | 1940 | Los Angeles, CA | |
| 4193 | C. W. (Bill) Jernstrom(3) | 1952 | San Luis Obispo CA | |
| 4196 | Otto Perry(2) | 1940 | Glendale, CA | |
| 4195 | © Gary Stuebben | 1939 | Los Angeles, CA | |
| 4197 | Martin Hansen | 1947 | Truckee CA | |
| 4198 | Byron Bostwick | |||
| 4202 | Otto Perry(2) | 1940 | Glendale, CA | |
| 4203 | ||||
| 4205-4244 | AC-10 | 1942 | 4-8-8-2 | |
| 4206 | Walter R. Evans | Roseville, CA | ||
| 4210 | Otto Perry(2) | 1931 | Sacramento, CA | |
| 4211 | John Hungerford-JT | 1956 | Tehachapi Mts CA | |
| 4216 | Joe Dixon | Roseville, CA roundhouse | ||
| 4216 | ||||
| 4218 | 1957 | Sacramento, CA | ||
| 4219 | Howard Davis(1) | 1950 | Portola CA | |
| 4220 | Otto Perry(2) | 1957 | Roseville CA | |
| 4221 | Howard Davis(1) | 1946 | Roseville CA | |
| 4226 | ||||
| 4227 | 1946 | Truckee, CA | ||
| 4228 | Otto Perry(2) | 1957 | Roseville CA | |
| 4230 | ||||
| 4235 | Fred C. Stoes(3) | Tehachapi Loop | ||
| 4236 | John Hungerford-JT | 1956 | Martinez CA | |
| 4240 | Otto Perry(2) | 1957 | Roseville CA | |
| 4242 | Otto Perry(2) | 1957 | San Francisco, CA | |
| 4242 | C. W. (Bill) Jernstrom(3) | 1952 | Watsonville Jct | |
| 4283 | ||||
| 4245-4274 | AC-11 | 1942-3 | 4-8-8-2 | |
| 4246 | ||||
| 4248 | Howard Davis(1) | 1948 | Roseville CA | |
| 4250 | Stan Kistler | 1993 | Wenamar | |
| 4257 | Fred C. Stoes(3) | Tehachapi Loop | ||
| 4259 | Howard Davis(1) | 1940 | Sparks NV | |
| 4261 | ||||
| 4263 | ||||
| 4268 | Bob Rathke | Reno, NV | ||
| 4269 | Howard Davis(1) | 1948 | Roseville CA | |
| 4272 | ||||
| 4274 | Otto Perry(2) | 1957 | Reno, NV | |
| 4275-4294 | AC-12 | 1943-4 | 4-8-8-2 | |
| 4275 | Gene Deimling | 1947 | Los Angles CA | |
| 4276 | Otto Perry(2) | 1957 | Roseville, CA | |
| 4278 | Otto Perry(2) | 1957 | San Francisco, CA | |
| 4285 | Byron Bostwick | Dunsmuir CA | ||
| 4289 | ||||
| 4286 | Walt Paschelke c/o Joel Ashcroft | 1951 | McCredie Springs, OR | |
| 4294 | D. Dean | California Railroad Museum | ||
| 4294 | C. W. (Bill) Jernstrom(3) | 1956 | Tracy, CA | |
| 4294 | MacOwen-JT | 1969 | Sacramento CA | |
| 1. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| 2. From the Collection of Denver Public Library | ||||
| 3. From the Collection of Rick Hamman . All digital prints are available in an 8 1/2" X 11" size from YESTERYEAR DEPOT | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |