|
North East Rails Reading Railroad Steam Roster |
|
Reading Steam RosterClick here if you are stuck in someone else's frame
| Reading Steam Roster | ||||
|---|---|---|---|---|
| Class J-T | ||||
| NBR | Photographer | Date Taken | Location | Built |
| Number | Class | Wheel | Bldr | Comments |
| 1126-1129 | J1sa | 2-10-0 | Baldwin | 1917-1918 |
| 1129 | Paul Eilenberger | |||
| 3000-3010 | K1sa | 2-10-2 | Reading | 1927-1930 rblt N1sa,c |
| 3000 | Joseph Testagrose | |||
| 3001 | | 1951 | Bridgeport PA | |
| 3002 | Paul Hartline(1) | 1942 | Laureldale PA | |
| 3003 | Howard Davis(3) | 1939 | Rutherford PA | |
| 3004 | Paul Hartline(1) | Outer St. Reading PA | ||
| 3004 | | 1949 | Gordon, PA | |
| 3005 | CH | 1954 | Gordon, PA | |
| 3006 | Paul Hartline(1) | 1940 | Reading Fairgrounds | |
| 3007 | | 1939 | Tamaqua, PA | |
| 3008 | Reading PA | |||
| 3009 | Paul Hartline(1) | |||
| 3009 | Paul Hartline(1) | |||
| 3010 | ©Harold Vollrath | 1937 | Reading PA | |
| 3010 | Bob Rathke | 1937 | Macungie PA | |
| 3011-3020 | K1sb | 2-10-2 | Baldwin | 1931 |
| 3011 | | |||
| 3013 | Bud Laws(3) | 1933 | Rutherford PA | |
| 3013 | MacOwen-JT | 1953 | GordonPA | |
| 3014 | | |||
| 3014 | | |||
| 3014 | ©Harold Vollrath | 1955 | Tamaqua PA | |
| 3015 | ©Harold Vollrath | 1954 | Gordon PA | |
| 3015 | | 1947 | Tamaqua PA | |
| 3016 | Paul Hartline(1) | 1940 | ||
| 3016 | CH | 1954 | Gordon, PA | |
| 3017 | Lamar Kelley | 1938 | Reading PA | BLW 1931 #61639 |
| 3018 | Howard Davis(3) | 1952 | Gordon PA | |
| 3019 | ©Harold Vollrath | 1949 | Gordon PA | |
| 3019 | | 1949 | Tamaqua PA | |
| 3020 | ©Harold Vollrath | 1941 | Hagerstown MD | |
| L | 4-6-0 | Reading | ||
| 552 | | |||
| 539-551 | L1a-c | 4-6-0C | Reading | |
| 539 | Richard Davis | |||
| 556-564 | L3se | 4-6-0 | Reading | 1898-1900 rbt 1921-1929 |
| 556 | Edward O'Donnell | |||
| 560 | Paul Hartline(1) | 1939 | Philly PA | |
| 568 | | |||
| 572-574 | L3se | 4-6-0 | Reading | 1898-1900 rbt 1921-1929 |
| 573 | Bob Waller | |||
| 565-569 | L4e | 4-6-0 | Reading | |
| 565 | | 1940 | Shamokin, PA | |
| 569 | Bud Laws(3) | 1933 | Lancaster PA | |
| 571-76 | L4f | 4-6-0 | Reading | |
| 576 | Bud Laws(3) | 1933 | Rutherford PA | |
| 578-580 | L3se,L4b | 4-6-0 | Reading | 1898-1900 rbt 1921-1929 |
| 578 | ||||
| 580 | Bob Waller | |||
| 587-601 | L5sc | 4-6-0 | Baldwin | 1902-1903 |
| 589 | Arthur B. Johnson(3) | 1945 | Newtown PA | |
| 594 | ||||
| 600 | 1936 | Reading, PA | ||
| 601 | | |||
| 299 | L6b | 4-6-0 | Reading | 1905 |
| 616 | L6sa | 4-6-0 | Reading | nee 603 rblt 1930 |
| 616 | Phil Soyring | 1937 | Reading, PA | |
| 602-615 | L7sb | 4-6-0C | Baldwin. Rdg | 1905, 1910 |
| 604 | | Norristown PA | ||
| 607 | 1939 | Newtown, PA | ||
| 607 | MacOwen-JT | 1947 | Newtown, PA | |
| 609 | 1939 | Newtown, PA | ||
| 610 | Andy Small | |||
| 615 | Paul Hartline(1) | Reading PA | ||
| 611 | 1905 | Baldwin | ||
| 613 | Baldwin | |||
| 614 | Otto Perry(2) | 1932 | Albion, N.J. | |
| L7-sb | 4-6-0 | |||
| 561 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| 690-700 | L8sb | 4-6-0 | Baldwin | 1906 |
| 690 | | 1956 | Savanna IL | |
| 692 | Paul Hartline(1) | |||
| 694 | Paul Hartline(1) | |||
| 696 | Richard Davis | |||
| 700 | | 1938 | West Milton, PA | |
| 650-654 | L8se | 4-6-0 | Reading | 1911 |
| 675 | L10a | 4-6-0 | Reading | 1911 |
| 675 | ||||
| 675 | 1912 | Valley Forge PA | ||
| 676 | L10b | 4-6-0 | Reading | 1911 |
| 1700-1756 | M1sa | 2-8-2 | Reading, BLW | 1912-1917 |
| 1700 | | |||
| 1700 | Otto Perry(2) | 1930 | Neshaminy Falls, PA | |
| 1701 | Edward O'Donnell | |||
| 1702 | Howard Davis(3) | 1946 | Philly PA | |
| 1704 | | 1947 | Bethlehem, PA | |
| 1704 | | 1914 | ||
| 1705 | Paul Hartline(1) | 1940 | Philly PA | |
| 1708 | | 1947 | Bethlehem, PA | |
| 1710 | Howard Davis(3) | 1947 | Bridgeport PA | |
| 1711 | R Hicks | 1945 | Cranford NJ | |
| 1714 | MB Cooke(3) | Elizabethport NY | ||
| 1715 | Robert E. Rathke | Jersey City NJ | ||
| 1716 | Paul Hartline(1) | 1946 | Philly PA | |
| 1723 | ©Harold Vollrath | 1939 | Philadelphia PA | |
| 1724 | Paul Hartline(1) | 1948 | Bridgeport PA | |
| 1725 | Howard Davis(3) | |||
| 1725 | Phil Soyring | 1949 | Tamaqua PA | |
| 1726 | Paul Hartline(1) | 1949 | Norristown Jct PA | |
| 1728 | Paul Hartline(1) | 1939 | Philly PA | |
| 1729 | Phil Soyring | 1948 | Allentown PA | |
| 1732 | Paul Hartline(1) | 1938 | Tamaqua PA | |
| 1733 | Alton Bowers(3) | |||
| 1733 | | 1947 | Tamaqua, PA | |
| 1734 | 1948 | Allentown, PA | ||
| 1736 | | |||
| 1741 | Paul Hartline(1) | 1945 | Philly PA | |
| 1743 | | 1946 | Lofty, PA | |
| 1744 | Oreland PA | |||
| 1746 | Bud Laws(3) | |||
| 1747 | 1948 | , Birdsboro, PA | ||
| 1750 | Paul Hartline(1) | 1949 | Reading PA | |
| 1752 | Phil Soyring | 1944 | Gettysburg PA | |
| 1753 | | 1948 | Allentown, PA | |
| 1754 | | 1949 | Gordon, PA | |
| 1756 | Paul Hartline(1) | |||
| 1800-1810 | N1sa,c | 2-8-8-2 | Baldwin | 1917-18 Rblt to 2-10-2 |
| 1805 | ©Larry Berger | 1917 | Philladelphia PA | |
| 1810 | Paul Hartline(1) | |||
| 1811 | RP Morris-JT | 1937 | Tamaqua PA | |
| 1811-1830 | N1sb,c | 2-8-8-2 | Baldwin | 1918-19 |
| 1811 | RP Morris-JT | 1937> | Tamaqua PA | |
| 1813 | Gordon PA | |||
| 1815 | | 1949 | Gordon, PA | |
| 1817 | | |||
| 1819 | Howard Davis(3) | 1948 | St. Nicholes PA | |
| 1821 | Paul Hartline(1) | |||
| 1821 | | 1934 | ||
| 1822 | Paul Hartline(1) | |||
| 1823 | Phil Soyring | 1947 | Reading PA | |
| 1823 | 1952 | Reading PA | ||
| 1824 | Paul Hartline(1) | |||
| 1825 | Bud Laws(3) | |||
| 1826 | | Tamaqua, PA | ||
| 1829 | Howard Davis(3) | 1951 | Gordon PA | |
| 1829 | Bud Laws(3) | |||
| 1830 | HK Vollrath(3) | 1951 | Gordon PA | |
| 1830 | Howard Davis(3) | 1952 | Gordon PA | |
| 1811-1830 | N1sd | 2-8-8-0 | Baldwin | Rblt N1sb-c 1930-44 |
| 1817 | Bud Laws(3) | 1951 | Natalie PA | |
| 1819 | Howard Davis(3) | 1948 | St Nicholes PA | |
| 1822 | | 1919 | ||
| 1829 | | 1952 | 1919 | |
| P | 4-4-2 | Baldwin | 1986 | |
| 1027 | 1896 | Baldwin | ||
| 318-321 | P1c | 4-4-2 | Baldwin | 1930, 1933 |
| 304-310 | P2a | 4-4-2 | Reading | 1907-1911 |
| 315-317 | P2a | 4-4-2 | Reading | 1907-1911 |
| 322-327 | P3a | 4-4-2 | Baldwin | 1900 |
| 323 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| 329 | P3b | 4-4-2 | Baldwin | 1902 |
| 328 | P4a | 4-4-2 | Baldwin | 1902 |
| 330-339 | P4b,c | 4-4-2 | Baldwin | 1903-1904 |
| 333 | 1903 | Baldwin | ||
| 333 | Richard B. Hain | Baldwin | ||
| 340-349 | P5sc-e | 4-4-2 | Reading | 1906 |
| 340 | | |||
| 341 | John Seibert(3) | 1933 | Rutherford PA | |
| 342 | 1907 | Baldwin | ||
| 343 | Baldwin | |||
| 345 | ||||
| 346 | 1938 | Bethlehem PA | ||
| 348 | 1924 | |||
| 349 | 1924 | |||
| 300, 303 | P6a | 4-4-2 | Reading | 1911, 1909, 3 cyl |
| 300 | Lamar Kelley | 1938 | Reading PA | 1909 |
| 303 | | |||
| 301-302 | P6b | 4-4-2 | Reading | 1911 |
| 301 | Bud Laws(3) | 1935 | Atlantic City NJ | 1901 |
| 301 | Bud Laws(3) | 1901 | ||
| 350-353 | P7sa | 4-4-2 | Reading | 1916 rblt from 4-4-4 |
| 350 | Bud Laws(3) | 1932 | Allentown PA | |
| 350 | Robert E. Rathke | 1937 | Leesport PA | |
| 351 | Paul Hartline(1) | Reading PA | ||
| 352 | | |||
| 353 | Howard Davis(3) | 1946 | Potsville PA | |
| 376-385 | Q1c | 2-6-4T | Baldwin | 1903-1904 |
| 379 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| 381 | 1905 | Baldwin | ||
| 382 | Baldwin | |||
| 2100-2129 | T-1 | 4-8-4 | Reading | 1945-1947 rblt I10sa |
| 2100 | Paul Hartline(1) | |||
| 2100 | Brian D. Switzer | |||
| 2100 Tender | Brian D. Switzer | |||
| 2101 | Charles A. Elston | 1945 | ||
| 2101 AFT | Paul DeLuca | |||
| 2101 | Edward O'Donnell | |||
| 2102 | Phil Soyring | 1946; | Gettysburg PA | |
| 2102 | ©1994 Corel Corp | |||
| 2104 | Paul Hartline(1) | |||
| 2105 | Phil Soyring | 1956 | Gordon PA | |
| 2106 | Paul Hartline(1) | |||
| 2107 | Phil Soyring | 1949 | Gettysburg PA | |
| 2108 | Paul Hartline(1) | 1946 | Myerstown PA | |
| 2109 | Paul Hartline(1) | |||
| 2110 | Paul Hartline(1) | |||
| 2111 | Paul Hartline(1) | |||
| 2112 | Paul Hartline(1) | |||
| 2113 | Don Wood | 1956 | ||
| 2114 | Paul Hartline(1) | |||
| 2115 | Paul Hartline(1) | 1949 | Myerstown PA | |
| 2116 | Paul Hartline(1) | 1952 | Douglasville PA | |
| 2117 | Dave Sweetland | |||
| 2119 | Paul Hartline(1) | |||
| 2119 | Paul Hartline(1) | Outer St. Reading PA | ||
| 2120 | Paul Hartline(1) | 1949 | Norristown Jct PA | |
| 2121 | Phil Soyring | 1947 | Hagerstown MD | |
| 2122 | Paul Hartline(1) | 1948 | Laureldale PA | |
| 2123 | Paul Hartline(1) | 1947 | Norristown Jct PA | |
| 2124 | J Hunt | 1961 | Reading PA | |
| 2124 | MacOwen-JT | 1960 | Reading PA | |
| 2124 | Bob Rathke | 1963 | Bellow Falls VT | |
| 2125 | Paul Hartline(1) | 1953 | Stowe PA | |
| 2126 | Howard Davis(3) | 1947 | Philadelphia PA | |
| 2127 | Harold K. Vollrath(3) | |||
| 2128 | Paul Hartline(1) | 1952 | Reading PA | |
| 2129 | Paul Hartline(1) | 1951 | Bridgeport PA | |
| ? | ||||
| Unknown | Paul Hartline(1) | 1923 | ||
| Unknown | Paul Hartline(1) | 1923 | ||
| 235 | Paul Hartline(1) | 1922 | P & R Yards | |
| 1. Paul D. Hartline, scanned by Roger Hartline | ||||
| 2. Otto Perry from the Denver Public Library | ||||
| 3. From the collection of Bud Laws | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |