|
North East Rails Reading Railroad Steam Roster |
|
Reading Steam RosterClick here if you are stuck in someone else's frame
| Reading Steam Roster | ||||
|---|---|---|---|---|
| Class A-I | ||||
| NBR | Photographer | Date Taken | Location | Built |
| Number | Class | Wheel | Bldr | Comments |
| ? | 4-4-0 | |||
| 9 | Jim Benny | BLW | ||
| 10 | Bob Foley | 1910 | Strathmere NJ | BLW 1883 |
| 14 | Bud Laws(3) | Wildwood NJ | ||
| 44 | ||||
| 149 | 1919 | Philadelphia PA | ||
| 239 | Joseph A. Smith(4) | |||
| 573 | 1890 | BLW | ||
| 896 | Jim Benny | BLW | ||
| 1187-1249 | A4b | 0-4-0 | Baldwin | 1902-1903 |
| 1187 | Paul Hartline(1) | |||
| 1187 | Bud Laws(3) | |||
| 1192 | Gary Overfield | 1935 | Newburg PA | |
| 1193 | Bud Laws(3) | |||
| 1200 | Bob Redden(1) | |||
| 1248 | Bud Laws(3) | 1933 | Rutherford Yd, Harrisburg PA | |
| 1147-1184 | A5a | 0-4-0 | Baldwin, Rdg | 1906-1913 |
| 1147 | 1945 | |||
| 1149 | Blake Tobias | Reading PA | Howard Rhein & crew | |
| 1150 | OP-14510 Otto Perry(2) | 1927 | Philadelphia, PA | |
| 1153 | Phil Soyring | 1934 | Philadelphia PA | |
| 1156 | CA Brown (3) | Pottstown PA | ||
| 1158 | 1936 | Atlantic City NJ | ||
| 1159 | Gary Overfield |
1935 | Philly PA | |
| 1159 | Jim Benny | BLW | ||
| 1160 | 1946 | |||
| 1161 | Paul Eilenburger-RH | |||
| 1163 | MB Cooke(3) | Atlantic City NJ | ||
| 1165 | Jerry Stipp | |||
| 1166 | Paul Hartline(1) | |||
| 1167 | Phil Soyring | 1934 | Wilmington DE | |
| 1168 | | 1946 | Wilmington DE | |
| 1172 | Atlantic City, NJ | |||
| 1174 | | 1935 | Bridgeton, NJ | |
| 1175 | İGreg Dickenson | 1940 | Reading PA | |
| 1179 | Joseph A. Smith(4) | |||
| 1180 | Bud Laws | Philadelphia PA | ||
| 1181 | Lamar Kelley | 1939 | Reading PA | |
| 1182 | Blake Tobias | Reading PA | Howard Rhein & crew | |
| 1183 | | 1946 | Philadelphia PA | |
| 1184 | 1949 | Reading PA | ||
| 1188 | Phil Soyring | 1934 | Wilmington DE | |
| 1232 | 1930 | Reading PA | ||
| 1240 | | |||
| 1251 | B4a | 0-6-0T | Reading | 1918 |
| 1251 | Bud Laws(3) | |||
| 1251 | | |||
| 1303-6 | B5b | 0-6-0T | Reading | 1918 |
| 1303 | | 1951 | Reading RH, Reading | |
| 1306 | Joseph A. Smith(4) | 1941 | Reading, PA | |
| 475 | İHarold Vollrath | ren 1306 | ||
| 1311-1315 | B6a | 0-6-0 | Baldwin | 1903 |
| 1314 | | |||
| 1321-1356 | B7a | 0-6-0 | Rdg, Baldwin | 1906-1913 |
| 1321 | | |||
| 1321 | Tom Coughlin | 1915 | Port Reading NJ | |
| 1322 | 1946 | Pottstown, PA | ||
| 1323 | | 1946 | Reading PA | |
| 1324 | Paul Hartline(1) | 1939 | Philly PA | |
| 1329 | | 1947 | Darby Creek PA | |
| 1325 | İLarry Berger | 1937 | Trenton NJ | |
| 1330 | 1937 | Philadelphia PA | ||
| 1332 | ||||
| 1334 | Paul Hartline(1) | St Clair PA | ||
| 1336 | ||||
| 1337 | Paul Hartline(1) | 1946 | Harrisburg PA | |
| 1338 | İGreg Dickenson | 1938 | Philadephia PA | |
| 1343 | ||||
| 1344 | Paul Hartline(1) | 1940 | Philly PA | |
| 1346 | Jerry Stipp | |||
| 1347 | John Picket(3) | 1947 | Philladelphia PA | |
| 1351 | Joseph A. Smith(4) | 1947 | Wilmington, DE | |
| 1352 | Carl P. Munck(3) | 1947 | Pottstown PA | |
| 1353 | | 1947 | Wilmington, DE | |
| 1316-1318 | B8a | 0-6-0 | Baldwin | 1907 |
| 1316 | | |||
| 1318 | Paul Hartline(1) | 1939 | Philly PA | |
| 1318 | Arthur Johnson(3) | 1948 | Modena PA | |
| 1393-1400 | B8b | 0-6-0 | Reading | 1913, 1921 |
| 1394 | Philadelphia, PA | |||
| 1396 | | |||
| 1397 | Paul Hartline(1) | 1949 | Reading PA | |
| 1398 | Paul Hartline(1) | 1938 | Philly PA | |
| 1399 | 1948 | |||
| 1451-1470 | B9a | 0-6-0 | Reading | 1917-1918 |
| 1451 | Paul Hartline(1) | 1949 | Tamaqua PA | |
| 1451 | İHarold Vollrath | 1939 | Bridgeport PA | |
| 1452 | 1938 | Reading PA | ||
| 1454 | | 1939 | Philadelphia PA | |
| 1456 | CL Andrews(3) | 1935 | Newberry PA | |
| 1457 | 1948 | Wilmington DE | ||
| 1458 | Paul Hartline(1) | 1940 | Reading PA | |
| 1458 | Bud Laws(3) | Reading PA | ||
| 1459 | 1946 | Bridgeport PA | ||
| 1462 | | 1948 | Wilmington DE | |
| 1464 | Howard Davis(3) | |||
| 1466 | 1917 | Baldwin | ||
| 1466 | ||||
| 1467 | Paul Hartline(1) | 1940 | ||
| 1468 | | |||
| 1469 | 1938 | Reading PA | ||
| 110-113 | C1a | 4-4-4 | Reading | 1915 |
| 110 | ||||
| 110 | ||||
| 100 | 4-4-0 | Baldwin | 1902 | |
| 103 | 4-4-0 | Reading | 1903 | |
| 163, 168 | D3h | 4-4-0C | Baldwin | |
| 168 | Theo A. Gay | 1936 | Reading PA | |
| D5 | 4-4-0C | Baldwin | ||
| 196 | 1883 | Baldwin | ||
| 206 | 1880 | Baldwin | ||
| 260-294 | D5f | 4-4-0 | Baldwin | 1901-1902 |
| 262 | Bud Laws(3) | 1933 | Rutherford PA | 1901 |
| 269 | 1939 | Reading, PA | 1901 | |
| 272 | Paul Hartline(1) | 1924 | ||
| 287 | Paul Hartline(1) | |||
| 294 | 1906 | Baldwin | ||
| 280-294 | D5h | 4-4-0 | Baldwin | 1906 |
| 280-294 | D5h | 4-4-0 | Baldwin | 1906 |
| 242-46,250 | D8b | 4-4-0 | Reading | 1903,1907 |
| 246 | Joseph A. Smith(4) | |||
| 251 | Joseph A. Smith(4) | |||
| 405 | D8c | 4-4-0 | Reading | 1911 |
| 405 | OP-14506 Otto Perry(2) | 1927 | Philadelphia, PA | |
| 400-409 | D8sd | 4-4-0 | Reading | 1911 |
| 400 | Joseph A. Smith(4) | 1940 | Reading, PA | |
| 403 | Paul Hartline(1) | 1924 | Wyomissing, PA | |
| 406 | Robert E. Rathke | 1937 | Leesport PA | |
| 406 | MB Cooke(3) | Bethlehem PA | ||
| 408 | Bud Laws(3) | 1935 | Camdem NJ | |
| 408 | 1911 | Baldwin | ||
| 378 | D10a | 4-4-0 | Reading | 1904 |
| 385 | D10b | 4-4-0 | Reading | 1905 |
| 410-419 | D11s | 4-4-0 | Baldwin | 1914 |
| 410 | 1914 | Baldwin | ||
| 411 | İRichard Kurtz | 1863 | ||
| 411 | JD Seibert(3) | 1932 | Bethlehem PA | |
| 412 | Paul Eilenberger | |||
| 415 | | 1938 | St Clair PA | |
| 418 | Paul Hartline(1) | |||
| 419 | Bud Laws(3) | 1938 | Bridgeport PA | Baldwin |
| 419 | 1914 | Baldwin | ||
| E3 | 0-8-0 | Baldwin | ||
| 1355 | 1905 | Baldwin | ||
| 1400-1409 | E3a | 0-8-0 | Baldwin | 1905 |
| 1400 | Paul Hartline(1) | 1937 | Bethlehem PA | |
| 1401 | Paul Hartline(1) | 1939 | Philly PA | |
| 1403 | Paul Hartline(1) | 1939 | Philly PA | |
| 1404 | Paul Hartline(1) | |||
| 1406 | Paul Hartline(1) | 1938 | Philly PA | |
| 1408 | | |||
| 1409 | Tom Coughlin | 1925 | Port Reading NJ | |
| 1410-1436 | E4a | 0-8-0 | Baldwin | |
| 1410 | Paul Hartline(1) | 1935 | Temple PA | |
| 1412 | 1946 | Wilmington DE | ||
| 1419 | Robert E. Rathke | |||
| 1423 | | |||
| 1424 | ||||
| 1425 | Joseph A. Smith(4) | 1939 | Wilmington, DE | |
| 1426 | ||||
| 1428 | Arthur Johnson(3) | 1948 | Modena PA | |
| 1429 | | |||
| 1436 | Joseph A. Smith(4) | |||
| 1490-1499 | E5sa | 0-8-0 | Baldwin | 1924-1925 |
| 1491 | Bud Laws(3) | 1933 | Rutherford Yds, Harrisburg PA | |
| 1492 | İFR Dirkes - Larry Berger | 1938 | Bethleham PA | |
| 1492 | Joseph A. Smith(4) | 1948 | Bridgeport, PA | |
| 1491 | Bud Laws(3) | 1933 | Bethlehem PA | |
| 1494 | Paul Hartline(1) | 1938 | Bridgeport PA | |
| 1494 | Paul Hartline(1) | 1939 | Reading PA | |
| 1496 | Paul Hartline(1) | 1938 | Philly PA | |
| 1498 | İHarold Vollrath | 1939 | Bridgeport PA | |
| 4-2-2 | 1880 | |||
| 507 | 1880 | Baldwin | ||
| 4-2-2 | 1896 | |||
| 378 | 1896 | Baldwin | ||
| 29[1025] | F2d | 4-6-0 | Reading | 1903 |
| 105-129 | G1sa | 4-6-2 | Reading | 1916-1923 |
| 105 | | 1946 | Reading, PA | |
| 105 | OP-14500 Otto Perry(2) | 1927 | Communipaw, N.J | |
| 106 | 1917 | Reading PA | ||
| 107 | John Picket(3) | 1952 | Modena PA | |
| 108 | OP-14501 Otto Perry(2) | 1927 | Communipaw, N.J | |
| 109 | Bud Laws(3) | |||
| 109 | OP-14511 Otto Perry(2) | 1930 | Bound Brook, N.J. | |
| 111 | | Rutherford, PA | ||
| 111 | Paul Hartline(1) | |||
| 113 | 1945 | Jersey City NJ | ||
| 112 | OP-14511 Otto Perry(2) | 1927 | Communipaw, N.J | |
| 114 | Paul Hartline(1) | 1940 | Philadelphia PA | |
| 115 | Paul Hartline(1) | Reading PA | ||
| 115 | John Picket(3) | 1952 | Modena PA | |
| 116 | A.P. Formanek(3) | |||
| 116 | Joseph A. Smith(4) | |||
| 117 | James Linn | 1946 | Catawissa, PA | |
| 119 | | 1936 | Communipaw NJ | |
| 119 | İGreg Dickenson | 1936 | Communipaw NJ | |
| 120 | 1922 | |||
| 120 | 1949 | |||
| 121 | | 1946 | Allentown, PA | |
| 121 | 1947 | Communipaw NJ | ||
| 122 | | 1947 | Saucon Creek PA | |
| 123 | ||||
| 124 | ||||
| 124 | 1946 | Camden NJ | ||
| 125 | 1940 | Camden NJ | ||
| 127 | 1946 | Philadelphia PA | ||
| 128 | ||||
| 129 | 1941 | Camden, NJ | ||
| 108 | G1sa | 4-6-2 | Reading | Streamlined 1934 |
| 108 | Bud Laws(3) | 1935 | Communipaw, N.J | Streamlined 1934 |
| 108 | Communipaw, N.J | |||
| 117-118 | G1sas | 4-6-2 | Reading | Streamlined Crusader 1937 |
| 117 | Edward O'Donnell | |||
| 118 | Paul Doering | |||
| 118 | Paul Doering | |||
| Crusader | Bud Laws(3) | |||
| Crusader Cars | Paul Hartline(1) | Franklin PA | ||
| 130-134 | G1sa | 4-6-2 | Baldwin | 1924 |
| 130 | | |||
| 131 | Bud Laws(3) | Wildwood NJ | ||
| 132 | ||||
| 133 | Phil Soyring | |||
| 134 | OP-14513 Otto Perry(2) | 1932 | Albion, N.J. | |
| 134 | 1950 | |||
| 200-204 | G1sb | 4-6-2 | Baldwin | 1925 |
| 200 | | |||
| 200 | | |||
| 201 | | |||
| 202 | | 1948 | Cornwall, PA | |
| 203 | | 1947 | Bethlehem, PA | |
| 175-179 | G2sa | 4-6-2 | Baldwin | 1926 |
| 175 | | |||
| 175 | | |||
| 176 | MacOwen-JT | 1951 | Lansdale PA | |
| 177 | Phil Soyring | 1948 | Tamaqua, PA | |
| 178 | | 1931 | Jersey City NJ | |
| 178 | OP-14503 Otto Perry(2) | 1927 | Philadelphia, PA | |
| 178 | Paul Hartline(1) | 139 | Rutherford PA | |
| 179 | Bud Laws(3) | 1931 | Camden, NJ | |
| 179 | John Dziobko | 1954 | Atlantic City, NJ | |
| 178 | G1sa | 4-6-2 | Reading | Streamlined 1936 |
| 208-219 | G3 | 4-6-2 | Reading | 1948 |
| 208 | Paul Hartline(1) | 1949 | Reading PA | |
| 210 | Don Ross | |||
| 210 | 1938 | Cummunipaw NJ | ||
| 211 | Bud Laws(3) | 1955 | Camden NJ | |
| 211 | | Bethlehem PA | ||
| 212 | Bud Laws(3) | 1949 | Jersey City, NJ | |
| 212 | VG Aylward | Bethlehem PA Station | ||
| 213 | 1955 | Camden NJ | ||
| 213 | 1948 | Philadelphia PA | ||
| 214 | Arthur B. Johnson(3) | 1949 | Jersey City NJ | |
| 215 | Arthur B. Johnson(3) | 1954 | Hammonton NJ | 1919 |
| 216 | İDennis Schmidt | 1949 | Allentown PA | |
| 217 | ||||
| 217 | İRichard Kurtz | |||
| 218 | Bud Laws(3) | 1955 | Millville NJ | |
| I | 2-8-0 | |||
| 426 | ||||
| 908 | Phil Soyring | 1934 | Wilmington DE | |
| 931 | Phil Soyring | 1934 | Wilmington DE | |
| 701..804 | I2e,f | 2-8-0C | Reading | 1906-1910 |
| 702 | ||||
| 706 | 1930 | Reading PA | ||
| 736 | ||||
| 765 | Joseph A. Smith(4) | |||
| 766 | Paul Hartline(1) | |||
| 802 | 1939 | St Clair PA | ||
| 804 | | |||
| 765 | I3a | 2-8-0 | ||
| 910-22 | I4d | 2-8-0 | ||
| 910 | 1945 | Reading PA | ||
| 913 | Joseph A. Smith(4) | Wilmington, DE | ||
| 917 | MB Cooke(3) | Tamaqua PA | ||
| 946, 949 | I5a | 2-8-0 | ||
| 946 | St. Clair, PA | |||
| 939 | I5b | 2-8-0 | ||
| 951-2, 959 | I5c | 2-8-0 | ||
| 951 | Bud Laws (3) | Erie, PA | ||
| 951 | Ken Houghton | 1934 | Trenton, NJ | |
| 955 | 1934 | Trenton, NJ | ||
| 1101-1125 | I6a-c | 2-8-0 | Baldwin | 1905, 1907 |
| 1102 | Bud Laws(3) | |||
| 1103 | Joseph A. Smith(4) | 1935 | St. Clair, PA | |
| 1014 | 1934 | Reading PA | ||
| 1109 | Bud Laws(3) | 1930 | Allentown PA | |
| 1112 | Joseph A. Smith(4) | |||
| 1113 | 1939 | Philadelphia PA | ||
| 1116 | ||||
| 1116 | Gary Overfield | 1935 | Philly PA | |
| 1117 | Paul Hartline(1) | Philly PA | ||
| 1119 | ||||
| 1124 | 1939 | St Clair PA | ||
| 961-1020 | I7a-b | 2-8-0 | Baldwin | 1898-1900 |
| 952 | Paul Hartline(1) | |||
| 955 | 1888 | Baldwin | ||
| 957 | Paul Hartline(1) | |||
| 971 | ||||
| 972 | Bud Laws(3) | 1933 | Allentown PA | |
| 972 | Bob Vogel | 1983 | Valley Forge PA | |
| 975 | | |||
| 977 | | 1933 | ||
| 982 | | |||
| 982 | Edward O'Donnell | |||
| 983 | 1900 | Baldwin | ||
| 998 | ||||
| 1000 | Bud Laws(3) | |||
| 1012 | Bud Laws(3) | Allentown PA | ||
| 1019 | OP-14509 Otto Perry(2) | 1930 | Neshaminy Falls, PA | |
| 1020 | Bud Laws(3) | |||
| 1023-1097 | I7c,d | 2-8-0 | Baldwin | 1901-1903 |
| 1025 | | 1946 | Allentown, PA | |
| 1026 | Eric Larson | 1940 | ||
| 1026 | Howard Davis(3) | |||
| 1036 | Bud Laws(3) | 1932 | Allentown PA | |
| 1043 | Paul Hartline(1) | |||
| 1060 | ||||
| 1063 | 1946 | Reading PA | ||
| 1064 | Paul Eilenberger | |||
| 1066 | Paul Hartline(1) | |||
| 1070 | İGreg Dickenson | |||
| 1075 | | 1940 | Allentown PA | |
| 1076 | Bud Laws(3) | 1930 | Reading PA | |
| 1080 | Jim Benny | BLW | ||
| 1084 | Robert Barber(3) | Kempton PA | ||
| 1091 | Paul Hartline(1) | 1937 | Gordon PA | |
| 1091 | G Fryling(3) | 1936 | St Clair Yds PA | |
| 1092 | ||||
| 1095 | 1938 | Reading PA | ||
| 1501-1617 | I8a-c | 2-8-0 | Baldwin, Rdg | 1905-1914 |
| 1502 | Peter Reed | 1914 | Bridgeport PA [Montgomery Cty] | |
| 1504 | Joseph A. Smith(4) | 1939 | Reading, PA | |
| 1504 | Joseph A. Smith(4) | 1939 | Reading, PA | |
| 1509 | Paul Hartline(1) | 1939 | ||
| 1510 | | 1946 | East Penn Jct., PA | |
| 1510 | Paul Hartline(1) | |||
| 1514 | Joseph A. Smith(4) | 1939 | St. Clair, PA | |
| 1517 | Ken Houghton | 1934 | Newton, NJ | |
| 1518 | Paul Hartline(1) | 1939 | ||
| 1520 | İVG Aylward | |||
| 1522 | Richard B. Hain | |||
| 1523 | Paul Hartline(1) | 1940 | Reading PA | |
| 1524 | Robert E. Rathke | |||
| 1525 | Paul Hartline(1) | |||
| 1528 | 1905 | Baldwin | ||
| 1532 | ||||
| 1535 | | |||
| 1536 | ||||
| 1540 | Paul Hartline(1) | 1938 | Rutherford PA | |
| 1541 | 1947 | Allentown, PA | ||
| 1544 | Oreland PA | |||
| 1546 | Arthur B. Johnson(3) | 1948 | Modena PA | |
| 1548 | ||||
| 1550 | | |||
| 1551 | Phil Soyring | 1934 | Wilmington DE | |
| 1553 | Paul Hartline(1) | Hersey PA | ||
| 1555 | Arthur B. Johnson(3) | 1948 | Modena PA | |
| 1556 | CE Fisher | Allentown PA | ||
| 1557 | Bud Laws(3) | 1933 | Allentown PA | |
| 1558 | Edward O'Donnell | |||
| 1560 | Paul Hartline(1) | |||
| 1561 | Paul Hartline(1) | 1940 | Reading PA | |
| 1562 | Phil Soyring | Gettysburg PA | ||
| 1563 | ||||
| 1565 | | 1940 | Reading PA | |
| 1566 | Paul Hartline(1) | |||
| 1567 | David Thuss | 1948 | Wilmington DE | |
| 1569 | Paul Hartline(1) | 1939 | Camden NJ | |
| 1573 | Ed Milford | 1918 | ||
| 1574 | 1946 | Philadelphia PA | ||
| 1575 | Bud Laws(3) | Essington PA | ||
| 1575 | Bud Laws(3) | Essington PA | ||
| 1579 | Bob Redden | |||
| 1579 | R Hicks | 1938 | Allentown PA | |
| 1580 | 1939 | Reading PA | ||
| 1588 | Paul Hartline(1) | 1939 | Camden NJ | |
| 1588 | 1946 | Philadelphia, PA | ||
| 1590 | David Thuss | 1939 | Port Reading, NJ | |
| 1591 | | |||
| 1592 | | 1946 | Allentown PA | |
| 1592 | Bud Laws(3) | |||
| 1595 | ||||
| 1601 | Paul Hartline(1) | |||
| 1596 | 1940 | Wilmington DE | ||
| 1601 | Paul Hartline(1) | |||
| 1597 | Joseph A. Smith(4) | 1939 | Reading, PA | |
| 1608 | 1945 | Bethlehem PA | ||
| 1608 | Joseph A. Smith(4) | |||
| 1610 | ||||
| 1611 | Wilmington DE | |||
| 1612 | 1947 | Philadelphia PA | ||
| 1612 | Bud Laws(3) | |||
| 1613 | ||||
| 1614 | 1945 | Camden NJ | ||
| 1616 | | |||
| 1625-1699 | I9sb | 2-8-0 | Baldwin | 1918-1921 |
| 183 | CH | |||
| 416 | 1880 | Baldwin | ||
| 1625 | 1942 | Gettysburg PA | ||
| 1630 | 1951 | Gordon PA | ||
| 1632 | | Mahony Jct depot PA | ||
| 1634 | | 1946 | Tamaqua, PA | |
| 1637 | | 1942 | Gettysburg PA | |
| 1645 | Howard Davis(3) | |||
| 1646 | 1946 | Gordon PA | ||
| 1650 | Joseph A. Smith(4) | 1940 | Bridgeport, PA | |
| 1651 | J R Quinn | |||
| 1654 | Howard Davis(3) | 1943 | Rowellsburg PA | |
| 1656 | Paul Hartline(1) | |||
| 1657 | Howard Davis(3) | |||
| 1658 | Paul Hartline(1) | 1958 | Birdsboro PA | |
| 1659 | Paul Hartline(1) | Norristown PA | ||
| 1662 | Phil Soyring | 1946 | Gettysburg PA | |
| 1664 | ||||
| 1666 | MB Cooke(3) | Tamaqua PA | ||
| 1667 | ||||
| 1669 | Paul Hartline(1) | |||
| 1673 | Paul Hartline(1) | |||
| 1674 | Howard Davis(3) | 1947 | Philly PA | |
| 1675 | Paul Hartline(1) | |||
| 1677 | Howard Davis(3) | 1948 | Philly PA | |
| 1678 | Phil Soyring | 1948 | Allentown PA | |
| 1678 | 1948 | Allentown PA | ||
| 1679 | 1946 | Philadelphia, PA | ||
| 1682 | 1951 | Belt Line Jct Reading | ||
| 1688 | Jim Benny | 1943 | BLW | |
| 1689 | 1948 | Emmaus PA | ||
| 1690 | | 1942 | Gettysburg PA | |
| 1691 | BLW | |||
| 1692 | 1949 | , Abrams, PA | BLW | |
| 1695 | Phil Soyring | |||
| 1696 | 1949 | Bethlehem PA | ||
| 1698 | 1949 | Allentown, PA | ||
| 1699 | 1947 | , Bethlehem, PA | BLW | |
| 1900-1924 | I9sb | 2-8-0 | Baldwin | 1922 |
| 1900 | Paul Hartline(1) | 1953 | Birdsboro PA | |
| 1901 | ||||
| 1905 | Paul Hartline(1) | |||
| 1905 | John Seibert(3) | 1932 | Lancaster PA | |
| 1907 | Paul Hartline(1) | |||
| 1909 | Robert E. Rathke | |||
| 1910 | Baldwin | |||
| 1911 | 1922 | Baldwin | ||
| 1912 | ||||
| 1913 | ||||
| 1914 | Phil Soyring | 1941 | Gettysburg PA | |
| 1918 | Joseph A. Smith(4) | 1939 | Reading, PA | |
| 1920 | Joseph A. Smith(4) | |||
| 1921 | Baldwin | |||
| 1923 | Dunnellen NJ | |||
| 1950-1979 | I9sc | 2-8-0 | Reading | rblt I9sb 1945-47 |
| 1950 | Don Ross | 1950 | ||
| 1951 | Howard Davis(3) | 1951 | Frackville PA | |
| 1952 | | 1946 | Modena, PA | |
| 1953 | Howard Davis(3) | 1947 | Bridgeport PA | |
| 1953 | Paul Hartline(1) | 1949 | Lebanon PA | |
| 1955 | | 1950 | Bethlehem, PA | |
| 1955 | | 1947 | Allentown PA | |
| 1956 | Phil Soyring | 1948 | Bridgeport PA | |
| 1957 | | 1948 | Bethlehem PA | |
| 1959 | 1948 | Bethlehem, PA | ||
| 1960 | Phil Soyring | |||
| 1962 | 1947 | Bethlehem, PA | ||
| 1967 | 1951 | Reading, PA | ||
| 1968 | Paul Hartline(1) | |||
| 1969 | 1936 | Reading, PA | 1901 | |
| 1970 | | 1947 | Bethlehem, PA | |
| 1971 | Phil Soyring | |||
| 1972 | Howard Davis(3) | 1950 | Saucon Creek PA | |
| 1972 | ||||
| 1974 | Phil Soyring | 1947 | Philadelphia, PA | |
| 1979 | Phil Soyring | 1950 | Bethlehem, PA | |
| 2000-2049 | I10sa | 2-8-0 | Baldwin | 1925 |
| 2000 | Joseph A. Smith(4) | |||
| 2001 | ||||
| 2002 | | 1947 | Tamaqua, PA | |
| 2005 | | |||
| 2005 | Paul Hartline(1) | |||
| 2006 | Paul Hartline(1) | |||
| 2008 | | 1948 | Rutherford, PA | |
| 2010 | Paul Apmann | 1923 | ||
| 2011 | 1948 | Tamaqua PA | ||
| 2013 | Paul Hartline(1) | 1947 | Birdsboro PA | |
| 2014 | | 1947 | Bethlehem PA 1947 | |
| 2016 | Paul Hartline(1) | |||
| 2017 | Paul Hartline(1) | 1940 | ||
| 2018 | Paul Hartline(1) | 1939 | Reading PA | |
| 2018 | İHarold Vollrath | 1940 | Philadelphia PA | |
| 2019 | İHarold Vollrath | 1954 | Garden PA | |
| 2020 | Harrisburg PA | |||
| 2021 | Paul Hartline(1) | Philly PA | ||
| 2022 | Paul Hartline(1) | 1935 | Reading PA | |
| 2023 | İGary Everhart | |||
| 2024 | İHarold Vollrath | 1944 | ||
| 2025 | | |||
| 2025 | ||||
| 2026 | | |||
| 2027 | Joseph A. Smith(4) | 1938 | Reading, PA | |
| 2028 | Bud Laws(3) | 1938 | Harrisburg, PA | |
| 2028 | Bud Laws(3) | 1938 | Rdg yards PA | |
| 2030 | Paul Hartline(1) | 1939 | ||
| 2031 | | |||
| 2032 | ||||
| 2033 | Paul Hartline(1) | 1940 | Philly PA | |
| 2034 | ||||
| 2036 | Paul Hartline(1) | 1936 | Temple PA | |
| 2038 | ||||
| 2038 | ||||
| 2039 | | 1943 | Geigertown, PA | |
| 2039 | | 1943 | Tamaqua, PA | |
| 2040 | Richard Davis | |||
| 2044 | ||||
| 2045 | 1933 | Rutherford PA | ||
| 2046 | ||||
| 1. Paul D. Hartline, scanned by Roger Hartline | ||||
| 2. Otto Perry from the Denver Public Library | ||||
| 3. From the collection of Bud Laws | ||||
| 4. From the collection of Joseph A. Smith w/permission | ||||
| Home Site Map Search Contact |
North East Rails İ Clint Chamberlin. |