|
North East Rails Reading Railroad Diesel Roster |
|
Reading Roster
Reading, Blue Mountain Northern Roster Click here if you are stuck in someone else's frame




| Reading RR |
||||
|---|---|---|---|---|
| Road Nbr | Photos | Builder | Model | Date |
| 10-15 | 10 - David Nyce(1) 11 - David Nyce(1) 12 12 - J Hunt 13 - Robert Short-KG 14 - David Nyce(1) 14 15 - Robert Short-KG | EMC | SW | 1937 |
| 16-24 | 16 17 - Roger Hartline 18 - David Nyce(1) 19 - Josh Musser 20 - David Nyce(1) 21 - Phil Soyring(3) 22 - Ken Houghton 23 - Arnold Morscher 24 | EMC | SW1 | 1939-41 |
| 50 | AGEIR | 300Hp 60T | 1926-28 | |
| 26-39 | 26 - David Nyce(1) 28 - David Nyce(1) 29 - David Nyce(1) 31 - David Nyce(1) 32 - David Nyce(1) 33 34 - David Nyce(1) 35 - David Nyce(1) 36 37 - David Nyce(1) 38 - David Nyce(1) 39 | BLW | DS4-4-1000 | 1946 |
| 35 | 35 | FM/St Louis Car | 1937 | |
| 40-41 | 40 41 - David Nyce(1) | ALCO | HH900 | 1937 |
| 42-47 | 42 - David Nyce(1) 44 45 - David Nyce(1) 46 - David Nyce(1) | ALCO | S2 | 1940-47 |
| 50-51 | 50 | AGEIR | 300Hp 60T | 1926-28 |
| 50-54 | 52 54 - David Nyce(1) | ALCO | S1 | 1940-41 |
| 55-59 | 56 - David Nyce(1) 57 - David Nyce(1) 58 - David Nyce(1) 59 - David Nyce(1) | BLW | VO1000 | 1944 |
| 60 ex 36 | 36 60 - David Nyce(1) | BLW | preVO660 | 1939 |
| 61-70 | 61 - Joseph Testagrose 62 63 - Josh Musser 66 67 - Phil Soyring(3) 68 - David Nyce(1) 69 70 - Phil Soyring(3) | BLW | VO660 | 1940-42 |
| 71-89 | 73 - David Nyce(1) 75 - David Nyce(1) 77 78 - David Nyce(1) 79 - David Nyce(1) 81 82 - David Nyce(1) 83 - David Nyce(1) 85 - Bob LaMay collection 87 - David Nyce(1) 89 | BLW | VO1000 | 1940-44 |
| 90-92 | 90 - David Nyce(1) 91 - David Nyce(1) 92 - Bob Gottschall | EMD | NW2 | 1940-41 |
| 97, ex 35 | 97 | ST.L FM | Center Cab 600hp | 1939 |
| 98-99 ex 50-51 | 98- Bud Laws 99 | AGEIR | 60 ton | 1926-28 |
| 100-104 | 100 - David Nyce(1) 101 - Phil Soyring 102 - Alan Gaines 103 - Michael G. Rushton 104 | EMD | NW2 | 1947 |
| 201-203 ex 801, 806, 808 | 201 202 - Paul McGrane 203 | FM | H24-66 | 1953-56 |
| 250-8A | 250 - MacOwen-JT 252 252 - Kim E. Piersol 253 - Roger Hartline 254 255 - CH 256 257 258 - David Nyce(1) | EMD | FTA | 1945 |
| 260A-65A | 260 - David Nyce(1) 261 - David Nyce(1) 262 - Paul McGrane 262 263 - David Nyce(1) 264 - David Nyce(1) 265 - Phil Soyring(3) | EMD | F3A | 1948 |
| 260A-65B | EMD | F3B | 1948 | |
| 260-265 ex 860, 62-65, 67 | 260 261 - Bob LaMay collection 262 264 - Phil Soyring(3) | FM | H24-66 | 1953-56 |
| 266A-283A | 266 267 - J Hunt 269 - David Nyce(1) 270 - David Nyce(1) 271 - David Nyce(1) 272 - David Nyce(1) 273 - David Nyce(1) 274 - Bob Krone 275 - David Nyce(1) 276 - Roger Hartline 277 - J Hunt 278 - Phil Soyring(3) 279 - Roger Hartline 280 - David Nyce(1) 281 - David Nyce(1) 282 - Ken Houghton 283 - Phil Soyring(3) | EMD | F7A | 1950 |
| 300A-05A | 300 301 - Bob Redden 302 - Bob Krone 303 - Bob Krone 304 305 - Robert Lehmuth | ALCO | FA-1 | 1948 |
| 300B-05B | ALCO | FB2 | 1948 | |
| 444-524 | 444 - David Nyce(1) 445 - David Nyce(1) 445 - David Nyce(1) 446 - Phil Soyring (3) 447 - Mike Epler 448 - Kim E. Piersol(2) 449 - David Nyce(1) 449[gy] - Mike Epler 450 - David Nyce(1) 460 - David Nyce(1) 461[LNE1634] - Walter A. Appel- 461 - ©Dennis Schmidt 462 - David Nyce(1) 463 - David Nyce(1) 464 - David Nyce(1) 465 - David Nyce(1) 466 - David Nyce(1) 467 - Eric Kresz 467 - Michael G. Rushton 468 - © Gary Stuebben 470 - Phil Soyring 471 - David Nyce(1) 472 - David Nyce(1) 473 - Phil Soyring 474 - David Nyce(1) 474 - Roger Hartline 475 - David Nyce(1) 481 - RSShort-KG 482 483 484 - © Gary Stuebben 485 - Bob Gottschall 486 - Kim E. Piersol(2) 487 - Roger Hartline 488 - Kim E. Piersol(2) 489 - JW Hulsman(1) 489(CNJ1564) - Andy Romano 490 - Bob Krone 491 - Bill Waller 492 - Mike Leighton 493 - Kim E. Piersol(2) 494 - Bob Gottschall 495 - Mike Epler 496 - Phil Soyring(3) 497 - David Nyce(1) 498 - Bob LaMay collection 500 - Bob Gottschall 501 - David Nyce(1) 502 - Ken Houghton 503 - Bob Gottschall 504 505 506 507 508 509 - Bud Laws 510 - RS Short(1) 511 - David Nyce(1) 512 - Paul McGrane 514 - Kim E. Piersol(2) 515 - Bob Gottschall 516 517 518 519 - Bob LaMay collection 521 - Phil Soyring(3) 522 - George Elwood 523 - ©John Parker-DS 524 - David Nyce(1) | ALCO | RS3 | 1948-53 |
| 530-89 | 530 - David Nyce(1) 531 - David Nyce(1) 532 - David Nyce(1) 534 - Jim parker 535 - Phil Soyring(3) 536 - David Nyce(1) 537 - David Nyce(1) 538 - David Nyce(1) 539 - David Nyce(1) 539 - Mike Epler 540 - Paul McGrane 540 - David Nyce(1) 541 542 - Bob Krone 542 - David Nyce(1) 543 - David Nyce(1) 543 544 - David Nyce(1) 545 - Bud Laws 546 - David Nyce(1) 548 - David Nyce(1) 551 - Bob LaMay collection 552 - David Nyce(1) 554 - David Nyce(1) 550 - Phil Soyring(3) 560 - David Nyce(1) 553 - Robert Short-KG 561 - David Nyce(1) 562 - David Nyce(1) 563 - David Nyce(1) 576 - David Nyce(1) 578 579 - David Nyce(1) 581 582 - David Nyce(1) 583 - Robert Short-KG 584 585 587 - David Nyce(1) 588 - David Nyce(1) 589 | BLHW | AS16 | 1951-53 |
| 600-66 | 600 - © Scott Davis-GS 601 - Bob Gottschall 602 603 - © Scott Davis-GS 604 605 - John C. Durant 606 607 - Phil Soyring(3) 608 - Phil Soyring(3) 609 - John C. Benson 610 611 - CH 613 614 615 - George Elwood 616 - Phil Soyring(3) 616 - Mike Epler 617 618 - © Gary Stuebben 619 620 621 - © Gary Stuebben 622 623 - Mike Epler 624 625 626 - Gary Stuebben (1) 627 628 - Bob Gottschall 629 - Kim E. Piersol(2) 630 - Gary Stuebben(1) 631 632 - J Hunt 633 - Bob Redden 634 - Bob LaMay 635 - © Charles Berrier-GS 636 660 - Bob Gottschall 663 - Bob Krone 664 - Ken Houghton 665 661 - Paul McGrane 662 666 - Phil Soyring (3) | EMD | GP7 | 1952-53 |
| 700-729 | 700 - David Nyce(1) 701 - David Nyce(1) 702 - David Nyce(1) 703 - Robert Short-KG 705 - Phil Soyring 706 - Robert Short-KG 707 708 - David Nyce(1) 709 710 - David Nyce(1) 713 - Bob LaMay collection 714 715 - David Nyce(1) 716 - David Nyce(1) 717 718 719 - David Nyce(1) 720 - David Nyce(1) 721 - Bud Laws 722 - Roger Hartline 723 - David Nyce(1) 724 - David Nyce(1) 725 - David Nyce(1) 727 - David Nyce(1) 728 - Phil Soyring(3) 729 - Phil Soyring(3) | BLW | DS4-4-1000 | 1948-49 |
| 800-867 | 800 - Larry Berger 801 - David Nyce(1) 802 - MacOwen-JT 803 804 - David Nyce(1) 805 - David Nyce(1) 806 - David Nyce(1) 807 - David Nyce(1) 808 - Robert Short-KG 860 - David Nyce(1) 861 - David Nyce(1) 862 - David Nyce(1) 863 - Bob LaMay collection 864 - David Nyce(1) 865 - David Nyce(1) 866 - Phil Soyring(3) 867 - Robert Short-KG 265 - Tim Darnell | FM | H24-66 | 1953-56 |
| 900-907 | 900 - J Hunt 901 - David Nyce(1) 902 - Mike Epler 902 - Bob Vogel 903 - Joe Goodrich 904 - David Nyce(1) 905 - David Nyce(1) 906 - David Nyce(1) 907 - David Nyce(1) 907 at Tamaqua PA | EMD | FP7A | 1950-52 |
| 1501-06 | 1501 - Kim E. Piersol(2) 1502 - Kim E. Piersol(2) 1503 - Phil Soyring(3) 1504 - Bill Waller 1505 1505 - Arnold Morscher 1506 - Kim E. Piersol(2) | EMD | SW900m | 1970-72 |
| 1507-15 | 1507 - Paul McGrane 1508 - Bob Gottschall 1509 - Kim E. Piersol(2) 1510 - Bob Gottschall 1511 1511 - Mike Epler 1512 - J Hunt 1513 - Kim E. Piersol(2) 1514 - Mike Epler 1515 - John E Parker(1) | EMD | SW900 | 1961-63 |
| 1516-21 ex 10-15 | 1516 1517 - Phil Soyring(3) 1517 - Ken Houghton 1518 - Ken Houghton 1519 1520 - Bob Gottschall 1521 - John C. Durant 1521(CR8721) - John C. Durant | EMD | SW900 | 1961-63 |
| P&R 2010 | 2010 - Paul Apmann | Baldwin | 2-8-0 | 1923 |
| RDG 2102 | 2102 - ©1994 Corel Corp | RDG | 4-8-4 | 1945 |
| 2601-25 | 2601 - © Charles Berrier-GS 2602 - Kim E. Piersol(2) 2603 - Phil Soyring(3) 2604 - Kim E. Piersol(2) 2605 - Bob Gottschall 2606[CSX1124] - Kevin Sprayberry 2607 - Bob Gottschall 2608 - Bob Gottschall 2609 - Kim E. Piersol(2) 2610[CR9410] - John F. Bondura 2610 - Harv Kahn 2611[CR9411] - Joe Osciak 2612 - Gary Stuebben(1) 2612 2613 2614 - Ken Houghton 2615 - Ken Houghton 2616(CR9416) - J. Testagrose 2617 2618 - George W. Hamlin 2619 2620 - Bob LaMay collection 2621 - Troy Smith 2622 - Ken Houghton 2623 2624(CR9424) - John C. Durant 2625 - Bob Gottschall | EMD | SW1001 | 1973 |
| 2701-19 | 2701 2702 - David Nyce(1) 2703 - Ken Houghton 2704 - Kim E. Piersol(2) 2706 - Ken Houghton 2707 - Ken Houghton 2708 2709 - Ellis Simon 2710(CR9310 EMD re-pwr) - John F. Bondura 2711 2712 - Bob Gottschall 2713 - © Gary Stuebben 2714 - Bob Gottschall 2714 - John C. Durant 2715 - TC Caughman 2716 - Kim E. Piersol(2) 2717 2718 - Bob Gottschall 2719(CR9319) - John F. Bondura | EMD | SW1200 | 1959-63 |
| 2750-70 | 2750 - Bob Gottschall 2751(CR9590) - Bob Dobrowolski 2752 - J Hunt 2753 - Gary Everhart 2754 - Ken Houghton 2755 - ©Dennis Schmidt 2756 - Ken Houghton 2757 - Steve Timko 2758 - Ken Houghton 2759 - George Elwood 2760 - Bob Gottschall 2761 - R.A.Durfee 2762(RBMN1547) - Roger Hartline 2762 2763 - Bob Gottschall 2764 - Phil Soyring(3) 2765 - Ken Houghton 2766 - Paul McGrane 2767 - John C. Durant 2768 - Bob Gottschall 2769 - Bob LaMay 2770 - Bob Gottschall | EMD | SW1500 | 1966-69 |
| 2771-80 | 2771 - Kim E. Piersol(2) 2772 - Kim E. Piersol(2) 2773 - Kim E. Piersol(2) 2774(CR9624) - Steven M. Geisler 2775 - Kim E. Piersol(2) 2776 - Phil Soyring(3) 2777 Steve Timko 2777 2778 - Ken Houghton 2779 - Ken Houghton 2780 - Ken Houghton | EMD | MP1500DC | 1974 |
| 3401-20 Leased to DH | 3401 3402 - Kim E. Piersol 3402 - ©KK Buckley-GPE 3402 - John C. Durant 3403 - J Hunt 3404 - Harv Kahn 3405 - Bob Gottschall 3406 - Gary Overfield 3407 - Kim E. Piersol(2) 3408 - Kim E. Piersol(2) 3409 - Kim E. Piersol(2) 3410 - Kevin Piper 3410 - Gary Overfield 3411 - Bob Gottschall 3412 - ©Greg Dickinson-GPE 3412 - Andrew Koenigsberg 3413 - Kim Piersol(2) 3414 - Harv Kahn 3415 3415(DH4315) - Arnold Morscher 3416 - ©Greg Dickson 3417 - Dean Heacock 3418 3419 - ©Greg Dickson 3420 - © Charles Berrier-GS | EMD | GP39-2 | 1974 |
| 3600-19 (nee 5501-5520) | 3600 - Bob Gottschall 3601 - Bob Gottschall 3602 - Joe Blackwell 3603 - David Nyce(1) 3604 - Ken Houghton 5504 - George Elwood 3604(CR2172) - George Elwood 3605 - David Nyce(1) 3605 - Dean HeacockKen Houghton 5505 - Ralph Back 5506 - Phil Soyring(3) 3606 - Bruce A. Leemann 3606 - George Elwood 5507 - Phil Soyring(3) 3607 - David Nyce(1) 3607(CR2174) - George Elwood 3608 - CL Zeni 3608 - David Nyce(1) 3609 - Bill Waller 3609 - M.S. Zak(1) 3610 - J Hunt 3611 - Bob Gottschall 3612 - M.S. Zak(1) 5512 5513 - Roger Hartline 5513 - Arnold Morscher 3613(CR2181) - John C. Durant 3614 - Kim E. Piersol(2) 5514 - Troy Smith 5515 - Phil Soyring 3615 3616 - Phil Soyring(3) 5517 5518 - Ken Houghton 3617 - Ken Wirsing 3619 - Phil Soyring 5519 5520 - Roger Hartline | EMD | GP30 | 1962 |
| 3620-25 nee 6501- 6506 | 3620 - Harv Kahn 6502 3621 - Ken Houghton 3622 - Ken Houghton 3623 - Don Winslow 3624 - Jim Gavin 3625 - Bob Gottschall 6505 | EMD | GP35 | 1964 |
| 3626-55 | 3626 - Bill Waller 3627 - M.S. Zak(1) 3628 - Andrew Koenigsberg 3629 - RS Short(1) 3630 - David Nyce(1) 3630 3631(CR3631) - Willam Klapp 3632 - John C. Durant 3632 - Phil Soyring(3) 3633 - Bob Gottschall 3634- Ken Houghton 3635 3636 - Harv Kahn 3637 3638 - Bill Waller 3639 - ©Dick Yaw 3640 - Troy Smith 3641 - RS Short(1) 3642 - ©Karl Geffchen 3643 - Rob Dobrowolski 3644 3644 - Bud Laws 3645 - Bud Laws 3646 - Harv Kahn 3647 - ©Dennis Schmidt 3648 - Ken Houghton 3649 - Phil Soyring 3650 - Karl Geffchen 3651 - © Scott Davis-GS 3650 - George Elwood 3651 - Joseph Testagrose 3652 - George Elwood 3653 - Gary Overfield(1) 3654 3655 - John C. Durant | EMD | GP35 | 1964 |
| 3656 | 3656 - J McDaniel-EC 3656 | EMD | GP35 | 1965 |
| 3671-79 | 3671 - Arnold Morscher 3671(CR3275) - Bob Dobrowolski 3672 - Bob Gottschall 3673 3674(CR3278) - Bob Dobrowolski 3675 - Kim Piersol(2) | EMD | GP40-2 | 1973 |
| 4066-4069,4077-80, 66 -69 | 4066 4068 - Robert E. Rathke 4069 4067 66 69 75 80 98 | Brill | Gas Motor | * |
| 70 | 70 74 | BSC/WH | Gas Motor | * |
| 4071, 4072, 71, 72 | 4071, 4071, 71 72 | BSC/Mack | Gas Motor | * |
| 76. 4076 | | Mack Cummings | Gas Motor | * |
| 5201-10 | 5201 - Andrew Koenigsberg 5202 - Ken Houghton 5203 - © Scott Davis-GS 5204 - Ken Wirsing 5204 - (GTW322)J Hunt 5204 - Michael G. Rushton 5204 - Michael G. Rushton 5205 - Ken Houghton 5206 - © Charles Berrier-GS 5207 - Bill Waller 5208 - Kim E. Piersol(2) 5209 - © Charles Berrier-GS 5210 - Phil Soyring(3) | ALCO | C424 | 1963 |
| 5211-12 | 5211 - Mike Epler 5211(CR2048) - Steven M. Geisler 5212 - Bob Gottschall | ALCO | C430 | 1966 |
| 5300-11 | 5300 - Bob Gottschall 5301 - George Elwood 5302 - Phil Soyring(3) 5303 - John Mech 5304 - Phil Soyring(3) 5305- Kim E. Piersol(2) 5306- Kim E. Piersol(2) 5307 - George Elwood 5308 - ©1994 Corel Corp 5308 - Roger Hartline 5309 - Bob Gottschall 5310 - RSShort-KG 5311 - Harv Kahn | ALCO | C630 | 1966-67 |
| 6300-04 | 6300 - George Elwood 6300 - Frank C. Mellott 6301 - George Elwood 6301 - M.S. Zak(1) 6302 - Frank C. Mellott 6303 - M.S. Zak(1) 6304 - Ken Houghton | GE | U30C | 1967 |
| 7600-04 | 7600 - George Elwood 7601 - J Hunt 7601 - David Nyce(1) 7602 - Ken Wirsing 7603 - Phil Soyring(3) 7603 - Andrew Koenigsberg 7604 - Michael F. Barton | EMD | SD45 | 1967 |
| Electric MU | Unk - Roger Hartline Unk - Roger Hartline 1BE7?? - Roger Hartline 119 - © Gary Stuebben 810 - Ed McKernan-JT 826 - Joseph Testagrose 829 - Phil Soyring(3) 838 - J Hunt 9001 - J Hunt 9004 - Phil Soyring(3) 9007 - Harv Kahn 9014 - Phil Soyring(3) 9011 - © Gary Stuebben 9012 - Joseph Testagrose 9107 - J Hunt 9110 - Joe Osciak 9111 - Paul Koprowski 9112 - © Charles Berrier-GS 9116 9120 - Kim E. Piersol(2) 9128 9134 - Kim E. Piersol(2) 9137 - Joseph Testagrose 9153 - Bellefonte HS | MU | ||
| 9151-62 | 9151 - Kim E. Piersol(2) 9152 - Kim E. Piersol(2) 9152 - Charles Murphy, Jr. 9154[URS] - Harv Kahn 9155 - Timothy Mader 9156 - Kim E. Piersol(2) 9157 - Bill Madden-JT 9158 - Timothy Mader 9159 9160 - © Gary Stuebben 9161 - Timothy Mader 9162 - RDG THS | Budd | RDC-1 | 1963 |
| 9163-4, 67, 69 | 9163 - Phil Soyring(3) 9164 - Timothy Mader | Budd | RDC-1 | 9163 ex LV40 |
| 9165 | 9165 - Harv Kahn 9165 - Harv Kahn | Budd | RDC-2 | 1955 ex BM6206 |
| 9166 | 9166 - © Charles Berrier-GS 9166 - Stan Feldman | Budd | RDC-3 | 1958 ex BM6305 |
| 9186 | 9186 - - Karl Geffchen 9166 - Stan Feldman | Budd | RDC-3 | 1958 ex BM6305 |
| 9168, 70-71 | 9168 - Jim Otten | Budd | RDC-3's converted to RDC-1's | 1955 ex BM6206 |
| 9176 | 9176 - Phil Soyring(3) | Budd | RDC-1 | |
| 1. With permission from Gary Stuebben. Reproduction or redistribution without permission is prohibited! | ||||
| 2. With permission from - Kim E. Piersol. Reproduction or redistribution without permission is prohibited! | ||||
| 3. With permission from - Phil Soyring. Reproduction or redistribution without permission is prohibited! | ||||
| Information compiled from several sources (Corrections Welcome): | ||||
| Diesel Locomotive Rosters, The Railroad Magazine, Wayner Publications | ||||
| Diesel Locomotive Rosters, Charles W. McDonald, Kalmabach Books 1992 | ||||
| American Shortline Railway Guide, Edward A. Lewis, Kalmabach Books 1996 | ||||
| Conrail 1978 Roster from George Elewood | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |