|
North East Rails Reading Blue Mountain Northern Diesel Roster |
|
Unofficial Reading, Blue Mountain Northern RosterClick here if you are stuck in someone else's frame





| Reading, Blue Mountain & Northern, Port Clinton, PA |
||||
|---|---|---|---|---|
| Road Nbr | Photos | Builder | Model | Date |
| 242 | 242 - Aaron Schlosser | GE | B30-7a | to Rail Devel, blt 1982, ex UP242, nee MP4842 |
| 425 | 425 - ©1994 Corel Corp | BLW | 4-6-2 | blt 1928 Louisiana Eastern, GM&O 580; nee GM&N 425 |
| 476 | GE | C30-7 | blt 1980, ex UP476, nee-UP2480 sold to RMDI | |
| 600 | 600(2nd) 600(2nd) - Matt Provenza | EMD | SW1 | blt 1953, sold to Ron M. Delevan, Inc. [RMDI] nee-Warner Sand & Gravel 15. |
| 800 | 800 - Shawn Noe | EMD | SW8 | 1952, ex CR 8698 EL 369; nee DL&W 509 |
| 801-03 | 801 - Aaron Berger 801 - Shawn Noe 802 - Jeff Lubchansky 802- Bill Navari 803 - Aaron Berger 803 - Mike Thomas | EMD | SW8M | 1951-52 801ex CR 8690; nee LV 276. 802 ex CR 8667; nee LV 253 803 ex CR 8684; nee LV 270. |
| 1000 [413] | 413 - Andrew Koenigsberg 1000 - Cletus Romano 1000 - Roger Hartline | EMD | NW2 | 1948, sold RMDI 2004 Ex-BM&R 413; CR 9220; nee-Erie 413. |
| 1032 | EMD | NW2 | 1946, scrapped 1996; ex - Port Jersey1032, nee SOU1032 | |
| 1200 | 1200 - Mark S. Wurst 1200 - Andrew Koenigsberg | EMD | SW7 | blt 1950 cn E1011-1, to B&O Museum ex CR 8905; PC 8905; nee-NYC8905 |
| 1201[183] | 1201 - Jeff Lubchansky 1201 - John F. Bondura | EMD | SW7 | 1948, retired 2002 ex Sugar Loaf & Hazleton 183; PC 8917; nee-NYC 8917. |
| 1202 | 1202 - Matt Provenza | EMD | SW1200 | 1956, ex CR9366, ex PC9183, nee NH643, sold BRW1202 - Marc Pitanza |
| 1501-04 | 600(1st)[1501] - Andrew Koenigsberg 1501 - Michael G. Rushton 1502 - Michael G. Rushton 1503 - Shawn Noe 1504 - Mark Nolan | ATSF | CF7 | 1977, 1501&2 scrapped 1996 1501 nee ATSF316 1502 ex BMR 601, nee ATSF261 1503 Ex-Nittany & Bald Eagle 2429; North Shore 42; ATSF 2429, to TCWR 1504 Ex-Stourbridge 44; North Shore 44; ATSF 2444, to TCWR |
| 1545-48 | 1545 - Ron Balewski 1546 - Ron Balewski 1545 - Shawn Noe 1546 - Mark Nolan 1547 - Mark S. Wurst 1547 - Roger Hartline 1548[Quicker..] - Laura Chamberlin 1548[Quicker..] - Mike Thomas | EMD | SW1500 | 1969-73 1545&7, to OHCR 1545 Ex-CR 9502, sold 2004; nee-PC 9502 1546 ex CR 9606, nee EMD demo 112 1547 Ex-CR 9612; nee-RDG2762, , sold 2004 1548 ex CR 9618; nee RDG Co 2768 |
| 2000 | 2000 - Shawn Noe 2000 - Shawn Noe | EMD | SD38 | blt 1970 Ex-CR6941, neePC 6971 |
| 2001-5 | 2001 - Michael G. Rushton 2001 - Michael G. Rushton 2002 - Ted Nicholas 2003 - Aaron Berger 2003 - Aaron Berger 2003 20th Anniv - William Bokeko 2004 - Jeff Knadler 2004 - Aaron Berger 2005 - Aaron Berger | EMD | SD38DC | 1969-71 2001 ex GTW 6251; nee DT&I 251. sold 2004 2002 ex GTW 6252; nee DT&I 252, to H.K. Trap Rock 2003 ex GTW 6253; nee DT&I 253. 2004 ex GTW 6254; nee DT&I 254 2005 ex GTW6250; nee DT&I 250, to H.K. Trap Rock |
| 2102 | 2102 - Ben Russell 2102 - ©1994 Corel Corp 2102 - Bud Laws | RDG | 4-8-4 | blt 1945 nee-RDG 2102. |
| 2300-1 | 2300 - Roger Hartline 2301 - Doug Kroll | GE | B23-7 | 2300 Ex-NS 3980; nee-SOU 3980, to to Finger Lakes Ry 2301 Ex-NS4016; nee-SOU4016, to Finger Lakes Ry |
| 2390-96 | 2391[CR2717] - LS Melin 2392 - Ron Balewski 2392 - Michael G. Rushton 2392 - Michael G. Rushton 2393 - Laura Chamberlin 2394 - Donald Albertson 2395 - Shawn Noe | GE | U23B | blt 1972-75; Sold 1999-20 2390 Ex-CSXT 3320; nee-L&N 2820, sold 1998 2391 Ex-CR 2717; nee-PC 2717, sold 1999 2392 Ex-CSXT 3239; nee-L&N 2709. 2393 Ex-CR 2782; nee-LV 506, sold 1998 2394 Ex-CR 2781; nee-LV 505, sold 1999 2395 Ex-CSXT 3317; nee-L&N 2816 2396 Ex-CR 2777; nee-LV 501, sold 2001 |
| 2397-99 | 2397 - Ron Balewski 2397 - Michael G. Rushton 2397 - Michael G. Rushton 2398 - Cletus Romano 2398 - Kermit Geary Jr(1) 2399 - Kermit Geary Jr(1) 2399 - Mark Nolan 2399 - Ron Balewski | GE | U23B | blt 1978; Sold 1999-20 2397 Ex-CR 2789 2398 Ex-CR 2793. 2399 Ex-CR 2791 |
| 3049 | 3049[ex SP] - RL Dengler | EMD | SD40-2T | blt 1974 ex SP8354, out of service |
| 3050-3 | 3050 - Aaron Berger 3050 - Mike Thomas 3051 - Jeff Knadler 3051 - Mike Thomas 3052 - B. Nicholson 3053 - Mike Thomas 3053 - WILLIAM KLAPP | EMD | SD40-2 | blt 1979-80 3050 nee-UP 3550 3051 ex UP 3820; nee MKT 611 3052 ex UP 3972; nee MP 6072 3053 exUP 4321; nee MP 3321 |
| 3054-8 | 3054 - Jason 3054 - Jason 3055 - Jeff Knadler 3055 - Mike Thomas 3056 - Aaron Berger | EMD | SD40-2 | 3054 blt 1974 ex CNW6867 3055 ex UP3621, blt 1979 3056 ex UP3440, blt 1978 |
| 3066 | 3066 - Mike Thomas | EMD | SD40-2 | ex UP 3066 |
| 3200 | 3200 - Aaron Berger 3200 - Aaron Berger | EMD | SD45r | blt 1969 ex SP 7525; nee-SP 9028 |
| 3300-04 | 3300 - Ken Houghton 3301 - Ken Houghton 3303[ex CR2925] - VG Aylward-GPE 3304[ex CR2930] - Michael G. Rushton | GE | U33B | blt 1968, all sold 3300 ex CR2895, nee PC2895 3301 ex CR2896, nee PC2896 3302 ex LVAL902, ex CR2914, nee PC2914, 3303 ex LVAL903, ex CR2925, Nee PC2925 3304 ex CR2930, nee PC2930 |
| 3426 | 3426 - Brandon Kaback | EMD | SD40-2 | ex UP 3426 |
| 3600-1 | 3600 - Ron Balewski 3600 - Laura Chamberlin 3600 - Shawn Noe 3601 - Shawn Noe 3601 - Michael G. Rushton | EMD | SD45-2 | blt 1972, both scrapped 2005 3600 Ex-CR 6660; nee-EL 3675 3601 Ex-CR 6656; nee-EL 3671 |
| 5014,17,22,29,33,49 | 5014 - Jeff Lubchansky 5017 - Mike Thomas 5017 - Steve Timko 5022 - Jeff Lubchansky 5033 - Steve Timko 5033 - Jeff Knadler 5049 - Jeff Lubchansky | EMD | SD50 | blt 1984 ex UP5014,17,22,29,33,49 |
| 5706 | 5706 - Andrew Koenigsberg | EMD | E8 | blt 1952, sold 1998 to Transglobal Rail for scrap Ex-Amtk 495 PC 4276; nee-PRR 5706A. |
| 5898 | 5898 exPRR - ©Corel Corp, 1994 | EMD | E8 | 1951; sold St. Louis, Iron Mountain & Southern 1998 Ex-Amtk 497, PC 4298; nee-PRR 5898A. |
| 8011,8082 | 8011[ex NS] - Laura Chamberlin 8082[ex NS] - Laura Chamberlin 8082[CR555] - Laura Chamberlin | GE | C30-7 | 1978-9, 8011 ex NS (NW) 8011, sold 2003 8082 ex NS (NW) 8082, to OHCR |
| 8505 | 8505 - Aaron Berger 8505 - Aaron Berger | GE | C36-7 | 1981 ex NS (NW) 8505, sold to Brazil |
| 1-6 | 1 - Laura Chamberlin 2 - Roger Hartline 3 - VG Aylward-GPE 3 - Roger Hartline 5 - Roger Hartline | Pass Cars | ||
| 300 | DLW 2455, NJT 3455 | 70' Pass Cars | 1917 | |
| 301 | DLW 2331, NJT 4331 | 70' Pass Cars | 1917 | |
| 302 | 302 - Clint Chamberlin | DLW 2340, NJT 4340 | 70' Pass Cars | 1920 |
| 303 | 303 - Clint Chamberlin | DLW 2318, NJT 4318 | 70' Pass Cars | 1917 |
| 304 | 304 - RBMN Story by T.W. Madeira | DLW 2324, NJT 4324 | 70' Pass Cars | 1917 |
| 305 | 305 - Clint Chamberlin | DLW 2318, NJT 4318 | 70' Pass Cars | 1920 |
| 306 | DLW 2306, NJT 4306 | 70' Pass Cars | 1917 | |
| 307 | 307 - Clint Chamberlin | DLW 2318, NJT 4318 | 70' Pass Cars | 1920 |
| 308 | DLW 2348, NJT 4348 | 70' Pass Cars | 1920 | |
| 309 | 309 - Clint Chamberlin | DLW 2349, NJT 4349 | 70' Pass Cars | 1920 |
| 310 | DLW 2350, NJT 4350 | 70' Pass Cars | 1920 | |
| 311 | DLW 2341, NJT 4341 | 70' Pass Cars | 1920 | |
| 312 | DLW 2316, NJT 4316 | 70' Pass Cars | 1917 | |
| 313 | DLW 2313, NJT 4313 | 70' Pass Cars | 1917 | |
| 314 | DLW 2310, NJT 4310 | 70' Pass Cars | 1917 | |
| Gould | Gould | Revell RR | ||
| 9166 | 9166 - Philip Cook 9166 - Christopher Lee 9166 - Stan Feldman | Budd | RDC-3 | ex RDG 9166; nee B&M 6305 |
| 9168 | 9168 - Jim Otten | Budd | RDC-1 | ex BM&R 9166; SEPTA 9166 ex PC 99; nee NYC M499 |
| 92844 | 92844 - Gary Overfield | RDG | Class NMJ | 1936 |
| 477514 | 477514 - Michael G. Rushton | Class N5 | 1927 | |
| 1252 | 1252 - VG Aylward-GPE Baggage - Clint Chamberlin | |||
| 1. With permission from Gary Stuebben. Reproduction or redistribution without permission is prohibited! | ||||
| Information compiled from several sources (Corrections Welcome): | ||||
| Diesel Locomotive Rosters, The Railroad Magazine, Wayner Publications | ||||
| Diesel Locomotive Rosters, Charles W. McDonald, Kalmabach Books 1992 | ||||
| American Shortline Railway Guide, Edward A. Lewis, Kalmabach Books 1996 | ||||
| Conrail 1978 Roster from George Elewood | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |