|
North East Rails Philadelphia & Reading Railroad Steam Roster |
|
| Philadelphia & Reading | ||||
|---|---|---|---|---|
| NBR | Photographer | Date Taken | Location | Built |
| Number | Class | Wheel | Bldr | Comments |
| 1208-13 | 1208 | 2-6-0 | Later 1455-1459 | |
| 543 | Bud Laws | |||
| 1209 | George M. Hart | 1896 | Rogers, blt 1889, ex PPB 10 | |
| Unk | 0-4-2 | |||
| 681 | 1897 | |||
| Unk | 4-4-0 | |||
| Mohawk | | 1910 | ||
| 75 | | Reading PA | Mars | |
| 97 | | |||
| 118 | ||||
| 133 | ||||
| 309 | ||||
| 315 | Bud Laws | |||
| 442 | Gary Everhart | |||
| Unk | 0-4-0 | |||
| Rocket | Bud Laws | 1838 | Baltimore MD 1927 | Brainwaite Woodburner |
| Otter | ||||
| Philadelphia | 0-6-0 | |||
| 341 | | Norris 1849 | ||
| Unk | 0-6-0 | |||
| 42 | Bud Laws | |||
| 1270 | ||||
| United States | 1844 | BLW Woodburner | ||
| Unk | 4-6-0 | |||
| Valentia | 1869 | |||
| 340 | Yardly PA | |||
| 498 | | |||
| Unk | 0-4-0 | |||
| 1 | 1885 | Elizabethport NJ | ||
| 1 | 1887 | Reading, PA | ||
| 83 | | West Chester, PA | ||
| 1832 | 1832 | Catawissa | ||
| Unk | 0-4-0T | |||
| 173 | ||||
| 473 | 1887 | Philadelphia PA | Rogers | |
| Unk | 0-4-0T | Vulcan | 30" gage 27T, cn1790 blt 1911 | |
| 1 | Port Reading Creosoting Plant N J | |||
| 1 | Port Reading Creosoting Plant N J | |||
| Unk | 0-10-0 | |||
| 93 | | West Philadelphia, PA | 1887 | |
| 1187-1250 | A4b | 0-4-0 | Baldwin | 1902-1903 |
| 1147-1184 | A5a | 0-4-0 | Baldwin, Rdg | 1906-1913 |
| 1 | 1906 | BLW | ||
| 1164 | | 1938 | Reading PA | |
| 1150 | OP-14510 Otto Perry(2) | 1927 | Philadelphia, PA | |
| B | 0-6-0 | |||
| 611 | Bud Laws |
|||
| 813 | | 1890 | Lancaster PA | |
| 1270 | Reaading PA | |||
| 1294 | Martin Gombert | Camden, N.J. | blt 1986 | |
| 1251 | B4a | 0-6-0T | Reading | 1918 |
| 1303-6 | B5b | 0-6-0T | Reading | 1918 |
| 475 | ©Harold Vollrath | ren 1306 | ||
| 1311-1315 | B6a | 0-6-0 | Baldwin | 1903 |
| 1321-1356 | B7a | 0-6-0 | Rdg, Baldwin | 1906-1913 |
| 1327 | 1929 | Bridgeport PA | ||
| 1316-1318 | B8a | 0-6-0 | Baldwin | 1907 |
| 1393-1400 | B8b | 0-6-0 | Reading | 1913, 1921 |
| 1451-1470 | B9a | 0-6-0 | Reading | 1917-1918 |
| 1466 | 1917 | BLW | ||
| 110-113 | C1a | 4-4-4 | Reading | 1915, rbt as P7sa 350-353 |
| 110 | 1869 | |||
| 110 | 1915 | Camden NJ | ||
| 121-135 | C5a | 4-4-0 | Reading | 1874 |
| 133 | ||||
| D? | 4-4-0 | |||
| 12 | 1985 | |||
| 22 | 1933 | |||
| 23 | 1916 | Camden NJ | ||
| 23 | ||||
| 44 | ||||
| 146 | | 1924 | Allentown PA | |
| 148 | | 1918 | Phildelphia PA | |
| 149 | | 1915 | Phildelphia PA | |
| 165 | | 1930 | Reading PA | |
| 170 | | 1916 | ||
| 184 | ||||
| 192 | | 1917 | Reading PA | |
| 192 | Bud Laws | |||
| 196 | ||||
| 210 | | Allentown PA | ||
| 1200 | 1882 | Rogers | Later 145 | |
| 1201-1207 | 1889 | Rogers | Later 231-7 | |
| 348 | Kirby R. Blass | |||
| 348 | Kirby R. Blass | |||
| 464 | 1887 | Reading PA | ||
| 494 | | Outer St, Reading PA | ||
| 896 | Jim Benny | BLW | ||
| 100 | 100 | 4-4-0 | Baldwin | 1902 |
| 100 | | Philadelphia, PA | ||
| 1, 101 | 4-4-0 | Baldwin | 1898 | |
| 411, 506 | 411 | 4-4-0 | Reading | |
| 411 | ©Richard Kurtz | 1863 | ||
| Gowan & Marx | 4-4-0 | Eastwick & Harrison | 1859 | |
| Gowan & Marx | 1839 | |||
| Hiawatha | 4-4-0 | Reading | 1839 | |
| Hiawatha | 1859 | RDG | ||
| 218 | D1 | 4-4-0C | ||
| 171-4 | D2c | 4-4-0C | Baldwin | 1883 |
| 174 | 1916 | Philadelphia PA | ||
| 318-321 | D3h | 4-4-0 | Baldwin | 1883 |
| 201-205 | D4f,g | 4-4-0 | Reading | 1886 |
| 201 | | |||
| D5 | 4-4-0 | |||
| 196 | 1883 | BLW | ||
| 206 | 1880 | BLW | ||
| 242 | | Green St, Philadelphia PA | ||
| 244 | | |||
| 349 | | |||
| 1015-1020 | D5b | 4-4-0 | Baldwin | 1889 |
| 260-294 | D5h | 4-4-0 | Baldwin | 1906 |
| 569-578, 213-225 | D5c | 4-4-0 | Baldwin | 1890 |
| 219 | | 1915 | Green St, Philadelphia PA | |
| 225 | | |||
| 378. 317,252 | 378 | 4-4-0 | Baldwin | 1896 |
| 260-294 | D5f | 4-4-0 | Baldwin | 1901-1902 |
| 264 | | 1916 | Reading PA | |
| 272 | Paul Hartline(1) | 1924 | ||
| 273 | | 1915 | Bethlehem PA | |
| 291 | | |||
| 273 | | 1915 | Bethlehem PA | |
| 279 | 1912 | Allentown PA | ||
| 294 | 1906 | BLW | ||
| 208-211 | D5g | 4-4-0 | Reading | 1904 |
| 210 | 1932 | Allentown PA | ||
| 238-242, 248-249 | D8a | 4-4-0 | Reading | 1901 |
| 243 | 1916 | Philadelphia PA | ||
| 248 | ||||
| 245-246, 250 | D8b | 4-4-0 | Reading | 1903 |
| 401, 404, 406-408 | D8c | 4-4-0 | Reading | 1911 |
| 400 | Bud Laws | 1916 | Philadelphia PA | |
| 400 | ||||
| 401 | 1936 | Reading PA | ||
| 403 | Paul Hartline(1) | 1924 | Wyomissing, PA | |
| 404 | | 1936 | Reading PA | |
| 404 | | 1936 | Reading PA | |
| 405 | OP-14506 Otto Perry(2) | 1927 | Philadelphia, PA | |
| 406 | | |||
| 408 | 1911 | BLW | ||
| 1015-1020 | D9b | 4-4-0 | Reading | 1899 |
| 317 | D10a | 4-4-0 | Baldwin | 1895 |
| 316-7, 251-2 | D10b | 4-4-0 | Reading | 1904 |
| 317 | ||||
| 410-419 | D11s | 4-4-0 | Baldwin | 1914 |
| 410 | | |||
| 411 | ||||
| 416 | Trenton NJ | |||
| 419 | BLW | |||
| E | 0-8-0 | |||
| 50 | 1885 | Elizabethport NJ | ||
| 85 | | Reading, PA | Idaho | |
| 906 | Bud Laws | |||
| 1400-1409 | E3a | 0-8-0 | Baldwin | 1905 |
| 1355 | 1905 | BLW | ||
| 1410-1436 | E4a | 0-8-0 | Baldwin | |
| 1427 | | 1938 | Reading PA | |
| 1490-1499 | E5sa | 0-8-0 | Baldwin | 1924-1925 |
| 378, 317, 252 | 378 | 4-2-2 | Baldwin "Bicycle" | 1986 |
| 378 | 1896 | |||
| 385 | 1895 | Communipaw, N.J | ||
| 507 | 1880 | |||
| 29[1025] | F2d | 4-6-0 | Reading | 1903 |
| 105-134 | G1sa | 4-6-2 | Reading | 1916-1923 |
| 105 | OP-14500 Otto Perry(2) | 1927 | Communipaw, N.J | |
| 105 | ||||
| 105 | ||||
| 108 | OP-14501 Otto Perry(2) | 1927 | Communipaw, N.J | |
| 108 | Communipau N.J. | BLW | ||
| 109 | OP-14511 Otto Perry(2) | 1930 | Bound Brook, N.J. | |
| 112 | OP-14502 Otto Perry(2) | 1927 | Communipaw, N.J | |
| 119 | | 1936 | Communipaw NJ | |
| 119 | | 1936 | Reading PA | |
| 120 | 1922 | BLW | ||
| 121 | Bud Laws | |||
| 134 | OP-14513 Otto Perry(2) | 1932 | Albion, N.J. | |
| 200-204 | G1sb | 4-6-2 | Baldwin | 1925 |
| 175-179 | G2sa | 4-6-2 | Baldwin | 1926 |
| 178 | OP-14503 Otto Perry(2) | 1927 | Philadelphia, PA | |
| I | 2-8-0 | |||
| 427 | ||||
| 593 | ||||
| 365, 459, 467, 472, 495, 933-937 | 365 | 2-8-0 | Baldwin | 1896 |
| 413-424, 702-713 | I1a | 2-8-0 | Baldwin | 1880 |
| 416 | 1880 | |||
| 426 | 1880 | |||
| 910-932, 935-943 | I2a | 2-8-0 | Baldwin | 1887 |
| 932 | | |||
| 579-587 / 876-883, 885 | I2c | 2-8-0 | Baldwin | 1890 |
| 883 | ||||
| 701..802 | I2e,f | 2-8-0C | Reading | 1906-1910 |
| 722 | Bud Laws | |||
| 801 | ||||
| 765-766, 768-769 | I3a | 2-8-0 | Reading | 1902 |
| 634-678 | I4b | 2-8-0 | Baldwin | 1892 |
| 888-937 | I4d | 2-8-0 | Baldwin | 1902 |
| 888 | 1886 | Mauch Chunk PA | 1884 | |
| 931 | 1889 | St Clair PA | ||
| 951-960 | I5a | 2-8-0 | Baldwin | 1888 |
| 955 | 1888 | |||
| 951-960 | I5a | 2-8-0 | Baldwin | 1888 |
| 599-607, 938-959 183 | I5c | 2-8-0 | 1891 | |
| 183 | CH | rblt as 960 | 1892 | |
| 938-959 | I5a,b,c | 2-8-0 | 1902 | |
| 1101-1103 | I6a | 2-8-0 | Baldwin | 1905 |
| 1108-1110 | I6b | 2-8-0 | Baldwin | 1905 |
| 1104-1107, 1111-1125 | I6c,d | 2-8-0 | Baldwin | 1905 |
| 1019 | OP-14509 Otto Perry(2) | 1930 | Neshaminy Falls, PA | |
| 1125 | | |||
| 961-980, 991-1020 | I7a,b | 2-8-0 | Baldwin | 1900 |
| 981-990, 1023-97 | I7c,d | 2-8-0 |
Baldwin | 1900 |
| 983 | 1900 | |||
| 1057 | | |||
| 1057 | | |||
| 1586-1615 | I8b | 2-8-0 | Reading | 1912 |
| 1600 | ||||
| 1501-1599, 1300-1324 | I8a-d | 2-8-0 | 1905 | |
| 1520 | | 1922 | Bridgeport PA | |
| 1556 | CE Fisher | Allentown PA | 1905 | |
| 1528 | Bud Laws | 1905 | BLW 1905 | |
| 1579 | Bob Redden | |||
| 1625-69, 1671, 1900-24 | I9a-b | 2-8-0 | Baldwin | 1919 |
| 1653 | | |||
| 1664 | | 1919 | ||
| 1911 | 1922 | BLW 1922 | ||
| 2000-2049 | I10sa | 2-8-0 | Baldwin | |
| 2010 | Paul Apmann | 1923 | 1923 | |
| ? | 0-10-0 | |||
| 93 | 1937 | W. Philadelphia PA | ||
| 1126-1129 | J1sa | 2-10-0 | Baldwin | 1916 |
| 3000-3010 | K1sa | 2-10-2 | RDG | 1927-9, rblt N1sa #1800-10. |
| 3011-3020 | K1sb | 2-10-2 | Baldwin | 1931 |
| 967-972 | K1a | 4-4-0 | Baldwin | 1888 |
| 972 | Bob Vogel | 1983 | Valley Forge PA | |
| 966, 247 | K1c | 4-4-0 | Baldwin | 1888 |
| L | 4-6-0 | |||
| 16 | Bud Laws | |||
| 77 | | Nevada | ||
| 84 | Bud Laws | |||
| 149 | | |||
| 182 | ||||
| 249 | | 1869 | "Valencia" by Baldwin | |
| 299 | 1919 | Allentown PA | ||
| 405 | 1896 | RDG | ||
| 441 | 1884 | Logan PA | ||
| 433, 435-6, 450, 455 | 433 | 4-6-0 | Baldwin | 1899 |
| 408, 554-567 | L1a | 4-6-0 | Baldwin | 1890 |
| 561 | OP-14507 Otto Perry(2) | 1927 | Philadelphia, PA | |
| 533, 535-536, 539, 546-555 | L1c | 4-6-0 | Reading | 1904 |
| 544 | | 1919 | Philladelphia PA | |
| 555 | Bud Laws | |||
| 555 | | Camden NJ | ||
| 556-564, 572, 574, 578-580 | L3se | 4-6-0 | Reading | 1920 |
| 571-580 | L4b | 4-6-0 | Baldwin | 1900 |
| 573 | Bob Waller | |||
| 565-569 | L4e | 4-6-0 | Reading | 1905 |
| 571-572, 574-580 | L4f | 4-6-0 | Reading | 1905 |
| 580 | Bob Waller | |||
| 587-601 | L5 a,c | 4-6-0 | Baldwin | 1902, 1905 |
| 587 | | 1916 | Reading PA | |
| 589 | | |||
| 600 | OP-14514 Otto Perry(2) | 1932 | Albion, N.J. | |
| 616 | L6sa | 4-6-0 | Baldwin | 1930 |
| 602-615 | L7a, sb | 4-6-0C | Baldwin. Rdg | 1905, 1920 |
| 604 | ||||
| 604 | Bud Laws | |||
| 610 | ||||
| 611 | 1905 | BLW | ||
| 613 | | |||
| 614 | OP-14515 Otto Perry(2) | 1932 | Albion, N.J. | |
| 690-700 | L8sb | 4-6-0 | Baldwin | 1906 |
| 690 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| 691 | ||||
| 696 | Bud Laws | |||
| 700 | | |||
| 650-654 | L8se | 4-6-0 | Reading | 1911 |
| 675-676 | L10a | 4-6-0 | Reading | 1911 |
| 675 | 1912 | Valley Forge PA | ||
| 675 | Atlantic City NJ | |||
| 618-22, 679-84 / 301-309 | M1a,b | 2-4-2 | Baldwin | 1892 |
| 302 | | 1911 | Allentown PA | |
| 694 | ||||
| 1700-1756 | M1sa,sb | 2-8-2 | Baldwin | 1913, 1916, 1924 |
| 1700 | OP-14516 Otto Perry(2) | 1930 | Neshaminy Falls, PA | |
| 1800-1830 | N1 sa-d | 2-8-8-2 | Baldwin | 1917 |
| 1805 | ©Larry Berger | 1917 | Philladelphia PA | |
| 1807 | Bud Laws | |||
| 1817 | | |||
| 301-309 | N4 sa | 2-6-0 | Reading | 1904 |
| 306 | Camden NJ | |||
| 308 | ||||
| 100 | 100 | 4-4-2 | Reading | 1900 |
| 318-321 | P1c | 4-4-2 | Baldwin | 1900 |
| 320 | | |||
| 320 | | |||
| 311-314 | P1e | 4-4-2 | Reading | 1900 |
| 311 | | 1911 | Allentown PA | |
| 312 | ||||
| 313 | ||||
| 318-321 | P1f | 4-4-2 | Reading | 1904 |
| 318 | 1909 | Communipaw, N.J | ||
| 321 | 1914 | Communipaw, N.J | ||
| 301, 304-310, 315-317 | P2a,b | 4-4-2 | Reading | 1900,1907 |
| 301 | ||||
| 303 | 1917 | Camden NJ | ||
| 303 | 1912 | Wayne Jct, Philadelphia PA | ||
| 311 | E.Lewis Parde | 1928 | ||
| 315 | 1928 | Allentown PA | ||
| 322-327 | P3a | 4-4-2 | Baldwin | 1900 |
| 322 | 1923 | Allentown PA | ||
| 323 | OP-14504 Otto Perry(2) | 1927 | Philadelphia, PA | |
| 323 | 1910 | Camden NJ | ||
| 324 | 1916 | Philadelphia PA | ||
| 325 | ||||
| 326 | ||||
| 328-329 | P4a | 4-4-2 | Baldwin | 1902 |
| 328 | ||||
| 328 | 1933 | Camden NJ | ||
| 330-339 | P4b,c | 4-4-2 | Baldwin | 1903-1904 |
| 330 | 1916 | Camden NJ | ||
| 330 | ||||
| 333 | 1903 | BLW | ||
| 334 | ||||
| 335 | Camden NJ | |||
| 338 | ||||
| 340-349 | P5sc-e | 4-4-2 | Reading | 1906 |
| 340 | ||||
| 342 | 1906 | |||
| 343 | 1938 | Reading PA | ||
| 343 | 1911 | Camden NJ | ||
| 344 | | |||
| 344 | | |||
| 345 | 1935 | Philadelphia, PA | ||
| 345 | 1935 | Philadelphia, PA | ||
| 1027 | Paul Krylowski | 1896 | Atlantic City RR | |
| 300, 303 | P6a | 4-4-2 | Reading | 1911, 1909, 3 cyl |
| 300 | ||||
| 300 | ||||
| 301-302 | P6b | 4-4-2 | Reading | 1911 |
| 350-353 | P7sa, P7sb | 4-4-2 | Reading | 1916 rblt from 4-4-4 |
| 350 | 1915 | |||
| 351 | ||||
| 351 | ||||
| 352 | ||||
| 353 | 1935 | Camden NJ | ||
| 376-385 | Q1b,c,d | 2-6-4 | Baldwin, RDG | 1903 & 1920 |
| 379 | OP-14505 Otto Perry(2) | 1927 | Philadelphia, PA | |
| 383 | | |||
| 381 | 1905 | |||
| 381 | 1905 | |||
| ? | ||||
| Unknown | Paul Hartline(1) | 1923 | ||
| Unknown | Paul Hartline(1) | 1923 | ||
| 235 | Paul Hartline(1) | 1922 | P & R Yards | |
| Roster information from Steam Locomotive dot Com | ||||
| 1. Paul D. Hartline, scanned by Roger Hartline | ||||
| 2. Otto Perry from the Denver Public Library | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |