|
North East Rails Philadelphia & Reading Railroad Steam Roster |
|
| Philadelphia & Reading | ||||
|---|---|---|---|---|
| NBR | Photographer | Date Taken | Location | Built |
| Class | Wheel | Notes | ||
| 1208-13 | 2-6-0 | Later 1455-1459 | ||
| 1209 | George M. Hart | 1896 | Rogers, blt 1889, ex PPB 10 | |
| Unk | ||||
| Gowan & Marx | 1839 | Eastwick & Harrsion | ||
| Rocket | 1838 | Woodburner | ||
| Unk | 0-6-0 | |||
| United States | 1844 | BLW Woodburner | ||
| Unk | 0-4-0 | |||
| 1 | 1885 | Elizabethport NJ | ||
| 1 | 1887 | Reading, PA | ||
| Unk | 0-4-0T | |||
| 473 | 1887 | Philadelphia PA | ||
| Vulcan | 0-4-0T | 30" gage 27T, cn1790 blt 1911 | ||
| 1 | Port Reading Creosoting Plant N J | |||
| 1 | Port Reading Creosoting Plant N J | |||
| 50 | 1885 | Elizabethport NJ | ||
| Unk | 4-6-0 | |||
| 116 | | 1936 | Communipaw NJ | |
| 405 | 1896 | RDG | ||
| Unk | 0-4-0 | |||
| 1832 | 1832 | Catawissa | ||
| A5 | 0-4-0 | |||
| 1 | 1906 | BLW | ||
| 1150 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| B? | 0-6-0 | |||
| 1294 | Martin Gombert | Camden, N.J. | blt 1986 | |
| B5b | 0-6-0 | |||
| 475 | ©Harold Vollrath | ren 1306 | ||
| B9 | 0-6-0 | |||
| 1466 | 1917 | BLW | ||
| D?? | 4-4-0 | |||
| 44 | ||||
| 196 | ||||
| 1200 | 1882 | Rogers | Later 145 | |
| 1201-1207 | 1889 | Rogers | Later 231-7 | |
| 464 | 1887 | Reading PA | ||
| 573 | 1890 | BLW | ||
| 896 | Jim Benny | BLW | ||
| D5 | 4-4-0 | |||
| Hiawatha | 1859 | RDG | ||
| 196 | 1883 | BLW | ||
| 206 | 1880 | BLW | ||
| D5h & f | 4-4-0 | 260-294 | ||
| 294 | 1906 | BLW | ||
| D8-c | 4-4-0 | |||
| 405 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| 408 | 1911 | BLW | ||
| 411 a> | ©Richard Kurtz | 1863 | ||
| D10b | 4-4-0 | |||
| 385 | 1911 | BLW | ||
| D11s | 4-4-0 | |||
| 419 | 1914 | BLW | ||
| E3 | 0-8-0 | |||
| 1355 | 1905 | BLW | ||
| E4 | 0-8-0 | |||
| 2-4-0 | ||||
| 272 | Paul Hartline(1) | 1924 | ||
| 4-2-2 | ||||
| 507 | 1880 | BLW | ||
| 378 | 1896 | BLW | ||
| G1 | 4-6-2 | |||
| 105 | Otto Perry(2) | 1927 | Communipaw, N.J | |
| 108 | Otto Perry(2) | 1927 | Communipaw, N.J | |
| 108 | Communipau N.J. | BLW | ||
| 109 | Otto Perry(2) | 1930 | Bound Brook, N.J. | |
| 112 | Otto Perry(2) | 1927 | Communipaw, N.J | |
| 120 | 1922 | BLW | ||
| 121 | Otto Perry(2) | 1930 | Bound Brook, N.J. | |
| 134 | Otto Perry(2) | 1932 | Albion, N.J. | |
| 178 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| I | 2-8-0 | |||
| 426 | ||||
| 888 | 1886 | Mauch Chunk PA | ||
| I8a-c | 2-8-0 | |||
| 1556 | CE Fisher | Allentown PA | ||
| I9-sb | 2-8-0 | |||
| 183 | CH | |||
| 416 | 1880 | BLW | ||
| 955 | 1888 | BLW | ||
| 972 | Bob Vogel | 1983 | Valley Forge PA | |
| 983 | 1900 | BLW | ||
| 1019 | Otto Perry(2) | 1930 | Neshaminy Falls, PA | |
| 1528 | 1905 | BLW | ||
| 1579 | Bob Redden | |||
| 1700 | Otto Perry(2) | 1930 | Neshaminy Falls, PA | |
| 1911 | 1922 | BLW | ||
| 2010 | Paul Apmann | 1923 | ||
| 701..802 | I2e,f | 2-8-0C | Reading | 1906-1910 |
| 801 | ||||
| L | 4-6-0 | Reading | ||
| 552 | | |||
| 182 | ||||
| L7-sb | 4-6-0 | |||
| 561 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| 600 | Otto Perry(2) | 1932 | Albion, N.J. | |
| 611 | 1905 | BLW | ||
| 614 | Otto Perry(2) | 1932 | Albion, N.J. | |
| 690 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| 573 | Bob Waller | |||
| 580 | Bob Waller | |||
| L8-sb | 4-6-0 | |||
| 696 | Richard Davis | |||
| L10a | 4-6-0 | Reading 1911 | ||
| 675 | 1912 | Valley Forge PA | ||
| N1 | 2-8-8-2 | |||
| 1805 | ©Larry Berger | 1917 | Philladelphia PA | |
| 1817 | | |||
| P4 | 4-4-2 | |||
| 323 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| 333 | 1903 | BLW | ||
| P5 | 4-4-2 | BLW Walschaert valves, super heaters 1907 | ||
| 342 | 1907 | BLW | ||
| 1027 | 1896 | BLW | ||
| P7 | 4-4-2 | BLW Wootten boiler 1915 | ||
| 350 | 1915 | BLW | ||
| Q1c | 2-6-4T | BLW 1903 | ||
| 379 | Otto Perry(2) | 1927 | Philadelphia, PA | |
| 381 | 1905 | BLW | ||
| ? | ||||
| Unknown | Paul Hartline(1) | 1923 | ||
| Unknown | Paul Hartline(1) | 1923 | ||
| 235 | Paul Hartline(1) | 1922 | P & R Yards | |
| 403 | Paul Hartline(1) | 1924 | Wyomissing, PA | |
| 1. Paul D. Hartline, scanned by Roger Hartline | ||||
| 2. Otto Perry from the Denver Public Library | ||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |