|
North East Rails Lehigh and New England Diesel Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| Lehigh Valley Diesel Roster |
Lehigh Valley Steam Roster
| Lehigh & Hudson River Photo Rosters
|
|
L&NE by George Elwood | L&NE Black Diamonds | L&NE History by Phil Paone |
Lehigh & New England Click here if you are stuck in someone else's frame
L&NE never ran many passenger trains. There were only 3 short runs: Tamaqua-Summit Hill-Hauto, Swartswood-Sussex-Goshen, and Bethlehem-Pen-Argyl. In 1927-30, they purchased 2 gas-electrics from Brill for these runs. The L&NE traffic increased during WWII, and they began ordering diesels from Alco in 1947. During the 1950's anthracite traffic declined, and the line was abandoned October 31st 1961
.
Also See :
L&NE/L&HR Map
You can also get an interactive Map(add streets, rivers,etc) of the area.
| Lehigh & New England Diesel Roster AND L&NE Map | ||||
| Road Nbr | Photo | Builder | Model | Date Built |
|---|---|---|---|---|
| 90-91 | 91 - Bob Fischer 91 - H Fagerberg | Brill | Gas-electric Pass | 1926-28 |
| 601 | 601 - Bob Fischer 601 - J Maloney, Jr | Whitcomb | 65DE19a | ex Army #1362 1942 |
| 602 | 602[WK&S 1999] - Jim Benny | Whitcomb | 65DE19a | ex Gulf Oil Co #8 (not org. LNE) |
| 611-616 | 611 - William/Chris Gross 611 - Bill Kisselstein612 - ©David Nyce(1) 613 - William T. Greenberg, Jr 613 - Bob Fischer 614 - Bob Fischer 616 - ©David Nyce(1) | ALCO | S2 | 1949 |
| 651-663 | 651 - Bob Fischer 652 - William/Chris Gross 654 - Bob Fischer 655 - ©David Nyce(1) 655 - ©VG Aylward(2) 656 657 - Craig Zeni 659 - ©David Nyce(1) 661 662 - George E. Votava | ALCO | RS-2 | 1949 |
| 701-709 | 701 702 703 - CH 704 - William/Chris Gross 706 708 709 - ©VG Aylward(2) | ALCO | FA-1 | 1948 |
| 710 | 710 - Tim Darnell | ALCO | FA-1 | 1949 |
| 751-752 | 751[LN339] - Stephen Foster 753 - Bob Fischer | ALCO | FB-1 | 1948 |
| 753 | 613[LN237] - Ray Cole | ALCO | FB-1 | 1949 |
| Rolling Stock | ||||
| 502-524 | 511 - Bob Fischer 512 - Bob Fischer | 4-wh bobber Caboose | ||
| 550-569 | 566 - Bob Fischer 567 - Bob Fischer | 8-wh Caboose | ||
| 571-578 | 572 - Bob Fischer | 8-wh Caboose | ||
| 581-584 | 580 - Bob Fischer 583 - Robert E. Rathke 584 - Robert E. Rathke | Reading | 8-wh Caboose | |
| 694,695,699 | American Hoist | Self- Prop Crane | 1950's | |
| 698, 700 | 698 - Bob Fischer | Steam Crane | ||
| 602-603 | 353[ex 602] - Bob Fischer | Russel | Wedge Plow | |
| 1. With permission from Gary Stuebben. Reproduction or redistribution without permission is prohibited! | ||||
| 2. With permission from George Elwood. | ||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||
| Lehigh & New England "Railway" | ||||
| The CNJ took over operations of 40 miles of the former LNE Railroad right after the LNE went under. The CNJ then created "Lehigh & New England Railway".But when the CNJ pulled out of Pennsylvania, the Lehigh Valley took control until Conrail come into the picture. | ||||
| Road Nbr | Photo | Builder | Model | Date Built |
|---|---|---|---|---|
| 1531-32 | 1531 - Ed McKernen 1532 | EMD | GP-7 | |
| 1533-35 | 1533[exRDG460] - David Nyce(1) 1534[ex RDG461] - Walter A. Appel-BF 1535 - Bruce A. Leemann | Alco | RS-3 | |
| 1601 | Alco | RSD-4 | ||
| Lehigh & New England Steam Roster | |||||
| Road Nbr | Photographer | Date Taken | Location | Comments | |
| Pre-Class | Wheel | Builder | Date | ||
| 1 | 0-4-0 | Baldwin | 1889 | ||
| 2 | 0-6-0 | Baldwin | 1872 | ||
| 3 | 4-6-0 | Baldwin | 1873 | ||
| 4 | 4-6-0T | Baldwin | 1895 | ||
| 4 | ex Luzerne & Susquehanna 2 | ||||
| 5 | 4-6-0 | LVRR | 1896 | ||
| 7 | 4-6-0 | Cooke | 1901 | ||
| 7 | H Albert | 1905 | Pen Argyl PA | ||
| 7 | 2-6-0 | Cooke | 1882 | ||
| 7-8 | 2-8-0 | PRR | 1879 | ||
| 9 | 2-8-0 | Baldwin | 1889 | ||
| 9 | George Newton | 1905 | Lansford PA | ex Panther Creek 13 | |
| 10 | 2-8-0 | PRR | 1879 | ||
| 10 | 2-8-0 | Baldwin | 1889 | ||
| 11-12 | 2-8-0 | PRR | 1879 | ||
| Class | Wheel | Builder | Date | ||
| 5-6 | C | 4-4-0 | Rogers | 1897 | |
| 5 | 1925 | Goshen NY | |||
| 7 | D | 4-6-0 | Cooke | ex 6 1901 | |
| 7 | HL Goldsmith | 1923 | Bethlehem PA | ||
| 8 | E-1 | 2-8-0 | Baldwin | 1884 | |
| 8 | HL Goldsmith | 1921 | Pen Argyl PA | ex LCN 11 | |
| 11 | E-4 | 2-8-0 | Baldwin | 1887 | |
| 11 | 1923 | Pen Argyl | ex LNC 12, ex CNJ325 | ||
| 12-13 | E-2 | 2-8-0 | PRR | 1879 | |
| 15-17 | E-5 | 2-8-0 | Baldwin | 1904 | |
| 15 | 1915 | Bethlem PA | |||
| 18-20 | E-7 | 2-8-0 | Baldwin | 1905 | |
| 19 | 1905, to RV13 | ||||
| 21-28 | E-8 | 2-8-0C | Baldwin | 1905-8 | |
| 20 | Ted Gray-DR | 1936 | New Brunswick NJ | 1905, to RV14 | |
| 21 | Bud Laws(3) | 1906 | |||
| 22 | 1906 | ||||
| 23 | KL Von Stueben | 1908 | Bath PA | 1906 | |
| 25 | Bud Laws(3) | Pen Argyl PA | 1906 | ||
| 26 | Gary Overfield(2) | 1935 | Pen Argyl PA | 1906 | |
| 27 | Howard Davis(3) | 1950 | Pen Argyl PA | 1909 | |
| 27 | C.C. Grayson(3) | Pen Argyl PA | 1909 | ||
| 29-31 | E-9 | 2-8-0 | Baldwin | 1910 | |
| 29 | Howard Davis(3) | Pen Argyl PA | 1948 | ||
| 29 | Bud Laws(3) | Pen Argyl PA | |||
| 30 | MT Olson | ||||
| 31 | JW Hulsman | 1925 | |||
| 32 | 1909 Later 151 | ||||
| 34-46 | E-6 | 2-8-0 | Baldwin | 1911-13 | |
| 35 | 1909 | ||||
| 37 | 1933 | Penn Argyl PA | 1909 | ||
| 39 | Bud Laws(3) | Pen Argyl PA | 1909 | ||
| 40 | HL Goldsmith | ||||
| 43 | ©Greg Dickenson | ||||
| 45 | Harold K Vollrath(3) | 1935 | Pen Argyl PA | ||
| 51-53 | E-3 | 2-8-0 | Baldwin | 1892 | |
| 51 | ex LCN 26 | ||||
| 54-59 | E-11 | 2-8-0 | Baldwin | 1904-8 | |
| 54 | ex LCN 29 | ||||
| 55 | JE Gunsser | 1908 | Lansford PA | ex Panther Creek 30 | |
| 56 | ex Panther Creek 31 | ||||
| 59 | 1908 | Penn Argyl PA | ex LCN 34 | ||
| 58 | E-10 | 2-8-0 | Baldwin | 1908, re-blt 1916 | |
| 58 | Bud Laws(3) | Pen Argyl PA | ex LCN 33 | ||
| 101 | I-1 | 0-8-0 | Baldwin | 1913 | |
| 101 | Phil Soyring | 1938 | Martin's Creek, PA | 1913 | |
| 101 | Bud Laws(3) | Martin's Creek, PA | 1913 | ||
| 111-115 | I-2 | 0-8-0 | Baldwin | 1914-5, 111-113 rblt w/superheating | |
| 112 | FR Dirkes | 1937 | Nazareth PA | ||
| 113 | Bud Laws(3) | ||||
| 114 | Bud Laws(3) | ||||
| 115 | |||||
| 116 | Phil Soyring | 1946 | Bath, PA | ||
| 116-119 | I-3 | 0-8-0 | Baldwin | 1916 | |
| 117 | Bud Laws(3) | ||||
| 118 | Bud Laws(3) | ||||
| 120-122 | I-4 | 0-8-2 | Baldwin | 1927 | |
| 120 | Harold K Vollrath(3) | 1950 | Arlington PA | ||
| 121 | Bud Laws(3) | ||||
| 122 | |||||
| 122 | Bob Fischer | ||||
| 131-136 | I-5 | 0-8-2 | Baldwin | 1927-31 | |
| 131 | Bud Laws(3) | 1950 | Arlington PA | 1927 | |
| 131 | Harold K Vollrath(3) | 1946 | Tamaqua PA | 1927 | |
| 132 | Harold K Vollrath(3) | 1950 | Arlington PA | ||
| 133 | Harold K Vollrath(3) | 1940 | Tamaqua PA | ||
| 134 | Harold K Vollrath(3) | 1946 | Tamaqua PA | ||
| 134 | Bob Fischer | ||||
| 135 | C.C. Grayson(3) | Pen Argyl PA | |||
| 135 | Harold K Vollrath(3) | 1947 | Tamaqua PA | ||
| 136 | Howard Davis(3) | 1950 | Arlington PA | 1931 | |
| 136 | Harold K Vollrath(3) | 1949 | Tamaqua PA | ||
| 151-2 | E-13 | 2-8-0 | Baldwin | 1911, ex32-33 | |
| 151 | 1911 | Pen Argyl PA | 1915 ex 32 | ||
| 152 | 1949 | Tadmor PA | 1915 | ||
| 153-4 | E-12 | 2-8-0 | Baldwin | 1915 | |
| 153 | C.C. Grayson(3) | Pen Argyl PA | 1915 | ||
| 153 | Howard Davis(3) | 1950 | Modena PA | 1911 | |
| 153 | Lamar Kelley | 1938 | Pen Argyl PA | 1911 | |
| 154 | C.C. Grayson(3) | Pen Argyl PA | 1916 | ||
| 154 | Horward Davis(3) | 1950 | Bath PA | 1916 | |
| 201 | A | 0-4-0 | Baldwin | 1912 | |
| 201 | Harold K Vollrath(3) | 1946 | Pen Argyl PA | ex Crane RR 2 | |
| 202 | B-1 | 0-6-0 | Vulcan | 1909 | |
| 202 | ex Crane RR 1 | ||||
| 203 | B-2 | 0-6-0 | Baldwin | 1907 | |
| 203 | Harold K Vollrath(3) | 1933 | Pen Argyl PA | ex Crane rr 6 | |
| 204 | B-3 | 0-6-0 | Baldwin | 1910 | |
| 204 | ex Crane RR 12 | ||||
| 205 | B-4 | 0-6-0 | Vulcan | 1911 ex Alpha Portland Cement | |
| 205 | Harold K Vollrath(3) | 1940 | Tadmor PA | ex Crane RR 12 | |
| 206 | B-4 | 0-6-0 | Baldwin | 1931 | |
| 206 | Harold K Vollrath(3) | 1950 | Bath PA | 1931 | |
| 207 | B-5 | 0-6-0 | Baldwin | 1936 | |
| 207 | ©David Schnell-MF | IRM | 1936 | ||
| 207 | Harold K Vollrath(3) | 1940 | Tadmore PA | 1931 | |
| 207 | Phil Soyring | 1946 | Pen Argyle, PA | 1936 | |
| 301-307 | E-14 | 2-8-0 | Alco Schenectady | 1922-3 | |
| 301 | DW Furler | 1946 | Ornage Farm NY | 1922 | |
| 302 | Harold K Vollrath(3) | 1940 | Pen Argyl PA | 1922 | |
| 302 | Harold K Vollrath(3) | 1948 | Pen Argyl PA | 1922 | |
| 303 | Harold K Vollrath(3) | 1946 | Tadmor PA | 1922 | |
| 303 | 1939 | Pen Argyl PA | Sch 1922 | ||
| 304 | Harold Davis(3) | 1948 | Pen Argyl PA | 1922 | |
| 305 | Harold K Vollrath(3) | 1948 | Bath PA | 1923 | |
| 306 | Harold K Vollrath(3) | 1948 | Pen Argyl PA | 1922 | |
| 307 | Harold K Vollrath(3) | 1946 | Pen Argyl PA | 1923 | |
| 401-404 | F-1 | 2-10-0 | Baldwin | 1927-31 | |
| 401 | Bud Laws(3) | ||||
| 401 | Howard Davis(3) | ||||
| 401 | Harold K Vollrath(3) | 1946 | Pen Argyl PA | 1927 | |
| 402 | Bud Laws(3) | Pen Argyl PA | |||
| 402 | Harold K Vollrath(3) | 1950 | Bath PA | 1927 | |
| 402 | Harold K Vollrath(3) | 1949 | Tamaqua PA | 1927 | |
| 403 | Harold K Vollrath(3) | 1947 | Pen Argyl PA | 1931 | |
| 403 | Bob Fischer | ||||
| 404 | Harold K Vollrath(3) | 1950 | Arlington PA | 1931 | |
| 404 | Harold K Vollrath(3) | 1946 | Tamaqua PA | 1931 | |
| 425 | G-? | 2-8-2 | |||
| 425 | Bud Laws(3) | Pen Argyl PA | |||
| 501-504 | G-1/L-1 | 2-8-2 | PRR Juniata | 1915-8 | |
| 501 | Harold K Vollrath(3) | 1947 | Arlington PA | ex PRR 1318 | |
| 502 | Harold K Vollrath(3) | 1947 | Pen Argyl PA | ex PRR 190 | |
| 503 | Harold K Vollrath(3) | 1950 | Bath PA | ex PRR 1719 | |
| 503 | Harold K Vollrath(3) | 1949 | Pen Argyl PA | ex PRR 1719 | |
| 503 | Robert E. Rathke | Pen Argyl PA | ex PRR 1719 | ||
| 2. With permission from George Elwood. | |||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | |||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |