RR Crossing

  North East Rails  
Louisville & Nashville Diesel Roster

RR Crossing

Home  Site Map  Search  Contact        Diesel  Steam  Electric   Industrial  Motorcars      Revenue   MOW   Wrecks

LN Logo
Courtesy of Joe Reckner
Louisville & Nashville Locomotive Roster - 7/31/64

Source : Railroad Magazine 12/64

 

 

                           Builder's

    Road #    HP  Builder    Model   Date

     12-15    600  GM-EMD      SW1    1941

     16-18    660 Alco-GE       S1    1941

     20-23    660 Baldwin   VO 660    1941

     24-29    660 Alco-GE       S1  1945-50

     34-40    660 Alco-GE       S1  1945-50

     41-75    660 Alco-GE       S1  1945-50

     98-99    600      GE   70-ton  1948-9

   100-103   1600 Alco-GE     RS-3    1951

   104-109   1600 Alco-GE     RS-3    1951

   110-113   1600 Alco-GE     RS-3    1952

   114-146   1600 Alco-GE     RS-3  1953-4

   148-149   1600 Alco-GE     RS-3  1953-4

   150-151   1600 Alco-GE     RS-3    1953

   152-154   1600 Alco-GE     RS-3    1953

   170-175   1600 Alco-GE     RS-3    1953

   176-179   1600    Alco     RS-3    1955

   203-213   1600 Alco-GE     FB-2  1952-6

   214-217   1600    Alco     RS-3  1954-5

   219-239   1600    Alco     RS-3  1954-5

   240-243   1600 Alco-GE     RS-3    1954

   245-255   1600    Alco     RS-3    1956

   256-264   1600 Alco-GE     RS-3  1950-2

   265-271   1600 Alco-GE     RS-3    1949

   300-301   1600 Alco-GE     FA-2  1952-6

   303-306   1600 Alco-GE     FA-2  1952-6

   308-311   1600 Alco-GE     FA-2  1952-6

   313-321   1600 Alco-GE     FA-2  1952-6

   327-329   1500 Alco-GE     FB-1    1949

   330-331   1600 Alco-GE     FB-2    1954

   332-341   1500 Alco-GE     FA-1    1948

   350-351   1600 Alco-GE     FA-2    1952

       353   1600 Alco-GE     FA-2    1952

   355-364   1600 Alco-GE     FA-2    1952

   366-369   1600 Alco-GE     FA-2    1952

   383-384   1600 Alco-GE     FA-2    1953

   400-421   1500  GM-EMD      GP7  1951-2

   422-440   1500  GM-EMD      GP7    1953

   441-447   1750  GM-EMD      GP9    1954

   448-459   1750  GM-EMD      GP9    1956

   460-464   1800  GM-EMD     GP18    1960

   500-505   1500  GM-EMD      GP7    1951

       506   1500  GM-EMD      GP7    1952

   507-514   1500  GM-EMD      GP7    1953

   515-522   1750  GM-EMD      GP9    1956

   550-552   1500  GM-EMD      GP7    1953

   553-554   1750  GM-EMD      GP9    1957

       601   1500  GM-EMD     FP7A  1951-2

       604   1500  GM-EMD     FP7A  1951-2

       606   1500  GM-EMD     FP7A  1951-2

   611-612   1500  GM-EMD     FP7A  1951-2

   614-615   1500  GM-EMD     FP7A  1951-2

       618   1500  GM-EMD     FP7A  1951-2

       621   1500  GM-EMD     FP7A  1951-2

   703-716   1500  GM-EMD      F7B  1950-3

   717-720   1750  GM-EMD      F9B    1956

   750-757   2000  GM-EMD      E6A    1942

   758-761   2000  GM-EMD      E7A    1945

   770-777   2000  GM-EMD      E6A    1942

   778-781   2000  GM-EMD      E7A    1945

   790-793   2000  GM-EMD      E7A    1949

   794-797   2250  GM-EMD      E8A    1951

       806   1500  GM-EMD      F7A    1950

       811   1500  GM-EMD      F7A    1950

   816-822   1500  GM-EMD      F7A    1950

   825-830   1500  GM-EMD      F7A    1950

   832-846   1500  GM-EMD      F7A    1950

   848-849   1500  GM-EMD      F7A    1950

   900-910   1500  GM-EMD      F7A    1951

   912-918   1500  GM-EMD      F7A    1951

   919-926   1750  GM-EMD      F9A    1956

 1000-1057   2250  GM-EMD     GP30  1962-3

 1100-1115   2500  GM-EMD     GP35    1964

 1300-1305   2000 Alco Pr.    C420    1964

 1400-1411   2750 Alco Pr.    C628    1964

 1600-1626   2500      GE     U25B  1963-4

 1700-1705   1500  GM-EMD      GP7    1950

 1706-1731   1500  GM-EMD      GP7  1950-2

 1750-1754   1500  GM-EMD      GP7  1950-1

 1809-1816   1500  GM-EMD      F3A  1949-51

 1818-1820   1500  GM-EMD      F7A  1949-51

 1912-1915   1500  GM-EMD      F3B  1949-50

 1917-1919   1500  GM-EMD      F7B  1949-50

 2101-2104   660  Alco-GE       S1    1941

 2105-2111   1000 Alco-GE       S2  1942-6

      2115    600  GM-EMD      SW1    1941

      2119   1000  GM-EMD      NW2    1941

 2120-2123   1000  GM-EMD      NW2    1949

 2124-2133   1200  GM-EMD      SW7    1950

 2134-2138   1200  GM-EMD      SW9    1951

 2150-2150   1000 Baldwin  VO 1000    1943

 2160-2162   1000 Baldwin  VO 1000    1943

      2169    660 Baldwin   VO 660    1941

 2200-2201   1000 Alco-GE       S2    1943

 2202-2210   1000 Baldwin  VO 1000  1943-4

 2220-2224   1000 Alco-GE       S2    1949

 2225-2232   1000 Alco-GE       S4    1951

 2240-2244   1000  GM-EMD      NW2    1949

 2245-2266   1200  GM-EMD      SW7    1950

 2267-2296   1200  GM-EMD      SW9  1950-3

 2297-2300   1200  GM-EMD   SW1200    1957

 2350-2369   1000 Alco-GE       S4  1952-3

 2370-2374   1000 Alco-GE       S2    1949
Home         Site Map        Search         Contact

North East Rails  © Clint Chamberlin.
Photos for personal use only. All rights reserved by original owner of image.
Reproduction or redistribution in any form without express written permission is prohibited.