|
North East Rails PRR GG1 Roster Electric Locomotives |
|
GG1 Nbrs 4800-4870 | | GG1 - Nbrs 4871-4938
|
Click here if you are stuck in someone else's frame
GG1 Roster
![]() Robert Schoenberg |
"Based primarily on the design of the earlier, less successful P5a, the magnificent GG1, with it's 2-C+C-2 wheel arrangement and articulated frame, proved so impressive in its initial tests in 1933, that between the years 1934 and 1943, a total of 139 units were built. For the next half-century, this powerful and aesthetically pleasing marvel could be found at the head-end of the majority of passenger and freight traffic that ran up and down the Northeast Corridor. Although the last revenue run of a GG1 took place in the early 1980's, for many of us who grew up with her sleek beauty and quiet power, the 'G' will always have its own special place in our hearts and memories". - Harv Kahn |
| Nbrs 4871-4938 | ||||
|---|---|---|---|---|
![]() PRR | ![]() PC | ![]() Amtrak | ![]() Conrail | |
| _____NJDOT____ | ||||
| 4871 - D. Engman | 4871 | 4971 | ||
| 4872(PS2) - Steve Agostini 4872(PS3) - Timothy Mader 4872(silver) | 4872 - Bob Redden | 4872 - Timothy Mader | ||
| 4873(PS3) - Bob Rathke-GPE | 4873 - Joseph Testagrose 4873 - Harv Kahn | 4873 - Gary Stuebben(1) 4873 - Timothy Mader | ||
| 4874(PS1) - Denver Public Library 4874(PS3) - Joseph Testagrose | 4874 - Joseph Testagrose 4874 - Harv Kahn | 4874 - Ed Mckeran | 4874 - Randall C. Kotuby | |
| 4875 - George Kohs & Co | 4875 - Harv Kahn | 4875 - Gary Stuebben(1) 4875[AMTK, 1983] | ||
| 4876(1965) - Joseph Testagrose 4876 - Vic Koontz- Crashed into Union Station in 1953, cut into 3 sections,&rebuilt | 4876 - Gary Stuebben(1) 4876 | 4876 - Randall C. Kotuby 4876 - Jack Humphrey | ||
| 4877(PS3) - Timothy Mader 4877(PS2) | 4877 - Gary Stuebben(1) 4877 - Joseph Testagrose | 4877 - ©Robert Callahan 4877 - Joseph Testagrose | ||
| 4878(PS3) - Robyn Black | 4878[no worm] - Randall C. Kotuby 4878 - Gary Stuebben(1) | 4878 - Gary Stuebben(1) 4878 - Timothy Mader | 4878 - Ed McKernan-JT | |
| 4879 - JW Swanberg-JT | 4879 - Gary Stuebben(1) | 4879 - G. R. Harper | ||
| 4880[PS3] - Timothy Mader 4880(PS5) - Don Ross | 4880 - Gary Stuebben(1) | 4880 - Dave Kohut | ||
| 4881(PS3) - © David Nyce-GS 4881 - Timothy Mader | 4881 - Harv Kahn | 4881 - Timothy Mader | ||
| 4882(PS1) - © Gary Stuebben 4882(PS3) - D. Engman | 4882 - DAVID NYCE(1) | 4882 - G. R. Harper 4882 | ||
| 4883(PS1) - Denver Public Library 4883[PS3] - MacOwen-JT | 4883 - Bob Redden | 4883 - Timothy Mader | ||
| 4884 - Timothy Mader | 4884 - Timothy Mader | 4884 - Randall C. Kotuby 4884 - Ed McKernan-JT | 4884 - Randall C. Kotuby | |
| 4885(PS3) | 4885 - MS Zak(1) 4885 - Timothy Mader | 4885 - Gary Morris | ||
| 4886(PS3) 4886(PS1) - ©Dennis Schmidt | 4886 - Gary Stuebben(1) | 4886 - Dave Kohut | ||
| 4887(PS2) - Steve Agostini 4887 - Bill Volkmer | 4887 - Gary Stuebben(1) | 4887 - Harv Kahn | ||
| 4888 - George Kohs & Co 4888(PS3) - Timothy Mader | Scrapped 11/67 before merger | |||
| 4889 - Timothy Mader 4889(PS2) - Steve Agostini | 4889- Timothy Mader | ____AMTRAK___ | 4889 - Dave Kohut | |
| 4890[PS6] - Bob Rupp-Kilgore 4890[PS3] - Robyn Black | 4890 - David W. Dupler | 4890 - Ed McKernan-JT | ||
| 4891 - Timothy Mader 4891 - Don Ross | 4891 - Gary Stuebben(1) | 4891 - John C. Durant | ||
| 4892[PS3] - Timothy Mader 4892 - Robert Schoenberg | 4892 - Bob Redden | 900(PC) - Gary Stuebben(1) 900 - Harv Kahn | ||
| 4893(PS3) - Timothy Mader | 4893- Timothy Mader | 4893- Timothy Mader | 4893 | |
| 4894(PS3) - Timothy Mader | 4894 - Timothy Mader 4894 - Gary Stuebben(1) | 4894 - Dick Leonhardt | ||
| 4895[PS1] 4895(PS3) - Timothy Mader | 4895 - Timothy Mader | 4895 - Ed McKernan-JT 4895 - Ed McKernan-JT | ||
| 4896[PS3] - Timothy Mader | 4896 - Timothy Mader | 4896 - Bob Vogel | ||
| 4897 | 4897 - Timothy Mader | 901(PC) - Gary Stuebben(1) 901 - Harv Kahn 4901 - Dave Kohut 4897 - Gary Stuebben(1) | ||
| 4898 - David Nyce(1) | 4898- Timothy Mader | 4898 - Ed McKernan-JT | ||
| 4899(PS3) - Timothy Mader | 4899 | 4902(PC) - Gary Stuebben(1) 902(PC) - Gary Stuebben(1) 902(Silver) - Steve Zabel-JT 902(Black) - Willie Rosenberg-JT | ||
| 4900 | 4900 - Gary Stuebben(1) | 903(PC) - Gary Stuebben(1) 4903 - Dave Kohut 903 - Timothy Mader 903 - Joseph Testagrose | ||
| 4901(PS3) | 4901 - Timothy Mader | 904 - Gary Stuebben(1) 4904 | ||
| 4902(PS2) - Jerry Britton 4902(PS3) - Robert E. Rathke | AR4902 - John Van Scoyk AR4902 - J. Testagrose | 905 - Randall C. Kotuby 4905 - Albert Phleep | ||
| 4903(PS3) - Age of Steam 4903(PS2) - Steve Agostini | 4903 - Joseph Testagrose | 906(PC) - Gary Stuebben(1) 906 - Dave Kohut 4906 - Randall C. Kotuby | ||
| 4904 - Joseph Testagrose 4904 - John Van Scoyk | 4904 - Ken Houghton | 4930 - J Hunt 4930 - Dick Leonhardt | ||
| 4905(PS3) - Timothy Mader | 4905 - Joseph Testagrose | 4931 - Gary Stuebben(1) 4931 - Dave Kohut | ||
| 4906 - Dave Burroughs | 4906 - Joseph Testagrose | 907(PC) - Gary Stuebben(1) 907 - Ed McKernan-JT | ||
| 4907(PS1) - Bill Volkmer 4907(PS3) - Timothy Mader 4907(PS5) - Timothy Mader | 4907 - DAVID NYCE(1) | 908(PC) - Gary Stuebben(1) 908 - Chris Coleman 4908 - Albert Phleep | ||
| 4908[PS1] - Bud Laws 4908(PS3) - Bill Volkmer | 4908 - John Van Scoyk | 4909 - MacOwen-JT 909 - Pete Donner-JT | ||
| 4909 | 4909 | 4932 - Timothy Mader 4932 - Bob Redden | ||
| 4910(PS3) - Bob Rathke-GPE | 4910 - Gary Stuebben(1) | 910(PC) - William Hakkarinen 4910 - Timothy Mader 910 - Dave Kohut | ||
| 4911(Tuscan) - Bill Volkmer 4911(PS3) - Bill Volkmer | 4911 - Stephen Foster | 911(PC) - Gary Stuebben(1) 4911 - Don Winslow 911 - Dave Kohut 911[PC] - Gary Stuebben(1) | ||
| 4912(PS2) - G. Connelly- BL | 4912 - Gary Stuebben(1) | 4912 - ©Robert Callahan 912 - Gary Stuebben(1) 912(PC) - Gary Stuebben(1) | ||
| 4913[PS3] - Timothy Mader 4913 Red - Mike - NSRaysman | 4913- Timothy Mader | 913 - Gary Stuebben(1) 913[PC] - Dick Leonhardt | ||
| 4914(PS2) - Steve Agostini 4914(PS3) - Timothy Mader | 4914 - Bob Redden | 914(PC) - Gary Stuebben(1) 4914 - James Starkey 914 - Gary Stuebben(1) | ||
| 4915(PS3) - Bill Volkmer | 915 - Timothy Mader | 4933 - Gary Stuebben(1) 4933 - H. Kahn | ||
| 4916 4916(PS5) - Robert E. Rathke 4916[PS5] - MacOwen-JT | 4916 | 915[PC] - Timothy Mader 4915 - Dave Kohut | ||
| 4917 - John Van Scoyk | 4917 - DAVID NYCE(1) | 4934[PC] - Timothy Mader 4934[PC] - Gary Stuebben(1) 4934 - Timothy Mader 4934[CR-1977] - Ed McKernan-JT | ||
| 4918(PS2) 4918(PS3) - Robert E. Rathke | 4918 | 916[PC] - Bob Redden 916 - Gary Stuebben(1) 4916 - Timothy Mader | ||
| 4919(PS2) - John Dziobko 4919[PS3] - Timothy Mader | 4919 - Timothy Mader 919 - Timothy Mader | 917(PC) - Gary Stuebben(1) 917 - Joseph Testagrose 4917 - Bob Redden | ||
| 4920(PS3) - Timothy Mader | 4920 - Timothy Mader | 918[PC] - Timothy Mader 918 - Timothy Mader 918 - Dick Leonhardt | ||
| 4921(PS1) 4921 - Bill Volkmer[PS3] | 4921 | 4936 - Timothy Mader | ||
| 4922[PS3] - Timothy Mader | 4922 - Steven M. Geisler | 4937 - Harv Kahn | ||
| 4923[PS3] - Timothy Mader | 4923 - M. S. ZAK(1) | 4938 - Gary Stuebben(1) | ||
| 4924(PS2) - Steve Agostini 4924(PS3) - Bill Volkmer | 4924 - ©Dennis Schmidt | 919 - Bob Redden | ||
| 4925(PS3) - Timothy Mader | 4925 - ©Frank Mellott | 4920 920(PC) - Gary Stuebben(1) 920 - Dave Kohut | ||
| 4926(PS2) - Don Ross 4926(PS3)(Gr) - Timothy Mader 4926(PS3)(Rd) - Robert E. Rathke | 4926 | 921(PC) - Gary Stuebben(1) 921 - Joseph Testagrose 921 - Willie Rosenberg-JT 4921 | ||
| 4927(PS2) - Mike Farrell 4927[PS3] - Timothy Mader | 4927 | 4939 - Gary Stuebben(1) 4939 - Karl Henkels 4939[PC] - Timothy Mader | ||
| 4928 - Jerome Rosefeld | 4928 | 922(PC) - Gary Stuebben(1) 922 - Ed McKernan-JT | ||
| 4929[PS2] - Robert Schoenberg 4929[PS3] - Bob Redden | 4929 - Steve Baldwin | 923 - Willie Rosenberg-JT | ||
| 4930[PS3] | 4930 - Timothy Mader | |||
| 4931(PS3) - D. Engman | 4931 - Timothy Mader | 4924 - ©Robert Callahan 924 - JL Hunt [4]931 - Bob Vogel | ||
| 4932(PS1) 4932(PS3) - Timothy Mader | 4932 - Bob Vogel | 4925 - Ralph Phillips 925[PC] - Gary Stuebben(1) 925 - Dick Leonhardt | ||
| 4933[PS5] - :Jack Humphrey 4933[PS3] - Richard Duley | 4933 - Timothy Mader | 4926 - Randall C. Kotuby 926[PS6 restored] - Jack Humphrey 926 - Ed McKernan-JT | ||
| 4934[PS3] - Dave Burroughs | 4934 | 927 - Willie Rosenberg-JT 927(PC) - Bob Redden 4927 - Dave Kohut | ||
| 4935[PS2] - Timothy Mader 4935(PS1) - MacOwen-JT 4935(PS1) - John Van Scoyk 4935(PS3) - George Kohs & Co | 4935 - Bob Redden | 4935 - Rich Clark | TXT 4935 - Steve Zabel-JT 4935 - Steve Zabel-JT 4935 - Joseph Testagrose | ||
| 4936(PS1) - Steve Agostini 4936 - Timothy Mader | 4936 - Stephen Foster 4936 - Gary Stuebben(1) | |||
| 4937(PS2) - Bill Volkmer 4937(PS3) - Timothy Mader | 4937 - M. S. ZAK(1) | 928(PC) - Gary Stuebben(1) 928 - MacOwen-JT 4928 - William Klapp | ||
| 4938(PS3) - Bill Volkmer 4938[PS3] - Timothy Mader | 4938 - Harv Kahn | 929(PC) - Gary Stuebben(1) 929 - JL Hunt 4929-929 - William Klapp 4929 - Dave Kohut | ||
| 1. With permission from Gary Stuebben. Reproduction or redistribution without permission is prohibited! | ||||
| GG1 PRR Paint Schemes | ||||
| PS1 - 1935-41 |
|
|||
| PS2 - 1941-55 |
|
|||
| PS3 - 1955-68 |
|
|||
| PS4 - 1934 |
|
|||
| PS5 - 1934 |
|
|||
| PS6 - 1952 |
|
|||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |