|
North East Rails PRR GG1 Roster Electric Locomotives |
|
GG1 Nbrs 4800-4870 | | GG1 - Nbrs 4871-4938
|
Click here if you are stuck in someone else's frame
GG1 Roster
![]() Robert Schoenberg |
"Based primarily on the design of the earlier, less successful P5a, the magnificent GG1, with it's 2-C+C-2 wheel arrangement and articulated frame, proved so impressive in its initial tests in 1933, that between the years 1934 and 1943, a total of 139 units were built. For the next half-century, this powerful and aesthetically pleasing marvel could be found at the head-end of the majority of passenger and freight traffic that ran up and down the Northeast Corridor. Although the last revenue run of a GG1 took place in the early 1980's, for many of us who grew up with her sleek beauty and quiet power, the 'G' will always have its own special place in our hearts and memories". - Harv Kahn |
| Nbrs 4871-4938 | |||||
|---|---|---|---|---|---|
![]() PRR | ![]() PC | ![]() Amtrak | ![]() Conrail | ||
| 4800(PS1) - Larry Morgan 4800(PS4) - Bill Volkmer 4800(PS3) - Ken Douglas nee 4899(PS4) - Bud Laws | 4800 - Kermit Geary Jr | 4800(Blue) - Timothy Mader 4800(Blue) - Doug Grotjahn-JT 4800(BC) - Harv Kahn | |||
| 4801(PS2) | 4801 - John Van Scoyk 4801(PS1) - David Nyce(1) | 4801 - W. Rosenberg - JT | |||
| 4802 - Timothy Mader | 4802- Harv Kahn | 4802 - Ed Mckehen-JT | |||
| 4803(PS1) - George W. Kohs, Jr | 4803- Harv Kahn | 4803 - Gary Stuebben(1) | |||
| 4804 - David Nyce(1) | |||||
| 4805 - Timothy Mader 4805 - Steve Agostini | 4805 | ||||
| 4806(PS2) - George Kohs & Co 4806[PS3] - Timothy Mader | 4806 - Gary Stuebben(1) | 4806 - A H Morscher | |||
| 4807[PS3] - David Nyce(1) | 4807 | 4807 | |||
| 4808(PS3) - George Kohs & Co | 4808 - Tom Trencansky | 4808 - Timothy Mader | |||
| 4809(PS1) - George Kohs & Co | 4809 - John C. Durant | 4809 - Dave Kohut | |||
| 4810 | 4810 | 4810 | |||
| 4811(PS2) - Denver Public Library 4811(PS3) - Chris Coleman | 4811 - Harv Kahn | 4811 - Ed Mckehen-JT | |||
| 4812 | 4812 | 4812 | |||
| 4813(PS1) 4813(PS3) - B. Yanosey | 4813 | 4813 | |||
| 4814(PS3) - D. Engman | 4814 | 4814 | |||
| 4815[PS1] 4815[PS3] - John Van Scoyk | 4815 - © Martin Zak-GS | 4815 - JT | |||
| 4816 - Broadway Limited | 4816 | ||||
| 4817(PS3) - Bill Volkmer | 4817 | 4817 | |||
| 4818(PS1) - George Votava (2) | 4818 | 4818 | |||
| 4819 - Bob Redden | 4819 | ||||
| 4820 - Bill Volkmer 4820(PS3) - Charles Anderson | 4820 | 4820 | |||
| 4821(PS1) 4821[PS3] - D. Engman | 4821 - M. S. ZAK(1) | 4821 | |||
| 4822(PS1) - George W. Kohs, Jr 4822[PS3] - Broadway Limited | 4822 - Gary Stuebben(1) | 4822 - Rich Clark | |||
| 4823 - David Nyce(1) | 4823 | 4823 | |||
| 4824 - Timothy Mader 4824(PS2) - George Kohs & Co | 4824 - Gary Stuebben(1) | 4824 - Dick Leonhardt | |||
| 4825[PS2] | 4825- Harv Kahn | 4825 - Bob Redden | |||
| 4826(PS3) | 4826 | 4826 | |||
| 4827(PS3) - Timothy Mader 4827(PS3) - Timothy Mader 4827(PS2) - Bob Krone | 5827 | 4827 | |||
| 4828(PS1) - George Kohs & Co | 4828 - JR Quinn(1) | 4828 - Dave Kohut | |||
| 4829 - Timothy Mader 4829 - David Nyce(1) | 4829 | 4829 | |||
| 4830(PS3) - Timothy Mader 4830(PS2) - George Kohs & Co | 4830 | ||||
| 4831 - Walter Voelker | |||||
| 4832 | 4832 - Bill Volkmer | ||||
| 4833(PS1) - Denver Public Library | 4833[PS3] - Timothy Mader | 4833 | |||
| 4834[PS3] - David Nyce(1) 4834(PS1) - Denver Public Library | 4834 | ||||
| 4835[PS3] - Paul McGrane 4835[PS2] | 4835 - Bob Vogel | 4835 - James Starkey | |||
| 4836 | 4836 - JR Quinn(1) | 4836 - Dave Kohut | |||
| 4837[PS1] 4837[PS3] - Timothy Mader | 4837 | 4837 | |||
| 4838(PS1) - George Kohs & Co 4838(PS3) - J.R. Quinn(1) | 4838 - © Joseph R. Quinn-GS | 4838 - Ed Mckehen-JT | |||
| 4839(PS1) - Denver Public Library 4839(PS3) - Timothy Mader | 4839 | 4839 | |||
| 4840(PS1) - George Kohs & Co 4840(PS3) - Sam Sponseller | 4840 - David Nyce(1) | 4840 - JL Hunt 4840 - Dave Kohut | |||
| 4841[PS1] 4841[PS3] - Timothy Mader | 4841 - Gary Stuebben(1) | 4841 - Timothy Mader 4841 - J. R. QUINN(1) | |||
| 4842(PS2) - George Kohs & Co 4842[PS3] - Timothy Mader | 4842 | 4842 | |||
| 4843(PS1) 4843 - D. Engman | 4843 | 4843 | |||
| 4844[PS1] - Broadway Limited 4844[PS3] | 4844- Harv Kahn | 4844 - Dave Kohut | |||
| 4845[PS3] - Timothy Mader 4845[PS1] | 4845[w/Flying Scotsman] - Bob Redden | 4845 | |||
| 4846 | 4846 - Joe Osciak | ||||
| 4847 - Steve Agostini | 4833 | ||||
| 4848(PS1) - Denver Public Library | 4848 - Gary Stuebben(1) 4848- Harv Kahn | 4848 | |||
| 4849[PS3] - Timothy Mader | 4849 - MS Zak(1) | 4849 - Ed Mckehen-JT | |||
| 4850(PS1) - Bud Laws 4850(PS3) - Robert E. Rathke | 4850 - Steven M. Geisler | 4850 - Dave Kohut | |||
| 4851(PS3) - Dave Reichley 4851(PS1) - Denver Public Library | 4851 - Gary Stuebben(1) | 4851 - Dave Kohut | |||
| 4852(PS3) - Timothy Mader 4852 - David Nyce(1) 4852(PS2) - Bud Laws | 4852 - George W. Hamlin | 4852 - Dave Kohut | |||
| 4853[PS1 4853[PS3] | 4853 - John C. Durant | 4853 - Dave Kohut | |||
| 4854 [PS3] - Bill Volkmer 4854(PS1) | 4854 - DAVID NYCE(1) | 4854 - Dick Leonhardt | |||
| 4855(PS1) 4855 - John Van Scoyk | 4855 - Harv Kahn | 4855 - Dick Leonhardt | |||
| 4856(PS2) - George Kohs & Co 4856[PS3] - Timothy Mader | 4856- Harv Kahn | 4856 - John C. Durant | |||
| 4857(PS1) -Bob Krone 4857 - Bill Volkmer | 4857 - Gary Stuebben(1) | 4857 - Dick Leonhardt | |||
| 4858(PS-2) - Bill Volkmer 4858(PS3) - Paul McGrane | 4858 | 4858 - Gary Stuebben(1) | |||
| 4859 - © Corel, 1994 | 4859 - Gary Stuebben(1) 4859- Harv Kahn | 4859 - Timothy Mader | |||
| 4860[PS1] - FE Ardrey - BL 4860[PS3] - Joseph Testagrose | 4860 - Harv Kahn | 4860 - Ed Mckehen-JT | |||
| 4861 - Jeff Sumberg | 4861 - Joseph Testagrose | 4861 - Timothy Mader | |||
| 4862(PS1) - Denver Public Library 4862(PS3) - Rail Archive Stephenson | 4862 - Timothy Mader | 4862 - Timothy Mader 4862 - Timothy Mader 4862 - MS Zak(1) | 4862 - Don Ross | ||
| 4863 - A. Underkofler | 4863 - Gary Stuebben(1) | 4863 | |||
| 4864[PS3] - Paul McGrane | 4864 - Gary Stuebben(1) | 4864 - Timothy Mader | |||
| 4865[PS3] - ©Karl Geffchen | 4865 - Timothy Mader | 4865 - Ed Mckehen | |||
| 4866(PS5) - Charles Anderson 4866(PS3) - Ken Douglas | 4866 - Joseph Testagrose | ||||
| 4867(PS1) - Charles B. Chaney 4867(PS3) - Joseph Testagrose | 4867 - Joseph Testagrose | 4867 - Dave Kohut 4867 - Dave Kohut | |||
| 4868(PS1) - Denver Public Library 4868(PS2) - Robert E. Rathke 4868(PS3) - Brian Stephenson | 4868- Harv Kahn | 4868 - Bob Parkhurst | |||
| 4869 - Bill Volkmer | 4869 - Bob Vogel | 4869 - Dave Kohut | |||
| 4870(PS1) - Denver Public Library 4870(PS3 - George Kohs & Co | 4870 - Gary Stuebben(1) | 4870 - George W. Hamlin | |||
| 1. With permission from Gary Stuebben. Reproduction or redistribution without permission is prohibited! | |||||
| 2. Reprinted with permission from The Lehigh Valley Railroad Across New Jersey, by Ralph Heiss. Available from the publisher online at Arcadia Publishing or by calling 888-313-2665. Reproduction or redistribution is prohibited! | |||||
| GG1 PRR Paint Schemes | |||||
| PS1 - 1935-41 |
|
||||
| PS2 - 1941-55 |
|
||||
| PS3 - 1955-68 |
|
||||
| PS4 - 1934 |
|
||||
| PS5 - 1934 |
|
||||
| PS6 - 1952 |
|
||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |