|
North East Rails Delaware-Lackawanna Shortline Unofficial Site |
|

Map of Railroads where these photos were taken.
| Contributions and corrections welcome | |||
|---|---|---|---|
| Delaware-Lackawanna, Scranton PA Radio Frequencies:161.460 | |||
| The Delaware - Lackawanna operates a freight service from Scranton PA to Carbondale 19.1 miles, and to Mount Pocono, 33 miles. I connects with the Conrail at Pittston and Analomink, and with CP Rail(D&H) at Taylor. The Carbondale line was sold to the Lackawanna County Railroad Authority in 1985, and was operated for a while by the Lackawanna Valley Railway. The Mount Pocono line was sold to Lackawanna County Railroad Authority in 1991, and was operated initially by Lackawanna Valley Railway. Both were turned over to the current operator, a Genesee Valley Transportation Co of Batavia NY in 1993.(1) | |||
![]() DL ALCO S-1 #5 Ron Balewski |
![]() DL ALCO S-1 #5 Ron Balewski |
![]() DL C420 #41, Scranton, PA 2010 Brandon Kaback |
![]() DL RS-3 #134, 2001 Eric Augatis |
![]() DL RS3 #204, Scranton PA 2010 Sean Gulden |
![]() DL RS32 #211, Scarnton, PA 2006, 1962, cn84027, ex DV211, exx ETWN211, nee SP 7302 Sam Sponseller |
![]() DL RS-3 #212, 2004 Eric Augatis |
![]() DL C420 #310, Scranton PA 2001 Eric Augatis |
![]() DL RS-11 #324, 2004, blt 1959 cn83490 Al Gorney |
![]() DL C420 #332 Les Wilson |
![]() DL C420 #334 Michael G. Rushton |
![]() DL C420 #334 Michael G. Rushton |
![]() DL RS11 #351 Les Wilson |
![]() DL RS32 #405, Scranton, PA 2005 Sam Sponseller |
![]() DL RS32 #405, Scranton, PA 2009 Sam Botts |
![]() DL C420 #414 , Scranton, PA 2011 Jeff Wilson |
![]() DL EMD SC #426 | INFO Ed Kaspriske |
![]() DL SC #426 Michael G. Rushton |
![]() DL FA-2 #596, Scranton, PA, ex LN Paul Koprowski |
![]() DL U30B #901ex LVAL Michael G. Rushton |
![]() DL S6 #1044 Bob Vogel |
![]() DL S6 #1044, Carl Perelman |
![]() DL RS-3 #1604 Dave Crosby |
![]() DL RS11 #1805, Scranton, PA 2009 Trey Holland |
![]() DL RS32 #2035, Scranton PA 2006, blt 1962 cn84035, ex Tishomingo Ry, exx Delaware Valley Ry 212, nee NYC8035 Sam Sponseller |
![]() DL M420W #2045, Scranton PA 2007 Ron Tilley |
![]() DL C424 #2403 , Scranton, PA2012 Michael Burke |
![]() DL C425 #2409, Scranton PA 2009 Mark Obrzut |
![]() DL C425 #2423, Steamtown Scranton PA 2016 Ted Steinbrenner |
![]() DL C425 #2452 ©Paul R. Tupaczewski |
![]() DL C425 #2452 Arnold Morscher |
![]() DL C425 #2457, 2004, ex DL325, exx IHRC, blt 1966 fr3461-06 Al Gorney |
![]() DL C425 #2461 Arnold Morscher |
![]() DL M630 #3000, Scranton PA 2006 Sam Sponseller |
![]() DL MLW-636 #3643 John Stewart |
![]() DL C636 #3642, Steamtown PA 2010 Michael Tierney |
![]() DL MLW-636 #3643 Ed Kaspriske |
![]() DL MLW-636 #3643 Bob Vogel |
![]() Delaware Lackawanna RS-3 #4103 Stan Feldman |
![]() DL RS3 #4068, Scranton PA 2009 Mark Obrzut |
![]() DL RS3 #4118, Scranton PA 2001 Jeff Lubchansky |
![]() Delaware-Lackawanna RS-3 #4118, Scranton PA 2000 Doug Kroll |
![]() DL C424 #4223 Michael G. Rushton |
![]() DL C4245 #4228, Morristown NJ 2002 Jeff Lubchansky |
![]() DL RS36 #5019 Paul R. Tupaczewski |
![]() DL Snow Plow #SP-1, ex CP Jeff Lubchansky |
![]() DL American 135T crane #414402, 2002 Michael G. Rushton |
![]() DL Transfer Caboose #703 Michael G. Rushton |
![]() MWHA caboose #4810, Scranton PA 2005 Lester Zmudzinski |
|||
| Delaware & Lackawanna Roster | |||
| Engine Nbr | Model | Date Built | Previous Owner(s) |
| 5 | S-1 | 1947 | Sold to UPPER Hudson River RR in 1999 |
| 30 | SW1 | 1953 cn18193 | ex ST1405, exx LS 30, nee BM 1126, leased from BDL |
| 41 | C420 | blt 1963 | LIRR 211 |
| 134 | RS-3 | 1951 cn78917 | ex PC 5521, nee NYC8280, ex OCTR134, (stored at DV awaiting steps) |
| 204, [1604] | RS-3 | 1950 cn 78292 | ex SJLC 204, nee L&HR4,(used for parts) |
| 211[1st] | RS3m | 1953, cn80580 | ex CR9920, ex CR5487, exxLV211 exxPRR5569, nee PRR8445, to Rochester HS |
| 211[2nd] | RS32 | 1962, cn84027 | ex TISH 211, exxx DV 211, exx ETRY 211, ETWN211, nee SP 7302/4002. Sold |
| 212 | RS32 | 1962 cn84035 | exxxx-Maryland & Delaware 40, exxxxx-Conrail/PC 2035, original NYC 8035 |
| 324 | RS11 | 1959 cn83490 | ex KBSR 324, exx Mississippi Central 1100, exx CWR 63, nee-SP 5870/2935 |
| 327 | C425 | 1966, fr3461-08 | nee SPS 327, ex BN 4265 (for parts) |
| 332 | C420 | 1967 fr3490-9 | ex IBCX332, ex IHRC332, exx-LN1332; nee Monon 515 - returned to IBCX |
| 334 | C420 | 1967 fr3490-11 | ren 2034, ex-IHRC334; exx-LN1334, nee Monon517(leased to Amber Milling Mt Pocono,Pa) |
| 351 | RS11 | 1957 cn82628 | ex WW351, nee NW351(Stored unserviceable) |
| 405 | C420 | 1964 fr3385-2 | ex-DL 310, x-IHRC310; exxx-DH 405, nee LV 405 |
| 414 | C420 | ex-LV414 | |
| 426 | SC | 1935 cn EMC 517 GE 11654 | ex ex-Bethlehem Mines 109, nee DLW426 (Winton replaced w/EMD 567 V-6) | INFO |
| 596 | FA-2 | Ex-LN | |
| 804 | C425 | 1964 CN3392-04 | Ex-BC Rail 804, nee EL 2454 |
| 901 | U30B | 1967 cn36439] | leased to DL, ex LVAL901, exx-Conrail/PC/NYC 2888, sold to Georgia Central |
| 1044 | S-6 | 1957 cn82295 | ex K&K 44, nee SB 44 |
| 1805 | RS11 | ex CV | |
| 2034 | C420 | 1967 fr3490-11 | ex DL 334, exx-IHRC334; exxx-LN1334, nee Monon517, Sold to NDCR |
| 2035 | RS32 | 1962, cn84305 | ex TISH 212, exx DV212, exxx ETRY212, exxx ETWN212, exxx M&D40, nee NYC8035 |
| 2045 | M420 | ||
| 2403 | C424 | 1964 sn3381-04 | nee SPS 303, ex.ADIX 4243, exxBN4243, exxx MCER4243, |
| 2409 | C425 | ex-VLIX 425, WAB B905 | |
| 2423 | M630 | cn3403-2 1965 | ex-NYLE 6101, ex-CR, PRR 2423 |
| 2452 | C425 | 1964 fr3392-2 | , ex BC Rail 802, EL2452, out of service |
| 2456 | C425 | ||
| 2457 | C425 | 1965 fr3423-3 | , ex IHRC 325, nee SPS312, ex GVT/D-L 325, exx-Maumee & Western 325, exxx-Indiana Hi-Rail 325, exxxx-BN4252. |
| 2461 | C425 | 1964 fr3392-11 | ex BC Rail 811, EL2461 |
| 3000 | M630 | 1970 cn M6044-02 | ex GECX 706, exx BCOL 706,nee PGE 706 |
| 3642 | C636 | 1968 fr3499-13 | ex Delta Bulk Terminal 1001, exx CR6792, nee PRR 6342 |
| 3643 | M636 | 1970 frM6038-15 | nee CP4743, stored serviceable |
| 4068 | RS3 | cn 79665 | nee-D&H 4068, Ex Lamoille Valley Railroad #7801 |
| 4085 | RS3 | 80175, blt. 1952 | Ex-Ontario Central 4085, nee D&H 4085 Sold to New York & Greenwood Lake RR 935. |
| 4103 | RS-3 | 1950 cn80303 | ex RMAX 4103, exx OCTR 4103, nee DH4103, being rebuilt |
| 4118 | RS-3 | 1950 cn80318 | ex RMAX 4118, ex OCTR 4118, nee DH4118, ex OCTR 4118 |
| 4223 | C424 | 1965 cn84861 | ex-QGRY 4223, nee CP4223, Sold to M&E |
| 4228 | C424 | 1965 cn84866 | ex QGRY 4228, nee CP4228, Sold to M&E |
| 5019 | RS-36 | 1963 cn84401 | DH5019, Leased to Upper Hudson River |
| Rolling Stock & MOW | |||
| CR22 | Inspection Biz car | 1952 | ex-SP 9500, exx-SP 500, ex EMD ET800, nee-Pullman American Milemaster |
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |