|
North East Rails Conrail Initial 1976 Locomotive Diesel Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
Conrail Locomotive Roster - April 1976 Source : Conrail Volume 1: 1976 - 1982 by Scott Hartley
CR FORMER NUMBER
NUMBERS MODEL BUILDER OWNER(S) OF UNITS
1639-1650 F7A EMD PC (NYC) 3
1651-1652 F7A EMD PC (PRR) 2
1656-1866 F7A EMD PC (NYC) 93
1878-1879 F7A EMD PC (D&RGW) 2
1880-1884 F7A EMD EL (DL&W) 5
1885-1894 F7A EMD EL (ERIE) 10
2021-2044 RS32 ALCO PC (NYC) 24
2048-2049 C430 ALCO RDG 2
2050-2059 C430 ALCO PC (NYC) 10
2072-2077 C420 ALCO L&HR 6
2100-2112 GP20 EMD PC (NYC) 13
2168-2187 GP30 EMD RDG 20
2188-2197 GP30 EMD PC (NYC) 10
2198-2249 GP30 EMD PC (PRR) 52
2250-2368 GP35 EMD PC (PRR) 116
2369-2399 GP35 EMD PC (NYC) 31
2400-2414 RS27 ALCO PC (PRR) 15
2416-2446 C425 ALCO PC (PRR) 31
2450-2459 C425 ALCO PC (NH) 10
2474 C424 ALCO PC (PRR) 1
2475-2489 C424 ALCO EL 15
2490-2499 C424 ALCO RDG 10
2500-2569 U25B GE PC (NYC) 68
2570-2596 U25B GE EL 27
2600-2658 U25B GE PC (PRR) 58
2660-2685 U25B GE PC(NH) 26
2700-2776 U23B GE PC 77
2777-2788 U23B GE LV 12
2822-2823 U28B GE PC (NYC) 2
2830-2857 U30B GE PC (NYC) 28
2858-2859 U33B GE PC (NYC) 2
2860-2889 U33B GE PC (NYC) 40
2890-2970 U33B GE PC 81
3100-3104 GP40 EMD PC (NYC) 103
3105-3259 GP40 EMD PC 154
3260-3274 GP40 EMD PC (EMD) 15
3275-3279 GP40-2 EMD RDG 5
3620-3656 GP35 EMD RDG 37
3657-3692 GP35 EMD EL 36
3800-3839 GP9B EMD PC (PRR) 40
3850-3855 F7B EMD EL (DL&W) 6
3856-3864 F7B EMD EL (ERIE) 9
3865 F7B EMD PC (PRR) 1
3866-3871 F7B EMD PC (NYC) 6
3872-3873 F7B EMD PC (D&RGW) 2
3874 F7B EMD PC (NYC) 1
4000-4009 E8A EMD EL (DL&W) 10
4010-4022 E8A EMD EL (ERIE) 13
4039-4063 E8A EMD PC (NYC) 4
4100-4112 GP40P EMD CNJ 13
4151-4182 U34CH GE EL (NJ DOT) 32
4224-4244 E7A EMD PC (PRR) 3
4246-4305 E8A EMD PC (PRR) 21
4320-4328 E8A EMD PC (NYC) 9
4332-4370 FP7 EMD PC (PRR) 18
4371-4373 FP7 EMD RDG 3
4400-4437 E44 GE PC (PRR) 38
4438-4459 E44A GE PC (PRR) 22
4460-4465 E44 GE PC (PRR) 6
4601-4610 E33 GE PC (NH, N&W, VGN) 10
4678 T3B GE PC (NYC) 1
4710-4733 S2 GE PC (NYC) 6
4800-4939 GGI GE-PRR PC (PRR) 66
4973-4977 E40 GE PC (NH) 2
5000-5059 FL9 EMD PC (NH) 44
5200-5201 RS2 ALCO LV 2
5202-5203 RS2 ALCO LV (C&O) 2
5204-5214 RS2 ALCO EL (ERIE) 11
5215 RS2 ALCO EL (D&H) 1
5216-5217 RS2 ALCO EL (ERIE) 2
5229-5254 RS3 ALCO EL (ERIE) 26
5255-5272 RS3 ALCO EL (DL&W) 18
5273 RS3 ALCO EL (B&M) 1
5292-5352 RS3 ALCO PC (NYC) 16
5365 RS3 ALCO PC (PRR) 1
5370-5384 RS3 ALCO CNJ 15
5387-5391 RS3 ALCO CNJ (RDG) 5
5392-5399 RS3 ALCO CNJ 7
5411-5468 RS3 ALCO PC (PRR) 4
5475-5484 RS3 ALCO PC (NH) 7
5486-5488 RS3 ALCO LV (PC) 3
5489-5490 RS3 ALCO LV 2
5491 RS3 ALCO LV (TC) 1
5500-5520 RS3 ALCO PC (NYC) 7
5537-5554 RS3 ALCO EL (ERIE) 18
5600-5611 GP7 EMD PC (NYC) 10
5612-5625 GP7 EMD PC (P&E) 14
5626-5675 GP7 EMD PC (NYC) 50
5676-5681 GP7 EMD CNJ 6
5686-5712 GP7 EMD PC (NYC) 27
5719 GP7 EMD PC (P&LE) 1
5738-5795 GP7 EMD PC (NYC) 51
5798 GP7 EMD RDG 1
5799-5805 GP7 EMD PC (NYC) 7
5806 GP7 EMD RDG 1
5807-5812 GP7 EMD PC (NYC) 6
5813-5814 GP7 EMD RDG 2
5815-5817 GP7 EMD RDG 3
5818-5827 GP7 GMD PC (NYC, C&O) 10
5828-5839 GP7 EMD RDG 12
5840-5899 GP7 EMD PC (PRR) 59
5902 GP7 EMD CNJ 1
5903 GP7 EMD PC (NYC) 1
5904-5908 GP7 EMD CNJ 5
5909 GP7 EMD PC (NYC) 1
5910 GP7 EMD CNJ 1
5912-5917 GP7 EMD PC (NYC) 4
5920-5922 GP7 EMD EL (ERIE) 3
5923 GP7 EMD PC (NYC) 1
5924 GP7 EMD EL (ERIE) 1
5925-5929 GP7 EMD EL (DL&W) 5
5930-5951 GP7 EMD EL (ERIE) 22
5952-5959 GP7 EMD PC (PRR) 7
5960-5984 GP7 EMD EL (ERIE) 25
5985-5999 GP7 EMD EL (DL&W) 15
6000-6039 SD35 EMD PC (PRR) 40
6040-6051 SD35 EMD CNJ 12
6066-6099 SD45 EMD EL 34
6100-6104 SD45 EMD RDG 5
6105-6234 SD45 EMD PC (PRR) 130
6235-6239 SD45 EMD PC 5
6240-6284 SD40 EMD PC 45
6285-6292 SD40 EMD CNJ (B&O) 8
6293-6357 SD40 EMD PC (PRR) 65
6500-6519 U25C GE PC (PRR) 20
6520-6534 U28C GE PC (PRR) 15
6535-6539 U30C GE PC (PRR) 5
6540-6563 U33C GE PC 24
6564-6578 U33C GE EL 15
6579-6583 U30C GE RDG 5
6587-6599 U36C GE EL 13
6654-6666 SD45-2 EMD EL 13
6667-6699 SDP45 EMD EL 33
6700-6718 U23C GE PC 19
6721-6728 C628 ALCO LV 8
6729-6737 C628 ALCO LV (MONON) 9
6738-6752 C628 ALCO PC (PRR) 15
6753-6764 C630 ALCO RDG 12
6765-6779 C630 ALCO PC (PRR) 15
6780-6794 C636 ALCO PC 15
6800-6805 RSD5 ALCO PC (PRR) 4
6812-6816 RSD15 ALCO PC (PRR) 5
6849 RSD15M / SLUG ALCO PC (PRR) 2
6855-6879 RSD12 ALCO PC (PRR) 25
6900-6924 SD9 EMD PC (PRR) 25
6925-6959 SD38 EMD PC 35
6998-6999 SD7 EMD PC (PRR) 2
7000-7269 GP9 EMD PC (PRR) 266
7271-7298 GP9 EMD PC (NH) 12
7300-7420 GP9 EMD PC (NYC) 118
7429-7440 GP9 GMD PC (NYC) 12
7441-7475 GP9 EMD PC (NYC) 31
7476-7477 GP9 EMD LV 2
7478-7483 GP9 EMD EL (ERIE) 6
7496-7499 GP18 EMD LV 4
7500-7517 GP9 EMD PC (NYC) 6
7530-7559 GP9 EMD PC (NH) 18
7587-7599 RS11 ALCO PC (NH) 13
7600-7608 RS11 ALCO PC (NYC) 9
7609-7612 RS11 ALCO LV 4
7617-7639 RS11 ALCO PC (PRR) 22
7640-7644 RS11 ALCO LV (PRR) 5
7645-7647 RS11 ALCO PC (PRR) 3
7648 RS11 ALCO LV (PRR) 1
7649-7654 RS11 ALCO PC (PRR) 6
7656-7659 GP38AC EMD LV 4
7660-7669 GP38 EMD PRSL 10
7670-7674 GP38 EMD PC (PRSL) 5
7675-7939 GP38 EMD PC 263
7940-8162 GP38-2 EMD PC 223
8308-8334 S12 BLW PC (PRR) 2
8343-8352 S12 BLW PRSL 10
8353 S8 BLW PRSL 1
8354 DS44-1000 BLW IRONTON 1
8387-8399 AS16 BLW PRSL 3
8400-8406 SW1 EMD PC(NYC) 6
8404-8408 SW1 EMD CNJ 3
8409-8414 SW1 EMD PC(NYC) 6
8415 SW1 EMD CNJ (B&O) 1
8416-8417 SW1 EMD PC(NYC) 2
8419-8422 SW1 EMD LV 2
8420-8510 SW1 EMD PC(NYC) 62
8512-8533 SW1 EMD PC(PRR) 15
8534-8536 SW1 EMD RDG 3
8537-8599 SW1 EMD PC(PRR) 45
8600-8627 SW8 EMD PC(NYC) 28
8632-8646 SW900 EMD PC(NYC) 18
8647-8657 SW900M EMD LV 11
8664-8690 SW8 EMD LV 27
8691-8700 SW8 EMD EL (DL&W) 10
8701-8721 SW900M EMD RDG 21
8836-8841 SW7 EMD PC (CR&I) 4
8842-8855 SW7 EMD PC(NYC) 14
8860-8865 SW7 EMD EL (ERIE) 6
8866-8867 SW7 EMD PC(NYC) 2
8868-8871 SW7 EMD CNJ 4
8872-8874 SW7 EMD PC(NYC) 3
8875-8879 SW7 EMD LV 5
8880-8903 SW7 EMD PC(NYC) 24
8904-8910 SW7 EMD PC (P&E) 7
8911-8921 SW7 EMD PC(NYC) 11
8922-8930 SW9 EMD PC(NYC) 8
8931-8939 SW9 EMD LV 9
8940-8950 SW9 EMD PC(NYC) 11
8951-8961 SW9 EMD CNJ 11
8962-9001 SW9 EMD PC(NYC) 40
9008 SW900U EMD PC(NYC) 1
9009 SW9 EMD PC(PRR) 1
9010-9016 SW9 EMD EL (ERIE) 7
9017-9026 SW9 EMD EL (DL&W) 10
9035-9041 SW7 EMD PC (PRR) 7
9042-9044 SW9 EMD PC (PRR) 3
9045-9049 SW7 EMD PC (PRR) 5
9059-9060 SW9 EMD PC(PRR) 2
9061-9094 SW7 EMD PC (PRR) 33
9095-9096 SW9 EMD PC(PRR) 2
9097-9098 SW7 EMD PC(PRR) 2
9113-9141 SW9 EMD PC(PRR) 28
9150 SW7 EMD PC 1
9151-9194 NW2U EMD PC 44
9200-9208 NW2 EMD PC(NYC) 9
9209-9234 NW2 EMD EL (ERIE) 26
9235-9239 NW2 EMD EL (DL&W) 5
9240-9241 NW2 EMD CNJ 2
9242-9247 NW2 EMD LV 6
9248-9262 NW2 EMD PC (PRR) 15
9263-9275 NW2 EMD PC (NYC,NYO&W) 13
9276-9296 NW2 EMD PC (NYC) 21
9301-9314 VO1000M BLW/EMD RDG 14
9315-9319 SWI200 EMD RDG 5
9320-9327 SW1200 EMD EL (DL&W) 8
9328-9362 SW1200 EMD PC (PRR) 35
9363-9382 SW1200 EMD PC (NH) 20
9400-9424 SW1001 EMD RDG 25
9500-9583 SW1500 EMD PC 84
9584-9588 SWI500 EMD PC (IHB) 5
9589-9599 SW1500 EMD RDG 11
9600-9610 SW1500 EMD IU 11
9611-9620 SW1500 EMD RDG 10
9621-9630 MP15 EMD RDG 10
9633-9701 S4 ALCO PC (NYC) 13
9705 S2 ALCO PC (NYC) 1
9729 S4 ALCO PC (NYC) 1
9731-9732 S2 ALCO PC (NYC) 2
9733-9763 S4 ALCO PC (NYC) 10
9770-9777 S4 ALCO PC (PRR) 2
9780-9787 S2 ALCO PC (PRR) 4
9788-9799 S2 ALCO PC (PRR) 2
9804-9814 S2 ALCO PC (PRR) 5
9817 S4 ALCO PC (PRR) 1
9818-9822 S2 ALCO EL (ERIE) 5
9823 S4 ALCO EL (ERIE) 1
9824-9828 S2 ALCO PC (PRR) 2
9830-9833 S4 ALCO PC (PRR) 2
9839-9842 S2 ALCO PC (PRR) 3
9844-9849 T6 ALCO PC (PRR) 6
9850-9855 S2 ALCO PC (NH) 3
9908 RS1 ALCO PC (NYC) 1
9915-9938 RS1 ALCO PC (PRR) 7
9950-9988 RS3M EMD PC 39
9998 RS3M EMD EL (ERIE) 1
9999 44-TON GE PC (PRR) 1
TOTAL UNITS 4889
ABBREVIATIONS
ALCO AMERICAN LOCOMOTIVE COMPANY
EMD ELECTRO-MOTIVE DIVISION, GM
GMD GENERAL MOTORS DIESEL, LTD. (CANADA)
BLW BALDWIN LOCOMOTIVE WORKS
GE GENERAL ELECTRIC CORPORATION
B&M BOSTON & MAINE LV LEHIGH VALLEY
B&O BALTIMORE & OHIO MONON MONON RAILROAD
C&O CHESAPEAKE & OHIO N&W NORFOLK & WESTERN
CNJ CENTRAL RR OF NEW JERSEY NH NEW HAVEN
DL&W DELAWARE, LACKAWANNA & WESTERN NJDOT NJ DEPT. OF TRANSP.
D&RGW DENVER & RIO GRANDE WESTERN NYC NEW YORK CENTRAL
EL ERIE LACKAWANNA NYO&W NY, ONT. & WESTERN
ERIE ERIE RAILROAD PC PENN CENTRAL
IHB INDIANA HARBOR BELT PRSL PA-RDG SEASHORE LINES
IRONTON IRONTON RAILROAD TC TENNESSEE CENTRAL
IU INDIANA UNION RAILWAY VGN VIRGINIAN
L&HR LEHIGH & HUDSON RIVER
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |