|
North East Rails Central of New Jersey All-Time Steam Roster |
|
Steam RosterClick here if you are stuck in someone else's frame
| CNJ Steam 1849-1898 | ||||||
| Road Nbrs | Photographer |
Wheel | Builder | Date | ||
| 11 Gypsy | 0-4-0C | Taunton | 1867 | |||
| 14 Hornet | 0-4-0C | Grant | 1869 | |||
| 15, 4 Clinton | 4-4-0 | Taunton | 1850 | |||
| 28 Baltimore | New Jersey Southern | 0-4-0 | Brooks | 1873 | ||
| 30 | 2-4-0 | Baldwin | 1871 | |||
| 33, 40 Morris | 2-6-0 | New Jersey Loco Works | 1862 | |||
| 35 New York | 4-4-0 | Baldwin | 1888 | |||
| 37 Dot | 0-4-0C | Cooke | 1860 | |||
| 38 Westfield | 4-4-0 | Taunton | 1853 | |||
| 40 | 4-4-0 | Taunton | 1853 | |||
| 42 Fleminton | 4-4-0 | Baldwin | 1863 | |||
| 42 Fleminton | 4-4-0 | Baldwin | 1863 | |||
| 60 Star | Inspection | 4-2-4B | CNJ | 1871 | ||
| 61 Pewit | 2-2-4B | Cooke | 1864 | |||
| 66 Pontoosac | 4-4-0 | Taunton | 1865 | |||
| 72 Pequot | 4-4-0 | Taunton | 1865 | |||
| 77 | Edward O'Donnell(1) | 4-4-0 | Baldwin | 1869 | ||
| 82 Pulaski | 4-4-0 | New Jersey Loco Works | 1866 | |||
| 85 Mogul | 2-6-0 | Taunton | 1866 | |||
| 86 Tycoon | 2-6-0 | Taunton | 1866 | |||
| 89 Malay | 0-4-0C | Taunton | 1868 | |||
| 91 Empress | 0-4-0 | Mason | 1869 | |||
| 96 Traveler | 0-4-0 | Grant | 1868 | |||
| 110 Amazon | 4-6-0 | Baldwin | 1869 | |||
| 124 | 2-4-4B | Baldwin | 1871 | |||
| 125 | 2-4-4B | Baldwin | 1871 | |||
| 149 | 4-4-0 | Rogers | 1875 | |||
| 153 | 2-6-0C | Baldwin | 1873 | |||
| 160 | 2-6-0C | Baldwin | 1873 | |||
| 160 | 4-4-0 | Baldwin | 1881 | |||
| 169 | 4-4-0 | Baldwin | 1881 | |||
| 175 | 4-4-0 | Baldwin | 1882 | |||
| 181 | 4-8-0 | Baldwin | 1881 | |||
| 188 | 2-8-0 | Baldwin | 1880 | |||
| 189 | 2-8-0 | Baldwin | 1880 | |||
| 197 | 2-4-2 | Grant | 1872 | |||
| 199 | 2-4-2 | Grant | 1872 | |||
| 211 Resolute | 0-6-0 | Baldwin | 1865 | |||
| 233 | Stephen Foster(2) | 2-6-0 | CNJ | 1867 | ||
| 233 | 2-6-0 | CNJ | 1867 | |||
| 249 | 4-6-0 | Norris | 1868 | |||
| 277 | 4-6-0 | Baldwin | 1872 | |||
| 316 | 2-8-0 | Baldwin | 1887 | |||
| 369 | 2-8-0 | Cooke | 1889 | |||
| 379 | 4-4-0 | Rogers | 1889 | |||
| 316 | 2-8-0 | Baldwin | 1887 | |||
| 353? | Stephen Foster(2) | 4-6-0 | ||||
| 377 | Stephen Foster(2) | 4-4-0 | RKG | 1889 | ||
| 385 | 4-4-0 | Baldwin | 1892 | |||
| 402 | 4-6-0 | A. Pardee, Hazleton, PA | 1866 | |||
| 450 | H.L. Broadbelt | 4-4-0 | Baldwin | 1893 | ||
| 453 | 4-4-0 | Baldwin | 1893 | |||
| 456 | 4-4-2 | Baldwin | 1896 | |||
| 457 | Charles B. Chaney | 4-4-2 | Baldwin | 1896 | ||
| 1. From the collection of Edward O'Donnell | ||||||
| 2. From the collection of Stephen Foster | ||||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||||
| 4. Otto Perry at Denver Public Library | ||||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |