|
North East Rails Central of New Jersey All-Time Steam Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
|
CNJ All-Time Diesel Roster
| CNJ Steam Engine Photo Roster
| CNJ Pictorial Steam Engine History
CNJ Active Roster | CNJ History | CNJ Passenger Cars |
| Also see:
| History
| CNJ Passenger Roster
| CNJ Maps of Wilkes-Barre | Hazelton/Reading
Back Diamonds | | CNJ Photos@trainnutz |
Steam RosterClick here if you are stuck in someone else's frame
| CNJ Steam 600-999 | ||||||
| Road Nbr | Photographer | Date Taken | Location | Comments | ||
| Road Nbrs | Previous Nbrs | Class 1919 |
Class 1945 |
Wheel | Builder | Date |
| 600-630 | L3 | T26 | 4-6-0 | Brooks | 1902 | |
| 602 | A.P.Formanck(3) | 1931 | Jersey City, NJ | Alco1901 | ||
| 609 | Edward O'Donnell(1) | 1930 | Jersey City.Nj | |||
| 616 | Greg Dickinson(5) | Jersey City NJ | ||||
| 618 | Bud Laws(3) | |||||
| 624 | Al Trojanowicz | |||||
| 625 | Robert E. Rathke | |||||
| 626 | bud Laws(3) | |||||
| 630 | 1946 | Communipaw NJ | ||||
| 631-635 | 592-596 | L3s | T34 | 4-6-0 | Phila-Rdg | 1918-22 |
| 633 | bud Laws(3) | 1946 | Elizabeth Port NJ | ex RDG594 | ||
| 650-665 | I5 | C44 | 2-8-0 | Brooks | 1903,05 | |
| 650 | ||||||
| 656 | Robert P. Morris-BF | 1937 | Mauch Chunk PA | |||
| 657 | Bud Laws(3) | |||||
| 666? | ||||||
| 675-684 | I4 | 2-8-0 | Brooks | 1906 | ||
| 675 | ||||||
| 677 | Bud Laws(3) | |||||
| 678 | ||||||
| 679 | Eddie M | Phillipsburg NJ | ||||
| 680 | Cooke(3) | 1935 | Jersey City NJ | |||
| 681 | 1949 | Bethlehem PA | ||||
| 683 | 684 | 1946 | Jersey City NJ | |||
| 700-701 | 800,197 | 0-4-0C | CNJ | |||
| 705-710 | 0-6-0C | Baldwin | 1980-82 | |||
| 720-726 | 151-155 | C1 | 2-6-0C | Baldwin | 1873-79 | |
| 724 | ||||||
| 740-747 | D1 | 4-4-0 | Baldwin | 1869-76 | ||
| 755-759 | 4-4-0 | 1868-84 | ||||
| 760-774 | 4-4-0 | Baldwin | 1867-76 | |||
| 782-788 | 4-4-0 | Tauton | 1865-69 | |||
| 790 | 4-4-0 | Baldwin | 1875 | |||
| 750-759 | L6as | T38 | 4-6-0 | Baldwin | 1910 | |
| 750 | 1946 | Jersey City NJ | ||||
| 751 | MacOwen-JT | 1953 | Keyport NJ | |||
| 752 | ||||||
| 753 | Otto Perry(4) | 1927 | Communipaw, N.J | |||
| 754 | Ken Houghton | 1953 | Aldens yard | |||
| 755 | bud Laws(3) | |||||
| 757 | 1936 | Elizabethport, NJ | ||||
| 756 | Bud Laws(3) | 1931 | Jersey City, NJ | Alco1901 | ||
| 758 | Bud Laws(3) | |||||
| 758 | John Dziobko | 1954 | Aldene, NJ | |||
| 759 | ||||||
| 760-769 | L7s | T38 | 4-6-0 | Baldwin | 1912 | |
| 760 | 1945 | Cranford Junction NJ | ||||
| 762 | ||||||
| 763 | Bud Laws(3) | |||||
| 764 | Bud Laws(3) | Elizabeth Port NJ | ||||
| 766 | Eddie M | Plainfield NJ | ||||
| 767 | Roy Blackburn | |||||
| 768 | Otto Perry(4) | 1927 | Communipaw, N.J | |||
| 769 | Roy Blackburn | |||||
| 770-779 | L7sa | T38 | 4-6-0 | Baldwin | 1913-14 | |
| 770 | Bud Laws(3) | |||||
| 771 | Roy Geer | 1935 | Elizabeth NJ | |||
| 773 | 1928 | Elizabethport, NJ | ||||
| 774 | Bud Laws(3) | |||||
| 774 | Joseph Testagrose | 1955 | Bridgeton, NJ | |||
| 775 | ||||||
| 776 | Randall C. Kotuby | 1938 | Bayonne NJ | |||
| 777 | Bud Laws(3) | |||||
| 778 | Ken Houghton | 1950 | Dunellen, NJ | |||
| 777 | A.B. Johnson | 1950 | ||||
| 780-789 | L8s | T40 | 4-6-0 | Baldwin | 1918 | |
| 781 | 1946 | Communipaw NJ | ||||
| 782 | 1948 | Communipaw NJ | ||||
| 784 | John Dziobko | 1953 | Flemington, NJ | |||
| 785 | Bud Laws(3) | |||||
| 786 | Bud Laws(3) | |||||
| 786 | Bud Laws(3) | 1953 | Communipaw, N.J | |||
| 787 | Bud Laws(3) | |||||
| 788 | Bud Laws(3) | 1951 | Raleigh NC | |||
| 789 | Edward O'Donnell(1) | |||||
| 800-802 | P8 | 4-4-2 | Reading | 1912 | ||
| 803-805 | P7s | 4-4-2 | Reading | 1912 | ||
| 804 | Otto Perry(4) | 1927 | Philadelphia, PA | |||
| 805 | Joe Boshek | |||||
| 805 | Cooke(3) | 1933 | Jersey City, NJ | |||
| 810-814 | G4s | P52 | 4-6-2 | Baldwin | 1930 | |
| 810 | Bob Fischer | 1946 | Mauch Chunk PA | |||
| 811 | Buds Laws(3) | 1954 | Elizabethport NJ | |||
| 811 | Otto Perry(4) | 1930 | Bound Brook, N.J. | |||
| 812 | Bob Redden | |||||
| 812 | 1947 | Bethlehem PA | ||||
| 813 | Donald Furler(3) | 1930 | Allentown PA | |||
| 813 | Bob Redden | 1931 | Jersey City, NJ | |||
| 814 | ||||||
| 814 | MacOwen-JT | 1951 | ||||
| 814 | R.P. Morris | 1937 | Communipaw, N.J. | |||
| 820-825 | G1s | P43 | 4-6-2 | Baldwin | 1918 | |
| 820 | 1940 | Jersey City NJ | ||||
| 821 | Bud Laws | |||||
| 821 | 1951 | Cranford NJ | ||||
| 822 | 1951 | Cranford NJ | ||||
| 822 | 1948 | Communipaw NJ | ||||
| 823 | ||||||
| 823 | 1949 | Communipaw NJ | ||||
| 824 | Bob Redden | |||||
| 824 | Paul Eilenburger-RH | |||||
| 825 | ||||||
| 825 | 1948 | Jersey City NJ | ||||
| 826-830 | G2s | P43 | 4-6-2 | Baldwin | 1923 | |
| 826 | Bud Laws(3) | 1938 | Elizabethport NJ | |||
| 826 | A.P.Formanck(3) | 1931 | Jersey City, NJ | |||
| 827 | R.P. Morris | Communipaw N.J. | ||||
| 827 | Bud Laws | |||||
| 828 | R.P. Morris | Communipaw NJ | ||||
| 829 | Rick Hamman | Dunellen | ||||
| 829 | Jersey City | |||||
| 830 | ©VG Aylward | 1933 | Communipaw NJ | |||
| 830 | Communipaw NJ | |||||
| 830 | Otto Perry(4) | 1930 | Bound Brook, N.J. | |||
| 831-835 | G3s | P47 | 4-6-2 | Baldwin | 1928 | |
| 831 | JW Swanberg-JT | |||||
| 831 | ||||||
| 831 | MacOwen-JT | 1951 | Elizebethport NJ | |||
| 832 | A.P.Formanck(3) | 1931 | Jersey City, NJ | |||
| 832 | Jeff Sumberg | Blue Comet | ||||
| 832 | Donald Furler(3) | 1933 | Atlantic City NJ | Blue Comet | ||
| 833 | 1935 | Bayonne 8th Street station, NJ | ||||
| 833 | Howard Ameling(3) | 1958 | Communipaw, N.J. | |||
| 834 | VG Aylward-GPE | 1931 | Jersey City, NJ | |||
| 834 | ||||||
| 834 | R.P. Morris | 1937 | Communipaw, N.J. | |||
| 835 | Joseph Testagrose | |||||
| 800-826 | 4-6-0 | Baldwin | 1869-73 | |||
| 830 | 4-6-0 | CNJ | 1898 | |||
| 840 | A1 | 4S22 | 0-4-0T | Baldwin | 1907 | |
| 840 | 1936 | Comminpaw NJ | ||||
| 840 | Cooke(3) | 1935 | Comminpaw NJ | |||
| 850-852 | 4-4-0 | Brooks | 1905 | |||
| 851 | ||||||
| 852 | ||||||
| 850-859 | M1s | M63 | 2-8-2 | Brooks | 1918 | |
| 851 | ||||||
| 852 | HK Vollrath(3) | 1946 | Wilkes-Barre PA | |||
| 854 | ||||||
| 855 | Bud Laws(3) | 1931 | Comminpaw NJ | |||
| 855 | Otto Perry(4) | 1930 | Bound Brook, N.J. | |||
| 857 | Elizabethport NJ | |||||
| 858 | HK Vollrath(3) | 1939 | Philadelphia PA | |||
| 859 | Cooke(3) | Jersey City NJ | ||||
| 860-870 | M2s | M63 | 2-8-2 | Brooks | 1920 | |
| 860 | HK Vollrath(3) | 1947 | Comminpaw NJ | |||
| 860 | Bud Laws(3) | 1950 | Comminpaw NJ | |||
| 862 | Otto Perry(4) | 1927 | Communipaw, N.J. | |||
| 864 | Bud Laws(3) | 1932 | B&O Riverside shops, Baltimore MD | |||
| 865 | ||||||
| 865 | Bud Laws(3) | Epsert?, NJ | ||||
| 868 | WM Kuba(3) | 1948 | Philadelphia PA | |||
| 871-895 | M2as | M63 | 2-8-2 | Brooks | 1922 | |
| 872 | Otto Perry(4) | 1930 | Bound Brook, N.J. | |||
| 871 | Howard Ameling(3) | 1948 | Communipaw, N.J. | |||
| 875 | WM Kuba(3) | 1951 | Philadelphia PA | |||
| 876 | Robert Malinoski-BF | 1945 | Broadway Engine Terminal, Scranton PA | |||
| 876 | HK Vollrath(3) | 1940 | Bethlehem PA | |||
| 879 | George E. Votava-BF | 1938 | Palmerton PA | |||
| 880 | Irex Evans | |||||
| 882 | Bud Laws(3) | |||||
| 883 | HK Vollrath(3) | 1949 | Bethlehem PA | |||
| 891 | Irex Evans | |||||
| 894 | George E. Votava-BF | 1946 | Bowmanstown PA | |||
| 886 | HK Vollrath(3) | 1940 | Bethlehem PA | |||
| 896-915 | M3s | M63 | 2-8-2 | Schenectady | 1923 | |
| 897 | Bud Laws(3) | |||||
| 898 | Bud Laws(3) | Cranford NJ | ||||
| 900 | Irex Evans | |||||
| 901 | 1938 | Communipaw NJ | ||||
| 903 | HK Vollrath(3) | 1948 | Bethlehem, PA | |||
| 908 | HK Vollrath(3) | 1952 | Philadelphia, PA | |||
| 908 | Howard Davis(3) | 1952 | Mauch Chunk, PA | |||
| 909 | Jim Benny | 1943 | Jim Thorpe PA | |||
| 909 | Bud Laws(3) | 1950 | Bethlehem, PA | |||
| 910 | Greg Dickinson(5) | |||||
| 912 | HK Vollrath(3) | 1940 | Bethlehem, PA | |||
| 913 | Irex Evans | |||||
| 914 | R.P. Morris | Dunnellen N.J | ||||
| 915 | Bud Laws(3) | 1932 | Communipaw NJ | |||
| 916-935 | M3as | M63 | 2-8-2 | Baldwin | 1925 | |
| 916 | Edward O'Donnell(1) | 1940 | Phildelphia, PA | |||
| 918 | Robert F. Schenzinger | Jersey City, NJ | ||||
| 918 | Bud Laws(3) | Epsert?, NJ | ||||
| 919 | HK Vollrath(3) | 1949 | Bethlehem, PA | |||
| 919 | Bud Laws(3) | 1952 | Elizabethport, NJ | |||
| 920 | HK Vollrath(3) | 1939 | Philadelphia, PA | |||
| 922 | Keith Conrad(1) | 1939 | Penobscot, PA Glen Summit | |||
| 924 | Howard Davis(3) | 1951 | Ashley PA | |||
| 925 | Bud Laws(3) | 1954 | Elizabethport, NJ | |||
| 926 | 1950 | Wilkes-Barre PA | ||||
| 927 | 1951 | Bethlehem, PA | ||||
| 928 | Cooke(3) | 1935 | Elizabethport, NJ | |||
| 929 | Bud Laws(3) | 1937 | Communipaw NJ | |||
| 930 | Howard Davis(3) | 1950 | Bethlehem, PA | |||
| 930 | Bud Laws(3) | 1939 | Phillipsburg NJ | |||
| 933 | Bud Laws(3) | |||||
| 934 | 1947 | Bethlem PA | ||||
| 935 | HK Vollrath(3) | 1946 | Bethlehem PA | |||
| 935 | Howard Davis(3) | 1949 | Ashley PA | |||
| 900 | Insp | 4-4-0 | Baldwin | 1903 | ||
| 900 | ||||||
| 999 | Insp | 4-4-0 | CNJ | 1920 | ||
| 1. From the collection of Edward O'Donnell | ||||||
| 2. From the collection of Stephen Foster | ||||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||||
| 4. Otto Perry at Denver Public Library | ||||||
| 5. From the Collection of Greg Dickinson Reproduction or redistribution is prohibited! | ||||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |