|
North East Rails Central of New Jersey All-Time Steam Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
|
CNJ All-Time Diesel Roster
| CNJ Steam Engine Photo Roster
| CNJ Pictorial Steam Engine History
CNJ Active Roster | CNJ History | CNJ Passenger Cars |
| Also see: | History | CNJ Passenger Roster | CNJ Maps of Wilkes-Barre | Hazelton/Reading |
Steam RosterClick here if you are stuck in someone else's frame
| CNJ Steam 1-599 | ||||||
| Road Nbr | Photographer | Date Taken | Location | Comments | ||
| Road Nbrs | Previous Nbrs | Class 1919 |
Class 1945 |
Wheel | Builder | Date |
| 1-8 | B3 | 6S31 | 0-6-0C | Brooks | 1901 | |
| 1 | R.P. Morris-GE | 1931 | Communipaw, N.J. | |||
| 3 | 1901 | Communipaw NJ | ||||
| 4 | 1901 | |||||
| 4 | 1901 | |||||
| 5 | 1901 | |||||
| 5 | 1949 | Communipaw NJ | ||||
| 8 | 1901 | |||||
| 9 | Ed Triolo(6) | Communipaw, NJ | ||||
| 9 | ||||||
| 9-23 | B3a | 6S31 | 0-6-0C | Brooks | 1902-06 | |
| 10 | Jeff Staines | Elizabethport MS Docks NJ | ||||
| 11 | 1948 | Bethlehem, PA | ||||
| 11 | 1947 | Phillipsburg NJ | ||||
| 12 | 1902 | |||||
| 12 | 1902 | |||||
| 13 | ||||||
| 14 | ||||||
| 15 | 1906 | Communipaw NJ | ||||
| 15 | ||||||
| 16 | Bud Laws(3) | |||||
| 16 | 1936 | Port reading PA | ||||
| 17 | 1906 | |||||
| 17 | ||||||
| 18 | ||||||
| 19 | 1906 | |||||
| 19 | 1952 | Elizabeth NJ | ||||
| 20 | Sy Reich(3) | |||||
| 20 | Elizabeth NJ | |||||
| 21 | 1951 | Communipaw NJ | ||||
| 21 | 1906 | |||||
| 22 | 1906 | |||||
| 23 | 1906 | |||||
| 23 | 1906 | |||||
| 24-33 | B3b | 6S31 | 0-6-0C | CNJ | 1910 | |
| 24 | Max Miller(3) | 1948 | Elizabeth, NJ | |||
| 24 | ||||||
| 24 | 1885 | Communipaw NJ | ||||
| 25 | 1910 | |||||
| 26 | 1949 | Elizabethport, NJ | ||||
| 26 | 1948 | Communipaw NJ | ||||
| 27 | 1910 | |||||
| 27 | ||||||
| 28 | 1910 | |||||
| 28 | 1910 | |||||
| 29 | Bud Laws(3) | |||||
| 29 | ||||||
| 30 | John Dziobko | 1950 | Newark NJ | |||
| 31 | 1910 | |||||
| 31 | 1945 | Elizabethport NJ | ||||
| 32 | 1910 | |||||
| 32 | ||||||
| 33 | 1912 | |||||
| 34-49 | B4 | 6S34 | 0-6-0C | CNJ | 1912-15 | |
| 34 | 1912 | |||||
| 35 | 1912 | |||||
| 35 | 1947 | Bethlehem, PA | ||||
| 36 | 1912 | |||||
| 36 | 1912 | |||||
| 37 | Communipaw NJ | |||||
| 37 | 1912 | |||||
| 38 | 1912 | |||||
| 38 | 1937 | Aldene NJ | ||||
| 39 | 1913 | |||||
| 39 | 1913 | |||||
| 40 | Bud Laws(3) | |||||
| 41 | 1913 | |||||
| 43 | Bud Laws(3) | 1950 | Elizabethport, NJ | |||
| 44 | 1914 | |||||
| 44 | ||||||
| 45 | ||||||
| 45 | ||||||
| 46 | 1915 | 47 | Otto Perry(4) | 1927 | Communipaw, N.J | |
| 47 | 1953 | Communipaw, N.J | ||||
| 48 | Bud Laws(3) | |||||
| 48 | 1947 | Raritan NJ | ||||
| 49 | Bud Laws(3) | |||||
| 49 | 1902 | |||||
| 50-100 | B2 | 6S23 | 0-6-0C | Brooks, BLW | 1902-05 | |
| 50 | 1914 | |||||
| 57 | 1915 | |||||
| 57 | 1915 | |||||
| 61 | ||||||
| 62 | Allentown PA | |||||
| 76 | 1948 | Bethlehem, PA | ||||
| 80 | 1904 | |||||
| 82 | 1904 | |||||
| 84 | 1904 | |||||
| 86 | 1905 | 88 | Bud Laws(3) | Jersey City NJ | ||
| 89 | 1931 | Communipaw NJ | ||||
| 92 | 1905 | 93 | Roy Blackburn(3) | |||
| 93 | 1905 | |||||
| 94 | ||||||
| 96 | 1905 | |||||
| 99 | 1905 | |||||
| 100 | ||||||
| 100 | 1935 | Communipaw NJ | ||||
| 101-110 | B6s | 6S39 | 0-6-0 | Cooke | 1918 | 101 |
| 101 | 1918 | |||||
| 102 | 1918 | |||||
| 102 | 1918 | |||||
| 103 | 1951 | Elizabethport, NJ | ||||
| 103 | 1918 | |||||
| 104 | Howard Davis(3) | 1947 | Phillipsburg PA | |||
| 104 | F Quinn(3) | 1932 | Jersey City NJ | |||
| 105 | Bud Laws(3) | |||||
| 105 | Communipaw NJ | |||||
| 106 | 1918 | |||||
| 106 | 1918 | |||||
| 107 | Howard Davis(3) | 1957 | Bethleham PA | |||
| 107 | 1938 | Communipaw NJ | ||||
| 108 | Roy Blackburn(3) | |||||
| 108 | 1918 | |||||
| 109 | 1918 | |||||
| 109 | 1918 | |||||
| 110 | 1918 | |||||
| 110 | 1918 | |||||
| 111-115 | B7s | 6S46 | 0-6-0 | Schenectady | 1923 | |
| 111 | ||||||
| 111 | 1923 | |||||
| 112 | Greg Dickinson(5) | 113 | 1951 | Elizabethport, NJ | 113 | 1923 |
| 114 | ||||||
| 114 | Bud Laws | 1955 | Elizabethport, NJ | |||
| 115 | 1923 | |||||
| 115 | 1937 | Communipaw NJ | ||||
| 135-140 | B5 | 6S38 | 0-6-0 | Baldwin | 1918 | 135 | 1951 | Elizabethport NJ |
| 135 | 1918 | |||||
| 136 | Bud Laws(3) | 1947 | Elizabethport NJ | |||
| 136 | ||||||
| 137 | 1918 | |||||
| 137 | 1950 | |||||
| 138 | Phil Soyring | |||||
| 139 | ||||||
| 139 | 1938 | Communipaw NJ | Gary Everhart | |||
| 140 | Cooke(3) | 1933 | Jersey City NJ | |||
| 140 | 1937 | |||||
| 142-149 | B1 | 0-6-0 | Baldwin | 1891,93 | ||
| 149 | ||||||
| 150-166 | 490-489 | L5 | T28 | 4-6-0C | Brooks | 1900-01 |
| 150 | ||||||
| 151 | Communipaw NJ | |||||
| 151 | Communipaw NJ | |||||
| 152 | ||||||
| 153 | 1931 | Communipaw NJ | ||||
| 153 | 1938 | Communipaw NJ | ||||
| 154 (494) | ||||||
| 154 | 1931 | Red Bank NJ | ||||
| 154 | 1931 | Red Bank NJ | ||||
| 155 | Howard Ameling(3) | 1931 | Dunndlion NJ | |||
| 155 | ||||||
| 156 | Bud Laws(3) | |||||
| 156 | 1938 | Communipaw NJ | ||||
| 157 | ||||||
| 157 | George Kenney | |||||
| 158 | 1931 | Communipaw NJ | ||||
| 158 | 1931 | Communipaw, NJ | ||||
| 159 | 1951 | Communipaw NJ | ||||
| 159 | 1949 | Communipaw NJ | ||||
| 160 | ||||||
| 161 | ||||||
| 161 | ||||||
| 162 | 1946 | Dunellen NJ | ||||
| 162 | 1937 | Communipaw, NJ | ||||
| 163 | Ed Triolo(6) | 1947 | Communipaw, NJ | |||
| 164 | Dunndlion NJ | |||||
| 164 | 1947 | Newark NJ | ||||
| 165 | Otto Perry(4) | 1930 | Bound Brook, N.J. | |||
| 165 | ||||||
| 165 | 1949 | Communipaw, NJ | ||||
| 166 | 1933 | Communipaw, NJ | ||||
| 167-168 | 481-482 | L5a | 4-6-0C | Brooks | 1902 | |
| 167 | 1931 | Flemington, NJ | ||||
| 168 | ||||||
| 169-174 | L5b | T32 | 4-6-0C | Brooks | 1903 | |
| 169 | 1950 | Elizabethport NJ | ||||
| 169 | ||||||
| 170 | 1937 | Communipaw, NJ | ||||
| 171 | ||||||
| 171 | 1931 | Communipaw, NJ | ||||
| 172 | ||||||
| 172 | Bud Laws(3) | 1939 | Jersey City, NJ | |||
| 173 | 1946 | Jersey City NJ | ||||
| 173 | 1950 | Communipaw, NJ | ||||
| 174 | 1949 | Jersey City NJ | ||||
| 175-184 | L5c | T32 | 4-6-0C | Brooks | 1906 | |
| 175 | ||||||
| 175 | 1949 | Jersey City NJ | ||||
| 176 | 1937 | Communipaw, NJ | ||||
| 176 | ||||||
| 177 | 1932 | Communipaw, NJ | ||||
| 178 | Bud Laws(3) | |||||
| 178 | 1928 | |||||
| 179 | 1948 | Communipaw, NJ | ||||
| 179 | 1938 | Communipaw, NJ | ||||
| 180 | Communipaw, NJ | |||||
| 180 | Cooke(3) | 1933 | Jersey City NJ | |||
| 181 | 1936 | Communipaw, NJ | ||||
| 182 | 1947 | Red Bank, NJ | ||||
| 183 | 1931 | Newark, NJ | ||||
| 183 | 1950 | Communipaw, NJ | ||||
| 184 | ||||||
| 184 | ||||||
| 200-224 | J1 | SU23 | 2-6-2T | Baldwin | 1902-04 | |
| 200 | ||||||
| 200 | 1936 | Communipaw, NJ | ||||
| 201 | 1937 | Elizabethport NJ | ||||
| 201 | ||||||
| 202 | Bud Laws(3) | 1936 | Elizabethport NJ | |||
| 202 | 1936 | Communipaw, NJ | ||||
| 203 | Edward O'Donnell(1) | 1936 | Jersey City, NJ | |||
| 204 | 1950 | Elizabethport NJ | ||||
| 204 | 1931 | Communipaw NJ | ||||
| 205 | ||||||
| 205 | 1930 | |||||
| 206 | 1931 | Communipaw NJ | ||||
| 207 | 1930 | |||||
| 207 | 1911 | Communipaw NJ | ||||
| 210 | ||||||
| 211 | ||||||
| 212 | Bud Laws(3) | |||||
| 212 | 1937 | Communipaw NJ | ||||
| 213 | 1933 | Plainfield NJ | ||||
| 213 | 1932 | Communipaw NJ | ||||
| 214 | Gary Everhart | 1936 | Elizabethport NJ | |||
| 214 | 1938 | Communipaw NJ | ||||
| 215 | ||||||
| 215 | 1938 | Communipaw NJ | ||||
| 218 | Cooke(3) | 1933 | Jersey City NJ | |||
| 218 | Communipaw NJ | |||||
| 219 | ||||||
| 219 | ||||||
| 220 | 1939 | Elizabethport NJ | ||||
| 220 | 1938 | Bayonne, NJ | ||||
| 221 | 1938 | Jersey City, NJ | ||||
| 221 | 1935 | Elizabethport, NJ | ||||
| 222 | 1937 | Communipaw NJ | ||||
| 222 | 1937 | Elizabethport, NJ | ||||
| 223 | 1939 | Communipaw NJ | ||||
| 223 | 1938 | Communipaw NJ | ||||
| 224 | Bud Laws(3) | 1938 | Communipaw, NJ | |||
| 225-230 | H1s | SU31 | 4-6-4T | Baldwin | 1923 | |
| 225 | Bud Laws(3) | 1949 | Communipaw, NJ | |||
| 225 | OP-2829 Otto Perry(4) | 1927 | ||||
| 226 | 1923 | Raritan NJ | ||||
| 226 | ||||||
| 227 | Howard Davis(3) | 1949 | Elizabethport NJ | |||
| 227 | 1932 | Dunndlion NJ | ||||
| 228 | 1939 | Elizabeth NJ | ||||
| 228 | ||||||
| 229 | ||||||
| 229 | Communipaw NJ | |||||
| 230 | 1939 | |||||
| 230 | 1938 | Communipaw NJ | ||||
| 250-277 | 290-312,178-181 | Lx | 4-6-0 | Baldwin | 1880-82 | |
| 277 | ||||||
| 312 | Joseph A. Smith Coll | |||||
| 270-294 | E1 | 8S53 | 0-8-0C | Schen, BLW | 1912-16 | |
| 270 | 1918 | |||||
| 271 | 1950 | Bethlehem, PA | ||||
| 271 | 1912 | |||||
| 272 | 1948 | Bethlehem, PA | ||||
| 272 | 1912 | |||||
| 273 | Phil Soyring | 1947 | Bethlehem, PA | |||
| 273 | 1912 | |||||
| 274 | 1948 | Bethlehem PA | ||||
| 275 | 1949 | Bethlehem PA | ||||
| 275 | 1913 | |||||
| 276 | 1940 | |||||
| 277 | 1935 | |||||
| 278 | 1938 | Communipaw NJ | ||||
| 279 | 1913 | |||||
| 279 | 1938 | Communipaw NJ | ||||
| 280 | 1947 | Bethlehem PA | ||||
| 280 | Bud Lawa(3) | 1937 | Elizabethport NJ | |||
| 281 | ||||||
| 281 | 1916 | |||||
| 282 | ||||||
| 283 | ||||||
| 284 | Raritan NJ | |||||
| 284 | ||||||
| 285 | ||||||
| 286 | 1917 | |||||
| 286 | 1947 | |||||
| 287 | 1917 | |||||
| 287 | 1917 | |||||
| 288 | ||||||
| 289 | 1947 | Bethlehem PA | ||||
| 290 | 1948 | Elizabethport NJ | ||||
| 291 | Communipaw NJ | |||||
| 291 | ||||||
| 292 | ||||||
| 292 | ||||||
| 293 | 1918 | |||||
| 294 | Communipaw, NJ | |||||
| 294 | 1946 | Wilkes-Barre, PA | ||||
| 295-304 | E2s | 8S53 | 0-8-0 | Schnectady | 1923 | |
| 295 | Keith Conrad(1) | 1939 | Penobscot, PA Glen Summit | |||
| 295 | 1923 | |||||
| 296 | Bud Laws(3) | 1949 | Ashley PA | |||
| 296 | 1923 | |||||
| 296 | 1923 | |||||
| 297 | Howard Davis(3) | 1949 | Bethlehem PA | |||
| 298 | 1952 | Jersey City, NJ | ||||
| 298 | 1952 | Communipaw, NJ | ||||
| 299 | 1939 | |||||
| 299 | 1947 | Bethlehem PA | ||||
| 300 | 1952 | Communipaw, NJ | ||||
| 301 | 1923 | |||||
| 301 | Gary Everhart | 1935 | Ashley PA | |||
| 302 | Howard Davis(3) | 1947 | Ashley PA | |||
| 303 | 1923 | |||||
| 303 | 1936 | Bethlehem, PA | ||||
| 290-299 | 2-8-0 | CNJ,BLW | 1900-04 | |||
| 293? | ||||||
| 300-327 | I2 | 2-8-0 | CNJ,BLW | 1887-88 | ||
| 302 | ||||||
| 304 | ||||||
| 306 | 1939 | |||||
| 306 | 1939 | Elizabethport, PA | ||||
| 326 | White Haven PA | |||||
| 305-314 | E3s | 8S61 | 0-8-0 | Baldwin | 1927 | |
| 304 | 1949 | Elizabethport, PA | ||||
| 305 | Edward O'Donnell(1) | 1946 | Bethlehem, PA | |||
| 307 | 1927 | |||||
| 307 | ||||||
| 308 | 1927 | |||||
| 308 | 1949 | Elizabeth NJ | ||||
| 309 | Howard Davis(3) | 1949 | Bethlehem PA | |||
| 309 | ||||||
| 310 | ||||||
| 311 | 1946 | Communipaw, NJ | ||||
| 312 | ||||||
| 312 | ||||||
| 313 | Bud Laws(3) | |||||
| 313 | Bud Laws(3) | 1950 | Communipaw, NJ | |||
| 315-319 | E4s | 8S64 | 0-8-0 | Baldwin | 1929 | |
| 315 | ||||||
| 315 | Bud Laws(3) | Jersey City, NJ | ||||
| 316 | Bud Laws(3) | Elizabethport, NJ | ||||
| 316 | ||||||
| 317 | Howard Davis(3) | 1949 | Elizabethport NJ | |||
| 317 | ||||||
| 318 | ||||||
| 318 | 1937 | Communipaw, NJ | ||||
| 319 | Bud Laws(3) | 1954 | Elizabethport, PA | |||
| 319 | ||||||
| 320-324 | E4sa | 8S64 | 0-8-0 | Baldwin | 1930 | |
| 320 | Howard Davis(3) | 1951 | Bethlehem PA | |||
| 320 | 1950 | Bethlehem PA | ||||
| 321 | ||||||
| 322 | Bud Laws(3) | |||||
| 323 | ||||||
| 323 | ||||||
| 324 | Phil Soyring | Bethlehem, PA | ||||
| 324 | Bud Laws(3) | |||||
| 328-368 | 328-368 | I2a | 2-8-0 | BLW, Cooke | 188-90 | |
| 332 | Randy Kotuby | |||||
| 333 | Edward O'Donnell(1) | |||||
| 335 | ||||||
| 342 | Bud Laws (3) | |||||
| 336 | Atlanic City NJ | |||||
| 344 | ||||||
| 339 | ||||||
| 349 | ||||||
| 351 | Ken Houghton | 1948 | Camden NJ | |||
| 355 | ||||||
| 357 | 1919 | Phillipsburg PA | ||||
| 370 | 425 | Ix | 2-8-0 | Baldwin | 1896 | |
| 370 | Edward O'Donnell(1) | 1939 | Jersey City | |||
| 371-376 | C3 | 2-6-0 | CNJ | 1907-08 | ||
| 371 | 1931 | Elizabethport, PA | ||||
| 372 | 1933 | Bethlehem, PA | 373 | |||
| 374 | Cooke(3) | 1933 | Jersey City NJ | |||
| 374 | 1930 | Jersey City, NJ | ||||
| 375 | 1933 | Newark NJ | ||||
| 376 | ||||||
| 380-381 | 333-334 | I3 | 2-8-0 | Baldwin | 1888 | |
| 382-389 | I1 | 2-8-0 | Baldwin,CNJ | 1880 | ||
| 388 | 1946 | Allentown, PA | ||||
| 390-398 | 86-90,234-5 | C2 | 2-6-0 | CNJ | 1984-97 | |
| 392 | 1927 | Communipaw, NJ | ||||
| 397 | ||||||
| 400-408 | 401-409 | L2 | 4-6-0 | RKG | 1892 | |
| 400 | ||||||
| 400 | ||||||
| 403 | CE Fisher | 1892 | Allentown PA | Rogers | ||
| 407 | ||||||
| 409-423 | 410-424 | L2a | 4-6-0 | Baldwin | 1893 | |
| 409 | ||||||
| 410 | ||||||
| 412 | 417 | 418 | ||||
| 421 | ||||||
| 430-480 | K1 | TW40 | 4-8-0C | Brooks | 1899-1901 | |
| 429 | ||||||
| 430 | ||||||
| 430 | ||||||
| 431 | 1937 | Phillipsburg PA | ||||
| 432 | ||||||
| 433 | Bud Laws(3) | |||||
| 433 | 1935 | Elizabethport, NJ | ||||
| 434 | 1938 | Communipaw, NJ | ||||
| 434 | ||||||
| 435 | ||||||
| 436 | ||||||
| 436 | 1936 | Elizabethport, NJ | ||||
| 437 | 1946 | Bethlehem, PA | ||||
| 437 | ||||||
| 438 | 1939 | Phillipsburg PA | ||||
| 438 | 1936 | Communipaw, NJ | ||||
| 440 | 1939 | Communipaw, NJ | ||||
| 440 | 1939 | Jersey City, NJ | ||||
| 442 | 1936 | Bethlehem, PA | ||||
| 443 | Gary Everhart | 1940 | Elizabethport, NJ | |||
| 444 | 1947 | Elizabethport, NJ | ||||
| 444 | ||||||
| 445 | 1937 | Elizabethport, NJ | ||||
| 445 | Bud Laws (3) | |||||
| 446 | 1940 | Phillipsburg, PA | ||||
| 446 | 1945 | Mauch Chunk, PA | ||||
| 447 | 1939 | Scranton, PA | ||||
| 447 | 1939 | Scranton, PA | ||||
| 450 | 1938 | Mauch Chunk, PA | ||||
| 450 | 1934 | Ashley PA | ||||
| 451 | 1934 | Ashley PA | ||||
| 451 | Weehawken, NJ | |||||
| 452 | Bud Laws(3) | Whitehouse NJ | ||||
| 453 | 1945 | Hopatcong Junction, NJ | ||||
| 454 | 1947 | Bethlehem, PA | ||||
| 454 | 1936 | Communipaw, NJ | ||||
| 455 | 1937 | Elizabethport, NJ | ||||
| 456 | ||||||
| 461 | Gary Everhart | |||||
| 461 | Gary Everhart | 1939 | Elizabethport NJ | |||
| 462 | ||||||
| 465 | ||||||
| 468 | Gary Everhart | |||||
| 469 | 1948 | Bethlehem, PA | ||||
| 470 | 1908 | |||||
| 470 | ||||||
| 471 | Bud Laws(3) | 1939 | Communipaw, NJ | |||
| 472 | 1945 | Bethlehem, PA | ||||
| 474 | Communipaw, NJ | |||||
| 474 | Lamar Kelley | 1938 | Raritan NJ | |||
| 475 | 1936 | Elizabethport, NJ | ||||
| 477 | 1936 | Elizabethport, NJ | ||||
| 477 | 1937 | Elizabethport, NJ | ||||
| 478 | 1939 | Bethlehem, PA | ||||
| 478 | ||||||
| 479 | Gary Everhart | Pittsburgh PA | ||||
| 480 | 1946 | Communipaw, NJ | ||||
| 480 | 1946 | Communipaw, NJ | ||||
| 500-510 | Dx | 4-4-0 | CNJ,BLW | 1881-3,1907-10 | ||
| 502 | ||||||
| 508 | 1915 | Asbury Park NJ | ||||
| 510 | ||||||
| 511-522 | 35-40.375-9 | D3,a,b | 4-4-0 | Baldwin | 1897-09 | |
| 511 | ||||||
| 514 | 1914 | Bradley Beach NJ | ||||
| 515 | ||||||
| 517 | 1915 | Bradley Beach NJ | ||||
| 518 | ||||||
| 519 | ||||||
| 523-532 | 370-384 | D2,a | 4-4-0 | BLW,Cooke | 1890-91 | |
| 526 | 1910 | |||||
| 527 | 1910 | |||||
| 529 | ||||||
| 532 | ||||||
| 540-544, 550 | 386-389 | D8 | 4-4-0 | Baldwin | 1892-3 | |
| 540 | Edward O'Donnell(1) | 1930 | Jersey City, NJ | |||
| 550 | ||||||
| 550 | ||||||
| 545-549 | 450-455 | D7 | 4-4-0 | Baldwin | 1893 | |
| 546 | Joseph Lavelle | 1919 | Point Pleasant NJ | |||
| 547 | ||||||
| 548 | ||||||
| 549 | ||||||
| 557-559 | D9 | 4-4-0C | Baldwin | 1905-06 | ||
| 551 | Wilkes-Barre PA | |||||
| 558 | RT Barber(3) | Raritan NJ | 558 | 1931 | Communipaw, NJ | |
| 559 | 1933 | Elizabeth Port, NJ | ||||
| 560-568 | 170-177 | D4 | 4-4-0 | CNJ | 1896-8 | |
| 560 | Bud Laws(3) | |||||
| 561 | ||||||
| 562 | ||||||
| 564 | ||||||
| 565 | ||||||
| 565 | ||||||
| 566 | ||||||
| 567 | ||||||
| 567 | ||||||
| 568 | ||||||
| 569 | D6 | 4-4-0 | CNJ | 1913 | ||
| 569 | Gary Everhart | 1929 | Elizabethport NJ | |||
| 570-574 | P1,a | 4-4-2C | Baldwin | 1902 | ||
| 570 | ||||||
| 572 | ||||||
| 572 | ||||||
| 574 | ||||||
| 574 | ||||||
| 580-585 | 582-585 | P3,P4 | 4-4-2 | Baldwin | 1899 | |
| 580 | OP-2821 Otto Perry(4) | 1920s | ||||
| 580 | 581 | 581 | ||||
| 582 | 1898 | 583 | 1930 | 583 | 1930 | |
| 584 | Edward O'Donnell(1) | 1930 | Jersey City. NJ | |||
| 585 | ||||||
| 590-595 | 588-591 | P6s | A28 | 4-4-2C | Brooks | 1901-02 |
| 588 | ||||||
| 588 | ||||||
| 590 | ||||||
| 590 | ||||||
| 591 | 1938 | Winslow Jct., NJ | ||||
| 591 | ||||||
| 592 | MacOwen-JT | 1950 | Bound Brook NJ | (EX P-5 LATER A-28) | ||
| 592 | ||||||
| 593 | ||||||
| 593 | ||||||
| 594 | 1918 | Atlantic City, NJ | ||||
| 594 | Cooke(3) | 1933 | Jersey City NJ | |||
| 595 | 1935 | Communipaw, NJ | ||||
| 595 | 1937 | Communipaw, NJ | ||||
| RDG 592-596 | L5a | 4-6-0 | Baldwin | 1902 | ||
| 1. From the collection of Edward O'Donnell | ||||||
| 2. From the collection of Stephen Foster | ||||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||||
| 4. Otto Perry at Denver Public Library | ||||||
| 5. From the Collection of Greg Dickinson Reproduction or redistribution is prohibited! | ||||||
| 6. From the Collection of Ed Triolo. The original owner is listed, if known. | ||||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |