|
North East Rails Central of New Jersey All-Time Steam Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
|
CNJ All-Time Diesel Roster
| CNJ Steam Engine Photo Roster
| CNJ Pictorial Steam Engine History
CNJ Active Roster | CNJ History | CNJ Passenger Cars |
| Also see:
| History
| CNJ Passenger Roster
| CNJ Maps of Wilkes-Barre | Hazelton/Reading
Back Diamonds | | CNJ Photos@trainnutz |
Steam RosterClick here if you are stuck in someone else's frame
| CNJ Steam 1-599 | ||||||
| Road Nbr | Photographer | Date Taken | Location | Comments | ||
| Road Nbrs | Previous Nbrs | Class 1919 |
Class 1945 |
Wheel | Builder | Date |
| 1-8 | B3 | 6S31 | 0-6-0 | Brooks | 1901 | |
| 1 | ||||||
| 1 | R.P. Morris | 1931 | Communipaw, N.J. | |||
| 9 | Ed Triolo(6) | Communipaw, NJ | ||||
| 9-23 | B3a | 6S31 | 0-6-0 | Brooks | 1902-06 | |
| 10 | Jeff Staines | Elizabethport MS Docks NJ | ||||
| 11 | 1948 | Bethlehem, PA | ||||
| 20 | Sy Reich(3) | |||||
| 24-33 | B3b | 6S31 | 0-6-0 | CNJ | 1910 | |
| 16 | Bud Laws(3) | |||||
| 24 | Max Miller(3) | 1948 | Elizabeth, NJ | |||
| 25 | ||||||
| 29 | Bud Laws(3) | |||||
| 30 | John Dziobko | 1950 | Newark NJ | |||
| 34-49 | B4 | 6S34 | 0-6-0 | CNJ | 1912-15 | |
| 37 | Bud Laws(3) | |||||
| 40 | Bud Laws(3) | |||||
| 43 | Bud Laws(3) | 1950 | Elizabethport, NJ | |||
| 45 | ||||||
| 47 | Otto Perry(4) | 1927 | Communipaw, N.J | |||
| 48 | Bud Laws(3) | |||||
| 49 | Bud Laws(3) | |||||
| 50-100 | B2 | 6S23 | 0-6-0 | Brooks,BLW | 1902-05 | |
| 76 | 1948 | Bethlehem, PA | 88 | Bud Laws(3) | Jersey City NJ | |
| 100 | 93 | Roy Blackburn(3) | ||||
| 101-110 | B6s | 6S39 | 0-6-0 | Cooke | 1918 | 101 | Ken Houghton | 1949 | Elizabethport, NJ |
| 102 | Otto Perry(4) | 1927 | Communipaw, N.J | |||
| 103 | ||||||
| 104 | Howard Davis(3) | 1947 | Phillipsburg PA | |||
| 104 | F Quinn(3) | 1932 | Jersey City NJ | |||
| 107 | Howard Davis(3) | 1957 | Bethleham PA | |||
| 108 | Roy Blackburn(3) | |||||
| 111-115 | B7s | 6S46 | 0-6-0 | Schenectady | 1923 | |
| 111 | ||||||
| 112 | Greg Dickinson(5) | |||||
| 114 | ||||||
| 135-140 | B5 | 6S38 | 0-6-0 | Baldwin | 1918 | |
| 136 | Bud Laws(3) | 1947 | Elizabethport NJ | |||
| 138 | Phil Soyring | |||||
| 139 | ||||||
| 140 | Cooke(3) | 1933 | Jersey City NJ | |||
| 142-149 | B1 | 0-6-0 | Baldwin | 1991,93 | ||
| 149 | ||||||
| 150-166 | 490-489 | L5 | T28 | 4-6-0 | Brooks | 1900-01 |
| 153 | ©Greg Dickenson | 1886 | Communipaw NJ | |||
| 153 | Otto Perry(4) | 1933 | Cranford, N.J. | |||
| 154 (494) | ||||||
| 155 | Howard Ameling(3) | 1931 | Dunndlion NJ | |||
| 156 | Bud Laws(3) | |||||
| 157 | George Kenney | |||||
| 161 | Bud Laws(3) | |||||
| 162 | ||||||
| 163 | Ed Triolo(6) | 1947 | Communipaw, NJ | |||
| 165 | Otto Perry(4) | 1930 | Bound Brook, N.J. | |||
| 167-168 | 481-482 | L5a | 4-6-0 | Brooks | 1902 | |
| 169-174 | L5b | T32 | 4-6-0 | Brooks | 1903 | |
| 172 | Ed Trilio(6) | 1936 | Communipaw, NJ | |||
| 173 | Robert E. Rathke | |||||
| 175-184 | L5c | T32 | 4-6-0 | Brooks | 1906 | |
| 178 | Bud Laws(3) | |||||
| 180 | Communipaw, NJ | |||||
| 180 | Cooke(3) | 1933 | Jersey City NJ | |||
| 182 | 1947 | Red Bank, NJ | ||||
| 183 | 1931 | Newark, NJ | ||||
| 200-224 | J1 | SU23 | 2-6-2T | Baldwin | 1902-04 | |
| 200 | ||||||
| 200 | ||||||
| 201 | ||||||
| 202 | Bud Laws(3) | 1936 | Elizabethport NJ | |||
| 203 | Edward O'Donnell(1) | 1936 | Jersey City, NJ | |||
| 212 | Bud Laws(3) | |||||
| 218 | Cooke(3) | 1933 | Jersey City NJ | |||
| 223 | ||||||
| 224 | Bud Laws(3) | 1938 | Communipaw, NJ | |||
| 225-230 | H1s | SU31 | 4-6-4T | Baldwin | 1923 | |
| 225 | Bud Laws(3) | 1949 | Communipaw, NJ | |||
| 225 | Otto Perry(4) | 1927 | ||||
| 227 | Howard Davis(3) | 1949 | Elizabethport NJ | |||
| 228 | 1939 | Elizabeth NJ | ||||
| 229 | ||||||
| 250-277 | 290-312,178-181 | Lx | 4-6-0 | Baldwin | 1880-82 | |
| 277 | ||||||
| 270-294 | E1 | 8S53 | 0-8-0 | Schen, BLW | 1912-16 | |
| 271 | 1950 | Bethlehem, PA | ||||
| 272 | 1948 | Bethlehem, PA | ||||
| 273 | Phil Soyring | 1947 | Bethlehem, PA | |||
| 274 | 1948 | Bethlehem PA | ||||
| 276 | ||||||
| 277 | Phil Soyring | 1945 | Bethlehem, PA | |||
| 283 | ||||||
| 288 | Irex Evans | |||||
| 289 | 1947 | Bethlehem PA | ||||
| 290 | ||||||
| 295-304 | E2s | 8S53 | 0-8-0 | Schnectady | 1923 | |
| 295 | Keith Conrad(1) | 1939 | Penobscot, PA Glen Summit | |||
| 297 | Howard Davis(3) | 1949 | Bethlehem PA | |||
| 298 | 1952 | Jersey City, NJ | ||||
| 302 | Howard Davis(3) | 1947 | Ashley PA | |||
| 290-299 | 2-8-0 | CNJ,BLW | 1900-04 | |||
| 293? | ||||||
| 300-327 | I2 | 2-8-0 | CNJ,BLW | 1887-88 | ||
| 302 | ||||||
| 305-314 | E3s | 8S61 | 0-8-0 | Baldwin | 1927 | |
| 304 | 1949 | Elizabethport, PA | ||||
| 305 | Edward O'Donnell(1) | 1946 | Bethlehem, PA | |||
| 309 | Howard Davis(3) | 1949 | Bethlehem PA | |||
| 312 | Joseph A. Smith Coll | |||||
| 313 | Bud Laws(3) | |||||
| 315-319 | E4s | 8S64 | 0-8-0 | Baldwin | 1929 | |
| 315 | Greg Dickinson(5) | 1937 | Allentown PA | |||
| 316 | Bud Laws(3) | Elizabethport, NJ | ||||
| 317 | Howard Davis(3) | 1949 | Elizabethport NJ | |||
| 318 | ||||||
| 319 | Bud Laws(3) | 1954 | Elizabethport, PA | |||
| 320-324 | E4sa | 8S64 | 0-8-0 | Baldwin | 1930 | |
| 320 | Howard Davis(3) | 1951 | Bethlehem PA | |||
| 320 | 1950 | Bethlehem PA | ||||
| 323 | Austin McEntee | |||||
| 324 | Phil Soyring | Bethlehem, PA | ||||
| 328-368 | 340-397 | I2a | 2-8-0 | BLW, Cooke | 188-90 | |
| 333 | Edward O'Donnell(1) | |||||
| 351 | Ken Houghton | 1948 | Camden NJ | |||
| 355 | ||||||
| 370 | 425 | Ix | 2-8-0 | Baldwin | 1896 | |
| 370 | Edward O'Donnell(1) | 1939 | Jersey City | |||
| 371-376 | C3 | 2-6-0 | CNJ | 1907-08 | ||
| 373 | ||||||
| 374 | Cooke(3) | 1933 | Jersey City NJ | |||
| 380-381 | 333-334 | I3 | 2-8-0 | Baldwin | 1888 | |
| 382-389 | I1 | 2-8-0 | Baldwin,CNJ | 1880 | ||
| 390-398 | 86-90,234-5 | C2 | 2-6-0 | CNJ | 1984-97 | |
| 397 | ||||||
| 400-408 | 401-409 | L2 | 4-6-0 | RKG | 1892 | |
| 400 | ||||||
| 403 | CE Fisher | 1892 | Allentown PA | Rogers | ||
| 409-423 | 410-424 | L2a | 4-6-0 | Baldwin | 1893 | |
| 409 | ||||||
| 412? | Stephen Foster(2) | |||||
| 430-480 | K1 | TW40 | 4-8-0 | Brooks | 1899-1901 | |
| 429 | ||||||
| 430 | ||||||
| 431 | 1937 | Phillipsburg PA | ||||
| 432 | ||||||
| 433 | Bud Laws(3) | |||||
| 434 | 1937 | Communipaw, NJ | ||||
| 435 | ||||||
| 436 | ||||||
| 437 | 1946 | Bethlehem, PA | ||||
| 437 | ||||||
| 438 | 1939 | Phillipsburg PA | ||||
| 438 | 1936 | Communipaw, NJ | ||||
| 440 | 1939 | Communipaw, NJ | ||||
| 442 | 1936 | Bethlehem, PA | ||||
| 443 | Bud Laws(3) | 1950 | Elizabethport, NJ | |||
| 444 | 1947 | Elizabethport, NJ | ||||
| 445 | 1937 | Elizabethport, NJ | ||||
| 446 | 1940 | Bethlehem, PA | ||||
| 446 | 1945 | Mauch Chunk, PA | ||||
| 447 | 1939 | Scranton, PA | ||||
| 450 | 1938 | Mauch Chunk, PA | ||||
| 450 | 1945 | Wharton, NJ | ||||
| 451 | 1946 | Weehawken, NJ | ||||
| 452 | Bud Laws(3) | Whitehouse NJ | ||||
| 453 | 1945 | Hopatcong Junction, NJ | ||||
| 454 | 1947 | Bethlehem, PA | ||||
| 454 | 1936 | Communipaw, NJ | ||||
| 455 | 1937 | Elizabethport, NJ | ||||
| 456 | ||||||
| 469 | 1948 | Bethlehem, PA | ||||
| 472 | 1945 | Bethlehem, PA | ||||
| 474 | Lamar Kelley | 1938 | Raritan NJ | |||
| 475 | 1936 | Elizabethport, NJ | ||||
| 477 | 1936 | Elizabethport, NJ | ||||
| 478 | 1939 | Bethlehem, PA | ||||
| 500-510 | Dx | 4-4-0 | CNJ,BLW | 1881-3,1907-10 | ||
| 502 | ||||||
| 511-522 | 35-40.375-9 | D3,a,b | 4-4-0 | Baldwin | 1897-09 | |
| 511 | ||||||
| 519 | ||||||
| 520 | ||||||
| 523-532 | 370-384 | D2,a | 4-4-0 | BLW,Cooke | 1890-91 | |
| 540-544 | 386-389 | D8 | 4-4-0 | Baldwin | 1892-3 | |
| 540 | Edward O'Donnell(1) | 1930 | Jersey City, NJ | |||
| 545-549 | 450-455 | D7 | 4-4-0 | Baldwin | 1893 | |
| 549 | ||||||
| 550-559 | D9 | 4-4-0 | Baldwin | 1905-06 | ||
| 558 | RT Barber(3) | Raritan NJ | ||||
| 560-568 | 170-177 | D4 | 4-4-0 | CNJ | 1896-8 | |
| 560 | Bud Laws(3) | |||||
| 569 | D6 | 4-4-0 | CNJ | 1913 | ||
| 570-574 | P1,a | 4-4-2 | Baldwin | 1902 | ||
| 572(597) | Edward O'Donnell(1) | 1930 | Jersey City, NJ | |||
| 572 | ||||||
| 573 | Eddie M | |||||
| 580-585 | 582-585 | P3,P4 | 4-4-2 | Baldwin | 1899 | |
| 580 | Otto Perry(4) | 1920s | ||||
| 582 | ||||||
| 584 | Edward O'Donnell(1) | 1930 | Jersey City. NJ | |||
| 585 | ||||||
| 590-595 | P6s | A28 | 4-4-2 | Brooks | 1901-02 | |
| 590 | ||||||
| 590 | Bob Redden | |||||
| 591 | 1938 | Winslow Jct., NJ | ||||
| 591 | ||||||
| 592 | MacOwen-JT | 1950 | Bound Brook NJ | (EX P-5 LATER A-28) | ||
| 593 | ||||||
| RDG 592-596 | L5a | 4-6-0 | Baldwin | 1902 | ||
| 594 | Cooke(3) | 1933 | Jersey City NJ | |||
| 1. From the collection of Edward O'Donnell | ||||||
| 2. From the collection of Stephen Foster | ||||||
| 3. From the Collection of Bud Laws. The original owner is listed, if known. | ||||||
| 4. Otto Perry at Denver Public Library | ||||||
| 5. From the Collection of Greg Dickinson Reproduction or redistribution is prohibited! | ||||||
| 6. From the Collection of Ed Triolo. The original owner is listed, if known. | ||||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |