|
North East Rails Central of New Jersey Active Equipment List |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
|
CNJ All-Time Diesel Roster
| CNJ Steam Engine Photo Roster
| CNJ Pictorial Steam Engine History
CNJ Active Roster | CNJ History | CNJ Passenger Cars |
| Also see:
| History
| CNJ Passenger Roster
| CNJ Maps of Wilkes-Barre | Hazelton/Reading
Back Diamonds | | CNJ Photos@trainnutz |
Click here if you are stuck in someone else's frame
![]() |
![]() |
![]() |
![]() |
![]() |
| Type | Style | City | State | Road Numbers |
| Freight/MOW | ||||
| 3 Boxcars | Steel | Allaire | NJ | 22???, 23???, 23??? |
| 2 Boxcar | Steel | Bayhead Yard | NJ | |
| 1 PS-2 Box | Steel | Jim Thorpe | PA | 23514 |
| 3 Boxcars | X-29 ? | Ringoes | NJ | ?? BR&W |
| 1 Boxcar | Wood | Steamtown | PA | 18049 |
| 1 Boxcar, 1916 | wood | Cedar Knolls | NJ | 17144 doanted to the URHS group |
| 1 Boxcar | wood | Carbondale | PA | |
| 1 Boxcar | wood | Bethlehem | PA | Less trucks in Roundhouse |
| 1 Boxcar | X-29 | Allentown | PA | Anthracite HS |
| 2 Boxcars | wood | Bethlehem | PA | in MOW on Conrail |
| 1 Boxcar | Xmg | Whitehouse | NJ | nearly mint |
| 1 Flat Car | Jim Thorpe | PA | 317 | |
| 1 Hopper | PS-2 ?? | Raritan Yard | NJ | |
| 1 Hopper | Strasburg | PA | LNE | |
| 2 Tankcars | 10,000 Gal | Bayhead Yard | NJ | |
| 1 gondola | MOW | Steamtown | PA | 92082 |
| 2 Gondolas | wood | Kempton | PA | LNE |
| 1 Steam Crane | 120 Ton | Steamtown | PA | 5 |
| 1 Crane | diesel | Hummelstown | PA | 254 active Conrail 902546 |
| Passenger Cars | ||||
| 1 Coach | Clerestory | URHS of NJ | NJ | 1172 Blue Comet Westphal |
| 1 Coach | Clerestory | URHS of NJ | NJ | 1173 Blue Comet d'Arrest |
| 1 Coach | Observation | Clinton | NJ | 1179 Blue Comet Biela @Monmouth (Restaurant) |
| 1 Coach | Obersvation | Cape May | NJ | Tempel 1169 Blue Comet |
| 1 Coach | Observation | Hoboken, | NJ | URHS museum collection ex NJT-1 (Blue Comet Di Vico #1178) |
| 1 Coach | Steel | Miami | FL | 97 (Business Car) |
| 1 Coach | Steel | WK&S RR Kempton | PA | 98 (Business Car) |
| 1 Coach | Wood | B&O Museum | MD | |
| 1 Coach | Clerestory | Southern RR of NJ | ||
| 2 Coach | Clerestory | Santa Cruz | CA | |
| 2 Coach | Clerestory | Ringoes | NJ | 1186 BR&W |
| 1 Coach | Clerestory | PA | 983 NHIR | |
| 6 Coach | Clerestory | Steamtown | PA | 1006, 1009, 1021, 1022, 1023, 1026 |
| 2 Coach | Clerestory | Steamtown | PA | 1062, 1152 |
| 2 Coach | Clerestory | Steamtown | PA | 1157, 1161, 1166 |
| 1 Coach | Clerestory | Whippany | NJ | 1201, blt Bethlehem Ship 1927 |
| 4 Coaches | Round Roof | Jim Thorpe | PA | 1300, 1307, 1309 and 1316 |
| 1 Coaches | Round Roof | Stewartstown | PA | 1303 (OOS) |
| 6 Coaches | Round Roof |
North Walpole, Green Mountain RR | NH | 1301(table car)1305, 1306, 1312(converted to table car) 1313,1314, 1317&19(cab control), 1323(obsv/Bus) |
| 1 Coaches | Round Roof | Lambertville | NJ | 1318(oos) |
| 1 Coaches | Round Roof | Holland | NJ | 1324 (oos) |
| 1 Coaches | Round Roof | Bluegrass Railroad Museum | Versailles, KY | 1310, 1320 |
| 1 Coaches | Round Roof | Conway Scenic RR | Bartlett, NH | 1304 (OOS to be sold to GMRC), 1308 |
| 1 Baggage | Clerestory | Ringoes | NJ | 420 BR&W |
| 1 Combine | Clerestory | Steamtown | PA | 303 |
| 1 Combine | Round Roof | NJ Trans. Museum | NJ | 302 Blue Comet Encke |
| 1 Combine | Round Roof | Ringoes | NJ | 301 |
| 1 Combine | Clerestory | Green Mountain | VT | 299 |
| 1 RPO | Steel | Wycombe | PA | 72 NHIR |
| 12 Coaches | Steel | URHS | 5315, 5317-200, 5326-7, 5331-4 ex-GN 1972 | |
| 1 Coach | Clerestory | Spencer | NC | 1007 |
| 2 Coach | Steel | Kingston | NY | 1198, 1204 Catskill Mountain Railway |
| 1 Coach | Steel | Mass Central | ?? | 345, (Possibly 335) |
| 4 Coach | Clerestory | Conway Scenic 1058, 1133, 1140, and 1158 (all ex-CNJ same #) | ||
| Passenger Cars |
Per Bob Daniels,
the 10 ex- Kansas City Southern cars, # 270 - 79, built by P-S in 1965 and purchased by NJDOT for the CNJ in 1971 or '72.
These are currently in service for North Carolina DOT. The following is a complete roster, and is NOT a list of surviving cars.
Lightweight cars purchased in 1968 - '69 were as follows: CNJ # Former RR & # Builder / Date 300 RI 311 Budd '40 301 RI 313 " 302 RI 320 " 303 RI 321 " 304 RI 322 " 305 RI 325 PS '47 306 RI 326 " 307 RI 328 " 308 RI 329 " 309 RI 331 " 310 RI 332 " 311 RI 335 " 312 RI 336 " 313 RI 338 " 314 RI 345 PS '50 315 RI 357 " 316 RI 360 " 317 N&W 1417, B&M 4800 PS '47 318 N&W 1418, B&M 4801 " 319 N&W 1419, B&M 4802 " 320 N&W 1421, B&M 4804 " 321 MP 425 ACF '48 322 MP 464 Budd '49 323 MP 478, ACF '40 324 MP 479, Budd '42 325 MP 480, MEC 240 PS '47 326 MP 485, MEC 245 PS '47 327 MP 498, ACF '48 328 MP 470 " 329 MP 489 " 330 MP 490, C&O 1800 PS '50 331 MP 491, C&O 1801 " 332 MP 492, C&O 1802 " 333 MP 493, C&O 1803 " 334 MP 497 ACF '48 335 MP 456 " 336 MP 460 " 337 MP 461 " 338 RI 310 Budd '39 339 RI 317 Budd '40 340 MP 420 ACF '48 341 MP 450 " 342 MP 453 " 343 MP 454 " 344 MP 455 " 345 MP 457 " 346 MP 469 " 347 MP 476 " |
|||
| Caboose | ||||
| 1 Caboose | wood | Midland Park | NJ | Larry's Model Trains, NYS&W Wortendyke Station |
| 1 Caboose | wood | Boonton | NJ | wood, GONE TO? |
| 1 Caboose | wood | Boonton | NJ | wood, poor condition |
| 1 Caboose | wood | Pemberton | NJ | 91291 being restored |
| 1 Caboose | wood | Morganville | NJ | 91335[gone now] |
| 1 Caboose | wood | Jim Thorpe | PA | 91343, Rail Tours Inc. |
| 1 Caboose | Steel | Whippany | NJ | 91145 Whippany Railway Museum, built 1942 |
| 1 Caboose | Steel | New London | OH | 91539 Rt 60 at tracks, with PRR Boxcar |
| 1 Caboose | Steel | Whippany | NJ | 91544 as CR 18863, United HS of NJ |
| 1 Caboose | wood | Latrobe | PA | wood, cupola, no trucks, Ice Cream Shop Depot Restaurant |
| 1 Caboose | Steel | Florence | NJ | 91309? |
| 1 Caboose | Steel | ?? (CRRofNJ HS) | NJ | 91535 |
| 1 caboose | Steel | Steamtown | PA | 580 (LNE) |
| 1 Caboose | Steel | Whippany ?? | NJ | 91529 |
| 1 Caboose | Plywood | Allaire | NJ | 91155 |
| 1 Caboose | Plywood | Allaire | NJ | |
| 1 Caboose | Scribed Wood | Jim Thorpe | PA | |
| 1 Caboose | Steel | Jim Thorpe | PA | 91507 |
| 1 Caboose | Steel | CRESSONA | PA | 91516 |
| 1 Caboose | Steel | Jim Thorpe | PA | 91530 |
| 1 Caboose | Plywood | Phillipsburg | NJ | 91197 |
| 1 Caboose | Plywood | Buckingham | PA | NHIR station at Florist |
| 1 Caboose | Steel | Bath | NY | |
| 1 Caboose | Wood | Moorestown | NJ | Bobber |
| *1 Caboose | Steel | Lehigh Gap | PA | 91547 |
| *1 Caboose | Steel | Claysburg | PA | 91517, Everett RR |
| *1 Caboose | Steel | Middletown | PA | 91537 as of M&H RR |
| Locomotives: | ||||
| 1 SW1 | Diesel | Exeter | PA | CNJ 1012( former Pocono Northeast) |
| 2 GP-7 | Diesel | Whippany RR Museum | NJT 5902(1524), NJT 5681(1523) | |
| GP-7 | Diesel | Kirkland | MO | 5667 |
| RS3 | Diesel | Jim Thorpe | PA | 1554 |
| RS3m | Diesel | Winslow Jct. | PA | 1548 |
| 13 GP-40P | Diesel | New Jersey Transit | NJT rebuilds to GP-40PH-2 | |
| Boxcab | Diesel | B&O Museum | MD | 1000 |
| 4-4-2 | Steam | B&O Museum | MD | 592 (A-28 Camelback) |
| 0-6-0 | Steam | Minersville | PA | 113 (B-7s) |
| RDC-1 | Diesel | NYS&W | 558 (NYS&W M-1) | |
| RDC-1 | Diesel | NYSWTHS | NY | 559 (ex NYSW M2), 561 (ex NYSW M2) |
| RDC-1 | Diesel | LN&AC | 560 | |
| RDC-1 | Diesel | Cedar Knolls | NJ | 556 |
| 1 SD40 | Diesel | CNJ 3061 now EMD 425 | ||
| 1 SD40 | Diesel | CNJ 3062 Sold to Helm, shipped to VMV-Paducah, KY (possibly rebuilt to SD-40-3 standards per Rob Davis) | ||
| 1 SD40 | Diesel | CNJ 3063/CR 6996/CR 6287l modified to SD40-2E | ||
| 1 SD40 | Diesel | CNJ 3064/CR 6981/CR 6288 modified to SD40-2E | ||
| 1 SD40 | Diesel | CNJ 3065 now EMD 429 | ||
| 1 SD40 | Diesel | CNJ 3066/CR 6999/CR 6290 modified to SD40-2E | ||
| 1 SD40 | Diesel | CNJ 3067 now EMD 417 | ||
| 1 SD40 | Diesel | CNJ 3068 now EMD 410 | ||
| Other LNE | ||||
| 3 Box Cars | Steel | New Hope | PA | 8435, 8570, 9005 NHIR |
| 1 Caboose | Wood | Bath | OH | L&NE 32? four wheel, GONE TO? |
| 1 Caboose | Wood | Kempton | PA | L&NE 512 Wanamaker, Kempton & Southern RR |
| 1 Caboose | Wood | North Conway | NH | L&NE 571 ex-B&M C90, wood, Conway Scenic Railroad |
| 1 Caboose | Wood | New Hope | PA | 578 (LNE)NHIR |
| 2 Gondolas | Wood | Kempton | PA | 10381, 10390 |
Maybe's:
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |