|
North East Rails Central of New Jersey All-Time Diesel Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
|
CNJ All-Time Diesel Roster
| CNJ Steam Engine Photo Roster
| CNJ Pictorial Steam Engine History
CNJ Active Roster | CNJ History | CNJ Passenger Cars |
| Also see:
| History
| CNJ Passenger Roster
| CNJ Maps of Wilkes-Barre | Hazelton/Reading
Back Diamonds | | CNJ Photos@trainnutz |
All-Time Diesel RosterClick here if you are stuck in someone else's frame
![]() |
![]() |
![]() |
![]() |
| Road Nbr | Ex Nbrs | Photos | Builder | Model | Date |
| A-E | Central RR of PA | D - Bob Whipple | EMD | F3B | 1947 |
| K,L,M,R,S | Central RR of PA | BW | DR 4-4-1500 | 1947-8 | |
| 10 | BO 4503 | 10 | EMD | F7A | 1950 |
| 11 | BO 4576 | 11 - M.S. Zak(1) | EMD | F7A | 1952 |
| 12 | BO 4577 | 12 - J. Testagrose | EMD | F7A | 1952 |
| 13 | BO 4581 | 13 - J. Testagrose | EMD | F7A | 1952 |
| 14 | BO 4582 | 14 - J. Testagrose | EMD | F7A | 1952 |
| 15 | BO 4584 | 15 - R. Eastwood-JT | EMD | F7A | 1952 |
| 16 | BO 4588 | EMD | F7A | 1952 | |
| 17 | BO 4589 | 17 - M.S. Zak(1) | EMD | F7A | 1952 |
| 18-19 | BO 6700-1 | 19 - JT | FM | H16-44 | 1952 |
| 20-29 | NW - Note 3 | EMD | F7A | 1952 | |
| 50-59 | Central RR of PA | 50 - Andy Romano 51 52 - W Cuba-BL 53 - Thomas A. Bavolar 55 56 - David Nyce(1) 56 - ©Corel Corp, 1994 57 57 - J A Lubchansky 58 59 - Phil Soyring | EMD | F3A | 1947 |
| 70-79 | Central RR of PA | 70 - Phil Soyring 70 - David Nyce(1) 71 - J. Testagrose 72 - J. Testagrose 73 74 74 - Jack DeRosset-BF 75 - MacOwen 76 77 79 - Bob Fischer 79 - Andy Romano | BW | DR 4-4-1500 | 1947-8 |
| 555-559 | 551 - J. Testagrose 552 - Ed McKernan-JT 553 - Doug Kroll 553 - J. Testagrose 554 - Ed McKernan-JT 556 - J. Testagrose 557 - Harv Kahn 558 - Harv Kahn 559 - Molly | Budd | RDC-1 | ||
| 1000 | USA 2332 | 1000 - MacOwen-JT 1000 1000 - Edward O'Donnell | IR-GE | 60T 300hp BOXCAB | 1925 |
| 1001 | 1001 - Herbert H. Harwood, Jr. | Davenport | 35T nee USA3502 | 1941 | |
| 1005-1008 | 1008 | EMC | SW | 1939 | |
| 1009-1012 | 1009 - John C. Durant 1010 - David Nyce(1) 1011 - Harv Kahn 1011 - Ed McKernan-JT 1012 - W. Rosenberg-JT | EMC | SW1 | 1942 | |
| 1020-1023 | 1021[Houdalle RR] 1022 - Phil Soyring 1023 - Bob Yanosey | ALCO | HH600 | 1938 | |
| 1024-1025 | 1025 - Phil Soyring | ALCO | S1 | 1941 | |
| 1040-1043 | 1040 - David Nyce(1) 1042 - David Nyce(1) 1043 | BALDWIN | V0660 | 1942 | |
| 1053-1059 | 1054 - David Nyce(1) 1056 - Phil Soyring 1058 - David Nyce(1) 1059 - Gary Stuebben(1) | BLHW | S-12 | 1951 | |
| 1060-1061 | 1060 - JL Hunt 1061 - JL Hunt 1061 - J. Rosenfeld | EMD | NW2 | 1942 | |
| 1062-1066 | 1065 - David Nyce(1) 1066 - David Nyce(1) | BALDWIN | VO1000 | 1944 | |
| 1067-1071 | 1067 1068 - Phil Soyring 1069 - Bob Yanosey | ALCO | S2 | 1944 | |
| 1072-1074 | 1072 1074 - J. Testagrose | BW | DS 4-4-1000 | 1950 | |
| 1080-1083 | Central RR of PA | 1080 - Ed McKernan-JT 1081 - Andrew Koenigsberg 1082 - David Nyce(1) 1083 - David Nyce(1) 1083[red] - Ken Houghton 1085 - David Nyce(1) | EMD | SW7 | 1950 |
| 1084-1094 | Central RR of PA | 1084 - Harv Kahn 1086 - J. Testagrose 1087 - David Nyce(1) 1088 - J Hunt 1089(CR8956) - John C. Durant 1090 - Ken Houghton 1091 - John Garnecky 1093 - Bud Laws 1093 - Scott Hartley 1094 - Robert Dobrowolski | EMD | SW9 | 1952 |
| 1200-1205 | 1204 1205 - J. Rosenfeld | ALCO | RS-1 | 1950-51 | |
| 1206-1209 | 1206 - Jim Benny 1206 - J. Testagrose 1207 - David Nyce(1) 1208 - Phil Soyring 1209 - Gary Stuebben(1) 1209 | BLHW | RS-12 | 1953 | |
| 1319 | 1319 - J. Rosenfeld | MU | |||
| 1500 | 1500 1500 - Henry Statkowski 1500 - J. Rosenfeld | FM | H15-44 | 1948 | |
| 1501-1513 | 1501 - MacOwen-JT 1501 - M.S. Zak(1) 1502 - J. Testagrose 1503 - Phil Soyring 1506 1507 - W Cuba-BL 1508 - Ken Houghton 1509 - David Nyce(1) 1510 1511 - Ken Houghton 1512 - David Nyce(1) 1513 - Phil Soyring | FM | H15-44 | 1949 | |
| 1514-1517 | 1514 - David Nyce(1) 1515 - J. Testagrose 3066 - Ken Houghton 1516 - Phil Soyring 1517 - David Nyce(1) | FM | H16-44 | 1950 | |
| 1520-1532 | 1520 - John C. Durant 1520(CR5676) - Dave Kohut-GPE 1521[grn] - David Nyce(1) 1521[bl] - Timothy Mader 1522 - David Nyce(1) 1522[red] - Timothy Mader 1523 Blue - D. Vaccarella 1523 Stripe - Ted Nicholas 1523[red] - Timothy Mader 1524 Green - Phil Soyring 1524 Green - Jeff Lubchansky 1524 Red - P. Tupaczewski 1524[red] - Timothy Mader 1525 Blue - J. Testagrose 1525 Red - Dave Kohut 1525 - Dave Kohut 1525 - David Nyce(1) 1526[grn] - David Nyce(1) 1526[red] - R. Loudeback 1527 - Timothy Mader 1527 - John Garnecky 1528[red] - JL Hunt 1528[blue] - George W. Hamlin 1528[red] - Dave Kohut 1529[red] - George W. Hamlin 1529 - © Gary Stuebben 1529 - Phil Soyring 1530 Blue - © Gary Stuebben 1530 Red - Ed McKernen 1531 - Ed McKernen 1532 1532 - Timothy Mader | EMD | GP7 | 1952 | |
| 1533 | RDG460 | 460 - David Nyce(1) | ALCO | RS-3 | 1952 |
| 1534 | RDG 481 | ALCO | RS-3 | 1952 | |
| 1535 | RDG472 | 1535 - Bruce A. Leemann | ALCO | RS-3 | 1952 |
| 1540-1559 | 1540(rl) - Joseph Testagrose 1540 - Rev. A. W. Kovacs-BF 1541 - David Nyce(1) 1542 - Timothy Mader 1543 Blue - Harv Kahn 1543 Red - Bob Redden 1544 - Bruce A. Leemann 1545 - Bruce A. Leemann 1545 - David Nyce(1) 1546[grn] - David Nyce(1) 1546[red] - JL Hunt 1547 Green 1547 Blue - J. Testagrose 1548 - William/Chris Gross 1549 - Andrew Koenigsberg 1550 - Willie Rosenberg-JT 1552 - Phil Soyring 1552[red] - Harv Kahn 1553 - Andrew Koenigsberg 1554(rl) - Joseph Testagrose 1554(bl) 1554(gr) - ©Corel Corp, 1994 1555 - J. Testagrose 1555[grn] - David Nyce(1) |
ALCO | RS-3 | 1950-53 | |
| 1560 | C of G 110 | 1560 - Andrew Koenigsberg | ALCO | RS-3 | 1950, leased Precision National |
| 1561 | SPS 62 | 1561 - Ken Houghton | ALCO | RS-2 | 1949, leased Precision National |
| 1562 | RDG 486 | 1562 - Karl Geffchen | ALCO | RS-3 | 1952 |
| 1563 | RDG 475 | 475 - David Nyce(1) | ALCO | RS-3 | 1952 |
| 1564 | RDG 489 | 1564 1564 - Harv Kahn | ALCO | RS-3 | 1952 |
| 1565 | RDG 490 | 1565 - Bruce A. Leemann | ALCO | RS-3 | 1952 |
| 1566 | RDG 522 | 1566 - Bruce A. Leemann 1566(CR5391) - J. Testagrose | ALCO | RS-3 | 1953 |
| 1570-?? | 1571 - J. Testagrose |
FM | H16-44 | 1950 | |
| 1601-1614 | 1603 - Scott Hartley 1604 - J. Testagrose 1605 1606 1607 - Phil Soyring 1608 - Rev. A. W. Kovacs-BF 1610 - JL Hunt 1613[Wilkes-Barre PA] - Michael Tedesco 1613 - Phil Soyring 1614 - Phil Soyring | ALCO | RSD-4 | 1951-52 | |
| 1615 | ALCO | RSD-5 | 1953 | ||
| 1700-1709 | 1700 - Bill Navari 1701 - Gary Madden 1702 - Andrew Koenigsberg 1703 - Harv Kahn 1704 - J. R. QUINN(1) 1705 - John Garnecky 1705[grn] - David Nyce(1) 1705[red] - Bruce A. Leemann 1706 - David Nyce(1) 1708[grn] - David Nyce(1) 1707 - Karl Geffchen 1709 | ALCO | RS-3 | 1953 | |
| 2000-2005 | Warton &Northern | 2000 2001 - ©Corel Corp 2001 - J. Testagrose 2002 2003 - Eddie M 2004 - J. Testagrose 2005 | BW | DR6-4-2000 | 1946-48 |
| 2401-2413 | 2401 - John C. Benson 2402 - Joseph Testagrose 2403 - W Cuba-BL 2404 - Al Trojanowicz 2405[grn] - David Nyce(1) 2406 - J. Testagrose 2407 - David Nyce(1) 2408 - ©Larry Berger 2409 2409 2410 2412 - H Ameling-BL 2412 2413 - MacOwen-JT | FM | H24-66 | 1954-56 | |
| 2501-2512 | 2501 2502 - Timothy Mader 2503 - J. Testagrose 2504 - W Cuba-BL 2504 - Harv Kahn 2505 - Gary Madden 2506 - H. Kahn 2507 - Robert Dobrowolski 2508 - John C. Durant 2509 (green) - JL Hunt 2509 - J. Rosenfeld 2510 - CH 2510 - J. R Quinn(1) 2511 - Bruce A. Leemann 2512 - Craig Zeni 2512 - Bruce A. Leemann | EMD | SD35 | 1965 | |
| 3061-3069 | Leased B&O 7482-7490; | 3061 - Harv Kahn 3062 - Andrew Koenigsberg 3063 3064(CR6288) - George Elwood 3064 - David Nyce(1) 3065 - Andrew Koenigsberg 3066 - Ken Wirsing 3067 - JL Hunt 3068 - John Garnecky 3069 - Andrew Koenigsberg 7484 - Arnold Morscher | EMD | SD40 | 1967 |
| 3671-3683 | aka NJT 4100--12 | 3671 - Timothy Mader 3672 - J. Testagrose 3673 - J. Testagrose 3673 - Ed McKernan-JT 3674 - Timothy Mader 3674 - Ed McKernan-JT 3675 - Timothy Mader 3675 - Joseph Testagrose 3676 - © Gary Stuebben 3676 - Jay Mikesh 3677 - Mike Woodruff 3677 - Timothy Mader 3678 - J. Testagrose 3679 - Dave Kohut 3679 - J. Rosenfeld 3680 - Ken Houghton 3681 - Timothy Mader 3682 - Timothy Mader 3683 - JL Hunt 4103 - Dave Kohut 4106 - Timothy Mader 4108 - George Elwood 4109 - Dave Kohut 4111 - Timothy Mader | EMD | GP40P | 1991 |
| 6600-6605 | Leased BO (not repainted) | 6601 - Timothy Mader 6601 - Timothy Mader 6602 - Timothy Mader 6602 - Timothy Mader | EMD | GP-9 | 1955 |
| 8400,8404-5 | BO Leased | 8405 - David Nyce(1) 8405(CR8415) - J. Testagrose | EMD | SW1 | 1940 |
| 8415 | * | 8415 - Joseph Testagrose | EMD | SW1 | 1940 |
| 9225,9229-31 9234,9238-9,44 | BO Leased | 9229 - J. R. QUINN(1) | BW | VO-1000 | 1948 |
| 9700-9704 9706-7,9 | BO Leased | 9702 - M. S. ZAK(1) 9706 - J. R Quinn(1) | FM | H10-44 | 1948 |
| Information compiled from several sources (Corrections Welcome): | |||||
| Diesel Locomotive Rosters, The Railroad Magazine, Wayner Publications | |||||
| Locomotive Rosters of NA, 3rd Edition, DPA-LTA Enterprises, James W. Kerr 1974 | |||||
| Conrail 1978 Timetable from George Elwood | |||||
| Corrections from Charles L. Anderson | |||||
| 1. With permission from Gary Stuebben. Reproduction or redistribution without permission is prohibited! | |||||
| Notes from Charles L. Anderson | |||||
| As originally purchased, both the F-3's and "Babyfaces" cabs were intended for use as three (3) unit sets, so they were numbered: 50A51 etc. At the time of original purchase the sets were not configured for inter-manufacturer "hook-up" which was to become very common in later years. | |||||
| When the first "double enders" and the F-3's were delivered they were named for deceased CNJ employee's killed in WW II. A cast plaque was mounted with the name adjacent to the right... from the F (front), cab door. When the units were removed from service years later, the plaques were given to serving family. | 50-A-51 "Valentine S. Larva" | 52-B-53 "Franklin J. Lindenmuth" | 54-C-55 "Harry R. Vandercar" | 56-D-57 "Raymond Soltycki" | |
| 58-E-59 "John R. Balasia" | 2000 "Frank J. Perkins" | 2001 "Joseph P. Tarpey" | 2002 "Elmer R. Shinn" | ||
| CNJ leased units 20-29 from N&W. Only CNJ # 27 was renumbered and repainted. Due to legal complications of the lease CNJ was required to restore CNJ # 27 to its original N&W livery and number(3715). Other NW nbrs were 3689-90, 3697,3703,5, 3712,14,15,17,18 | |||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |