|
North East Rails Baltimore & Ohio(B & O) Diesel Roster |
|
Home Site Map Search Contact Diesel Steam Electric Industrial Motorcars Revenue MOW Wrecks |
| B&O Steam Roster | B&O Rolling Stock | WM Steam Roster | WM Diesel Roster | C&O Diesel Roster |
| Also see: & | CSX Photo Archive | Chessie System by Dean Heacock | B&O & WM by Dave Cathell |
All-Time Diesel RosterClick here if you are stuck in someone else's frame

| Road Nbr 6700-9999 | Orig Nbr | Last Nbr | Photos | Builder | Model | Date |
| 6700-1 | 906-7 | * | 6701 - Robert E. Rathke(3) | FM | H16-44 | 1952 |
| 6702-4 | 925-7 | 9737-39 | 925 - Keith Takarsh 6702 - Paul McGrane 6703 - Robert E. Rathke(3) | FM | H16-44 | 1955 |
| 6705-9 | * | 9740-43 | 6705 - Keith Takarsh 6706 - Robert E. Rathke(3) 6707 - W. Hakkarinen 6709 - Thomas H. Arnold-WH | FM | H16-44 | 1957 |
| 6900-76 | * | 4105-40,4234-66 | 6900 - Jesse Svoboda-GPE 6901 - David W. Dupler 6902 - Robert E. Rathke(3) 6903 - D Heacock(2) 6904 - Robert E. Rathke(3) 6905 - GPE 6906 - Doug Kroll 6907 - J Hunt 6908 - GPE 6909 - D Heacock(2) 6910 - ©Kermit Geary-GS 6911 - Phil Soyring 6912 - Robert E. Rathke(3) 6912 - Robert E. Rathke(3) 6913 - GPE 6914 - Dean Heacock(2) 6915 - Dean Heacock(2) 6916 - Robert E. Rathke(3) 6916 - D Heacock(2) 6917 - Robert E. Rathke(3) 6917(Chessie) - J Hunt 6918 - GPE 6918 - D Heacock(2) 6919 - GPE 6920 - JT 6921 - Robert E. Rathke(3) 6922 - GPE 6923 - Robert E. Rathke(3) 6924 - Harv Kahn 6925 - John C. Durant 6926 - Dean Heacock(2) 6927 - Kermit Geary Jr(1) 6928 - Dean Heacock(2) 6929 - Dean Heacock(2) 6930 - GPE 6931 - GPE 6932 - Phil Soyring 6932 - GPE 6933 - Dean Heacock(2) 6934 - Kermit Geary(1) 6935 - Dean Heacock(2) 6936 - Doug Boyd-WRP 6937 - Dean Heacock(2) 6938 - JR Quinn(1) 6939 - Phil Soyring 6941 - Dean Heacock(2) 6943 - D Heacock(2) 6944 - W. Hakkarinen 6945 - Arnold Morscher 6945 - GPE 6946 - Robert E. Rathke(3) 6947 - James Holder(1) 6948 - Dean Heacock(2) 6948 6949 - David W. Dupler 6950 - David W. Dupler 6951 - Robert E. Rathke(3) 6952 - Gary Stuebben(1) 6953 - Gary Stuebben(1) 6954 - Bob Rathke(3) 4253 6954 - Dave Royer 6955 - Armin Schmann 6955 - Dean Heacock(2) 4264(6955) - WR Phillips 6956 - Dean Heacock(2) 6957 - Dean Heacock(2) 6958- Keith Rottman-GPE 6959 - D Heacock(2) 6960 - Phil Soyring 6961 - Dean Heacock(2) 6962 - Robert E. Rathke(3) 6963 - Rich Clark 6964 - Robert E. Rathke(3) 6965 - William Klapp 6966 - Robert E. Rathke(3) 6967 - J Hunt 6967(4134) - Craig Zeni 6968 - DE Faris(J Hunt) 6969 - ©Dennis Schmidt 6969 - Robert E. Rathke(3) 6970 - Fred Roney 6970 - Dean Heacock(2) 6971 - GPE 6972 - Dean Heacock(2) 6973 - Kevin DeGroff 6974 - Kermit Geary Jr 6975 - Dean Heacock(2) 6976 - Robert E. Rathke(3) | EMD | GP30 | 1962-3 |
| 7033-93 | ex C&O | * | 7050 - Paul McGrane 7052 - GPE 7079 7089 - Bob Rathke 7093 - Don Coppola | EMD | F7A | 1950 |
| 7094-5 | ex C&O | * | * | EMD | FP7 | 1952 |
| 7400-4 | 760-4 | EMD | SD7 | 1953 | ||
| 7405-14 | 765-74 | * | 7407 - Robert E. Rathke(3) 7412 - Robert E. Rathke(3) 7414 - Bob Rathke(30 767 | EMD | SD9 | 1954-5 |
| 7400-19 | * | 4550-62 | 7400 - David W. Dupler 7401 - Dean Heacock(2) 7402 - W. Hakkarinen 4552 - E. Clark 7403 - Dean Heacock(2) 7404 - Dean Heacock(2) 7405 - Dean Heacock(2) 7406 - Dean Heacock(2) 7407 7408 7409 - GPE 7410 - Dean Heacock(2) 7411 - Dean Heacock(2) 7412 - Dean Heacock(2) 7413 - John C. Durant 7414 - Glen Beans 7415 - GPE 7416 - Larry Fellure 7417 - Kermit Geary Jr 7418 - E. Clark 7419 - Mike Woodruff | EMD | SD35 | 1964 |
| 7437-40 | * | 7437-40 | 7437 - Dean Heacock(2) 7438 - Dean Heacock(2) 7439 - Dean Heacock(2) 7440 - Gary Stuebben(1) | EMD | SD35 | 1965 |
| 7482-94 | * | * | 7484 - Jerome Rosenfeld -GPE 7482 7486(cr6289) - Arnold Morscher 7487(cr6290) - Arnold Morscher 7492 7494 - E. Clark | EMD | SD40 | 1967 |
| 7499 | * | 7499 - Fred Roney | EMD | SD40 | ||
| 7503-46 | ex C&O | * | * | EMD | F7B | 1950 |
| 7500 | * | * | 7500 - Dean Heacock(2) | EMD | SD40 | 1969 |
| 7591-94 | 8433-36 | 7591 - Dean Heacock(2) 7498 7592 - Doug Kroll 7593 - Dean Heacock(2) 7594 - E. Clark | EMD | SD40 | 1964 | |
| 7597-99 | 7497-99 | * | 7597 - Dean Heacock(2) 7598 - Dean Heacock(2) 7599 - Tom Boylan(4) 7599 - Dean Heacock(2) | EMD | SD40 | 1964 |
| 7600-7619 | * | CSXT 8242-61 | 7600 - Ken Houghton 8242 - Dean Heacock(2) 7601 - Rich Clark 7602 - Kenneth Buckman 7603 - Ken Wirsing 8247 - Dean Heacock(2) 7604 - ©Dennis Schmidt 7605 - Mike Woodruff 7606 - Kenneth Buckman 8249 - Dean Heacock(2) 7609 - Tom Boylan(4) 7610 - Gary Stuebben(1) 7611 - Timothy Mader 8250 - Dean Heacock(2) 8251 - Dean Heacock(2) 8252 - Dean Heacock(2) 8253 - Dean Heacock(2) 8254 - Dean Heacock(2) 7613 - John Coke 7614 - ©Dennis Schmidt 8256 - Dean Heacock(2) 7618 - Tom Boylan(4) 8257 - Dean Heacock(2) 8258 - Dean Heacock(2) 7616 - Andrew Koenigsberg 7617 - A. Mayes-GPE 8260 - Dean Heacock(2) 8261 - Dean Heacock(2) | EMD | SD40-2 | 1977 |
| 7700-4 | 2400-4 | * | 7700 - Dean Heacock(2) 7700(CSX) - J Hunt 7701 - Dean Heacock(2) 7702 - E. Clark 7703 - Dean Heacock(2) 7704 - Dean Heacock(2) | EMD | SD20-2 | |
| 8000 | 195 | * | 8000 - F Byerly-JSF | AGEIR | 1925 | |
| 8003-13 | ex C&O | * | 8009 - Michael Tedesco 8012 - E. Clark | EMD | FP7 | 1952 |
| 8010-15 | 222-7 | 9150-55 | 222 - Robert E. Rathke(3) 8010 - Robert E. Rathke(3) 8012 - Jay Potter(3) 8013 - ©David Nyce(1) 8014 - Harold Buckley(3) | ALCO | S1 | 1944 |
| 250 | 250 | 250 | ALCO | S1 | ||
| 8200 | 375 | * | * | BW | VO660 | 1941 |
| 8400-21 | 200-221 | * | 8402 8403 - Dean Heacock(2) 8404 - Paul McGrane 8405 - Dean Heacock(2) 8406 - Bill Manzke-GPE 8407 - ©Dennis Schmidt 8408 - Paul McGrane 8409 - Dean Heacock(2) 8410 - Dean Heacock(2) 8412 - Dean Heacock(2) 8413 - Dean Heacock(2) 8414 - Dean Heacock(2) 8416 - TH Arnold-WH 8417 - Dean Heacock(2) 8419[UC] - Russell Underwood 8419 - Bill Waller 8421 - Charles Houser-GPE | EMD | SW1 | 1940-2 |
| 8422 | 199 | * | * | EMC | SW | 1936 |
| 8505 | ex C&O | * | * | EMD | F7B | 1950 |
| 8576-95 | 8576-95 | 8576 - David W. Dupler 8577 - - Kermit Geary(1) 8578 - Dean Heacock(2) 8579 - Alan Mayes-EC 8580 - Dean Heacock(2) 8581 - Dean Heacock(2) 8582 - Kenneth Buckman 8583 -- Kermit Geary(1) 8584 - Dean Heacock(2) 8585 - F Litzenburg(J Hunt) 8586 - Kenneth Buckman 8587 - Dean Heacock(2) 8588 - Dean Heacock(2) 8589 - Dean Heacock(2) 8590 - Dean Heacock(2) 8591 - David W. Dupler 8592 - Dean Heacock(2) 8593 - Dean Heacock(2) 8594 - Dean Heacock(2) 8595 - Dean Heacock(2) | EMD | SD50 | 1984 | |
| 8800 | ex SIRT194 | nee SIRT184 | * | GE | 65-ton | 1964 |
| 8801-2 | 19-20 | 8301-02 | 8801 - Bob Rathke(3) 8301 - Thomas H. Arnold-WH 8302 - Karl Geffchen 8802 - Bob Rathke(3) | GE | 44-Ton | 1950 |
| 8803? | 21 | Pennosula OH, 1999 | 21 - David L. Miller | GE | 44-Ton | * |
| 8820 | 198 | nee 190 | * | GE | 80-Ton | 1943 |
| 9000-7 | 534-41 | * | 9000 - Robert E. Rathke(3) 9004/9002 - GPE 9004 - Robert E. Rathke(3) 9006 - Michael Tedesco | ALCO | S4 | 1953 |
| 9008-18 | 468-74,542-5 | 9009 9018 | ALCO | S4 | 1955 | |
| 9026-33 | SIRT 482-89 | 485 9030 - Michael Tedesco 9031 - Marc Pitanza 9032 - Thomas H. Arnold-WH 9033 - Randall C. Kotuby | ALCO | S2 | 1944 | |
| 9019-77 | 475-533 | * | 476 9021 - Robert E. Rathke(3) 9022 - Robert E. Rathke(3) 9023 9034 - Robert E. Rathke(3) 9035 9039 - Bob Redden 9040 - Joe McDaniel-EC 9041 - Ken Houghton 9043 - GPE 9044 - GPE 9053 - Robert E. Rathke(3) 9057 9061- Don Ross 9063 - Robert E. Rathke(3) 9065 9066 - Jerry Appleman 9068[ECC] - Don Ross 9073 - Robert E. Rathke(3) 9076 - © Gary Stuebben 9077 - Robert E. Rathke(3) | ALCO | S2 | 1943-8 |
| 9078-9114 | * | * | 9078 - Phil Soyring 9080 - Bill Waller 9082 - M.S. Zak(1) 9083 - Charles Houser-GPE 9084 - Jerry Appleman 9087 - Michael Tedesco 9088 - J.R. Quinn(1) 9089 - Ken Houghton 9091 - Phil Soyring 9091 - Robert E. Rathke(3) 9092 - Robert E. Rathke(3) 9093 - GPE 9094 - Ken Houghton 9096 9096 - Frank Hicks 9100 - Arnold Morscher 9101 - Keith Takarsh 9102 - Gary Stuebben(1) 9103 - Ken Houghton 9104 - John C. Durant 9107 - ©Dennis Schmidt 9111 - Robert E. Rathke(3) 9112 - Michael Tedesco 9113 - Ken Houghton 9114 - GPE | ALCO | S4 | 1956-7 |
| 9115-44 | * | 9115[WCRR3] 9116 - Ken Houghton 9123 - Marc Pitanza 9138 9144 - John C. Benson | ALCO | S2 | 1949-50 | |
| 9145-49 | ex Striegel | ex LV | * | ALCO | S2 | 1949-50 |
| 9152, 55 | 9152 9155 - Randall C. Kotuby | ALCO | S2 | 1949-50 | ||
| 9160-84 | ex C&O | * | 9170 - JT 9178 - David W. Dupler 9184 - Michael Tedesco | ALCO | S2 | 1949-50 |
| 9185-6 | ex C&O5114-5 | 9185 - Lee Hastman-DS 9186 - Ken Houghton | ALCO | RS-1 | 1953 | |
| 9200-24 | 413-37 | * | 9200 - David Nyce(1) 9202 - ©David Nyce(1) 9203 - ©David Nyce(1) 9202 - ©David Nyce(1) 9205 - David Nyce(1) 9207 - ©David Nyce(1) 9208 - ©David Nyce(1) 9209 - ©David Nyce(1) 9214 - ©David Nyce(1) 9216 - Robert E. Rathke(3) 9217 - Robert E. Rathke(3) 9218 - ©David Nyce(1) 9222 - ©David Nyce(1) 9223 - Ken Houghton 9224 - David Nyce(1) | BW | VO1000 | 1943-5 |
| 9225-49 | 438-462 | * | 9228 - ©David Nyce(1) 9230 9231 9232 - Joe McDaniel-EC 9249 - Paul B. Dunn-HW Ameling | BW | DS4-4-1000 | 1948 |
| 9250-73 | 376-99 | * | 9251 - Gary Mittner 9255 9259 - Paul B. Dunn-HW Ameling 9263 - Ken Houghton 9264 9265 9266 - Tom Boylan(4) 381 - Gary Mittner 389 - Gary Mittner 390 - Paul Dunn-HW Ameling | BW | DS4-4-1000 | 1950 |
| 9274-78 | 463-467 | * | 9277 9278 - Gary Morris | BLW | S12 | 1949-50 |
| 9366-75 | 330-39 | * | * | LH | S1000 | 1949-50 |
| 9376-99 | 320-329,340-53 | * | 320 - Tim Huemmer 9385 9386 - Joe McDaniel-EC 9390 9396 | LH | S1200 | 1950-51 |
| 9400-28 | 625-53 | * | 9400 - Gary Mittner 9401 9401 - Kermit Geary(1) 9402 - ©Dennis Schmidt 9403 - Dean Heacock(2) 9403 - Kermit Geary(1) 9404 - Gary Stuebben(1) 9405 - Kermit Geary(1) 9406 - Kermit Geary(1) 9407 - Kermit Geary(1) 9407 - JT 9408 - W. Hakkarinen 633(9408) - W. Hakkarinen 9409 - Kermit Geary(1) 9410 - Dean Heacock(2) 9411 - Dean Heacock(2) 9412 - Dean Heacock(2) 9412 - Kermit Geary(1) 9413 - Dean Heacock(2) 9414 - Gary Stuebben(1) 9415 - Gary Stuebben(1) 9415 - Dean Heacock(2) 9416 - ©Kermit Geary Jr.(1)(1) 9417 - Kermit Geary(1) 9418 - ©Kermit Geary Jr.(1) 9419 - Robert E. Rathke(3) 9420 - Dean Heacock(2) 9421 - Dean Heacock(2) 9422 - Kermit Geary Jr 9423 - ©Kermit Geary Jr.(1)(1) 9423 - David W. Dupler 9424 - Kermit Geary Jr 9425 - Dean Heacock(2) 9426 - Dean Heacock(2) 9427 - - Kermit Geary(1) 9428 - ©Kermit Geary Jr.(1)(1) | EMD | SW900 | 1955 |
| 9500-11 | 400-411 | * | 408 9500 - GPE 9500 - Robert E. Rathke(3) 9504 - GPE 9505 - Dean Heacock(2) 9506 - Dean Heacock(2) 9509 - Dean Heacock(2) 9510 - Gary Stuebben(1) 9511 | EMD | NW2 | 1940 |
| 9512-51 | 550-89 | * | 558 9512 - Dean Heacock(2) 9513 - Dean Heacock(2) 9514 - Dean Heacock(2) 9515 - Dean Heacock(2) 9516 - Dean Heacock(2) 9517 - Dean Heacock(2) 9518 - Dean Heacock(2) 9519 - Ken Wirsing 9520 - Kermit Geary(1) 9521 - Dean Heacock(2) 9522 - Dean Heacock(2) 9524 - Dean Heacock(2) 9525 - Ken Houghton 9526 - Len Dunlap 9527 - Dean Heacock(2) 9528 - Dean Heacock(2) 9529 - Dean Heacock(2) 9530 - Dean Heacock(2) 9531 - Kermit Geary(1) 9532 - Dean Heacock(2) 9533 - Dean Heacock(2) 9534 - Dean Heacock(2) 9535 - E. Clark 9536 - Kermit Geary(1) 9537 - Dean Heacock(2) 9537 - Kermit Geary(1) 9538 - Dean Heacock(2) 9539 - Kermit Geary(1) 9540 - Dean Heacock(2) 9541 - Dean Heacock(2) 9542 - Dean Heacock(2) 9543 - Dean Heacock(2) 9544 - Gary Mittner 9545 - Jerry Appleman 9546 - Dean Heacock(2) 9547 - Robert E. Rathke(3) 9548 - Steve Zabel-JT 9549 - Dean Heacock(2) 9550 - Dean Heacock(2) 9551 - Dean Heacock(2) | EMD | NW2 | 1948-9 |
| 9552-57 | ex C&O | * | 9552 - Bill Manzke-GPE 9554 - Randall C. Kotuby 9555 - Dean Heacock(2) 9556 - Dean Heacock(2) 9557 - Dean Heacock(2) | EMD | TR3 | 1949 |
| 9559,63,64 | * | * | 9559 - Dean Heacock(2) 9563 - JT 9564 - Dean Heacock(2) | EMD | NW2 | 1948-9 |
| 9600-13 | 590-603 | * | 9600 - Dean Heacock(2) 9601 - Dean Heacock(2) 9601 9602 - Tony Vanier-WRP 9603 - Kim E. Piersol 9603 - Dean Heacock(2) 9604 - Dean Heacock(2) 9605 - Kermit Geary Jr 9606 - Dean Heacock(2) 9607 - J Hunt 9608 - Dean Heacock(2) 9609 - Dean Heacock(2) 9610 - Dean Heacock(2) 9611 - J Hunt 9612 - Gary Overfield 9613 - Dean Heacock(2) | EMD | SW9 | 1952-3 |
| 9614-21 | * | * | 9614 - Dean Heacock(2) 9615 - Dean Heacock(2) 9616 - Keith Takarsh 9617 - Kermit Geary Jr 9618 - John C. Durant 9619 - David W. Dupler 9620 - Dean Heacock(2) 9621 - Dean Heacock(2) | EMD | SW1200 | 1957 |
| 9622-25 | ex C&O | * | 9622 - Kermit Geary Jr 9623 - Randall C. Kotuby 9624 - Dean Heacock(2) 9625 - Dean Heacock(2) | EMD | TR4 | 1957 |
| 9700-9 | 300-9 | * | 9700 300 - Bob Rathke 9704 - Mat Herson - JT | FM | H10-44 | 1948 |
| 9710-19 | 310-19 | * | 9711 - Gary Morris 9715 - Robert E. Rathke(3) 9716 9718 - JT | FM | H12-44 | 1951 |
| 9720-21 | 196-7 | * | 9720 - William Volkme - JT | FM | H12-44 | 1953-7 |
| 9722-26 | * | * | 9722 - Robert E. Rathke(3) 9723 9724 - Keith Takarsh 9725 - ©David Nyce(1) 9726 - Ken Houghton | FM | H12-44 | 1953-7 |
| 9737-39 | 6702-4 | * | * | FM | H16-44 | 1955 |
| 9740-43 | 6705-9 | * | 9740 9741 9742 - Kermit Geary Jr | FM | H16-44 | 1955 |
| Misc Motive Power |
||||||
|---|---|---|---|---|---|---|
| 1 | * | * | 1 - Bob Rathke | Battery Powered | For Balt Tunnel | 1895 |
| 316 | * | * | 316 - Edward Bommer | * | Steam Boxcab | 1890 |
| 353 | * | * | 353 - Marc Pitanza | Std Steel | SIRT 3rd rail MU | 1925 |
| 4580 | * | * | Motor Car - tracker | TXT | Edwards | Gas Motor Car | 1922 |
| 6040 | * | * | Motor Car - Gary Mittner | Brill | Gas Motor Car | |
| JT is J. Testagrose, a major Contributor | ||||||
| GPE is George Elwood, a major Contributor | ||||||
| 1. With permission from Gary Stuebben. Reproduction or redistribution without permission is prohibited! | ||||||
| 2. With permission from Dean Heacock | ||||||
| 3. With permission from Robert E. Rathke(3) | ||||||
| Information compiled from several sources (Corrections Welcome): | ||||||
| Diesel Locomotive Rosters, The Railroad Magazine, Wayner Publications | ||||||
| Chessie System Employees Timetable No. 3 dated April 1, 1982. | ||||||
| CSX All-time Roster, Source Unknown | ||||||
| B & O Diesel Roster by James Mischke - Panther Hollow Press, Dept. NE, 9446 Bent Road NE, Albuquerque, NM 87109-6383 | ||||||
| B&O RR Historical Society, P. O. Box 24068, Baltimore, MD, 21227-0568. | ||||||
| Home Site Map Search Contact |
North East Rails © Clint Chamberlin. |