RR Crossing

  North East Rails  
Boston & Maine
DIESEL LOCOMOTIVE ROSTER

RR Crossing

Home  Site Map  Search  Contact        Diesel  Steam  Electric   Industrial  Motorcars      Revenue   MOW   Wrecks

BM Logo

 

Courtesy of Joe Reckner
Boston & Maine All-Time Pre-Guilford Diesel Roster

Source : "Before Guilford" by Preston Cook, Old Line Graphics 1988

 

 

Road         Builder/   Model/        Build

Numbers      Rebuilder  Rebuilt Model Dates    Notes



             BKVL       18 Ton        1928

1,2          FM         P12-42        1957     Talgo Train Cab Units

100          PLY        JLB           1930

101          PLY        ML-8          1938

110-119      GE         44 Ton        1940-48

200          EMD        GP38-2        1973     Ex- 212

201-212      EMD        GP38-2        1977     212 Renumbered to 200

300-317      EMD        GP40-2        1977

800-807      EMD        SW8           1953

860-865      Alco       S5            1954

1100         GE-IR      600 Hp        1935     Centercab

1101         Alco       HH600         1938     Renumbered to 1 1 61 (2nd)

1102         Alco       HH600         1934     Ex 1 161 (1st), Renumbered 1162, Subsequently Renumbered 1102

1103-1105    EMC        SC            1935

1106-1108    EMC        SC            1938

1109-1111    EMC        SW1           1939

1112-1132    EMD        SW1           1941-53

1140         ST.L-IR    Power Car     1935

1141         St.L-West. Power Car     1935

1160,1161    Alco       HH600         1934,38  Ex 1102, 1101

1162         Alco       HH660         1939

1163-1172    Alco       S1            1944,49

1173-1188    Alco       S3            1950-52

1200-1213    EMD        NW2           1941-49

1220-1231    EMD        SW9           1952-53

1260-1265    Alco       S2            1944-45

1266-1273    Alco       S4            1950

1274         Alco       S4            1950

1280-1283    Alco       S5M           1954     Rebuild of 860, 861, 865, 862

1500         Alco       RS2           1948     Ex Alco Demo 1500, No-MU

1501-1504    Alco       RS2           1949

1505-1519    Alco       RS3           1954-55

1508(2nd)    Alco       RS3           1952     Ex D&H 4075

1530-1534    Alco       RS2           1949

1535-1545    Alco       RS3           1952

1536(2nd)    Alco       RS3           1952     Ex D&H 4082

1550-1553    EMD        BL2           1948     Non-MU

1555-1556    EMD        GP7           1950     Train Lighting Equipment

1557         EMD        GP7           1950

1558         EMD        GP7           1950     Train Lighting Equipment

1559-1560    EMD        GP7           1950

1561-1577    EMD        GP7           1950-53  Train Lighting Equipment

1700-1749    EMD        GP9           1957     FTs used as Trade-ins

1750-1755    EMD        GP18          1961     Ex 1770-1775

1770-1775    EMD        GP18          1961     Renumbered to 1750-1755

1800-1849    EMD        GP9           1957     Renumbered block for program upgrades of 1700-1749. Few units were completed.

1850-1855    EMD        GP18          1961     Renumbered block for program upgrades of 1750-1755. Few units were completed.

3800-3820    EMD        E7A           1945-49

3821         EMD        E8A           1950

420OA-4223A  EMD        FTA           1943-44

420OB-4223B  EMD        FTB           1943-44

4224A        EMD        F2A           1946

4225A (1st)  EMD        F2A           1946     Scrapped in 1950s

4225A (2nd)  EMD        F2A           1946     Ex 4263

4226A        EMD        F2A           1946

4224B-4226B  EMD        F2B           1946

4227A,4228A  EMD        F3A           1948

4227B,4228B  EMD        F3B           1948

4250-4264    EMD        F2A           1946     4263 Renumbered to 4225A

4265A-4268A  EMD        F7A           1949

4265B-4268B  EMD        F7B           1950

6000         EMC                      1935     Flying Yankee/"Cheshire" Articulated Train

6100-6156    BUDD       RDC1          1952-57  Coach Arrangement

6200-6214    BUDD       RDC2          1955-58  Baggage/Coach

6300-6306    BUDD       RDC3          1952-58  RPO/Baggage/Coach

6900-6929    BUDD       RDC9          1956     Coach-Blind Ends4



Home         Site Map        Search         Contact

North East Rails  © Clint Chamberlin.
Photos for personal use only. All rights reserved by original owner of image.
Reproduction or redistribution in any form without express written permission is prohibited.